Type | Data | |
|
Body Count (Discovery Scan) White Dwarf (DA) Star Systems |
Highest: | | 81 | : LTT 8190
| |
Lowest: | | 1 | : LAWD 83
| 787 * |
| |
Average: | | 11.6139 | | |
Count: 8,631 | Standard Deviation: | | 11.6544 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 81 | | LTT 8190 | | 1 | | LAWD 83 |
| 72 | | Flyiedgue CK-I d9-10 | | 1 | | V1201 Orionis |
| 69 | | Pyroifooe IR-D d12-17 | | 1 | | LHS 483 |
| 63 | | Boewnst HC-M d7-114 | | 1 | | LP 196-42 |
| 62 | | Systooe Chruia QD-T d3-0 | | 1 | | LP 284-13 |
| 61 | | Preae Trae SU-G d10-0 | | 1 | | LHS 3857 |
| 60 | | Pria Thue LS-K d8-0 | | 1 | | PY Vulpeculae |
| 59 | | Eor Auscs XV-K d9-1831 | | 1 | | LAWD 84 |
| 59 | | Suvaa LM-C d0 | | 1 | | LTT 16482 |
| 59 | | Uphairg UE-P d6-0 | | 1 | | Eock Prau XD-T d3-8 |
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds White Dwarf (DA) Star Systems |
Highest: | | 2 | : Brambe PO-I d9-0
| 4 * |
Lowest: | | 0 | : LHS 2522
| 84,098 * |
| |
Average: | | 0.0022 | | |
Count: 84,279 | Standard Deviation: | | 0.0478 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 2 | | Brambe PO-I d9-0 | | 0 | | LHS 2522 |
| 2 | | Ciesoae MN-K d8-32 | | 0 | | LHS 2661 |
| 2 | | Lasiae ZW-R d5-828 | | 0 | | Amadioha
|
| 2 | | Scheau Bli JV-Y d3255 | | 0 | | LAWD 68 |
| 1 | | Xeehao DT-F d12-2 | | 0 | | LAWD 86 |
| 1 | | Pru Aescs RO-X d2-10 | | 0 | | LAWD 83 |
| 1 | | Flyiedge UI-K d8-16 | | 0 | | LB 2449 |
| 1 | | Juemoa PY-I d9-11 | | 0 | | LHS 1838 |
| 1 | | Nyeakue IK-A d8 | | 0 | | LHS 253 |
| 1 | | Spoihaae FX-A d1-360 | | 0 | | LHS 6171 |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) White Dwarf (DA) Star Systems |
Highest: | | 81 | : LTT 8190
| |
Lowest: | | 1 | : LAWD 83
| 31,360 * |
| |
Average: | | 6.0616 | | |
Count: 84,277 | Standard Deviation: | | 8.8639 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 81 | | LTT 8190 | | 1 | | LAWD 83 |
| 79 | | Stranoa MT-P d6-3 | | 1 | | V1201 Orionis |
| 76 | | Agnairy LT-I d9-2325 | | 1 | | LHS 483 |
| 75 | | Pheia Fraae ZV-T d4-0 | | 1 | | LP 196-42 |
| 75 | | Ovomly GG-F d11-15 | | 1 | | LP 284-13 |
| 74 | | Iwaith SC-V d2-11 | | 1 | | LHS 3857 |
| 73 | | Truechiae XH-H d11-3 | | 1 | | PY Vulpeculae |
| 72 | | Trueche MA-C d14-3 | | 1 | | LAWD 84 |
| 70 | | Nyeajaae ND-A d14-11 | | 1 | | Prua Dryoae NY-I d9-2 |
| 69 | | Pyroifooe IR-D d12-17 | | 1 | | Lysoorb VF-C d14-2 |
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds White Dwarf (DA) Star Systems |
Highest: | | 2 | : LP 825-559
| |
Lowest: | | 0 | : LHS 2522
| 84,236 * |
| |
Average: | | 0.0005 | | |
Count: 84,279 | Standard Deviation: | | 0.0234 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 2 | | LP 825-559 | | 0 | | LHS 2522 |
| 1 | | Syroomeou TU-G d10-30 | | 0 | | LHS 2661 |
| 1 | | Preia Hypoi YE-P d6-1 | | 0 | | Amadioha
|
| 1 | | Clookie WJ-A d63 | | 0 | | LAWD 68 |
| 1 | | Eimbaists SK-C d14-16 | | 0 | | LAWD 86 |
| 1 | | Gru Hypoea OZ-D d13-3 | | 0 | | LAWD 83 |
| 1 | | Eol Prou EG-O d6-381 | | 0 | | LB 2449 |
| 1 | | Preae Ain ZB-J d10-299 | | 0 | | LHS 1838 |
| 1 | | Preae Ain XK-V d3-6 | | 0 | | LHS 253 |
| 1 | | Byoomeae EC-M d7-2079 | | 0 | | LHS 6171 |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) White Dwarf (DA) Star Systems |
Highest: | | 78 | : LTT 8190
| |
Lowest: | | 0 | : Amadioha
| 50,332 * |
| |
Average: | | 4.4248 | | |
Count: 84,279 | Standard Deviation: | | 8.7552 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 78 | | LTT 8190 | | 0 | | Amadioha
|
| 76 | | Stranoa MT-P d6-3 | | 0 | | LAWD 86 |
| 73 | | Agnairy LT-I d9-2325 | | 0 | | LAWD 83 |
| 72 | | Iwaith SC-V d2-11 | | 0 | | LB 2449 |
| 72 | | Pheia Fraae ZV-T d4-0 | | 0 | | LHS 1838 |
| 72 | | Ovomly GG-F d11-15 | | 0 | | LP 62-147 |
| 71 | | Truechiae XH-H d11-3 | | 0 | | LP 671-11 |
| 69 | | Trueche MA-C d14-3 | | 0 | | V1201 Orionis |
| 67 | | Nyeajaae ND-A d14-11 | | 0 | | LHS 483 |
| 66 | | Pyroifooe IR-D d12-17 | | 0 | | LHS 153 |
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) White Dwarf (DA) Star Systems |
Highest: | | 8 | : Zunai AT-F d12-1205
| 4 * |
Lowest: | | 1 | : LAWD 83
| 50,090 * |
| |
Average: | | 1.6367 | | |
Count: 84,276 | Standard Deviation: | | 0.9202 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 8 | | Zunai AT-F d12-1205 | | 1 | | LAWD 83 |
| 8 | | Nyuenua JT-P d6-62 | | 1 | | LHS 253 |
| 8 | | Phraa Flyuae DB-X d1-4230 | | 1 | | LHS 6171 |
| 8 | | Dryi Aug ZO-I d9-480 | | 1 | | V1201 Orionis |
| 7 | | Boewnst CV-P d5-530 | | 1 | | LHS 483 |
| 7 | | Blue Eon PH-M d7-0 | | 1 | | LP 634-1 |
| 7 | | Hyuqu CV-Y d1290 | | 1 | | LP 196-42 |
| 7 | | Eok Blou BG-O d6-1332 | | 1 | | LP 284-13 |
| 7 | | Hyamoe XJ-Z d0 | | 1 | | LHS 3857 |
| 7 | | Eorld Grie DE-E d13-2740 | | 1 | | PY Vulpeculae |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates White Dwarf (DA) Star Systems |
Highest: | | 6 | : Eoch Bli AQ-G d10-2848
| |
Lowest: | | 0 | : LHS 2522
| 83,005 * |
| |
Average: | | 0.0223 | | |
Count: 84,279 | Standard Deviation: | | 0.2042 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 6 | | Eoch Bli AQ-G d10-2848 | | 0 | | LHS 2522 |
| 5 | | Spoihaae FX-A d1-360 | | 0 | | LHS 2661 |
| 5 | | Oufaixy QI-B d0 | | 0 | | Amadioha
|
| 5 | | Dryaa Pruae DB-X d1-2061 | | 0 | | LAWD 68 |
| 4 | | Scheau Phoea UZ-G d10-4 | | 0 | | LAWD 86 |
| 4 | | Traikaae EM-C d0 | | 0 | | LAWD 83 |
| 4 | | Eol Prou TN-T d3-381 | | 0 | | LB 2449 |
| 4 | | Ooscs Auf JS-R d5-7 | | 0 | | LHS 1838 |
| 4 | | Puekee HU-D d13-182 | | 0 | | LHS 253 |
| 4 | | Sluemaae OS-A d1-6 | | 0 | | LHS 6171 |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds White Dwarf (DA) Star Systems |
Highest: | | 3 | : Flyoo Hypooe LN-T d3-14
| 2 * |
Lowest: | | 0 | : LHS 2522
| 83,456 * |
| |
Average: | | 0.0107 | | |
Count: 84,279 | Standard Deviation: | | 0.1117 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 3 | | Flyoo Hypooe LN-T d3-14 | | 0 | | LHS 2522 |
| 3 | | Kyloall BQ-P d5-66 | | 0 | | LHS 2661 |
| 2 | | Greeroi HI-Q d6-3 | | 0 | | Amadioha
|
| 2 | | Eoch Byio DM-M d7-958 | | 0 | | LAWD 68 |
| 2 | | Hypoe Prai UW-I d10-51 | | 0 | | LAWD 86 |
| 2 | | Blaa Hypai AA-A h62 | | 0 | | LAWD 83 |
| 2 | | Agnaiz DZ-S d3-139 | | 0 | | LB 2449 |
| 2 | | Eol Prou TN-T d3-346 | | 0 | | LHS 1838 |
| 2 | | Agnainks KB-O d6-1800 | | 0 | | LHS 253 |
| 2 | | Cyooko ZY-S d3-46 | | 0 | | LHS 6171 |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance White Dwarf (DA) Star Systems |
Highest: | | 44,226.1633941272 | : Eol Hypue HR-D d12-0
| |
Lowest: | | 1,087.46205372311 | : Byoomao EG-Y g791
| |
| |
Average: | | 12,722.8166 | | |
Count: 84,265 | Standard Deviation: | | 8,172.4554 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 44,226.1633941272 | | Eol Hypue HR-D d12-0 | | 1,087.46205372311 | | Byoomao EG-Y g791 |
| 44,052.4248462761 | | Hyuewry CA-Q d5-0 | | 1,421.46684106323 | | Phroi Pri GB-X d1-1199 |
| 44,018.4597541241 | | Dryooe Hypue MV-Y d0 | | 1,424.7462211967 | | Phroi Pri GB-X d1-4761 |
| 44,012.2616673579 | | Dryua Hypai SN-K d8-0 | | 1,429.39191682109 | | Juenae MV-Y d7022 |
| 43,968.5053108546 | | Dryua Hypai DG-O d6-0 | | 1,431.43964954862 | | Phroi Pri GB-X d1-1553 |
| 43,948.7368363261 | | Hyuewry TT-R d4-0 | | 1,437.8277273331 | | Phroi Pri GB-X d1-4814 |
| 43,945.3495842024 | | Hyuewry ZZ-P d5-0 | | 1,447.06842500964 | | Phroi Pri FB-X d1-5276 |
| 43,927.7329927937 | | Dryua Hypai MI-T d3-0 | | 1,448.01798210515 | | Phroi Pri XO-A d9610 |
| 43,853.2233082758 | | Wizz HD-Q d6-0 | | 1,452.98097052724 | | Myriesly IU-D d13-1217 |
| 43,841.3461557356 | | Eock Phio CV-Y d0 | | 1,459.75609425304 | | Myriesly IU-D d13-4088 |
|
|
Sol Distance White Dwarf (DA) Star Systems |
Highest: | | 63,803.2 | : Fleckie DG-O d6-0
| |
Lowest: | | 22.5252 | : LAWD 26
| |
| |
Average: | | 22,764.8371 | | |
Count: 84,265 | Standard Deviation: | | 9,970.5196 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 63,803.2 | | Fleckie DG-O d6-0 | | 22.5252 | | LAWD 26 |
| 63,677.1 | | Fleckie AV-P d5-0 | | 25.4576 | | LAWD 96 |
| 63,639 | | Fleckie UZ-P d5-0 | | 26.0707 | | V1201 Orionis |
| 63,594.3 | | Fleckie UT-R d4-0 | | 26.515 | | RR Caeli |
| 63,558.1 | | Fleckia VT-R d4-0 | | 29.0304 | | LHS 253 |
| 63,545.9 | | Fleckie SH-V d2-0 | | 32.9699 | | Slink's Eye |
| 63,486.2 | | Fleckia SN-T d3-0 | | 35.974 | | LHS 1038 |
| 63,485.8 | | Syrai Thae QE-X d2-0 | | 37.8832 | | LP 634-1 |
| 63,453.3 | | Fleckie LH-V d2-0 | | 39.1469 | | LP 671-11 |
| 63,384.9 | | Syrai Thae RS-A d1-0 | | 40.0986 | | LFT 142 |
|
|