Type | Data | ||||
---|---|---|---|---|---|
Axial Tilt Rocky body (as moon) |
Highest: | 3.141591 | : Dumbai XZ-G d10-1778 B 9 a | ||
Lowest: | -3.141593 | : Phroi Bluae UA-A c29-75 12 h | |||
Average: | -0.0047 | ||||
Count: 44,945,384 | Standard Deviation: | 0.7826 | |||
Coord-X Rocky body (as moon) |
Highest: | 40,499.9 | : Ood Fleau DQ-G d10-0 1 b | 5 * | |
Lowest: | -42,187.4 | : Sphiesi LD-K d8-0 C 14 c | 8 * | ||
Average: | -1,866.4441 | ||||
Count: 45,309,925 | Standard Deviation: | 9,261.7135 | |||
* Total bodies in this category sharing this value. | |||||
Coord-Y Rocky body (as moon) |
Highest: | 5,319.22 | : HIP 57784 2 a | 5 * | |
Lowest: | -4,849.41 | : HD 6428 5 a | 8 * | ||
Average: | -109.5073 | ||||
Count: 45,309,925 | Standard Deviation: | 704.7078 | |||
* Total bodies in this category sharing this value. | |||||
Coord-Z Rocky body (as moon) |
Highest: | 65,630.2 | : Oevasy SG-Y d0 B 5 a | 6 * | |
Lowest: | -16,899.8 | : Lyed YJ-I d9-0 A 2 a | |||
Average: | 15,537.0691 | ||||
Count: 45,309,925 | Standard Deviation: | 14,838.6145 | |||
* Total bodies in this category sharing this value. | |||||
Distance From Arrival Rocky body (as moon) |
Highest: | 7,492,830 | : Sigma Orionis E 4 c | 5 * | |
Lowest: | 5 | : Pyramoe TI-B b45-3 1 a | 3 * | ||
Average: | 12,131.6041 | ||||
Count: 45,311,666 | Standard Deviation: | 49,740.7924 | |||
* Total bodies in this category sharing this value. | |||||
Earth Masses Rocky body (as moon) |
Highest: | 27.632504 | : Hyuqe GX-T e3-154 14 a | ||
Lowest: | 0.0001 | : Col 285 Sector JM-R b19-0 1 a | 108 * | ||
Average: | 0.0124 | ||||
Count: 45,303,006 | Standard Deviation: | 0.0626 | |||
* Total bodies in this category sharing this value. | |||||
Gravity Rocky body (as moon) |
Highest: | 4.754168483424 | : Hyuqe GX-T e3-154 14 a | ||
Lowest: | 0.020849831492 | : Stuelou OJ-E c26-45 3 c a | |||
Average: | 0.1369 | ||||
Count: 45,311,652 | Standard Deviation: | 0.0948 | |||
Orbital Eccentricity Rocky body (as moon) |
Highest: | 0.232286 | : Preae Aewsy II-A d14-65 C 2 a | ||
Lowest: | 0 | : GCRV 54903 1 c a | 8,831,332 * | ||
Average: | 0.0134 | ||||
Count: 39,852,890 | Standard Deviation: | 0.0364 | |||
* Total bodies in this category sharing this value. | |||||
Orbital Inclination Rocky body (as moon) |
Highest: | 89.999992 | : Outotz IV-X d1-0 3 a | ||
Lowest: | -89.999985 | : Smojue IN-I d10-3 3 a | |||
Average: | -0.0580 | ||||
Count: 45,151,227 | Standard Deviation: | 23.4525 | |||
Orbital Period Rocky body (as moon) |
Highest: | 4,646.57296296296 | : Juenoi PE-H d10-1687 B 8 a | ||
Lowest: | 0.032621592766 | : Phipoe AA-A h63 AB 9 a | |||
Average: | 22.7686 | ||||
Count: 45,306,336 | Standard Deviation: | 61.4172 | |||
Radius Rocky body (as moon) |
Highest: | 15,376.495 | : Hyuqe GX-T e3-154 14 a | ||
Lowest: | 181.887875 | : Hypao Brai KW-V b5-2 1 a | |||
Average: | 1,127.7542 | ||||
Count: 45,300,722 | Standard Deviation: | 701.3018 | |||
Outermost Ring - Area Rocky body (as moon) |
Highest: | 1,958,465,643,256,997.5 | : Eor Audst EG-Y f2462 ABC 3 e | ||
Lowest: | 10,606,704.81 | : Praea Euq ZJ-Y d1-1 1 b | |||
Average: | 187,863,904,726.987 | ||||
Count: 53,259 | Standard Deviation: | 13,750,519,290,988.8 | |||
Outermost Ring - Density Rocky body (as moon) |
Highest: | 501.121259 | : Gru Phio JC-V d2-430 1 a | ||
Lowest: | 0.000100018913917327 | : Hypiae Free ZV-D d12-7650 1 h | |||
Average: | 3.7793 | ||||
Count: 37,192 | Standard Deviation: | 17.4645 | |||
Outermost Ring - Inner Radius Rocky body (as moon) |
Highest: | 12,007,000 | : Eor Audst EG-Y f2462 ABC 3 e | ||
Lowest: | 2,933 | : Lyaisua GR-U d3-8314 ABC 1 e | |||
Average: | 11,050.8684 | ||||
Count: 53,259 | Standard Deviation: | 116,540.9975 | |||
Outermost Ring - Mass Rocky body (as moon) |
Highest: | 2,377,800,000,000 | : Chroabs TI-S d4-58 4 a | ||
Lowest: | 2 | : Plipua ZE-A g34 B 2 e | |||
Average: | 4,142,494,088.8291 | ||||
Count: 53,258 | Standard Deviation: | 24,782,775,636.725 | |||
Outermost Ring - Outer Radius Rocky body (as moon) |
Highest: | 27,705,000 | : Eor Audst EG-Y f2462 ABC 3 e | ||
Lowest: | 5,721 | : Clooku MZ-N d7-686 3 c | |||
Average: | 24,076.5717 | ||||
Count: 53,259 | Standard Deviation: | 270,042.9274 | |||
Outermost Ring - Width Rocky body (as moon) |
Highest: | 15,698,000 | : Eor Audst EG-Y f2462 ABC 3 e | ||
Lowest: | 269 | : Praea Euq ZJ-Y d1-1 1 b | |||
Average: | 13,025.7033 | ||||
Count: 53,259 | Standard Deviation: | 155,822.2475 | |||
Innermost Ring - Area Rocky body (as moon) |
Highest: | 1,958,465,643,256,997.5 | : Eor Audst EG-Y f2462 ABC 3 e | ||
Lowest: | 8,578,659.09 | : Slegoae YR-H d11-48 2 a | |||
Average: | 187,696,364,180.68 | ||||
Count: 53,259 | Standard Deviation: | 13,750,521,378,427.6 | |||
Innermost Ring - Density Rocky body (as moon) |
Highest: | 486.573886 | : Gru Phio JC-V d2-430 1 a | ||
Lowest: | 0.000100018913917327 | : Hypiae Free ZV-D d12-7650 1 h | |||
Average: | 3.7212 | ||||
Count: 37,192 | Standard Deviation: | 17.1388 | |||
Innermost Ring - Inner Radius Rocky body (as moon) |
Highest: | 12,007,000 | : Eor Audst EG-Y f2462 ABC 3 e | ||
Lowest: | 2,933 | : Lyaisua GR-U d3-8314 ABC 1 e | |||
Average: | 10,937.6954 | ||||
Count: 53,259 | Standard Deviation: | 116,523.7911 | |||
Innermost Ring - Mass Rocky body (as moon) |
Highest: | 1,633,500,000,000 | : NGC 2168 BSB 5524 5 c | ||
Lowest: | 2 | : Plipua ZE-A g34 B 2 e | |||
Average: | 2,406,735,551.0320 | ||||
Count: 53,258 | Standard Deviation: | 16,422,112,642.9063 | |||
Innermost Ring - Outer Radius Rocky body (as moon) |
Highest: | 27,705,000 | : Eor Audst EG-Y f2462 ABC 3 e | ||
Lowest: | 5,721 | : Clooku MZ-N d7-686 3 c | |||
Average: | 23,320.7637 | ||||
Count: 53,259 | Standard Deviation: | 269,998.4766 | |||
Innermost Ring - Width Rocky body (as moon) |
Highest: | 15,698,000 | : Eor Audst EG-Y f2462 ABC 3 e | ||
Lowest: | 86 | : Slegoae YR-H d11-48 2 a | |||
Average: | 12,383.0683 | ||||
Count: 53,259 | Standard Deviation: | 155,829.8062 | |||
Rotational Period Rocky body (as moon) |
Highest: | 166,276.93037037 | : Blua Eoq QO-G d11-4 2 d | ||
Lowest: | 0.100663452148 | : Syraloa NH-D d12-75 3 b | |||
Average: | 11.8146 | ||||
Count: 41,842,627 | Standard Deviation: | 37.6325 | |||
Semi-Major Axis Rocky body (as moon) |
Highest: | 1.015995938611 | : Eotchopt EG-Y g930 9 a | ||
Lowest: | 0.000100000036 | : Col 228 Sector DL-X d1-3 3 g | |||
Average: | 0.0137 | ||||
Count: 39,108,513 | Standard Deviation: | 0.0224 | |||
Sol Distance Rocky body (as moon) |
Highest: | 65,647.3 | : Oevasy SG-Y d0 B 5 a | 6 * | |
Lowest: | 6.56919 | : Luhman 16 A 1 a | |||
Average: | 18,983.0333 | ||||
Count: 45,309,925 | Standard Deviation: | 13,820.2668 | |||
* Total bodies in this category sharing this value. | |||||
Surface Pressure Rocky body (as moon) |
Highest: | 75,126.96875 | : Phleedgae AA-A h337 1 b | ||
Lowest: | 0 | : HIP 16607 3 e | 31,662,604 * | ||
Average: | 1.9867 | ||||
Count: 44,520,141 | Standard Deviation: | 84.8116 | |||
* Total bodies in this category sharing this value. | |||||
Surface Temperature Rocky body (as moon) |
Highest: | 4,780 | : Hypio Proo AA-A h3 1 b | ||
Lowest: | 20 | : Eol Prou IW-W e1-2518 1 a | 5,804 * | ||
Average: | 258.2711 | ||||
Count: 45,285,830 | Standard Deviation: | 176.7313 | |||
* Total bodies in this category sharing this value. | |||||