Type | Data | |
|
Axial Tilt Rocky body (as moon) |
Highest: | | 3.141591 | : Dumbai XZ-G d10-1778 B 9 a
| |
Lowest: | | -3.141593 | : Phroi Bluae UA-A c29-75 12 h
| |
| |
Average: | | -0.0046 | | |
Count: 52,706,551 | Standard Deviation: | | 0.7836 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141591 | | Dumbai XZ-G d10-1778 B 9 a | | -3.141593 | | Phroi Bluae UA-A c29-75 12 h |
| 3.14159 | | Blau Chroa RI-B d13-65 BC 4 b | | -3.141591 | | Eol Prou CU-X c15-350 2 d |
| 3.141588 | | Eol Prou KI-J d9-76 10 d | | -3.141591 | | Myoangae MC-T d4-18 3 e |
| 3.141587 | | Floalt JB-V c3-16 A 1 a | | -3.14159 | | Shrogaae RO-Z d13-6180 2 e |
| 3.141587 | | Hypua Flyoae PL-A c15-19 1 c | | -3.14159 | | Boepp SD-A d1-315 3 c |
| 3.141585 | | Hypio Eaec GD-M c23-2 2 a | | -3.141589 | | Blae Drye XV-U d3-26 5 g |
| 3.141584 | | Wepaa CP-W c3-191 2 c | | -3.141589 | | Dryio Bloo XO-X d2-2694 AB 2 b |
| 3.141582 | | Eorl Bru RY-P c19-40 4 f | | -3.141589 | | Eeshorps FB-U d4-351 B 8 a |
| 3.141581 | | Fachiae RE-X d2-3 B 2 a | | -3.141588 | | Pru Eurk QE-P d6-3 AB 3 c |
| 3.141581 | | Dryao Chrea BT-U d2-3279 1 a | | -3.141588 | | Thailae MD-Q d6-13 AB 1 f |
|
|
Distance From Arrival Rocky body (as moon) |
Highest: | | 7,491,300 | : Sigma Orionis E 3 a
| |
Lowest: | | 5 | : Pyramoe TI-B b45-3 1 a
| 3 * |
| |
Average: | | 12,185.3556 | | |
Count: 53,056,896 | Standard Deviation: | | 49,838.349 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 7,491,300 | | Sigma Orionis E 3 a | | 5 | | Pyramoe TI-B b45-3 1 a |
| 7,491,280 | | Sigma Orionis E 2 a | | 5 | | Eoch Flyuae WS-M b51-15 1 a |
| 7,491,270 | | Sigma Orionis E 2 b | | 5 | | Deheae HX-Q b6-0 1 a |
| 7,489,790 | | Sigma Orionis E 4 c | | 5.03779 | | Hypuae Fraae PB-A b29-1 1 a |
| 7,489,790 | | Sigma Orionis E 4 b | | 5.5307 | | Swoiphs WO-S b35-0 1 a |
| 7,489,790 | | Sigma Orionis E 4 b a | | 5.53912 | | Bleia Dryoae GE-J b15-4 1 a |
| 7,489,790 | | Sigma Orionis E 4 a | | 5.54156 | | Flyiedge GN-W b21-8 1 a |
| 7,489,790 | | Sigma Orionis E 4 a a | | 5.54246 | | IC 4756 Sector FD-G b12-2 1 a |
| 7,489,760 | | Sigma Orionis E 5 b | | 5.60947 | | Flyiedgiae HQ-V b48-6 1 a |
| 7,489,760 | | Sigma Orionis E 5 a | | 5.62863 | | Nyeajaae YQ-T b49-5 1 a |
|
* Total bodies in this category sharing this value. |
|
Earth Masses Rocky body (as moon) |
Highest: | | 27.632504 | : Hyuqe GX-T e3-154 14 a
| |
Lowest: | | 0.000017 | : Hypao Brai KW-V b5-2 1 a
| |
| |
Average: | | 0.0123 | | |
Count: 53,056,713 | Standard Deviation: | | 0.0625 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 27.632504 | | Hyuqe GX-T e3-154 14 a | | 0.000017 | | Hypao Brai KW-V b5-2 1 a |
| 24.059319 | | Vegnoea WO-A e4 9 a | | 0.000018 | | Stuelou OJ-E c26-45 3 c a |
| 23.854595 | | Graea Hypue HM-V e2-61 13 a | | 0.000018 | | Bleia Eohn MU-O b39-3 1 a |
| 23.447001 | | Phleedgoea YZ-P e5-6 17 a | | 0.000018 | | Blaa Dryua VC-U c19-0 2 f a |
| 22.178387 | | Nyeajaae UO-Z e43 AB 4 a | | 0.000018999999 | | IC 2602 Sector NS-J b9-10 2 a |
| 22.013611 | | Phleedgoea YZ-P e5-13 17 a | | 0.000019 | | Thaile YV-Y b32-1 2 b |
| 21.397829 | | Eembaism UD-T e3-199 15 a | | 2e-05 | | Crookie FQ-Y b46-0 1 a |
| 21.314449 | | Hypiae Aip QO-R e4-10 15 a | | 2e-05 | | Eodgorph RV-P b47-21 3 b |
| 20.957888 | | Roefe VU-O e6-4 14 a | | 2e-05 | | Gria Byoe LY-D b59-0 A 1 a |
| 20.477236 | | HD 170604 B 5 a | | 2e-05 | | Boewnst OO-E b45-25 1 a |
|
|
Gravity Rocky body (as moon) |
Highest: | | 4.754168483424 | : Hyuqe GX-T e3-154 14 a
| |
Lowest: | | 0.020552241841 | : Blaa Dryua VC-U c19-0 2 f a
| |
| |
Average: | | 0.1367 | | |
Count: 53,056,882 | Standard Deviation: | | 0.0946 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4.754168483424 | | Hyuqe GX-T e3-154 14 a | | 0.020552241841 | | Blaa Dryua VC-U c19-0 2 f a |
| 4.379277791154 | | Graea Hypue HM-V e2-61 13 a | | 0.020849831492 | | Stuelou OJ-E c26-45 3 c a |
| 4.33579429083 | | Phleedgoea YZ-P e5-6 17 a | | 0.020903088196 | | Hypao Brai KW-V b5-2 1 a |
| 4.181149499188 | | Phleedgoea YZ-P e5-13 17 a | | 0.021427908922 | | Bleia Eohn MU-O b39-3 1 a |
| 4.135635272594 | | Nyeajaae UO-Z e43 AB 4 a | | 0.021608962665 | | Xotheae MM-K c22-2 2 b a |
| 4.113290063375 | | Eembaism UD-T e3-199 15 a | | 0.021841062261 | | Thaile YV-Y b32-1 2 b |
| 4.111154317246 | | Hypiae Aip QO-R e4-10 15 a | | 0.021868486163 | | Synookoo PZ-I c12-0 2 c |
| 4.066862090304 | | Roefe VU-O e6-4 14 a | | 0.02189911902 | | Dryio Flyuae AG-Z c28-106 1 a |
| 4.006303069856 | | HD 170604 B 5 a | | 0.021938302375 | | Prielea YF-A b45-1 1 b |
| 3.972033618409 | | Hypio Flyao MH-V e2-98 A 9 a | | 0.02195383596 | | Eoch Flyuae KG-H c25-160 2 b |
|
|
Orbital Eccentricity Rocky body (as moon) |
Highest: | | 0.232286 | : Preae Aewsy II-A d14-65 C 2 a
| |
Lowest: | | 0 | : GCRV 54903 1 c a
| 10,274,900 * |
| |
Average: | | 0.0119 | | |
Count: 52,731,516 | Standard Deviation: | | 0.0346 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.232286 | | Preae Aewsy II-A d14-65 C 2 a | | 0 | | GCRV 54903 1 c a |
| 0.20535 | | Prua Dryou KN-B d16 10 a | | 0 | | Col 285 Sector SM-F b26-7 B 4 a |
| 0.203874 | | Pro Thaa LI-X b42-2 3 a | | 0 | | 62 Tauri 2 a a |
| 0.203785 | | Glaiso OA-L d9-30 3 a | | 0 | | Rhea 1 a |
| 0.2 | | Nyuena RY-A d1707 5 d | | 0 | | 10 Kappa Pegasi 2 a |
| 0.2 | | Nyuena RY-A d1707 5 c | | 0 | | Artume 1 a |
| 0.2 | | Byue Eun ML-Y d8 2 d | | 0 | | 16 Lyrae 4 a |
| 0.2 | | Byue Eun ML-Y d8 2 e | | 0 | | 12 d Bootis A 4 a |
| 0.2 | | Mylaifoi NZ-D d13-3059 ABC 3 d | | 0 | | 11 Aquilae B 3 a |
| 0.2 | | Mylaifoi NZ-D d13-3059 ABC 3 e | | 0 | | Yen Nu A 1 a |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Rocky body (as moon) |
Highest: | | 89.999992 | : Outotz IV-X d1-0 3 a
| |
Lowest: | | -89.999989 | : Dryaea Flee KA-A d2958 C 3 a
| |
| |
Average: | | -0.0568 | | |
Count: 53,051,702 | Standard Deviation: | | 23.2667 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 89.999992 | | Outotz IV-X d1-0 3 a | | -89.999989 | | Dryaea Flee KA-A d2958 C 3 a |
| 89.999962 | | Swoiphs XI-S c20-1 A 2 a | | -89.999985 | | Smojue IN-I d10-3 3 a |
| 89.999934 | | Phrooe Greau UA-B b32-64 A 4 a | | -89.999979 | | Gria Drye WG-C c29-0 BC 2 a |
| 89.999931 | | Dryu Chroa DP-D c26-3 A 6 a | | -89.999948 | | Boewnst CX-R d5-314 3 g a |
| 89.999924 | | Byoomai OZ-E d12-4291 5 b a | | -89.999947 | | Hypuae Ain VT-Z d13-22 5 e a |
| 89.999921 | | Hypo Fruia DA-A d474 C 1 a | | -89.999878 | | Hypoe Flyi QK-C d14-7641 C 2 a |
| 89.999917 | | Proo Drya RA-E d12-1 ABC 1 e a | | -89.999869 | | Gru Phio NH-Y b6-77 B 1 a |
| 89.9999 | | Prielea LI-Y c28-42 B 5 a | | -89.999862 | | Eor Chruia HN-H d11-448 C 4 a |
| 89.999869 | | Bleia Eork JU-U b8-0 D 3 a | | -89.999753 | | Bya Euhm QN-B d13-185 5 a |
| 89.999859 | | Plielou BP-Q d5-7 B 3 a | | -89.999748 | | Hypoe Pruae ET-E c13-1065 2 f a |
|
|
Orbital Period Rocky body (as moon) |
Highest: | | 4,646.57296296296 | : Juenoi PE-H d10-1687 B 8 a
| |
Lowest: | | 0.032621592766 | : Phipoe AA-A h63 AB 9 a
| |
| |
Average: | | 22.6356 | | |
Count: 53,051,716 | Standard Deviation: | | 60.945 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,646.57296296296 | | Juenoi PE-H d10-1687 B 8 a | | 0.032621592766 | | Phipoe AA-A h63 AB 9 a |
| 4,592.21296296296 | | Eulail WY-Z d27 B 9 a | | 0.038776824734 | | Cleeque AA-A h406 A 8 a |
| 4,583.18215829352 | | Yaimoea IB-O d6-0 B 6 a | | 0.043216731262 | | Splojoea AA-A h439 A 2 a |
| 4,310.75174775393 | | Scaula SJ-X d2-277 B 8 a | | 0.043434109537 | | Scheau Blao AA-A h343 A 10 a |
| 4,254.94496745091 | | 82 Aquarii A 8 a | | 0.051320404225 | | Lyaisaa AA-A h14 A 13 a |
| 3,688.38391646192 | | Hypoe Blooe XO-P d6-150 B 7 a | | 0.051881054896 | | Phua Bre AA-A h645 A 5 a |
| 3,619.51882088623 | | Shrogeau AC-J d10-393 B 10 a | | 0.053929122928 | | Myumba AA-A h187 A 8 a |
| 3,590.45941796563 | | Oephaidst VO-Z d13-406 B 6 a | | 0.054599854549 | | Hypoae Screia AA-A h249 A 15 a |
| 3,555.27222222222 | | Sphaukuia VK-O d6-46 B 8 a | | 0.055202252419 | | Screakue AA-A h17 A 11 a |
| 3,484.1020350103 | | HIP 52246 8 a | | 0.055847899225 | | Byoo Airg AA-A h292 A 12 a |
|
|
Periapsis / Closest Approach Rocky body (as moon) |
Highest: | | 151,990,829.06 km | : Eotchopt EG-Y g930 9 a
| |
Lowest: | | 1,813.26 km | : Myriesly EC-Z c28-5478 B 1 a
| |
| |
Average: | | 1,974,007.5063 km | | |
Count: 46,964,335 | Standard Deviation: | | 3,296,639.0099 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 151,990,829.06 | | Eotchopt EG-Y g930 9 a | | 1,813.26 | | Myriesly EC-Z c28-5478 B 1 a |
| 137,512,958.05 | | Synookeia LM-W f1-3 11 a | | 1,860.1 | | Fachuia PP-M d8-0 C 2 a |
| 137,319,919.53 | | Phrooe Bloae AA-A h25 B 2 i | | 1,860.16 | | Pria Eurl WK-M b21-2 A 1 a |
| 130,360,046.92 | | Ploi Aewsy LE-F d12-12 A 5 a | | 1,864.89 | | Pyramoe EA-K b56-12 A 1 a |
| 129,622,646.78 | | Dryuae Chrea BQ-Y f3113 AB 2 a | | 1,870.96 | | NGC 5662 Sector WU-O b6-1 A 2 a |
| 127,586,954.83 | | Wrupaea YE-A g1296 19 a | | 1,876.11 | | Byeia Eurk NK-S b45-6 A 2 a |
| 127,413,370.88 | | Sleguae XO-A f0 11 a | | 1,878.64 | | Preou Aed PA-V c16-0 B 2 a |
| 126,608,514.79 | | Lyaisa BA-A f22 ABC 1 a | | 1,882.69 | | Crookoa PM-Z b15-29 C 4 a |
| 123,861,256.06 | | Rhuedgau AA-A h472 ABC 2 m | | 1,889.08 | | Bleia Dryiae NR-M b27-6 B 2 a |
| 123,834,122.24 | | Phrio Prao MX-U f2-522 13 a | | 1,890.29 | | Swuenaa NH-C b19-3 A 2 a |
|
|
Periapsis (next pass < 5 years) Rocky body (as moon) |
Highest: | | 151,990,829.06 km | : Eotchopt EG-Y g930 9 a
| |
Lowest: | | 25.38 km | : Leamue EV-O d6-5419 1 b
| |
| |
Average: | | 1,781,635.2137 km | | |
Count: 52,731,007 | Standard Deviation: | | 3,185,164.8131 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 151,990,829.06 | | Eotchopt EG-Y g930 9 a | | 25.38 | | Leamue EV-O d6-5419 1 b |
| 137,512,958.05 | | Synookeia LM-W f1-3 11 a | | 30.76 | | Whamboo YU-P d5-2025 1 b |
| 137,319,919.53 | | Phrooe Bloae AA-A h25 B 2 i | | 31.01 | | Blau Euq NE-F d12-6 3 a |
| 130,360,046.92 | | Ploi Aewsy LE-F d12-12 A 5 a | | 41.15 | | Scheau Byoe DX-B d13-659 5 a |
| 129,622,646.78 | | Dryuae Chrea BQ-Y f3113 AB 2 a | | 42.65 | | Phraa Byoe LT-Y d1-1388 3 b |
| 127,586,954.83 | | Wrupaea YE-A g1296 19 a | | 72.65 | | Dryooe Flyou ON-B d511 B 2 b |
| 127,413,370.88 | | Sleguae XO-A f0 11 a | | 74.62 | | Kasau MQ-Y d0 2 a |
| 126,608,514.79 | | Lyaisa BA-A f22 ABC 1 a | | 79.12 | | Hypo Phlue QT-I d9-3 A 1 b |
| 123,861,256.06 | | Rhuedgau AA-A h472 ABC 2 m | | 84.04 | | Bleou Aick IS-T d3-39 2 a |
| 123,834,122.24 | | Phrio Prao MX-U f2-522 13 a | | 84.84 | | Braireau RO-G d11-3827 AB 3 a |
|
|
Radius Rocky body (as moon) |
Highest: | | 15,962.566 | : Vegnoea WO-A e4 9 a
| |
Lowest: | | 181.887875 | : Hypao Brai KW-V b5-2 1 a
| |
| |
Average: | | 1,126.3038 | | |
Count: 53,046,216 | Standard Deviation: | | 699.4717 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 15,962.566 | | Vegnoea WO-A e4 9 a | | 181.887875 | | Hypao Brai KW-V b5-2 1 a |
| 15,376.495 | | Hyuqe GX-T e3-154 14 a | | 184.854859375 | | Bleia Eohn MU-O b39-3 1 a |
| 15,352.506 | | Blua Eaec ZZ-Y e12 20 a | | 187.16265625 | | IC 2602 Sector NS-J b9-10 2 a |
| 14,885.701 | | Graea Hypue HM-V e2-61 13 a | | 188.1154375 | | Thaile YV-Y b32-1 2 b |
| 14,831.799 | | Phleedgoea YZ-P e5-6 17 a | | 188.751828125 | | Blaa Dryua VC-U c19-0 2 f a |
| 14,769.928 | | Nyeajaae UO-Z e43 AB 4 a | | 189.142 | | Stuelou OJ-E c26-45 3 c a |
| 14,726.18 | | HR 5998 14 a | | 189.86190625 | | Gria Byoe LY-D b59-0 A 1 a |
| 14,642.612 | | Kyloall LD-S e4-1624 ABC 5 a | | 190.174942016602 | | Dryio Flyuae AG-Z c28-106 1 a |
| 14,634.649 | | Phleedgoea YZ-P e5-13 17 a | | 190.397125 | | Boewnst OO-E b45-25 1 a |
| 14,540.676 | | Eembaism UD-T e3-199 15 a | | 190.497125 | | Praea Euq WE-J b50-2 1 a |
|
|
Outermost Ring - Area Rocky body (as moon) |
Highest: | | 1,958,465,643,256,997.5 | : Eor Audst EG-Y f2462 ABC 3 e | |
Lowest: | | 8,111,325.2 | : IC 1396 Sector QO-H d10-6 3 b
| |
| |
Average: | | 159,603,218,829.366 | | |
Count: 62,764 | Standard Deviation: | | 12,666,783,689,528.9 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,958,465,643,256,997.5 | | Eor Audst EG-Y f2462 ABC 3 e | | 8,111,325.2 | | IC 1396 Sector QO-H d10-6 3 b |
| 978,216,623,564,788.12 | | Vegnooe EQ-Y d2239 A 8 f | | 10,606,704.81 | | Praea Euq ZJ-Y d1-1 1 b |
| 935,754,621,293,844.25 | | Mylaifaa SP-F d11-315 A 4 f | | 14,846,764.76 | | Kyloarph VZ-O d6-5785 AB 1 a |
| 909,950,805,055,295.25 | | Skaude QF-M d8-120 A 2 c | | 18,169,680.71 | | Clookie ZY-Z d0 AB 1 a |
| 874,178,015,568,558 | | HD 114024 1 d | | 20,200,959.13 | | Pyramio PY-Y d1-94 1 a |
| 852,994,207,673,547.75 | | Mylaifaa SP-F d11-315 A 3 d | | 20,451,300.08 | | Leamuae GB-N d7-8508 3 a |
| 794,759,697,171,109.25 | | Flyiedge RP-D d13-168 A 9 a | | 22,804,783.37 | | Stuelou WY-Q d5-494 3 a |
| 732,536,647,056,467.38 | | Froarsts SD-T e3-314 6 j | | 23,338,706.47 | | Clooku MZ-N d7-686 3 c |
| 554,481,788,536,380.06 | | Wepe UV-T d4-6742 1 i | | 23,937,286.68 | | Synuefai DW-T d4-10 1 a |
| 471,489,367,795,961.25 | | Drokoe EM-C d5 5 h | | 25,643,422.82 | | Ellaidst PJ-H d10-107 5 a |
|
|
Outermost Ring - Density Rocky body (as moon) |
Highest: | | 501.121259 | : Gru Phio JC-V d2-430 1 a
| |
Lowest: | | 0.00000000000231748259576561 | : Vegnooe EQ-Y d2239 A 8 f | |
| |
Average: | | 2.6311 | | |
Count: 62,675 | Standard Deviation: | | 14.8349 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 501.121259 | | Gru Phio JC-V d2-430 1 a | | 0.00000000000231748259576561 | | Vegnooe EQ-Y d2239 A 8 f |
| 423.217433 | | Dryaa Flyuae IS-T e3-6655 3 a | | 0.00000000000440591566848135 | | Wepe UV-T d4-6742 1 i |
| 416.066323 | | Shrogaae RN-T e3-4557 AB 1 a | | 0.00000000000575519873023359 | | Flyiedge RP-D d13-168 A 9 a |
| 384.381992 | | Peacock 5 c | | 0.00000000000695432623883685 | | Mylaifaa SP-F d11-315 A 3 d |
| 380.077092 | | Floarps PI-B e174 8 b | | 0.0000000000126765094727281 | | Skaude QF-M d8-120 A 2 c |
| 376.14619 | | Dryao Aoscs VU-X e1-1608 6 a | | 0.0000000000167180579652061 | | Mylaifaa SP-F d11-315 A 4 f |
| 375.426021 | | Pra Eaewsy UD-B e28 AB 7 e | | 0.0000000000958453755230335 | | Phaa Aoc AL-X e1-2212 AB 2 g |
| 374.136309 | | Schee Blou YA-O e6-13 6 c | | 0.00000000260979132204754 | | Plipua ZE-A g34 B 2 e |
| 367.490563 | | Dryooe Prou JW-W e1-3417 2 a | | 0.00000000350759179052637 | | Swoilz CB-O e6-0 CD 1 e |
| 356.518357 | | Greae Phio UT-A e1468 8 c | | 0.0000000035099462887252 | | Ciesau EW-N e6-635 B 9 a |
|
|
Outermost Ring - Inner Radius Rocky body (as moon) |
Highest: | | 12,007,000 km | : Eor Audst EG-Y f2462 ABC 3 e | |
Lowest: | | 2,349 km | : IC 1396 Sector QO-H d10-6 3 b
| |
| |
Average: | | 10,854.1076 km | | |
Count: 62,764 | Standard Deviation: | | 107,425.5108 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12,007,000 | | Eor Audst EG-Y f2462 ABC 3 e | | 2,349 | | IC 1396 Sector QO-H d10-6 3 b |
| 9,543,500 | | Froarsts SD-T e3-314 6 j | | 2,933 | | Lyaisua GR-U d3-8314 ABC 1 e |
| 8,429,100 | | Skaude QF-M d8-120 A 2 c | | 2,955 | | Fojoa PM-W e1-21 5 c |
| 7,842,800 | | Mylaifaa SP-F d11-315 A 3 d | | 3,235 | | Stock 1 Sector VO-R d4-36 1 a |
| 7,727,000 | | Drokoe EM-C d5 5 h | | 3,248 | | Stuelue ZL-T d4-77 1 c |
| 7,108,500 | | Eol Prou WZ-P e5-2491 8 i | | 3,253 | | 50 Rho Pegasi 1 d |
| 6,761,700 | | Vegnooe EQ-Y d2239 A 8 f | | 3,276 | | Ellaisms DP-R d4-168 5 e |
| 6,704,400 | | HD 114024 1 d | | 3,289 | | Deheae FQ-X d1-42 1 e |
| 6,434,500 | | Phaa Aoc AL-X e1-2212 AB 2 g | | 3,318 | | Wepiae QY-A d4101 1 b |
| 6,203,000 | | Wepe UV-T d4-6742 1 i | | 3,321 | | Mylaifa RD-T e3-4741 1 d |
|
|
Outermost Ring - Mass Rocky body (as moon) |
Highest: | | 2,377,800,000,000 | : Chroabs TI-S d4-58 4 a
| |
Lowest: | | 2 | : Plipua ZE-A g34 B 2 e
| |
| |
Average: | | 4,170,007,142.1162 | | |
Count: 62,675 | Standard Deviation: | | 23,937,866,459.8122 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,377,800,000,000 | | Chroabs TI-S d4-58 4 a | | 2 | | Plipua ZE-A g34 B 2 e |
| 2,307,400,000,000 | | GMB2010 WOCS 18045 B 6 a | | 3 | | Swoilz CB-O e6-0 CD 1 e |
| 1,633,500,000,000 | | NGC 2168 BSB 5524 5 c | | 3 | | Ciesau EW-N e6-635 B 9 a |
| 1,550,000,000,000 | | 2MASS J21524273+4712091 A 1 d | | 4 | | Pro Aim SM-V d2-143 3 d |
| 1,272,200,000,000 | | NGC 1817 MMU 1114 ABC 3 a | | 5 | | Eoch Proo YU-X e1-1074 1 h |
| 421,410,000,000 | | NGC 1817 MMU 1114 ABC 2 a | | 5 | | Skaudai TO-G d11-80 A 1 c |
| 358,200,000,000 | | Ploi Aewsy IM-W e1-11 6 a | | 6 | | Dryio Flyi EG-Y f3626 B 1 h |
| 350,070,000,000 | | Dryio Bloo AA-A h41 2 a | | 7 | | Clooku ZR-I d10-793 1 c |
| 336,650,000,000 | | Hypoe Ploe GH-V e2-46 AB 2 a | | 7 | | Gru Hypue IM-T d4-128 2 g |
| 321,680,000,000 | | Kyloarph AA-A h655 AB 4 a | | 7 | | Striechae UZ-M d8-24 4 c |
|
|
Outermost Ring - Outer Radius Rocky body (as moon) |
Highest: | | 27,705,000 km | : Eor Audst EG-Y f2462 ABC 3 e | |
Lowest: | | 2,846 km | : IC 1396 Sector QO-H d10-6 3 b
| |
| |
Average: | | 23,553.5322 km | | |
Count: 62,764 | Standard Deviation: | | 248,810.3004 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 27,705,000 | | Eor Audst EG-Y f2462 ABC 3 e | | 2,846 | | IC 1396 Sector QO-H d10-6 3 b |
| 18,992,000 | | Skaude QF-M d8-120 A 2 c | | 5,721 | | Clooku MZ-N d7-686 3 c |
| 18,897,000 | | Vegnooe EQ-Y d2239 A 8 f | | 6,193 | | Kyloabs MM-W e1-6538 1 e |
| 18,286,000 | | Mylaifaa SP-F d11-315 A 4 f | | 6,277 | | Pyramio PY-Y d1-94 1 a |
| 18,249,000 | | Mylaifaa SP-F d11-315 A 3 d | | 6,309 | | Lyaisua GR-U d3-8314 ABC 1 e |
| 18,007,000 | | Froarsts SD-T e3-314 6 j | | 6,407 | | Stuelue ZL-T d4-77 1 c |
| 17,978,000 | | HD 114024 1 d | | 6,410 | | Praea Euq ZJ-Y d1-1 1 b |
| 16,995,000 | | Flyiedge RP-D d13-168 A 9 a | | 6,439 | | Zunao VD-B d8725 1 c |
| 14,662,000 | | Wepe UV-T d4-6742 1 i | | 6,441 | | Prua Phoe FW-V e2-799 3 c |
| 14,484,000 | | Drokoe EM-C d5 5 h | | 6,544 | | Fojoa PM-W e1-21 5 c |
|
|
Outermost Ring - Width Rocky body (as moon) |
Highest: | | 15,698,000 | : Eor Audst EG-Y f2462 ABC 3 e | |
Lowest: | | 269 | : Praea Euq ZJ-Y d1-1 1 b
| |
| |
Average: | | 12,699.4246 | | |
Count: 62,764 | Standard Deviation: | | 143,554.3966 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 15,698,000 | | Eor Audst EG-Y f2462 ABC 3 e | | 269 | | Praea Euq ZJ-Y d1-1 1 b |
| 12,243,000 | | Mylaifaa SP-F d11-315 A 4 f | | 344 | | Kyloarph VZ-O d6-5785 AB 1 a |
| 12,135,300 | | Vegnooe EQ-Y d2239 A 8 f | | 383 | | Leamuae GB-N d7-8508 3 a |
| 11,273,600 | | HD 114024 1 d | | 418 | | Stuelou WY-Q d5-494 3 a |
| 11,007,500 | | Flyiedge RP-D d13-168 A 9 a | | 428 | | Kyloaln EN-H d11-2494 ABC 2 a |
| 10,562,900 | | Skaude QF-M d8-120 A 2 c | | 431 | | Clookie ZY-Z d0 AB 1 a |
| 10,406,200 | | Mylaifaa SP-F d11-315 A 3 d | | 475 | | Synuefai DW-T d4-10 1 a |
| 8,463,500 | | Froarsts SD-T e3-314 6 j | | 497 | | IC 1396 Sector QO-H d10-6 3 b |
| 8,459,000 | | Wepe UV-T d4-6742 1 i | | 535 | | Pyramio PY-Y d1-94 1 a |
| 6,977,500 | | Phaa Aoc AL-X e1-2212 AB 2 g | | 541 | | Hypuae Scrua ZO-A e177 2 b |
|
|
Innermost Ring - Area Rocky body (as moon) |
Highest: | | 1,958,465,643,256,997.5 | : Eor Audst EG-Y f2462 ABC 3 e | |
Lowest: | | 8,111,325.2 | : IC 1396 Sector QO-H d10-6 3 b
| |
| |
Average: | | 159,432,959,467.979 | | |
Count: 62,764 | Standard Deviation: | | 12,666,785,637,044.9 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,958,465,643,256,997.5 | | Eor Audst EG-Y f2462 ABC 3 e | | 8,111,325.2 | | IC 1396 Sector QO-H d10-6 3 b |
| 978,216,623,564,788.12 | | Vegnooe EQ-Y d2239 A 8 f | | 8,578,659.09 | | Slegoae YR-H d11-48 2 a |
| 935,754,621,293,844.25 | | Mylaifaa SP-F d11-315 A 4 f | | 9,574,971.22 | | Skaude SD-A d1-85 1 a |
| 909,950,805,055,295.25 | | Skaude QF-M d8-120 A 2 c | | 10,606,704.81 | | Praea Euq ZJ-Y d1-1 1 b |
| 874,178,015,568,558 | | HD 114024 1 d | | 10,795,819.26 | | Syraumeou FH-S d5-141 2 a |
| 852,994,207,673,547.75 | | Mylaifaa SP-F d11-315 A 3 d | | 11,181,292.68 | | Pyroifoi MU-F d11-7 ABC 1 a |
| 794,759,697,171,109.25 | | Flyiedge RP-D d13-168 A 9 a | | 13,275,063.65 | | Boelts IS-T e3-21 8 k |
| 732,536,647,056,467.38 | | Froarsts SD-T e3-314 6 j | | 14,334,107.1 | | Juenoe IB-X e1-3435 8 b |
| 554,481,788,536,380.06 | | Wepe UV-T d4-6742 1 i | | 14,846,764.76 | | Kyloarph VZ-O d6-5785 AB 1 a |
| 471,489,367,795,961.25 | | Drokoe EM-C d5 5 h | | 15,391,237.32 | | Nuekuae ZV-D d12-73 4 f |
|
|
Innermost Ring - Density Rocky body (as moon) |
Highest: | | 486.573886 | : Gru Phio JC-V d2-430 1 a
| |
Lowest: | | 0.00000000000231748259576561 | : Vegnooe EQ-Y d2239 A 8 f | |
| |
Average: | | 2.5897 | | |
Count: 62,675 | Standard Deviation: | | 14.5457 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
