Type | Data | |
|
Body Count (Discovery Scan) White Dwarf (DAB) Star Systems |
Highest: | | 83 | : Shaulai IO-F d12-6
| |
Lowest: | | 1 | : Speamoea RO-G d11-317
| 354 * |
| |
Average: | | 11.0495 | | |
Count: 3,998 | Standard Deviation: | | 11.0791 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 83 | | Shaulai IO-F d12-6 | | 1 | | Speamoea RO-G d11-317 |
| 75 | | Hypiae Auscs VE-X d2-446 | | 1 | | Aucopp JX-B d13-3 |
| 61 | | Theemua IQ-Y d1082 | | 1 | | Prooe Drye AA-H d10-5 |
| 60 | | Graea Eorgh SG-J d10-2 | | 1 | | Drojao AS-B d13-1 |
| 56 | | Greae Hypoea JB-X d1-1 | | 1 | | Skaude KB-X d1-10 |
| 55 | | Eoch Flyuae JX-L d7-456 | | 1 | | Bleia Eohn ON-T d3-0 |
| 55 | | Throernt QO-I d9-1383 | | 1 | | Spoihaae IL-X d1-29 |
| 54 | | Skaude ZW-B d13-28 | | 1 | | Blae Dryua AH-S d5-0 |
| 54 | | Throeff LR-N d6-250 | | 1 | | Crookaae VJ-O d7-2 |
| 54 | | Schee Ploe KH-V d2-2085 | | 1 | | Prua Dryoae QZ-G d10-2 |
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds White Dwarf (DAB) Star Systems |
Highest: | | 1 | : Speamoea NI-I d10-366
| 61 * |
Lowest: | | 0 | : Swoiwns MY-I d9-0
| 37,783 * |
| |
Average: | | 0.0016 | | |
Count: 37,844 | Standard Deviation: | | 0.0401 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | Speamoea NI-I d10-366 | | 0 | | Swoiwns MY-I d9-0 |
| 1 | | Eord Flyoo IM-C d75 | | 0 | | Phroea Eaec VT-I d9-2 |
| 1 | | Dryeae Brai BI-Q d6-7 | | 0 | | Blaa Hypai WF-O d6-12 |
| 1 | | Dryi Broae OZ-D d13-2066 | | 0 | | Lychoitl UO-R d4-3212 |
| 1 | | Theemua MV-Y d1401 | | 0 | | Prieluia TO-O d7-10 |
| 1 | | Plio Aihm GO-F d12-1 | | 0 | | Speamoea RO-G d11-317 |
| 1 | | Eoch Pruae EG-F d11-2746 | | 0 | | Greeroi JN-Q d6-3 |
| 1 | | Dryio Bloo LT-Y d1-1075 | | 0 | | Floarks NT-Z d13-107 |
| 1 | | Voqua WX-F d12-461 | | 0 | | Speamoea AM-B d14-232 |
| 1 | | Egnaiwn DS-B d13-600 | | 0 | | Prua Dryou LX-B d13-3 |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) White Dwarf (DAB) Star Systems |
Highest: | | 83 | : Shaulai IO-F d12-6
| |
Lowest: | | 1 | : Blaa Hypai WF-O d6-12
| 13,304 * |
| |
Average: | | 6.2942 | | |
Count: 37,844 | Standard Deviation: | | 8.9159 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 83 | | Shaulai IO-F d12-6 | | 1 | | Blaa Hypai WF-O d6-12 |
| 75 | | Brambe CR-N d6-7 | | 1 | | Lychoitl UO-R d4-3212 |
| 75 | | Hypiae Auscs VE-X d2-446 | | 1 | | Prieluia TO-O d7-10 |
| 72 | | Ooscs Freau AW-T d4-171 | | 1 | | Speamoea RO-G d11-317 |
| 72 | | Eor Bro CQ-V d3-9 | | 1 | | Prua Dryou LX-B d13-3 |
| 68 | | Chaluia CU-A d0 | | 1 | | NGC 6326 Sector XJ-A d1 |
| 68 | | Blue Eaewsy EH-M d7-179 | | 1 | | Preae Ain QP-V d3-6 |
| 66 | | Bloo Drye VF-F d11-2 | | 1 | | Dryeia Ploe UK-F d11-4 |
| 62 | | Skaudoae NB-O d6-18 | | 1 | | Grie Dryiae RD-T d3-5 |
| 61 | | Dryu Flee RX-A d1-49 | | 1 | | Prua Hypai LS-K d8-1 |
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds White Dwarf (DAB) Star Systems |
Highest: | | 1 | : Foijeou NF-D d13-56
| 13 * |
Lowest: | | 0 | : Swoiwns MY-I d9-0
| 37,831 * |
| |
Average: | | 0.0003 | | |
Count: 37,844 | Standard Deviation: | | 0.0185 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | Foijeou NF-D d13-56 | | 0 | | Swoiwns MY-I d9-0 |
| 1 | | Dryooe Prou BK-A d1893 | | 0 | | Phroea Eaec VT-I d9-2 |
| 1 | | Eol Prou CG-O d6-784 | | 0 | | Blaa Hypai WF-O d6-12 |
| 1 | | Hueme KC-K d9-549 | | 0 | | Lychoitl UO-R d4-3212 |
| 1 | | Dryio Bloo CR-U d3-465 | | 0 | | Prieluia TO-O d7-10 |
| 1 | | Lysoof UY-Y d1-14 | | 0 | | Speamoea RO-G d11-317 |
| 1 | | Oochoss LS-K d8-0 | | 0 | | Greeroi JN-Q d6-3 |
| 1 | | Egnaiv JK-A d168 | | 0 | | Floarks NT-Z d13-107 |
| 1 | | Eos Chrea AB-L d9-2745 | | 0 | | Speamoea AM-B d14-232 |
| 1 | | Phoi Screia VU-P d5-270 | | 0 | | Prua Dryou LX-B d13-3 |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) White Dwarf (DAB) Star Systems |
Highest: | | 79 | : Shaulai IO-F d12-6
| |
Lowest: | | 0 | : Blaa Hypai WF-O d6-12
| 21,610 * |
| |
Average: | | 4.6388 | | |
Count: 37,844 | Standard Deviation: | | 8.7975 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 79 | | Shaulai IO-F d12-6 | | 0 | | Blaa Hypai WF-O d6-12 |
| 73 | | Brambe CR-N d6-7 | | 0 | | Lychoitl UO-R d4-3212 |
| 70 | | Ooscs Freau AW-T d4-171 | | 0 | | Prieluia TO-O d7-10 |
| 69 | | Hypiae Auscs VE-X d2-446 | | 0 | | Speamoea RO-G d11-317 |
| 68 | | Eor Bro CQ-V d3-9 | | 0 | | Prua Dryou LX-B d13-3 |
| 66 | | Blue Eaewsy EH-M d7-179 | | 0 | | NGC 6326 Sector XJ-A d1 |
| 63 | | Chaluia CU-A d0 | | 0 | | Preae Ain QP-V d3-6 |
| 62 | | Bloo Drye VF-F d11-2 | | 0 | | Dryeia Ploe UK-F d11-4 |
| 59 | | Juenae OQ-Y d4242 | | 0 | | Grie Dryiae NX-U d2-2 |
| 59 | | Hypuae Aip OF-L d9-0 | | 0 | | Grie Dryiae RD-T d3-5 |
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) White Dwarf (DAB) Star Systems |
Highest: | | 7 | : Dryuae Bru DM-K d9-101
| 4 * |
Lowest: | | 1 | : Blaa Hypai WF-O d6-12
| 22,099 * |
| |
Average: | | 1.6554 | | |
Count: 37,844 | Standard Deviation: | | 0.9298 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 7 | | Dryuae Bru DM-K d9-101 | | 1 | | Blaa Hypai WF-O d6-12 |
| 7 | | Gria Dryooe MS-K d8-0 | | 1 | | Lychoitl UO-R d4-3212 |
| 7 | | Phleedgaa KH-M d7-928 | | 1 | | Prieluia TO-O d7-10 |
| 7 | | Blo Schoe QU-G d10-3 | | 1 | | Speamoea RO-G d11-317 |
| 6 | | Byua Aerb JH-V d2-3 | | 1 | | Greeroi JN-Q d6-3 |
| 6 | | Drojeae PB-X d1-5 | | 1 | | Speamoea AM-B d14-232 |
| 6 | | Ovomly BA-Q d5-6 | | 1 | | Prua Dryou LX-B d13-3 |
| 6 | | Ooch Chraei PX-U d2-3 | | 1 | | NGC 6326 Sector XJ-A d1 |
| 6 | | Eor Auscs XV-K d9-2063 | | 1 | | Preae Ain QP-V d3-6 |
| 6 | | Smeamoae HU-D d13-4 | | 1 | | Dryeia Ploe UK-F d11-4 |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates White Dwarf (DAB) Star Systems |
Highest: | | 7 | : Hypio Gree YO-R d4-914
| |
Lowest: | | 0 | : Swoiwns MY-I d9-0
| 37,291 * |
| |
Average: | | 0.0208 | | |
Count: 37,844 | Standard Deviation: | | 0.1913 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 7 | | Hypio Gree YO-R d4-914 | | 0 | | Swoiwns MY-I d9-0 |
| 4 | | Hegoea ZF-L d9-2 | | 0 | | Phroea Eaec VT-I d9-2 |
| 4 | | Dryoea Bli GW-W d1-2369 | | 0 | | Blaa Hypai WF-O d6-12 |
| 4 | | Wepooe BW-N d6-3545 | | 0 | | Lychoitl UO-R d4-3212 |
| 4 | | Drojo WI-K d8-2 | | 0 | | Prieluia TO-O d7-10 |
| 4 | | Dryio Bli LB-X d1-4082 | | 0 | | Speamoea RO-G d11-317 |
| 4 | | Prua Phio WC-V d2-8 | | 0 | | Greeroi JN-Q d6-3 |
| 3 | | Byoi Eur VV-T d4-1 | | 0 | | Floarks NT-Z d13-107 |
| 3 | | Qaugneau MU-M d8-1 | | 0 | | Speamoea AM-B d14-232 |
| 3 | | Eos Ausms SO-Z d13-2078 | | 0 | | Prua Dryou LX-B d13-3 |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds White Dwarf (DAB) Star Systems |
Highest: | | 3 | : Kyloall YL-D d12-1107
| |
Lowest: | | 0 | : Swoiwns MY-I d9-0
| 37,503 * |
| |
Average: | | 0.0097 | | |
Count: 37,844 | Standard Deviation: | | 0.105 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 3 | | Kyloall YL-D d12-1107 | | 0 | | Swoiwns MY-I d9-0 |
| 2 | | Tepuae JL-W d2-445 | | 0 | | Phroea Eaec VT-I d9-2 |
| 2 | | Eembaitl NE-X d2-0 | | 0 | | Blaa Hypai WF-O d6-12 |
| 2 | | Schiembaa YA-U d4-3 | | 0 | | Lychoitl UO-R d4-3212 |
| 2 | | Hyphudgou VR-H d11-11 | | 0 | | Prieluia TO-O d7-10 |
| 2 | | Ploea Airm IC-D d12-31 | | 0 | | Speamoea RO-G d11-317 |
| 2 | | Drojo ED-A d14-2 | | 0 | | Greeroi JN-Q d6-3 |
| 2 | | Eorgh Prou UY-I d9-1252 | | 0 | | Floarks NT-Z d13-107 |
| 2 | | Aucofs XZ-G d10-2 | | 0 | | Speamoea AM-B d14-232 |
| 2 | | Qiedea BM-M d7-1 | | 0 | | Prua Dryou LX-B d13-3 |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance White Dwarf (DAB) Star Systems |
Highest: | | 43,991.9301294375 | : Eol Hypue OE-H d10-0
| |
Lowest: | | 1,432.65557733598 | : Phroi Pri CV-Y d3702
| |
| |
Average: | | 13,286.6665 | | |
Count: 37,839 | Standard Deviation: | | 8,496.5206 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 43,991.9301294375 | | Eol Hypue OE-H d10-0 | | 1,432.65557733598 | | Phroi Pri CV-Y d3702 |
| 43,930.2787850306 | | Dryua Hypai CG-O d6-0 | | 1,442.15962011411 | | Byoomao UK-F d11-2083 |
| 43,862.6205053965 | | Hyuewry WZ-P d5-0 | | 1,459.85586738742 | | Myriesly IU-D d13-5249 |
| 43,832.7960347804 | | Dryua Hypai WU-P d5-0 | | 1,463.80740077262 | | Myriesly IU-D d13-1499 |
| 43,784.427721726 | | Hyuewry DB-O d6-0 | | 1,471.60944961681 | | Phroi Pri XO-A d8066 |
| 43,776.6127224043 | | Eock Phio MH-V d2-0 | | 1,473.91368392368 | | Byoomao EG-Y g172 |
| 43,772.0054667668 | | Dryua Hypai GH-M d7-0 | | 1,474.98194580703 | | Phua Aub IS-A d1-1298 |
| 43,628.6771831768 | | Eock Phio DB-X d1-0 | | 1,475.35551206639 | | Phua Aub IS-A d1-8792 |
| 43,627.6393540912 | | Dryua Hypai KI-K d8-0 | | 1,475.50339778093 | | Phua Aub IS-A d1-6775 |
| 43,596.5744525897 | | Eol Hypa ZT-R d4-0 | | 1,475.86710881051 | | Phua Aub IS-A d1-6678 |
|
|
Sol Distance White Dwarf (DAB) Star Systems |
Highest: | | 63,752.5 | : Fleckie BG-O d6-0
| |
Lowest: | | 1,792.87 | : Swoiwns MY-I d9-0
| |
| |
Average: | | 22,718.9652 | | |
Count: 37,839 | Standard Deviation: | | 10,258.507 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 63,752.5 | | Fleckie BG-O d6-0 | | 1,792.87 | | Swoiwns MY-I d9-0 |
| 63,680.3 | | Fleckie BV-P d5-0 | | 1,814.84 | | Swoiwns OT-I d9-2 |
| 63,634.9 | | Fleckie TO-R d4-0 | | 1,831.93 | | Praea Euq CW-K d9-4 |
| 63,595 | | Fleckia CA-Q d5-0 | | 1,854.98 | | Praea Euq AB-L d9-0 |
| 63,574.3 | | Fleckie SI-T d3-0 | | 1,901.39 | | Pru Euq NF-L d9-0 |
| 63,525.5 | | Fleckia ZN-T d3-0 | | 1,905.87 | | Synuefai EA-A d0 |
| 63,365.9 | | Fleckie CB-X d1-0 | | 1,948.85 | | Praea Euq DW-K d9-0 |
| 63,288.4 | | Fleckie FV-Y d0 | | 1,949.74 | | Pro Eurl SB-J d10-0 |
| 63,117.5 | | Fleckia DP-A d0 | | 1,962.26 | | Swoiwns YA-F d11-2 |
| 63,104.2 | | Nuwia LD-A d14-0 | | 1,979.78 | | Swoiwns UF-F d11-1 |
|
|