Type | Data | |
|
Body Count (Discovery Scan) T Tauri Star Systems |
Highest: | | 127 | : Lysood WL-K c22-4
| |
Lowest: | | 1 | : Piscium Sector DL-Y c18
| 42,158 * |
| |
Average: | | 4.3984 | | |
Count: 136,047 | Standard Deviation: | | 5.7627 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 127 | | Lysood WL-K c22-4 | | 1 | | Piscium Sector DL-Y c18 |
| 110 | | Phaa Ain YA-C c27-10 | | 1 | | Arietis Sector QV-B a14-1 |
| 100 | | Blau Eur FB-L b51-1 | | 1 | | Cephei Sector BA-A d111 |
| 95 | | Blae Drye ZP-F c27-16 | | 1 | | Cephei Sector FG-Y d139 |
| 93 | | Nyuena OD-B e234 | | 1 | | Cephei Sector ON-T b3-4 |
| 92 | | Eol Ble KV-T b21-1 | | 1 | | Col 285 Sector AH-A b15-4 |
| 89 | | Wredguia PK-C b40-4 | | 1 | | Col 285 Sector JB-U b17-5 |
| 88 | | Plaa Eurk SN-F b39-0 | | 1 | | Col 285 Sector KM-W a31-0 |
| 88 | | Phrooe Flye DB-G c26-43 | | 1 | | Col 285 Sector KM-W a31-5 |
| 87 | | Cyoidai PC-W b33-0 | | 1 | | Col 285 Sector KX-U a32-1 |
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds T Tauri Star Systems |
Highest: | | 2 | : Synuefe CN-V b8-0
| 44 * |
Lowest: | | 0 | : Col 285 Sector QJ-Q d5-58
| 704,752 * |
| |
Average: | | 0.0029 | | |
Count: 706,742 | Standard Deviation: | | 0.0547 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 2 | | Synuefe CN-V b8-0 | | 0 | | Col 285 Sector QJ-Q d5-58 |
| 2 | | Synuefai HV-E c28-30 | | 0 | | Col 285 Sector QJ-Q d5-75 |
| 2 | | Blae Drye LT-H c26-0 | | 0 | | Col 285 Sector SE-Q d5-113 |
| 2 | | Bleethuae UO-A e36 | | 0 | | Col 285 Sector SE-Q d5-57 |
| 2 | | Byoi Thua FF-R d4-6 | | 0 | | Piscium Sector DL-Y c18 |
| 2 | | Praea Euq XY-S d3-133 | | 0 | | Tucanae Sector AL-X c1-6 |
| 2 | | Plaa Eurk GH-D d12-6 | | 0 | | Alrai Sector DL-Y d98 |
| 2 | | Lysoosms RG-Q b46-7 | | 0 | | Alrai Sector IH-V b2-8 |
| 2 | | Dryaa Pri SY-M c9-3845 | | 0 | | Arietis Sector FD-H a11-1 |
| 2 | | Thailae HS-W c4-5 | | 0 | | Arietis Sector QV-B a14-1 |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) T Tauri Star Systems |
Highest: | | 122 | : Lysood WL-K c22-4
| |
Lowest: | | 1 | : Piscium Sector DL-Y c18
| 287,846 * |
| |
Average: | | 3.3926 | | |
Count: 706,698 | Standard Deviation: | | 4.7131 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 122 | | Lysood WL-K c22-4 | | 1 | | Piscium Sector DL-Y c18 |
| 114 | | Col 135 Sector PU-M b8-3 | | 1 | | Arietis Sector QV-B a14-1 |
| 111 | | M38 Sector BG-O c6-5 | | 1 | | Cephei Sector BA-A d111 |
| 105 | | Synuefe KU-D d13-52 | | 1 | | Cephei Sector FG-Y d139 |
| 103 | | Synuefai QS-S c20-14 | | 1 | | Cephei Sector ON-T b3-4 |
| 103 | | Byeia Euq OS-P c7-2 | | 1 | | Col 285 Sector AH-A b15-4 |
| 101 | | Byeia Euq ZN-G c24-46 | | 1 | | Col 285 Sector JB-U b17-5 |
| 100 | | Blau Eur FB-L b51-1 | | 1 | | Col 285 Sector KM-W a31-0 |
| 99 | | Col 173 Sector HZ-E c12-14 | | 1 | | Col 285 Sector KM-W a31-5 |
| 97 | | Wredguia GH-B b27-0 | | 1 | | Col 285 Sector KX-U a32-1 |
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds T Tauri Star Systems |
Highest: | | 2 | : Col 69 Sector PI-A c1-2
| 14 * |
Lowest: | | 0 | : Col 285 Sector QJ-Q d5-58
| 706,162 * |
| |
Average: | | 0.0008 | | |
Count: 706,742 | Standard Deviation: | | 0.0297 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 2 | | Col 69 Sector PI-A c1-2 | | 0 | | Col 285 Sector QJ-Q d5-58 |
| 2 | | Synuefai PW-F b30-1 | | 0 | | Col 285 Sector SE-Q d5-113 |
| 2 | | Dryio Flyuae VC-G c25-232 | | 0 | | Col 285 Sector SE-Q d5-57 |
| 2 | | Synuefe BP-J c11-5 | | 0 | | Piscium Sector DL-Y c18 |
| 2 | | Outorst VR-R c18-0 | | 0 | | Tucanae Sector AL-X c1-6 |
| 2 | | Col 359 Sector KW-J c10-5 | | 0 | | Alrai Sector DL-Y d98 |
| 2 | | Wredguia NZ-I b50-3 | | 0 | | Alrai Sector IH-V b2-8 |
| 2 | | NGC 2451A Sector RI-T c3-27 | | 0 | | Arietis Sector FD-H a11-1 |
| 2 | | Synuefue TJ-E c26-0 | | 0 | | Arietis Sector QV-B a14-1 |
| 2 | | Outotz OQ-Z c28-0 | | 0 | | Cephei Sector BA-A d111 |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) T Tauri Star Systems |
Highest: | | 118 | : Lysood WL-K c22-4
| |
Lowest: | | 0 | : Piscium Sector DL-Y c18
| 502,737 * |
| |
Average: | | 1.734 | | |
Count: 706,752 | Standard Deviation: | | 4.6268 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 118 | | Lysood WL-K c22-4 | | 0 | | Piscium Sector DL-Y c18 |
| 112 | | Col 135 Sector PU-M b8-3 | | 0 | | Alrai Sector DL-Y d98 |
| 109 | | M38 Sector BG-O c6-5 | | 0 | | Alrai Sector IH-V b2-8 |
| 103 | | Synuefe KU-D d13-52 | | 0 | | Arietis Sector FD-H a11-1 |
| 101 | | Synuefai QS-S c20-14 | | 0 | | Arietis Sector QV-B a14-1 |
| 101 | | Byeia Euq OS-P c7-2 | | 0 | | Cephei Sector BA-A d111 |
| 99 | | Byeia Euq ZN-G c24-46 | | 0 | | Cephei Sector FG-Y d139 |
| 98 | | Blau Eur FB-L b51-1 | | 0 | | Cephei Sector IR-W c1-15 |
| 96 | | Col 173 Sector HZ-E c12-14 | | 0 | | Cephei Sector IW-W b1-1 |
| 95 | | Wredguia GH-B b27-0 | | 0 | | Cephei Sector NX-U b2-7 |
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) T Tauri Star Systems |
Highest: | | 10 | : Pheia Auscs EB-X e1-51 | |
Lowest: | | 1 | : Col 285 Sector SE-Q d5-113
| 402,656 * |
| |
Average: | | 1.6584 | | |
Count: 706,690 | Standard Deviation: | | 0.9092 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 10 | | Pheia Auscs EB-X e1-51 | | 1 | | Col 285 Sector SE-Q d5-113 |
| 9 | | Phroea Flyuae TI-T e3-1298 | | 1 | | Piscium Sector DL-Y c18 |
| 9 | | Hypoae Ain OZ-O c19-13 | | 1 | | Arietis Sector QV-B a14-1 |
| 9 | | Praea Euq BQ-G d10-87 | | 1 | | Cephei Sector BA-A d111 |
| 8 | | Col 69 Sector SP-B b15-0 | | 1 | | Cephei Sector FG-Y d139 |
| 8 | | Wredguia OD-B d2 | | 1 | | Cephei Sector MX-U b2-0 |
| 8 | | Synuefe HW-E c14-9 | | 1 | | Cephei Sector ON-T b3-4 |
| 8 | | Blua Eaec EW-V e2-1903 | | 1 | | Col 285 Sector AH-A b15-4 |
| 8 | | Synuefai ZA-D d13-13 | | 1 | | Col 285 Sector CP-Y b14-3 |
| 8 | | Synuefe QJ-G c27-8 | | 1 | | Col 285 Sector JB-U b17-5 |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates T Tauri Star Systems |
Highest: | | 9 | : Phroea Bli UL-G c26-109
| |
Lowest: | | 0 | : Piscium Sector DL-Y c18
| 693,634 * |
| |
Average: | | 0.0313 | | |
Count: 706,742 | Standard Deviation: | | 0.2661 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 9 | | Phroea Bli UL-G c26-109 | | 0 | | Piscium Sector DL-Y c18 |
| 8 | | Aucopp UB-M c24-13 | | 0 | | Alrai Sector DL-Y d98 |
| 8 | | Prooe Drye SS-X c3-1 | | 0 | | Alrai Sector IH-V b2-8 |
| 8 | | Skaudou HA-C c2-25 | | 0 | | Arietis Sector FD-H a11-1 |
| 8 | | Pro Eur WT-R c4-13 | | 0 | | Arietis Sector QV-B a14-1 |
| 8 | | Sifou PW-F c26-0 | | 0 | | Cephei Sector BA-A d111 |
| 8 | | Plaa Eurk ZD-Q c19-2 | | 0 | | Cephei Sector FG-Y d139 |
| 8 | | Whambooe LO-G c24-151 | | 0 | | Cephei Sector IR-W c1-15 |
| 8 | | Plaa Eurk LW-E b53-0 | | 0 | | Cephei Sector IW-W b1-1 |
| 8 | | Flyiedge JE-X b48-15 | | 0 | | Cephei Sector MX-U b2-0 |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds T Tauri Star Systems |
Highest: | | 6 | : Praea Euq XF-W c15-7
| 2 * |
Lowest: | | 0 | : Col 285 Sector QJ-Q d5-75
| 695,261 * |
| |
Average: | | 0.0202 | | |
Count: 706,742 | Standard Deviation: | | 0.1707 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 6 | | Praea Euq XF-W c15-7 | | 0 | | Col 285 Sector QJ-Q d5-75 |
| 6 | | Hypoae Aip DO-F c25-11 | | 0 | | Col 285 Sector SE-Q d5-113 |
| 5 | | Col 359 Sector XO-D b1-2 | | 0 | | Piscium Sector DL-Y c18 |
| 5 | | Synuefe CH-I b43-5 | | 0 | | Tucanae Sector AL-X c1-6 |
| 5 | | Phroi Bluae KM-V e2-7131 | | 0 | | Alrai Sector DL-Y d98 |
| 5 | | Hypoe Flyi CK-A e10654 | | 0 | | Alrai Sector IH-V b2-8 |
| 4 | | IC 1396 Sector ZS-N b22-0 | | 0 | | Arietis Sector FD-H a11-1 |
| 4 | | Col 69 Sector MS-S c4-1 | | 0 | | Arietis Sector QV-B a14-1 |
| 4 | | Flyae Drye HH-I c24-0 | | 0 | | Cephei Sector BA-A d111 |
| 4 | | Synuefe DB-W c18-3 | | 0 | | Cephei Sector FG-Y d139 |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance T Tauri Star Systems |
Highest: | | 45,203.9613382043 | : Ooscs Aewsy MF-A d0
| |
Lowest: | | 3.76125934761261 | : Stuemeae AA-A e7740
| |
| |
Average: | | 21,849.0078 | | |
Count: 707,017 | Standard Deviation: | | 7,943.5998 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 45,203.9613382043 | | Ooscs Aewsy MF-A d0 | | 3.76125934761261 | | Stuemeae AA-A e7740 |
| 45,184.5930855953 | | Angosk QS-U e2-0 | | 6.19641062955125 | | Stuemeae BA-A d955 |
| 44,994.5150156006 | | Eol Hypue YJ-X d2-1 | | 6.4157359047891 | | Juenae VY-J a8-18 |
| 44,693.8778899197 | | Angosk IC-D d12-5 | | 6.45605336099444 | | Stuemeae AA-A e144 |
| 44,410.4231879372 | | Eocs Aip BP-I d9-0 | | 6.49819963066838 | | Stuemeae AA-A e607 |
| 44,388.3426142607 | | Ooscs Aewsy MC-M d7-0 | | 6.73902939598814 | | Stuemeae AA-A e2458 |
| 44,320.6440232022 | | Dryeae Aec EH-M d7-3 | | 7.10226152433294 | | Stuemeae AA-A e8966 |
| 44,303.8486422143 | | Ooscs Aewsy ZK-P d5-5 | | 8.09046506697797 | | Stuemeae AA-A e5991 |
| 44,295.0778268145 | | Wizz HL-Y d0 | | 8.20341992403201 | | Stuemeae AA-A e981 |
| 44,283.4273693999 | | Dryua Hypai ZV-C d5 | | 8.69653190645558 | | Stuemeae AA-A e2765 |
|
|
Sol Distance T Tauri Star Systems |
Highest: | | 65,294.2 | : Iorant BC-D d12-1
| |
Lowest: | | 33.5081 | : Seediansi
| |
| |
Average: | | 8,942.0751 | | |
Count: 707,017 | Standard Deviation: | | 11,394.1356 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 65,294.2 | | Iorant BC-D d12-1 | | 33.5081 | | Seediansi
|
| 65,013 | | Ceeckia IH-U e3-0 | | 34.4447 | | Core Sys Sector BV-P a5-0 |
| 65,006.9 | | Iorady SY-S e3-0 | | 35.8972 | | Jastreb Sector HH-M a7-2 |
| 64,995.1 | | Iorasp PX-L d7-2 | | 37.0051 | | Tascheter Sector GX-K a8-3 |
| 64,963.1 | | Iorady QY-S e3-0 | | 37.4132 | | Core Sys Sector TI-T a3-2 |
| 64,955.3 | | Hyia Eohn CH-U e3-0 | | 38.4132 | | Core Sys Sector CB-O a6-3 |
| 64,947.3 | | Ceeckaea TZ-N d7-1 | | 38.5217 | | Jastreb Sector HH-M a7-0 |
| 64,942.1 | | Hyia Eohn LZ-M d8-0 | | 38.5945 | | Core Sys Sector DB-O a6-2 |
| 64,926 | | Iorady FW-M d7-0 | | 39.7249 | | Tascheter Sector HX-K a8-2 |
| 64,917.9 | | Iorant OC-M d7-2 | | 39.8932 | | Core Sys Sector VJ-R a4-0 |
|
|