Type | Data | |
|
Absolute Magnitude M (Red dwarf) Star (as moon) |
Highest: | | 12.080399 | : Myumbau AA-A h295 AB 1 a
| |
Lowest: | | 8.149033 | : HD 78344 7 a
| |
| |
Average: | | 10.5605 | | |
Count: 24 | Standard Deviation: | | 1.0521 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12.080399 | | Myumbau AA-A h295 AB 1 a | | 8.149033 | | HD 78344 7 a |
| 11.943741 | | Nyuenoi AA-A h417 ABC 2 a | | 8.38916 | | Phrio Flyai AA-A h260 AB 7 d |
| 11.549225 | | Croomoi AA-A h143 ABCDEF 1 d | | 9.153442 | | Dryaa Pruae AA-A h682 2 a |
| 11.488327 | | Treque AA-A h0 3 a | | 9.231689 | | Dryoi Grie AA-A h217 ABC 2 a |
| 11.422836 | | Eorgh Prou AA-A h110 ABC 1 a | | 9.379822 | | Dryoea Bli AA-A h403 ABC 1 a |
| 11.400803 | | Eachaiv AA-A h521 AB 2 a | | 9.712143 | | Kyloaln AA-A h627 AB 5 a |
| 11.371735 | | Dryau Scraa AA-A h743 AB 4 a | | 9.968658 | | Plipaa AA-A h10 ABC 1 a |
| 11.348175 | | Schieno AA-A h126 AB 7 a | | 10.159866 | | Speamoi AA-A h279 A 1 a |
| 11.203964 | | Schee Flyi AA-A h632 ABC 3 a | | 10.604248 | | Scheau Byoe AA-A h385 A 1 a |
| 11.046875 | | Clooku AA-A h28 ABC 2 b | | 10.720383 | | Dryao Phylio AA-A h111 ABCD 2 e |
|
|
Age M (Red dwarf) Star (as moon) |
Highest: | | 12,974 | : Eorgh Prou AA-A h110 ABC 1 a
| |
Lowest: | | 0 | : Phaa Aub BN-I b40-13 a
| |
| |
Average: | | 7,633.84 | | |
Count: 25 | Standard Deviation: | | 4,093.6134 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12,974 | | Eorgh Prou AA-A h110 ABC 1 a | | 0 | | Phaa Aub BN-I b40-13 a |
| 12,956 | | Dryoi Grie AA-A h217 ABC 2 a | | 542 | | HD 78344 7 a |
| 12,818 | | Phrio Flyai AA-A h260 AB 7 d | | 754 | | Speamoi AA-A h279 A 1 a |
| 12,176 | | Nyuenoi AA-A h417 ABC 2 a | | 960 | | Pha Scroi AA-A h74 ABC 12 a |
| 12,100 | | Plipaa AA-A h10 ABC 1 a | | 2,188 | | Clooku AA-A h28 ABC 2 b |
| 11,892 | | Dryau Scraa AA-A h743 AB 4 a | | 5,864 | | Schee Flyi AA-A h632 ABC 3 a |
| 11,566 | | Schieno AA-A h126 AB 7 a | | 6,074 | | Myumbau AA-A h295 AB 1 a |
| 11,220 | | Dryoea Bli AA-A h403 ABC 1 a | | 6,324 | | Kyloaln AA-A h627 AB 5 a |
| 9,982 | | Dryooe Blai AA-A h25 1 a | | 6,352 | | Eor Bro AA-A h474 3 a |
| 9,284 | | Dryaa Pruae AA-A h682 2 a | | 7,006 | | Treque AA-A h0 3 a |
|
|
Axial Tilt M (Red dwarf) Star (as moon) |
Highest: | | 3.109673 | : Plipaa AA-A h10 ABC 1 a
| |
Lowest: | | -2.980352 | : Schee Flyi AA-A h632 ABC 3 a
| |
| |
Average: | | 0.3579 | | |
Count: 24 | Standard Deviation: | | 1.3771 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.109673 | | Plipaa AA-A h10 ABC 1 a | | -2.980352 | | Schee Flyi AA-A h632 ABC 3 a |
| 2.759541 | | Phrio Flyai AA-A h260 AB 7 d | | -1.359928 | | Croomoi AA-A h143 ABCDEF 1 d |
| 2.64726 | | Clooku AA-A h28 ABC 2 b | | -1.300073 | | Dryoea Bli AA-A h403 ABC 1 a |
| 2.11494 | | Eorgh Prou AA-A h110 ABC 1 a | | -1.005692 | | Nyuenoi AA-A h417 ABC 2 a |
| 1.994062 | | Dryoi Grie AA-A h217 ABC 2 a | | -0.273794 | | Speamoi AA-A h279 A 1 a |
| 1.176215 | | Dryao Phylio AA-A h111 ABCD 2 e | | -0.165133 | | Dryooe Blai AA-A h25 1 a |
| 0.604284 | | Dryao Phyloi AA-A h72 AB 1 a | | -0.152936 | | Eor Bro AA-A h474 3 a |
| 0.490116 | | Dryaa Pruae AA-A h682 2 a | | -0.088244 | | Kyloaln AA-A h627 AB 5 a |
| 0.429441 | | HD 78344 7 a | | -0.064973 | | Myumbau AA-A h295 AB 1 a |
| 0.215684 | | Schieno AA-A h126 AB 7 a | | 0.031536 | | Dryau Scraa AA-A h743 AB 4 a |
|
|
Distance From Arrival M (Red dwarf) Star (as moon) |
Highest: | | 6,000.6 | : Pha Scroi AA-A h74 ABC 12 a
| |
Lowest: | | 1,586 | : Dryao Phyloi AA-A h72 AB 1 a
| |
| |
Average: | | 3,798.2504 | | |
Count: 24 | Standard Deviation: | | 1,257.2941 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 6,000.6 | | Pha Scroi AA-A h74 ABC 12 a | | 1,586 | | Dryao Phyloi AA-A h72 AB 1 a |
| 5,748.8 | | Treque AA-A h0 3 a | | 1,781.4 | | Dryoea Bli AA-A h403 ABC 1 a |
| 5,161 | | Eor Bro AA-A h474 3 a | | 1,861 | | Clooku AA-A h28 ABC 2 b |
| 5,126.8 | | Eachaiv AA-A h521 AB 2 a | | 2,059.11 | | Plipaa AA-A h10 ABC 1 a |
| 5,060.09 | | Eorgh Prou AA-A h110 ABC 1 a | | 2,498 | | Dryao Phylio AA-A h111 ABCD 2 e |
| 4,696.67 | | Nyuenoi AA-A h417 ABC 2 a | | 2,704 | | Phrio Flyai AA-A h260 AB 7 d |
| 4,690.37 | | Dryooe Blai AA-A h25 1 a | | 2,768 | | Myumbau AA-A h295 AB 1 a |
| 4,651.04 | | Kyloaln AA-A h627 AB 5 a | | 3,097.93 | | Schieno AA-A h126 AB 7 a |
| 4,646 | | Dryaa Pruae AA-A h682 2 a | | 3,519.89 | | HD 78344 7 a |
| 4,562 | | Dryau Scraa AA-A h743 AB 4 a | | 3,584 | | Croomoi AA-A h143 ABCDEF 1 d |
|
|
Orbital Eccentricity M (Red dwarf) Star (as moon) |
Highest: | | 0 | : HD 78344 7 a
| 23 * |
Lowest: | | 0 | : HD 78344 7 a
| 23 * |
| |
Average: | | 0 | | |
Count: 23 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0 | | HD 78344 7 a | | 0 | | HD 78344 7 a |
| 0 | | Speamoi AA-A h279 A 1 a | | 0 | | Speamoi AA-A h279 A 1 a |
| 0 | | Myumbau AA-A h295 AB 1 a | | 0 | | Myumbau AA-A h295 AB 1 a |
| 0 | | Croomoi AA-A h143 ABCDEF 1 d | | 0 | | Croomoi AA-A h143 ABCDEF 1 d |
| 0 | | Clooku AA-A h28 ABC 2 b | | 0 | | Clooku AA-A h28 ABC 2 b |
| 0 | | Dryooe Blai AA-A h25 1 a | | 0 | | Dryooe Blai AA-A h25 1 a |
| 0 | | Treque AA-A h0 3 a | | 0 | | Treque AA-A h0 3 a |
| 0 | | Phrio Flyai AA-A h260 AB 7 d | | 0 | | Phrio Flyai AA-A h260 AB 7 d |
| 0 | | Dryao Phylio AA-A h111 ABCD 2 e | | 0 | | Dryao Phylio AA-A h111 ABCD 2 e |
| 0 | | Dryaa Pruae AA-A h682 2 a | | 0 | | Dryaa Pruae AA-A h682 2 a |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination M (Red dwarf) Star (as moon) |
Highest: | | 84.937975 | : Kyloaln AA-A h627 AB 5 a
| |
Lowest: | | -68.686035 | : Eachaiv AA-A h521 AB 2 a
| |
| |
Average: | | 12.8545 | | |
Count: 24 | Standard Deviation: | | 51.9271 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 84.937975 | | Kyloaln AA-A h627 AB 5 a | | -68.686035 | | Eachaiv AA-A h521 AB 2 a |
| 79.845994 | | Eor Bro AA-A h474 3 a | | -60.285036 | | Eorgh Prou AA-A h110 ABC 1 a |
| 79.808846 | | Dryoi Grie AA-A h217 ABC 2 a | | -55.552275 | | Dryooe Blai AA-A h25 1 a |
| 78.248627 | | Clooku AA-A h28 ABC 2 b | | -54.356066 | | Plipaa AA-A h10 ABC 1 a |
| 71.050072 | | Dryau Scraa AA-A h743 AB 4 a | | -40.263031 | | Dryaa Pruae AA-A h682 2 a |
| 66.821495 | | Myumbau AA-A h295 AB 1 a | | -30.566214 | | Schieno AA-A h126 AB 7 a |
| 65.49173 | | Dryao Phylio AA-A h111 ABCD 2 e | | -29.742216 | | Speamoi AA-A h279 A 1 a |
| 62.215951 | | Scheau Byoe AA-A h385 A 1 a | | -25.265433 | | Schee Flyi AA-A h632 ABC 3 a |
| 61.057397 | | HD 78344 7 a | | -23.987513 | | Treque AA-A h0 3 a |
| 42.753084 | | Dryoea Bli AA-A h403 ABC 1 a | | -8.955846 | | Nyuenoi AA-A h417 ABC 2 a |
|
|
Orbital Period M (Red dwarf) Star (as moon) |
Highest: | | 168.168831018519 | : Treque AA-A h0 3 a
| |
Lowest: | | 12.186617349028 | : Dryao Phyloi AA-A h72 AB 1 a
| |
| |
Average: | | 59.4381 | | |
Count: 24 | Standard Deviation: | | 36.9422 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 168.168831018519 | | Treque AA-A h0 3 a | | 12.186617349028 | | Dryao Phyloi AA-A h72 AB 1 a |
| 118.82528110787 | | Kyloaln AA-A h627 AB 5 a | | 12.534028953982 | | Dryoea Bli AA-A h403 ABC 1 a |
| 112.670639322859 | | Eor Bro AA-A h474 3 a | | 25.690188078704 | | Clooku AA-A h28 ABC 2 b |
| 105.204305555556 | | Eachaiv AA-A h521 AB 2 a | | 29.25833912037 | | Dryao Phylio AA-A h111 ABCD 2 e |
| 78.450821759259 | | Croomoi AA-A h143 ABCDEF 1 d | | 30.539186921296 | | Schieno AA-A h126 AB 7 a |
| 78.25818287037 | | Dryau Scraa AA-A h743 AB 4 a | | 30.798755787037 | | Phrio Flyai AA-A h260 AB 7 d |
| 76.326915509259 | | Dryaa Pruae AA-A h682 2 a | | 30.882108128738 | | Plipaa AA-A h10 ABC 1 a |
| 71.529027902419 | | Eorgh Prou AA-A h110 ABC 1 a | | 31.439829282407 | | Myumbau AA-A h295 AB 1 a |
| 67.986794230012 | | Pha Scroi AA-A h74 ABC 12 a | | 37.388799189815 | | Dryoi Grie AA-A h217 ABC 2 a |
| 63.05195322191 | | Dryooe Blai AA-A h25 1 a | | 38.195072337963 | | Speamoi AA-A h279 A 1 a |
|
|
Periapsis / Closest Approach M (Red dwarf) Star (as moon) |
Highest: | | 102,137,667.58 km | : Treque AA-A h0 3 a
| |
Lowest: | | 19,749,476.31 km | : Dryoea Bli AA-A h403 ABC 1 a
| |
| |
Average: | | 54,441,824.2822 km | | |
Count: 23 | Standard Deviation: | | 23,252,486.1202 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 102,137,667.58 | | Treque AA-A h0 3 a | | 19,749,476.31 | | Dryoea Bli AA-A h403 ABC 1 a |
| 98,783,412.22 | | Eachaiv AA-A h521 AB 2 a | | 19,776,830.08 | | Dryao Phyloi AA-A h72 AB 1 a |
| 91,847,413.78 | | Kyloaln AA-A h627 AB 5 a | | 28,672,356.35 | | Dryao Phylio AA-A h111 ABCD 2 e |
| 86,014,950.28 | | Eor Bro AA-A h474 3 a | | 30,071,711.74 | | Clooku AA-A h28 ABC 2 b |
| 69,570,314.24 | | Dryaa Pruae AA-A h682 2 a | | 34,797,666.3 | | Schieno AA-A h126 AB 7 a |
| 66,634,692.55 | | Eorgh Prou AA-A h110 ABC 1 a | | 36,676,001.79 | | Phrio Flyai AA-A h260 AB 7 d |
| 64,152,285.46 | | Nyuenoi AA-A h417 ABC 2 a | | 37,994,130.85 | | Plipaa AA-A h10 ABC 1 a |
| 62,825,408.58 | | HD 78344 7 a | | 41,303,257.09 | | Myumbau AA-A h295 AB 1 a |
| 61,828,976.64 | | Croomoi AA-A h143 ABCDEF 1 d | | 42,298,261.5 | | Speamoi AA-A h279 A 1 a |
| 58,001,588.58 | | Pha Scroi AA-A h74 ABC 12 a | | 43,318,317.06 | | Dryoi Grie AA-A h217 ABC 2 a |
|
|
Periapsis (next pass < 5 years) M (Red dwarf) Star (as moon) |
Highest: | | 102,137,667.58 km | : Treque AA-A h0 3 a
| |
Lowest: | | 19,749,476.31 km | : Dryoea Bli AA-A h403 ABC 1 a
| |
| |
Average: | | 54,441,824.2822 km | | |
Count: 23 | Standard Deviation: | | 23,252,486.1202 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 102,137,667.58 | | Treque AA-A h0 3 a | | 19,749,476.31 | | Dryoea Bli AA-A h403 ABC 1 a |
| 98,783,412.22 | | Eachaiv AA-A h521 AB 2 a | | 19,776,830.08 | | Dryao Phyloi AA-A h72 AB 1 a |
| 91,847,413.78 | | Kyloaln AA-A h627 AB 5 a | | 28,672,356.35 | | Dryao Phylio AA-A h111 ABCD 2 e |
| 86,014,950.28 | | Eor Bro AA-A h474 3 a | | 30,071,711.74 | | Clooku AA-A h28 ABC 2 b |
| 69,570,314.24 | | Dryaa Pruae AA-A h682 2 a | | 34,797,666.3 | | Schieno AA-A h126 AB 7 a |
| 66,634,692.55 | | Eorgh Prou AA-A h110 ABC 1 a | | 36,676,001.79 | | Phrio Flyai AA-A h260 AB 7 d |
| 64,152,285.46 | | Nyuenoi AA-A h417 ABC 2 a | | 37,994,130.85 | | Plipaa AA-A h10 ABC 1 a |
| 62,825,408.58 | | HD 78344 7 a | | 41,303,257.09 | | Myumbau AA-A h295 AB 1 a |
| 61,828,976.64 | | Croomoi AA-A h143 ABCDEF 1 d | | 42,298,261.5 | | Speamoi AA-A h279 A 1 a |
| 58,001,588.58 | | Pha Scroi AA-A h74 ABC 12 a | | 43,318,317.06 | | Dryoi Grie AA-A h217 ABC 2 a |
|
|
Rotational Period M (Red dwarf) Star (as moon) |
Highest: | | 1.681069130162 | : Kyloaln AA-A h627 AB 5 a
| |
Lowest: | | 0.692027595243 | : Nyuenoi AA-A h417 ABC 2 a
| |
| |
Average: | | 1.0902 | | |
Count: 24 | Standard Deviation: | | 0.2972 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1.681069130162 | | Kyloaln AA-A h627 AB 5 a | | 0.692027595243 | | Nyuenoi AA-A h417 ABC 2 a |
| 1.604955141134 | | Scheau Byoe AA-A h385 A 1 a | | 0.709093424479 | | Clooku AA-A h28 ABC 2 b |
| 1.570256438079 | | Phrio Flyai AA-A h260 AB 7 d | | 0.766297833484 | | Treque AA-A h0 3 a |
| 1.488724500868 | | Eachaiv AA-A h521 AB 2 a | | 0.772644223819 | | Schieno AA-A h126 AB 7 a |
| 1.388514992049 | | Dryoi Grie AA-A h217 ABC 2 a | | 0.790049228854 | | Dryao Phyloi AA-A h72 AB 1 a |
| 1.388060076678 | | Myumbau AA-A h295 AB 1 a | | 0.831190078067 | | Plipaa AA-A h10 ABC 1 a |
| 1.264041521991 | | Dryau Scraa AA-A h743 AB 4 a | | 0.847429150278 | | Pha Scroi AA-A h74 ABC 12 a |
| 1.195276240602 | | Dryao Phylio AA-A h111 ABCD 2 e | | 0.848659756412 | | Schee Flyi AA-A h632 ABC 3 a |
| 1.180568679664 | | Dryoea Bli AA-A h403 ABC 1 a | | 0.890399938519 | | Speamoi AA-A h279 A 1 a |
| 1.165138129931 | | Eorgh Prou AA-A h110 ABC 1 a | | 0.907861689815 | | Dryaa Pruae AA-A h682 2 a |
|
|
Sagittarius A* Distance M (Red dwarf) Star (as moon) |
Highest: | | 25,964.7549944314 | : HD 78344 7 a
| |
Lowest: | | 2,676.83827022849 | : Croomoi AA-A h143 ABCDEF 1 d
| |
| |
Average: | | 8,434.6412 | | |
Count: 25 | Standard Deviation: | | 5,481.3799 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 25,964.7549944314 | | HD 78344 7 a | | 2,676.83827022849 | | Croomoi AA-A h143 ABCDEF 1 d |
| 22,616.1986022807 | | Dryooe Blai AA-A h25 1 a | | 3,909.5270182481 | | Eachaiv AA-A h521 AB 2 a |
| 15,027.6252028832 | | Clooku AA-A h28 ABC 2 b | | 3,993.31573090983 | | Treque AA-A h0 3 a |
| 12,312.1596506818 | | Eorgh Prou AA-A h110 ABC 1 a | | 4,315.69055902191 | | Phaa Aub BN-I b40-13 a |
| 10,986.626941802 | | Scheau Byoe AA-A h385 A 1 a | | 4,397.65878838437 | | Dryaa Pruae AA-A h682 2 a |
| 9,410.33440449679 | | Pha Scroi AA-A h74 ABC 12 a | | 4,559.43640703891 | | Plipaa AA-A h10 ABC 1 a |
| 9,288.57962037791 | | Nyuenoi AA-A h417 ABC 2 a | | 4,665.72005661804 | | Dryoea Bli AA-A h403 ABC 1 a |
| 8,864.70198344602 | | Eor Bro AA-A h474 3 a | | 4,706.26771000757 | | Dryao Phylio AA-A h111 ABCD 2 e |
| 8,305.66777338486 | | Schieno AA-A h126 AB 7 a | | 5,147.01876140663 | | Phrio Flyai AA-A h260 AB 7 d |
| 8,013.07751261473 | | Dryao Phyloi AA-A h72 AB 1 a | | 6,272.42375644247 | | Myumbau AA-A h295 AB 1 a |
|
|
Semi-Major Axis M (Red dwarf) Star (as moon) |
Highest: | | 0.682748137431 AU | : Treque AA-A h0 3 a
| |
Lowest: | | 0.132017095037 AU | : Dryoea Bli AA-A h403 ABC 1 a
| |
| |
Average: | | 0.3687 AU | | |
Count: 24 | Standard Deviation: | | 0.1539 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.682748137431 | | Treque AA-A h0 3 a | | 0.132017095037 | | Dryoea Bli AA-A h403 ABC 1 a |
| 0.660326325246 | | Eachaiv AA-A h521 AB 2 a | | 0.132199943653 | | Dryao Phyloi AA-A h72 AB 1 a |
| 0.613962039356 | | Kyloaln AA-A h627 AB 5 a | | 0.191662864036 | | Dryao Phylio AA-A h111 ABCD 2 e |
| 0.574974428934 | | Eor Bro AA-A h474 3 a | | 0.201016977069 | | Clooku AA-A h28 ABC 2 b |
| 0.479410329896 | | Dryau Scraa AA-A h743 AB 4 a | | 0.232608032061 | | Schieno AA-A h126 AB 7 a |
| 0.465048826661 | | Dryaa Pruae AA-A h682 2 a | | 0.245163929275 | | Phrio Flyai AA-A h260 AB 7 d |
| 0.445425407714 | | Eorgh Prou AA-A h110 ABC 1 a | | 0.253975077801 | | Plipaa AA-A h10 ABC 1 a |
| 0.428831541228 | | Nyuenoi AA-A h417 ABC 2 a | | 0.276095220438 | | Myumbau AA-A h295 AB 1 a |
| 0.419961917131 | | HD 78344 7 a | | 0.282746414144 | | Speamoi AA-A h279 A 1 a |
| 0.413301181031 | | Croomoi AA-A h143 ABCDEF 1 d | | 0.289565064351 | | Dryoi Grie AA-A h217 ABC 2 a |
|
|
Sol Distance M (Red dwarf) Star (as moon) |
Highest: | | 37,036.9 | : Dryooe Blai AA-A h25 1 a
| |
Lowest: | | 1,538.5 | : HD 78344 7 a
| |
| |
Average: | | 24,895.376 | | |
Count: 25 | Standard Deviation: | | 6,925.874 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 37,036.9 | | Dryooe Blai AA-A h25 1 a | | 1,538.5 | | HD 78344 7 a |
| 35,693 | | Scheau Byoe AA-A h385 A 1 a | | 13,698.9 | | Clooku AA-A h28 ABC 2 b |
| 32,409.7 | | Dryoi Grie AA-A h217 ABC 2 a | | 19,176 | | Dryau Scraa AA-A h743 AB 4 a |
| 30,852.8 | | Eor Bro AA-A h474 3 a | | 20,613.4 | | Speamoi AA-A h279 A 1 a |
| 30,131.3 | | Dryao Phyloi AA-A h72 AB 1 a | | 22,010.1 | | Dryaa Pruae AA-A h682 2 a |
| 29,554.5 | | Dryoea Bli AA-A h403 ABC 1 a | | 22,550.9 | | Kyloaln AA-A h627 AB 5 a |
| 29,172.9 | | Dryao Phylio AA-A h111 ABCD 2 e | | 22,556.8 | | Schee Flyi AA-A h632 ABC 3 a |
| 27,876.6 | | Nyuenoi AA-A h417 ABC 2 a | | 22,882.7 | | Schieno AA-A h126 AB 7 a |
| 27,642.9 | | Plipaa AA-A h10 ABC 1 a | | 22,937.4 | | Myumbau AA-A h295 AB 1 a |
| 27,025.2 | | Phaa Aub BN-I b40-13 a | | 23,236.7 | | Eorgh Prou AA-A h110 ABC 1 a |
|
|
Solar Masses M (Red dwarf) Star (as moon) |
Highest: | | 0.402344 | : Phrio Flyai AA-A h260 AB 7 d
| |
Lowest: | | 0.160156 | : Myumbau AA-A h295 AB 1 a
| |
| |
Average: | | 0.2492 | | |
Count: 24 | Standard Deviation: | | 0.0676 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.402344 | | Phrio Flyai AA-A h260 AB 7 d | | 0.160156 | | Myumbau AA-A h295 AB 1 a |
| 0.390625 | | HD 78344 7 a | | 0.171875 | | Nyuenoi AA-A h417 ABC 2 a |
| 0.335938 | | Kyloaln AA-A h627 AB 5 a | | 0.175781 | | Croomoi AA-A h143 ABCDEF 1 d |
| 0.335938 | | Dryoi Grie AA-A h217 ABC 2 a | | 0.183594 | | Schieno AA-A h126 AB 7 a |
| 0.332031 | | Dryoea Bli AA-A h403 ABC 1 a | | 0.199219 | | Treque AA-A h0 3 a |
| 0.328125 | | Dryaa Pruae AA-A h682 2 a | | 0.203125 | | Dryao Phyloi AA-A h72 AB 1 a |
| 0.273438 | | Plipaa AA-A h10 ABC 1 a | | 0.207031 | | Eachaiv AA-A h521 AB 2 a |
| 0.257813 | | Dryao Phylio AA-A h111 ABCD 2 e | | 0.207031 | | Pha Scroi AA-A h74 ABC 12 a |
| 0.25 | | Speamoi AA-A h279 A 1 a | | 0.207031 | | Schee Flyi AA-A h632 ABC 3 a |
| 0.246094 | | Eor Bro AA-A h474 3 a | | 0.210938 | | Dryau Scraa AA-A h743 AB 4 a |
|
|
Solar Radius M (Red dwarf) Star (as moon) |
Highest: | | 0.592241215498 | : HD 78344 7 a
| |
Lowest: | | 0.293975787203 | : Myumbau AA-A h295 AB 1 a
| |
| |
Average: | | 0.4218 | | |
Count: 24 | Standard Deviation: | | 0.0781 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.592241215498 | | HD 78344 7 a | | 0.293975787203 | | Myumbau AA-A h295 AB 1 a |
| 0.562957710999 | | Phrio Flyai AA-A h260 AB 7 d | | 0.302064370853 | | Nyuenoi AA-A h417 ABC 2 a |
| 0.528350780733 | | Dryoea Bli AA-A h403 ABC 1 a | | 0.352966280374 | | Schieno AA-A h126 AB 7 a |
| 0.52590939468 | | Dryaa Pruae AA-A h682 2 a | | 0.363738984903 | | Croomoi AA-A h143 ABCDEF 1 d |
| 0.520294142344 | | Dryoi Grie AA-A h217 ABC 2 a | | 0.36590573688 | | Eorgh Prou AA-A h110 ABC 1 a |
| 0.513539891432 | | Kyloaln AA-A h627 AB 5 a | | 0.371154749101 | | Treque AA-A h0 3 a |
| 0.466094930266 | | Plipaa AA-A h10 ABC 1 a | | 0.373535125809 | | Dryau Scraa AA-A h743 AB 4 a |
| 0.437764724129 | | Scheau Byoe AA-A h385 A 1 a | | 0.375701877786 | | Eachaiv AA-A h521 AB 2 a |
| 0.41421508555 | | Clooku AA-A h28 ABC 2 b | | 0.377868629763 | | Eor Bro AA-A h474 3 a |
| 0.411132779295 | | Speamoi AA-A h279 A 1 a | | 0.386505109993 | | Dryao Phylio AA-A h111 ABCD 2 e |
|
|
Surface Temperature M (Red dwarf) Star (as moon) |
Highest: | | 3,495 | : HD 78344 7 a
| |
Lowest: | | 2,008 | : Myumbau AA-A h295 AB 1 a
| |
| |
Average: | | 2,429.2917 | | |
Count: 24 | Standard Deviation: | | 411.3909 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,495 | | HD 78344 7 a | | 2,008 | | Myumbau AA-A h295 AB 1 a |
| 3,394 | | Phrio Flyai AA-A h260 AB 7 d | | 2,040 | | Croomoi AA-A h143 ABCDEF 1 d |
| 2,945 | | Dryaa Pruae AA-A h682 2 a | | 2,043 | | Nyuenoi AA-A h417 ABC 2 a |
| 2,908 | | Dryoi Grie AA-A h217 ABC 2 a | | 2,048 | | Treque AA-A h0 3 a |
| 2,789 | | Dryoea Bli AA-A h403 ABC 1 a | | 2,077 | | Eachaiv AA-A h521 AB 2 a |
| 2,642 | | Speamoi AA-A h279 A 1 a | | 2,094 | | Eorgh Prou AA-A h110 ABC 1 a |
| 2,619 | | Kyloaln AA-A h627 AB 5 a | | 2,097 | | Dryau Scraa AA-A h743 AB 4 a |
| 2,593 | | Plipaa AA-A h10 ABC 1 a | | 2,118 | | Schee Flyi AA-A h632 ABC 3 a |
| 2,395 | | Dryao Phylio AA-A h111 ABCD 2 e | | 2,146 | | Clooku AA-A h28 ABC 2 b |
| 2,370 | | Eor Bro AA-A h474 3 a | | 2,169 | | Schieno AA-A h126 AB 7 a |
|
|