Type | Data | |
|
Axial Tilt Rocky body |
Highest: | | 3.141591 | : Dumbai XZ-G d10-1778 B 9 a
| |
Lowest: | | -3.141593 | : Phroi Bluae UA-A c29-75 12 h
| |
| |
Average: | | -0.0046 | | |
Count: 52,712,558 | Standard Deviation: | | 0.7835 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141591 | | Dumbai XZ-G d10-1778 B 9 a | | -3.141593 | | Phroi Bluae UA-A c29-75 12 h |
| 3.14159 | | Blau Chroa RI-B d13-65 BC 4 b | | -3.141591 | | Eol Prou CU-X c15-350 2 d |
| 3.141588 | | Eol Prou KI-J d9-76 10 d | | -3.141591 | | Myoangae MC-T d4-18 3 e |
| 3.141587 | | Floalt JB-V c3-16 A 1 a | | -3.14159 | | Shrogaae RO-Z d13-6180 2 e |
| 3.141587 | | Hypua Flyoae PL-A c15-19 1 c | | -3.14159 | | Boepp SD-A d1-315 3 c |
| 3.141585 | | Hypio Eaec GD-M c23-2 2 a | | -3.141589 | | Blae Drye XV-U d3-26 5 g |
| 3.141584 | | Wepaa CP-W c3-191 2 c | | -3.141589 | | Dryio Bloo XO-X d2-2694 AB 2 b |
| 3.141582 | | Eorl Bru RY-P c19-40 4 f | | -3.141589 | | Eeshorps FB-U d4-351 B 8 a |
| 3.141581 | | Fachiae RE-X d2-3 B 2 a | | -3.141588 | | Pru Eurk QE-P d6-3 AB 3 c |
| 3.141581 | | Dryao Chrea BT-U d2-3279 1 a | | -3.141588 | | Thailae MD-Q d6-13 AB 1 f |
|
|
Distance From Arrival Rocky body |
Highest: | | 7,491,300 | : Sigma Orionis E 3 a
| |
Lowest: | | 3.26895 | : Skardee III
| |
| |
Average: | | 12,186.0979 | | |
Count: 53,063,030 | Standard Deviation: | | 49,840.5888 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 7,491,300 | | Sigma Orionis E 3 a | | 3.26895 | | Skardee III |
| 7,491,280 | | Sigma Orionis E 2 a | | 5 | | Swoiwns QR-A b5-2 2 |
| 7,491,270 | | Sigma Orionis E 2 b | | 5 | | Flyae Drye AH-M a103-1 2 |
| 7,489,790 | | Sigma Orionis E 4 c | | 5 | | Pyramoe TI-B b45-3 1 a |
| 7,489,790 | | Sigma Orionis E 4 b | | 5 | | Phroea Eaec QR-B a109-0 2 |
| 7,489,790 | | Sigma Orionis E 4 b a | | 5 | | Eoch Flyuae WS-M b51-15 1 a |
| 7,489,790 | | Sigma Orionis E 4 a | | 5 | | Deheae HX-Q b6-0 1 a |
| 7,489,790 | | Sigma Orionis E 4 a a | | 5 | | IC 1848 Sector FR-J b10-4 2 |
| 7,489,760 | | Sigma Orionis E 5 b | | 5 | | Bleia Eohn CN-N b26-5 2 |
| 7,489,760 | | Sigma Orionis E 5 a | | 5.03779 | | Hypuae Fraae PB-A b29-1 1 a |
|
|
Earth Masses Rocky body |
Highest: | | 527.839539 | : Dumboe AA-A h207 ABC 3
| |
Lowest: | | 0.000017 | : Hypao Brai KW-V b5-2 1 a
| |
| |
Average: | | 0.0131 | | |
Count: 53,062,847 | Standard Deviation: | | 0.2364 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 527.839539 | | Dumboe AA-A h207 ABC 3 | | 0.000017 | | Hypao Brai KW-V b5-2 1 a |
| 417.063812 | | S171 23 A 5 | | 0.000018 | | Stuelou OJ-E c26-45 3 c a |
| 343.567261 | | Stuelou DL-Y g36 4 | | 0.000018 | | Bleia Eohn MU-O b39-3 1 a |
| 301.901337 | | Aishainn ZE-A f19 4 | | 0.000018 | | Blaa Dryua VC-U c19-0 2 f a |
| 295.820679 | | Hypoea Greau CL-Y g2 6 | | 0.000018999999 | | IC 2602 Sector NS-J b9-10 2 a |
| 253.994827 | | Syrivoo AA-A h0 4 | | 0.000019 | | Thaile YV-Y b32-1 2 b |
| 197.455948 | | Blua Hypue NX-U f2-0 3 | | 2e-05 | | Crookie FQ-Y b46-0 1 a |
| 196.036697 | | Crookaae AA-A h206 3 | | 2e-05 | | Eodgorph RV-P b47-21 3 b |
| 195.607895 | | Dryao Aoscs CL-Y g603 3 | | 2e-05 | | Gria Byoe LY-D b59-0 A 1 a |
| 191.77211 | | Eor Free EL-Y f162 4 | | 2e-05 | | Boewnst OO-E b45-25 1 a |
|
|
Gravity Rocky body |
Highest: | | 50.039830862644 | : Dumboe AA-A h207 ABC 3
| |
Lowest: | | 0.007895669291 | : Ceecku FN-Q d6-1 3 A
| |
| |
Average: | | 0.1368 | | |
Count: 53,063,016 | Standard Deviation: | | 0.0986 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 50.039830862644 | | Dumboe AA-A h207 ABC 3 | | 0.007895669291 | | Ceecku FN-Q d6-1 3 A |
| 40.971256749247 | | S171 23 A 5 | | 0.020552241841 | | Blaa Dryua VC-U c19-0 2 f a |
| 33.196072670113 | | Stuelou DL-Y g36 4 | | 0.020849831492 | | Stuelou OJ-E c26-45 3 c a |
| 29.925519909518 | | Aishainn ZE-A f19 4 | | 0.020903088196 | | Hypao Brai KW-V b5-2 1 a |
| 25.7737291635 | | Hypoea Greau CL-Y g2 6 | | 0.021427908922 | | Bleia Eohn MU-O b39-3 1 a |
| 25.540307153969 | | Syrivoo AA-A h0 4 | | 0.021608962665 | | Xotheae MM-K c22-2 2 b a |
| 20.309562324375 | | Dryao Aoscs CL-Y g603 3 | | 0.021841062261 | | Thaile YV-Y b32-1 2 b |
| 18.353660721814 | | Blua Hypue NX-U f2-0 3 | | 0.021868486163 | | Synookoo PZ-I c12-0 2 c |
| 17.692537902931 | | Crookaae AA-A h206 3 | | 0.02189911902 | | Dryio Flyuae AG-Z c28-106 1 a |
| 17.678614715525 | | Clookau YE-A g1 4 | | 0.021938302375 | | Prielea YF-A b45-1 1 b |
|
|
Orbital Eccentricity Rocky body |
Highest: | | 0.5179 | : 2045 PC2
| |
Lowest: | | 0 | : GCRV 54903 1 c a
| 10,275,053 * |
| |
Average: | | 0.0119 | | |
Count: 52,737,638 | Standard Deviation: | | 0.0346 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.5179 | | 2045 PC2 | | 0 | | GCRV 54903 1 c a |
| 0.275 | | Major
| | 0 | | Col 285 Sector SM-F b26-7 B 4 a |
| 0.258 | | Rock
| | 0 | | 62 Tauri 2 a a |
| 0.232286 | | Preae Aewsy II-A d14-65 C 2 a | | 0 | | Rhea 1 a |
| 0.207 | | Wireworld
| | 0 | | 10 Kappa Pegasi 2 a |
| 0.20535 | | Prua Dryou KN-B d16 10 a | | 0 | | Artume 1 a |
| 0.203874 | | Pro Thaa LI-X b42-2 3 a | | 0 | | 16 Lyrae 4 a |
| 0.203785 | | Glaiso OA-L d9-30 3 a | | 0 | | 12 d Bootis A 4 a |
| 0.2 | | Nyuena RY-A d1707 5 d | | 0 | | 11 Aquilae B 3 a |
| 0.2 | | Nyuena RY-A d1707 5 c | | 0 | | Yen Nu A 1 a |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Rocky body |
Highest: | | 359.20001 | : Cooke
| |
Lowest: | | -176.947122 | : Blooe Eon OD-S e4-4 A 4
| |
| |
Average: | | -0.0565 | | |
Count: 53,057,833 | Standard Deviation: | | 23.2677 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 359.20001 | | Cooke
| | -176.947122 | | Blooe Eon OD-S e4-4 A 4 |
| 358.70001 | | de Gaulworld | | -89.999989 | | Dryaea Flee KA-A d2958 C 3 a |
| 358.70001 | | Saunders's Claim | | -89.999985 | | Smojue IN-I d10-3 3 a |
| 358.299986 | | Campbell's Claim | | -89.999979 | | Gria Drye WG-C c29-0 BC 2 a |
| 358.299986 | | Bradley's Legacy | | -89.999948 | | Boewnst CX-R d5-314 3 g a |
| 358.200009 | | Swallowworld
| | -89.999947 | | Hypuae Ain VT-Z d13-22 5 e a |
| 358.100005 | | Ousey
| | -89.999878 | | Hypoe Flyi QK-C d14-7641 C 2 a |
| 357.999997 | | Codorain I | | -89.999869 | | Gru Phio NH-Y b6-77 B 1 a |
| 357.999997 | | Camp Hooper | | -89.999862 | | Eor Chruia HN-H d11-448 C 4 a |
| 357.799986 | | Placet B | | -89.999753 | | Bya Euhm QN-B d13-185 5 a |
|
|
Orbital Period Rocky body |
Highest: | | 12,163.6164409143 | : Jameson's Pride
| |
Lowest: | | 0.001000000046 | : Mitterand Hollow
| |
| |
Average: | | 22.6399 | | |
Count: 53,057,847 | Standard Deviation: | | 61.0176 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12,163.6164409143 | | Jameson's Pride | | 0.001000000046 | | Mitterand Hollow |
| 9,348.90664562031 | | 2045 PC2 | | 0.032621592766 | | Phipoe AA-A h63 AB 9 a |
| 7,499.99995308894 | | Rho Cancri VI | | 0.038776824734 | | Cleeque AA-A h406 A 8 a |
| 7,202.2298419917 | | Markham
| | 0.043216731262 | | Splojoea AA-A h439 A 2 a |
| 5,770.99993824958 | | Rance's Wreck | | 0.043434109537 | | Scheau Blao AA-A h343 A 10 a |
| 4,646.57296296296 | | Juenoi PE-H d10-1687 B 8 a | | 0.051320404225 | | Lyaisaa AA-A h14 A 13 a |
| 4,592.21296296296 | | Eulail WY-Z d27 B 9 a | | 0.051881054896 | | Phua Bre AA-A h645 A 5 a |
| 4,583.18215829352 | | Yaimoea IB-O d6-0 B 6 a | | 0.053929122928 | | Myumba AA-A h187 A 8 a |
| 4,310.75174775393 | | Scaula SJ-X d2-277 B 8 a | | 0.054599854549 | | Hypoae Screia AA-A h249 A 15 a |
| 4,254.94496745091 | | 82 Aquarii A 8 a | | 0.055202252419 | | Screakue AA-A h17 A 11 a |
|
|
Periapsis / Closest Approach Rocky body |
Highest: | | 12,715,827,822.69 km | : Rance's Wreck
| |
Lowest: | | 1,813.26 km | : Myriesly EC-Z c28-5478 B 1 a
| |
| |
Average: | | 1,977,998.8688 km | | |
Count: 46,965,293 | Standard Deviation: | | 4,299,161.6775 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12,715,827,822.69 | | Rance's Wreck | | 1,813.26 | | Myriesly EC-Z c28-5478 B 1 a |
| 12,267,034,053.8 | | Maxwell's World | | 1,860.1 | | Fachuia PP-M d8-0 C 2 a |
| 1,304,045,557.98 | | Jameson's Pride | | 1,860.16 | | Pria Eurl WK-M b21-2 A 1 a |
| 916,287,618.88 | | Lowing's Rock | | 1,864.89 | | Pyramoe EA-K b56-12 A 1 a |
| 835,013,151.3 | | Scheau Byoe BA-A g377 A 4 | | 1,870.96 | | NGC 5662 Sector WU-O b6-1 A 2 a |
| 788,848,888.73 | | Byoomiae AA-A g724 A 3 | | 1,876.11 | | Byeia Eurk NK-S b45-6 A 2 a |
| 778,189,762.46 | | Rho Cancri VI | | 1,878.64 | | Preou Aed PA-V c16-0 B 2 a |
| 655,158,392.28 | | Shaulae EG-Y g0 5 | | 1,882.69 | | Crookoa PM-Z b15-29 C 4 a |
| 650,654,754.75 | | Dryao Aoscs CL-Y g603 3 | | 1,889.08 | | Bleia Dryiae NR-M b27-6 B 2 a |
| 639,022,120.38 | | Dryi Briae BV-Y f4751 3 | | 1,890.29 | | Swuenaa NH-C b19-3 A 2 a |
|
|
Periapsis (next pass < 5 years) Rocky body |
Highest: | | 12,267,034,053.8 km | : Maxwell's World
| |
Lowest: | | 25.38 km | : Leamue EV-O d6-5419 1 b
| |
| |
Average: | | 1,785,084.5696 km | | |
Count: 52,737,112 | Standard Deviation: | | 3,725,910.9154 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12,267,034,053.8 | | Maxwell's World | | 25.38 | | Leamue EV-O d6-5419 1 b |
| 835,013,151.3 | | Scheau Byoe BA-A g377 A 4 | | 30.76 | | Whamboo YU-P d5-2025 1 b |
| 788,848,888.73 | | Byoomiae AA-A g724 A 3 | | 31.01 | | Blau Euq NE-F d12-6 3 a |
| 655,158,392.28 | | Shaulae EG-Y g0 5 | | 41.15 | | Scheau Byoe DX-B d13-659 5 a |
| 650,654,754.75 | | Dryao Aoscs CL-Y g603 3 | | 42.65 | | Phraa Byoe LT-Y d1-1388 3 b |
| 639,022,120.38 | | Dryi Briae BV-Y f4751 3 | | 72.65 | | Dryooe Flyou ON-B d511 B 2 b |
| 632,863,181.88 | | Eoch Flyuae FG-Y g206 4 | | 74.62 | | Kasau MQ-Y d0 2 a |
| 631,310,218.19 | | Aishaink VO-A f2261 A 3 | | 79.12 | | Hypo Phlue QT-I d9-3 A 1 b |
| 629,128,444.01 | | Clookia FG-Y g10 4 | | 84.04 | | Bleou Aick IS-T d3-39 2 a |
| 587,022,800.14 | | Weqea EG-Y g3 A 5 | | 84.84 | | Braireau RO-G d11-3827 AB 3 a |
|
|
Radius Rocky body |
Highest: | | 21,765.112 | : Hypio Gree AA-A h56 B 2
| |
Lowest: | | 181.887875 | : Hypao Brai KW-V b5-2 1 a
| |
| |
Average: | | 1,126.7712 | | |
Count: 53,052,348 | Standard Deviation: | | 702.9217 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 21,765.112 | | Hypio Gree AA-A h56 B 2 | | 181.887875 | | Hypao Brai KW-V b5-2 1 a |
| 21,607.78 | | Hypoea Greau CL-Y g2 6 | | 184.854859375 | | Bleia Eohn MU-O b39-3 1 a |
| 21,230.398 | | Crookaae AA-A h206 3 | | 187.16265625 | | IC 2602 Sector NS-J b9-10 2 a |
| 21,054.678 | | Eor Free EL-Y f162 4 | | 188.1154375 | | Thaile YV-Y b32-1 2 b |
| 20,926.682 | | Blaa Drye CL-Y g0 6 | | 188.751828125 | | Blaa Dryua VC-U c19-0 2 f a |
| 20,919.836 | | Blua Hypue NX-U f2-0 3 | | 189.142 | | Stuelou OJ-E c26-45 3 c a |
| 20,827.618 | | Eembaisk DL-Y g971 5 | | 189.86190625 | | Gria Byoe LY-D b59-0 A 1 a |
| 20,724.554 | | PW2010 258 3 | | 190.174942016602 | | Dryio Flyuae AG-Z c28-106 1 a |
| 20,714.648 | | Dumboe AA-A h207 ABC 3 | | 190.397125 | | Boewnst OO-E b45-25 1 a |
| 20,666.296 | | Eorl Chroa AA-A h116 BC 1 | | 190.497125 | | Praea Euq WE-J b50-2 1 a |
|
|
Outermost Ring - Area Rocky body |
Highest: | | 1,958,465,643,256,997.5 | : Eor Audst EG-Y f2462 ABC 3 e | |
Lowest: | | 8,111,325.2 | : IC 1396 Sector QO-H d10-6 3 b
| |
| |
Average: | | 159,501,060,690.4 | | |
Count: 62,813 | Standard Deviation: | | 12,661,842,628,363.7 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,958,465,643,256,997.5 | | Eor Audst EG-Y f2462 ABC 3 e | | 8,111,325.2 | | IC 1396 Sector QO-H d10-6 3 b |
| 978,216,623,564,788.12 | | Vegnooe EQ-Y d2239 A 8 f | | 10,606,704.81 | | Praea Euq ZJ-Y d1-1 1 b |
| 935,754,621,293,844.25 | | Mylaifaa SP-F d11-315 A 4 f | | 14,846,764.76 | | Kyloarph VZ-O d6-5785 AB 1 a |
| 909,950,805,055,295.25 | | Skaude QF-M d8-120 A 2 c | | 18,169,680.71 | | Clookie ZY-Z d0 AB 1 a |
| 874,178,015,568,558 | | HD 114024 1 d | | 20,200,959.13 | | Pyramio PY-Y d1-94 1 a |
| 852,994,207,673,547.75 | | Mylaifaa SP-F d11-315 A 3 d | | 20,451,300.08 | | Leamuae GB-N d7-8508 3 a |
| 794,759,697,171,109.25 | | Flyiedge RP-D d13-168 A 9 a | | 22,804,783.37 | | Stuelou WY-Q d5-494 3 a |
| 732,536,647,056,467.38 | | Froarsts SD-T e3-314 6 j | | 23,338,706.47 | | Clooku MZ-N d7-686 3 c |
| 554,481,788,536,380.06 | | Wepe UV-T d4-6742 1 i | | 23,937,286.68 | | Synuefai DW-T d4-10 1 a |
| 471,489,367,795,961.25 | | Drokoe EM-C d5 5 h | | 25,643,422.82 | | Ellaidst PJ-H d10-107 5 a |
|
|
Outermost Ring - Density Rocky body |
Highest: | | 501.121259 | : Gru Phio JC-V d2-430 1 a
| |
Lowest: | | 0.00000000000231748259576561 | : Vegnooe EQ-Y d2239 A 8 f | |
| |
Average: | | 2.6343 | | |
Count: 62,724 | Standard Deviation: | | 14.83 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 501.121259 | | Gru Phio JC-V d2-430 1 a | | 0.00000000000231748259576561 | | Vegnooe EQ-Y d2239 A 8 f |
| 423.217433 | | Dryaa Flyuae IS-T e3-6655 3 a | | 0.00000000000440591566848135 | | Wepe UV-T d4-6742 1 i |
| 416.066323 | | Shrogaae RN-T e3-4557 AB 1 a | | 0.00000000000575519873023359 | | Flyiedge RP-D d13-168 A 9 a |
| 384.381992 | | Peacock 5 c | | 0.00000000000695432623883685 | | Mylaifaa SP-F d11-315 A 3 d |
| 380.077092 | | Floarps PI-B e174 8 b | | 0.0000000000126765094727281 | | Skaude QF-M d8-120 A 2 c |
| 376.14619 | | Dryao Aoscs VU-X e1-1608 6 a | | 0.0000000000167180579652061 | | Mylaifaa SP-F d11-315 A 4 f |
| 375.426021 | | Pra Eaewsy UD-B e28 AB 7 e | | 0.0000000000958453755230335 | | Phaa Aoc AL-X e1-2212 AB 2 g |
| 374.136309 | | Schee Blou YA-O e6-13 6 c | | 0.00000000260979132204754 | | Plipua ZE-A g34 B 2 e |
| 367.490563 | | Dryooe Prou JW-W e1-3417 2 a | | 0.00000000350759179052637 | | Swoilz CB-O e6-0 CD 1 e |
| 356.518357 | | Greae Phio UT-A e1468 8 c | | 0.0000000035099462887252 | | Ciesau EW-N e6-635 B 9 a |
|
|
Outermost Ring - Inner Radius Rocky body |
Highest: | | 12,007,000 km | : Eor Audst EG-Y f2462 ABC 3 e | |
Lowest: | | 2,349 km | : IC 1396 Sector QO-H d10-6 3 b
| |
| |
Average: | | 10,883.6034 km | | |
Count: 62,813 | Standard Deviation: | | 107,391.2535 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12,007,000 | | Eor Audst EG-Y f2462 ABC 3 e | | 2,349 | | IC 1396 Sector QO-H d10-6 3 b |
| 9,543,500 | | Froarsts SD-T e3-314 6 j | | 2,933 | | Lyaisua GR-U d3-8314 ABC 1 e |
| 8,429,100 | | Skaude QF-M d8-120 A 2 c | | 2,955 | | Fojoa PM-W e1-21 5 c |
| 7,842,800 | | Mylaifaa SP-F d11-315 A 3 d | | 3,235 | | Stock 1 Sector VO-R d4-36 1 a |
| 7,727,000 | | Drokoe EM-C d5 5 h | | 3,248 | | Stuelue ZL-T d4-77 1 c |
| 7,108,500 | | Eol Prou WZ-P e5-2491 8 i | | 3,253 | | 50 Rho Pegasi 1 d |
| 6,761,700 | | Vegnooe EQ-Y d2239 A 8 f | | 3,276 | | Ellaisms DP-R d4-168 5 e |
| 6,704,400 | | HD 114024 1 d | | 3,289 | | Deheae FQ-X d1-42 1 e |
| 6,434,500 | | Phaa Aoc AL-X e1-2212 AB 2 g | | 3,318 | | Wepiae QY-A d4101 1 b |
| 6,203,000 | | Wepe UV-T d4-6742 1 i | | 3,321 | | Mylaifa RD-T e3-4741 1 d |
|
|
Outermost Ring - Mass Rocky body |
Highest: | | 2,377,800,000,000 | : Chroabs TI-S d4-58 4 a
| |
Lowest: | | 2 | : Plipua ZE-A g34 B 2 e
| |
| |
Average: | | 4,330,255,300.3134 | | |
Count: 62,724 | Standard Deviation: | | 25,168,545,105.9064 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,377,800,000,000 | | Chroabs TI-S d4-58 4 a | | 2 | | Plipua ZE-A g34 B 2 e |
| 2,307,400,000,000 | | GMB2010 WOCS 18045 B 6 a | | 3 | | Swoilz CB-O e6-0 CD 1 e |
| 1,633,500,000,000 | | NGC 2168 BSB 5524 5 c | | 3 | | Ciesau EW-N e6-635 B 9 a |
| 1,550,000,000,000 | | 2MASS J21524273+4712091 A 1 d | | 4 | | Pro Aim SM-V d2-143 3 d |
| 1,272,200,000,000 | | NGC 1817 MMU 1114 ABC 3 a | | 5 | | Eoch Proo YU-X e1-1074 1 h |
| 685,500,000,000 | | Kyloall FV-Y e587 1 | | 5 | | Skaudai TO-G d11-80 A 1 c |
| 674,510,000,000 | | Dryoea Flyao TT-R e4-1277 2 | | 6 | | Dryio Flyi EG-Y f3626 B 1 h |
| 647,500,000,000 | | Dryaea Chraei JC-V e2-0 A 1 | | 7 | | Clooku ZR-I d10-793 1 c |
| 590,540,000,000 | | Swoiwns MO-Q e5-3 1 | | 7 | | Gru Hypue IM-T d4-128 2 g |
| 573,680,000,000 | | Myrierph BQ-Y e9348 2 | | 7 | | Striechae UZ-M d8-24 4 c |
|
|
Outermost Ring - Outer Radius Rocky body |
Highest: | | 27,705,000 km | : Eor Audst EG-Y f2462 ABC 3 e | |
Lowest: | | 2,846 km | : IC 1396 Sector QO-H d10-6 3 b
| |
| |
Average: | | 23,615.7594 km | | |
Count: 62,813 | Standard Deviation: | | 248,725.5406 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 27,705,000 | | Eor Audst EG-Y f2462 ABC 3 e | | 2,846 | | IC 1396 Sector QO-H d10-6 3 b |
| 18,992,000 | | Skaude QF-M d8-120 A 2 c | | 5,721 | | Clooku MZ-N d7-686 3 c |
| 18,897,000 | | Vegnooe EQ-Y d2239 A 8 f | | 6,193 | | Kyloabs MM-W e1-6538 1 e |
| 18,286,000 | | Mylaifaa SP-F d11-315 A 4 f | | 6,277 | | Pyramio PY-Y d1-94 1 a |
| 18,249,000 | | Mylaifaa SP-F d11-315 A 3 d | | 6,309 | | Lyaisua GR-U d3-8314 ABC 1 e |
| 18,007,000 | | Froarsts SD-T e3-314 6 j | | 6,407 | | Stuelue ZL-T d4-77 1 c |
| 17,978,000 | | HD 114024 1 d | | 6,410 | | Praea Euq ZJ-Y d1-1 1 b |
| 16,995,000 | | Flyiedge RP-D d13-168 A 9 a | | 6,439 | | Zunao VD-B d8725 1 c |
| 14,662,000 | | Wepe UV-T d4-6742 1 i | | 6,441 | | Prua Phoe FW-V e2-799 3 c |
| 14,484,000 | | Drokoe EM-C d5 5 h | | 6,544 | | Fojoa PM-W e1-21 5 c |
|
|
Outermost Ring - Width Rocky body |
Highest: | | 15,698,000 | : Eor Audst EG-Y f2462 ABC 3 e | |
Lowest: | | 269 | : Praea Euq ZJ-Y d1-1 1 b
| |
| |
Average: | | 12,732.156 | | |
Count: 62,813 | Standard Deviation: | | 143,504.9625 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 15,698,000 | | Eor Audst EG-Y f2462 ABC 3 e | | 269 | | Praea Euq ZJ-Y d1-1 1 b |
| 12,243,000 | | Mylaifaa SP-F d11-315 A 4 f | | 344 | | Kyloarph VZ-O d6-5785 AB 1 a |
| 12,135,300 | | Vegnooe EQ-Y d2239 A 8 f | | 383 | | Leamuae GB-N d7-8508 3 a |
| 11,273,600 | | HD 114024 1 d | | 418 | | Stuelou WY-Q d5-494 3 a |
| 11,007,500 | | Flyiedge RP-D d13-168 A 9 a | | 428 | | Kyloaln EN-H d11-2494 ABC 2 a |
| 10,562,900 | | Skaude QF-M d8-120 A 2 c | | 431 | | Clookie ZY-Z d0 AB 1 a |
| 10,406,200 | | Mylaifaa SP-F d11-315 A 3 d | | 475 | | Synuefai DW-T d4-10 1 a |
| 8,463,500 | | Froarsts SD-T e3-314 6 j | | 497 | | IC 1396 Sector QO-H d10-6 3 b |
| 8,459,000 | | Wepe UV-T d4-6742 1 i | | 535 | | Pyramio PY-Y d1-94 1 a |
| 6,977,500 | | Phaa Aoc AL-X e1-2212 AB 2 g | | 541 | | Hypuae Scrua ZO-A e177 2 b |
|
|
Innermost Ring - Area Rocky body |
Highest: | | 1,958,465,643,256,997.5 | : Eor Audst EG-Y f2462 ABC 3 e | |
Lowest: | | 8,111,325.2 | : IC 1396 Sector QO-H d10-6 3 b
| |
| |
Average: | | 159,321,329,909.724 | | |
Count: 62,813 | Standard Deviation: | | 12,661,844,676,819.9 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,958,465,643,256,997.5 | | Eor Audst EG-Y f2462 ABC 3 e | | 8,111,325.2 | | IC 1396 Sector QO-H d10-6 3 b |
| 978,216,623,564,788.12 | | Vegnooe EQ-Y d2239 A 8 f | | 8,578,659.09 | | Slegoae YR-H d11-48 2 a |
| 935,754,621,293,844.25 | | Mylaifaa SP-F d11-315 A 4 f | | 9,574,971.22 | | Skaude SD-A d1-85 1 a |
| 909,950,805,055,295.25 | | Skaude QF-M d8-120 A 2 c | | 10,606,704.81 | | Praea Euq ZJ-Y d1-1 1 b |
| 874,178,015,568,558 | | HD 114024 1 d | | 10,795,819.26 | | Syraumeou FH-S d5-141 2 a |
| 852,994,207,673,547.75 | | Mylaifaa SP-F d11-315 A 3 d | | 11,181,292.68 | | Pyroifoi MU-F d11-7 ABC 1 a |
| 794,759,697,171,109.25 | | Flyiedge RP-D d13-168 A 9 a | | 13,275,063.65 | | Boelts IS-T e3-21 8 k |
| 732,536,647,056,467.38 | | Froarsts SD-T e3-314 6 j | | 14,334,107.1 | | Juenoe IB-X e1-3435 8 b |
| 554,481,788,536,380.06 | | Wepe UV-T d4-6742 1 i | | 14,846,764.76 | | Kyloarph VZ-O d6-5785 AB 1 a |
| 471,489,367,795,961.25 | | Drokoe EM-C d5 5 h | | 15,391,237.32 | | Nuekuae ZV-D d12-73 4 f |
|
|
Innermost Ring - Density Rocky body |
Highest: | | 486.573886 | : Gru Phio JC-V d2-430 1 a
| |
Lowest: | | 0.00000000000231748259576561 | : Vegnooe EQ-Y d2239 A 8 f | |
| |
Average: | | 2.593 | | |
Count: 62,724 | Standard Deviation: | | 14.5409 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 486.573886 | | Gru Phio JC-V d2-430 1 a | | 0.00000000000231748259576561 | | Vegnooe EQ-Y d2239 A 8 f |
| 423.217433 | | Dryaa Flyuae IS-T e3-6655 3 a | | 0.00000000000440591566848135 | | Wepe UV-T d4-6742 1 i |
| 397.599701 | | Shrogaae RN-T e3-4557 AB 1 a | | 0.00000000000575519873023359 | | Flyiedge RP-D d13-168 A 9 a |
| 384.381992 | | Peacock 5 c | | 0.00000000000695432623883685 | | Mylaifaa SP-F d11-315 A 3 d |
| 367.490563 | | Dryooe Prou JW-W e1-3417 2 a | | 0.0000000000126765094727281 | | Skaude QF-M d8-120 A 2 c |
| 364.797426 | | Dryao Aoscs VU-X e1-1608 6 a | | 0.0000000000167180579652061 | | Mylaifaa SP-F d11-315 A 4 f |
| 362.825776 | | Schee Blou YA-O e6-13 6 c | | 0.0000000000958453755230335 | | Phaa Aoc AL-X e1-2212 AB 2 g |
| 362.775705 | | Pra Eaewsy UD-B e28 AB 7 e | | 0.00000000260979132204754 | | Plipua ZE-A g34 B 2 e |
| 360.384129 | | Floarps PI-B e174 8 b | | 0.00000000350759179052637 | | Swoilz CB-O e6-0 CD 1 e |
| 356.518357 | | Greae Phio UT-A e1468 8 c | | 0.0000000035099462887252 | | Ciesau EW-N e6-635 B 9 a |
|
|
Innermost Ring - Inner Radius Rocky body |
