Type | Data | |
|
Body Count (Discovery Scan) T (Brown dwarf) Star Systems |
Highest: | | 47 | : Blua Eaec XB-I a16-0
| |
Lowest: | | 1 | : Col 285 Sector IR-W a31-2
| 23,313 * |
| |
Average: | | 7.4832 | | |
Count: 120,120 | Standard Deviation: | | 3.9085 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 47 | | Blua Eaec XB-I a16-0 | | 1 | | Col 285 Sector IR-W a31-2 |
| 42 | | Drojeae JQ-P a46-3 | | 1 | | Col 285 Sector MX-U a32-1 |
| 40 | | Boekh QD-P a115-104 | | 1 | | Col 285 Sector NS-U a32-1 |
| 38 | | LB 3303 | | 1 | | Col 285 Sector YE-L a10-2 |
| 37 | | M7 Sector QT-J a25-4 | | 1 | | Handh
|
| 37 | | Aucopp ER-A a27-0 | | 1 | | Crucis Sector WO-R a4-3 |
| 37 | | Bleia Eohn FG-R a100-4 | | 1 | | DN Draconis |
| 35 | | Prua Dryoae OC-M a48-0 | | 1 | | Hyades Sector NE-W a3-2 |
| 34 | | Col 285 Sector DX-H a53-0 | | 1 | | Hyades Sector PZ-V a3-2 |
| 34 | | Phrio Phoea ZE-N a20-5 | | 1 | | Ministry
|
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds T (Brown dwarf) Star Systems |
Highest: | | 1 | : Lagoon Sector VO-X a2-1
| 13 * |
Lowest: | | 0 | : 2MASS 1503+2525
| 858,671 * |
| |
Average: | | 0 | | |
Count: 858,684 | Standard Deviation: | | 0.0039 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | Lagoon Sector VO-X a2-1 | | 0 | | 2MASS 1503+2525 |
| 1 | | Prua Dryoae IR-E a11-0 | | 0 | | Alrai Sector VO-R a4-2 |
| 1 | | Rhadeae JU-A a82-1 | | 0 | | Alrai Sector WI-T a3-3 |
| 1 | | Prua Phoe RC-J a118-2 | | 0 | | Arietis Sector NP-D a13-4 |
| 1 | | Eol Prou YO-F a38-137 | | 0 | | Arietis Sector TK-M a8-0 |
| 1 | | Blua Hypue FQ-Z a109-45 | | 0 | | Col 285 Sector GJ-I a39-4 |
| 1 | | Prooe Hypue OE-Y a8 | | 0 | | Col 285 Sector HR-W a31-0 |
| 1 | | NGC 4609 Sector YO-L a40-1 | | 0 | | Col 285 Sector ID-T a33-0 |
| 1 | | Dryooe Prou TS-K a35-175 | | 0 | | Col 285 Sector IR-W a31-2 |
| 1 | | Clooku ZF-W a105-0 | | 0 | | Col 285 Sector JX-U a32-0 |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) T (Brown dwarf) Star Systems |
Highest: | | 40 | : Boekh QD-P a115-104
| |
Lowest: | | 1 | : Col 285 Sector IR-W a31-2
| 529,871 * |
| |
Average: | | 3.9008 | | |
Count: 858,651 | Standard Deviation: | | 4.095 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 40 | | Boekh QD-P a115-104 | | 1 | | Col 285 Sector IR-W a31-2 |
| 39 | | Prooe Drye FL-N a6-0 | | 1 | | Col 285 Sector MX-U a32-1 |
| 39 | | Synuefai NU-Z a109-1 | | 1 | | Col 285 Sector NS-U a32-1 |
| 38 | | LB 3303 | | 1 | | Col 285 Sector YE-L a10-2 |
| 38 | | Shrogeau MP-T a50-3 | | 1 | | Handh
|
| 37 | | M7 Sector QT-J a25-4 | | 1 | | Crucis Sector WO-R a4-3 |
| 37 | | Nyeajee VR-S a113-6 | | 1 | | DN Draconis |
| 37 | | Phroi Pri HD-K a8-31 | | 1 | | Hyades Sector NE-W a3-2 |
| 37 | | Aucopp ER-A a27-0 | | 1 | | Hyades Sector PZ-V a3-2 |
| 36 | | Scheau Phoe XR-I a105-3 | | 1 | | Ministry
|
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds T (Brown dwarf) Star Systems |
Highest: | | 1 | : Aucoks DC-B a13-3
| 2 * |
Lowest: | | 0 | : 2MASS 1503+2525
| 858,682 * |
| |
Average: | | 0 | | |
Count: 858,684 | Standard Deviation: | | 0.0015 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | Aucoks DC-B a13-3 | | 0 | | 2MASS 1503+2525 |
| 1 | | Eok Bluae YW-T a16-48 | | 0 | | Alrai Sector VO-R a4-2 |
| 0 | | 2MASS 1503+2525 | | 0 | | Alrai Sector WI-T a3-3 |
| 0 | | Alrai Sector VO-R a4-2 | | 0 | | Arietis Sector NP-D a13-4 |
| 0 | | Alrai Sector WI-T a3-3 | | 0 | | Arietis Sector TK-M a8-0 |
| 0 | | Arietis Sector NP-D a13-4 | | 0 | | Col 285 Sector GJ-I a39-4 |
| 0 | | Arietis Sector TK-M a8-0 | | 0 | | Col 285 Sector HR-W a31-0 |
| 0 | | Col 285 Sector GJ-I a39-4 | | 0 | | Col 285 Sector ID-T a33-0 |
| 0 | | Col 285 Sector HR-W a31-0 | | 0 | | Col 285 Sector IR-W a31-2 |
| 0 | | Col 285 Sector ID-T a33-0 | | 0 | | Col 285 Sector JX-U a32-0 |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) T (Brown dwarf) Star Systems |
Highest: | | 39 | : Boekh QD-P a115-104
| |
Lowest: | | 0 | : Col 285 Sector IR-W a31-2
| 529,916 * |
| |
Average: | | 2.9006 | | |
Count: 858,688 | Standard Deviation: | | 4.0949 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 39 | | Boekh QD-P a115-104 | | 0 | | Col 285 Sector IR-W a31-2 |
| 38 | | Prooe Drye FL-N a6-0 | | 0 | | Col 285 Sector MX-U a32-1 |
| 38 | | Synuefai NU-Z a109-1 | | 0 | | Col 285 Sector NS-U a32-1 |
| 37 | | Shrogeau MP-T a50-3 | | 0 | | Col 285 Sector YE-L a10-2 |
| 36 | | LB 3303 | | 0 | | Handh
|
| 36 | | M7 Sector QT-J a25-4 | | 0 | | Crucis Sector WO-R a4-3 |
| 36 | | Nyeajee VR-S a113-6 | | 0 | | DN Draconis |
| 36 | | Phroi Pri HD-K a8-31 | | 0 | | DX 1217 |
| 36 | | Aucopp ER-A a27-0 | | 0 | | Hyades Sector NE-W a3-2 |
| 35 | | Scheau Phoe XR-I a105-3 | | 0 | | Hyades Sector PZ-V a3-2 |
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) T (Brown dwarf) Star Systems |
Highest: | | 4 | : Lychoitl AS-N a47-99
| |
Lowest: | | 1 | : 2MASS 1503+2525
| 858,613 * |
| |
Average: | | 1 | | |
Count: 858,639 | Standard Deviation: | | 0.008 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 4 | | Lychoitl AS-N a47-99 | | 1 | | 2MASS 1503+2525 |
| 3 | | Ipoix
| | 1 | | Alrai Sector VO-R a4-2 |
| 3 | | Kurishi
| | 1 | | Alrai Sector WI-T a3-3 |
| 3 | | Sin
| | 1 | | Arietis Sector NP-D a13-4 |
| 3 | | Thrale He | | 1 | | Arietis Sector TK-M a8-0 |
| 3 | | Tyet
| | 1 | | Col 285 Sector GJ-I a39-4 |
| 3 | | Massiana
| | 1 | | Col 285 Sector HR-W a31-0 |
| 3 | | Greae Phio YZ-R a58-9 | | 1 | | Col 285 Sector ID-T a33-0 |
| 2 | | Skarimpos
| | 1 | | Col 285 Sector IR-W a31-2 |
| 2 | | DX 1217 | | 1 | | Col 285 Sector JX-U a32-0 |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates T (Brown dwarf) Star Systems |
Highest: | | 2 | : Droju GK-S a17-1
| 2 * |
Lowest: | | 0 | : 2MASS 1503+2525
| 858,623 * |
| |
Average: | | 0.0001 | | |
Count: 858,684 | Standard Deviation: | | 0.0088 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 2 | | Droju GK-S a17-1 | | 0 | | 2MASS 1503+2525 |
| 2 | | Prae Pruae OE-H a92-4 | | 0 | | Alrai Sector VO-R a4-2 |
| 1 | | Bleia Eohn VR-Q a18-0 | | 0 | | Alrai Sector WI-T a3-3 |
| 1 | | Droju FZ-R a86-2 | | 0 | | Arietis Sector NP-D a13-4 |
| 1 | | Swoilz DZ-J a118-5 | | 0 | | Arietis Sector TK-M a8-0 |
| 1 | | Drojeae RG-P a115-0 | | 0 | | Col 285 Sector GJ-I a39-4 |
| 1 | | Prua Phoe IO-Z a91-0 | | 0 | | Col 285 Sector HR-W a31-0 |
| 1 | | Bleia Dryiae ZH-H a92-4 | | 0 | | Col 285 Sector ID-T a33-0 |
| 1 | | M20 Sector DE-B a29-0 | | 0 | | Col 285 Sector IR-W a31-2 |
| 1 | | Nyeajaae YN-C a26-6 | | 0 | | Col 285 Sector JX-U a32-0 |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds T (Brown dwarf) Star Systems |
Highest: | | 3 | : Phrooe Groa SD-Q a32-0
| |
Lowest: | | 0 | : 2MASS 1503+2525
| 858,557 * |
| |
Average: | | 0.0002 | | |
Count: 858,684 | Standard Deviation: | | 0.0129 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 3 | | Phrooe Groa SD-Q a32-0 | | 0 | | 2MASS 1503+2525 |
| 2 | | Aucoks IQ-L a62-3 | | 0 | | Alrai Sector VO-R a4-2 |
| 2 | | Swoiwns GW-Z a109-4 | | 0 | | Alrai Sector WI-T a3-3 |
| 2 | | Clooku PG-A a51-0 | | 0 | | Arietis Sector NP-D a13-4 |
| 1 | | Col 173 Sector RN-K a56-9 | | 0 | | Arietis Sector TK-M a8-0 |
| 1 | | Col 285 Sector NO-P a35-1 | | 0 | | Col 285 Sector GJ-I a39-4 |
| 1 | | Stock 1 Sector MW-A a15-0 | | 0 | | Col 285 Sector HR-W a31-0 |
| 1 | | M7 Sector PR-N a9-3 | | 0 | | Col 285 Sector ID-T a33-0 |
| 1 | | Drojeae RG-P a115-0 | | 0 | | Col 285 Sector IR-W a31-2 |
| 1 | | Aucoks SN-U a2-1 | | 0 | | Col 285 Sector JX-U a32-0 |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance T (Brown dwarf) Star Systems |
Highest: | | 44,619.2750746858 | : Tigs RK-J a77-0
| |
Lowest: | | 4.88111603631758 | : Juenae UY-J a8-72
| |
| |
Average: | | 22,190.033 | | |
Count: 859,016 | Standard Deviation: | | 7,998.0014 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 44,619.2750746858 | | Tigs RK-J a77-0 | | 4.88111603631758 | | Juenae UY-J a8-72 |
| 44,618.2207900847 | | Tigs PP-J a77-0 | | 5.34452041253469 | | Juenae VY-J a8-45 |
| 44,612.2604461607 | | Tigs VQ-H a78-0 | | 6.67287267149612 | | Juenae UY-J a8-19 |
| 44,603.9944719398 | | Tigs SV-H a78-0 | | 6.7418932800809 | | Juenae VY-J a8-52 |
| 44,603.3313358947 | | Tigs ZW-F a79-0 | | 7.32350358025439 | | Juenae UY-J a8-28 |
| 44,603.1121806195 | | Tigs AX-F a79-0 | | 7.47506344053347 | | Juenae VY-J a8-75 |
| 44,600.561226483 | | Tigs UQ-H a78-0 | | 7.54764491480575 | | Juenae UY-J a8-1 |
| 44,595.1989469019 | | Tigs DD-E a80-0 | | 7.57055511108704 | | Juenae VY-J a8-15 |
| 44,594.1186666247 | | Tigs YW-F a79-0 | | 7.68528453864933 | | Juenae UY-J a8-45 |
| 44,588.400618363 | | Tigs AI-E a80-0 | | 8.22494091954502 | | Juenae VY-J a8-26 |
|
|
Sol Distance T (Brown dwarf) Star Systems |
Highest: | | 64,827 | : Hyia Eohn GI-U a57-0
| |
Lowest: | | 10.5192 | : WISE 1506+7027
| |
| |
Average: | | 16,154.6936 | | |
Count: 859,016 | Standard Deviation: | | 16,794.2979 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 64,827 | | Hyia Eohn GI-U a57-0 | | 10.5192 | | WISE 1506+7027 |
| 64,815.1 | | Hyia Eohn CB-Y a55-0 | | 13.3938 | | UGPS 0722-05 |
| 64,809.7 | | Hyia Eohn CW-X a55-0 | | 16.06 | | Ministry
|
| 64,808.1 | | Hyia Eohn DW-X a55-0 | | 16.3284 | | WISE J0521+1025 |
| 64,807.2 | | Hyia Eohn BB-Y a55-0 | | 17.9838 | | WISE 1741+2553 |
| 64,807.1 | | Hyia Eohn YA-Y a55-0 | | 20.6954 | | 2MASS 1503+2525 |
| 64,806.5 | | Hyia Eohn AW-X a55-0 | | 23.2193 | | WISE J000517 |
| 64,802.9 | | Hyia Eohn ZU-Z a54-1 | | 24.1346 | | WISE J004945 |
| 64,799.7 | | Hyia Eohn BV-Z a54-0 | | 24.2153 | | WISE J0254+0223 |
| 64,798.5 | | Hyia Eohn YU-Z a54-0 | | 28.0291 | | WISE 0313+7807 |
|
|