Type | Data | |
|
Body Count (Discovery Scan) Wolf‑Rayet O Star Systems |
Highest: | | 7 | : Systimbea AA-A h161
| |
Lowest: | | 1 | : Smojoo AA-A h1
| 1,711 * |
| |
Average: | | 1.9174 | | |
Count: 3,766 | Standard Deviation: | | 1.0522 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 7 | | Systimbea AA-A h161 | | 1 | | Smojoo AA-A h1 |
| 6 | | Phoo Flee AA-A h6 | | 1 | | Agnaiz AA-A h3 |
| 6 | | Graea Hypa AA-A h241 | | 1 | | Dryuae Bre AA-A h38 |
| 6 | | Wrupu AA-A h30 | | 1 | | Eeshoqs AA-A h12 |
| 6 | | Eorl Brou AA-A h14 | | 1 | | Hypi Bre AA-A h0 |
| 6 | | Crookoa AA-A h19 | | 1 | | Pru Bre AA-A h0 |
| 6 | | Zunai AA-A h724 | | 1 | | Oob Chreou AA-A h23 |
| 6 | | Phua Phylio AA-A h141 | | 1 | | Blua Hypue AA-A h24 |
| 6 | | Zunou AA-A h215 | | 1 | | Screake AA-A h128 |
| 6 | | Eoch Greou AA-A h655 | | 1 | | Pheia Scraa AA-A h0 |
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds Wolf‑Rayet O Star Systems |
Highest: | | 1 | : Graea Phoea AA-A h44
| |
Lowest: | | 0 | : Hedguia AA-A h0
| 18,774 * |
| |
Average: | | 0.0001 | | |
Count: 18,775 | Standard Deviation: | | 0.0073 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | Graea Phoea AA-A h44 | | 0 | | Hedguia AA-A h0 |
| 0 | | Hedguia AA-A h0 | | 0 | | Phylur AA-A h0 |
| 0 | | Phylur AA-A h0 | | 0 | | Smojoo AA-A h1 |
| 0 | | Smojoo AA-A h1 | | 0 | | Iockols AA-A h55 |
| 0 | | Iockols AA-A h55 | | 0 | | Slengie AA-A h6 |
| 0 | | Slengie AA-A h6 | | 0 | | Gria Eaec AA-A h13 |
| 0 | | Gria Eaec AA-A h13 | | 0 | | Mynoacy AA-A h53 |
| 0 | | Mynoacy AA-A h53 | | 0 | | Dryoea Prue AA-A h147 |
| 0 | | Dryoea Prue AA-A h147 | | 0 | | Skaude AA-A h50 |
| 0 | | Skaude AA-A h50 | | 0 | | Floarks AA-A h30 |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) Wolf‑Rayet O Star Systems |
Highest: | | 8 | : Phimboa AA-A h305
| |
Lowest: | | 1 | : Smojoo AA-A h1
| 8,789 * |
| |
Average: | | 1.8766 | | |
Count: 18,775 | Standard Deviation: | | 1.0279 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 8 | | Phimboa AA-A h305 | | 1 | | Smojoo AA-A h1 |
| 7 | | Mylaifaa AA-A h62 | | 1 | | Oupailks AA-A h0 |
| 7 | | Vegniae AA-A h184 | | 1 | | Eok Gree AA-A h2 |
| 7 | | Systimbea AA-A h161 | | 1 | | Eok Gree AA-A h30 |
| 7 | | Phaa Aoc AA-A h216 | | 1 | | Noijo AA-A h45 |
| 7 | | Hypoae Aoc AA-A h677 | | 1 | | Iockorps AA-A h0 |
| 7 | | Phroea Flyoo AA-A h58 | | 1 | | Vegni AA-A h6 |
| 7 | | Eowyg Chreou AA-A h15 | | 1 | | Vegni AA-A h7 |
| 7 | | Pha Scroi AA-A h448 | | 1 | | Dryaa Flyuae AA-A h132 |
| 6 | | Qiedeae AA-A h0 | | 1 | | Agnaiz AA-A h3 |
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds Wolf‑Rayet O Star Systems |
Highest: | | 0 | : Hedguia AA-A h0
| 18,775 * |
Lowest: | | 0 | : Hedguia AA-A h0
| 18,775 * |
| |
Average: | | 0 | | |
Count: 18,775 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 0 | | Hedguia AA-A h0 | | 0 | | Hedguia AA-A h0 |
| 0 | | Phylur AA-A h0 | | 0 | | Phylur AA-A h0 |
| 0 | | Smojoo AA-A h1 | | 0 | | Smojoo AA-A h1 |
| 0 | | Iockols AA-A h55 | | 0 | | Iockols AA-A h55 |
| 0 | | Slengie AA-A h6 | | 0 | | Slengie AA-A h6 |
| 0 | | Gria Eaec AA-A h13 | | 0 | | Gria Eaec AA-A h13 |
| 0 | | Mynoacy AA-A h53 | | 0 | | Mynoacy AA-A h53 |
| 0 | | Dryoea Prue AA-A h147 | | 0 | | Dryoea Prue AA-A h147 |
| 0 | | Skaude AA-A h50 | | 0 | | Skaude AA-A h50 |
| 0 | | Floarks AA-A h30 | | 0 | | Floarks AA-A h30 |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) Wolf‑Rayet O Star Systems |
Highest: | | 2 | : Dumboe AA-A h163
| 28 * |
Lowest: | | 0 | : Phylur AA-A h0
| 17,337 * |
| |
Average: | | 0.0781 | | |
Count: 18,775 | Standard Deviation: | | 0.2738 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 2 | | Dumboe AA-A h163 | | 0 | | Phylur AA-A h0 |
| 2 | | Vegniae AA-A h184 | | 0 | | Smojoo AA-A h1 |
| 2 | | Tepuae AA-A h137 | | 0 | | Iockols AA-A h55 |
| 2 | | Oephaic AA-A h20 | | 0 | | Slengie AA-A h6 |
| 2 | | Dryoea Bla AA-A h177 | | 0 | | Gria Eaec AA-A h13 |
| 2 | | Huemu AA-A h315 | | 0 | | Mynoacy AA-A h53 |
| 2 | | Phaa Aoc AA-A h25 | | 0 | | Dryoea Prue AA-A h147 |
| 2 | | Eumorps AA-A h125 | | 0 | | Skaude AA-A h50 |
| 2 | | Schieneae AA-A h318 | | 0 | | Floarks AA-A h30 |
| 2 | | Aiphaitl AA-A h171 | | 0 | | Oupailks AA-A h0 |
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) Wolf‑Rayet O Star Systems |
Highest: | | 7 | : Mylaifaa AA-A h62
| 5 * |
Lowest: | | 1 | : Hedguia AA-A h0
| 9,401 * |
| |
Average: | | 1.7985 | | |
Count: 18,775 | Standard Deviation: | | 0.9794 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 7 | | Mylaifaa AA-A h62 | | 1 | | Hedguia AA-A h0 |
| 7 | | Systimbea AA-A h161 | | 1 | | Smojoo AA-A h1 |
| 7 | | Phaa Aoc AA-A h216 | | 1 | | Oupailks AA-A h0 |
| 7 | | Phroea Flyoo AA-A h58 | | 1 | | Eok Gree AA-A h2 |
| 7 | | Phimboa AA-A h305 | | 1 | | Eok Gree AA-A h30 |
| 6 | | Qiedeae AA-A h0 | | 1 | | Noijo AA-A h45 |
| 6 | | Agnaihs AA-A h56 | | 1 | | Iockorps AA-A h0 |
| 6 | | Byua Aim AA-A h84 | | 1 | | Vegni AA-A h6 |
| 6 | | Eos Aod AA-A h0 | | 1 | | Vegni AA-A h7 |
| 6 | | Dryoi Bla AA-A h37 | | 1 | | Dryaa Flyuae AA-A h132 |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates Wolf‑Rayet O Star Systems |
Highest: | | 1 | : Phraa Flyoo AA-A h7
| 9 * |
Lowest: | | 0 | : Hedguia AA-A h0
| 18,766 * |
| |
Average: | | 0.0005 | | |
Count: 18,775 | Standard Deviation: | | 0.0219 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | Phraa Flyoo AA-A h7 | | 0 | | Hedguia AA-A h0 |
| 1 | | Eord Bla AA-A h182 | | 0 | | Phylur AA-A h0 |
| 1 | | Dryaa Pruae AA-A h43 | | 0 | | Smojoo AA-A h1 |
| 1 | | Dryi Broae AA-A h166 | | 0 | | Iockols AA-A h55 |
| 1 | | Eorl Auwsy AA-A h30 | | 0 | | Slengie AA-A h6 |
| 1 | | Koiju AA-A h12 | | 0 | | Gria Eaec AA-A h13 |
| 1 | | Voqooe AA-A h716 | | 0 | | Mynoacy AA-A h53 |
| 1 | | Chraise AA-A h227 | | 0 | | Dryoea Prue AA-A h147 |
| 1 | | Eotchops AA-A h42 | | 0 | | Skaude AA-A h50 |
| 0 | | Hedguia AA-A h0 | | 0 | | Floarks AA-A h30 |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds Wolf‑Rayet O Star Systems |
Highest: | | 1 | : Phroi Prue AA-A h133
| 7 * |
Lowest: | | 0 | : Hedguia AA-A h0
| 18,768 * |
| |
Average: | | 0.0004 | | |
Count: 18,775 | Standard Deviation: | | 0.0193 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | Phroi Prue AA-A h133 | | 0 | | Hedguia AA-A h0 |
| 1 | | Ploea Aowsy AA-A h74 | | 0 | | Phylur AA-A h0 |
| 1 | | Ploea Aowsy AA-A h82 | | 0 | | Smojoo AA-A h1 |
| 1 | | Dryoea Bli AA-A h344 | | 0 | | Iockols AA-A h55 |
| 1 | | Gyruenz AA-A h14 | | 0 | | Slengie AA-A h6 |
| 1 | | Xothie AA-A h501 | | 0 | | Gria Eaec AA-A h13 |
| 1 | | Baukoa AA-A h196 | | 0 | | Mynoacy AA-A h53 |
| 0 | | Hedguia AA-A h0 | | 0 | | Dryoea Prue AA-A h147 |
| 0 | | Phylur AA-A h0 | | 0 | | Skaude AA-A h50 |
| 0 | | Smojoo AA-A h1 | | 0 | | Floarks AA-A h30 |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance Wolf‑Rayet O Star Systems |
Highest: | | 37,838.896254216 | : Schafaei AA-A h0
| |
Lowest: | | 1,467.83467263336 | : Phraa Pruae AA-A h163
| |
| |
Average: | | 9,279.5579 | | |
Count: 18,780 | Standard Deviation: | | 4,629.7935 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 37,838.896254216 | | Schafaei AA-A h0 | | 1,467.83467263336 | | Phraa Pruae AA-A h163 |
| 37,504.3799877514 | | Myoidia AA-A h0 | | 1,501.1592169102 | | Stuemau AA-A h536 |
| 37,283.438542754 | | Hypau Airgh AA-A h0 | | 1,567.93414963661 | | Stuemau AA-A h458 |
| 37,115.9381095514 | | Phrua Hypooe AA-A h0 | | 1,571.38667212875 | | Phraa Pruae AA-A h100 |
| 37,058.7904562814 | | Phae Aeb AA-A h0 | | 1,641.26196247731 | | Phraa Pruae AA-A h238 |
| 36,549.3697000805 | | Slegoea AA-A h0 | | 1,646.0957001297 | | Choomee AA-A h136 |
| 36,546.9159646509 | | Fojaea AA-A h0 | | 1,660.84937088993 | | Choomee AA-A h372 |
| 36,447.6731838659 | | Fraufae AA-A h0 | | 1,669.94395246042 | | Stuemau AA-A h14 |
| 36,193.5346131298 | | Eor Aob AA-A h0 | | 1,698.01095864682 | | Stuemau AA-A h470 |
| 36,034.2135493095 | | Schafaae AA-A h0 | | 1,700.60316873205 | | Choomee AA-A h279 |
|
|
Sol Distance Wolf‑Rayet O Star Systems |
Highest: | | 57,431.1 | : Preou Broo AA-A h0
| |
Lowest: | | 3,295.61 | : Phylur AA-A h0
| |
| |
Average: | | 25,885.0796 | | |
Count: 18,780 | Standard Deviation: | | 6,503.3758 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 57,431.1 | | Preou Broo AA-A h0 | | 3,295.61 | | Phylur AA-A h0 |
| 57,289.5 | | Prai Gruia AA-A h0 | | 3,939.05 | | Ploea Theia AA-A h1 |
| 56,958 | | Bla Greau AA-A h26 | | 4,310.99 | | Outoppy AA-A h0 |
| 56,596.8 | | Prue Groa AA-A h16 | | 4,312.27 | | Smojoo AA-A h1 |
| 56,592 | | Syrivoe AA-A h0 | | 4,330.12 | | Phraa Eaec AA-A h25 |
| 56,479.2 | | Nyauthou AA-A h39 | | 4,718.64 | | Traikoa AA-A h1 |
| 56,314.7 | | Thuechoo AA-A h14 | | 5,162.74 | | Hypio Eaec AA-A h9 |
| 55,521.5 | | Pyriviae AA-A h25 | | 5,335.47 | | Blaa Eoq AA-A h40 |
| 54,900.7 | | Chreetoi AA-A h0 | | 5,432.07 | | Greae Eoq AA-A h34 |
| 54,767.9 | | Pyrivou AA-A h43 | | 5,457.42 | | Blae Drye AA-A h34 |
|
|