Type | Data | |
|
Absolute Magnitude F (White) Star (as main star) |
Highest: | | 12.126633 | : CPD-28 332 A
| |
Lowest: | | -6.977997 | : HR 3496 A
| |
| |
Average: | | 3.8132 | | |
Count: 7,733,286 | Standard Deviation: | | 0.4600 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12.126633 | | CPD-28 332 A | | -6.977997 | | HR 3496 A |
| 12.025635 | | Aeternitas
| | -6.322525 | | Wezen A |
| 11.223923 | | BD-07 4419 A | | -5.184677 | | HD 50170 A |
| 10.384933 | | Youming A | | -4.815659 | | HD 156117 |
| 10.268829 | | V902 Centauri A | | -4.718109 | | Nu Aquilae |
| 9.755493 | | Ross 49 A | | -4.673247814178 | | Dryoi Bla ZE-Z e57 A |
| 9.594345 | | Blest
| | -4.666199207306 | | Zuni KC-U e3-3677 |
| 9.263733 | | BD+41 1865 | | -4.663895130157 | | Eorl Broae CH-U e3-3266 |
| 8.649414 | | HIP 20968 | | -4.653625011444 | | Eorld Grie NO-Q e5-1115 |
| 8.44664 | | BD+46 2489 A | | -4.653534 | | Clooku WP-X e1-401 A |
|
|
Age F (White) Star (as main star) |
Highest: | | 13,038 | : Hedgaei LQ-P d5-0 A
| |
Lowest: | | 0 | : Oochody DM-J d10-2 A
| 570 * |
| |
Average: | | 2,120.3297 | | |
Count: 7,737,818 | Standard Deviation: | | 1,589.4554 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,038 | | Hedgaei LQ-P d5-0 A | | 0 | | Oochody DM-J d10-2 A |
| 13,034 | | Wredguia KS-J d9-5 | | 0 | | Praea Bre ZJ-R d4-40 A |
| 13,026 | | HIP 65201 A | | 0 | | Phleedgaa PW-N d6-664 A |
| 13,026 | | HIP 68464 A | | 0 | | Skaude BX-R d5-253 |
| 13,008 | | Ooscs Aob LS-A d1-512 A | | 0 | | Bleethuia LH-D d12-9 |
| 13,008 | | Flyua Dryiae DA-A d0 A | | 0 | | Preae Aewsy YO-I d9-64 |
| 13,003 | | Schienia IN-H d11-202 | | 0 | | Phylur FV-G d10-58 |
| 12,994 | | Eord Flyue MD-H d11-145 | | 0 | | Pru Euq EM-D d12-6 |
| 12,994 | | Blu Euq RA-M d8-13 A | | 0 | | Hypiae Aescs RH-M d7-0 A |
| 12,986 | | HIP 59699 | | 0 | | Wredguia PT-G d11-8 |
|
* Total bodies in this category sharing this value. |
|
Axial Tilt F (White) Star (as main star) |
Highest: | | 0.261223 | : KOI 4335
| |
Lowest: | | -0.261677 | : KOI 4307
| |
| |
Average: | | -0.0000 | | |
Count: 7,131,738 | Standard Deviation: | | 0.0019 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.261223 | | KOI 4335 | | -0.261677 | | KOI 4307 |
| 0.260595 | | Alpha Caeli | | -0.261319 | | KOI 318 |
| 0.260317 | | KOI 4505 | | -0.261256 | | KOI 3674 |
| 0.260118 | | KOI 2389 | | -0.260697 | | KOI 2714 |
| 0.259297 | | KOI 3355 | | -0.259876 | | KOI 5194 |
| 0.259115 | | KOI 4405 | | -0.259761 | | KOI 5186 |
| 0.258722 | | HIP 24155 | | -0.259335 | | EX Leonis |
| 0.257751 | | KOI 4360 | | -0.2593 | | KOI 797 |
| 0.257307 | | 25 Canum Venaticorum | | -0.258338 | | KOI 2348 |
| 0.256766 | | KOI 3880 | | -0.257623 | | KOI 3397 |
|
|
Coord-X F (White) Star (as main star) |
Highest: | | 40,503.8 | : Ood Fleau ZJ-I d9-0 A
| |
Lowest: | | -42,213.8 | : Sphiesi HX-L d7-0 A
| |
| |
Average: | | -1,530.1362 | | |
Count: 7,736,711 | Standard Deviation: | | 10,482.2052 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 40,503.8 | | Ood Fleau ZJ-I d9-0 A | | -42,213.8 | | Sphiesi HX-L d7-0 A |
| 40,499.9 | | Ood Fleau DQ-G d10-0 | | -42,181.8 | | Sphiesi DR-N d6-0 A |
| 40,428.1 | | Ood Fleau GW-E d11-0 A | | -42,158.7 | | Sphiesi PJ-I d9-0 A |
| 40,419.5 | | Ood Fleau QX-L d7-0 | | -42,134.2 | | Sphiesi YV-E d11-0 A |
| 40,418.9 | | Dryeou Fleau OG-Y d0 A | | -42,124.1 | | Sphiesi AL-P d5-0 |
| 40,415.3 | | Ood Fleau KC-D d12-0 A | | -42,064.4 | | Sphiesi RJ-I d9-0 |
| 40,410.6 | | Yaimuae LZ-D d13-0 | | -42,061.7 | | Sphiesi BL-P d5-0 A |
| 40,407.2 | | Yaimuae PF-C d14-0 | | -42,059.4 | | Sphiesi JX-L d7-0 A |
| 40,406 | | Dryeou Fleau LR-N d6-0 A | | -42,054.1 | | Sphiesi ND-K d8-0 A |
| 40,405.2 | | Yaimuae DH-S d5-0 A | | -41,983.7 | | Hypoe Groa KZ-M d8-0 A |
|
|
Coord-Y F (White) Star (as main star) |
Highest: | | 4,744.12 | : HIP 57784
| |
Lowest: | | -4,794.31 | : HIP 4086
| |
| |
Average: | | -95.5858 | | |
Count: 7,736,711 | Standard Deviation: | | 610.4883 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,744.12 | | HIP 57784 | | -4,794.31 | | HIP 4086 |
| 4,653.66 | | HIP 62950 A | | -4,643.09 | | HD 7129 |
| 4,644.94 | | HIP 63830 | | -4,048.38 | | HIP 115318 |
| 4,031.84 | | HIP 62548 A | | -3,667.62 | | HD 3813 A |
| 3,991.22 | | HIP 53298 | | -3,633.69 | | HD 2796 |
| 3,984.81 | | HD 105322 | | -3,591.66 | | HIP 115559 |
| 3,928.94 | | HIP 56055 A | | -3,535 | | HD 14822 A |
| 3,900.62 | | HIP 64902 A | | -3,454.38 | | HIP 117566 A |
| 3,608.81 | | HIP 55009 | | -3,421.31 | | HIP 109529 A |
| 3,553.62 | | HIP 52897 | | -3,310.25 | | HD 2979 A |
|
|
Coord-Z F (White) Star (as main star) |
Highest: | | 65,617.2 | : Oevaxy GG-Y d0 A
| |
Lowest: | | -16,845.3 | : Lyed XJ-I d9-0 A
| |
| |
Average: | | 16,362.0212 | | |
Count: 7,736,711 | Standard Deviation: | | 16,216.5896 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,617.2 | | Oevaxy GG-Y d0 A | | -16,845.3 | | Lyed XJ-I d9-0 A |
| 65,608 | | Oevaxy HG-Y d0 | | -16,817.4 | | Brunth ZL-J d10-0 |
| 65,574.8 | | Yooxe HW-C d0 A | | -16,813.8 | | Brunth XL-J d10-0 |
| 65,569.1 | | Oevasy LF-A d0 | | -16,810.8 | | Lyed AQ-G d10-0 A |
| 65,567.4 | | Oevasy CA-A d0 | | -16,778.4 | | Lyed EQ-G d10-0 A |
| 65,567.3 | | Oevaxy KA-A d0 | | -16,766.3 | | Brunth BH-J d10-0 |
| 65,563.9 | | Oevaxy HA-A d0 A | | -16,765.8 | | Brunth ZG-J d10-0 |
| 65,562.9 | | Yooxiae GW-C d0 | | -16,738.9 | | Lyed GW-E d11-0 A |
| 65,553.2 | | Oevasy GA-A d0 A | | -16,736.8 | | Brunth BS-H d11-0 A |
| 65,551.3 | | Yooxe HR-C d0 | | -16,733.2 | | Lyed DB-F d11-0 |
|
|
Distance From Arrival F (White) Star (as main star) |
Highest: | | 576,483 | : Sphuedeae UP-F d11-0 A
| |
Lowest: | | 6.25842 | : AM Leonis
| |
| |
Average: | | 69,320.7258 | | |
Count: 392 | Standard Deviation: | | 117,112.1642 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 576,483 | | Sphuedeae UP-F d11-0 A | | 6.25842 | | AM Leonis |
| 560,378 | | Chua Eohn SU-V d3-9 A | | 6.76955 | | Blae Hypai AL-V d3-28 A |
| 529,154 | | Shrogaei HH-D d12-8178 A | | 6.82546 | | Juenae ZL-T d4-4614 A |
| 515,169 | | Hypaa Phoe MK-C d14-8 A | | 6.98022 | | V0362 Velorum |
| 498,726 | | Iowhail MB-O d6-1724 A | | 7 | | Shrogea FR-N d6-5640 A |
| 476,625 | | Braisoae OK-D d13-14 A | | 7.06284 | | Lyairoa YP-P d5-200 A |
| 465,751 | | Eol Prou VY-R d4-234 A | | 7.25761 | | Plua Euhn JR-M d7-32 A |
| 455,427 | | Throefuae KB-O d6-1 A | | 7.3441 | | Plielau IN-A d1-9 A |
| 454,468 | | Syraluia BB-F d11-79 A | | 7.37814 | | V0357 Pegasi |
| 438,038 | | Traikee SX-U d2-95 A | | 7.48158 | | Y Sextantis |
|
|
Orbital Eccentricity F (White) Star (as main star) |
Highest: | | 0.949983 | : Stueloo SK-N d7-21 A
| |
Lowest: | | 0 | : 9 Aurigae
| 11 * |
| |
Average: | | 0.1526 | | |
Count: 3,846,895 | Standard Deviation: | | 0.1202 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.949983 | | Stueloo SK-N d7-21 A | | 0 | | 9 Aurigae |
| 0.949962 | | Ausain SI-K d8-1 A | | 0 | | Xi Scorpii |
| 0.949953 | | Dryoea Flyuae FC-T d4-4205 A | | 0 | | Drojeae ZF-N d7-8 A |
| 0.944315 | | Hypoae Aim BZ-S d3-8 A | | 0 | | Phoi Aub NS-K d8-6803 A |
| 0.94101 | | Traikee DL-P d5-106 A | | 0 | | Byeia Euq FQ-G d10-36 A |
| 0.933164 | | Synookoi FW-E d11-60 A | | 0 | | Dryio Flyuae MD-S d4-1854 A |
| 0.920891 | | Eor Aoc RX-U d2-1331 A | | 0 | | Hypio Pri FY-F d12-4576 A |
| 0.919766 | | Vegnue MO-G d11-1465 A | | 0 | | Kyloarph ZV-C d13-1909 A |
| 0.917789 | | Plaa Free RE-H d10-38 A | | 0 | | Pyraleau MT-Y d1-117 A |
| 0.915489 | | Eos Free MX-B d13-2999 A | | 0 | | Traikea MI-B d13-47 A |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination F (White) Star (as main star) |
Highest: | | 232.575058 | : Byaa Euq FF-A d37 A
| |
Lowest: | | -223.069412 | : Kyloall OA-L d9-4786 A
| |
| |
Average: | | 0.0580 | | |
Count: 3,849,060 | Standard Deviation: | | 45.0102 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 232.575058 | | Byaa Euq FF-A d37 A | | -223.069412 | | Kyloall OA-L d9-4786 A |
| 222.359681 | | Eullowry SJ-R d4-0 A | | -217.770401 | | Qauthe RT-Z d1 A |
| 221.999999 | | 59 Aurigae | | -210.107264 | | Byoomi YK-V d3-1041 A |
| 219.211114 | | HIP 3272 A | | -208.377365 | | Plaa Eurk MG-Y d14 A |
| 217.605698 | | Dryio Gree ZQ-K d9-9 A | | -206.686111 | | Fine Ring Sector DL-Y d138 A |
| 216.946686 | | Braisue VU-V d3-21 A | | -206.361053 | | Leamuae ST-Y d1-1993 A |
| 208.554707 | | Eoch Pruae WK-O d6-506 A | | -205.085593 | | Eoch Pruae AL-O d6-1615 A |
| 205.837051 | | Nyeajee ZQ-C d169 A | | -203.771871 | | Drojau JI-Z d1-63 A |
| 205.815934 | | Blea Airgh HH-D d12-5 A | | -202.979294 | | Scaulou OJ-H d10-1837 A |
| 203.654724 | | Oochost YM-H d11-6 A | | -201.990082 | | Byeia Thaa WT-I d9-28 A |
|
|
Orbital Period F (White) Star (as main star) |
Highest: | | 273,578,917.538678 | : Asellus Primus
| |
Lowest: | | 0.21397650794 | : HIP 69328 A
| |
| |
Average: | | 808,158.2239 | | |
Count: 3,849,064 | Standard Deviation: | | 1,651,835.2438 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 273,578,917.538678 | | Asellus Primus | | 0.21397650794 | | HIP 69328 A |
| 203,291,043.91513 | | Kappa-1 Sculptoris | | 0.247774477361 | | IC 1848 Sector XK-O d6-20 A |
| 12,863,860.6380533 | | 30 Arietis | | 0.258791929595 | | Graei Dryou ND-S d4-3 A |
| 11,881,101.4625761 | | Pepper
| | 0.259511476308 | | Cloomeia RD-T d3-273 A |
| 11,121,020.5488735 | | Kuekee BN-Q d6-13 A | | 0.264468270764 | | Dryooe Flyou QD-S d4-1126 A |
| 11,068,060.7182008 | | Synietchaa MD-Q d6-8 A | | 0.266445244687 | | Preia Phoe HF-Z d66 A |
| 11,001,654.9925926 | | Qiedia HI-Q d6-0 A | | 0.268211669919 | | Vegnaa NZ-F d11-47 A |
| 10,862,784.6637037 | | Eos Aowsy IM-W d1-717 A | | 0.271916797778 | | Byeia Bre QG-Y d60 A |
| 10,784,770.8794806 | | Dryoea Flyao DG-O d6-892 A | | 0.272920848704 | | Dryuae Bru YO-Q d5-472 A |
| 10,655,339.7096296 | | Stuemeae YU-Y d9013 A | | 0.275287272141 | | Boeft OC-D d12-319 A |
|
|
Periapsis (next pass < 5 years) F (White) Star (as main star) |
Highest: | | 503,093,568.58 km | : Phraa Prao EH-T d4-342 A
| |
Lowest: | | 126,723.28 km | : IC 1848 Sector XK-O d6-20 A
| |
| |
Average: | | 40,918,359.0793 km | | |
Count: 937,208 | Standard Deviation: | | 50,891,147.6260 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 503,093,568.58 | | Phraa Prao EH-T d4-342 A | | 126,723.28 | | IC 1848 Sector XK-O d6-20 A |
| 502,848,939.97 | | Smoji EZ-S d3-22 A | | 134,706.1 | | Myumboae UK-V d3-2068 A |
| 496,114,126.89 | | Puwhoo QD-K d8-1 A | | 140,977.68 | | Pheia Phylio KQ-P d5-116 A |
| 452,899,544.54 | | Phoi Chrea NI-B d13-3582 A | | 141,622.68 | | Trignai XV-C d7 A |
| 448,545,120.65 | | Dryeia Blou TA-E d12-8 A | | 143,146.27 | | Leamue CC-K d9-3514 A |
| 447,267,520.73 | | Dryao Aoscs RF-D d13-1793 A | | 145,833.11 | | Cloomeia RD-T d3-273 A |
| 445,561,853.67 | | Gru Hypue CC-T d4-33 A | | 147,896.57 | | Graea Hypue AQ-W d2-58 A |
| 445,262,292.69 | | Col 285 Sector CR-M d7-112 A | | 150,294.48 | | Shrogea IM-W d1-11208 A |
| 435,393,594.25 | | Scheau Flyi RS-A d1-3758 A | | 152,997.39 | | Byaa Eurk DM-U d3-13 A |
| 434,275,295.97 | | Chao Eurk JF-R d4-0 A | | 156,480.76 | | Byeia Eurk BK-I d9-287 A |
|
|
Outermost Ring - Area F (White) Star (as main star) |
Highest: | | 7,671,750,489,300,704,256 | : Swoiwns BN-Q d6-52
| |
Lowest: | | 47,724,858,571.4 | : Eoch Pruae BC-L d8-289 | |
| |
Average: | | 399,880,886,947,539,008.0000 | | |
Count: 1,613,069 | Standard Deviation: | | 525,123,969,135,257,984.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 7,671,750,489,300,704,256 | | Swoiwns BN-Q d6-52 | | 47,724,858,571.4 | | Eoch Pruae BC-L d8-289 |
| 7,153,617,623,074,199,552 | | Hypua Flyoae OT-G d11-755 A | | 51,978,390,298.71 | | Flyiedgue EN-R d5-19 A |
| 6,215,112,800,931,725,312 | | Gru Phio MH-T d4-239 | | 52,415,211,478.44 | | Boeph JT-H d10-595 |
| 6,209,291,298,400,918,528 | | Byoo Chraei GG-F d11-2 | | 63,035,194,227.1 | | Blua Hype CR-T d4-181 |
| 6,187,184,761,524,658,176 | | Eoch Pruae ZG-C d13-3385 | | 162,362,655,522.92 | | Xothaei YZ-F d11-88 |
| 6,139,025,718,628,362,240 | | Flyeia Dryoae WL-J d10-80 | | 180,292,971,380.93 | | Skauduae ME-X d2-148 |
| 6,116,880,248,735,889,408 | | Prielaei NX-B d13-101 | | 180,713,125,469.14 | | Ploi Aim FC-K d9-50 |
| 6,112,704,356,346,286,080 | | Pro Eurl SP-G d10-41 | | 227,154,354,729.19 | | Schee Pri SS-T d3-7174 |
| 6,108,322,957,871,893,504 | | Blo Eur QH-V d2-103 | | 230,964,510,657.87 | | Froals AG-M d8-327 |
| 6,090,813,084,779,916,288 | | Leamiae SQ-K d9-6202 | | 329,300,705,223.71 | | Sidgeia IF-Z d1 |
|
|
Outermost Ring - Density F (White) Star (as main star) |
Highest: | | 921,881.826693 | : Blua Hype CR-T d4-181 | |
Lowest: | | 0.000100000674834377 | : Phae Chreou JM-U d3-22
| |
| |
Average: | | 4.9566 | | |
Count: 1,558,559 | Standard Deviation: | | 1,089.6992 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 921,881.826693 | | Blua Hype CR-T d4-181 | | 0.000100000674834377 | | Phae Chreou JM-U d3-22 |
| 886,121.012527 | | Eoch Pruae BC-L d8-289 | | 0.00010000363109049 | | Eactaiwnst TD-K d8-16 |
| 414,670.782306 | | Eimbaitls XA-E d12-962 | | 0.000100010307184854 | | Dryio Flyuae RC-U d3-982 |
| 181,148.989123 | | Ploi Aim FC-K d9-50 | | 0.000100013594141344 | | Dryao Aoscs EM-V d2-2631 |
| 54,733.467878 | | Plaa Ain JQ-Y d117 | | 0.000100014012903554 | | Schieno ON-J d9-81 |
| 45,391.098578 | | Shrogaae LN-J d9-1274 | | 0.000100014126919114 | | Blia Thio ZB-C d13-1 |
| 39,824.242115 | | Flyiedgue EN-R d5-19 A | | 0.000100014164860807 | | Ogairy ZS-U d2-4324 A |
| 33,811.898271 | | Phleedgoe IH-K d9-43 | | 0.000100017111672047 | | Blua Hypue AC-L d8-371 |
| 30,300.364249 | | Boeph JT-H d10-595 | | 0.000100023655461311 | | Phua Scrua VO-A d375 |
| 27,234.344714 | | Schee Pri SS-T d3-7174 | | 0.00010002582794122 | | Flyiedgou GO-F d12-17 |
|
|
Outermost Ring - Inner Radius F (White) Star (as main star) |
Highest: | | 867,360,000 km | : Eol Prou FF-Z d1105
| |
Lowest: | | 10,750 km | : Scheau Blao FS-B d13-1057 | |
| |
Average: | | 16,335,743.0244 km | | |
Count: 1,613,069 | Standard Deviation: | | 37,061,892.4367 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 867,360,000 | | Eol Prou FF-Z d1105 | | 10,750 | | Scheau Blao FS-B d13-1057 |
| 866,920,000 | | Nyeajaae EX-J d9-27 | | 20,600 | | Boeph JT-H d10-595 |
| 862,830,000 | | Preae Aod CK-I d9-84 | | 21,870 | | Slehio KC-D d12-35 |
| 854,850,000 | | Oephaird IB-W d2-4854 | | 22,590 | | Blua Hype CR-T d4-181 |
| 850,930,000 | | Preae Broae UO-P d6-13 A | | 26,810 | | Schee Pri SS-T d3-7174 |
| 847,710,000 | | Flyae Hypoi MW-V d2-0 | | 37,850 | | Plaa Ain JQ-Y d117 |
| 842,480,000 | | Byoome JN-S d4-1441 A | | 38,250 | | Ploi Aim FC-K d9-50 |
| 838,800,000 | | Eok Pruae ID-J d9-602 | | 53,290 | | Eoch Pruae BC-L d8-289 |
| 837,990,000 | | Greae Phoea XU-V d3-396 | | 103,570 | | Skauduae ME-X d2-148 |
| 836,600,000 | | Eos Chrea HX-L d7-2096 | | 104,330 | | Flyiedgue EN-R d5-19 A |
|
|
Outermost Ring - Mass F (White) Star (as main star) |
Highest: | | 1,299,400,000,000,000,000 | : Preae Aewsy AK-I d9-142
| |
Lowest: | | 651 | : Prooe Drye KD-A d14-1 A
| |
| |
Average: | | 13,983,889,296,683,000.0000 | | |
Count: 1,610,381 | Standard Deviation: | | 33,430,613,288,438,900.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,299,400,000,000,000,000 | | Preae Aewsy AK-I d9-142 | | 651 | | Prooe Drye KD-A d14-1 A |
| 1,147,500,000,000,000,000 | | Stuelou UQ-B d14-1079 | | 1,488 | | Phraa Flya SO-Z d209 A |
| 1,132,200,000,000,000,000 | | Dryoea Flyao TO-H d10-1180 | | 1,951 | | Thuechu ZZ-P d5-9 A |
| 1,073,400,000,000,000,000 | | Pra Flyi AG-E d12-17 | | 5,931 | | Aucops XJ-H d10-2 |
| 1,015,100,000,000,000,000 | | Flyeia Dryoae PT-G d11-17 | | 6,442 | | Eeshorks FH-U d3-1070 A |
| 1,013,300,000,000,000,000 | | Flimbuae UJ-Z d32 | | 7,279 | | Blaea Thae XU-P d5-18 A |
| 1,003,800,000,000,000,000 | | Scaulua MK-M d8-150 | | 8,057 | | Flyiedge GT-F d12-50 A |
| 987,200,000,000,000,000 | | Eol Prou HC-K d9-117 | | 8,142 | | Myumboae NS-K d8-31 |
| 983,580,000,000,000,000 | | Schee Blou IT-G d11-188 | | 10,834 | | Boeft IK-C d14-5501 A |
| 974,600,000,000,000,000 | | KOI 1632 | | 15,709 | | Wregoe YA-F d11-39 A |
|
|
Outermost Ring - Outer Radius F (White) Star (as main star) |
Highest: | | 1,562,700,000 km | : Swoiwns BN-Q d6-52
| |
Lowest: | | 130,800 km | : Boeph JT-H d10-595 | |
| |
Average: | | 276,653,357.8057 km | | |
Count: 1,613,069 | Standard Deviation: | | 228,887,366.6772 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,562,700,000 | | Swoiwns BN-Q d6-52 | | 130,800 | | Boeph JT-H d10-595 |
| 1,509,000,000 | | Hypua Flyoae OT-G d11-755 A | | 134,280 | | Eoch Pruae BC-L d8-289 |
| 1,406,600,000 | | Gru Phio MH-T d4-239 | | 143,440 | | Blua Hype CR-T d4-181 |
| 1,405,900,000 | | Byoo Chraei GG-F d11-2 | | 165,620 | | Flyiedgue EN-R d5-19 A |
| 1,403,800,000 | | Eoch Pruae ZG-C d13-3385 | | 242,870 | | Ploi Aim FC-K d9-50 |
| 1,397,900,000 | | Flyeia Dryoae WL-J d10-80 | | 260,990 | | Skauduae ME-X d2-148 |
| 1,395,400,000 | | Prielaei NX-B d13-101 | | 270,230 | | Schee Pri SS-T d3-7174 |
| 1,394,900,000 | | Pro Eurl SP-G d10-41 | | 292,720 | | Xothaei YZ-F d11-88 |
| 1,394,400,000 | | Blo Eur QH-V d2-103 | | 295,400 | | Froals AG-M d8-327 |
| 1,393,500,000 | | Nyeajaae AH-S d5-21 | | 381,510 | | Plaa Ain JQ-Y d117 |
|
|
Outermost Ring - Width F (White) Star (as main star) |
Highest: | | 1,556,595,500 | : Swoiwns BN-Q d6-52
| |
Lowest: | | 61,290 | : Flyiedgue EN-R d5-19 A | |
| |
Average: | | 260,317,614.7959 | | |
Count: 1,613,069 | Standard Deviation: | | 224,913,285.6384 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,556,595,500 | | Swoiwns BN-Q d6-52 | | 61,290 | | Flyiedgue EN-R d5-19 A |
| 1,505,286,700 | | Hypua Flyoae OT-G d11-755 A | | 80,990 | | Eoch Pruae BC-L d8-289 |
| 1,397,182,000 | | Byoo Chraei GG-F d11-2 | | 108,320 | | Xothaei YZ-F d11-88 |
| 1,394,460,200 | | Flyeia Dryoae WL-J d10-80 | | 110,200 | | Boeph JT-H d10-595 |
| 1,392,754,000 | | Gru Phio MH-T d4-239 | | 120,850 | | Blua Hype CR-T d4-181 |
| 1,391,467,500 | | Pro Eurl SP-G d10-41 | | 154,260 | | Sidgeia IF-Z d1 |
| 1,390,968,600 | | Blo Eur QH-V d2-103 | | 157,420 | | Skauduae ME-X d2-148 |
| 1,388,973,600 | | Leamiae SQ-K d9-6202 | | 178,170 | | Froals AG-M d8-327 |
| 1,386,585,000 | | Prielaei NX-B d13-101 | | 204,620 | | Ploi Aim FC-K d9-50 |
| 1,378,100,400 | | Phyluwyg HA-Y d1-8 A | | 205,450 | | Stuelou XA-U d4-3139 |
|
|
Innermost Ring - Area F (White) Star (as main star) |
Highest: | | 7,671,750,489,300,704,256 | : Swoiwns BN-Q d6-52
| |
Lowest: | | 13,404,412.45 | : Eock Greau PD-Q d6-18 | |
| |
Average: | | 281,547,151,469,463,008.0000 | | |
Count: 1,613,069 | Standard Deviation: | | 472,864,342,731,878,016.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 7,671,750,489,300,704,256 | | Swoiwns BN-Q d6-52 | | 13,404,412.45 | | Eock Greau PD-Q d6-18 |
| 7,153,617,623,074,199,552 | | Hypua Flyoae OT-G d11-755 A | | 14,858,523.74 | | Stuelou XA-U d4-3139 |
| 6,215,112,800,931,725,312 | | Gru Phio MH-T d4-239 | | 47,724,858,571.4 | | Eoch Pruae BC-L d8-289 |
| 6,209,291,298,400,918,528 | | Byoo Chraei GG-F d11-2 | | 51,978,390,298.71 | | Flyiedgue EN-R d5-19 A |
| 6,187,184,761,524,658,176 | | Eoch Pruae ZG-C d13-3385 | | 52,415,211,478.44 | | Boeph JT-H d10-595 |
| 6,139,025,718,628,362,240 | | Flyeia Dryoae WL-J d10-80 | | 63,035,194,227.1 | | Blua Hype CR-T d4-181 |
| 6,112,704,356,346,286,080 | | Pro Eurl SP-G d10-41 | | 82,525,708,249.08 | | Eimbaitls XA-E d12-962 |
| 6,108,322,957,871,893,504 | | Blo Eur QH-V d2-103 | | 162,362,655,522.92 | | Xothaei YZ-F d11-88 |
| 6,090,813,084,779,916,288 | | Leamiae SQ-K d9-6202 | | 174,516,470,933.38 | | Synuefue ZL-J d10-36 |
| 5,995,826,003,399,282,688 | | Phyluwyg HA-Y d1-8 A | | 180,292,971,380.93 | | Skauduae ME-X d2-148 |
|
|
Innermost Ring - Density F (White) Star (as main star) |
Highest: | | 921,881.826693 | : Blua Hype CR-T d4-181 | |
Lowest: | | 0.000100000674834377 | : Phae Chreou JM-U d3-22
| |
| |
Average: | | 2.9782 | | |
Count: 1,549,413 | Standard Deviation: | | 1,040.6463 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 921,881.826693 | | Blua Hype CR-T d4-181 | | 0.000100000674834377 | | Phae Chreou JM-U d3-22 |
| 886,121.012527 | | Eoch Pruae BC-L d8-289 | | 0.00010000363109049 | | Eactaiwnst TD-K d8-16 |
| 181,148.989123 | | Ploi Aim FC-K d9-50 | | 0.000100010300433891 | | Zunou JY-Z d13-4518 |
| 54,733.467878 | | Plaa Ain JQ-Y d117 | | 0.000100010307184854 | | Dryio Flyuae RC-U d3-982 |
| 45,391.098578 | | Shrogaae LN-J d9-1274 | | 0.000100013594141344 | | Dryao Aoscs EM-V d2-2631 |
| 39,824.242115 | | Flyiedgue EN-R d5-19 A | | 0.000100014012903554 | | Schieno ON-J d9-81 |
| 33,811.898271 | | Phleedgoe IH-K d9-43 | | 0.000100014126919114 | | Blia Thio ZB-C d13-1 |
| 30,300.364249 | | Boeph JT-H d10-595 | | 0.000100014164860807 | | Ogairy ZS-U d2-4324 A |
| 27,234.344714 | | Schee Pri SS-T d3-7174 | | 0.000100017111672047 | | Blua Hypue AC-L d8-371 |
| 20,117.165775 | | Agnairt IA-Z d2291 | | 0.000100022141419705 | | Blua Hypue QK-N d7-1057 |
|
|
