Type | Data | |
|
Icy Belt (Density) |
Highest: | | 215,987.05696 | : Zunuae EZ-S d3-7398 B Belt | |
Lowest: | | 0.00000000000000286131700531515 | : Skaude DE-X a108-0 B Belt
| |
| |
Average: | | 1.2139 | | |
Count: 1,290,000 | Standard Deviation: | | 234.8634 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 215,987.05696 | | Zunuae EZ-S d3-7398 B Belt | | 0.00000000000000286131700531515 | | Skaude DE-X a108-0 B Belt |
| 116,794.788781 | | 2MASS J05350518-0526036 A B Belt | | 0.00000000000000929897545452133 | | Col 359 Sector EJ-S a21-3 A Belt |
| 77,806.603261 | | Sifoae MQ-L b35-1 B Belt | | 0.0000000000000103120478427893 | | IC 1287 Sector KD-I a10-3 A Belt |
| 44,856.056548 | | Bleae Thua XL-L c21-27 B Belt | | 0.0000000000000179063139768862 | | Dryeia Pri MU-D b17-6 B B Belt |
| 41,767.047494 | | Byua Euq LT-T b22-0 B Belt | | 0.0000000000000243398589203896 | | Flyiedge CX-Y b16-0 B B Belt |
| 28,673.741638 | | Fe 1 Sector ZA-U b17-2 B Belt | | 0.0000000000000409260327262852 | | Thuecheae NJ-R a45-2 B Belt |
| 8,978.507271 | | Hegua QU-O b33-1 B Belt | | 0.00000000000006197236870402 | | Clookia LE-O a44-1 B Belt |
| 7,317.902513 | | Schee Bli MI-I c26-1129 B B Belt | | 0.0000000000000672060400475052 | | Bleia Dryiae JN-I a50-0 A Belt |
| 6,267.489407 | | Gludgoe GR-E b25-0 A B Belt | | 0.0000000000000778778217919376 | | Col 359 Sector OR-V b31-7 B B Belt |
| 3,823.856418 | | Eol Prou IG-G b29-0 B Belt | | 0.0000000000000991858810546918 | | Graea Hypa UJ-H a60-0 B Belt |
|
|
Icy Ring (Density) |
Highest: | | 117,077.071085 | : Egnaimt AA-A h373 BC 1 B Ring
| |
Lowest: | | 0.0000000000000228329064017693 | : Scauleia EK-U b21-2 2 A Ring | |
| |
Average: | | 6.3837 | | |
Count: 14,189,435 | Standard Deviation: | | 33.7708 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 117,077.071085 | | Egnaimt AA-A h373 BC 1 B Ring | | 0.0000000000000228329064017693 | | Scauleia EK-U b21-2 2 A Ring |
| 21,920.049998 | | Rothie AA-A h499 AB 3 B Ring | | 0.0000000000000291800849785667 | | Qeajie BK-T c18-7 4 A Ring |
| 20,484.20569 | | Phoi Phyloea AA-A h193 AB 3 B Ring | | 0.0000000000000371506533376704 | | Plaa Ain JQ-Y d117 8 A Ring |
| 19,044.299019 | | Rothie AA-A h499 AB 2 B Ring | | 0.0000000000000591593621359871 | | Dryi Auscs KB-I c24-2102 3 A Ring |
| 18,942.452507 | | Phoi Phyloea AA-A h193 AB 1 B Ring | | 0.0000000000000708895661727451 | | Preae Ain GS-Q c6-26 6 A Ring |
| 18,019.071106 | | Phoi Aurb AA-A h241 AB 2 A Ring | | 0.0000000000000970788516467014 | | Outopps CL-G b52-0 7 A Ring |
| 16,223.519731 | | Eachaiv AA-A h26 AB 2 A Ring | | 0.000000000000187395643670816 | | Synuefai KE-K c11-0 8 A Ring |
| 5,562.016348 | | Dryoea Flyi AA-A g208 AB 1 B Ring | | 0.000000000000223247997897798 | | Blu Thua SP-V b16-2 4 A Ring |
| 3,077.455938 | | Egnaimt AA-A h373 BC 2 A Ring | | 0.000000000000264240787591396 | | Col 359 Sector BW-H b28-0 AB 2 A Ring |
| 876.201946 | | Plio Eurl RW-U c16-16 4 C Ring | | 0.000000000000280713757169142 | | GMB2010 WOCS 58027 A 7 g A Ring |
|
|
Metal Rich Belt (Density) |
Highest: | | 886,121.012527 | : Eoch Pruae BC-L d8-289 A Belt | |
Lowest: | | 0.000000000000453459587321693 | : Aucoks VX-I b29-3 B B Belt
| |
| |
Average: | | 5.3794 | | |
Count: 11,891,833 | Standard Deviation: | | 333.0538 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 886,121.012527 | | Eoch Pruae BC-L d8-289 A Belt | | 0.000000000000453459587321693 | | Aucoks VX-I b29-3 B B Belt |
| 414,670.782306 | | Eimbaitls XA-E d12-962 B Belt | | 0.000000000000552799014035153 | | Flyae Flyi ZJ-M a27-0 A Belt |
| 310,743.743811 | | Pemoeri A Belt | | 0.000000000000554519825313634 | | M7 Sector PW-K a38-2 A Belt |
| 243,627.150811 | | Dryoea Bluae BA-A e4883 B A Belt | | 0.000000000000694200886042377 | | Byeia Thaa CQ-Y b42-2 A B Belt |
| 201,330.305784 | | Dryaa Pri OF-M d8-2409 B Belt | | 0.00000000000103346360344968 | | Pra Eaewsy GB-I b53-1 A B Belt |
| 196,843.719256 | | Wepooe EB-V d3-3996 A Belt | | 0.00000000000115876940678075 | | Blua Phio EM-K a87-0 A Belt |
| 142,790.993111 | | Nyeajaae SK-A c16-6 B Belt | | 0.00000000000125587117900973 | | Prua Hypai HP-A a82-7 A Belt |
| 130,709.446183 | | Byua Ain KL-Y c1986 B Belt | | 0.00000000000135947000040649 | | Pheia Aewsy SD-A c17-0 B Belt |
| 126,317.125406 | | Hypou Aim DA-H d10-59 A Belt | | 0.00000000000152163213074966 | | Bleia Eohn EV-E b31-3 A Belt |
| 124,251.203872 | | Gludgaa IE-K c8-18 A B Belt | | 0.00000000000160540673742501 | | Bleethue GA-V c4-218 B Belt |
|
|
Metal Rich Ring (Density) |
Highest: | | 440,398.950405 | : Eol Prou AU-G c11-58 1 A Ring
| |
Lowest: | | 0.000000000000316767574108285 | : Bleae Thua CW-E d11-12 3 A Ring | |
| |
Average: | | 10.2739 | | |
Count: 11,515,290 | Standard Deviation: | | 617.485 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 440,398.950405 | | Eol Prou AU-G c11-58 1 A Ring | | 0.000000000000316767574108285 | | Bleae Thua CW-E d11-12 3 A Ring |
| 414,136.33612 | | Stuelou AP-H b43-93 1 B Ring | | 0.000000000000523713222713985 | | Blua Phio NA-Z c16-131 2 A Ring |
| 407,181.404131 | | Drojia XK-D c26-0 3 B Ring | | 0.000000000000982111760535483 | | Skauduae MI-B d13-4 7 d A Ring |
| 390,948.107634 | | Thaikeau XW-E b17-1 1 B Ring | | 0.00000000000116711396429888 | | Kyloaln CW-N e6-205 AB 4 A Ring |
| 384,398.071275 | | Nuekau DY-G d11-343 4 B Ring | | 0.00000000000232684920257896 | | Dryooe Prou SY-A e1397 5 A Ring |
| 374,753.469568 | | Lysoof EN-V b44-1 1 A Ring | | 0.00000000000339144229642111 | | Byoomi TA-H c13-8462 2 A Ring |
| 349,644.677382 | | Clooku RR-W b33-29 1 B Ring | | 0.00000000000440591566848135 | | Wepe UV-T d4-6742 1 i A Ring |
| 335,909.669005 | | Syralie FA-J b25-2 1 B Ring | | 0.00000000000567558991023621 | | Systooe Aowsy VY-S e3-5 C 9 A Ring |
| 335,045.613207 | | Eos Chrea VQ-D b58-28 1 A Ring | | 0.00000000000663999564436542 | | Blu Euq GF-A d4 5 d A Ring |
| 334,709.624742 | | Blaa Hypai IH-Y b57-4 1 A Ring | | 0.00000000000695432623883685 | | Mylaifaa SP-F d11-315 A 3 d A Ring |
|
|
Metallic Belt (Density) |
Highest: | | 921,881.826693 | : Blua Hype CR-T d4-181 A Belt | |
Lowest: | | 0.000000000000288316258233463 | : Plaa Aescs QW-A b27-2 B Belt
| |
| |
Average: | | 5.7114 | | |
Count: 5,543,718 | Standard Deviation: | | 407.5829 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 921,881.826693 | | Blua Hype CR-T d4-181 A Belt | | 0.000000000000288316258233463 | | Plaa Aescs QW-A b27-2 B Belt |
| 181,148.989123 | | Ploi Aim FC-K d9-50 A Belt | | 0.00000000000052694462067005 | | Synuefe VQ-M b40-1 B A Belt |
| 116,323.498563 | | Blua Hype YK-V d3-230 A Belt | | 0.000000000000858581716370552 | | Nuekie PV-Y a27-3 A Belt |
| 102,760.783232 | | Blo Eurl CF-R d4-32 A B Belt | | 0.00000000000133876150124842 | | Floarks HG-Y f207 B A Belt |
| 95,271.250029 | | Phraa Eaec SO-O d7-72 A Belt | | 0.00000000000140246115477956 | | Hypo Aeb SW-O b47-0 B A Belt |
| 45,391.098578 | | Shrogaae LN-J d9-1274 A Belt | | 0.00000000000212072826236608 | | Eorl Bru ID-I d10-60 B A Belt |
| 29,870.108474 | | Leamuae CQ-Y c16-2579 A B Belt | | 0.00000000000254763743116931 | | Prielaei XY-S b4-4 C A Belt |
| 29,445.535903 | | Phroea Prau JO-Z d13-167 B B Belt | | 0.00000000000270269174361447 | | Zunea PD-R b5-2 A Belt |
| 27,552.195725 | | Dryoea Flyao WU-X e1-3906 A Belt | | 0.00000000000308781154429883 | | Sifi OW-G b55-0 A Belt |
| 17,653.250693 | | Dryaea Aoc QT-Z d13-3 A B Belt | | 0.0000000000033125210608148 | | Phreia Flyou QS-D b44-1 C B Belt |
|
|
Metallic Ring (Density) |
Highest: | | 59,218.752273 | : Blaa Drye OJ-H b1-1 1 A Ring
| |
Lowest: | | 0.00000000353872972424465 | : Flyiedge BM-J d10-162 3 A Ring
| |
| |
Average: | | 9.9152 | | |
Count: 1,205,474 | Standard Deviation: | | 196.6455 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 59,218.752273 | | Blaa Drye OJ-H b1-1 1 A Ring | | 0.00000000353872972424465 | | Flyiedge BM-J d10-162 3 A Ring |
| 59,208.632222 | | Pyralaei VR-X b7-1 1 A Ring | | 0.00000000437860523462592 | | Gru Hypue YG-S d5-307 A 6 A Ring |
| 55,781.034952 | | Prooe Hypue QD-S b8-4 A 2 A Ring | | 0.0000000100762284135801 | | Greae Dryoae AZ-Z d33 4 A Ring |
| 55,405.452763 | | Traikaae YN-E b56-0 1 A Ring | | 0.0000000120093318473816 | | Oob Auf LM-T d4-32 4 A Ring |
| 52,725.902452 | | Drojia XK-D c26-0 3 A Ring | | 0.0000000140050697161397 | | Zunoae CP-A d3656 A 2 A Ring |
| 48,519.936149 | | NGC 6633 Sector QY-R b4-1 2 A Ring | | 0.0000000163335355184355 | | Bloo Hype DC-X c4-0 A 4 A Ring |
| 45,441.400418 | | Eol Prou HN-R b6-53 1 A Ring | | 0.000000017070956751871 | | Flyiedgiae DF-I c12-2 2 A Ring |
| 44,135.230344 | | Musca Dark Region SO-Q b5-5 1 A Ring | | 0.0000000182329538239161 | | Synuefai SL-G c26-7 3 A Ring |
| 43,733.13805 | | Clooku RR-W b33-29 1 A Ring | | 0.0000000186409390923385 | | Qiefoea TZ-M d8-32 2 A Ring |
| 40,332.814582 | | Byoi Euq EP-W b3-0 1 A Ring | | 0.0000000229533715774881 | | Dryio Flyuae FC-K d9-4737 8 A Ring |
|
|
Rocky Belt (Density) |
Highest: | | 10,002,577.68 | : 2MASS J05350518-0526036 A A Belt | |
Lowest: | | 0.000000000000167490080262738 | : Hyuqoae CG-O d6-156 A A Belt
| |
| |
Average: | | 6.0246 | | |
Count: 11,370,190 | Standard Deviation: | | 2,969.4526 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10,002,577.68 | | 2MASS J05350518-0526036 A A Belt | | 0.000000000000167490080262738 | | Hyuqoae CG-O d6-156 A A Belt |
| 368,085.754863 | | Boewnst VU-X e1-899 A A Belt | | 0.000000000000190534069850392 | | Bleia Dryiae VJ-N b40-9 B Belt |
| 205,192.435688 | | Hypuae Audst TU-O e6-46 A Belt | | 0.000000000000585143288584914 | | Byua Eurl MD-T b45-2 B A Belt |
| 99,823.949258 | | Ellaidst UL-C c13-1 B Belt | | 0.000000000000742946508718302 | | Pyraleau RG-I a119-0 A Belt |
| 78,059.519582 | | Juemoa AR-T d4-99 A Belt | | 0.000000000000943057324143281 | | Pyramoe BK-I b41-3 B Belt |
| 59,286.506363 | | Zejue HI-W c4-41 D B Belt | | 0.00000000000108984616853935 | | Pyraleau XY-N b40-11 B A Belt |
| 47,775.733871 | | Synuefe EN-H d11-96 B Belt | | 0.00000000000112831872204451 | | Eok Byio WU-B a40-34 B Belt |
| 41,810.352744 | | Nyeakai JC-K c25-14 A B Belt | | 0.00000000000113159993556711 | | Bleia Dryiae RA-D c29-40 D A Belt |
| 39,824.242115 | | Flyiedgue EN-R d5-19 A A Belt | | 0.00000000000117433957273995 | | Flyiedge SS-W b7-0 B Belt |
| 26,967.142004 | | Blaei Phlue XO-I d9-3 B Belt | | 0.00000000000167804064356452 | | Synuefai QR-R a86-1 B A Belt |
|
|
Rocky Ring (Density) |
Highest: | | 5,788,949.66 | : Hypou Phyloi XV-C d13-11 2 A Ring | |
Lowest: | | 0.000000000000112448193531127 | : Praei Ail DK-I d9-99 BC 7 A Ring | |
| |
Average: | | 10.4756 | | |
Count: 14,049,156 | Standard Deviation: | | 1,660.3361 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,788,949.66 | | Hypou Phyloi XV-C d13-11 2 A Ring | | 0.000000000000112448193531127 | | Praei Ail DK-I d9-99 BC 7 A Ring |
| 447,087.149998 | | Prua Dryoae PI-E b18-10 1 B Ring | | 0.000000000000277155402117225 | | Froarks SK-U b21-10 3 A Ring |
| 446,442.657163 | | Blaa Eohn PN-F c13-4 1 A Ring | | 0.00000000000029636514042975 | | Qieduia GT-O d7-71 A 5 A Ring |
| 390,370.609289 | | Prua Phoe YM-S b37-63 1 A Ring | | 0.000000000000694001650228842 | | Flyooe Eohn CS-Y b6-0 9 A Ring |
| 388,395.205049 | | Blu Euq RO-G c24-22 1 A Ring | | 0.000000000000905470107627246 | | Prua Phoe QZ-E d12-402 12 A Ring |
| 377,720.931379 | | Boeph KL-Z c28-42 3 A Ring | | 0.000000000002157950325931 | | Hypuae Ain BA-F c28-0 A 9 g A Ring |
| 372,529.926211 | | Plaa Eurk SM-J b36-4 A 1 A Ring | | 0.00000000000231748259576561 | | Vegnooe EQ-Y d2239 A 8 f A Ring |
| 364,599.638418 | | Blae Phoe VI-M b39-64 1 B Ring | | 0.00000000000280369480033286 | | Bleia Hype HZ-D d13-221 1 d A Ring |
| 361,649.672697 | | Blua Eoq DM-Y b6-3 1 B Ring | | 0.00000000000309302689970415 | | Plaa Aescs KA-A d259 3 e A Ring |
| 357,844.400644 | | Pyuefoea OY-N b12-3 1 B Ring | | 0.00000000000367710826717289 | | Hypuae Ain CX-N c9-0 6 c A Ring |
|
|
Belts (Density) |
Highest: | | 10,002,577.68 | : 2MASS J05350518-0526036 A A Belt
| |
Lowest: | | 0.00000000000000286131700531515 | : Skaude DE-X a108-0 B Belt
| |
| |
Average: | | 5.5058 | | |
Count: 30,095,742 | Standard Deviation: | | 1,846.1065 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10,002,577.68 | | 2MASS J05350518-0526036 A A Belt | | 0.00000000000000286131700531515 | | Skaude DE-X a108-0 B Belt |
| 921,881.826693 | | Blua Hype CR-T d4-181 A Belt | | 0.00000000000000929897545452133 | | Col 359 Sector EJ-S a21-3 A Belt |
| 886,121.012527 | | Eoch Pruae BC-L d8-289 A Belt | | 0.0000000000000103120478427893 | | IC 1287 Sector KD-I a10-3 A Belt |
| 414,670.782306 | | Eimbaitls XA-E d12-962 B Belt | | 0.0000000000000179063139768862 | | Dryeia Pri MU-D b17-6 B B Belt |
| 368,085.754863 | | Boewnst VU-X e1-899 A A Belt | | 0.0000000000000243398589203896 | | Flyiedge CX-Y b16-0 B B Belt |
| 310,743.743811 | | Pemoeri A Belt | | 0.0000000000000409260327262852 | | Thuecheae NJ-R a45-2 B Belt |
| 243,627.150811 | | Dryoea Bluae BA-A e4883 B A Belt | | 0.00000000000006197236870402 | | Clookia LE-O a44-1 B Belt |
| 215,987.05696 | | Zunuae EZ-S d3-7398 B Belt | | 0.0000000000000672060400475052 | | Bleia Dryiae JN-I a50-0 A Belt |
| 205,192.435688 | | Hypuae Audst TU-O e6-46 A Belt | | 0.0000000000000778778217919376 | | Col 359 Sector OR-V b31-7 B B Belt |
| 201,330.305784 | | Dryaa Pri OF-M d8-2409 B Belt | | 0.0000000000000991858810546918 | | Graea Hypa UJ-H a60-0 B Belt |
|
|
Rings (Density) |
Highest: | | 5,788,949.66 | : Hypou Phyloi XV-C d13-11 2 A Ring
| |
Lowest: | | 0.0000000000000228329064017693 | : Scauleia EK-U b21-2 2 A Ring
| |
| |
Average: | | 8.9849 | | |
Count: 40,959,356 | Standard Deviation: | | 1,026.7872 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,788,949.66 | | Hypou Phyloi XV-C d13-11 2 A Ring | | 0.0000000000000228329064017693 | | Scauleia EK-U b21-2 2 A Ring |
| 447,087.149998 | | Prua Dryoae PI-E b18-10 1 B Ring | | 0.0000000000000291800849785667 | | Qeajie BK-T c18-7 4 A Ring |
| 446,442.657163 | | Blaa Eohn PN-F c13-4 1 A Ring | | 0.0000000000000371506533376704 | | Plaa Ain JQ-Y d117 8 A Ring |
| 440,398.950405 | | Eol Prou AU-G c11-58 1 A Ring | | 0.0000000000000591593621359871 | | Dryi Auscs KB-I c24-2102 3 A Ring |
| 414,136.33612 | | Stuelou AP-H b43-93 1 B Ring | | 0.0000000000000708895661727451 | | Preae Ain GS-Q c6-26 6 A Ring |
| 407,181.404131 | | Drojia XK-D c26-0 3 B Ring | | 0.0000000000000970788516467014 | | Outopps CL-G b52-0 7 A Ring |
| 390,948.107634 | | Thaikeau XW-E b17-1 1 B Ring | | 0.000000000000112448193531127 | | Praei Ail DK-I d9-99 BC 7 A Ring |
| 390,370.609289 | | Prua Phoe YM-S b37-63 1 A Ring | | 0.000000000000187395643670816 | | Synuefai KE-K c11-0 8 A Ring |
| 388,395.205049 | | Blu Euq RO-G c24-22 1 A Ring | | 0.000000000000223247997897798 | | Blu Thua SP-V b16-2 4 A Ring |
| 384,398.071275 | | Nuekau DY-G d11-343 4 B Ring | | 0.000000000000264240787591396 | | Col 359 Sector BW-H b28-0 AB 2 A Ring |
|
|