Type | Data | |
|
Icy Ring (Density) |
Highest: | | 215,987.056960 | : Pru Euq BC-U b46-0 A 4 A Ring
| |
Lowest: | | 0.000100000183716462 | : Whaniae SE-X b57-0 ABC 1 h A Ring
| |
| |
Average: | | 6.1503 | | |
Count: 14,384,568 | Standard Deviation: | | 79.0309 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 215,987.056960 | | Zunuae EZ-S d3-7398 B Belt | | 0.000100000183716462 | | Whaniae SE-X b57-0 ABC 1 h A Ring |
| 117,077.071085 | | Egnaimt AA-A h373 BC 1 B Ring | | 0.000100000329675318 | | Prielaei OM-T c4-15 5 A Ring |
| 116,794.788781 | | 2MASS J05350518-0526036 A B Belt | | 0.00010000071654453 | | Schienau DW-C d621 2 A Ring |
| 77,806.603261 | | Sifoae MQ-L b35-1 B Belt | | 0.000100001866706886 | | Byeia Aerb YM-T b45-2 7 A Ring |
| 44,856.056548 | | Bleae Thua XL-L c21-27 B Belt | | 0.000100001888382363 | | Eictard KQ-N c23-0 B B Belt |
| 43,159.725887 | | M38 Sector MX-S b4-3 A B Belt | | 0.000100002214560362 | | Blaea Brai UN-Z b14-0 A 5 A Ring |
| 41,767.047494 | | Byua Euq LT-T b22-0 B Belt | | 0.00010000346357623 | | Oofaih HO-I b54-0 9 A Ring |
| 28,673.741638 | | Fe 1 Sector ZA-U b17-2 B Belt | | 0.000100003476958361 | | Blia Chraea FR-N d6-1 AB 5 A Ring |
| 21,920.049998 | | Rothie AA-A h499 AB 3 B Ring | | 0.000100004054332302 | | Cyooki CF-U c5-1 B 8 A Ring |
| 20,484.205690 | | Phoi Phyloea AA-A h193 AB 3 B Ring | | 0.000100004266474278 | | Kyloaln YZ-B c15-1083 6 A Ring |
|
|
Metal Rich Ring (Density) |
Highest: | | 886,121.012527 | : Eidaills BI-F c63 7 A Ring
| |
Lowest: | | 0.00010000016847084 | : Wepai CC-T c20-443 AB 1 A Ring
| |
| |
Average: | | 8.0383 | | |
Count: 21,732,710 | Standard Deviation: | | 496.5239 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 886,121.012527 | | Eoch Pruae BC-L d8-289 A Belt | | 0.00010000016847084 | | Eorm Aod OU-F c27-3 B Belt |
| 440,398.950405 | | Eol Prou AU-G c11-58 1 A Ring | | 0.000100000182619349 | | Swoiwns ER-K b28-2 A Belt |
| 414,670.782306 | | Eimbaitls XA-E d12-962 B Belt | | 0.000100000207455173 | | Pro Aewsy TR-U b16-2 A Belt |
| 414,136.336120 | | Stuelou AP-H b43-93 1 B Ring | | 0.000100000609277158 | | Aucoll ZY-I c12-2 A A Belt |
| 407,181.404131 | | Drojia XK-D c26-0 3 B Ring | | 0.000100000674834377 | | Phae Chreou JM-U d3-22 A Belt |
| 390,948.107634 | | Thaikeau XW-E b17-1 1 B Ring | | 0.000100000884555969 | | Eos Free GW-C d2175 ABC 1 A Ring |
| 384,398.071275 | | Nuekau DY-G d11-343 4 B Ring | | 0.000100001218147555 | | Dryaa Bluae JX-G c12-1130 A Belt |
| 374,753.469568 | | Lysoof EN-V b44-1 1 A Ring | | 0.000100001611820856 | | Phroi Byoe MX-O c8-137 B A Belt |
| 349,644.677382 | | Clooku RR-W b33-29 1 B Ring | | 0.00010000192086028 | | Phraa Byoe QJ-A c29-84 A A Belt |
| 335,045.613207 | | Eos Chrea VQ-D b58-28 1 A Ring | | 0.000100002701931206 | | Swoiwns OE-C c2-5 A B Belt |
|
|
Metallic Ring (Density) |
Highest: | | 921,881.826693 | : Byaa Eurk AB-W c15-22 8 A Ring
| |
Lowest: | | 0.000100001126062987 | : Hyuerth VG-S d5-3 7 B Ring
| |
| |
Average: | | 6.7701 | | |
Count: 6,222,966 | Standard Deviation: | | 393.5732 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 921,881.826693 | | Blua Hype CR-T d4-181 A Belt | | 0.000100001126062987 | | Gleeque VA-K c10-39 A A Belt |
| 181,148.989123 | | Ploi Aim FC-K d9-50 A Belt | | 0.000100002839168347 | | Praea Euq LX-C b13-0 A Belt |
| 116,323.498563 | | Blua Hype YK-V d3-230 A Belt | | 0.000100003363396622 | | Myriesly XO-G c24-3697 A Belt |
| 102,760.783232 | | Blo Eurl CF-R d4-32 A B Belt | | 0.00010000363109049 | | Eactaiwnst TD-K d8-16 A Belt |
| 95,271.250029 | | Phraa Eaec SO-O d7-72 A Belt | | 0.000100006645774322 | | Stuemeae BZ-S c3-980 B A Belt |
| 59,218.752273 | | Blaa Drye OJ-H b1-1 1 A Ring | | 0.000100006838672491 | | Traikoa UZ-L b51-3 A Belt |
| 59,208.632222 | | Pyralaei VR-X b7-1 1 A Ring | | 0.000100007187565741 | | Blaea Brai TK-E b26-1 A Belt |
| 55,781.034952 | | Prooe Hypue QD-S b8-4 A 2 A Ring | | 0.000100008677668033 | | Hyuqeae AL-M d8-2179 A A Belt |
| 55,405.452763 | | Traikaae YN-E b56-0 1 A Ring | | 0.000100009119721105 | | Footea GG-X d1-25 B A Belt |
| 52,725.902452 | | Drojia XK-D c26-0 3 A Ring | | 0.000100009217647317 | | Eor Audst ZJ-Y c17-1 B A Belt |
|
|
Rocky Ring (Density) |
Highest: | | 10,002,577.68 | : Col 285 Sector LG-C b14-2 1 A Ring
| |
Lowest: | | 0.000100000260913497 | : HD 105942 1 A Ring
| |
| |
Average: | | 8.7824 | | |
Count: 23,643,041 | Standard Deviation: | | 2,422.1186 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10,002,577.68 | | 2MASS J05350518-0526036 A A Belt | | 0.000100000260913497 | | Stuelou KW-G b55-2 A Belt |
| 5,788,949.66 | | Hypou Phyloi XV-C d13-11 2 A Ring | | 0.000100000360985216 | | Vegnue CW-U c3-7 A A Belt |
| 447,087.149998 | | Prua Dryoae PI-E b18-10 1 B Ring | | 0.000100000835968102 | | HIP 71714 B A Belt |
| 446,442.657163 | | Blaa Eohn PN-F c13-4 1 A Ring | | 0.000100001255638372 | | NGC 3532 Sector RL-J b10-0 A Belt |
| 390,370.609289 | | Prua Phoe YM-S b37-63 1 A Ring | | 0.000100001611328149 | | Pyraleau AB-A c16-2 A Belt |
| 388,395.205049 | | Blu Euq RO-G c24-22 1 A Ring | | 0.000100001992525113 | | Syrivoe ZM-A d14-7 AB 13 f A Ring |
| 377,720.931379 | | Boeph KL-Z c28-42 3 A Ring | | 0.000100002205519843 | | Prae Flyi SI-Y c2-64 A Belt |
| 372,529.926211 | | Plaa Eurk SM-J b36-4 A 1 A Ring | | 0.00010000308179046 | | Kyloasly CA-W c16-404 A Belt |
| 368,085.754863 | | Boewnst VU-X e1-899 A A Belt | | 0.000100003139766141 | | Eodgols AF-A c12 A Belt |
| 364,599.638418 | | Blae Phoe VI-M b39-64 1 B Ring | | 0.000100003515095121 | | Aunairm HI-Z c27-147 B Belt |
|
|
rings (Density) |
Highest: | | 10,002,577.68 | : Col 285 Sector LG-C b14-2 1 A Ring
| |
Lowest: | | 0.00010000016847084 | : Wepai CC-T c20-443 AB 1 A Ring
| |
| |
Average: | | 7.7737 | | |
Count: 65,983,287 | Standard Deviation: | | 1,483.0058 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10,002,577.68 | | 2MASS J05350518-0526036 A A Belt | | 0.00010000016847084 | | Eorm Aod OU-F c27-3 B Belt |
| 5,788,949.66 | | Hypou Phyloi XV-C d13-11 2 A Ring | | 0.000100000182619349 | | Swoiwns ER-K b28-2 A Belt |
| 921,881.826693 | | Blua Hype CR-T d4-181 A Belt | | 0.000100000183716462 | | Whaniae SE-X b57-0 ABC 1 h A Ring |
| 886,121.012527 | | Eoch Pruae BC-L d8-289 A Belt | | 0.000100000207455173 | | Pro Aewsy TR-U b16-2 A Belt |
| 447,087.149998 | | Prua Dryoae PI-E b18-10 1 B Ring | | 0.000100000260913497 | | Stuelou KW-G b55-2 A Belt |
| 446,442.657163 | | Blaa Eohn PN-F c13-4 1 A Ring | | 0.000100000329675318 | | Prielaei OM-T c4-15 5 A Ring |
| 440,398.950405 | | Eol Prou AU-G c11-58 1 A Ring | | 0.000100000360985216 | | Vegnue CW-U c3-7 A A Belt |
| 414,670.782306 | | Eimbaitls XA-E d12-962 B Belt | | 0.000100000609277158 | | Aucoll ZY-I c12-2 A A Belt |
| 414,136.336120 | | Stuelou AP-H b43-93 1 B Ring | | 0.000100000674834377 | | Phae Chreou JM-U d3-22 A Belt |
| 407,181.404131 | | Drojia XK-D c26-0 3 B Ring | | 0.00010000071654453 | | Schienau DW-C d621 2 A Ring |
|
|