Type | Data | |
|
Absolute Magnitude White Dwarf (DAB) Star (as main star) |
Highest: | | 13.551132202148 | : Dumbaa MF-L d9-932 A
| |
Lowest: | | 7.376053 | : Dryoea Prao IK-A d1482 A
| |
| |
Average: | | 11.2144 | | |
Count: 37,323 | Standard Deviation: | | 1.2224 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13.551132202148 | | Dumbaa MF-L d9-932 A | | 7.376053 | | Dryoea Prao IK-A d1482 A |
| 13.541931 | | Phaa Aurb BS-A d14-393 A | | 7.396515 | | Dryaa Flyao DD-A d14-219 |
| 13.526611 | | Foerst HD-R d5-112 A | | 7.41449 | | Flyiedge SC-M d7-14 A |
| 13.497589 | | Wepe RY-I d9-3458 | | 7.471161 | | Whambooe JT-O d7-21 A |
| 13.486191 | | Schieneae FU-D d13-299 A | | 7.522537 | | Wepooe CB-O d6-4154 |
| 13.484268 | | Pyraleau AA-H d10-1 | | 7.552017 | | Kyloaqs CV-P d5-1292 |
| 13.455856 | | Dryio Bloo NO-Y d1-1039 A | | 7.559723 | | Spoihaae BB-L d9-429 A |
| 13.453323 | | Rhuedgie WK-O d6-60 A | | 7.559982 | | Chaluia KT-Y d1-0 |
| 13.45108 | | Eok Bluae QH-M d7-905 A | | 7.563339233398 | | Zunoae HE-E d13-2107 |
| 13.447189 | | Ushots PS-B d13-0 | | 7.567368 | | Braisoi AQ-Y d3463 A |
|
|
Age White Dwarf (DAB) Star (as main star) |
Highest: | | 13,065 | : Eol Prou NH-V d2-758 A
| 7 * |
Lowest: | | 4,684 | : Oudaitt TK-C d14-1697
| |
| |
Average: | | 10,204.2990 | | |
Count: 37,350 | Standard Deviation: | | 1,706.2388 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,065 | | Eol Prou NH-V d2-758 A | | 4,684 | | Oudaitt TK-C d14-1697 |
| 13,065 | | Ploxe AA-H d10-2 | | 4,706 | | Aumainks PR-V d2-235 |
| 13,065 | | Xeehia CB-U d4-45 A | | 4,724 | | Oufaish CY-F d12-1194 |
| 13,065 | | Ouscs Chrea UR-W d1-19 | | 4,762 | | Eoch Flya OP-E d12-185 |
| 13,065 | | Blooe Dryue IR-D d12-2 A | | 4,790 | | Hypiae Ausms NC-V d2-92 |
| 13,065 | | Shrogaei YM-Q d6-2838 A | | 4,830 | | Flyiedge MV-Y d15 |
| 13,065 | | Puekaae LM-C d11 A | | 4,872 | | Eos Broae ZJ-X d2-154 A |
| 13,064 | | Nuekuae BU-R d4-16 | | 4,888 | | Eorgh Flyoae FH-D d12-13 |
| 13,064 | | Dryua Ploe UY-I d9-2 | | 4,896 | | Splohoa OZ-M d8-54 A |
| 13,064 | | Preae Ain OU-V d3-29 | | 4,900 | | Wepae IO-Z d13-211 |
|
* Total bodies in this category sharing this value. |
|
Axial Tilt White Dwarf (DAB) Star (as main star) |
Highest: | | 0 | : Eol Prou XT-R d4-677
| 32,321 * |
Lowest: | | 0 | : Eol Prou XT-R d4-677
| 32,321 * |
| |
Average: | | 0 | | |
Count: 32,321 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0 | | Eol Prou XT-R d4-677 | | 0 | | Eol Prou XT-R d4-677 |
| 0 | | Eol Prou TN-T d3-35 | | 0 | | Eol Prou TN-T d3-35 |
| 0 | | Swoilz MX-B d13-0 A | | 0 | | Swoilz MX-B d13-0 A |
| 0 | | Mycawsy JC-C d1 A | | 0 | | Mycawsy JC-C d1 A |
| 0 | | Eol Prou TN-T d3-213 | | 0 | | Eol Prou TN-T d3-213 |
| 0 | | Dryeia Ploe UK-F d11-4 | | 0 | | Dryeia Ploe UK-F d11-4 |
| 0 | | Eol Prou IM-M d7-1421 | | 0 | | Eol Prou IM-M d7-1421 |
| 0 | | Traikaae VV-T d4-1 A | | 0 | | Traikaae VV-T d4-1 A |
| 0 | | Dryooe Prou BK-A d66 | | 0 | | Dryooe Prou BK-A d66 |
| 0 | | Eol Prou TN-T d3-112 A | | 0 | | Eol Prou TN-T d3-112 A |
|
* Total bodies in this category sharing this value. |
|
Coord-X White Dwarf (DAB) Star (as main star) |
Highest: | | 37,707.4 | : Bliae Phroo QY-I d9-0
| |
Lowest: | | -38,929 | : Prua Proae YT-R d4-0 A
| |
| |
Average: | | -2,294.2329 | | |
Count: 37,322 | Standard Deviation: | | 8,842.5947 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 37,707.4 | | Bliae Phroo QY-I d9-0 | | -38,929 | | Prua Proae YT-R d4-0 A |
| 37,537.2 | | Bliae Phroo EV-Y d0 A | | -37,679.5 | | Flyeia Flyoae ZK-F d11-0 |
| 37,215.9 | | Bliae Phroo WO-A d0 A | | -37,512.5 | | Preia Proae JF-A d0 |
| 37,063.6 | | Bliae Phroo AM-M d7-0 | | -37,422.9 | | Flyeia Flyoae ZE-H d10-0 A |
| 36,981.3 | | Ble Eaeb VH-V d2-0 A | | -37,419.5 | | Myoageae VY-Y d1-0 |
| 36,770.1 | | Ble Eaeb KV-Y d0 | | -37,350.4 | | Tosia LR-C d0 |
| 36,421.6 | | Nueloae GX-B d13-0 | | -37,099.7 | | Pro Freau RG-J d10-0 |
| 36,257.4 | | Nueloae KS-K d8-0 | | -37,017.2 | | Schiqaea GS-A d1-0 |
| 36,189.5 | | Nueloae DX-B d13-0 A | | -36,854.2 | | Schiqaea IS-A d1-0 A |
| 36,185.2 | | Iowrofy DX-B d13-0 A | | -36,782.7 | | Schiqaea TV-K d9-0 A |
|
|
Coord-Y White Dwarf (DAB) Star (as main star) |
Highest: | | 2,774.72 | : Ooch Chraei FG-F d11-9 A
| |
Lowest: | | -2,997.84 | : Synaulai CL-Y g6 A
| |
| |
Average: | | -197.5878 | | |
Count: 37,322 | Standard Deviation: | | 1,398.6842 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,774.72 | | Ooch Chraei FG-F d11-9 A | | -2,997.84 | | Synaulai CL-Y g6 A |
| 2,774.47 | | Dryeau Broae LS-B d13-4 A | | -2,902.88 | | Tyriae Hypa HY-P d6-0 A |
| 2,774.47 | | Pho Aoscs AG-F d11-2 | | -2,899.19 | | Tyriae Hypue HM-T d4-0 A |
| 2,774.34 | | Syroomeou CB-O d6-12 | | -2,895.78 | | Greia Eaec TK-M d8-0 A |
| 2,774.28 | | Soijua GK-A d9 | | -2,891.06 | | Huele WL-T d4-0 A |
| 2,774.22 | | Systua Aoscs LM-D d12-2 A | | -2,887.34 | | Tyriae Hypa LM-T d4-1 A |
| 2,773.81 | | Dryeau Aub HM-D d12-3 | | -2,876.72 | | Troa Flyou EY-P d6-0 |
| 2,773.75 | | Tyrielae JW-W d1-5 | | -2,872.69 | | Huele JX-I d10-0 A |
| 2,773.72 | | Quemaei VT-I d9-8 A | | -2,824.72 | | Imbaick ZH-H d11-0 A |
| 2,773.53 | | Oub Chraei BM-D d12-7 | | -2,824.56 | | Thaae Flyuae SY-Y d1-5 |
|
|
Coord-Z White Dwarf (DAB) Star (as main star) |
Highest: | | 63,508.9 | : Fleckie BG-O d6-0
| |
Lowest: | | -13,464 | : Eol Hypa ZT-R d4-0 A
| |
| |
Average: | | 20,129.1035 | | |
Count: 37,322 | Standard Deviation: | | 11,370.6563 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 63,508.9 | | Fleckie BG-O d6-0 | | -13,464 | | Eol Hypa ZT-R d4-0 A |
| 63,420.7 | | Fleckie BV-P d5-0 A | | -13,451.2 | | Eol Hypa YT-R d4-0 A |
| 63,418.7 | | Fleckia CA-Q d5-0 | | -13,376.2 | | Hyuewry WZ-P d5-0 A |
| 63,402.8 | | Fleckie TO-R d4-0 | | -13,302.2 | | Eord Hypai FB-O d6-0 A |
| 63,321.9 | | Fleckia ZN-T d3-0 A | | -13,300.9 | | Eord Hypa XF-O d6-0 A |
| 63,319.3 | | Fleckie SI-T d3-0 A | | -13,221.4 | | Hyuewry AM-M d7-0 |
| 63,154.9 | | Fleckie CB-X d1-0 | | -13,212.9 | | Eol Hypa GM-M d7-0 A |
| 63,028.7 | | Fleckie FV-Y d0 A | | -13,158.2 | | Eord Hypa FM-M d7-0 A |
| 62,948.8 | | Fleckia DP-A d0 | | -13,150.6 | | Eord Hypa EM-M d7-0 A |
| 62,933.7 | | Nuwia LD-A d14-0 | | -13,137.6 | | Hyuept QN-K d8-0 A |
|
|
Distance From Arrival White Dwarf (DAB) Star (as main star) |
Highest: | | 240,958 | : Phaa Aurb EH-D d12-212 A
| |
Lowest: | | 4 | : Eoch Flya DX-S d4-178 A
| |
| |
Average: | | 67,994.495 | | |
Count: 4 | Standard Deviation: | | 100,528.0814 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 240,958 | | Phaa Aurb EH-D d12-212 A | | 4 | | Eoch Flya DX-S d4-178 A |
| 29,198 | | Hypoea Prooe SI-R d5-1 A | | 1,817.98 | | Phoi Bru OF-L d9-7 A |
| 1,817.98 | | Phoi Bru OF-L d9-7 A | | 29,198 | | Hypoea Prooe SI-R d5-1 A |
| 4 | | Eoch Flya DX-S d4-178 A | | 240,958 | | Phaa Aurb EH-D d12-212 A |
|
|
Orbital Eccentricity White Dwarf (DAB) Star (as main star) |
Highest: | | 0.949605 | : Schieno SZ-E d12-686 A
| |
Lowest: | | 0.000106 | : Schieno VV-L d8-285 A
| |
| |
Average: | | 0.1512 | | |
Count: 18,975 | Standard Deviation: | | 0.1194 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.949605 | | Schieno SZ-E d12-686 A | | 0.000106 | | Schieno VV-L d8-285 A |
| 0.814242 | | Phylucs YW-R d5-0 A | | 0.000137 | | Pro Eurl IA-C d14-4 A |
| 0.786632 | | Juenae OQ-Y d4242 A | | 0.000143 | | Sphoewnst NO-P d6-60 A |
| 0.76313 | | Byoomao JC-V d2-6880 A | | 0.000152 | | Kuekia IN-H d11-3 A |
| 0.762472 | | Dryeau Aub AP-R d4-11 A | | 0.000154 | | Groomuia CM-M d7-7 A |
| 0.745591 | | Dryeejeae DQ-G d10-21 A | | 0.000159 | | Dryoea Prau BV-Y d1566 A |
| 0.738594 | | Dryuae Bru SE-P d6-183 A | | 0.000164 | | Syniechau UN-T d3-0 A |
| 0.730983 | | Sphoewnst YB-K d9-4 A | | 0.000169 | | Drojia YW-B d13-4 A |
| 0.722836 | | Blua Hypa HR-D d12-337 A | | 0.000176 | | Oob Phyloe TJ-Q d5-9 A |
| 0.7076 | | Eol Prou GB-O d6-241 A | | 0.000183 | | Hypiae Ausms ZR-I d10-9 A |
|
|
Orbital Inclination White Dwarf (DAB) Star (as main star) |
Highest: | | 165.514004 | : Praea Aoscs WP-M d8-71 A
| |
Lowest: | | -173.420105 | : Shrogaei YM-Q d6-604 A
| |
| |
Average: | | 0.6874 | | |
Count: 18,993 | Standard Deviation: | | 44.8359 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 165.514004 | | Praea Aoscs WP-M d8-71 A | | -173.420105 | | Shrogaei YM-Q d6-604 A |
| 161.896194 | | Leamue KQ-P d5-2186 A | | -165.110982 | | Yaikeae EC-S d5-0 A |
| 161.607605 | | Phaa Chruia PX-A d1-1489 A | | -161.282745 | | Drojai MM-M d7-1 A |
| 158.501251 | | Sifoae NT-F d12-0 A | | -160.157959 | | Auphailk MB-X d1-4 A |
| 156.576527 | | Oob Brue OF-L d9-6 A | | -157.628701 | | Greae Phio US-U d2-1355 A |
| 155.358452 | | Theema DG-E d12-146 A | | -155.920337 | | Preae Ain EC-B d1-24 A |
| 153.547526 | | Dryau Brou MJ-O d7-17 A | | -152.990021 | | Spoihaae TJ-X d2-886 A |
| 153.209228515625 | | Kuekuia DH-C d25 A | | -151.977203 | | Eor Aub AH-J d10-3598 A |
| 153.064666 | | Bleethue KB-X d1-31 A | | -149.654342 | | Phoi Aug UP-G d10-3015 A |
| 153.056282 | | Dryiqie BJ-T d3-0 A | | -148.564178 | | Aemorrs NM-M d7-929 A |
|
|
Orbital Period White Dwarf (DAB) Star (as main star) |
Highest: | | 16,629,121.3274074 | : Zunao ZV-C d1668 A
| |
Lowest: | | 0.190411183843 | : Hypoe Pra AW-E d11-70 A
| |
| |
Average: | | 1,336,431.1044 | | |
Count: 18,993 | Standard Deviation: | | 2,737,276.3676 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 16,629,121.3274074 | | Zunao ZV-C d1668 A | | 0.190411183843 | | Hypoe Pra AW-E d11-70 A |
| 16,455,365.9733333 | | Pyraloa OD-K d8-5 A | | 0.192791885799 | | Myumboae SY-Y d1-1340 A |
| 16,431,607.6562963 | | Plimbeau DQ-G d10-280 A | | 0.196043723773 | | Egnaiw YO-Q d5-433 A |
| 16,391,122.7826725 | | Phua Phylio ZU-W d2-22 A | | 0.200649723414 | | Prooe Bli JL-Y d2 A |
| 16,300,599.6081562 | | Phua Phylio XO-R d4-129 A | | 0.201866681134 | | Flyua Flyoo RO-X d2-32 A |
| 16,256,659.9111111 | | Xothie KO-F d12-24 A | | 0.205036801944 | | Ellaidst CS-H d11-2 A |
| 16,104,850.0148148 | | Byoomi LG-O d6-6209 A | | 0.206581441065 | | Byua Aub DI-Q d6-0 A |
| 16,078,136.5096296 | | Eidairld CV-Y d23 A | | 0.208369566609 | | Dryoea Bla ZG-S d5-1660 A |
| 16,019,281.551794 | | Nyuenoea BK-R d4-552 A | | 0.208420500579 | | Scheau Flyue YZ-Y d122 A |
| 15,763,810.8012859 | | Eord Pri GP-A d2451 A | | 0.210014641007 | | Blielee BC-D d12-0 A |
|
|
Periapsis (next pass < 5 years) White Dwarf (DAB) Star (as main star) |
Highest: | | 271,513,715.28 km | : Eord Blou HV-Y d1838 A
| |
Lowest: | | 149,390.56 km | : Hypiae Phyloi XU-W d2-59 A
| |
| |
Average: | | 29,431,326.1071 km | | |
Count: 4,214 | Standard Deviation: | | 35,771,454.2395 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 271,513,715.28 | | Eord Blou HV-Y d1838 A | | 149,390.56 | | Hypiae Phyloi XU-W d2-59 A |
| 228,743,073.27 | | Graea Blou UY-S d3-2 A | | 159,823.67 | | Froalt OD-Q d6-392 A |
| 204,521,333.26 | | Skaudoae YI-T d3-24 A | | 162,903.19 | | Scheau Proo XP-N d7-298 A |
| 199,063,639.22 | | Zunao ES-A d1-3580 A | | 178,246.37 | | Agnairy QO-R d4-4518 A |
| 181,469,875.75 | | Flyiedge VJ-R d4-15 A | | 180,010.06 | | Phaa Aurb EN-A d14-562 A |
| 177,944,796.11 | | Kyloall TZ-P d5-693 A | | 182,766.22 | | Eotchops FQ-Y d357 A |
| 175,264,863.56 | | Eok Bla IR-U d3-4 A | | 188,535.98 | | Speamoea RO-G d11-189 A |
| 171,524,696.81 | | Scoagaae MA-C d14-2 A | | 192,069.1 | | Pro Eurl SB-J d10-0 A |
| 170,936,225.02 | | Nuekau YO-I d9-116 A | | 196,906.89 | | Braisoi XU-P d5-1447 A |
| 170,047,662.11 | | Eimbaith RG-Y d2093 A | | 199,157.15 | | Spoihaae KS-R d5-178 A |
|
|
Outermost Ring - Area White Dwarf (DAB) Star (as main star) |
Highest: | | 12,290,718,372,536,115,200 | : Boesky VT-R d4-27 A | |
Lowest: | | 7,778,828,855,982.57 | : Phraa Eaec KM-D d12-1
| |
| |
Average: | | 1,030,409,516,337,380.0000 | | |
Count: 12,061 | Standard Deviation: | | 111,909,563,645,586,000.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12,290,718,372,536,115,200 | | Boesky VT-R d4-27 A | | 7,778,828,855,982.57 | | Phraa Eaec KM-D d12-1 |
| 14,593,200,561,131.49 | | Ooh Brou EY-Z d13-1 A | | 7,778,851,778,877.26 | | Blau Audst KR-N d6-0 |
| 14,587,840,645,168.92 | | Eol Prou HR-W d1-506 | | 7,814,002,683,343.79 | | Pro Scrae GT-Z d13-0 A |
| 14,571,655,510,444.5 | | Schee Grie BB-L d9-303 | | 7,850,828,181,101.76 | | Scheau Blao GM-D d12-845 |
| 14,571,640,675,567.53 | | Sphoepps EC-B d1-11 A | | 7,851,361,496,614 | | Eol Prou IV-Y d319 |
| 14,571,600,649,895.84 | | Bya Aedst LI-B d13-157 | | 7,923,280,357,226.39 | | Aunaihm GW-T d4-29 A |
| 14,571,465,742,304.64 | | Phroi Pri HN-K d8-5353 | | 7,923,723,874,359 | | Schienaei DB-O d6-57 |
| 14,571,235,048,279.14 | | Dryio Bloo KY-Y d1-315 A | | 7,923,840,427,446.45 | | Rothee PV-C d13-7 |
| 14,533,729,759,636.91 | | Blia Aeb OI-Q d6-0 | | 7,924,101,573,944.27 | | Dryio Bli DM-M d7-8870 |
| 14,517,525,194,714.84 | | Eor Auscs EI-H d11-197 A | | 7,994,944,843,307.82 | | Eoch Pruae HS-B d13-117 |
|
|
Outermost Ring - Density White Dwarf (DAB) Star (as main star) |
Highest: | | 10.0653548203133 | : Smootio GT-F d12-2
| |
Lowest: | | 0.000100695130139216 | : Eorl Broae AI-Q d6-4493 A
| |
| |
Average: | | 8.8975 | | |
Count: 12,004 | Standard Deviation: | | 2.3569 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10.0653548203133 | | Smootio GT-F d12-2 | | 0.000100695130139216 | | Eorl Broae AI-Q d6-4493 A |
| 10.0008815455831 | | Eumols KA-Z d148 A | | 0.000108022319962441 | | Dryaa Hypai OL-Y d0 A |
| 10.0008140480892 | | Baukeau RY-Y d1-2885 | | 0.000126213168955673 | | Eorld Byoe VZ-P d5-1969 A |
| 10.0008122259081 | | Wrupu IF-R d4-4 A | | 0.000156135664822077 | | Blo Eurl LD-Z d1-2 A |
| 10.0007854350129 | | Byoi Trae LC-C d0 | | 0.000214557151067933 | | Pyraleau FX-B d13-15 A |
| 10.0007799739297 | | Ogaicy VP-M d8-235 A | | 0.000227888270960493 | | Eorl Aurb YZ-X d1-144 A |
| 10.0007752173567 | | Blau Chrea JZ-D d13-5 | | 0.000447394326100086 | | Greae Phoea QD-T d3-66 A |
| 10.0007620742702 | | Dryau Phyloea SC-M d7-171 | | 0.000462726055108749 | | Byaa Ain AQ-V d3-584 A |
| 10.0007609931073 | | Ellaisms JI-H d11-16 | | 0.000513905121658605 | | Nyuenooe BB-E d12-528 A |
| 10.0007609681101 | | Dryi Free FM-C d592 | | 0.000587396229963241 | | Eorm Phyloi ZF-N d7-24 A |
|
|
Outermost Ring - Inner Radius White Dwarf (DAB) Star (as main star) |
Highest: | | 15,061,000 km | : Boesky VT-R d4-27 A | |
Lowest: | | 9,654 km | : Bleethue OH-V d2-160 A
| |
| |
Average: | | 18,107.5267 km | | |
Count: 12,061 | Standard Deviation: | | 137,010.9802 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 15,061,000 | | Boesky VT-R d4-27 A | | 9,654 | | Bleethue OH-V d2-160 A |
| 28,260 | | Greae Phio EG-Y g1688 | | 9,861 | | Ovomly IH-V d2-11 |
| 27,697 | | Floawns AA-A h76 | | 9,874 | | Byaa Ain XH-H d11-370 |
| 27,529 | | Preou The RS-K d8-0 A | | 9,882 | | Blau Aed WB-S d5-2 |
| 27,400 | | Scheau Phoea FA-A d0 | | 10,001 | | Meakoo BN-H d11-1 |
| 27,391 | | Eoch Pruae HS-B d13-117 | | 10,023 | | Gru Hypai VP-G d10-16 |
| 26,569 | | Synookua DW-T d4-10 A | | 10,101 | | Phleedgoea BW-E d11-51 |
| 26,560 | | Rothaae OQ-B d14-658 | | 10,211 | | Phleedgoea RT-I d9-29 |
| 26,449 | | Eoch Pruae LY-Z d13-217 | | 10,219 | | Eorl Phyloi QZ-M d8-19 |
| 26,356 | | Voqooe ST-H d10-12 | | 10,302 | | Myumboae SY-H d10-660 |
|
|
Outermost Ring - Mass White Dwarf (DAB) Star (as main star) |
Highest: | | 145,710,000,000,000 | : Bya Aedst LI-B d13-157
| |
Lowest: | | 220 | : Zunao UQ-T d4-2407 A
| |
| |
Average: | | 100,804,164,861,920 | | |
Count: 12,049 | Standard Deviation: | | 30,144,320,862,651.2 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 145,710,000,000,000 | | Bya Aedst LI-B d13-157 | | 220 | | Zunao UQ-T d4-2407 A |
| 145,700,000,000,000 | | Dryio Bloo KY-Y d1-315 A | | 318 | | Dryu Flee OA-C d14-14 A |
| 145,640,000,000,000 | | Schee Grie BB-L d9-303 | | 322 | | Byoomi MX-B d13-3227 A |
| 145,180,000,000,000 | | Eor Auscs EI-H d11-197 A | | 704 | | Chraufao SS-A d1-3 A |
| 145,170,000,000,000 | | Xeehia ET-O d7-16 | | 1,617 | | Bloo Drye CA-H d10-4 A |
| 145,160,000,000,000 | | Prua Phoe JP-A d3 A | | 1,854 | | Blaa Hypai DU-R d4-4 A |
| 144,640,000,000,000 | | Spoihaae ZA-L d9-203 | | 2,115 | | Slegoae ON-B d13-0 A |
| 144,640,000,000,000 | | Plaa Ain VJ-O d7-13 | | 2,151 | | Phoi Auscs BN-Q d6-2503 A |
| 144,640,000,000,000 | | Floaln IN-B d13-11 A | | 5,108 | | Scheau Phrooe EK-C d14-2 A |
| 144,640,000,000,000 | | Eok Bluae BJ-T d3-207 | | 6,266 | | Kyloaln VF-F d11-4513 A |
|
|
Outermost Ring - Outer Radius White Dwarf (DAB) Star (as main star) |
Highest: | | 1,978,000,000 km | : Boesky VT-R d4-27 A | |
Lowest: | | 1,573,700 km | : Blau Audst KR-N d6-0
| 2 * |
| |
Average: | | 2,062,472.2909 km | | |
Count: 12,061 | Standard Deviation: | | 17,993,188.8171 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,978,000,000 | | Boesky VT-R d4-27 A | | 1,573,700 | | Blau Audst KR-N d6-0 |
| 2,155,300 | | Ooh Brou EY-Z d13-1 A | | 1,573,700 | | Phraa Eaec KM-D d12-1 |
| 2,154,900 | | Eol Prou HR-W d1-506 | | 1,577,300 | | Pro Scrae GT-Z d13-0 A |
| 2,153,700 | | Sphoepps EC-B d1-11 A | | 1,581,000 | | Scheau Blao GM-D d12-845 |
| 2,153,700 | | Bya Aedst LI-B d13-157 | | 1,581,000 | | Eol Prou IV-Y d319 |
| 2,153,700 | | Phroi Pri HN-K d8-5353 | | 1,588,300 | | Schienaei DB-O d6-57 |
| 2,153,700 | | Dryio Bloo KY-Y d1-315 A | | 1,588,300 | | Dryio Bli DM-M d7-8870 |
| 2,153,700 | | Schee Grie BB-L d9-303 | | 1,588,300 | | Aunaihm GW-T d4-29 A |
| 2,150,900 | | Blia Aeb OI-Q d6-0 | | 1,588,300 | | Rothee PV-C d13-7 |
| 2,149,700 | | Eor Auscs EI-H d11-197 A | | 1,595,500 | | Eoch Pruae HS-B d13-117 |
|
* Total bodies in this category sharing this value. |
|
Outermost Ring - Width White Dwarf (DAB) Star (as main star) |
Highest: | | 1,962,939,000 | : Boesky VT-R d4-27 A | |
Lowest: | | 1,552,403 | : Phraa Eaec KM-D d12-1
| |
| |
Average: | | 2,044,364.7642 | | |
Count: 12,061 | Standard Deviation: | | 17,856,222.3024 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,962,939,000 | | Boesky VT-R d4-27 A | | 1,552,403 | | Phraa Eaec KM-D d12-1 |
| 2,143,063 | | Eol Prou HR-W d1-506 | | 1,552,575 | | Blau Audst KR-N d6-0 |
| 2,142,727 | | Ooh Brou EY-Z d13-1 A | | 1,552,785 | | Pro Scrae GT-Z d13-0 A |
| 2,142,669 | | Schee Grie BB-L d9-303 | | 1,557,235 | | Scheau Blao GM-D d12-845 |
| 2,142,457 | | Sphoepps EC-B d1-11 A | | 1,561,125 | | Eol Prou IV-Y d319 |
| 2,141,904 | | Bya Aedst LI-B d13-157 | | 1,563,033 | | Aunaihm GW-T d4-29 A |
| 2,140,206 | | Phroi Pri HN-K d8-5353 | | 1,566,001 | | Schienaei DB-O d6-57 |
| 2,139,028 | | Blia Aeb OI-Q d6-0 | | 1,566,849 | | Rothee PV-C d13-7 |
| 2,137,940 | | Eor Auscs EI-H d11-197 A | | 1,568,109 | | Eoch Pruae HS-B d13-117 |
| 2,137,715 | | Dryio Bloo KY-Y d1-315 A | | 1,568,883 | | Dryio Bli DM-M d7-8870 |
|
|
Innermost Ring - Area White Dwarf (DAB) Star (as main star) |
Highest: | | 12,290,718,372,536,115,200 | : Boesky VT-R d4-27 A | |
Lowest: | | 7,778,828,855,982.57 | : Phraa Eaec KM-D d12-1
| |
| |
Average: | | 1,030,409,516,337,380.0000 | | |
Count: 12,061 | Standard Deviation: | | 111,909,563,645,586,000.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12,290,718,372,536,115,200 | | Boesky VT-R d4-27 A | | 7,778,828,855,982.57 | | Phraa Eaec KM-D d12-1 |
| 14,593,200,561,131.49 | | Ooh Brou EY-Z d13-1 A | | 7,778,851,778,877.26 | | Blau Audst KR-N d6-0 |
| 14,587,840,645,168.92 | | Eol Prou HR-W d1-506 | | 7,814,002,683,343.79 | | Pro Scrae GT-Z d13-0 A |
| 14,571,655,510,444.5 | | Schee Grie BB-L d9-303 | | 7,850,828,181,101.76 | | Scheau Blao GM-D d12-845 |
| 14,571,640,675,567.53 | | Sphoepps EC-B d1-11 A | | 7,851,361,496,614 | | Eol Prou IV-Y d319 |
| 14,571,600,649,895.84 | | Bya Aedst LI-B d13-157 | | 7,923,280,357,226.39 | | Aunaihm GW-T d4-29 A |
| 14,571,465,742,304.64 | | Phroi Pri HN-K d8-5353 | | 7,923,723,874,359 | | Schienaei DB-O d6-57 |
| 14,571,235,048,279.14 | | Dryio Bloo KY-Y d1-315 A | | 7,923,840,427,446.45 | | Rothee PV-C d13-7 |
| 14,533,729,759,636.91 | | Blia Aeb OI-Q d6-0 | | 7,924,101,573,944.27 | | Dryio Bli DM-M d7-8870 |
| 14,517,525,194,714.84 | | Eor Auscs EI-H d11-197 A | | 7,994,944,843,307.82 | | Eoch Pruae HS-B d13-117 |
|
|
Innermost Ring - Density White Dwarf (DAB) Star (as main star) |
Highest: | | 10.0653548203133 | : Smootio GT-F d12-2
| |
Lowest: | | 0.000100695130139216 | : Eorl Broae AI-Q d6-4493 A
| |
| |
Average: | | 8.8975 | | |
Count: 12,004 | Standard Deviation: | | 2.3569 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10.0653548203133 | | Smootio GT-F d12-2 | | 0.000100695130139216 | | Eorl Broae AI-Q d6-4493 A |
| 10.0008815455831 | | Eumols KA-Z d148 A | | 0.000108022319962441 | | Dryaa Hypai OL-Y d0 A |
