Type | Data | |
|
Icy Ring (Mass) |
Highest: | | 2,752,300,000,000,000,000 | : Swoiwns OL-Q b52-5 1 A Ring
| |
Lowest: | | 1 | : Dryao Ain OT-Q c18-0 5 A Ring
| 25 * |
| |
Average: | | 513,317,899,137,102 | | |
Count: 14,850,796 | Standard Deviation: | | 3,807,507,983,806,910.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,752,300,000,000,000,000 | | Phleedgoea KX-U f2-12 A Belt | | 1 | | Dryao Ain OT-Q c18-0 5 A Ring |
| 2,145,500,000,000,000,000 | | Blue Eaewsy PN-T e3-888 A Belt | | 1 | | Froarks DP-D b53-16 4 A Ring |
| 1,679,300,000,000,000,000 | | Dryuae Chruia RD-B e8056 A Belt | | 1 | | Pyramoe EZ-B c2-43 9 A Ring |
| 1,327,700,000,000,000,000 | | Choomaae FA-A e4038 A Belt | | 1 | | Blae Drye EB-W c18-24 1 A Ring |
| 1,249,900,000,000,000,000 | | Straneou UY-S e3-2034 A Belt | | 1 | | Clooku MC-B d1-130 6 A Ring |
| 1,157,600,000,000,000,000 | | Stuemaea IX-T e3-8274 A B Belt | | 1 | | Col 285 Sector AF-G b27-0 7 A Ring |
| 1,156,000,000,000,000,000 | | Clookao ZE-A g13 A Belt | | 1 | | Iowhairb BT-L c23-1 8 f A Ring |
| 1,098,300,000,000,000,000 | | Smoosee FR-N e6-9 A Belt | | 1 | | NGC 6124 Sector NI-T d3-45 AB 2 A Ring |
| 1,016,100,000,000,000,000 | | Flya Hypa AQ-Y e3 A Belt | | 1 | | Dryaa Bluae IM-M d7-6268 6 A Ring |
| 1,009,200,000,000,000,000 | | Hypio Pri GW-N e6-9072 A Belt | | 1 | | Dryao Aowsy TR-W c1-801 BC 3 A Ring |
|
* Total bodies in this category sharing this value. |
|
Metal Rich Ring (Mass) |
Highest: | | 4,850,900,000,000,000,000 | : Dryau Auscs EN-B d13-522 A 9 A Ring
| |
Lowest: | | 1 | : Rhuedgie OT-R e4-812 B 7 A Ring
| 5 * |
| |
Average: | | 1,281,770,048,467,440.0000 | | |
Count: 22,543,402 | Standard Deviation: | | 10,340,758,676,626,200.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,850,900,000,000,000,000 | | Mynoarr DL-Y g14 A A Belt | | 1 | | Rhuedgie OT-R e4-812 B 7 A Ring |
| 4,106,000,000,000,000,000 | | Blae Phio AA-A h62 A Belt | | 1 | | Phroi Flyuae YK-M d8-7416 D 2 A Ring |
| 3,352,500,000,000,000,000 | | Dryu Brue AA-A h5 B Belt | | 1 | | Prielo CX-B d13-55 2 A Ring |
| 2,998,700,000,000,000,000 | | Dunee CL-Y g1067 A A Belt | | 1 | | Flyae Eaec GN-R d5-237 4 A Ring |
| 2,919,000,000,000,000,000 | | HIP 17498 A A Belt | | 1 | | Pyraleau UV-B d14-2 2 A Ring |
| 2,717,400,000,000,000,000 | | Lasao AA-A h737 B Belt | | 2 | | Ellorps DG-W d2-34 A 3 e A Ring |
| 2,470,500,000,000,000,000 | | HD 52984 A Belt | | 2 | | Flyeia Dryoae RN-B d0 2 A Ring |
| 2,324,200,000,000,000,000 | | Qiefoi FR-V e2-7 A Belt | | 2 | | Bleia Eohn WL-J d10-70 A 2 c A Ring |
| 2,201,700,000,000,000,000 | | Brairia PJ-Q e5-19 A A Belt | | 2 | | Clookie EX-I d10-61 A 2 e A Ring |
| 2,129,700,000,000,000,000 | | Eoch Greou AA-A h217 A Belt | | 2 | | Plipua ZE-A g34 B 2 e A Ring |
|
* Total bodies in this category sharing this value. |
|
Metallic Ring (Mass) |
Highest: | | 4,572,900,000,000,000,000 | : Syralaei GW-L c21-1 4 A Ring
| |
Lowest: | | 2 | : Nyeajaae MU-M d8-197 ABC 2 b B Ring
| |
| |
Average: | | 1,406,432,489,942,280.0000 | | |
Count: 6,523,798 | Standard Deviation: | | 10,978,192,759,149,900.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,572,900,000,000,000,000 | | Eord Greou AA-A h383 A Belt | | 2 | | Synuefe VQ-M b40-1 B A Belt |
| 3,852,600,000,000,000,000 | | Hypuae Aoscs AA-A h33 A Belt | | 7 | | Hypo Aeb SW-O b47-0 B A Belt |
| 3,405,000,000,000,000,000 | | HIP 58681 A Belt | | 8 | | Prielaei XY-S b4-4 C A Belt |
| 2,668,700,000,000,000,000 | | Clookuia DL-Y g6 A A Belt | | 17 | | Eorl Bru ID-I d10-60 B A Belt |
| 1,937,100,000,000,000,000 | | NGC 663 Sector KC-V e2-3 A A Belt | | 17 | | Sifi OW-G b55-0 A Belt |
| 1,891,200,000,000,000,000 | | HD 236546 A Belt | | 18 | | Gria Hypue II-B a109-36 A Belt |
| 1,397,300,000,000,000,000 | | Syralee AG-X e1-2 A Belt | | 19 | | Synuefe RB-U a71-0 A Belt |
| 1,347,800,000,000,000,000 | | Dryi Chrea AA-A h635 A Belt | | 20 | | Synuefe WW-B a95-5 B A Belt |
| 1,344,600,000,000,000,000 | | HD 201345 A Belt | | 21 | | Auphairsts UQ-R a86-4 A Belt |
| 1,212,100,000,000,000,000 | | Floanth LD-S e4-40 A Belt | | 22 | | Zunea PD-R b5-2 A Belt |
|
|
Rocky Ring (Mass) |
Highest: | | 4,847,100,000,000,000,000 | : Lysooch BG-U c4-1 8 B Ring
| |
Lowest: | | 1 | : Wredguia LP-Z c13-2 A 4 A Ring
| 11 * |
| |
Average: | | 1,143,159,026,258,900.0000 | | |
Count: 24,466,787 | Standard Deviation: | | 9,788,536,798,377,900.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,847,100,000,000,000,000 | | Hypio Gree AA-A h165 A A Belt | | 1 | | Wredguia LP-Z c13-2 A 4 A Ring |
| 4,635,500,000,000,000,000 | | Dryi Chrea AA-A h644 B Belt | | 1 | | Lasoae XP-M d8-594 2 A Ring |
| 3,301,000,000,000,000,000 | | HD 181528 A Belt | | 1 | | Flyae Flyi JM-W f1-296 3 h A Ring |
| 3,200,300,000,000,000,000 | | Lyaisai AA-A g20 B Belt | | 1 | | Eoch Flyuae XU-O d6-11 A 3 A Ring |
| 2,938,400,000,000,000,000 | | Dryi Broae AA-A h470 B Belt | | 1 | | Priae Hypae ZO-Y d1-0 3 A Ring |
| 2,894,500,000,000,000,000 | | Ogainks DL-Y g929 A A Belt | | 1 | | Phylur CL-O d6-4 A 4 A Ring |
| 2,879,300,000,000,000,000 | | Syrivoo AA-A g3 A Belt | | 1 | | Plio Eurl HL-P d5-113 B 6 d A Ring |
| 2,647,000,000,000,000,000 | | Huemeae AA-A h520 A Belt | | 1 | | Boelts GS-A d1-2403 3 A Ring |
| 2,594,600,000,000,000,000 | | Hypiae Chrea AA-A h70 A Belt | | 1 | | Eol Prou BL-X d1-721 AB 3 h A Ring |
| 2,532,500,000,000,000,000 | | Eol Prou DL-X e1-160 A Belt | | 1 | | Schu Greau GH-U e3-8 5 A Ring |
|
* Total bodies in this category sharing this value. |
|
rings (Mass) |
Highest: | | 4,850,900,000,000,000,000 | : Dryau Auscs EN-B d13-522 A 9 A Ring
| |
Lowest: | | 1 | : Dryao Ain OT-Q c18-0 5 A Ring
| 41 * |
| |
Average: | | 1,077,189,127,081,530.0000 | | |
Count: 68,384,785 | Standard Deviation: | | 9,176,179,082,096,560.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,850,900,000,000,000,000 | | Mynoarr DL-Y g14 A A Belt | | 1 | | Dryao Ain OT-Q c18-0 5 A Ring |
| 4,847,100,000,000,000,000 | | Hypio Gree AA-A h165 A A Belt | | 1 | | Wredguia LP-Z c13-2 A 4 A Ring |
| 4,635,500,000,000,000,000 | | Dryi Chrea AA-A h644 B Belt | | 1 | | Froarks DP-D b53-16 4 A Ring |
| 4,572,900,000,000,000,000 | | Eord Greou AA-A h383 A Belt | | 1 | | Pyramoe EZ-B c2-43 9 A Ring |
| 4,106,000,000,000,000,000 | | Blae Phio AA-A h62 A Belt | | 1 | | Blae Drye EB-W c18-24 1 A Ring |
| 3,852,600,000,000,000,000 | | Hypuae Aoscs AA-A h33 A Belt | | 1 | | Clooku MC-B d1-130 6 A Ring |
| 3,405,000,000,000,000,000 | | HIP 58681 A Belt | | 1 | | Col 285 Sector AF-G b27-0 7 A Ring |
| 3,352,500,000,000,000,000 | | Dryu Brue AA-A h5 B Belt | | 1 | | Iowhairb BT-L c23-1 8 f A Ring |
| 3,301,000,000,000,000,000 | | HD 181528 A Belt | | 1 | | NGC 6124 Sector NI-T d3-45 AB 2 A Ring |
| 3,200,300,000,000,000,000 | | Lyaisai AA-A g20 B Belt | | 1 | | Dryaa Bluae IM-M d7-6268 6 A Ring |
|
* Total bodies in this category sharing this value. |
|