Type | Data | |
|
Absolute Magnitude MS‑type Star |
Highest: | | 0.923584 | : Flyumbai RI-K d8-0
| |
Lowest: | | -0.978577 | : Prielee BB-L d9-5 A
| |
| |
Average: | | 0.1653 | | |
Count: 22,202 | Standard Deviation: | | 0.4164 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.923584 | | Flyumbai RI-K d8-0 | | -0.978577 | | Prielee BB-L d9-5 A |
| 0.851364 | | Teakoi IM-W d1-5 A | | -0.974915 | | Footea YX-U d2-4 A |
| 0.829666 | | Blae Phoea PN-T d3-8 | | -0.963318 | | Phroi Pruae YU-Y d6201 |
| 0.828934 | | Lyookio SF-C d14-1 | | -0.962143 | | Brairoa OS-R d5-9674 A |
| 0.815369 | | Ploxeau HL-Y d0 | | -0.960922 | | Prielee YI-T d3-52 A |
| 0.815369 | | Schafaae HW-T d4-0 A | | -0.960083 | | Dryaa Pra PM-C d660 |
| 0.814423 | | Dryeia Ble GM-D d12-1 A | | -0.958908 | | Lysoodgeou MG-Y d115 A |
| 0.813019 | | Smooruia OZ-G d10-13 | | -0.957733 | | Eorl Aug CQ-Y d822 |
| 0.811401 | | Hypi Fleau LJ-O d7-0 | | -0.957428 | | Eoch Pruae HK-C d14-5799 |
| 0.811325 | | Greae Dryoae PT-I d9-7 A | | -0.957397 | | Phroi Prue BH-J d10-688 |
|
|
Age MS‑type Star |
Highest: | | 13,065 | : Flyeia Hypai XJ-A d6
| 6 * |
Lowest: | | 3,718 | : Prielee BB-L d9-5 A
| |
| |
Average: | | 9,575.1543 | | |
Count: 22,223 | Standard Deviation: | | 2,424.2180 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,065 | | Flyeia Hypai XJ-A d6 | | 3,718 | | Prielee BB-L d9-5 A |
| 13,065 | | Dryoea Flyuae YI-T d3-860 A | | 3,854 | | Hyphauft UO-Z d13-5 A |
| 13,065 | | Blaa Dryou IQ-Y d2 A | | 3,854 | | Footea YX-U d2-4 A |
| 13,065 | | Vaimoea EM-C d248 A | | 3,954 | | Phroi Prue BH-J d10-688 |
| 13,065 | | Rhuedgau UJ-Q e5-108 B | | 3,962 | | Flyae Flyuae QD-A d14-474 A |
| 13,065 | | Choomeou UA-U d4-67 | | 3,996 | | Bla Dryou VE-Y d1-2 |
| 13,064 | | Speamoea IZ-M d8-763 | | 3,996 | | Prielee YI-T d3-52 A |
| 13,064 | | Huemoae NS-R d5-1528 | | 4,040 | | Eol Prou RJ-P d6-1220 A |
| 13,064 | | Pro Bro NG-Y d0 A | | 4,040 | | Hypou Broae DM-U d3-59 |
| 13,064 | | Myumbe PO-O d7-192 A | | 4,040 | | Eoch Pruae HK-C d14-5799 |
|
* Total bodies in this category sharing this value. |
|
Axial Tilt MS‑type Star |
Highest: | | 2.711457 | : Phleedgaa AA-A h111 AB 1
| |
Lowest: | | -3.102437 | : Noijou AA-A h209 AB 1
| |
| |
Average: | | 0.0001 | | |
Count: 19,319 | Standard Deviation: | | 0.0352 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2.711457 | | Phleedgaa AA-A h111 AB 1 | | -3.102437 | | Noijou AA-A h209 AB 1 |
| 2.327306 | | Athairk AA-A h647 AB 1 | | -0.925615 | | Phroea Ploe AA-A h344 AB 1 |
| 0.864482 | | Phoi Scraa AA-A h474 2 | | 0 | | NGC 6124 Sector QD-T d3-54 A |
| 0 | | NGC 6124 Sector QD-T d3-54 A | | 0 | | Oob Broae QM-W d1-42 A |
| 0 | | Oob Broae QM-W d1-42 A | | 0 | | Dryooe Prou EQ-Y d1542 |
| 0 | | Dryooe Prou EQ-Y d1542 | | 0 | | Dryooe Prou DF-A d1824 A |
| 0 | | Dryooe Prou DF-A d1824 A | | 0 | | Dryooe Prou IL-Y d70 A |
| 0 | | Dryooe Prou IL-Y d70 A | | 0 | | Stuelou JM-M d7-27 A |
| 0 | | Stuelou JM-M d7-27 A | | 0 | | Dryaa Flyi KO-O d7-340 A |
| 0 | | Dryaa Flyi KO-O d7-340 A | | 0 | | Eol Prou FP-A d712 A |
|
|
Coord-X MS‑type Star |
Highest: | | 35,766 | : Pre Eaeb RB-X d1-0 A
| |
Lowest: | | -36,931.8 | : Pro Freau DO-F d12-0 A
| |
| |
Average: | | -2,012.5675 | | |
Count: 22,210 | Standard Deviation: | | 7,044.0710 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 35,766 | | Pre Eaeb RB-X d1-0 A | | -36,931.8 | | Pro Freau DO-F d12-0 A |
| 35,509.8 | | Flye Eaeb KV-Y d0 | | -36,062.5 | | Syroagoa AJ-T d3-0 A |
| 34,909.3 | | Pre Hypae HN-B d13-0 | | -35,893 | | Oombairps GN-K d8-0 |
| 34,476 | | Eifaidst FV-G d10-0 | | -35,410.3 | | Gru Flyou UZ-G d10-0 |
| 33,145.5 | | Blai Hypeia NV-Y d0 A | | -35,092.8 | | Gatcha UJ-X d2-0 |
| 32,975.7 | | Slehiae RS-A d1-0 A | | -34,904.2 | | Dryi Brai YO-I d9-1 |
| 32,906.9 | | Hyphauft UO-Z d13-5 A | | -34,578.4 | | Eorm Fraae GT-Z d13-2 A |
| 32,727.4 | | Pliemoe LB-X d1-0 | | -34,303.6 | | Graea Proae AK-A d0 A |
| 32,357.4 | | Prea Aick LR-W d1-1 | | -34,142.6 | | Phroi Flyoae GW-N d6-0 A |
| 32,120.3 | | Pliemoe SK-V d3-2 A | | -34,033.6 | | Phua Fraae HA-A d21 |
|
|
Coord-Y MS‑type Star |
Highest: | | 2,828.06 | : Oushaim EG-Y f8 C
| |
Lowest: | | -2,887.69 | : Schi Pri HW-V e2-11 C
| |
| |
Average: | | -275.1967 | | |
Count: 22,210 | Standard Deviation: | | 1,232.6011 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,828.06 | | Oushaim EG-Y f8 C | | -2,887.69 | | Schi Pri HW-V e2-11 C |
| 2,818.5 | | Quemuia XJ-R e4-4 B | | -2,866.41 | | Trienaae GH-V f2-14 B |
| 2,773.16 | | Oorb Broae QY-Z d13-0 A | | -2,826.25 | | Kylou Flyao TD-B e3 B |
| 2,773.12 | | Syroomu BA-A f12 D | | -2,824.47 | | Schi Flyuae FX-R d5-4 A |
| 2,772.41 | | Hyphoi Ain HN-K d8-2 | | -2,823.53 | | Traea Byoe TP-M d8-0 |
| 2,769.44 | | Quemoa FW-W d1-2 | | -2,823.31 | | Sluemaei OM-C d12 |
| 2,755 | | Syroomeou TF-F d11-13 | | -2,821.44 | | Eob Blou BV-Y f34 B |
| 2,750.88 | | Tyriele KN-K d8-1 | | -2,821.16 | | Theau Pruae DX-R d5-6 A |
| 2,750.78 | | Slauliae NW-W d1-10 | | -2,820.5 | | Kylou Flyuae TU-D d13-3 |
| 2,741.94 | | Phao Chroa JK-A d5 A | | -2,817.69 | | Saimua CL-V d3-0 |
|
|
Coord-Z MS‑type Star |
Highest: | | 63,358.6 | : Syre Thua AK-R d4-3 A
| |
Lowest: | | -13,371.4 | : Eord Hype SZ-P d5-0
| |
| |
Average: | | 23,174.3725 | | |
Count: 22,210 | Standard Deviation: | | 7,970.1179 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 63,358.6 | | Syre Thua AK-R d4-3 A | | -13,371.4 | | Eord Hype SZ-P d5-0 |
| 62,062.9 | | Pyraea Eur OT-R d4-4 | | -13,280.4 | | Hyueks ZA-O d6-0 A |
| 61,585 | | Chua Dryou HD-A d14-0 A | | -13,024.2 | | Hyuesks XA-L d9-2 A |
| 60,825.4 | | Cheia Dryoae UO-R d4-0 | | -12,977.6 | | Hyuept YZ-G d10-0 A |
| 60,221.7 | | Eictard BS-B d13-0 A | | -12,736.4 | | Hyuept CX-B d13-0 |
| 59,105.5 | | Ooctarp EF-A d0 | | -12,583.8 | | Dryio Hypue BK-A d0 |
| 59,037 | | Cha Eohm ED-A d14-0 A | | -12,494.6 | | Dryooe Hypoo NQ-Y d0 |
| 58,230.9 | | Cha Eon SO-R d4-0 | | -12,183.9 | | Sigy SO-R d4-0 A |
| 57,977.3 | | Chooe Eop OR-W d1-0 A | | -11,692.3 | | Dryuae Aescs ZE-H d10-1 A |
| 57,897.2 | | Skueqoo BV-Y d0 A | | -11,574.7 | | Dryoea Hypa BL-F d11-0 |
|
|
Distance From Arrival MS‑type Star |
Highest: | | 482,117 | : Dryuae Phyloi WP-P e5-2484 C
| |
Lowest: | | 104.56 | : Eorl Phyloi YU-Y e1537 B
| |
| |
Average: | | 62,319.8041 | | |
Count: 357 | Standard Deviation: | | 102,291.7046 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 482,117 | | Dryuae Phyloi WP-P e5-2484 C | | 104.56 | | Eorl Phyloi YU-Y e1537 B |
| 480,018 | | Egnairbs OS-U f2-1671 B | | 107 | | Byoomi VE-R e4-7608 B |
| 463,280 | | Eorl Braea PC-D d12-1151 C | | 107 | | Croomae MS-U e2-2290 B |
| 444,367 | | Whambio NI-B e4215 B | | 110 | | Dryau Chrea JH-U e3-5950 B |
| 422,768 | | Dryaa Flyoo RI-Z d1-1300 A | | 110.558 | | Eoch Byio SD-T e3-4303 B |
| 389,995 | | Hypio Flyao BW-N e6-30 D | | 113 | | Huemo UO-A f988 B |
| 375,648 | | Phraa Flyoo EA-A e76 B | | 114 | | Stuemeae TI-B e2344 B |
| 369,749 | | Phua Audst HR-W f1-1182 C | | 120.293 | | Schee Grie JH-U e3-272 B |
| 366,938 | | Eachaiv WX-F d12-712 B | | 121 | | Scheau Pri PD-T e3-1030 C |
| 362,038 | | Scheau Flyue LC-V f2-819 C | | 127.782 | | Dryau Bro EG-X e1-115 B |
|
|
Orbital Eccentricity MS‑type Star |
Highest: | | 0.787667 | : Pha Flee XS-U d2-1841 A
| |
Lowest: | | 0.000106 | : Mylaifaa LQ-P d5-248 A
| |
| |
Average: | | 0.1551 | | |
Count: 11,597 | Standard Deviation: | | 0.1214 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.787667 | | Pha Flee XS-U d2-1841 A | | 0.000106 | | Mylaifaa LQ-P d5-248 A |
| 0.786496 | | Mynoarr SJ-R d4-319 A | | 0.000109 | | Hypiae Auscs OF-L d9-1535 A |
| 0.768751 | | Myumbe XF-L d9-5001 A | | 0.000122 | | Eembaids YV-C d107 A |
| 0.761385 | | Eullogh QA-L d9-0 A | | 0.000141 | | Clookeou WA-F d11-19 A |
| 0.73260498046875 | | Juenio FL-F d11-4127 A | | 0.00015 | | Blo Eurl JR-C d1 A |
| 0.728247 | | Egnaimt PR-N d6-115 A | | 0.000152 | | Prua Hypa MX-B d13-1 A |
| 0.720888 | | Juenoi ZO-A d4943 A | | 0.000156 | | Drumboa CW-D d12-305 A |
| 0.717764 | | Nyuena HA-Q d5-2147 A | | 0.000227 | | Athairk AA-A h647 AB 1 |
| 0.689917 | | Eord Flyuae GV-Y d2316 A | | 0.000269 | | Zunao ZB-S d5-2320 A |
| 0.677723 | | Myrierph OD-Q d6-2284 A | | 0.000288 | | Eol Prou TX-L d7-597 A |
|
|
Orbital Inclination MS‑type Star |
Highest: | | 184.130676 | : Struqeou LN-S e4-761 D
| |
Lowest: | | -169.466812 | : Eoch Pri EL-F d11-1693 A
| |
| |
Average: | | 0.1390 | | |
Count: 11,610 | Standard Deviation: | | 44.9956 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 184.130676 | | Struqeou LN-S e4-761 D | | -169.466812 | | Eoch Pri EL-F d11-1693 A |
| 162.299901 | | Systeengau IX-B d13-0 A | | -163.381704 | | Skombuia TI-B d13-2780 A |
| 156.348724 | | Eorm Chruia ZM-Q d6-597 A | | -158.442139 | | Vegnue QJ-O d7-249 A |
| 152.289001 | | Phua Ausms DP-R d4-1341 A | | -155.603836 | | Leami OO-I d9-1243 A |
| 148.530663 | | Ooscs Freau TK-V d3-730 A | | -155.158325 | | Greae Phio IY-Z d13-213 A |
| 147.314859 | | Grea Eaescs DW-C d13-394 A | | -154.969582 | | Phaa Audst RC-M d7-1665 A |
| 140.404814 | | Braisio MN-B d13-2006 A | | -149.611313 | | Myumbe XF-L d9-5001 A |
| 138.662481 | | Prooe Phio BB-O d6-6 A | | -149.324325561523 | | Dryoi Bla WV-U d3-79 A |
| 137.698944 | | Hypoe Flyi XF-O d6-3412 A | | -146.985463 | | Dryao Aowsy WX-F d12-3025 A |
| 136.440994 | | Eorld Pri MN-T d3-3094 A | | -146.705148 | | Mylaifai OT-I d9-1517 A |
|
|
Orbital Period MS‑type Star |
Highest: | | 10,009,841.7175037 | : Pleia Aod CC-J d10-1 A
| |
Lowest: | | 18.833890335648 | : Scheau Pri PD-T e3-1030 C
| |
| |
Average: | | 835,403.0859 | | |
Count: 11,610 | Standard Deviation: | | 1,741,927.0410 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10,009,841.7175037 | | Pleia Aod CC-J d10-1 A | | 18.833890335648 | | Scheau Pri PD-T e3-1030 C |
| 10,008,406.5839096 | | Ooscs Auf SI-K d8-422 A | | 19.006941605498 | | Croomae MS-U e2-2290 B |
| 9,941,610.81810787 | | Dryooe Prooe XE-O d7-13 A | | 19.072745409282 | | Eorl Phyloi YU-Y e1537 B |
| 9,761,905.01925926 | | Dryipai XP-G d10-37 A | | 20.617222222222 | | Byoomi VE-R e4-7608 B |
| 9,720,990.64124954 | | Blae Hypai RE-H d10-9 A | | 20.879620949074 | | Dryau Chrea JH-U e3-5950 B |
| 9,716,006.30518519 | | Cyookao NN-S d4-4 A | | 21.819071180556 | | Stuemeae TI-B e2344 B |
| 9,651,698.99993472 | | Phroi Prue UI-T d3-25 A | | 24.744334490741 | | Spoihaae MX-R d5-878 A |
| 9,627,660.89481482 | | Hypiae Phyloi ZF-V d3-32 A | | 25.817392462928 | | Eorl Braea GG-F d11-962 A |
| 9,587,502.7279059 | | Juemee XF-O d6-545 A | | 25.949375 | | Huemo UO-A f988 B |
| 9,585,742.12740741 | | Cyooko NW-N d6-9 A | | 26.037554976852 | | Pheia Scraa LW-W e1-2923 B |
|
|
Periapsis (next pass < 5 years) MS‑type Star |
Highest: | | 1,553,365,251.32 km | : Phroea Ploe AA-A h344 AB 1
| |
Lowest: | | 366.26 km | : Phoi Scraa AA-A h474 2
| |
| |
Average: | | 43,006,385.2588 km | | |
Count: 2,942 | Standard Deviation: | | 61,891,798.4595 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,553,365,251.32 | | Phroea Ploe AA-A h344 AB 1 | | 366.26 | | Phoi Scraa AA-A h474 2 |
| 1,373,695,298.06 | | Athairk AA-A h647 AB 1 | | 3,982,337.99 | | Aunaiwyg GV-P d5-432 A |
| 718,720,981.53 | | Phleedgaa AA-A h111 AB 1 | | 4,025,259.48 | | Prie Chrie PL-Y d6 A |
| 412,800,949.09 | | Dryeejeou QY-S e3-93 B | | 4,122,520.52 | | Dumboea HS-A d1-116 A |
| 365,133,685.14 | | Phoi Screia GG-Y f1297 B | | 4,132,032.72 | | Hypou Aod CC-J d10-394 B |
| 350,014,042.29 | | Phroea Flyoo XE-Z e723 B | | 4,137,558.54 | | Spoihee AH-T d4-679 A |
| 328,072,923.76 | | Eord Flyoo GH-V f2-652 B | | 4,310,825.3 | | Eol Prou AJ-T d3-285 A |
| 305,077,333.89 | | Eorld Pri MN-T d3-542 A | | 4,702,243.32 | | Phoo Scroi FW-T d4-8 A |
| 301,072,473.27 | | Phrooe Graea NN-S e4-0 C | | 4,760,291.93 | | Skaudai TI-K d8-7 A |
| 292,934,967.76 | | Spoihee SE-Q e5-425 B | | 4,801,588.26 | | Oephail QV-K d9-96 A |
|
|
Outermost Ring - Area MS‑type Star |
Highest: | | 1,830,300,022,989,569,536 | : Eoch Flyuae IM-D d12-1698
| |
Lowest: | | 19,837,334,600,892,904 | : Aishainn ZW-R d5-808
| |
| |
Average: | | 187,104,486,446,761,984.0000 | | |
Count: 1,769 | Standard Deviation: | | 133,915,372,948,264,000.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,830,300,022,989,569,536 | | Eoch Flyuae IM-D d12-1698 | | 19,837,334,600,892,904 | | Aishainn ZW-R d5-808 |
| 1,654,906,434,702,575,104 | | Screakiae RP-M d8-1086 | | 20,602,077,813,610,616 | | Eol Prou PH-M d7-489 |
| 1,381,994,546,989,978,880 | | Eoch Greou XG-J d10-1500 A | | 22,607,652,138,221,424 | | Eembaisk UO-X d2-97 |
| 1,182,657,861,533,204,480 | | Ciesoae NX-L d7-119 | | 23,653,435,481,588,256 | | Phraa Flyuae RI-K d8-7619 |
| 1,143,632,249,781,304,832 | | Brambai QU-D d13-140 A | | 27,222,728,354,081,680 | | Eok Blou KM-M d7-57 A |
| 1,071,385,848,968,225,024 | | Graneae VB-B d14-128 | | 27,232,098,191,870,120 | | Dryio Flyuae JK-A d271 |
| 874,810,835,561,725,696 | | Eidaih LT-Z d13-46 A | | 29,135,277,217,388,080 | | Byoomi SS-K d8-4181 |
| 866,212,713,785,452,160 | | Dryau Bru AS-A d14-22 | | 29,890,979,790,386,740 | | Pro Aoscs AF-X d2-37 |
| 851,249,564,845,585,664 | | Juenoi WU-P d5-895 A | | 30,792,681,422,846,484 | | Egnairs MC-D d12-193 |
| 841,788,729,226,860,544 | | Flyue Eaec RN-K d8-4 | | 31,272,639,786,162,252 | | Greae Phio GG-O d6-715 |
|
|
Outermost Ring - Density MS‑type Star |
Highest: | | 1.75348850323303 | : Ploi Aowsy MF-L d9-340
| |
Lowest: | | 0.000101019527977835 | : Hypo Flee SL-J d10-25
| |
| |
Average: | | 0.0922 | | |
Count: 1,757 | Standard Deviation: | | 0.1708 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1.75348850323303 | | Ploi Aowsy MF-L d9-340 | | 0.000101019527977835 | | Hypo Flee SL-J d10-25 |
| 1.67420385254616 | | Froawns KI-H d11-49 | | 0.000136898147766991 | | Dryaa Flyi GC-M d7-2452 |
| 1.62740704429325 | | Phraa Pruae HB-X d1-2889 | | 0.000152803974040279 | | Kyloaln ZF-O d6-2565 |
| 1.3884028799087 | | Eorld Pri MN-T d3-919 | | 0.00015328390184481 | | Phroea Flyuae UO-A d1658 |
| 1.38711442041632 | | Kyluae Flyao VP-V d3-0 | | 0.000160652907133553 | | Athairk EA-Q d5-1288 |
| 1.24019598694692 | | Eephaills WJ-R e4-22 B | | 0.000161358477574001 | | Wepae VZ-P d5-3771 |
| 1.23027817847327 | | Straneae BK-I d9-271 | | 0.000199633513720327 | | Kyloarph NB-X d1-2739 |
| 1.21843124433539 | | Eorl Braea CB-X d1-717 | | 0.000201411014171453 | | Dryo Aob NP-M d8-5 |
| 1.17686442703393 | | Wepue HT-Z d13-9396 | | 0.000210512394033579 | | Graneae VB-B d14-128 |
| 1.15760347205001 | | Dryoi Flyue WW-I d10-4 | | 0.000234559662107367 | | Clooku MN-T d3-39 |
|
|
Outermost Ring - Inner Radius MS‑type Star |
Highest: | | 412,040,000 km | : Greae Phoea ES-K d8-196
| |
Lowest: | | 56,012,000 km | : Myumbai ZG-L d8-6
| |
| |
Average: | | 105,949,817.9763 km | | |
Count: 1,769 | Standard Deviation: | | 40,885,798.6990 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 412,040,000 | | Greae Phoea ES-K d8-196 | | 56,012,000 | | Myumbai ZG-L d8-6 |
| 331,560,000 | | Rhuedgeou ZS-U d2-994 | | 56,414,000 | | Froawns KI-H d11-49 |
| 303,320,000 | | Hypiae Aurb YE-H d10-160 | | 56,719,000 | | Stuemao PY-Z d8479 |
| 301,350,000 | | Huemia MR-C d123 A | | 56,857,000 | | Spoihaae US-U d2-4 |
| 292,900,000 | | Eok Flyuae RO-Z d13-195 | | 57,554,000 | | Nuekuae HV-P d5-24 |
| 286,780,000 | | Eotchopt IW-W d1-1073 | | 57,846,000 | | Drumboa MR-N d6-166 |
| 278,160,000 | | Eos Aug QT-Z d13-317 | | 57,935,000 | | Vegnooe GD-Z d1-82 |
| 266,880,000 | | Athairk WN-T d3-2037 A | | 58,041,000 | | Rhuedgeou QT-I d9-22 |
| 261,050,000 | | Hypoae Aoc FA-A d5708 | | 58,192,000 | | Shrogaei KZ-M d8-276 |
| 259,570,000 | | Wepue IY-Z d13-960 | | 58,379,000 | | Boewnst YM-H d11-3213 |
|
|
Outermost Ring - Mass MS‑type Star |
Highest: | | 119,140,000,000,000,000 | : Prua Eaec EM-D d12-4
| |
Lowest: | | 1,752,000,000,000 | : Oephaif DH-J d10-70 A
| |
| |
Average: | | 11,734,389,206,685,600.0000 | | |
Count: 1,765 | Standard Deviation: | | 16,831,957,276,829,000.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 119,140,000,000,000,000 | | Prua Eaec EM-D d12-4 | | 1,752,000,000,000 | | Oephaif DH-J d10-70 A |
| 106,240,000,000,000,000 | | Eoch Bli DH-M d7-5185 | | 3,091,100,000,000 | | Dryao Aoc IY-Y d1-86 |
| 105,150,000,000,000,000 | | Byoomi NB-O d6-9541 | | 3,498,100,000,000 | | Scheau Prao CD-A d14-751 A |
| 100,600,000,000,000,000 | | Wepue HT-Z d13-9396 | | 4,803,600,000,000 | | Eol Prou BV-G d10-106 |
| 100,420,000,000,000,000 | | Ploi Aowsy MF-L d9-340 | | 6,554,400,000,000 | | Dryio Flyi XJ-A d680 |
| 97,538,000,000,000,000 | | Straneae BK-I d9-271 | | 8,809,600,000,000 | | Syritchao TM-W d1-24 |
| 96,869,000,000,000,000 | | Myrielk PY-G d11-5368 | | 10,735,000,000,000 | | Aunaihm PR-W d1-1174 |
| 96,461,000,000,000,000 | | Tepo MU-F d11-108 | | 16,094,000,000,000 | | Hypo Flee SL-J d10-25 |
| 96,438,000,000,000,000 | | Dryooe Prou LH-M d7-497 A | | 18,095,000,000,000 | | Dryaa Flyi GC-M d7-2452 |
| 93,660,000,000,000,000 | | Phroea Bluae AD-H d11-593 | | 19,988,000,000,000 | | Dryo Aob NP-M d8-5 |
|
|
Outermost Ring - Outer Radius MS‑type Star |
Highest: | | 772,930,000 km | : Eoch Flyuae IM-D d12-1698
| |
Lowest: | | 102,320,000 km | : Aishainn ZW-R d5-808
| |
| |
Average: | | 259,872,984.7371 km | | |
Count: 1,769 | Standard Deviation: | | 70,144,508.3639 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 772,930,000 | | Eoch Flyuae IM-D d12-1698 | | 102,320,000 | | Aishainn ZW-R d5-808 |
| 729,390,000 | | Screakiae RP-M d8-1086 | | 104,270,000 | | Eol Prou PH-M d7-489 |
| 666,540,000 | | Eoch Greou XG-J d10-1500 A | | 109,230,000 | | Eembaisk UO-X d2-97 |
| 654,070,000 | | Greae Phoea ES-K d8-196 | | 111,730,000 | | Phraa Flyuae RI-K d8-7619 |
| 621,310,000 | | Ciesoae NX-L d7-119 | | 119,860,000 | | Eok Blou KM-M d7-57 A |
| 606,340,000 | | Brambai QU-D d13-140 A | | 119,880,000 | | Dryio Flyuae JK-A d271 |
| 591,360,000 | | Graneae VB-B d14-128 | | 124,000,000 | | Byoomi SS-K d8-4181 |
| 545,000,000 | | Eidaih LT-Z d13-46 A | | 125,600,000 | | Pro Aoscs AF-X d2-37 |
| 537,610,000 | | Juenoi WU-P d5-895 A | | 127,480,000 | | Egnairs MC-D d12-193 |
| 531,730,000 | | Dryau Bru AS-A d14-22 | | 128,470,000 | | Greae Phio GG-O d6-715 |
|
|
Outermost Ring - Width MS‑type Star |
Highest: | | 657,025,000 | : Screakiae RP-M d8-1086
| |
Lowest: | | 37,861,000 | : Aishainn ZW-R d5-808
| |
| |
Average: | | 153,923,166.7609 | | |
Count: 1,769 | Standard Deviation: | | 69,699,696.1950 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 657,025,000 | | Screakiae RP-M d8-1086 | | 37,861,000 | | Aishainn ZW-R d5-808 |
| 651,200,000 | | Eoch Flyuae IM-D d12-1698 | | 38,586,000 | | Eol Prou PH-M d7-489 |
| 600,411,000 | | Eoch Greou XG-J d10-1500 A | | 40,419,000 | | Eembaisk UO-X d2-97 |
| 546,184,000 | | Brambai QU-D d13-140 A | | 41,342,000 | | Phraa Flyuae RI-K d8-7619 |
| 523,461,000 | | Ciesoae NX-L d7-119 | | 44,354,000 | | Eok Blou KM-M d7-57 A |
| 498,226,000 | | Graneae VB-B d14-128 | | 44,362,000 | | Dryio Flyuae JK-A d271 |
| 447,988,000 | | Dryau Bru AS-A d14-22 | | 45,885,000 | | Byoomi SS-K d8-4181 |
| 441,627,000 | | Flyue Eaec RN-K d8-4 | | 46,475,000 | | Pro Aoscs AF-X d2-37 |
| 437,204,000 | | Spoihaae KR-C d520 | | 47,171,000 | | Egnairs MC-D d12-193 |
| 424,777,000 | | Myumbai DS-R d5-834 | | 47,537,000 | | Greae Phio GG-O d6-715 |
|
|
Innermost Ring - Area MS‑type Star |
Highest: | | 1,830,300,022,989,569,536 | : Eoch Flyuae IM-D d12-1698
| |
Lowest: | | 19,837,334,600,892,904 | : Aishainn ZW-R d5-808
| |
| |
Average: | | 187,104,486,446,761,984.0000 | | |
Count: 1,769 | Standard Deviation: | | 133,915,372,948,264,000.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,830,300,022,989,569,536 | | Eoch Flyuae IM-D d12-1698 | | 19,837,334,600,892,904 | | Aishainn ZW-R d5-808 |
| 1,654,906,434,702,575,104 | | Screakiae RP-M d8-1086 | | 20,602,077,813,610,616 | | Eol Prou PH-M d7-489 |
| 1,381,994,546,989,978,880 | | Eoch Greou XG-J d10-1500 A | | 22,607,652,138,221,424 | | Eembaisk UO-X d2-97 |
| 1,182,657,861,533,204,480 | | Ciesoae NX-L d7-119 | | 23,653,435,481,588,256 | | Phraa Flyuae RI-K d8-7619 |
| 1,143,632,249,781,304,832 | | Brambai QU-D d13-140 A | | 27,222,728,354,081,680 | | Eok Blou KM-M d7-57 A |
| 1,071,385,848,968,225,024 | | Graneae VB-B d14-128 | | 27,232,098,191,870,120 | | Dryio Flyuae JK-A d271 |
| 874,810,835,561,725,696 | | Eidaih LT-Z d13-46 A | | 29,135,277,217,388,080 | | Byoomi SS-K d8-4181 |
| 866,212,713,785,452,160 | | Dryau Bru AS-A d14-22 | | 29,890,979,790,386,740 | | Pro Aoscs AF-X d2-37 |
| 851,249,564,845,585,664 | | Juenoi WU-P d5-895 A | | 30,792,681,422,846,484 | | Egnairs MC-D d12-193 |
| 841,788,729,226,860,544 | | Flyue Eaec RN-K d8-4 | | 31,272,639,786,162,252 | | Greae Phio GG-O d6-715 |
|
|
Innermost Ring - Density MS‑type Star |
Highest: | | 1.75348850323303 | : Ploi Aowsy MF-L d9-340
| |
Lowest: | | 0.000101019527977835 | : Hypo Flee SL-J d10-25
| |
| |
