Type | Data | |
|
Axial Tilt Ammonia world (as moon) |
Highest: | | 3.138346 | : Kyloaln BA-A g1060 B 1 g
| |
Lowest: | | -3.133126 | : Flyiedge LJ-D c14-4 7 a
| |
| |
Average: | | -0.0081 | | |
Count: 17,888 | Standard Deviation: | | 0.5044 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.138346 | | Kyloaln BA-A g1060 B 1 g | | -3.133126 | | Flyiedge LJ-D c14-4 7 a |
| 3.128759 | | Huemo AA-A h313 4 e | | -3.131884 | | Syraumeou ER-M d7-5 9 c |
| 3.128422 | | Nyeajeau OO-X d2-162 6 a | | -3.1258 | | Dryio Blou FG-Y g185 2 b |
| 3.123577 | | Bleae Aescs QE-O d7-45 10 h | | -3.118424 | | Eol Phoe DR-C d4 6 e |
| 3.12306 | | Rhuedgie AA-A h255 1 b | | -3.114042 | | Eorld Byoe GP-D d13-8842 11 d |
| 3.104583 | | Dryi Auscs GW-D d12-4153 4 e | | -3.09453 | | Hypuejaa WF-R c7-18 ABC 1 f |
| 3.102414 | | Eolls Graae AL-W d2-62 6 d | | -3.08679 | | Froals EL-P d5-2441 10 c |
| 3.101419 | | Pro Auwsy FZ-S d3-37 3 i | | -3.07432 | | Preia Phoea AA-A h30 3 g |
| 3.09953 | | Byoomu WG-J d10-6376 7 f | | -3.06316 | | Ogairr XM-H d11-2 7 c |
| 3.087985 | | Blu Euq OS-U d2-162 ABC 4 b | | -3.050149 | | Byua Ain IF-Z d1985 7 f |
|
|
Distance From Arrival Ammonia world (as moon) |
Highest: | | 626,296 | : Dryae Eaescs SA-D d13-2 B 10 g
| |
Lowest: | | 93.5398 | : Blae Hypue QQ-W b18-0 3 a
| |
| |
Average: | | 12,536.1825 | | |
Count: 18,408 | Standard Deviation: | | 45,761.1949 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 626,296 | | Dryae Eaescs SA-D d13-2 B 10 g | | 93.5398 | | Blae Hypue QQ-W b18-0 3 a |
| 577,850 | | Schee Flyi AM-L d8-6245 B 1 a | | 94.8124 | | Froawns KP-T b32-11 11 a |
| 572,441 | | Bleia Flyuae VE-R e4-1 B 5 a | | 100 | | Eol Prou QT-R e4-3701 1 a |
| 556,660 | | Myrielk EE-P c19-2683 C 7 a | | 105 | | Lysoorb HF-V b30-5 5 a |
| 551,606 | | Blua Eaec JG-X d1-84 B 3 a | | 109.402 | | Hegau RG-D b13-1 7 a |
| 544,921 | | Byoomu AA-A h509 B 2 e | | 113.265 | | Ploea Eur DX-T b4-0 7 a |
| 536,764 | | Synuefue YP-M d8-8 B 2 a | | 116.113 | | Flyae Eaec VV-B b30-6 4 a |
| 525,262 | | Throets AA-A h468 B 1 f | | 120 | | Blua Eaec PH-A b3-23 4 a |
| 524,914 | | Eol Prou EL-Y f1076 B 16 a | | 121.674 | | Pru Ain FB-F b25-14 4 a |
| 510,774 | | Eol Prou UK-O d6-1697 B 1 a | | 121.711 | | Taurus Dark Region KS-T b3-1 6 a |
|
|
Earth Masses Ammonia world (as moon) |
Highest: | | 51.168983 | : Smojoo ZE-R d4-109 6 e
| |
Lowest: | | 0.077788 | : Dumbae QD-Z c27-2998 5 a
| |
| |
Average: | | 0.4172 | | |
Count: 18,408 | Standard Deviation: | | 0.831 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 51.168983 | | Smojoo ZE-R d4-109 6 e | | 0.077788 | | Dumbae QD-Z c27-2998 5 a |
| 36.591129 | | Eephaills WF-E d12-259 11 a | | 0.078173 | | Phroi Pri DL-O d6-4639 4 a |
| 31.30505 | | Eorld Prau UZ-X d1-109 10 a | | 0.079473 | | Thailoe AS-H d11-41 4 a |
| 22.387501 | | Graea Hypue OT-P d6-336 A 12 a | | 0.079936 | | Syrivoo CQ-P d5-76 A 5 a |
| 14.934156 | | Col 359 Sector BA-Q d5-64 9 a | | 0.082192 | | Whamboo QS-R c5-83 7 c |
| 12.823923 | | Flyiedge GY-F d12-42 10 a | | 0.082406 | | Hypoae Phyloea AA-A h71 1 b |
| 9.803776 | | Schee Pri HI-A d14-54 6 a | | 0.082422 | | Wredguia FS-B d13-5 ABCD 2 c |
| 8.373155 | | Hypoi Proae AA-A h48 A 9 a | | 0.082434 | | Byua Chrea AQ-C b30-0 6 a |
| 7.571208 | | Drokoe SP-D d13-7 8 a | | 0.083015 | | Drumboa AA-A h201 1 b |
| 6.864483 | | Umbains AA-A h11 7 a | | 0.083172 | | Nuekuae ZG-K d9-90 13 c |
|
|
Gravity Ammonia world (as moon) |
Highest: | | 3.40410833465 | : Smojoo ZE-R d4-109 6 e
| |
Lowest: | | 0.249672518138 | : Graea Hypue SE-Y d1-193 1 b
| |
| |
Average: | | 0.5173 | | |
Count: 18,408 | Standard Deviation: | | 0.1455 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.40410833465 | | Smojoo ZE-R d4-109 6 e | | 0.249672518138 | | Graea Hypue SE-Y d1-193 1 b |
| 3.286226043008 | | Eephaills WF-E d12-259 11 a | | 0.252402572517 | | Pyraleau KX-A d1-239 A 2 e |
| 2.970724731606 | | Eorld Prau UZ-X d1-109 10 a | | 0.253675983384 | | Boewnst KH-C d635 1 c |
| 2.476793849627 | | Graea Hypue OT-P d6-336 A 12 a | | 0.254068288428 | | Dryau Chrea BQ-W d2-1410 A 1 a |
| 1.98354042978 | | Col 359 Sector BA-Q d5-64 9 a | | 0.254731654986 | | Eoch Flyuae II-A d14-60 1 a |
| 1.852701359924 | | Byoomoea HN-R d5-59 10 a | | 0.255522224369 | | Eesholt GK-C d14-1515 1 a |
| 1.810313060913 | | Flyiedge GY-F d12-42 10 a | | 0.25571221915 | | Phua Aub QI-A d1-6422 4 e |
| 1.669355501295 | | Greou Eaescs ZZ-N d7-13 A 13 a | | 0.255730025825 | | Shaulou NF-L d9-18 1 a |
| 1.583925125345 | | Flyooe Hypue KI-I d10-39 A 7 a | | 0.255924421165 | | Flyooe Pri CS-H d11-45 3 g |
| 1.570934918905 | | Schee Pri HI-A d14-54 6 a | | 0.256043297743 | | Scheau Flyi FW-V d2-3968 3 d |
|
|
Orbital Eccentricity Ammonia world (as moon) |
Highest: | | 0.198583 | : Drumbaae AA-A h663 4 f
| |
Lowest: | | 0 | : S171 43 B 6 g
| 13,878 * |
| |
Average: | | 0.0019 | | |
Count: 17,277 | Standard Deviation: | | 0.0119 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.198583 | | Drumbaae AA-A h663 4 f | | 0 | | S171 43 B 6 g |
| 0.19778 | | Eimbaisty AA-A h603 4 g | | 0 | | Ploea Theia JO-Z d13-5 4 a |
| 0.19778 | | Eimbaisty AA-A h603 4 f | | 0 | | Synuefe FC-S d5-32 9 c |
| 0.19729 | | Eok Flyoo AA-A h180 1 g | | 0 | | Zuni IE-B c34 1 a |
| 0.196638 | | Phleedgoe XD-S d4-58 3 f | | 0 | | Gria Drye IZ-D d13-53 5 a |
| 0.19269 | | Umbaiss AA-A h595 4 j | | 0 | | 2MASS J18042933-2425282 1 a |
| 0.1922 | | Rhuedgo AA-A h19 3 i | | 0 | | Col 285 Sector ZV-M d7-98 5 a |
| 0.191522 | | Brambai LC-V f2-169 2 d | | 0 | | HR 853 B 10 a |
| 0.190751 | | Mylaifai YU-X d1-6264 4 e | | 0 | | Hypao Aewsy NC-D d12-0 B 8 a |
| 0.190231 | | Dryaa Flyoo CL-Y g158 1 e | | 0 | | Sifeae TZ-F d11-1 4 d |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Ammonia world (as moon) |
Highest: | | 89.976547 | : Hyuedu TU-G d10-54 7 a
| |
Lowest: | | -89.992935 | : Flyiedgai JW-W e1-2 C 11 a
| |
| |
Average: | | 0.0888 | | |
Count: 18,401 | Standard Deviation: | | 46.6011 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 89.976547 | | Hyuedu TU-G d10-54 7 a | | -89.992935 | | Flyiedgai JW-W e1-2 C 11 a |
| 89.947608 | | Blu Theia SI-K d8-13 1 a | | -89.983999 | | Eol Prou VY-R d4-364 7 a |
| 89.938194 | | Prua Dryoae JF-C d14-30 A 1 a | | -89.961235 | | Wembeau TT-P d6-40 A 4 a |
| 89.85498 | | Schee Eaec LS-R d5-4 BC 6 a | | -89.940399 | | Wizz SF-F d11-0 A 5 a |
| 89.854622 | | Boelts TV-B d14-2068 7 a | | -89.928087 | | Graea Hypue EM-U d3-88 8 a |
| 89.843526 | | Drojaea QG-Z c2-3 5 a | | -89.883346 | | Ploxe FT-O d7-53 6 b |
| 89.832848 | | Bla Flyuae DI-Q d6-65 B 10 a | | -89.863098 | | Pyrivia FH-J d10-103 6 a |
| 89.811745 | | Prudgaei RL-J d10-22 9 a | | -89.863091 | | Lasoae OE-F d12-788 5 a |
| 89.790497 | | Eorgh Prou RS-T d3-128 7 a | | -89.848457 | | Blue Hypeia KE-E d13-134 A 1 f |
| 89.761589 | | Praea Euq QU-F d11-27 7 j | | -89.8423 | | Kyloarph YA-W d2-6691 A 9 a |
|
|
Orbital Period Ammonia world (as moon) |
Highest: | | 2,454.30831004074 | : Eord Bla HN-S e4-829 3 a
| |
Lowest: | | 0.324749008368 | : Pyraleae MB-X d1-8 6 b
| |
| |
Average: | | 177.9718 | | |
Count: 18,401 | Standard Deviation: | | 177.3146 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,454.30831004074 | | Eord Bla HN-S e4-829 3 a | | 0.324749008368 | | Pyraleae MB-X d1-8 6 b |
| 2,373.69962962963 | | Dryaea Brau ZL-B d14-0 BC 5 a | | 0.329347986296 | | Juemeau AA-A h53 1 b |
| 1,921.46981481481 | | Byoi Thua RG-J d10-0 C 7 a | | 0.351068770799 | | Plaa Ain BH-B c14-7 6 a |
| 1,784.4062962963 | | Dryuae Bru TC-U d3-118 ABC 3 a | | 0.386564308449 | | Phroi Pri RZ-M d8-11034 AB 10 b |
| 1,559.11222222222 | | Choomee KQ-P d5-9762 A 8 a | | 0.387037217882 | | Col 359 Sector ZM-H c24-6 3 a |
| 1,553.72481481482 | | Dryoea Prue BH-J d10-169 AB 5 a | | 0.394390192292 | | Ogairy DC-B d14-5505 8 b |
| 1,541.07540018032 | | Eodgosly NU-E d12-30 A 7 a | | 0.4019587764 | | Agnainks AA-A h11 AB 2 d |
| 1,518.74212962963 | | Schee Flyi ZF-F d11-4623 2 a | | 0.406328034583 | | Shrogea JO-G d11-7107 8 a |
| 1,493.22439123079 | | HD 215716 10 a | | 0.412741938125 | | Pru Aescs RC-M d7-210 B 7 b |
| 1,440.75157407407 | | Zuniae CX-A d1-1144 4 a | | 0.422682633831 | | Preae Aihm GW-N d6-250 10 c |
|
|
Periapsis / Closest Approach Ammonia world (as moon) |
Highest: | | 96,824,801.56 km | : Ooch Aoscs AA-A g1 ABC 6 l
| |
Lowest: | | 105,550.18 km | : Wredguia OR-N d6-63 5 a
| |
| |
Average: | | 9,072,191.9419 km | | |
Count: 16,655 | Standard Deviation: | | 10,540,468.8923 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 96,824,801.56 | | Ooch Aoscs AA-A g1 ABC 6 l | | 105,550.18 | | Wredguia OR-N d6-63 5 a |
| 86,273,872.85 | | Leamue EG-Y g1535 AB 6 k | | 119,707.49 | | Col 359 Sector FC-B c14-30 4 a |
| 84,583,781.36 | | Eowyg Fraae BA-A g1 17 a | | 130,808.59 | | Flyiedgai KE-R c21-50 C 1 a |
| 83,106,783.23 | | Eorld Pra SD-B e759 AB 3 a | | 134,824.51 | | Plaa Eurk MU-U b31-0 6 a |
| 80,709,251.63 | | Mylaifaa AA-A h106 5 f | | 143,067.99 | | Dryi Chrea OI-J d9-2252 6 a |
| 79,112,952.35 | | Eidaills HL-W d2-44 AB 4 i | | 148,693.5 | | Blae Phio FU-D d13-116 4 a |
| 79,011,298.57 | | Byoomu AA-A h71 5 i | | 151,171.82 | | Croomae AA-A h199 7 a |
| 77,303,522.83 | | Dryau Phylio AA-A g304 16 a | | 157,007.78 | | Bleae Thua WY-O c20-6 A 6 a |
| 76,997,109.06 | | Foijie DL-Y g1074 17 a | | 158,708.96 | | Ooscs Aob PA-L c9-40 6 a |
| 73,881,059.33 | | Phae Chrie TN-T d3-40 3 a | | 162,629.24 | | Smooti AC-Y b29-2 6 a |
|
|
Periapsis (next pass < 5 years) Ammonia world (as moon) |
Highest: | | 96,824,801.56 km | : Ooch Aoscs AA-A g1 ABC 6 l
| |
Lowest: | | 41.76 km | : NGC 2244 Sector BB-W d2-65 5 f
| |
| |
Average: | | 8,984,768.5461 km | | |
Count: 17,274 | Standard Deviation: | | 10,533,924.1204 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 96,824,801.56 | | Ooch Aoscs AA-A g1 ABC 6 l | | 41.76 | | NGC 2244 Sector BB-W d2-65 5 f |
| 90,585,804.6 | | Dryae Bliae AA-A h43 6 g | | 1,740.82 | | Flyue Hypai KH-L c24-1 9 b |
| 86,273,872.85 | | Leamue EG-Y g1535 AB 6 k | | 1,919.1 | | Ogairy DC-B d14-5505 8 b |
| 84,583,781.36 | | Eowyg Fraae BA-A g1 17 a | | 1,994.84 | | Schee Grie WO-A f282 1 c |
| 83,106,783.23 | | Eorld Pra SD-B e759 AB 3 a | | 2,398.02 | | Nyeakeia QO-X d2-69 A 3 b |
| 80,709,251.63 | | Mylaifaa AA-A h106 5 f | | 3,208.4 | | Smaidau YG-D c28-0 6 d |
| 79,112,952.35 | | Eidaills HL-W d2-44 AB 4 i | | 3,224.72 | | Shrogea JO-G d11-7107 8 a |
| 79,011,298.57 | | Byoomu AA-A h71 5 i | | 3,644.02 | | Pru Aescs RC-M d7-210 B 7 b |
| 77,303,522.83 | | Dryau Phylio AA-A g304 16 a | | 3,747.14 | | Col 359 Sector ZM-H c24-6 3 a |
| 76,997,109.06 | | Foijie DL-Y g1074 17 a | | 3,905.14 | | Juemeau AA-A h53 1 b |
|
|
Radius Ammonia world (as moon) |
Highest: | | 24,717.018 | : Smojoo ZE-R d4-109 6 e
| |
Lowest: | | 2,774.03075 | : Syrivoo CQ-P d5-76 A 5 a
| |
| |
Average: | | 5,035.0134 | | |
Count: 18,405 | Standard Deviation: | | 1,973.6216 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 24,717.018 | | Smojoo ZE-R d4-109 6 e | | 2,774.03075 | | Syrivoo CQ-P d5-76 A 5 a |
| 21,282.552 | | Eephaills WF-E d12-259 11 a | | 2,809.94225 | | Nuekuae ZG-K d9-90 13 c |
| 20,704.298 | | Eorld Prau UZ-X d1-109 10 a | | 2,849.6455 | | Prooe Drye GZ-M d8-77 8 e |
| 19,175.31 | | Graea Hypue OT-P d6-336 A 12 a | | 2,856.9725 | | Blo Eurl DD-I d10-31 8 b |
| 17,500.656 | | Col 359 Sector BA-Q d5-64 9 a | | 2,862.04325 | | Pleia Aoscs CF-R d4-61 AB 1 f |
| 16,975.326 | | Flyiedge GY-F d12-42 10 a | | 2,877.651 | | Smojue SA-D d13-9 2 e |
| 15,933.167 | | Schee Pri HI-A d14-54 6 a | | 2,885.3095 | | Lysoosms TI-B d13-294 12 c |
| 15,806.56 | | Prae Drye XR-H d11-54 9 a | | 2,886.2485 | | Graea Hypue TY-Q d5-141 10 e |
| 15,721.639 | | Pru Euq OT-R d4-34 ABC 7 a | | 2,890.30125 | | Dumbae QD-Z c27-2998 5 a |
| 15,656.176 | | Skauduae DC-S d5-172 A 7 a | | 2,892.27625 | | Phoo Fraae MO-Z d13-162 9 c |
|
|
Outermost Ring - Area Ammonia world (as moon) |
Highest: | | 2,036,260,462,314,870 | : Skaudao GO-F d12-39 1 c | |
Lowest: | | 275,292,659.15 | : Hypheeh XN-E c26-0 4 c
| |
| |
Average: | | 942,051,483,628.3 | | |
Count: 4,351 | Standard Deviation: | | 38,219,899,962,317.4 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,036,260,462,314,870 | | Skaudao GO-F d12-39 1 c | | 275,292,659.15 | | Hypheeh XN-E c26-0 4 c |
| 1,257,468,587,604,246 | | Hypuejoi WU-E d12-8 ABC 1 g | | 364,944,759.94 | | Hyuqe QN-B d13-199 3 a |
| 795,014,100,988,002.5 | | Plaa Aescs KA-A d259 3 e | | 421,962,624.57 | | Pyramoe BW-M d7-27 A 8 b |
| 44,853,512,940.39 | | Smojoo ZE-R d4-109 6 e | | 454,344,710.23 | | Pyult AY-G d11-8 A 7 c |
| 40,853,675,956.8 | | Eephaills WF-E d12-259 11 a | | 467,445,927.56 | | Mylaifaa GM-C d2133 7 b |
| 33,072,947,064.93 | | Eorld Prau UZ-X d1-109 10 a | | 467,948,067.17 | | Prieluia GB-F d11-133 5 b |
| 26,858,730,388.49 | | Graea Hypue OT-P d6-336 A 12 a | | 475,388,162.82 | | Abairdy UT-I d9-0 A 18 b |
| 19,846,276,151.64 | | Flyiedge GY-F d12-42 10 a | | 522,361,485.51 | | Eol Prou AK-Q d5-12 A 5 b |
| 17,226,414,327.68 | | Schee Pri HI-A d14-54 6 a | | 586,962,394.54 | | Dryio Flyuae EH-B d14-2582 11 c |
| 12,925,282,218.93 | | Drokoe SP-D d13-7 8 a | | 588,076,085.99 | | Kyloarph DH-U d3-1652 6 b |
|
|
Outermost Ring - Density Ammonia world (as moon) |
Highest: | | 28.3469671193387 | : Eol Prou QD-J d9-32 1 a
| |
Lowest: | | 0.00000000000309302689970415 | : Plaa Aescs KA-A d259 3 e | |
| |
Average: | | 2.0578 | | |
Count: 4,344 | Standard Deviation: | | 3.1699 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 28.3469671193387 | | Eol Prou QD-J d9-32 1 a | | 0.00000000000309302689970415 | | Plaa Aescs KA-A d259 3 e |
| 23.058611942655 | | Phrooe Pre GX-A d1-183 4 a | | 0.00000000573700215744112 | | Hypuejoi WU-E d12-8 ABC 1 g |
| 15.3797558396619 | | Graea Hypue XV-U d3-111 5 b | | 0.00000000739057562736512 | | Blaa Eork AW-C c13-0 1 b |
| 13.1576737251944 | | Pru Euq TO-Z d13-41 10 c | | 0.0000000373244477621796 | | Hyphielie MR-N d6-0 ABC 5 a |
| 13.1347429797075 | | Ogairy PS-R d5-860 5 b | | 0.0000000680547430310461 | | Hypiae Auscs ZV-L d8-1226 2 b |
| 12.6239111017905 | | Nuekuae YD-A d1-256 6 c | | 0.000000119322452315147 | | Praei Bre WD-T d3-4 4 e |
| 12.2017557739781 | | Syramoe NQ-B d14-8 2 a | | 0.00000015613036076235 | | Blo Aescs JC-M d7-1497 1 b |
| 12.1912141193197 | | Byeia Euq EQ-P d5-72 2 a | | 0.000000167479541056576 | | Pyralau TY-I d9-10 ABC 3 h |
| 12.0147270106279 | | Dryooe Blai TP-W d2-59 1 e | | 0.000000210325766707651 | | Pha Aob JY-Y d1-1323 2 c |
| 11.1440105909925 | | Bleae Briae II-K d8-59 8 d | | 0.000000237264376270328 | | Ploxiae CH-S d5-14 8 a |
|
|
Outermost Ring - Inner Radius Ammonia world (as moon) |
Highest: | | 17,610,000 km | : Skaudao GO-F d12-39 1 c | |
Lowest: | | 4,783 km | : Aucoths GG-V d3-41 ABC 3 a
| |
| |
Average: | | 22,158.9244 km | | |
Count: 4,351 | Standard Deviation: | | 343,878.3546 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 17,610,000 | | Skaudao GO-F d12-39 1 c | | 4,783 | | Aucoths GG-V d3-41 ABC 3 a |
| 11,179,000 | | Hypuejoi WU-E d12-8 ABC 1 g | | 4,970 | | Eol Flyou TU-M d8-4584 AB 2 a |
| 8,979,000 | | Plaa Aescs KA-A d259 3 e | | 5,206 | | Shrogaae FL-P d5-4357 A 6 a |
| 53,160 | | Wregoe BB-O c22-1 1 e | | 5,310 | | Qiedea TA-M d8-17 5 a |
| 51,726 | | Flyiedge VU-N d7-35 ABCD 6 c | | 5,436 | | Juemeau MI-R d5-243 AB 5 a |
| 50,622 | | Scheau Blou GX-B d26 B 6 a | | 5,443 | | Eephaim PJ-O d7-4044 A 4 a |
| 49,251 | | Smojoo ZE-R d4-109 6 e | | 5,614 | | Hyphielie MR-N d6-0 ABC 5 a |
| 48,788 | | Zuneae QO-Z d765 4 b | | 5,698 | | Skaude IH-K d9-294 ABC 3 a |
| 47,318 | | Droju KN-S d4-6 3 a | | 5,755 | | Bleia Dryiae XE-Q d5-0 5 a |
| 46,817 | | Flyua Phio QT-G d11-32 12 d | | 5,822 | | Chua Eork MR-C d3 7 a |
|
|
Outermost Ring - Mass Ammonia world (as moon) |
Highest: | | 448,570,000,000 | : Smojoo ZE-R d4-109 6 e
| |
Lowest: | | 6 | : Blaa Eork AW-C c13-0 1 b
| |
| |
Average: | | 8,176,145,798.718 | | |
Count: 4,344 | Standard Deviation: | | 18,800,337,230.2838 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 448,570,000,000 | | Smojoo ZE-R d4-109 6 e | | 6 | | Blaa Eork AW-C c13-0 1 b |
| 118,760,000,000 | | Eoch Flyi QD-R d5-2270 3 c | | 35 | | Hyphielie MR-N d6-0 ABC 5 a |
| 115,730,000,000 | | Eol Prou AQ-O d6-231 11 b | | 63 | | Hypiae Auscs ZV-L d8-1226 2 b |
| 109,070,000,000 | | Dryaea Free LR-N d6-123 11 a | | 94 | | Praei Bre WD-T d3-4 4 e |
| 100,990,000,000 | | Hegaa BP-I d9-49 8 e | | 150 | | Blo Aescs JC-M d7-1497 1 b |
| 100,770,000,000 | | Pru Euq OT-R d4-34 ABC 7 a | | 156 | | Pyralau TY-I d9-10 ABC 3 h |
| 100,220,000,000 | | Clooku PK-M d8-1035 7 a | | 214 | | Pha Aob JY-Y d1-1323 2 c |
| 99,583,000,000 | | Smojai LS-S d4-1 11 a | | 275 | | Lyaisae QT-O d7-134 AB 2 f |
| 98,105,000,000 | | Fine Ring Sector BQ-Y d65 9 d | | 277 | | Systimbao UO-Y d1-9292 2 c |
| 96,552,000,000 | | Foewls HI-H c11-2 6 b | | 282 | | Flyooe Hypue CX-A d1-26 A 5 b |
|
|
Outermost Ring - Outer Radius Ammonia world (as moon) |
Highest: | | 30,956,000 km | : Skaudao GO-F d12-39 1 c | |
Lowest: | | 15,775 km | : Preia Phoe CR-C d13-434 5 a
| |
| |
Average: | | 46,036.8198 km | | |
Count: 4,351 | Standard Deviation: | | 645,359.0105 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 30,956,000 | | Skaudao GO-F d12-39 1 c | | 15,775 | | Preia Phoe CR-C d13-434 5 a |
| 22,918,000 | | Hypuejoi WU-E d12-8 ABC 1 g | | 16,415 | | Aucoths GG-V d3-41 ABC 3 a |
| 18,267,000 | | Plaa Aescs KA-A d259 3 e | | 16,698 | | Pria Phlai OJ-I d9-73 A 2 a |
| 129,240 | | Smojoo ZE-R d4-109 6 e | | 16,739 | | Plieliae TG-J d10-82 4 f |
| 119,320 | | Eephaills WF-E d12-259 11 a | | 16,748 | | Slulee GM-V d2-130 5 c |
| 109,720 | | Eorld Prau UZ-X d1-109 10 a | | 16,765 | | Phrio Hype CL-P d5-2 3 e |
| 98,117 | | Graea Hypue OT-P d6-336 A 12 a | | 16,803 | | Preae Aip GO-F c25-34 A 1 d |
| 84,272 | | Flyiedge GY-F d12-42 10 a | | 16,819 | | Plaa Ain WP-G d10-252 1 c |
| 78,578 | | Schee Pri HI-A d14-54 6 a | | 16,822 | | Eol Flyou TU-M d8-4584 AB 2 a |
| 68,782 | | Eol Prou AQ-O d6-231 11 b | | 16,827 | | Croomoea LD-R d5-415 6 d |
|
|
Outermost Ring - Width Ammonia world (as moon) |
Highest: | | 13,346,000 | : Skaudao GO-F d12-39 1 c | |
Lowest: | | 1,619 | : Hypheeh XN-E c26-0 4 c
| |
| |
Average: | | 23,877.8954 | | |
Count: 4,351 | Standard Deviation: | | 303,552.2114 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,346,000 | | Skaudao GO-F d12-39 1 c | | 1,619 | | Hypheeh XN-E c26-0 4 c |
| 11,739,000 | | Hypuejoi WU-E d12-8 ABC 1 g | | 2,235 | | Eol Prou AK-Q d5-12 A 5 b |
| 9,288,000 | | Plaa Aescs KA-A d259 3 e | | 2,292 | | Prieluia GB-F d11-133 5 b |
| 84,204 | | Eephaills WF-E d12-259 11 a | | 2,295 | | Pyramoe BW-M d7-27 A 8 b |
| 79,989 | | Smojoo ZE-R d4-109 6 e | | 2,628 | | Flyua Phio QT-G d11-32 12 d |
| 70,848 | | Eorld Prau UZ-X d1-109 10 a | | 2,899 | | Pyult AY-G d11-8 A 7 c |
| 65,291 | | Graea Hypue OT-P d6-336 A 12 a | | 3,059 | | Hyuqe QN-B d13-199 3 a |
| 56,263 | | Flyiedge GY-F d12-42 10 a | | 3,079 | | Flyua Hype OE-G d11-16 6 a |
| 52,288 | | Schee Pri HI-A d14-54 6 a | | 3,446 | | Abairdy UT-I d9-0 A 18 b |
| 44,722 | | Drokoe SP-D d13-7 8 a | | 3,490 | | Mylaifaa GM-C d2133 7 b |
|
|
Innermost Ring - Area Ammonia world (as moon) |
Highest: | | 1,257,468,587,604,246 | : Hypuejoi WU-E d12-8 ABC 1 g | |
Lowest: | | 54,905,740.47 | : Pha Chria TS-U d2-104 4 a
| |
| |
Average: | | 534,942,341,040.969 | | |
Count: 4,351 | Standard Deviation: | | 22,907,985,293,914.9 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,257,468,587,604,246 | | Hypuejoi WU-E d12-8 ABC 1 g | | 54,905,740.47 | | Pha Chria TS-U d2-104 4 a |
| 795,014,100,988,002.5 | | Plaa Aescs KA-A d259 3 e | | 62,380,088.91 | | Kyloarph AX-R d5-4136 11 g |
| 266,964,158,791,268 | | Skaudao GO-F d12-39 1 c | | 66,512,316.83 | | IC 1805 Sector VE-Q d5-66 3 a |
| 44,853,512,940.39 | | Smojoo ZE-R d4-109 6 e | | 69,990,801.31 | | Qiefoea IK-C d14-45 3 a |
| 40,853,675,956.8 | | Eephaills WF-E d12-259 11 a | | 70,171,392.63 | | Nyeakio TD-B d13 A 6 a |
| 33,072,947,064.93 | | Eorld Prau UZ-X d1-109 10 a | | 72,902,743.54 | | Graea Hypue YJ-Y d1-147 10 j |
| 26,858,730,388.49 | | Graea Hypue OT-P d6-336 A 12 a | | 73,502,900.84 | | Schuae Flyi UY-Y d1-5 5 a |
| 19,846,276,151.64 | | Flyiedge GY-F d12-42 10 a | | 76,110,045.75 | | Flimbie JY-Z d13-9 7 c |
| 17,226,414,327.68 | | Schee Pri HI-A d14-54 6 a | | 77,457,990.06 | | Proo Graae OF-C d14-47 6 c |
| 12,925,282,218.93 | | Drokoe SP-D d13-7 8 a | | 78,485,966.3 | | Blau Eur HW-E d11-269 4 b |
|
|
Innermost Ring - Density Ammonia world (as moon) |
Highest: | | 28.3469671193387 | : Eol Prou QD-J d9-32 1 a
| |
Lowest: | | 0.00000000000309302689970415 | : Plaa Aescs KA-A d259 3 e | |
| |
Average: | | 2.0467 | | |
Count: 4,344 | Standard Deviation: | | 3.148 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
