Type | Data | |
|
Area Metal Rich Ring |
Highest: | | 30,972,874,038,103,855,104 | : Slegoae WW-G b57-2 C 2 A Ring
| |
Lowest: | | 40,228.093929 | : Gria Flyuae TO-L b10-0 2 A Ring
| |
| |
Average: | | 39,232,856,917,396,704.0000 | | |
Count: 22,586,378 | Standard Deviation: | | 177,203,433,217,380,992.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 30,972,874,038,103,855,104 | | Myrielk CF-A e8679 A A Belt | | 40,228.093929 | | Gria Flyuae TO-L b10-0 2 A Ring |
| 13,703,463,136,524,847,104 | | Tepuae WO-X d2-1745 A Belt | | 44,601.190903 | | Drojeae LC-G b29-1 1 A Ring |
| 13,147,665,117,000,411,136 | | Kyloaln CW-N e6-205 C A Belt | | 45,625.350108 | | Thaileia YF-X b21-14 1 A Ring |
| 11,761,808,255,035,740,160 | | Thailoe WO-I d9-1 A Belt | | 45,681.898776 | | Zejue BJ-K b37-0 2 A Ring |
| 10,225,154,032,522,600,448 | | Boesky RN-T d3-505 A A Belt | | 47,296.6774 | | Smojue FC-D b26-1 2 A Ring |
| 10,097,738,780,551,499,776 | | Phroea Prau JO-Z d13-981 A A Belt | | 48,892.606468 | | Boewnst XK-L b41-237 A 2 A Ring |
| 9,931,292,085,115,187,200 | | Eowyg Brai QI-Z d1-2 A Belt | | 50,695.880651 | | Prua Phoe BK-Z b30-2 1 A Ring |
| 9,709,372,532,622,202,880 | | Eol Flyou RO-Z d13-35 A A Belt | | 53,341.101665 | | Wredguia JI-C b54-5 1 A Ring |
| 7,671,750,489,300,704,256 | | Swoiwns BN-Q d6-52 A Belt | | 55,351.720964 | | Prue Dryai GB-G b17-5 1 A Ring |
| 6,686,732,357,316,852,736 | | Sifeae CQ-G d10-69 A Belt | | 83,692.028292 | | Greae Dryoae HK-E b13-0 2 A Ring |
|
|
Density Metal Rich Ring |
Highest: | | 886,121.012527 | : Eidaills BI-F c63 7 A Ring
| |
Lowest: | | 0.00010000016847084 | : Wepai CC-T c20-443 AB 1 A Ring
| |
| |
Average: | | 8.0383 | | |
Count: 21,732,710 | Standard Deviation: | | 496.5239 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 886,121.012527 | | Eoch Pruae BC-L d8-289 A Belt | | 0.00010000016847084 | | Eorm Aod OU-F c27-3 B Belt |
| 440,398.950405 | | Eol Prou AU-G c11-58 1 A Ring | | 0.000100000182619349 | | Swoiwns ER-K b28-2 A Belt |
| 414,670.782306 | | Eimbaitls XA-E d12-962 B Belt | | 0.000100000207455173 | | Pro Aewsy TR-U b16-2 A Belt |
| 414,136.336120 | | Stuelou AP-H b43-93 1 B Ring | | 0.000100000609277158 | | Aucoll ZY-I c12-2 A A Belt |
| 407,181.404131 | | Drojia XK-D c26-0 3 B Ring | | 0.000100000674834377 | | Phae Chreou JM-U d3-22 A Belt |
| 390,948.107634 | | Thaikeau XW-E b17-1 1 B Ring | | 0.000100000884555969 | | Eos Free GW-C d2175 ABC 1 A Ring |
| 384,398.071275 | | Nuekau DY-G d11-343 4 B Ring | | 0.000100001218147555 | | Dryaa Bluae JX-G c12-1130 A Belt |
| 374,753.469568 | | Lysoof EN-V b44-1 1 A Ring | | 0.000100001611820856 | | Phroi Byoe MX-O c8-137 B A Belt |
| 349,644.677382 | | Clooku RR-W b33-29 1 B Ring | | 0.00010000192086028 | | Phraa Byoe QJ-A c29-84 A A Belt |
| 335,045.613207 | | Eos Chrea VQ-D b58-28 1 A Ring | | 0.000100002701931206 | | Swoiwns OE-C c2-5 A B Belt |
|
|
Inner Radius Metal Rich Ring |
Highest: | | 842,480,000 km | : Traikaae MO-G d11-10 10 B Ring
| |
Lowest: | | 11 km | : Flyiedgiae GA-S b7-3 2 A Ring
| 39 * |
| |
Average: | | 2,296,665.8361 km | | |
Count: 22,586,378 | Standard Deviation: | | 12,781,368.3343 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 842,480,000 | | Byoome JN-S d4-1441 A B Belt | | 11 | | Eorld Byoe YA-W e2-4084 A Belt |
| 807,250,000 | | Yoqeia PF-L d9-1 A B Belt | | 11 | | Prua Phoe EW-N e6-25 A A Belt |
| 802,080,000 | | Praea Euq KI-S d4-2 A Belt | | 11 | | Eoch Pruae UY-S e3-98 A Belt |
| 799,390,000 | | Eoch Pruae EN-J d9-2682 A Belt | | 11 | | Ogainks NI-B e3069 A Belt |
| 796,600,000 | | Whaniae OD-K d8-47 A Belt | | 11 | | Dryaa Flyi FH-U e3-8828 A A Belt |
| 796,280,000 | | Bleae Thua ZV-E d11-44 A Belt | | 11 | | Dryooe Flyou RX-U e2-3 A Belt |
| 795,190,000 | | Leameia ZR-A d14-111 A A Belt | | 11 | | Phroi Pri BA-A e9243 A A Belt |
| 788,340,000 | | Dumbe YJ-R d4-741 A Belt | | 11 | | Scheau Bluae XU-O e6-91 A Belt |
| 779,180,000 | | Eephaints EH-T d4-100 A Belt | | 11 | | Dryaa Bluae NT-Q e5-11297 A Belt |
| 772,960,000 | | Grie Eohm HI-Q d6-36 A Belt | | 11 | | Mylaifa JG-Y e4115 A Belt |
|
* Total bodies in this category sharing this value. |
|
Mass Metal Rich Ring |
Highest: | | 4,850,900,000,000,000,000 | : Dryau Auscs EN-B d13-522 A 9 A Ring
| |
Lowest: | | 1 | : Rhuedgie OT-R e4-812 B 7 A Ring
| 5 * |
| |
Average: | | 1,281,770,048,467,440.0000 | | |
Count: 22,543,402 | Standard Deviation: | | 10,340,758,676,626,200.0000 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,850,900,000,000,000,000 | | Mynoarr DL-Y g14 A A Belt | | 1 | | Rhuedgie OT-R e4-812 B 7 A Ring |
| 4,106,000,000,000,000,000 | | Blae Phio AA-A h62 A Belt | | 1 | | Phroi Flyuae YK-M d8-7416 D 2 A Ring |
| 3,352,500,000,000,000,000 | | Dryu Brue AA-A h5 B Belt | | 1 | | Prielo CX-B d13-55 2 A Ring |
| 2,998,700,000,000,000,000 | | Dunee CL-Y g1067 A A Belt | | 1 | | Flyae Eaec GN-R d5-237 4 A Ring |
| 2,919,000,000,000,000,000 | | HIP 17498 A A Belt | | 1 | | Pyraleau UV-B d14-2 2 A Ring |
| 2,717,400,000,000,000,000 | | Lasao AA-A h737 B Belt | | 2 | | Ellorps DG-W d2-34 A 3 e A Ring |
| 2,470,500,000,000,000,000 | | HD 52984 A Belt | | 2 | | Flyeia Dryoae RN-B d0 2 A Ring |
| 2,324,200,000,000,000,000 | | Qiefoi FR-V e2-7 A Belt | | 2 | | Bleia Eohn WL-J d10-70 A 2 c A Ring |
| 2,201,700,000,000,000,000 | | Brairia PJ-Q e5-19 A A Belt | | 2 | | Clookie EX-I d10-61 A 2 e A Ring |
| 2,129,700,000,000,000,000 | | Eoch Greou AA-A h217 A Belt | | 2 | | Plipua ZE-A g34 B 2 e A Ring |
|
* Total bodies in this category sharing this value. |
|
Outer Radius Metal Rich Ring |
Highest: | | 3,139,900,000 km | : Slegoae WW-G b57-2 C 2 A Ring
| |
Lowest: | | 1,300 km | : Stuelou AO-M c22-3 3 A Ring
| |
| |
Average: | | 33,512,978.6509 km | | |
Count: 22,586,378 | Standard Deviation: | | 105,095,736.9464 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,139,900,000 | | Myrielk CF-A e8679 A A Belt | | 1,300 | | Prooe Drye CG-W b31-0 C A Belt |
| 2,088,600,000 | | Tepuae WO-X d2-1745 A Belt | | 1,596 | | Mylaifaa TX-M b51-32 A Belt |
| 2,045,800,000 | | Kyloaln CW-N e6-205 C A Belt | | 1,804 | | Phylucs KM-Y b28-2 A Belt |
| 1,935,000,000 | | Thailoe WO-I d9-1 A Belt | | 1,818 | | Dryua Gruia AD-E b31-2 A Belt |
| 1,804,200,000 | | Boesky RN-T d3-505 A A Belt | | 1,890 | | Prua Phoe TC-L c24-142 A Belt |
| 1,792,900,000 | | Phroea Prau JO-Z d13-981 A A Belt | | 1,910 | | Stuelou IA-H c13-928 A Belt |
| 1,778,100,000 | | Eowyg Brai QI-Z d1-2 A Belt | | 2,142 | | IC 1396 Sector ZB-R c6-0 A Belt |
| 1,758,100,000 | | Eol Flyou RO-Z d13-35 A A Belt | | 2,241 | | Dryoea Hypa TI-Z d1-2 B A Belt |
| 1,562,700,000 | | Swoiwns BN-Q d6-52 A Belt | | 2,342 | | Skaude QE-O d7-111 A Belt |
| 1,459,100,000 | | Sifeae CQ-G d10-69 A Belt | | 2,435 | | Thailoe LN-Q d6-102 A Belt |
|
|
Width Metal Rich Ring |
Highest: | | 3,139,887,906 | : Slegoae WW-G b57-2 C 2 A Ring
| |
Lowest: | | 1 | : Zejue BJ-K b37-0 2 A Ring
| 9 * |
| |
Average: | | 31,216,312.8148 | | |
Count: 22,586,378 | Standard Deviation: | | 100,795,435.8021 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,139,887,906 | | Myrielk CF-A e8679 A A Belt | | 1 | | Zejue BJ-K b37-0 2 A Ring |
| 2,071,217,000 | | Tepuae WO-X d2-1745 A Belt | | 1 | | Smojue FC-D b26-1 2 A Ring |
| 2,029,495,000 | | Kyloaln CW-N e6-205 C A Belt | | 1 | | Boewnst XK-L b41-237 A 2 A Ring |
| 1,916,968,000 | | Thailoe WO-I d9-1 A Belt | | 1 | | Gria Flyuae TO-L b10-0 2 A Ring |
| 1,784,964,000 | | Boesky RN-T d3-505 A A Belt | | 1 | | Prue Dryai GB-G b17-5 1 A Ring |
| 1,776,157,000 | | Phroea Prau JO-Z d13-981 A A Belt | | 1 | | Prua Phoe BK-Z b30-2 1 A Ring |
| 1,757,823,000 | | Eowyg Brai QI-Z d1-2 A Belt | | 1 | | Drojeae LC-G b29-1 1 A Ring |
| 1,740,035,000 | | Eol Flyou RO-Z d13-35 A A Belt | | 1 | | Wredguia JI-C b54-5 1 A Ring |
| 1,556,595,500 | | Swoiwns BN-Q d6-52 A Belt | | 1 | | Thaileia YF-X b21-14 1 A Ring |
| 1,445,480,600 | | Myoagea LQ-P d5-1 A Belt | | 2 | | Drojeae NC-A b44-0 2 A Ring |
|
* Total bodies in this category sharing this value. |
|