Type | Data | |
|
Axial Tilt High metal content world (as moon) |
Highest: | | 3.141341 | : Stuemeae FG-Y d970 4 b
| |
Lowest: | | -3.141583 | : Ploea Aip KJ-P d6-3 2 b
| |
| |
Average: | | -0.0033 | | |
Count: 204,010 | Standard Deviation: | | 0.8867 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141341 | | Stuemeae FG-Y d970 4 b | | -3.141583 | | Ploea Aip KJ-P d6-3 2 b |
| 3.141243 | | Eol Prou HC-K d9-1620 A 9 a | | -3.141483 | | Iowhowns JY-Z d13-10 3 c |
| 3.141088 | | Eol Prou EF-Z d1212 2 a | | -3.141474 | | Flyae Flyi VA-D d13-985 6 b |
| 3.140745 | | Eeshovvy SJ-R e4-735 2 a | | -3.141274 | | Graea Hypue BR-U d3-294 A 10 e |
| 3.140634 | | Praea Euq EA-A d42 A 8 a | | -3.14123 | | Pueloea OH-U d3-5 3 g |
| 3.140554 | | Agnaiz TY-Z d13-2627 4 a | | -3.141109 | | Dryo Fraae HG-Y d45 3 b |
| 3.140432 | | Dryau Aowsy QS-U e2-5908 2 b | | -3.140976 | | Athairk AA-A h718 AB 4 c |
| 3.140364 | | Shrogaae EZ-A d1087 5 c | | -3.140838 | | Scheau Ploe PO-H d10-358 11 d |
| 3.140281 | | Wregoe RT-G c24-24 2 a | | -3.140731 | | NGC 4463 Sector QN-S d4-47 4 a |
| 3.14025 | | Flya Blou PM-M d7-3 2 a | | -3.140556 | | Sifaea GC-D d12-29 3 f |
|
|
Distance From Arrival High metal content world (as moon) |
Highest: | | 697,403 | : Eol Prou RU-E d12-1190 BC 2 a
| |
Lowest: | | 5.51876 | : TRAPPIST-1 1 a
| |
| |
Average: | | 7,386.2872 | | |
Count: 206,336 | Standard Deviation: | | 33,957.4928 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 697,403 | | Eol Prou RU-E d12-1190 BC 2 a | | 5.51876 | | TRAPPIST-1 1 a |
| 697,306 | | Eol Prou RU-E d12-1190 BC 1 b | | 7.51393 | | Choomie GQ-V c16-86 1 a |
| 697,306 | | Eol Prou RU-E d12-1190 BC 1 a | | 7.7033 | | Col 359 Sector VA-L c22-19 1 a |
| 697,306 | | Eol Prou RU-E d12-1190 BC 1 c | | 7.78912 | | Bleia Dryoae DY-O b39-5 1 a |
| 697,302 | | Eol Prou RU-E d12-1190 BC 1 d | | 8.05966 | | Wregoe RZ-T b44-2 1 a |
| 649,070 | | Dryau Aowsy PI-T e3-2837 B 3 a | | 8.43707 | | Eidaik VX-R b24-4 1 a |
| 649,056 | | Dryau Aowsy PI-T e3-2837 B 4 a | | 8.63241 | | Bleae Thua AF-H b24-2 1 a |
| 633,920 | | Scheau Flyi NC-U d3-7762 C 10 b | | 9 | | Eok Greau RE-M b54-7 1 a |
| 633,919 | | Scheau Flyi NC-U d3-7762 C 10 a | | 9 | | Thaileia XD-F b3-3 1 a |
| 633,826 | | Scheau Flyi NC-U d3-7762 C 9 e | | 9 | | Chamaeleon Sector BQ-O b6-6 1 a |
|
|
Earth Masses High metal content world (as moon) |
Highest: | | 22.012985 | : Eord Bloo AA-A h48 3 c
| |
Lowest: | | 5e-05 | : Prooe Drye XU-M c21-0 2 b
| |
| |
Average: | | 0.1416 | | |
Count: 206,336 | Standard Deviation: | | 0.4187 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 22.012985 | | Eord Bloo AA-A h48 3 c | | 5e-05 | | Prooe Drye XU-M c21-0 2 b |
| 18.122375 | | Dryio Blue AA-A h231 ABC 2 d | | 0.000059999998 | | Gludgoae IT-N b34-2 1 a |
| 16.949659 | | Hypiae Audst AA-A h182 3 d | | 0.000069 | | Prooe Drye XU-M c21-0 2 a |
| 16.281336 | | Nyuenoea AA-A h79 2 b | | 0.000069000002 | | Stuelou CI-H b25-5 1 a |
| 16.002007 | | Preia Phio HW-V e2-1 5 d | | 0.000076 | | Flyiedge QA-Q c21-9 1 a |
| 14.644497 | | Phoi Phylaa AA-A h11 1 b | | 0.000090000001 | | Eol Prou XQ-C b1-9 2 a |
| 14.422405 | | Phoi Phylaa AA-A h11 1 a | | 0.000114 | | Dryaea Flee GC-D d12-2163 7 b |
| 13.834596 | | Eok Pruae AA-A h98 3 b | | 0.000116 | | Lyaisae AQ-N d7-3338 2 a |
| 13.488402 | | Dryio Blue AA-A h231 ABC 2 b | | 0.000118 | | Wregoe PN-J d9-1 5 b |
| 13.12037 | | Skombuia AA-A h76 AB 6 c | | 0.000119 | | NGC 6281 Sector CL-Y d32 3 b |
|
|
Gravity High metal content world (as moon) |
Highest: | | 4.60696400213 | : Eord Bloo AA-A h48 3 c
| |
Lowest: | | 0.033782186593 | : Prooe Drye XU-M c21-0 2 b
| |
| |
Average: | | 0.3768 | | |
Count: 206,336 | Standard Deviation: | | 0.2676 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4.60696400213 | | Eord Bloo AA-A h48 3 c | | 0.033782186593 | | Prooe Drye XU-M c21-0 2 b |
| 4.174379778299 | | Dryio Blue AA-A h231 ABC 2 d | | 0.036002698874 | | Gludgoae IT-N b34-2 1 a |
| 4.062388890174 | | Hypiae Audst AA-A h182 3 d | | 0.03767259796 | | Stuelou CI-H b25-5 1 a |
| 3.920461203363 | | Preia Phio HW-V e2-1 5 d | | 0.037784518882 | | Prooe Drye XU-M c21-0 2 a |
| 3.88965601982 | | Nyuenoea AA-A h79 2 b | | 0.038779124629 | | Flyiedge QA-Q c21-9 1 a |
| 3.704108882692 | | Phoi Phylaa AA-A h11 1 b | | 0.041307680482 | | Eol Prou XQ-C b1-9 2 a |
| 3.68406111322 | | Phoi Phylaa AA-A h11 1 a | | 0.044790994958 | | Dryaea Flee GC-D d12-2163 7 b |
| 3.611949636503 | | Eok Pruae AA-A h98 3 b | | 0.044927644453 | | Traikaae IO-Z d13-92 3 e |
| 3.568403052321 | | Dryio Blue AA-A h231 ABC 2 b | | 0.045045861737 | | Lyaisae AQ-N d7-3338 2 a |
| 3.525794439969 | | Skombuia AA-A h76 AB 6 c | | 0.045299771074 | | Wregoe PN-J d9-1 5 b |
|
|
Orbital Eccentricity High metal content world (as moon) |
Highest: | | 0.203143 | : Nuwia GZ-M d8-1 4 a
| |
Lowest: | | 0 | : Dryooe Flyou TI-B d385 2 b
| 318 * |
| |
Average: | | 0.0124 | | |
Count: 206,306 | Standard Deviation: | | 0.0338 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.203143 | | Nuwia GZ-M d8-1 4 a | | 0 | | Dryooe Flyou TI-B d385 2 b |
| 0.199961 | | Thailiae PE-F d12-8 6 c | | 0 | | Eol Prou RS-T d3-144 A 2 a |
| 0.199961 | | Thailiae PE-F d12-8 6 b | | 0 | | Hatchooe NJ-H d10-3 4 b |
| 0.199925 | | Thailoi PE-E d13-172 7 f | | 0 | | Syraluia CF-R d4-191 A 7 a |
| 0.199925 | | Thailoi PE-E d13-172 7 e | | 0 | | Dryio Flyuae VE-Z d2134 6 a |
| 0.199922 | | Blua Phio CN-Q d6-475 AB 3 g | | 0 | | Praea Euq JS-S d4-10 7 c |
| 0.199922 | | Blua Phio CN-Q d6-475 AB 3 f | | 0 | | Eoch Flyuae ZY-A d73 5 c |
| 0.199921 | | Eoch Pruae XJ-Z d1009 7 c | | 0 | | Nyeajaae LZ-N d7-102 10 b |
| 0.199921 | | Eoch Pruae XJ-Z d1009 7 b | | 0 | | Byoomi QJ-D c1-3333 3 a |
| 0.1999 | | Systimbie LM-W e1-4287 ABC 6 a | | 0 | | Aishaidy GG-X d1-31 AB 6 b |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination High metal content world (as moon) |
Highest: | | 112.825248 | : Eord Flyuae MT-O d7-725 6 a
| |
Lowest: | | -89.133232 | : Eoch Pri HN-S e4-6928 A 1 a
| |
| |
Average: | | 0.0027 | | |
Count: 206,315 | Standard Deviation: | | 2.7507 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 112.825248 | | Eord Flyuae MT-O d7-725 6 a | | -89.133232 | | Eoch Pri HN-S e4-6928 A 1 a |
| 89.219548 | | Bleia Eork UZ-M d8-18 C 2 a | | -87.889404 | | Traikaae AG-O d6-67 A 2 a |
| 88.962316 | | Gludgoea BA-A d68 A 1 a | | -85.244186 | | Graea Hypue HM-T d4-173 A 2 a |
| 87.621348 | | Dryao Aowsy WK-O e6-9481 1 a | | -79.029954 | | Slyaiks PE-H c26-0 A 2 a |
| 85.537918 | | Swoidai YP-M d8-29 A 2 a | | -76.082584 | | Slege DL-V d3-5 A 3 a |
| 84.159897 | | Plua Thoi CP-A d1 B 2 a | | -73.801804 | | Prua Dryoae QE-X d2-20 A 1 a |
| 83.065895 | | Athaihn LX-T e3-416 A 2 a | | -70.100624084473 | | Nyeajaae SZ-W d2-21 A 2 a |
| 82.863257 | | Smeamue MP-M d8-1 A 2 a | | -65.689392 | | Pyroifooe JC-S d5-146 A 1 a |
| 81.418243 | | Byoi Ain EV-O d6-861 A 2 a | | -62.730724 | | Eorgh Priae UJ-H d10-3 A 1 a |
| 78.607479 | | Dryau Chroa AA-Z d451 AB 1 a | | -62.022266 | | HD 711 A 2 a |
|
|
Orbital Period High metal content world (as moon) |
Highest: | | 686.672178131563 | : Sharur B 1 a
| |
Lowest: | | 0.097767696204 | : Choomie GQ-V c16-86 1 a
| |
| |
Average: | | 5.0773 | | |
Count: 206,316 | Standard Deviation: | | 7.1954 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 686.672178131563 | | Sharur B 1 a | | 0.097767696204 | | Choomie GQ-V c16-86 1 a |
| 179.385621514583 | | Eidaik VK-O d6-31 AB 4 g | | 0.116009430752 | | Col 359 Sector VA-L c22-19 1 a |
| 150.238784650961 | | Pheia Auwsy XE-R e4-224 5 i | | 0.148455833125 | | Bleia Dryoae DY-O b39-5 1 a |
| 145.350396633148 | | Eol Prou DW-D d12-99 12 g | | 0.150270871759 | | Wregoe RZ-T b44-2 1 a |
| 144.783855864294 | | Pru Aescs SJ-Q d5-18 17 e | | 0.159806394225 | | Bleae Thua AF-H b24-2 1 a |
| 144.672124750081 | | Boesky TI-A d1-2004 6 g | | 0.173949957951 | | Dryo Aob RP-N c20-19 A 2 a |
| 139.904166666667 | | IC 1848 Sector JR-W d1-71 8 d | | 0.174977292662 | | Dryooe Prou FB-O e6-619 3 a |
| 138.535740740741 | | Mylaifaa LI-R d5-941 4 j | | 0.17603118897 | | Dryooe Flyou PY-H d10-3527 A 2 a |
| 137.415914623831 | | Greerio SS-T d3-127 8 e | | 0.180614870729 | | Flyiedge QA-Q c21-9 1 a |
| 130.98540819353 | | Nuekea BM-C d13-39 4 j | | 0.183321163056 | | Eidaik VX-R b24-4 1 a |
|
|
Periapsis / Closest Approach High metal content world (as moon) |
Highest: | | 56,132,812.57 km | : Phroi Flyuae DY-V c4-3889 5 b
| |
Lowest: | | 2,608.82 km | : Praea Euq NR-N d6-89 A 2 a
| |
| |
Average: | | 1,321,258.6772 km | | |
Count: 181,723 | Standard Deviation: | | 1,479,272.2863 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 56,132,812.57 | | Phroi Flyuae DY-V c4-3889 5 b | | 2,608.82 | | Praea Euq NR-N d6-89 A 2 a |
| 27,286,213.67 | | Thee Blou ZE-A g1 AB 5 g | | 3,625.25 | | Graea Hypue IS-S d4-71 A 2 a |
| 27,110,401.5 | | 2MASS J18183148-1652122 3 c | | 3,747.56 | | Plaa Aescs SD-B d37 A 3 a |
| 25,166,826.59 | | Dryoea Prau AA-A f1420 2 f | | 5,183.76 | | Outotz FR-T d4-0 A 1 a |
| 24,753,778.18 | | Braisoea CA-A f2575 A 4 h | | 5,694.38 | | Prie Auscs AB-F d11-6 A 2 a |
| 24,373,088.69 | | Eorgh Prooe JH-V f2-706 3 h | | 5,730.18 | | Eidaih YO-Y d1-150 A 2 a |
| 24,117,719.07 | | Pru Euq FW-W e1-4 8 d | | 5,840.81 | | Phrio Phoea PL-J d10-45 A 2 a |
| 23,650,364.11 | | Juena FG-Y g1461 5 f | | 6,209.07 | | Slyaiks PE-H c26-0 A 2 a |
| 23,464,693.3 | | Pheia Auwsy XE-R e4-224 5 i | | 6,252.82 | | Eorgh Priae UJ-H d10-3 A 1 a |
| 23,116,517.9 | | Eidaik VK-O d6-31 AB 4 g | | 6,498.2 | | Dryo Aob RP-N c20-19 A 2 a |
|
|
Periapsis (next pass < 5 years) High metal content world (as moon) |
Highest: | | 56,132,812.57 km | : Phroi Flyuae DY-V c4-3889 5 b
| |
Lowest: | | 31.81 km | : Phroi Flyuae BB-W e2-5728 5 b
| |
| |
Average: | | 1,207,272.2443 km | | |
Count: 206,306 | Standard Deviation: | | 1,469,710.9129 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 56,132,812.57 | | Phroi Flyuae DY-V c4-3889 5 b | | 31.81 | | Phroi Flyuae BB-W e2-5728 5 b |
| 27,286,213.67 | | Thee Blou ZE-A g1 AB 5 g | | 32.24 | | Pro Eurl PY-R d4-0 6 a |
| 27,110,401.5 | | 2MASS J18183148-1652122 3 c | | 33.43 | | Prai Eon MT-F d12-52 8 a |
| 25,166,826.59 | | Dryoea Prau AA-A f1420 2 f | | 38.04 | | Gludgeia WJ-Z d11 6 a |
| 24,753,778.18 | | Braisoea CA-A f2575 A 4 h | | 44.78 | | Grea Hypa BB-L d9-8 8 b |
| 24,373,088.69 | | Eorgh Prooe JH-V f2-706 3 h | | 46.33 | | Schee Flyi CR-N e6-5316 6 c |
| 24,117,719.07 | | Pru Euq FW-W e1-4 8 d | | 47.87 | | Syraleau MJ-P d6-0 6 c |
| 23,650,364.11 | | Juena FG-Y g1461 5 f | | 48.23 | | Flyua Eaec NZ-E d12-17 3 a |
| 23,464,693.3 | | Pheia Auwsy XE-R e4-224 5 i | | 49.25 | | Phoo Aim FL-P e5-7 4 a |
| 23,116,517.9 | | Eidaik VK-O d6-31 AB 4 g | | 49.28 | | Bleae Aescs VY-Y d1-35 4 b |
|
|
Radius High metal content world (as moon) |
Highest: | | 14,088.989 | : NGC 5460 Sector DL-Y e6 17 f
| |
Lowest: | | 245.372359375 | : Prooe Drye XU-M c21-0 2 b
| |
| |
Average: | | 2,429.9499 | | |
Count: 206,286 | Standard Deviation: | | 1,434.6503 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 14,088.989 | | NGC 5460 Sector DL-Y e6 17 f | | 245.372359375 | | Prooe Drye XU-M c21-0 2 b |
| 13,941.727 | | Eord Bloo AA-A h48 3 c | | 260.371 | | Gludgoae IT-N b34-2 1 a |
| 13,289.116 | | Dryio Blue AA-A h231 ABC 2 d | | 272.55371875 | | Prooe Drye XU-M c21-0 2 a |
| 13,048.901 | | Nyuenoea AA-A h79 2 b | | 272.95828125 | | Stuelou CI-H b25-5 1 a |
| 13,027.895 | | Hypiae Audst AA-A h182 3 d | | 282.3529375 | | Flyiedge QA-Q c21-9 1 a |
| 12,885.556 | | Preia Phio HW-V e2-1 5 d | | 297.70790625 | | Eol Prou XQ-C b1-9 2 a |
| 12,773.371 | | Scaulua UT-A e3 8 a | | 321.7670625 | | Dryaea Flee GC-D d12-2163 7 b |
| 12,681.77 | | Phoi Phylaa AA-A h11 1 b | | 323.16815625 | | Lyaisae AQ-N d7-3338 2 a |
| 12,619.436 | | Phoi Phylaa AA-A h11 1 a | | 325.11228125 | | Wregoe PN-J d9-1 5 b |
| 12,482.366 | | Eok Pruae AA-A h98 3 b | | 326.423375 | | NGC 6281 Sector CL-Y d32 3 b |
|
|
Outermost Ring - Area High metal content world (as moon) |
Highest: | | 29,332,238,555.13 | : Aowriae GL-Y e893 6 f
| |
Lowest: | | 101,263,433.53 | : Nyuena TT-A d1994 4 b
| |
| |
Average: | | 5,264,151,759.0795 | | |
Count: 3,340 | Standard Deviation: | | 3,768,995,843.557 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 29,332,238,555.13 | | Aowriae GL-Y e893 6 f | | 101,263,433.53 | | Nyuena TT-A d1994 4 b |
| 27,053,197,521.57 | | Phipoea ZJ-A e2795 8 g | | 109,362,531.64 | | Blie Aick DQ-Y d34 1 a |
| 25,845,501,195.81 | | Hypuae Scrua QS-U e2-1282 6 e | | 120,283,540.23 | | Eeshorks XE-Z d1454 4 a |
| 24,606,554,819.59 | | Phua Scrua NS-U f2-1542 ABCD 4 d | | 125,867,347.32 | | Dryooe Flyou TI-T e3-3191 ABC 16 b |
| 23,870,947,428.3 | | Voqooe OO-Q e5-1816 12 c | | 134,061,585.43 | | Gria Drye CT-F d12-88 7 a |
| 23,613,172,575.67 | | Dumbai UJ-R e4-3671 6 e | | 134,864,174.39 | | Wepe OD-T e3-2554 A 3 a |
| 23,259,636,364.94 | | Phaa Aug BQ-Y e1110 11 g | | 135,750,609.31 | | Dryooe Prou ZJ-R e4-3862 4 c |
| 23,005,769,826.36 | | Throernt EG-Y g272 ABCD 3 h | | 136,930,352.75 | | Pru Ais KO-G d11-0 6 c |
| 22,904,773,984.27 | | Blaa Phoe CR-V e2-41 8 e | | 137,516,495.4 | | Hypau Flaae RJ-F d12-6 12 c |
| 22,562,893,104.28 | | Wrupaea AA-A h354 2 b | | 139,970,723.29 | | Nuekuae AV-V d3-170 A 14 b |
|
|
Outermost Ring - Density High metal content world (as moon) |
Highest: | | 68.5873245929984 | : Schearau PH-K c9-1 2 b
| |
Lowest: | | 0.0000133184442038074 | : Aemosys YE-A e14 14 d
| |
| |
Average: | | 8.6337 | | |
Count: 3,331 | Standard Deviation: | | 2.5744 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 68.5873245929984 | | Schearau PH-K c9-1 2 b | | 0.0000133184442038074 | | Aemosys YE-A e14 14 d |
| 10.1246005440436 | | Eol Prou QS-T d3-130 9 d | | 0.0000758778770205656 | | Ooscs Freau MI-S e4-93 13 b |
| 10.1120642063008 | | Eorl Braea AA-A f1929 ABC 5 c | | 0.0000763939609590115 | | Phleedgoea XZ-P e5-47 13 d |
| 10.1098540802 | | Floarks MT-Z d13-18 6 d | | 0.000164523012252914 | | Foijaea ZO-A e95 12 c |
| 10.1089535211537 | | Theemae HN-S e4-36 5 d | | 0.00187086333377583 | | Floalt ZA-W e2-424 6 c |
| 10.1049697256207 | | Eidairld KT-Q e5-10 10 d | | 0.00390048502469291 | | Phleedgoea XZ-P e5-47 13 c |
| 10.1045432367776 | | Bleae Thaa TD-T d3-18 8 d | | 0.00444961723773927 | | Graea Hypue ZQ-U d3-161 9 c |
| 10.1041149086649 | | 31 Camelopardalis 6 c | | 0.00525512333054479 | | Kyloarph EB-O e6-5844 15 b |
| 10.1028741065977 | | Hypiae Free PT-I d9-758 5 d | | 0.00606035964155401 | | Floalt ZA-W e2-424 6 b |
| 10.1010333935926 | | Schao Prao JN-S e4-19 5 c | | 0.00661440219741184 | | Dryi Free TY-S e3-8302 14 b |
|
|
Outermost Ring - Inner Radius High metal content world (as moon) |
Highest: | | 104,360 km | : Blaa Phoe CR-V e2-41 8 e
| |
Lowest: | | 9,297 km | : Floalt ZA-W e2-424 6 b
| |
| |
Average: | | 37,898.5003 km | | |
Count: 3,340 | Standard Deviation: | | 17,201.0673 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 104,360 | | Blaa Phoe CR-V e2-41 8 e | | 9,297 | | Floalt ZA-W e2-424 6 b |
| 94,902 | | Synuefuae WU-X e1-9 8 g | | 9,414 | | Dryau Ausms XT-A e379 A 9 b |
| 92,904 | | Byoomi AA-A h21 1 d | | 9,503 | | Nuekuae OD-B e3481 16 b |
| 91,414 | | Phaa Aug BQ-Y e1110 11 g | | 9,538 | | Shrogaae FF-A e391 8 b |
| 91,105 | | Spoihaae XJ-Z e118 2 e | | 9,778 | | Eol Prou PC-V e2-700 9 b |
| 90,405 | | Dryio Flyi JR-N e6-1570 6 d | | 9,822 | | Schearau PH-K c9-1 2 b |
| 89,845 | | Dryaea Aob XE-Q e5-2222 3 c | | 9,935 | | Blaa Phoe QZ-O e6-7834 10 e |
| 88,665 | | Clooku CB-W e2-487 6 d | | 9,964 | | Dryooe Flyou TI-T e3-3191 ABC 17 d |
| 88,506 | | Phua Ausms EG-Y g321 ABCD 1 g | | 10,023 | | Iwhaind EG-Y g736 AB 10 b |
| 88,258 | | Aowriae GL-Y e893 6 e | | 10,168 | | Byua Eurl EG-Y e39 15 c |
|
|
Outermost Ring - Mass High metal content world (as moon) |
Highest: | | 245,370,000,000 | : Phua Scrua NS-U f2-1542 ABCD 4 d
| |
Lowest: | | 52,971 | : Aemosys YE-A e14 14 d
| |
| |
Average: | | 45,123,838,689.3969 | | |
Count: 3,331 | Standard Deviation: | | 36,336,248,587.4219 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 245,370,000,000 | | Phua Scrua NS-U f2-1542 ABCD 4 d | | 52,971 | | Aemosys YE-A e14 14 d |
| 242,690,000,000 | | Phipoea ZJ-A e2795 8 g | | 276,120 | | Ooscs Freau MI-S e4-93 13 b |
| 238,180,000,000 | | Hypuae Scrua QS-U e2-1282 6 e | | 415,920 | | Phleedgoea XZ-P e5-47 13 d |
| 232,060,000,000 | | Phaa Aug BQ-Y e1110 11 g | | 656,370 | | Foijaea ZO-A e95 12 c |
| 229,650,000,000 | | Blaa Phoe CR-V e2-41 8 e | | 11,507,000 | | Floalt ZA-W e2-424 6 c |
| 226,230,000,000 | | Dumbai UJ-R e4-3671 6 e | | 21,001,000 | | Kyloarph EB-O e6-5844 15 b |
| 225,610,000,000 | | Foijie AA-A h321 4 d | | 22,285,000 | | Floalt ZA-W e2-424 6 b |
| 218,790,000,000 | | Lyaisaa WO-Z e5634 3 d | | 24,068,000 | | Phleedgoea XZ-P e5-47 13 c |
| 217,160,000,000 | | Crookoa CK-A e115 4 g | | 25,084,000 | | Graea Hypue ZQ-U d3-161 9 c |
| 214,260,000,000 | | Blaa Phoe CR-V e2-41 8 c | | 25,878,000 | | Dryi Free TY-S e3-8302 14 b |
|
|
Outermost Ring - Outer Radius High metal content world (as moon) |
Highest: | | 134,840 km | : Blaa Phoe CR-V e2-41 8 e
| |
Lowest: | | 12,176 km | : Blie Aick DQ-Y d34 1 a
| |
| |
Average: | | 55,154.7195 km | | |
Count: 3,340 | Standard Deviation: | | 19,124.8924 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 134,840 | | Blaa Phoe CR-V e2-41 8 e | | 12,176 | | Blie Aick DQ-Y d34 1 a |
| 125,540 | | Phaa Aug BQ-Y e1110 11 g | | 12,389 | | Dryooe Flyou TI-T e3-3191 ABC 16 b |
| 125,320 | | Synuefuae WU-X e1-9 8 g | | 13,036 | | 2MASS J02315615+6132134 11 a |
| 123,330 | | Phua Scrua NS-U f2-1542 ABCD 4 d | | 13,468 | | Schearau PH-K c9-1 2 b |
| 121,750 | | Byoomi AA-A h21 1 d | | 13,676 | | Smase LC-U e3-1426 6 a |
| 120,820 | | Hypuae Scrua QS-U e2-1282 6 e | | 13,708 | | Eeshorks XE-Z d1454 4 a |
| 119,610 | | Dryao Aoscs VP-O e6-6313 6 d | | 13,841 | | Nyuena TT-A d1994 4 b |
| 119,280 | | Eok Blou AA-A h511 ABC 1 b | | 13,981 | | Eord Blou CA-Z d1444 6 a |
| 119,000 | | Crookoa CK-A e115 4 g | | 14,097 | | Yepoea GX-L d7-0 6 a |
| 117,060 | | Aowriae GL-Y e893 6 f | | 14,222 | | Skaude IS-B d14 9 a |
|
|
Outermost Ring - Width High metal content world (as moon) |
Highest: | | 50,982 | : Aowriae GL-Y e893 6 f
| |
Lowest: | | 587 | : Eorgh Prou WZ-P e5-986 A 6 b
| |
| |
Average: | | 17,256.2192 | | |
Count: 3,340 | Standard Deviation: | | 8,890.8204 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 50,982 | | Aowriae GL-Y e893 6 f | | 587 | | Eorgh Prou WZ-P e5-986 A 6 b |
| 50,906 | | NGC 5460 Sector DL-Y e6 17 f | | 692 | | Pru Eurk QX-U e2-6 7 b |
| 48,096 | | Phipoea ZJ-A e2795 8 g | | 776 | | Phroi Byoe AW-C d13-1048 9 d |
| 45,506 | | Wembeau YE-R e4-12 13 c | | 797 | | Byeia Eurk PC-D d12-234 ABCDE 4 b |
| 45,179 | | Eoch Pruae AA-A h258 AB 10 e | | 806 | | Oephairb KG-Y e3723 9 j |
| 44,419 | | Voqooe OO-Q e5-1816 12 c | | 823 | | Boesky HG-W d2-811 A 10 a |
| 43,526 | | Phrooe Bloae JR-V e2-29 ABCD 8 c | | 858 | | Phaa Briae GH-D d12-48 5 a |
| 42,584 | | Hypuae Aoc BG-O e6-31 9 e | | 873 | | Eorl Broae TS-U d2-9455 4 a |
| 41,968 | | Froarks OZ-O e6-103 1 d | | 873 | | Dumbooe QI-B d13-3928 4 b |
| 41,948 | | Ploi Free PS-U e2-51 ABC 2 c | | 886 | | Oephaich RW-W d1-1110 A 7 a |
|
|
Innermost Ring - Area High metal content world (as moon) |
Highest: | | 29,332,238,555.13 | : Aowriae GL-Y e893 6 f
| |
Lowest: | | 18,792,253.27 | : Schearau PH-K c9-1 2 b
| |
| |
Average: | | 2,695,244,712.0467 | | |
Count: 3,340 | Standard Deviation: | | 3,474,506,709.2397 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 29,332,238,555.13 | | Aowriae GL-Y e893 6 f | | 18,792,253.27 | | Schearau PH-K c9-1 2 b |
| 27,053,197,521.57 | | Phipoea ZJ-A e2795 8 g | | 99,186,363.26 | | Nuekuae OD-B e3481 15 d |
| 25,845,501,195.81 | | Hypuae Scrua QS-U e2-1282 6 e | | 101,263,433.53 | | Nyuena TT-A d1994 4 b |
| 23,870,947,428.3 | | Voqooe OO-Q e5-1816 12 c | | 105,771,443.05 | | Kyloasly DK-A e707 10 f |
| 23,005,769,826.36 | | Throernt EG-Y g272 ABCD 3 h | | 109,362,531.64 | | Blie Aick DQ-Y d34 1 a |
| 22,562,893,104.28 | | Wrupaea AA-A h354 2 b | | 109,889,593.5 | | Voqua TP-O e6-114 10 b |
| 21,630,885,743.29 | | Eoch Pruae AA-A h258 AB 10 e | | 115,265,285.79 | | Preia Phoe YF-L d9-2030 5 b |
| 21,426,359,516.41 | | Blaa Phoe CR-V e2-41 8 c | | 115,680,981.33 | | Flyoo Groa OI-B e12 9 b |
| 21,044,626,908.42 | | Synuefuae WU-X e1-9 8 g | | 117,116,588.64 | | Ooscs Freau JW-W e1-3273 12 d |
| 21,013,147,207.55 | | Ploi Free PS-U e2-51 ABC 2 c | | 118,134,486.65 | | Eoch Pruae OD-T e3-934 7 c |
|
|
Innermost Ring - Density High metal content world (as moon) |
Highest: | | 49.4815595854265 | : Schearau PH-K c9-1 2 b
| |
Lowest: | | 0.0000133184442038074 | : Aemosys YE-A e14 14 d
| |
| |
Average: | | 8.6025 | | |
Count: 3,331 | Standard Deviation: | | 2.4531 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 49.4815595854265 | | Schearau PH-K c9-1 2 b | | 0.0000133184442038074 | | Aemosys YE-A e14 14 d |
