Type | Data | |
|
Body Count (Discovery Scan) K (Yellow‑Orange giant) Star Systems |
Highest: | | 97 | : HIP 20147
| 2 * |
Lowest: | | 1 | : Ankaa
| 877 * |
| |
Average: | | 12.8675 | | |
Count: 9,891 | Standard Deviation: | | 11.4234 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 97 | | HIP 20147 | | 1 | | Ankaa
|
| 97 | | HR 6867 | | 1 | | Epsilon Crucis |
| 91 | | HIP 18875 | | 1 | | Eta Scuti |
| 86 | | HD 205981 | | 1 | | HIP 38475 |
| 80 | | HD 19123 | | 1 | | Q Carinae |
| 76 | | Bleae Aescs CW-T d4-2 | | 1 | | Pi Hydrae |
| 72 | | HR 5536 | | 1 | | Wolf 5 |
| 70 | | HIP 26953 | | 1 | | Gamma Sculptoris |
| 69 | | HIP 29526 | | 1 | | Iota Gruis |
| 69 | | HD 206920 | | 1 | | Adhil
|
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds K (Yellow‑Orange giant) Star Systems |
Highest: | | 3 | : Deneb Kaitos Shemali
| 2 * |
Lowest: | | 0 | : 21 Eridani
| 43,162 * |
| |
Average: | | 0.005 | | |
Count: 43,365 | Standard Deviation: | | 0.0761 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 3 | | Deneb Kaitos Shemali | | 0 | | 21 Eridani |
| 3 | | Phoi Screia JW-V d2-331 | | 0 | | HIP 29573 |
| 2 | | HIP 52467 | | 0 | | HR 4358 |
| 2 | | HIP 3727 | | 0 | | HR 6793 |
| 2 | | Gru Phrooe MN-J d9-1 | | 0 | | 20 Cephei |
| 2 | | Phroea Blou AB-D d13-578 | | 0 | | Alkaphrah
|
| 2 | | HIP 18635 | | 0 | | Alphard
|
| 2 | | HD 115852 | | 0 | | Ankaa
|
| 2 | | Dryooe Flyou LJ-P d6-770 | | 0 | | Enif
|
| 2 | | HIP 109734 | | 0 | | Gmb 3689 |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) K (Yellow‑Orange giant) Star Systems |
Highest: | | 97 | : HIP 20147
| |
Lowest: | | 1 | : Ankaa
| 8,117 * |
| |
Average: | | 10.1687 | | |
Count: 43,365 | Standard Deviation: | | 10.9077 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 97 | | HIP 20147 | | 1 | | Ankaa
|
| 91 | | HIP 18875 | | 1 | | Epsilon Crucis |
| 86 | | HD 205981 | | 1 | | HIP 94799 |
| 82 | | HD 26388 | | 1 | | Eta Scuti |
| 82 | | HD 121202 | | 1 | | HIP 38475 |
| 82 | | Froalt KR-N d6-582 | | 1 | | Q Carinae |
| 80 | | HD 19123 | | 1 | | Pi Hydrae |
| 80 | | HR 4092 | | 1 | | Wolf 5 |
| 79 | | HD 39735 | | 1 | | Gamma Sculptoris |
| 78 | | Dryooe Flyou DM-C d13-3395 | | 1 | | Iota Gruis |
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds K (Yellow‑Orange giant) Star Systems |
Highest: | | 2 | : HIP 64469
| 20 * |
Lowest: | | 0 | : 21 Eridani
| 42,958 * |
| |
Average: | | 0.0098 | | |
Count: 43,365 | Standard Deviation: | | 0.1033 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 2 | | HIP 64469 | | 0 | | 21 Eridani |
| 2 | | HR 5806 | | 0 | | HIP 29573 |
| 2 | | 15 Geminorum | | 0 | | HR 4358 |
| 2 | | Epsilon Scorpii | | 0 | | HR 6793 |
| 2 | | Fawaol
| | 0 | | 20 Cephei |
| 2 | | HIP 11305 | | 0 | | Alkaphrah
|
| 2 | | LDS 883 | | 0 | | Alphard
|
| 2 | | V1688 Aquilae | | 0 | | Ankaa
|
| 2 | | HIP 20422 | | 0 | | Enif
|
| 2 | | HIP 91042 | | 0 | | Gmb 3689 |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) K (Yellow‑Orange giant) Star Systems |
Highest: | | 93 | : HIP 20147
| |
Lowest: | | 0 | : Alkaphrah
| 16,478 * |
| |
Average: | | 8.3118 | | |
Count: 43,365 | Standard Deviation: | | 10.7587 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 93 | | HIP 20147 | | 0 | | Alkaphrah
|
| 89 | | HIP 18875 | | 0 | | Alphard
|
| 82 | | HD 205981 | | 0 | | Ankaa
|
| 80 | | HD 121202 | | 0 | | Iota Cephei |
| 79 | | HD 26388 | | 0 | | Schedar
|
| 79 | | Froalt KR-N d6-582 | | 0 | | HIP 2320 |
| 78 | | HD 19123 | | 0 | | Nu Octantis |
| 77 | | HR 4092 | | 0 | | Epsilon Crucis |
| 77 | | HD 39735 | | 0 | | HIP 60035 |
| 76 | | Dryooe Flyou DM-C d13-3395 | | 0 | | 65 p4 Leonis |
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) K (Yellow‑Orange giant) Star Systems |
Highest: | | 8 | : V1487 Aquilae
| 8 * |
Lowest: | | 1 | : HIP 29573
| 20,776 * |
| |
Average: | | 1.8571 | | |
Count: 43,362 | Standard Deviation: | | 1.0294 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 8 | | V1487 Aquilae | | 1 | | HIP 29573 |
| 8 | | Greae Phreia WZ-O d6-27 | | 1 | | HR 4358 |
| 8 | | Xeehia RD-A d1-12 | | 1 | | Ankaa
|
| 8 | | Wepaa FE-F d12-2523 | | 1 | | Enif
|
| 8 | | Eoch Pruae RP-F d11-2449 | | 1 | | HIP 73686 |
| 8 | | Puekee UJ-I d9-1582 | | 1 | | Ed Asich |
| 8 | | Graea Hypue ZA-V d3-338 | | 1 | | HIP 37540 |
| 8 | | Dryoea Blao HX-K d8-1386 | | 1 | | HR 228 |
| 7 | | HIP 55415 | | 1 | | HR 738 |
| 7 | | Byeia Euq AZ-S d3-212 | | 1 | | 30 Geminorum |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates K (Yellow‑Orange giant) Star Systems |
Highest: | | 8 | : HIP 85604
| 10 * |
Lowest: | | 0 | : 21 Eridani
| 37,679 * |
| |
Average: | | 0.2659 | | |
Count: 43,365 | Standard Deviation: | | 0.821 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 8 | | HIP 85604 | | 0 | | 21 Eridani |
| 8 | | HD 9049 | | 0 | | Alkaphrah
|
| 8 | | Proo Eom OO-O d7-3 | | 0 | | Alphard
|
| 8 | | Phoi Auwsy EG-V d3-3552 | | 0 | | Ankaa
|
| 8 | | HD 69312 | | 0 | | Enif
|
| 8 | | Gleeqai BR-T d4-1216 | | 0 | | Gmb 3689 |
| 8 | | HD 187469 | | 0 | | HIP 73686 |
| 8 | | HD 130447 | | 0 | | Iota Cephei |
| 8 | | HD 65187 | | 0 | | Schedar
|
| 8 | | Dryoea Flyao JK-C d14-747 | | 0 | | Ed Asich |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds K (Yellow‑Orange giant) Star Systems |
Highest: | | 5 | : HIP 32014
| 3 * |
Lowest: | | 0 | : HR 6793
| 40,469 * |
| |
Average: | | 0.0847 | | |
Count: 43,365 | Standard Deviation: | | 0.3497 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 5 | | HIP 32014 | | 0 | | HR 6793 |
| 5 | | HIP 100278 | | 0 | | 20 Cephei |
| 5 | | HD 45843 | | 0 | | Alkaphrah
|
| 4 | | NGC 7789 329 | | 0 | | Alphard
|
| 4 | | Outotch ZE-R d4-15 | | 0 | | Ankaa
|
| 4 | | HIP 80980 | | 0 | | Enif
|
| 4 | | Delta Mensae | | 0 | | Gmb 3689 |
| 4 | | HIP 23726 | | 0 | | HIP 73686 |
| 4 | | HIP 105056 | | 0 | | HR 2391 |
| 4 | | Phroea Flyuae WA-E d12-5157 | | 0 | | HR 5515 |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance K (Yellow‑Orange giant) Star Systems |
Highest: | | 45,146.8496143883 | : Eolls Hypai KT-Y d1-0
| |
Lowest: | | 416.488969509929 | : Phua Aub LA-A d7303
| |
| |
Average: | | 19,110.0136 | | |
Count: 43,385 | Standard Deviation: | | 9,524.4435 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 45,146.8496143883 | | Eolls Hypai KT-Y d1-0 | | 416.488969509929 | | Phua Aub LA-A d7303 |
| 44,986.4419205401 | | Eolls Hypai HD-Q d6-0 | | 417.644339764829 | | Juenae GC-B d1-4544 |
| 44,878.7728753437 | | Angosk OS-B d13-1 | | 421.565740230326 | | Phua Aub PG-Y d3317 |
| 44,847.1794336762 | | Eol Hypue GW-T d4-2 | | 424.946623526861 | | Juenae GC-B d1-2093 |
| 44,763.7880658931 | | Eol Hypue LD-Z d1-1 | | 445.262598558469 | | Byoomao PK-C d14-7260 |
| 44,726.3684225347 | | Wizz IP-A d1 | | 460.155329310093 | | Byoomao RF-C d14-5546 |
| 44,698.7589027523 | | Phrae Dryiae EO-O d7-0 | | 466.859197105808 | | Juenae KS-A d1-5499 |
| 44,643.5128328907 | | Wizz CZ-A d1 | | 469.074665543855 | | Juenae SE-X d2-6528 |
| 44,362.9752900314 | | Ooscs Aewsy TJ-R d4-0 | | 500.295241148593 | | Byoomao HY-F d12-7684 |
| 44,276.4188615555 | | Dryeae Aec HS-K d8-2 | | 534.156324681156 | | Byoomao JT-F d12-5944 |
|
|
Sol Distance K (Yellow‑Orange giant) Star Systems |
Highest: | | 65,397.8 | : Ceeckaea HE-E d13-0
| |
Lowest: | | 16.0571 | : Rigga
| |
| |
Average: | | 15,928.8637 | | |
Count: 43,385 | Standard Deviation: | | 14,928.8844 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 65,397.8 | | Ceeckaea HE-E d13-0 | | 16.0571 | | Rigga
|
| 65,284.6 | | Iorasp IW-E d11-0 | | 29.4893 | | Rana
|
| 65,272.5 | | Iorant IC-D d12-1 | | 36.7057 | | Arcturus
|
| 65,262.6 | | Iorasp CB-F d11-0 | | 38.4606 | | Zeaex
|
| 65,241 | | Ceeckaea WM-H d11-1 | | 39.8168 | | Liasstrata
|
| 65,107.9 | | Ceecku YQ-K d9-0 | | 40.2551 | | Rho Cancri |
| 65,024.5 | | Iorasp TD-K d8-1 | | 42.6921 | | Moepirt
|
| 64,984.8 | | Ceeckaea NU-M d8-0 | | 46.0259 | | Alrai
|
| 64,940.7 | | Myua Theia AZ-S d3-0 | | 46.536 | | Eta Cephei |
| 64,883.6 | | Ceecku RD-Q d6-0 | | 57.3308 | | Huh
|
|
|