Type | Data | |
|
A (Blue‑White super giant) Star (Solar Masses) |
Highest: | | 106.222656 | : Eok Blou AA-A h32
| |
Lowest: | | 1.398438 | : HD 339679
| |
| |
Average: | | 19.3528 | | |
Count: 13,983 | Standard Deviation: | | 25.6619 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 106.222656 | | Eok Blou AA-A h32 | | 1.398438 | | HD 339679 |
| 105.378906 | | Phua Bre AA-A h37 | | 1.40625 | | HD 168936 |
| 105.316406 | | Ongaihn AA-A h22 | | 1.417969 | | HIP 5290 A |
| 105.183594 | | Athairk AA-A h254 A | | 1.425781 | | HD 177490 |
| 104.9375 | | Eor Aub AA-A h74 A | | 1.425781 | | HD 141324 A |
| 104.777344 | | Phaa Chruia AA-A h15 | | 1.4375 | | HD 141026 |
| 104.707031 | | Drumbaae AA-A h90 | | 1.445313 | | HD 192913 |
| 104.542969 | | Eorl Auwsy AA-A h25 | | 1.464844 | | HD 146008 |
| 104.117188 | | Eor Bro AA-A h11 A | | 1.472656 | | HD 114489 |
| 103.742188 | | Oob Brai AA-A h27 | | 1.484375 | | HIP 87953 |
|
|
A (Blue‑White super giant) Star (as main star) (Solar Masses) |
Highest: | | 106.222656 | : Eok Blou AA-A h32
| |
Lowest: | | 1.398438 | : HD 339679
| |
| |
Average: | | 18.4092 | | |
Count: 13,323 | Standard Deviation: | | 25.5577 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 106.222656 | | Eok Blou AA-A h32 | | 1.398438 | | HD 339679 |
| 105.378906 | | Phua Bre AA-A h37 | | 1.40625 | | HD 168936 |
| 105.316406 | | Ongaihn AA-A h22 | | 1.417969 | | HIP 5290 A |
| 105.183594 | | Athairk AA-A h254 A | | 1.425781 | | HD 177490 |
| 104.9375 | | Eor Aub AA-A h74 A | | 1.425781 | | HD 141324 A |
| 104.777344 | | Phaa Chruia AA-A h15 | | 1.4375 | | HD 141026 |
| 104.707031 | | Drumbaae AA-A h90 | | 1.445313 | | HD 192913 |
| 104.542969 | | Eorl Auwsy AA-A h25 | | 1.464844 | | HD 146008 |
| 104.117188 | | Eor Bro AA-A h11 A | | 1.472656 | | HD 114489 |
| 103.742188 | | Oob Brai AA-A h27 | | 1.484375 | | HIP 87953 |
|
|
A (Blue‑White) Star (Solar Masses) |
Highest: | | 105.1875 | : Dryi Phyloi AA-A h333 A
| |
Lowest: | | 0.074219 | : Aucofs BB-L d9-16
| |
| |
Average: | | 1.6584 | | |
Count: 4,397,840 | Standard Deviation: | | 0.5277 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 105.1875 | | Dryi Phyloi AA-A h333 A | | 0.074219 | | Aucofs BB-L d9-16 |
| 103.32421875 | | Byooe Phlai AA-A h3 | | 0.378906 | | Graea Hypue KS-S d4-101 |
| 102.128906 | | Eoch Pra AA-A h295 A | | 0.488281 | | Eidaik NT-Z d13-9 |
| 102.050781 | | Phooe Aob AA-A h38 | | 0.628906 | | AE Aquarii |
| 99.6875 | | Eoch Pruae AA-A h175 A | | 0.917969 | | HIP 15971 |
| 98.691406 | | Hypio Gree AA-A h21 A | | 0.953125 | | Wo 9733 B |
| 98.578125 | | Agnaix AA-A h44 A | | 1.015625 | | HIP 27809 A |
| 98.183594 | | Myrierph AA-A h374 | | 1.019531 | | 1 Bootis B |
| 95.949219 | | Iwaisty AA-A h105 A | | 1.0625 | | HIP 111434 |
| 95.105469 | | Eowyg Brai AA-A h16 A | | 1.070313 | | HIP 76028 A |
|
|
A (Blue‑White) Star (as main star) (Solar Masses) |
Highest: | | 105.1875 | : Dryi Phyloi AA-A h333 A
| |
Lowest: | | 0.628906 | : AE Aquarii
| |
| |
Average: | | 1.6435 | | |
Count: 4,055,559 | Standard Deviation: | | 0.5168 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 105.1875 | | Dryi Phyloi AA-A h333 A | | 0.628906 | | AE Aquarii |
| 103.32421875 | | Byooe Phlai AA-A h3 | | 0.917969 | | HIP 15971 |
| 102.128906 | | Eoch Pra AA-A h295 A | | 1.015625 | | HIP 27809 A |
| 102.050781 | | Phooe Aob AA-A h38 | | 1.0625 | | HIP 111434 |
| 99.6875 | | Eoch Pruae AA-A h175 A | | 1.070313 | | HIP 76028 A |
| 98.691406 | | Hypio Gree AA-A h21 A | | 1.070313 | | HIP 60236 A |
| 98.578125 | | Agnaix AA-A h44 A | | 1.09375 | | HIP 36497 A |
| 98.183594 | | Myrierph AA-A h374 | | 1.121094 | | HIP 100376 A |
| 95.949219 | | Iwaisty AA-A h105 A | | 1.125 | | Col 107 Sector YQ-L d8-94 |
| 95.105469 | | Eowyg Brai AA-A h16 A | | 1.132813 | | NGC 4609 Sector NC-U d3-27 A |
|
|
A (Blue‑White) Star (as planet) (Solar Masses) |
Highest: | | 2.59375 | : 2MASS J02321675+6133149 1
| |
Lowest: | | 1.34375 | : Kyloaln AA-A h712 1
| |
| |
Average: | | 1.7821 | | |
Count: 88 | Standard Deviation: | | 0.2845 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2.59375 | | 2MASS J02321675+6133149 1 | | 1.34375 | | Kyloaln AA-A h712 1 |
| 2.480469 | | SLX 1746-331 1 | | 1.355469 | | Eimbaisty AA-A h179 1 |
| 2.414063 | | Blaa Phrua AA-A h86 AB 3 | | 1.367188 | | Braisoea AA-A h0 4 |
| 2.371094 | | Kyloarph AA-A h33 1 | | 1.371094 | | Eoch Pri AA-A h504 1 |
| 2.34375 | | Cl Pismis 17 7 | | 1.378906 | | Gria Hypai AA-A h32 A 5 |
| 2.332031 | | 2MASS J02302948+6119446 5 | | 1.382813 | | Bloomeau AA-A h31 A 1 |
| 2.222656 | | HD 192001 8 | | 1.382813 | | Systimbea AA-A h474 1 |
| 2.21875 | | HR 6272 13 | | 1.40625 | | Eorld Proo AA-A h149 ABC 1 |
| 2.207031 | | Eimbaists AA-A h85 2 | | 1.421875 | | HD 175876 6 |
| 2.199219 | | Eoch Flyi AA-A h10 AB 10 | | 1.421875 | | Dryau Phylio AA-A h169 2 |
|
|
B (Blue‑White super giant) Star (Solar Masses) |
Highest: | | 106.828125 | : Nyuenoi AA-A h471
| |
Lowest: | | 1.398438 | : HIP 87720
| |
| |
Average: | | 47.5139 | | |
Count: 10,565 | Standard Deviation: | | 28.4224 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 106.828125 | | Nyuenoi AA-A h471 | | 1.398438 | | HIP 87720 |
| 106.820313 | | Dryi Broae AA-A h377 | | 1.402344 | | HIP 48129 A |
| 106.675781 | | Hypoi Graae AA-A h61 | | 1.410156 | | N Carinae |
| 106.3125 | | Prungeou AA-A h1 A | | 1.410156 | | HIP 15659 |
| 105.953125 | | Phaa Aug AA-A h256 A | | 1.410156 | | HD 3940 A |
| 105.832031 | | Schee Prue AA-A h358 | | 1.417969 | | 3 l Puppis |
| 105.734375 | | Pha Scroi AA-A h88 | | 1.421875 | | HIP 18072 A |
| 105.667969 | | Phaa Free AA-A h14 A | | 1.421875 | | HIP 12793 A |
| 105.644531 | | Preou Ail AA-A h19 A | | 1.421875 | | HIP 112550 |
| 105.488281 | | Hypoi Proae AA-A h43 A | | 1.425781 | | 168 G. Canis Majoris |
|
|
B (Blue‑White super giant) Star (as main star) (Solar Masses) |
Highest: | | 106.828125 | : Nyuenoi AA-A h471
| |
Lowest: | | 1.398438 | : HIP 87720
| |
| |
Average: | | 47.9845 | | |
Count: 9,158 | Standard Deviation: | | 30.0379 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 106.828125 | | Nyuenoi AA-A h471 | | 1.398438 | | HIP 87720 |
| 106.820313 | | Dryi Broae AA-A h377 | | 1.402344 | | HIP 48129 A |
| 106.675781 | | Hypoi Graae AA-A h61 | | 1.410156 | | N Carinae |
| 106.3125 | | Prungeou AA-A h1 A | | 1.410156 | | HIP 15659 |
| 105.953125 | | Phaa Aug AA-A h256 A | | 1.410156 | | HD 3940 A |
| 105.832031 | | Schee Prue AA-A h358 | | 1.417969 | | 3 l Puppis |
| 105.734375 | | Pha Scroi AA-A h88 | | 1.421875 | | HIP 18072 A |
| 105.667969 | | Phaa Free AA-A h14 A | | 1.421875 | | HIP 12793 A |
| 105.644531 | | Preou Ail AA-A h19 A | | 1.421875 | | HIP 112550 |
| 105.488281 | | Hypoi Proae AA-A h43 A | | 1.425781 | | 168 G. Canis Majoris |
|
|
B (Blue‑White) Star (Solar Masses) |
Highest: | | 120 | : Eta Carinae
| 2 * |
Lowest: | | 0.183594 | : Foesks PD-T e3-3 A
| |
| |
Average: | | 5.2014 | | |
Count: 1,275,213 | Standard Deviation: | | 5.3118 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 120 | | Eta Carinae | | 0.183594 | | Foesks PD-T e3-3 A |
| 120 | | Eta Carinae | | 0.5 | | 60 Andromedae B |
| 107.113281 | | Ogaiw AA-A h52 | | 1.1875 | | HIP 97962 |
| 106.4375 | | Athairk AA-A h616 | | 1.285156 | | HIP 82401 A |
| 106.179688 | | Hyuqoae AA-A h289 A | | 1.5 | | HIP 78131 |
| 106.175781 | | Dryi Aug AA-A h36 A | | 1.566406 | | HIP 68983 A |
| 106.050781 | | Crookaae AA-A h140 | | 1.605469 | | HIP 9832 A |
| 105.894531 | | Egnaix AA-A h114 | | 1.617188 | | HIP 26621 |
| 105.84375 | | Systimbie AA-A h32 | | 1.625 | | HIP 89701 A |
| 105.765625 | | Myumbao AA-A h12 | | 1.703125 | | HIP 54557 A |
|
* Total bodies in this category sharing this value. |
|
B (Blue‑White) Star (as main star) (Solar Masses) |
Highest: | | 120 | : Eta Carinae
| |
Lowest: | | 1.1875 | : HIP 97962
| |
| |
Average: | | 5.1985 | | |
Count: 963,075 | Standard Deviation: | | 5.5813 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 120 | | Eta Carinae | | 1.1875 | | HIP 97962 |
| 107.113281 | | Ogaiw AA-A h52 | | 1.285156 | | HIP 82401 A |
| 106.4375 | | Athairk AA-A h616 | | 1.5 | | HIP 78131 |
| 106.179688 | | Hyuqoae AA-A h289 A | | 1.566406 | | HIP 68983 A |
| 106.175781 | | Dryi Aug AA-A h36 A | | 1.605469 | | HIP 9832 A |
| 106.050781 | | Crookaae AA-A h140 | | 1.617188 | | HIP 26621 |
| 105.894531 | | Egnaix AA-A h114 | | 1.625 | | HIP 89701 A |
| 105.84375 | | Systimbie AA-A h32 | | 1.703125 | | HIP 54557 A |
| 105.765625 | | Myumbao AA-A h12 | | 1.722656 | | HIP 88183 A |
| 105.707031 | | Dryaa Pruae AA-A h548 | | 1.78125 | | HIP 78037 A |
|
|
B (Blue‑White) Star (as planet) (Solar Masses) |
Highest: | | 10.34375 | : Ogaiws AA-A h225 ABC 4
| |
Lowest: | | 2.1875 | : HD 207538 ABC 1
| |
| |
Average: | | 4.1668 | | |
Count: 154 | Standard Deviation: | | 1.0987 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10.34375 | | Ogaiws AA-A h225 ABC 4 | | 2.1875 | | HD 207538 ABC 1 |
| 8.503906 | | Dumbai AA-A h280 AB 5 | | 2.320313 | | GCRV 4925 5 |
| 7.738281 | | Eord Blou AA-A h21 13 | | 2.507813 | | IGR J11321-5311 3 |
| 7.035156 | | Wepaa AA-A h149 AB 3 | | 2.527344 | | HD 18326 12 |
| 6.746094 | | Splojoea AA-A h439 AB 3 | | 2.566406 | | HR 8023 10 |
| 6.371094 | | Byua Aim AA-A h65 11 | | 2.585938 | | HD 47417 10 |
| 6.332031 | | Lyaisaa AA-A h95 14 | | 2.632813 | | S171 25 7 |
| 6.261719 | | Scheau Blao AA-A h97 AB 2 | | 2.65625 | | 29 UW Canis Majoris ABC 1 |
| 6.027344 | | Hypoae Aoc AA-A h623 9 | | 2.671875 | | HD 207538 ABC 2 |
| 5.957031 | | Dryi Broae AA-A h483 ABC 1 | | 2.734375 | | Pythaics AA-A h65 ABC 1 |
|
|
Black Hole (Solar Masses) |
Highest: | | 198.097656 | : Great Annihilator A
| |
Lowest: | | 2.515625 | : Theema XY-S e3-881 A
| 1,243 * |
| |
Average: | | 9.4321 | | |
Count: 367,270 | Standard Deviation: | | 10.7265 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 198.097656 | | Great Annihilator A | | 2.515625 | | Theema XY-S e3-881 A |
| 175.226563 | | MAXI J1836-194 | | 2.515625 | | HD 47719 B |
| 174.015625 | | IGR J11321-5311 | | 2.515625 | | Eol Prou IW-W e1-2518 |
| 170.988281 | | IGR J17269-4737 | | 2.515625 | | Eor Aoc FF-A e4029 A |
| 170.464844 | | SLX 1746-331 | | 2.515625 | | Theema BF-R e4-712 A |
| 163.929688 | | XTE J1748-288 | | 2.515625 | | Eoch Pruae MC-V e2-5453 |
| 158.136719 | | GRS 1730-312 A | | 2.515625 | | Phraa Pruae FL-Y e432 A |
| 153.132813 | | GS 2023+338 | | 2.515625 | | Dryau Scraa ZO-A e151 A |
| 151.644531 | | XTE J1856+053 | | 2.515625 | | Stranu BV-P e5-739 |
| 149.449219 | | XTE J1817-330 | | 2.515625 | | Hypoae Scrua LM-W e1-6965 A |
|
* Total bodies in this category sharing this value. |
|
Black Hole (as main star) (Solar Masses) |
Highest: | | 198.097656 | : Great Annihilator A
| |
Lowest: | | 2.515625 | : Theema XY-S e3-881 A
| 1,165 * |
| |
Average: | | 9.9196 | | |
Count: 317,739 | Standard Deviation: | | 11.3113 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 198.097656 | | Great Annihilator A | | 2.515625 | | Theema XY-S e3-881 A |
| 175.226563 | | MAXI J1836-194 | | 2.515625 | | Eol Prou IW-W e1-2518 |
| 174.015625 | | IGR J11321-5311 | | 2.515625 | | Eor Aoc FF-A e4029 A |
| 170.988281 | | IGR J17269-4737 | | 2.515625 | | Theema BF-R e4-712 A |
| 170.464844 | | SLX 1746-331 | | 2.515625 | | Eoch Pruae MC-V e2-5453 |
| 163.929688 | | XTE J1748-288 | | 2.515625 | | Phraa Pruae FL-Y e432 A |
| 158.136719 | | GRS 1730-312 A | | 2.515625 | | Dryau Scraa ZO-A e151 A |
| 151.644531 | | XTE J1856+053 | | 2.515625 | | Stranu BV-P e5-739 |
| 149.449219 | | XTE J1817-330 | | 2.515625 | | Hypoae Scrua LM-W e1-6965 A |
| 148.558594 | | IGR J17098-3628 | | 2.515625 | | Ogairt OZ-O e6-712 |
|
* Total bodies in this category sharing this value. |
|
Brown Dwarf (any) Star (Solar Masses) |
Highest: | | 6 | : 7 Epsilon Aurigae B
| |
Lowest: | | 0.007799999788 | : Oochody WD-Q a32-0
| |
| |
Average: | | 0.103 | | |
Count: 18,799,477 | Standard Deviation: | | 0.0535 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 6 | | 7 Epsilon Aurigae B | | 0.007799999788 | | Oochody WD-Q a32-0 |
| 1.3125 | | KELT-2A
| | 0.00781199988 | | Chi Persei Sector MD-R d5-26 3 |
| 1.257813 | | HAT-P-4
| | 0.007812 | | Scheau Hypa DM-N a61-0 |
| 1.132813 | | Bleia Dryiae WQ-F b55-0 B | | 0.007812 | | NGC 2632 Sector GH-V c2-3 4 |
| 0.796875 | | DX 799 A | | 0.007812 | | Slegiae YN-F a93-3 |
| 0.769531 | | Shango
| | 0.007812 | | Stuelou XS-U a68-2 |
| 0.707031 | | Set
| | 0.007812 | | Joorai ZJ-R d4-58 1 |
| 0.703125 | | Lalande 27055 B | | 0.007812 | | Pha Bre LT-Z d13-57 A 6 |
| 0.695313 | | HIP 33390 | | 0.007812 | | Clooku FZ-D d13-1446 1 |
| 0.589844 | | DENIS-P J1228.2-1547 B | | 0.007812 | | Swoide LE-Q a87-2 |
|
|
Brown Dwarf (any) Star (as main star) (Solar Masses) |
Highest: | | 1.3125 | : KELT-2A
| |
Lowest: | | 0.007799999788 | : Oochody WD-Q a32-0
| |
| |
Average: | | 0.0785 | | |
Count: 2,430,638 | Standard Deviation: | | 0.0608 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1.3125 | | KELT-2A
| | 0.007799999788 | | Oochody WD-Q a32-0 |
| 1.257813 | | HAT-P-4
| | 0.007812 | | Scheau Hypa DM-N a61-0 |
| 0.796875 | | DX 799 A | | 0.007812 | | Slegiae YN-F a93-3 |
| 0.707031 | | Set
| | 0.007812 | | Stuelou XS-U a68-2 |
| 0.695313 | | HIP 33390 | | 0.007812 | | Swoide LE-Q a87-2 |
| 0.585938 | | Feige 22 | | 0.007812 | | Swoide JR-M a89-0 |
| 0.535156 | | LOrionis-SOC 13 A | | 0.007812 | | Prae Dryou HY-Q a114-1 |
| 0.535156 | | LOrionis-SOC 13 | | 0.007812 | | Aucomly YG-H a37-2 |
| 0.535156 | | LOrionis-SOC 13 | | 0.007812 | | North America Sector WF-D a13-2 |
| 0.53125 | | HIP 58988 A | | 0.007812 | | Eol Prou EN-X a46-1 |
|
|
Brown Dwarf (any) Star (as moon) (Solar Masses) |
Highest: | | 0.191406 | : S171 40 6 a
| 2 * |
Lowest: | | 0.007813 | : CXOU J061705.3+222127 4 a
| 493 * |
| |
Average: | | 0.025 | | |
Count: 10,501 | Standard Deviation: | | 0.0192 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.191406 | | S171 40 6 a | | 0.007813 | | CXOU J061705.3+222127 4 a |
| 0.191406 | | Sphoeff AA-A h456 3 a | | 0.007813 | | CD-26 1339 B 2 a |
| 0.183594 | | SLX 1746-331 3 d | | 0.007813 | | 62 b Eridani 10 a |
| 0.179688 | | Dryu Auf AA-A h2 AB 1 a | | 0.007813 | | 2MASS J02330913+6140518 ABC 1 a |
| 0.179688 | | Phroea Flyoo AA-A h121 ABC 7 b | | 0.007813 | | 2MASS J18183148-1652122 2 a |
| 0.179688 | | Eoch Blooe AA-A h200 1 d | | 0.007813 | | Hyuqu AA-A h12 ABCD 2 a |
| 0.175781 | | Hypoae Scrua AA-A h158 ABC 4 a | | 0.007813 | | HIP 41223 A 15 a |
| 0.171875 | | Phua Ausms AA-A h124 2 a | | 0.007813 | | HD 236689 8 a |
| 0.164063 | | Fleasoae AA-A h27 1 a | | 0.007813 | | Eta-2 Coronae Austrinae 3 a |
| 0.164063 | | Dryio Bloo AA-A h88 AB 7 a | | 0.007813 | | Dryau Scraa AA-A h483 2 a |
|
* Total bodies in this category sharing this value. |
|
Brown Dwarf (any) Star (as planet) (Solar Masses) |
Highest: | | 0.21875 | : Kyloaln AA-A h481 A 1
| 3 * |
Lowest: | | 0.00781199988 | : Chi Persei Sector MD-R d5-26 3
| |
| |
Average: | | 0.0221 | | |
Count: 2,217,264 | Standard Deviation: | | 0.0211 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.21875 | | Kyloaln AA-A h481 A 1 | | 0.00781199988 | | Chi Persei Sector MD-R d5-26 3 |
| 0.21875 | | Dryau Scraa AA-A h625 1 | | 0.007812 | | NGC 2632 Sector GH-V c2-3 4 |
| 0.21875 | | Kyloall AA-A h426 1 | | 0.007812 | | Joorai ZJ-R d4-58 1 |
| 0.214844 | | Boewnst AA-A g62 2 | | 0.007812 | | Pha Bre LT-Z d13-57 A 6 |
| 0.214844 | | Boeths AA-A h26 2 | | 0.007812 | | Clooku FZ-D d13-1446 1 |
| 0.214844 | | Phrooe Groa AA-A h35 1 | | 0.007812 | | NGC 2546 Sector ZB-J d10-29 1 |
| 0.214844 | | Dryooe Flyou AA-A g1571 1 | | 0.007812 | | NGC 2546 Sector TF-E d12-42 1 |
| 0.214844 | | Mylaifa AA-A h185 1 | | 0.007812 | | Bleae Aescs FQ-X d1-926 1 |
| 0.214844 | | Iojaing AA-A h136 4 | | 0.007812 | | Flyiedgiae IO-X d2-196 A 1 |
| 0.214844 | | Dryio Bloo AA-A h367 2 | | 0.007812 | | Eoch Flyuae VW-P c20-24 AB 4 |
|
* Total bodies in this category sharing this value. |
|
C Star (Solar Masses) |
Highest: | | 3 | : Y Canum Venaticorum
| |
Lowest: | | 0.460938 | : HD 51208 A
| 2 * |
| |
Average: | | 1.2625 | | |
Count: 183 | Standard Deviation: | | 0.5089 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3 | | Y Canum Venaticorum | | 0.460938 | | HD 51208 A |
| 2.09375 | | HIP 43123 | | 0.460938 | | HD 186047 |
| 2.09375 | | HIP 102764 | | 0.464844 | | HD 189605 |
| 2.089844 | | W Canis Majoris | | 0.46875 | | HD 192443 |
| 2.078125 | | HD 171804 A | | 0.476563 | | HIP 32187 A |
| 2.0625 | | HIP 90883 A | | 0.488281 | | HD 180953 |
| 2.058594 | | HIP 35549 A | | 0.488281011581 | | V46 Cygni |
| 2.042969 | | HIP 19931 | | 0.492188 | | HIP 2529 |
| 2.042969 | | HD 186074 | | 0.496094 | | HD 163838 A |
| 2.035156 | | HD 218875 A | | 0.507813 | | HIP 99336 A |
|
* Total bodies in this category sharing this value. |
|
C Star (as main star) (Solar Masses) |
Highest: | | 3 | : Y Canum Venaticorum
| |
Lowest: | | 0.460938 | : HD 51208 A
| 2 * |
| |
Average: | | 1.2629 | | |
Count: 181 | Standard Deviation: | | 0.5108 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3 | | Y Canum Venaticorum | | 0.460938 | | HD 51208 A |
| 2.09375 | | HIP 43123 | | 0.460938 | | HD 186047 |
| 2.09375 | | HIP 102764 | | 0.464844 | | HD 189605 |
| 2.089844 | | W Canis Majoris | | 0.46875 | | HD 192443 |
| 2.078125 | | HD 171804 A | | 0.476563 | | HIP 32187 A |
| 2.0625 | | HIP 90883 A | | 0.488281 | | HD 180953 |
| 2.058594 | | HIP 35549 A | | 0.488281011581 | | V46 Cygni |
| 2.042969 | | HIP 19931 | | 0.492188 | | HIP 2529 |
| 2.042969 | | HD 186074 | | 0.496094 | | HD 163838 A |
| 2.035156 | | HD 218875 A | | 0.507813 | | HIP 99336 A |
|
* Total bodies in this category sharing this value. |
|
CJ Star (Solar Masses) |
Highest: | | 0.988281 | : Eembaisk XA-L d9-3103
| 18 * |
Lowest: | | 0.929687976837 | : Dryiqeau NM-M d7-13 A
| 3 * |
| |
Average: | | 0.9548 | | |
Count: 2,004 | Standard Deviation: | | 0.0168 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.988281 | | Eembaisk XA-L d9-3103 | | 0.929687976837 | | Dryiqeau NM-M d7-13 A |
| 0.988281 | | Umbaiss LH-D d12-202 | | 0.929687976837 | | Synietcheia LG-Y d0 A |
| 0.988281 | | Byoomao RK-F d11-9941 | | 0.929687976837 | | Eorgh Prooe RD-R d5-52 |
| 0.988281 | | Boepp AX-B d13-1229 | | 0.929688 | | Pro Aewsy FM-C d3 A |
| 0.988281 | | Schieneae GC-M d7-14 A | | 0.929688 | | Systimbea GW-W d1-1275 |
| 0.988281 | | Kyloarph WC-V d2-140 | | 0.929688 | | Scheau Pri DA-H d10-845 |
| 0.988281 | | Phua Scrua ZE-A d2849 A | | 0.929688 | | Croomaa MO-Z d13-4585 |
| 0.988281 | | Scheau Blao ZQ-D d12-960 A | | 0.929688 | | Aunaihn BP-Y d1-42 A |
| 0.988281 | | Dryoi Flyao BP-R d4-323 A | | 0.929688 | | Dryae Prae PD-K d8-0 C |
| 0.988281 | | Eol Bloae YZ-G d10-4 | | 0.929688 | | Dryuae Phyloea DW-C d13-70 A |
|
* Total bodies in this category sharing this value. |
|
CJ Star (as main star) (Solar Masses) |
Highest: | | 0.988281 | : Eembaisk XA-L d9-3103
| 18 * |
Lowest: | | 0.929687976837 | : Dryiqeau NM-M d7-13 A
| 3 * |
| |
Average: | | 0.9548 | | |
Count: 1,989 | Standard Deviation: | | 0.0168 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.988281 | | Eembaisk XA-L d9-3103 | | 0.929687976837 | | Dryiqeau NM-M d7-13 A |
| 0.988281 | | Umbaiss LH-D d12-202 | | 0.929687976837 | | Synietcheia LG-Y d0 A |
| 0.988281 | | Byoomao RK-F d11-9941 | | 0.929687976837 | | Eorgh Prooe RD-R d5-52 |
| 0.988281 | | Boepp AX-B d13-1229 | | 0.929688 | | Pro Aewsy FM-C d3 A |
| 0.988281 | | Schieneae GC-M d7-14 A | | 0.929688 | | Systimbea GW-W d1-1275 |
| 0.988281 | | Kyloarph WC-V d2-140 | | 0.929688 | | Scheau Pri DA-H d10-845 |
| 0.988281 | | Phua Scrua ZE-A d2849 A | | 0.929688 | | Croomaa MO-Z d13-4585 |
| 0.988281 | | Scheau Blao ZQ-D d12-960 A | | 0.929688 | | Aunaihn BP-Y d1-42 A |
| 0.988281 | | Dryoi Flyao BP-R d4-323 A | | 0.929688 | | Dryuae Phyloea DW-C d13-70 A |
| 0.988281 | | Eol Bloae YZ-G d10-4 | | 0.929688 | | Eol Prou MW-N d6-247 A |
|
* Total bodies in this category sharing this value. |
|
CJ Star (as planet) (Solar Masses) |
Highest: | | 0.984375 | : Hypoe Prue AA-A h132 A 1
| |
Lowest: | | 0.984375 | : Hypoe Prue AA-A h132 A 1
| |
| |
Average: | | 0.9844 | | |
Count: 1 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.984375 | | Hypoe Prue AA-A h132 A 1 | | 0.984375 | | Hypoe Prue AA-A h132 A 1 |
|
|
CN Star (Solar Masses) |
Highest: | | 0.988281 | : Blaa Hypai AS-B d13-7
| 151 * |
Lowest: | | 0.929687976837 | : Greae Phio CK-R d4-837 A
| 26 * |
| |
Average: | | 0.955 | | |
Count: 16,226 | Standard Deviation: | | 0.0167 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.988281 | | Blaa Hypai AS-B d13-7 | | 0.929687976837 | | Greae Phio CK-R d4-837 A |
| 0.988281 | | Eeshorks ZK-F d11-1233 | | 0.929687976837 | | Blua Eaec SK-F d11-80 A |
| 0.988281 | | Vegnooe HO-F d12-34 | | 0.929687976837 | | Eoch Pruae EA-A d1193 |
| 0.988281 | | Vegnooe OP-M d8-90 | | 0.929687976837 | | Eoch Pruae WT-R d4-825 A |
| 0.988281 | | Boeph KX-B d13-1040 A | | 0.929687976837 | | Kyloarph OC-V d2-2635 |
| 0.988281 | | Chroalk EI-A d14-116 A | | 0.929687976837 | | Dryio Flyi LN-K d8-1664 A |
| 0.988281 | | Blaa Dryooe MO-F d12-0 | | 0.929687976837 | | Hypio Flyao AV-P d5-46 |
| 0.988281 | | Eord Flyoo JN-S d4-5 | | 0.929687976837 | | Dryooe Prooe IR-U d3-122 A |
| 0.988281 | | Sphoetz VP-D d13-34 | | 0.929687976837 | | Eoch Grea EC-K d9-270 A |
| 0.988281 | | Gludgai KR-C d1 | | 0.929687976837 | | Bleethuia JH-D d12-3 |
|
* Total bodies in this category sharing this value. |
|
CN Star (as main star) (Solar Masses) |
Highest: | | 0.988281 | : Blaa Hypai AS-B d13-7
| 150 * |
Lowest: | | 0.929687976837 | : Greae Phio CK-R d4-837 A
| 25 * |
| |
