Type | Data | |
|
Body Count (Discovery Scan) White Dwarf (DB) Star Systems |
Highest: | | 75 | : Nuekau DB-O d6-48
| |
Lowest: | | 1 | : Clookuia MI-K d8-5
| 103 * |
| |
Average: | | 11.2967 | | |
Count: 1,520 | Standard Deviation: | | 11.1809 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 75 | | Nuekau DB-O d6-48 | | 1 | | Clookuia MI-K d8-5 |
| 59 | | Scheau Byoea DV-P d5-301 | | 1 | | Gludgoea WB-S d5-7 |
| 56 | | Zuneae ZM-H d11-141 | | 1 | | Phaa Ain VJ-X d2-5 |
| 55 | | Spoihaae JS-R d5-328 | | 1 | | Egnaix SY-P d6-13 |
| 52 | | Baukoa CB-U d4-2495 | | 1 | | Blau Euq CN-Q d6-1 |
| 51 | | Gehoo RI-B d13-21 | | 1 | | Thuechoi MN-T d3-2 |
| 50 | | Shengeau EN-H d11-7 | | 1 | | Choomee HC-S d5-3168 |
| 50 | | Hypiae Aics DU-A d0 | | 1 | | Pyraleau XE-H d10-11 |
| 49 | | Zunou BI-H d11-4178 | | 1 | | Phoi Screia UF-V d3-36 |
| 48 | | Blaa Eork MH-V d2-3 | | 1 | | Engofy HD-A d14-0 |
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds White Dwarf (DB) Star Systems |
Highest: | | 1 | : Ihoph ZV-E d11-2
| 31 * |
Lowest: | | 0 | : Outorst YQ-T d4-0
| 15,374 * |
| |
Average: | | 0.002 | | |
Count: 15,405 | Standard Deviation: | | 0.0448 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | Ihoph ZV-E d11-2 | | 0 | | Outorst YQ-T d4-0 |
| 1 | | Eol Prou GS-B d13-1146 | | 0 | | Soijua BB-O d6-3 |
| 1 | | Preae Ain MU-D d13-233 | | 0 | | Speamoea WU-E d12-426 |
| 1 | | Ooscs Freau YA-U d4-566 | | 0 | | Lysoorb EL-V d3-1 |
| 1 | | Xeehia AN-Q d6-41 | | 0 | | Flyai Flyuae YE-A d8 |
| 1 | | Shrogaei CT-F d12-304 | | 0 | | NGC 6326 Sector AQ-Y d2 |
| 1 | | Hypiae Phyloi IC-T d4-35 | | 0 | | Phrausky WN-T d3-0 |
| 1 | | Lyaisae LE-E d13-720 | | 0 | | Plaa Ain AF-X d2-13 |
| 1 | | Dryaa Pruae KR-W d1-3269 | | 0 | | Prua Hypai IS-K d8-14 |
| 1 | | Bleou Chria GU-D d13-0 | | 0 | | Thailae BQ-Y d3 |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) White Dwarf (DB) Star Systems |
Highest: | | 85 | : Dumboe ND-Z d1-327
| |
Lowest: | | 1 | : Lysoorb EL-V d3-1
| 5,371 * |
| |
Average: | | 6.3067 | | |
Count: 15,404 | Standard Deviation: | | 8.9321 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 85 | | Dumboe ND-Z d1-327 | | 1 | | Lysoorb EL-V d3-1 |
| 80 | | Blielie QC-V d2-1 | | 1 | | NGC 6326 Sector AQ-Y d2 |
| 66 | | Oob Brue RO-X d2-11 | | 1 | | Phrausky WN-T d3-0 |
| 64 | | Gru Hypue ZU-Y d18 | | 1 | | Plaa Ain AF-X d2-13 |
| 60 | | Preia Phio DN-B d13-1 | | 1 | | Byua Euq FS-A d1-1 |
| 59 | | Eol Prou LT-Z d13-678 | | 1 | | Slegi WZ-P d5-4 |
| 58 | | Ploea Airm XU-P d5-0 | | 1 | | Clookuia MI-K d8-5 |
| 57 | | Bleae Eurk QZ-M d8-3 | | 1 | | Bleae Eurk ZS-F d12-0 |
| 56 | | Egnaix IH-K d9-32 | | 1 | | Prua Phoe JK-A d0 |
| 56 | | Zuneae ZM-H d11-141 | | 1 | | Eudaisys EK-C d14-858 |
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds White Dwarf (DB) Star Systems |
Highest: | | 1 | : Phroi Pra DY-G d11-1933
| 11 * |
Lowest: | | 0 | : Outorst YQ-T d4-0
| 15,394 * |
| |
Average: | | 0.0007 | | |
Count: 15,405 | Standard Deviation: | | 0.0267 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 1 | | Phroi Pra DY-G d11-1933 | | 0 | | Outorst YQ-T d4-0 |
| 1 | | Phrooe Flyao PE-H d10-0 | | 0 | | Soijua BB-O d6-3 |
| 1 | | Dryaa Byio OB-X d1-6 | | 0 | | Speamoea WU-E d12-426 |
| 1 | | Eos Chrea AV-V d3-404 | | 0 | | Lysoorb EL-V d3-1 |
| 1 | | Pho Aoscs JS-B d13-13 | | 0 | | Flyai Flyuae YE-A d8 |
| 1 | | Zunao OV-K d9-1701 | | 0 | | NGC 6326 Sector AQ-Y d2 |
| 1 | | Schieno IH-L d8-235 | | 0 | | Phrausky WN-T d3-0 |
| 1 | | Agnainks LQ-Y d4673 | | 0 | | Plaa Ain AF-X d2-13 |
| 1 | | Eorm Breae SO-R d4-772 | | 0 | | Prua Hypai IS-K d8-14 |
| 1 | | Phua Ausms DK-Q d5-1170 | | 0 | | Thailae BQ-Y d3 |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) White Dwarf (DB) Star Systems |
Highest: | | 82 | : Dumboe ND-Z d1-327
| |
Lowest: | | 0 | : Lysoorb EL-V d3-1
| 8,778 * |
| |
Average: | | 4.6616 | | |
Count: 15,405 | Standard Deviation: | | 8.823 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 82 | | Dumboe ND-Z d1-327 | | 0 | | Lysoorb EL-V d3-1 |
| 77 | | Blielie QC-V d2-1 | | 0 | | NGC 6326 Sector AQ-Y d2 |
| 64 | | Oob Brue RO-X d2-11 | | 0 | | Phrausky WN-T d3-0 |
| 61 | | Gru Hypue ZU-Y d18 | | 0 | | Plaa Ain AF-X d2-13 |
| 57 | | Preia Phio DN-B d13-1 | | 0 | | Thailae BQ-Y d3 |
| 55 | | Bleae Eurk QZ-M d8-3 | | 0 | | Byua Euq FS-A d1-1 |
| 55 | | Eol Prou LT-Z d13-678 | | 0 | | Skaudoae EV-Y d29 |
| 55 | | Ploea Airm XU-P d5-0 | | 0 | | Eodgols KW-C d6 |
| 54 | | Skaude WQ-D d12-1 | | 0 | | Slegi WZ-P d5-4 |
| 53 | | Egnaix IH-K d9-32 | | 0 | | Clookuia MI-K d8-5 |
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) White Dwarf (DB) Star Systems |
Highest: | | 10 | : Dryau Fraae JD-Q d6-2
| |
Lowest: | | 1 | : Soijua BB-O d6-3
| 9,035 * |
| |
Average: | | 1.6448 | | |
Count: 15,404 | Standard Deviation: | | 0.9219 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 10 | | Dryau Fraae JD-Q d6-2 | | 1 | | Soijua BB-O d6-3 |
| 7 | | Dryaa Hypai CK-R d4-0 | | 1 | | Speamoea WU-E d12-426 |
| 7 | | Spoihaae SY-Y d1-346 | | 1 | | Lysoorb EL-V d3-1 |
| 7 | | Thaae Pruae UG-J d10-11 | | 1 | | NGC 6326 Sector AQ-Y d2 |
| 7 | | Stuemeou EB-U d4-110 | | 1 | | Phrausky WN-T d3-0 |
| 6 | | Dumboi VY-Y d1-2371 | | 1 | | Plaa Ain AF-X d2-13 |
| 6 | | Phroea Eaec JC-V d2-2 | | 1 | | Prua Hypai IS-K d8-14 |
| 6 | | Dryooe Prou AK-A d403 | | 1 | | Byua Euq FS-A d1-1 |
| 6 | | Dumbio FS-A d1-2118 | | 1 | | Pyramoe WZ-P d5-11 |
| 6 | | Eol Prou BP-A d482 | | 1 | | Slegi WZ-P d5-4 |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates White Dwarf (DB) Star Systems |
Highest: | | 5 | : Wepoae LK-A d855
| |
Lowest: | | 0 | : Outorst YQ-T d4-0
| 15,162 * |
| |
Average: | | 0.0235 | | |
Count: 15,405 | Standard Deviation: | | 0.2091 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 5 | | Wepoae LK-A d855 | | 0 | | Outorst YQ-T d4-0 |
| 4 | | Eoch Grea ER-L d8-378 | | 0 | | Soijua BB-O d6-3 |
| 4 | | Blaa Eoq FW-N d6-1 | | 0 | | Speamoea WU-E d12-426 |
| 4 | | Meakoi XT-Y d1-1 | | 0 | | Lysoorb EL-V d3-1 |
| 4 | | Eor Phyloi LN-A d1-111 | | 0 | | Flyai Flyuae YE-A d8 |
| 4 | | Dryua Flyuae KN-K d8-5 | | 0 | | NGC 6326 Sector AQ-Y d2 |
| 3 | | Eol Prou RC-V d2-171 | | 0 | | Phrausky WN-T d3-0 |
| 3 | | Dryooe Prou LL-Y d869 | | 0 | | Plaa Ain AF-X d2-13 |
| 3 | | Oephaints PF-C d14-1225 | | 0 | | Prua Hypai IS-K d8-14 |
| 3 | | Blua Eaec FP-A d104 | | 0 | | Thailae BQ-Y d3 |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds White Dwarf (DB) Star Systems |
Highest: | | 3 | : Wepoae LK-A d855
| 3 * |
Lowest: | | 0 | : Outorst YQ-T d4-0
| 15,233 * |
| |
Average: | | 0.0126 | | |
Count: 15,405 | Standard Deviation: | | 0.1252 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 3 | | Wepoae LK-A d855 | | 0 | | Outorst YQ-T d4-0 |
| 3 | | Eok Bluae OS-B d13-493 | | 0 | | Soijua BB-O d6-3 |
| 3 | | Phoi Auscs NO-F d12-3794 | | 0 | | Speamoea WU-E d12-426 |
| 2 | | Trailaa TA-C d14-4 | | 0 | | Lysoorb EL-V d3-1 |
| 2 | | Nyuenooe DV-X d1-574 | | 0 | | Flyai Flyuae YE-A d8 |
| 2 | | Smojue CX-A d1-0 | | 0 | | NGC 6326 Sector AQ-Y d2 |
| 2 | | Theema KG-O d6-338 | | 0 | | Phrausky WN-T d3-0 |
| 2 | | Pro Aowsy GI-H d11-19 | | 0 | | Plaa Ain AF-X d2-13 |
| 2 | | Grea Hypooe ES-K d8-3 | | 0 | | Prua Hypai IS-K d8-14 |
| 2 | | Aiphaisty DI-H d11-17 | | 0 | | Thailae BQ-Y d3 |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance White Dwarf (DB) Star Systems |
Highest: | | 43,868.1592947956 | : Dryua Hypai QT-R d4-0
| |
Lowest: | | 1,433.30444349945 | : Myriesly MA-C d14-1991
| |
| |
Average: | | 12,807.8928 | | |
Count: 15,402 | Standard Deviation: | | 8,269.4685 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 43,868.1592947956 | | Dryua Hypai QT-R d4-0 | | 1,433.30444349945 | | Myriesly MA-C d14-1991 |
| 43,816.2513426811 | | Wizz WV-K d9-0 | | 1,443.266289687 | | Byoomao UK-F d11-8256 |
| 43,626.6317118724 | | Dryooe Hypue OH-V d2-0 | | 1,447.72572452239 | | Myriesly IU-D d13-1241 |
| 43,587.1137983285 | | Dryua Hypai JI-K d8-0 | | 1,450.70178649641 | | Phroi Pri FB-X d1-8720 |
| 43,371.1273037425 | | Eol Hypa TN-K d8-0 | | 1,478.51036795123 | | Phua Aub IS-A d1-1831 |
| 43,332.9191171662 | | Dryua Hypai JY-Z d13-0 | | 1,479.65132502299 | | Myriesly IU-D d13-154 |
| 43,304.3502836031 | | Tiln QB-X d1-0 | | 1,486.24976775718 | | Phroi Pri AK-A d4790 |
| 42,951.2707632396 | | Eol Phoe KK-A d0 | | 1,489.51390581971 | | Phua Aub MY-Y d1-3221 |
| 42,099.0463069507 | | Eock Hypue EL-F d11-0 | | 1,502.55759445097 | | Phroi Pri GL-Y d4267 |
| 41,858.2911261889 | | Prua Proae FL-F d11-0 | | 1,505.91775797959 | | Phua Aub OJ-X d2-1772 |
|
|
Sol Distance White Dwarf (DB) Star Systems |
Highest: | | 63,687 | : Fleckie AU-R d4-0
| |
Lowest: | | 1,760.45 | : Praea Euq PC-B d1-3
| |
| |
Average: | | 22,995.967 | | |
Count: 15,402 | Standard Deviation: | | 9,907.9693 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 63,687 | | Fleckie AU-R d4-0 | | 1,760.45 | | Praea Euq PC-B d1-3 |
| 63,680.4 | | Fleckie WZ-P d5-0 | | 1,819.98 | | Pru Euq RV-K d9-0 |
| 62,709.9 | | Nuwie RS-K d8-0 | | 1,901.06 | | Swoiwns OE-H d10-2 |
| 62,506.3 | | Nuwia PM-M d7-0 | | 1,933.23 | | Oochorrs MX-B d13-0 |
| 62,440.6 | | Nuwie CA-Q d5-0 | | 1,954.89 | | Swoiwns NE-H d10-1 |
| 62,252.9 | | Pyra Dryoae EP-A d0 | | 2,003.28 | | Prua Dryoae QK-F d11-1 |
| 62,236.4 | | Nuwie SC-V d2-0 | | 2,035.52 | | Ushott KW-E d11-0 |
| 62,232.3 | | Cho Eur NO-F d12-0 | | 2,051.49 | | Swoilz HQ-G d10-0 |
| 62,131.1 | | Cheia Dryoae ID-A d14-0 | | 2,055.07 | | Prua Dryoae NO-I d9-1 |
| 61,970.1 | | Pyrue Eohn FX-B d13-0 | | 2,085.77 | | Swoiwns FN-B d13-4 |
|
|