| Type | Data | |
| |
Body Count (Discovery Scan) Systems |
Highest: | | 173 | : Bleia Dryiae XJ-R e4-1
| |
| Lowest: | | 1 | : Gliese 9094
| 2,462,449 * |
| |
| Average: | | 11.6674 | | |
| Count: 23,718,312 | Standard Deviation: | | 10.188 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 173 | | Bleia Dryiae XJ-R e4-1
| | 1 | | Gliese 9094
|
| | 154 | | Zuneae AA-X d2-568
| | 1 | | Piscium Sector DL-Y c18
|
| | 147 | | Greae Phoea YF-M d8-232
| | 1 | | LTT 3010
|
| | 145 | | Kyloasly HX-T d3-40
| | 1 | | 111 Herculis
|
| | 143 | | Pro Aod IC-V e2-5
| | 1 | | 23 H. Camelopardalis
|
| | 141 | | Scaule YA-D d13-108
| | 1 | | 24 Iota Pegasi
|
| | 140 | | Athair LP-D d13-306
| | 1 | | 4 Cephei
|
| | 138 | | Oob Flaae HT-Z d13-166
| | 1 | | AGKR 199
|
| | 138 | | Scaule BV-N d7-150
| | 1 | | Ahriman
|
| | 138 | | Eesholt LH-V e2-63
| | 1 | | Alcyone
|
|
| * Total bodies in this category sharing this value. |
| |
colonyCandidate Systems |
Highest: | | 1 | : 18 Camelopardalis
| 315,504 * |
| Lowest: | | 0 | : 10 Ursae Majoris
| 92,354,755 * |
| |
| Average: | | 0.0034 | | |
| Count: 92,670,259 | Standard Deviation: | | 0.0582 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 1 | | 18 Camelopardalis
| | 0 | | 10 Ursae Majoris
|
| | 1 | | 21 Eridani
| | 0 | | 11 Bootis
|
| | 1 | | 95 G. Aquarii
| | 0 | | 11 Mu Aurigae
|
| | 1 | | Algol
| | 0 | | 119 G. Aquarii
|
| | 1 | | Col 285 Sector DB-O d6-98
| | 0 | | 12 Kappa Arietis
|
| | 1 | | Col 285 Sector HC-U d3-64
| | 0 | | 14 Ophiuchi
|
| | 1 | | Col 285 Sector HD-I c10-27
| | 0 | | 18 Comae Berenices
|
| | 1 | | Col 285 Sector HR-V d2-57
| | 0 | | 18 Leonis Minoris
|
| | 1 | | Col 285 Sector IR-V d2-44
| | 0 | | 2 Lambda Equulei
|
| | 1 | | Col 285 Sector IX-T d3-74
| | 0 | | 20 Aquarii
|
|
| * Total bodies in this category sharing this value. |
| |
Number of Ammonia worlds Systems |
Highest: | | 5 | : | |
| Lowest: | | 0 | : 10 Ursae Majoris
| 91,798,455 * |
| |
| Average: | | 0.0084 | | |
| Count: 92,550,863 | Standard Deviation: | | 0.0936 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 5 | |
| | 0 | | 10 Ursae Majoris
|
| | 4 | | M7 Sector IF-S b19-4
| | 0 | | 11 Bootis
|
| | 4 | | Eos Aowsy AD-Z c14-702
| | 0 | | 11 Mu Aurigae
|
| | 4 | | Blau Euq DN-W c1-43
| | 0 | | 119 G. Aquarii
|
| | 4 | | Preae Thae EC-D d12-9
| | 0 | | 12 Kappa Arietis
|
| | 4 | | Phroea Blou LS-T d3-150
| | 0 | | 14 Ophiuchi
|
| | 4 | | Glaiseae DM-B c27-0
| | 0 | | 18 Camelopardalis
|
| | 4 | | Nyeajaae BL-W d2-7
| | 0 | | 18 Comae Berenices
|
| | 4 | | Eorm Phyloi IC-C d13-518
| | 0 | | 18 Leonis Minoris
|
| | 4 | | Byoi Aewsy CD-M c7-49
| | 0 | | 2 Lambda Equulei
|
|
| * Total bodies in this category sharing this value. |
| |
Number of Bodies (Total Reported) Systems |
Highest: | | 173 | : Bleia Dryiae XJ-R e4-1
| |
| Lowest: | | 1 | : Gliese 9094
| 21,126,731 * |
| |
| Average: | | 7.2748 | | |
| Count: 76,928,879 | Standard Deviation: | | 8.9131 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 173 | | Bleia Dryiae XJ-R e4-1
| | 1 | | Gliese 9094
|
| | 154 | | Swoiwns EL-W c18-9
| | 1 | | Piscium Sector DL-Y c18
|
| | 154 | | Zuneae AA-X d2-568
| | 1 | | LFT 509
|
| | 148 | | Phrauph RD-W c4-0
| | 1 | | LTT 3010
|
| | 148 | |
| | 1 | | 111 Herculis
|
| | 148 | |
| | 1 | | 23 H. Camelopardalis
|
| | 147 | | Greae Phoea YF-M d8-232
| | 1 | | 24 Iota Pegasi
|
| | 146 | | Dryi Bre IP-A d1902
| | 1 | | 4 Cephei
|
| | 146 | | Phua Aub UE-R e4-4772
| | 1 | | AGKR 199
|
| | 145 | | Kyloasly HX-T d3-40
| | 1 | | Ahriman
|
|
| * Total bodies in this category sharing this value. |
| |
Number of Earth-like worlds Systems |
Highest: | | 4 | : Speamoea WU-E d12-543
| 10 * |
| Lowest: | | 0 | : 10 Ursae Majoris
| 92,076,296 * |
| |
| Average: | | 0.0053 | | |
| Count: 92,550,863 | Standard Deviation: | | 0.0747 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 4 | | Speamoea WU-E d12-543
| | 0 | | 10 Ursae Majoris
|
| | 4 | | Blu Thua JS-J d9-1
| | 0 | | 11 Bootis
|
| | 4 | | LHS 3167
| | 0 | | 11 Mu Aurigae
|
| | 4 | | Phekda
| | 0 | | 119 G. Aquarii
|
| | 4 | | Inti
| | 0 | | 12 Kappa Arietis
|
| | 4 | | Procyon
| | 0 | | 14 Ophiuchi
|
| | 4 | | Lyaisoi ID-Q d6-619
| | 0 | | 18 Camelopardalis
|
| | 4 | | Boeths YZ-P d5-487
| | 0 | | 18 Comae Berenices
|
| | 4 | | Ootosps UR-H d11-17
| | 0 | | 18 Leonis Minoris
|
| | 4 | | Clookuae XE-O d7-41
| | 0 | | 2 Lambda Equulei
|
|
| * Total bodies in this category sharing this value. |
| |
numLandables Systems |
Highest: | | 114 | : Bleia Dryiae XJ-R e4-1
| |
| Lowest: | | 0 | : 10 Ursae Majoris
| 62,612,944 * |
| |
| Average: | | 2.4574 | | |
| Count: 92,548,210 | Standard Deviation: | | 5.2599 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 114 | | Bleia Dryiae XJ-R e4-1
| | 0 | | 10 Ursae Majoris
|
| | 112 | | Pro Aod IC-V e2-5
| | 0 | | 11 Mu Aurigae
|
| | 107 | | Kyloasly YZ-P e5-3446
| | 0 | | 14 Ophiuchi
|
| | 107 | | Swoiwns EL-W c18-9
| | 0 | | 37 Pegasi
|
| | 101 | | Meamoea BX-R d5-41
| | 0 | | 73 Xi-2 Ceti
|
| | 101 | |
| | 0 | | 8 Serpentis
|
| | 101 | |
| | 0 | | ICZ DB-X c1-18
|
| | 100 | | Greae Phoea YF-M d8-232
| | 0 | | Alderamin
|
| | 99 | | Wepoae GG-Y f2125
| | 0 | | Andbephi
|
| | 98 | | Oob Flaae HT-Z d13-166
| | 0 | | Andoe
|
|
| * Total bodies in this category sharing this value. |
| |
Number of Planets (Reported) Systems |
Highest: | | 168 | : Bleia Dryiae XJ-R e4-1
| |
| Lowest: | | 0 | : 10 Ursae Majoris
| 54,304,657 * |
| |
| Average: | | 4.6106 | | |
| Count: 92,551,472 | Standard Deviation: | | 8.2628 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 168 | | Bleia Dryiae XJ-R e4-1
| | 0 | | 10 Ursae Majoris
|
| | 152 | | Swoiwns EL-W c18-9
| | 0 | | Alderamin
|
| | 152 | | Zuneae AA-X d2-568
| | 0 | | Andoe
|
| | 143 | | Dryi Bre IP-A d1902
| | 0 | | B Carinae
|
| | 142 | | Greae Phoea YF-M d8-232
| | 0 | | DP Draconis
|
| | 142 | | Kyloasly HX-T d3-40
| | 0 | | Gliese 9094
|
| | 139 | | Spooroa YK-P e5-85
| | 0 | | Hlooyn
|
| | 138 | | Scaule YA-D d13-108
| | 0 | | HR 3862
|
| | 138 | | Pro Aod IC-V e2-5
| | 0 | | Piscium Sector DL-Y c18
|
| | 137 | | Meamoea BX-R d5-41
| | 0 | | Kvenland
|
|
| * Total bodies in this category sharing this value. |
| |
Number of Stars (Reported) Systems |
Highest: | | 25 | : Ellaid AA-A h5
| 5 * |
| Lowest: | | 1 | : 11 Bootis
| 41,123,582 * |
| |
| Average: | | 1.7391 | | |
| Count: 76,433,335 | Standard Deviation: | | 0.9987 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 25 | | Ellaid AA-A h5
| | 1 | | 11 Bootis
|
| | 25 | | Lasuae AA-A h113
| | 1 | | 11 Mu Aurigae
|
| | 25 | | Juenio AA-A h615
| | 1 | | 12 Kappa Arietis
|
| | 25 | | Sphoekh AA-A h107
| | 1 | | 14 Ophiuchi
|
| | 25 | | Eos Bre AA-A h350
| | 1 | | 18 Leonis Minoris
|
| | 24 | | 4 Cygni
| | 1 | | 2 Lambda Equulei
|
| | 24 | | Dryi Aoc AA-A h62
| | 1 | | 20 Aquarii
|
| | 24 | | Stuemao AA-A h106
| | 1 | | 26 Arietis
|
| | 24 | | Bya Airg AA-A h72
| | 1 | | 33 Pi Cephei
|
| | 23 | | 2MASS J02351897+6131236
| | 1 | | 34 Lyncis
|
|
| * Total bodies in this category sharing this value. |
| |
numStations Systems |
Highest: | | 198 | : 60 Tauri
| |
| Lowest: | | 1 | : 11 Mu Aurigae
| 38,503 * |
| |
| Average: | | 5.9874 | | |
| Count: 92,642 | Standard Deviation: | | 10.2641 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 198 | | 60 Tauri
| | 1 | | 11 Mu Aurigae
|
| | 179 | | Theta-1 Microscopii
| | 1 | | 18 Leonis Minoris
|
| | 168 | | HIP 14973
| | 1 | | 25 chi Capricorni
|
| | 166 | | HIP 91281
| | 1 | | 31 d1 Virginis
|
| | 157 | | HR 5473
| | 1 | | 32 G. Capricorni
|
| | 149 | | HIP 110248
| | 1 | | 4 Epsilon-1 Lyrae
|
| | 138 | | HIP 17694
| | 1 | | 47 Andromedae
|
| | 135 | | Harma
| | 1 | | 51 Leonis Minoris
|
| | 134 | | Wu Chelki
| | 1 | | 53 Tauri
|
| | 132 | | HIP 109549
| | 1 | | 6 Comae Berenices
|
|
| * Total bodies in this category sharing this value. |
| |
Number of Terraforming Candidates Systems |
Highest: | | 20 | : Meamoea HY-P d6-3
| 3 * |
| Lowest: | | 0 | : 10 Ursae Majoris
| 84,712,852 * |
| |
| Average: | | 0.1527 | | |
| Count: 92,550,863 | Standard Deviation: | | 0.591 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 20 | | Meamoea HY-P d6-3
| | 0 | | 10 Ursae Majoris
|
| | 20 | |
| | 0 | | 21 Eridani
|
| | 20 | |
| | 0 | | 21 Eta Ursae Minoris
|
| | 17 | | Byeethue VU-X d1-11
| | 0 | | 32 Lyncis
|
| | 15 | | Juenoe ON-S d4-753
| | 0 | | 49 Librae
|
| | 15 | | Dryoi Pruae XP-P d5-2818
| | 0 | | Alrai Sector DL-Y d116
|
| | 14 | | Stuelou TY-Q d5-73
| | 0 | | Alderamin
|
| | 14 | | Weqeou FL-X d1-16
| | 0 | | Algol
|
| | 14 | | Blae Drye QX-A d1-32
| | 0 | | Andbephi
|
| | 13 | | Skaude UT-Y d1-197
| | 0 | | Andoe
|
|
| * Total bodies in this category sharing this value. |
| |
Number of Water Worlds Systems |
Highest: | | 9 | : Plio Aihm CS-A d14-48
| |
| Lowest: | | 0 | : 10 Ursae Majoris
| 87,612,227 * |
| |
| Average: | | 0.0651 | | |
| Count: 92,550,863 | Standard Deviation: | | 0.2975 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 9 | | Plio Aihm CS-A d14-48
| | 0 | | 10 Ursae Majoris
|
| | 8 | | Pyriviae NY-Y d1-66
| | 0 | | 11 Mu Aurigae
|
| | 8 | | Eoch Flyi LX-T d3-866
| | 0 | | 119 G. Aquarii
|
| | 8 | | Eol Prou PT-Q d5-739
| | 0 | | 12 Kappa Arietis
|
| | 8 | | Froalt XY-Q d5-869
| | 0 | | 14 Ophiuchi
|
| | 7 | | Col 359 Sector FB-N d7-62
| | 0 | | 18 Camelopardalis
|
| | 7 | | Puele EF-Q d5-8
| | 0 | | 2 Lambda Equulei
|
| | 7 | | Pru Ais TP-O d6-2
| | 0 | | 20 Aquarii
|
| | 7 | | M17 Sector GC-U d3-99
| | 0 | | 21 Eta Ursae Minoris
|
| | 7 | | Floadaea SL-J d10-7
| | 0 | | 28 Cephei
|
|
| * Total bodies in this category sharing this value. |
| |
Sagittarius A* Distance Systems |
Highest: | | 56,524.4487296956 | : HD 23263
| |
| Lowest: | | 0 | : Sagittarius A*
| |
| |
| Average: | | 19,360.265 | | |
| Count: 91,863,313 | Standard Deviation: | | 9,376.4421 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 56,524.4487296956 | | HD 23263
| | 0 | | Sagittarius A* |
| | 55,033.8881615511 | | HD 90662
| | 0.936801409050101 | | Stuemeae KM-W c1-8086
|
| | 54,400.3637488862 | | HD 35460
| | 1.42258732245119 | | Stuemeae KM-W c1-342
|
| | 52,712.8259288476 | | HIP 48445
| | 1.56279197591946 | | Stuemeae KM-W c1-2806
|
| | 51,184.8023490305 | | HIP 57951
| | 1.59292920432777 | | Stuemeae KM-W c1-83
|
| | 50,469.7974762647 | | HD 27199
| | 1.89688643044378 | | Stuemeae FG-Y d8248
|
| | 49,917.3289888797 | | HIP 57357
| | 2.16616705034351 | | Stuemeae KM-W c1-2815
|
| | 49,608.2662913681 | | HIP 52810
| | 2.23057692985411 | | Stuemeae KM-W c1-4686
|
| | 48,077.7332829528 | | HD 91062
| | 2.35701181371668 | | Stuemeae FG-Y d9620
|
| | 47,617.8008299059 | | HD 225160
| | 2.37578276784726 | | Stuemeae KM-W c1-1788
|
|
| |
Sol Distance Systems |
Highest: | | 65,647.3 | : Oevasy SG-Y d0
| |
| Lowest: | | 2 | : AssetViewerSystem
| |
| |
| Average: | | 18,498.323 | | |
| Count: 91,862,930 | Standard Deviation: | | 14,905.1471 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | System | | Value | | System |
| | 65,647.3 | | Oevasy SG-Y d0
| | 2 | | AssetViewerSystem
|
| | 65,640.5 | | Oevasy RG-Y d0
| | 4.37712 | | Alpha Centauri
|
| | 65,627.1 | | Oevaxy IG-Y d0
| | 5.95466 | | Barnard's Star |
| | 65,626.9 | | Oevaxy GG-Y d0
| | 6.56919 | | Luhman 16
|
| | 65,616.5 | | Oevaxy HG-Y d0
| | 7.17165 | | WISE 0855-0714
|
| | 65,612.2 | | Oevasy CA-A d0
| | 7.7778 | | Wolf 359
|
| | 65,612.1 | | Oevasy QG-Y d0
| | 8.28732 | | Lalande 21185
|
| | 65,608.8 | | Oevasy PG-Y d0
| | 8.58187 | | UV Ceti
|
| | 65,604.9 | | Oevasy TG-Y d0
| | 8.58875 | | Sirius
|
| | 65,596.3 | | Yooxe HW-C d0
| | 9.68896 | | Ross 154
|
|
| |