Type | Data | |
|
Axial Tilt Gas giant with water‑based life (as moon) |
Highest: | | 3.132861 | : Dryaa Pruae AA-A h215 1 g
| |
Lowest: | | -3.140428 | : Aunaihm AA-A h438 1 i
| |
| |
Average: | | -0.0006 | | |
Count: 19,345 | Standard Deviation: | | 0.5157 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.132861 | | Dryaa Pruae AA-A h215 1 g | | -3.140428 | | Aunaihm AA-A h438 1 i |
| 3.129728 | | Iojaing EG-Y g99 AB 4 a | | -3.138503 | | Nuekuae FW-M d7-87 3 b |
| 3.113837 | | Eor Ausms AA-A h16 2 d | | -3.133373 | | Dryau Scraa AA-A h743 AB 2 e |
| 3.103729 | | Eoch Proo AA-A h220 1 b | | -3.133079 | | Eock Greau AA-A h47 1 b |
| 3.102636 | | Phroea Blao AA-A h8 2 c | | -3.130437 | | Clookuia AA-A h39 A 6 a |
| 3.101916 | | Schee Prue AA-A h595 A 3 d | | -3.127279 | | Eorgh Flyoae EI-R d5-19 AB 6 b |
| 3.096578 | | Thearaea ZE-A g2 AB 3 f | | -3.116979 | | Dryoea Flyoo AA-A h125 4 b |
| 3.092922 | | Byoi Eurk NO-Z d13-67 6 d | | -3.100527 | | Eor Phyloi AA-A h130 1 d |
| 3.090713 | | Nyeajoa SU-D d13-192 B 9 b | | -3.0998 | | Dryeau Aub PR-W d1-16 6 c |
| 3.090265 | | Umbaiss AA-A h398 A 1 b | | -3.091827 | | Eorl Aurb FG-Y g3 4 c |
|
|
Distance From Arrival Gas giant with water‑based life (as moon) |
Highest: | | 598,695 | : Agnaiz ZE-A f1197 C 13 a
| |
Lowest: | | 363.393 | : Phrio Pra AA-A h38 AB 4 a
| |
| |
Average: | | 7,911.6855 | | |
Count: 19,682 | Standard Deviation: | | 35,872.5408 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 598,695 | | Agnaiz ZE-A f1197 C 13 a | | 363.393 | | Phrio Pra AA-A h38 AB 4 a |
| 554,515 | | Eord Blooe AA-A h90 C 1 b | | 379 | | Whamboe GY-G c24-648 1 b |
| 549,351 | | Baukoa YK-P e5-862 B 5 a | | 452.547 | | Prua Phoe OI-S e4-118 4 a |
| 527,144 | | Graea Eoq RF-C d14-0 BC 4 f | | 532 | | Aiphaitt EL-Y f80 4 a |
| 520,503 | | Bleia Eohn OZ-M d8-42 B 4 a | | 534.68 | | Dumbae MD-S e4-8541 3 a |
| 516,809 | | Myumboo AA-A h122 B 1 a | | 557.132 | | Eoch Pruae CL-Y f6109 2 a |
| 511,415 | | Blaa Phoe AA-A g2 C 4 d | | 605.339 | | Eorm Chruia FW-W f1-1917 3 a |
| 508,837 | | Puekea VD-B e8 B 9 c | | 644.048 | | Flyiedge VF-L d9-130 1 a |
| 508,794 | | Puekea VD-B e8 B 10 a | | 651.572 | | Wepaa ZE-A g1729 A 4 a |
| 502,818 | | Schafaei LH-D d12-30 B 6 a | | 657.221 | | Phleedgoea BN-I d10-447 5 a |
|
|
Earth Masses Gas giant with water‑based life (as moon) |
Highest: | | 1,281.421631 | : Dryau Briae LC-V f2-3485 3 a
| |
Lowest: | | 2.590262 | : Outotch RO-Z d13-39 B 5 c
| |
| |
Average: | | 234.4213 | | |
Count: 19,682 | Standard Deviation: | | 263.4024 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,281.421631 | | Dryau Briae LC-V f2-3485 3 a | | 2.590262 | | Outotch RO-Z d13-39 B 5 c |
| 1,277.099365 | | Pho Free EG-Y g13 1 a | | 2.601321 | | Spooria EG-Y g1 14 a |
| 1,269.432251 | | Eeshovvy AA-A f28 3 a | | 2.660157 | | Greae Phio EM-C d1838 AB 7 e |
| 1,267.382568 | | Eulail EL-Y f1 2 a | | 2.666148 | | Phreia Flyou AQ-T c5-18 2 a |
| 1,266.81543 | | Ooscs Chreou DL-Y f4777 5 a | | 2.690891 | | Byoi Ain BH-L d8-752 3 a |
| 1,249.684326 | | Phrio Prue VU-X e1-772 3 a | | 2.70003 | | Phreia Flyuae BW-C d72 10 a |
| 1,247.60437 | | Aemonz ZE-A g5 2 a | | 2.702764 | | Vegnoae DF-R d4-3978 4 a |
| 1,240.991943 | | Shrogea DA-A f12 3 a | | 2.705963 | | Dryooe Flyou PC-L d8-133 4 a |
| 1,240.964722 | | Dumbaa EG-Y g341 3 a | | 2.707184 | | Scheau Proo AA-A h653 A 1 a |
| 1,235.512207 | | Eok Bluae JH-V f2-2970 5 a | | 2.714018 | | Kyloaqs XF-L d9-981 3 a |
|
|
Gravity Gas giant with water‑based life (as moon) |
Highest: | | 8.789878969093 | : Dryau Briae LC-V f2-3485 3 a
| |
Lowest: | | 0.252151647889 | : Greae Phio EM-C d1838 AB 7 e
| |
| |
Average: | | 1.8676 | | |
Count: 19,682 | Standard Deviation: | | 1.665 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 8.789878969093 | | Dryau Briae LC-V f2-3485 3 a | | 0.252151647889 | | Greae Phio EM-C d1838 AB 7 e |
| 8.757890309836 | | Pho Free EG-Y g13 1 a | | 0.252366263529 | | Kyloaqs XF-L d9-981 3 a |
| 8.704140227246 | | Eeshovvy AA-A f28 3 a | | 0.252871680163 | | Ploi Aewsy LG-Y d100 AB 2 d |
| 8.702104754181 | | Eulail EL-Y f1 2 a | | 0.25305565529 | | Swoilz YG-K d9-7 A 6 a |
| 8.679717980539 | | Ooscs Chreou DL-Y f4777 5 a | | 0.253596283131 | | Xembeae FE-E d13-70 2 a |
| 8.553296191676 | | Phrio Prue VU-X e1-772 3 a | | 0.253900188372 | | Dryaa Flyao SE-O d7-225 4 a |
| 8.546348607145 | | Aemonz ZE-A g5 2 a | | 0.254035803676 | | Clooku XP-M d8-275 7 b |
| 8.498182846661 | | Shrogea DA-A f12 3 a | | 0.255073184432 | | Vegnoae DF-R d4-3978 4 a |
| 8.494492198073 | | Dumbaa EG-Y g341 3 a | | 0.255324166792 | | Iwainch QL-B d14-27 A 7 b |
| 8.444055027424 | | Eok Bluae JH-V f2-2970 5 a | | 0.255327623072 | | Byoi Ain BH-L d8-752 3 a |
|
|
Orbital Eccentricity Gas giant with water‑based life (as moon) |
Highest: | | 0.199256 | : Flyiedgiae PD-T d3-4 6 c
| |
Lowest: | | 0 | : 44 Pi Serpentis 14 a
| 15,691 * |
| |
Average: | | 0.0038 | | |
Count: 19,101 | Standard Deviation: | | 0.0184 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.199256 | | Flyiedgiae PD-T d3-4 6 c | | 0 | | 44 Pi Serpentis 14 a |
| 0.198292 | | Foijie AA-A h195 1 d | | 0 | | Heart Sector ZE-A e11 1 a |
| 0.197421 | | Phroea Flyuae AA-A h604 4 h | | 0 | | T Orionis 8 a |
| 0.197234 | | Phroea Gree LS-R d5-116 2 d | | 0 | | Puppis Dark Region XJ-A d47 3 a |
| 0.197234 | | Phroea Gree LS-R d5-116 2 e | | 0 | | HIP 106651 B 1 a |
| 0.197139 | | Clooku AA-A h666 A 4 e | | 0 | | HIP 14314 2 a |
| 0.196355 | | Col 240 Sector MC-V d2-19 A 10 d | | 0 | | HIP 72336 6 a |
| 0.195744 | | Eok Flyuae AA-A h118 2 c | | 0 | | HIP 3148 4 a |
| 0.195485 | | Throets AA-A h548 1 c | | 0 | | HIP 43007 AB 1 a |
| 0.195485 | | Throets AA-A h548 1 b | | 0 | | Clooku AA-A h327 A 1 a |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Gas giant with water‑based life (as moon) |
Highest: | | 89.997421 | : Whamboe QD-S e4-6000 13 a
| |
Lowest: | | -89.999651 | : Pha Flee WM-W d1-3266 ABC 4 h
| |
| |
Average: | | -0.5752 | | |
Count: 19,676 | Standard Deviation: | | 47.2908 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 89.997421 | | Whamboe QD-S e4-6000 13 a | | -89.999651 | | Pha Flee WM-W d1-3266 ABC 4 h |
| 89.978166 | | Greae Phoea PN-T e3-2 13 a | | -89.997734 | | Agnairs VU-M d8-1153 AB 5 a |
| 89.965554 | | Dryi Phyloi AA-A h220 2 a | | -89.997192 | | Phleedgoea QU-N d7-30 7 a |
| 89.963775 | | Dryoea Flyao TO-H d10-489 B 10 a | | -89.997107 | | Tiefua MC-V d2-2 5 a |
| 89.963448 | | Gria Drye SU-D d13-54 11 a | | -89.988907 | | Stuelou ZZ-X d1-245 AB 6 d |
| 89.961578 | | Phrua Prou GO-G d11-35 ABC 10 g | | -89.98514 | | Graea Hypue VT-Q d5-37 A 2 a |
| 89.960039 | | Pyroifoi GX-J d9-5 6 a | | -89.982323 | | Phleedgaa CH-B d14-1363 A 9 a |
| 89.944016 | | Pru Aihm OT-Z d13-58 AB 1 a | | -89.971688 | | Eok Proae TG-Y d0 ABCD 1 g |
| 89.934078 | | Graea Hypue HM-T d4-173 ABC 1 a | | -89.952581 | | Graea Hypue EM-U d3-62 ABC 3 a |
| 89.902741 | | Phroea Blou PI-I d10-185 A 6 a | | -89.94016 | | Pyraleau BG-O e6-2 13 a |
|
|
Orbital Period Gas giant with water‑based life (as moon) |
Highest: | | 2,072.70203703704 | : Plae Briae EO-B b13-1 e
| |
Lowest: | | 0.408548923831 | : Col 132 Sector XF-N d7-58 10 b
| |
| |
Average: | | 183.57 | | |
Count: 19,676 | Standard Deviation: | | 155.33 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,072.70203703704 | | Plae Briae EO-B b13-1 e | | 0.408548923831 | | Col 132 Sector XF-N d7-58 10 b |
| 1,398.46990781806 | | Hypau Flee MO-Q d5-30 12 a | | 0.630631104664 | | Flyeia Dryoae CK-Y d1-13 9 a |
| 1,295.20465378403 | | Phroea Blou PI-I d10-120 11 d | | 0.630631104664 | | Flyeia Dryoae CK-Y d1-13 9 b |
| 1,210.37468866065 | | Phroea Blou PI-I d10-1173 A 9 a | | 0.661183597037 | | Flyoo Flyoae CQ-V d3-51 11 b |
| 1,185.87538599965 | | Sifeae LY-G d11-3 ABC 2 b | | 0.661183597037 | | Flyoo Flyoae CQ-V d3-51 11 c |
| 1,176.09663693993 | | Blaa Eaec UT-R e4-49 17 a | | 0.695172073935 | | Flyiedge BF-X d2-207 7 a |
| 1,173.49396977164 | | Myoangeia RN-T d3-9 5 a | | 0.695172073935 | | Flyiedge BF-X d2-207 7 b |
| 1,172.98824074074 | | Flyae Eaec DD-I d10-102 9 a | | 0.747127775972 | | Eos Aowsy TD-K d8-3792 3 a |
| 1,167.23509259259 | | NGC 457 Sector JS-K d8-7 ABC 12 d | | 0.751118118854 | | Mylaifai QD-Z d1-854 6 a |
| 1,159.64444444444 | | Boesky HG-W d2-679 6 a | | 0.755398858472 | | Hyuqau JY-F d12-19 8 a |
|
|
Periapsis / Closest Approach Gas giant with water‑based life (as moon) |
Highest: | | 360,112,394.67 km | : Plae Briae EO-B b13-1 e
| |
Lowest: | | 205,226.9 km | : Eol Prou RI-J d9-1471 3 a
| |
| |
Average: | | 29,513,008.8079 km | | |
Count: 18,381 | Standard Deviation: | | 18,591,382.5969 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 360,112,394.67 | | Plae Briae EO-B b13-1 e | | 205,226.9 | | Eol Prou RI-J d9-1471 3 a |
| 148,295,712.47 | | Eos Chraei GG-Y f18 A 10 a | | 233,506.32 | | Bleia Hype RK-F d11-5 1 a |
| 129,853,940.01 | | Hypau Flee MO-Q d5-30 12 a | | 331,739.26 | | Graea Hypue YO-Z d7 A 6 a |
| 129,731,944.45 | | Flyae Eaec DD-I d10-102 9 a | | 349,161.66 | | Puekea VD-B e8 B 10 a |
| 125,072,103.74 | | Whamboe QD-S e4-6000 13 a | | 352,217.53 | | Synuefai TF-D d13-26 6 a |
| 124,621,868.13 | | Blaa Eaec UT-R e4-49 17 a | | 353,346.04 | | Wepooe GC-L d8-1071 6 a |
| 121,777,904.03 | | Dryoea Flyoo AA-A h682 3 a | | 383,510.08 | | Mylaifai QD-Z d1-854 6 a |
| 120,974,266.53 | | Myumbooe BA-A g26 AB 4 a | | 391,937.62 | | Scheau Blao OJ-H d10-1431 4 a |
| 119,814,569.98 | | Eoch Pruae CL-Y f5958 5 a | | 392,064.09 | | Phylucs HI-V c2-8 5 a |
| 119,048,052.74 | | Zunuae HR-W f1-4063 5 a | | 395,116.24 | | Floalk MO-O d7-242 6 a |
|
|
Periapsis (next pass < 5 years) Gas giant with water‑based life (as moon) |
Highest: | | 148,295,712.47 km | : Eos Chraei GG-Y f18 A 10 a
| |
Lowest: | | 418.22 km | : Dryi Broae FW-U d3-4360 5 e
| |
| |
Average: | | 28,684,313.2213 km | | |
Count: 19,100 | Standard Deviation: | | 18,776,553.2025 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 148,295,712.47 | | Eos Chraei GG-Y f18 A 10 a | | 418.22 | | Dryi Broae FW-U d3-4360 5 e |
| 129,853,940.01 | | Hypau Flee MO-Q d5-30 12 a | | 519.13 | | Hedgea ER-C d13-23 7 c |
| 129,731,944.45 | | Flyae Eaec DD-I d10-102 9 a | | 541.78 | | Croomoi AA-A h51 A 3 e |
| 125,072,103.74 | | Whamboe QD-S e4-6000 13 a | | 674.2 | | Eord Bla AA-A h603 AB 4 e |
| 124,621,868.13 | | Blaa Eaec UT-R e4-49 17 a | | 817.29 | | Egnairbs AA-A h275 AB 2 e |
| 121,777,904.03 | | Dryoea Flyoo AA-A h682 3 a | | 851.93 | | Wepiae AA-A h105 3 j |
| 120,974,266.53 | | Myumbooe BA-A g26 AB 4 a | | 889.06 | | Juemeau AA-A h60 1 b |
| 119,814,569.98 | | Eoch Pruae CL-Y f5958 5 a | | 1,063.31 | | Nyeajeau RA-C d14-159 9 e |
| 119,048,052.74 | | Zunuae HR-W f1-4063 5 a | | 1,077.7 | | Schee Prue AA-A h282 1 d |
| 118,452,272.38 | | Chraisa AA-A h75 5 f | | 1,137.33 | | Eos Scraa AA-A h254 2 a |
|
|
Radius Gas giant with water‑based life (as moon) |
Highest: | | 77,806.96 | : Leamiae FG-Y f4236 1 a
| |
Lowest: | | 11,148.466 | : Eol Prou TF-N d7-844 A 5 b
| |
| |
Average: | | 56,835.3034 | | |
Count: 19,681 | Standard Deviation: | | 19,621.4847 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 77,806.96 | | Leamiae FG-Y f4236 1 a | | 11,148.466 | | Eol Prou TF-N d7-844 A 5 b |
| 77,805.912 | | Dryio Blou AA-A g2 1 a | | 11,388.162 | | 44 Pi Serpentis 14 a |
| 77,801.464 | | Eorl Aug BQ-Y f135 1 a | | 11,949.109 | | Bleia Hype RK-F d11-5 1 a |
| 77,800.776 | | Byoomeae YE-A f2033 3 a | | 12,146.074 | | Eol Prou RI-J d9-1471 3 a |
| 77,800.736 | | Hyuqoae IH-V f2-119 12 a | | 12,222.618 | | Skaude ND-S e4-46 19 a |
| 77,800.728 | | Boepp QY-R e4-202 13 a | | 12,241.916 | | HD 9475 AB 5 a |
| 77,800.72 | | Boesky FG-X e1-1283 13 a | | 12,426.572 | | Grea Hypoo ON-T e3-88 AB 13 a |
| 77,800.696 | | Brairoa AA-A g322 17 a | | 12,543.917 | | Phimboa CB-X e1-6815 18 a |
| 77,800.688 | | Phleedgoea OI-S e4-2412 12 a | | 12,639.757 | | Aucoks KT-F d12-34 A 15 e |
| 77,800.688 | | Oephairgh NM-W e1-5145 15 a | | 12,848.932 | | Flimbuae OX-U d2-64 7 b |
|
|
Outermost Ring - Area Gas giant with water‑based life (as moon) |
Highest: | | 423,414,129,909.18 | : Ooscs Freau BB-O e6-360 3 d
| |
Lowest: | | 214,906,300.34 | : Byoi Thua QJ-I d9-124 8 a
| |
| |
Average: | | 76,014,246,222.2409 | | |
Count: 12,801 | Standard Deviation: | | 77,005,983,540.9544 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 423,414,129,909.18 | | Ooscs Freau BB-O e6-360 3 d | | 214,906,300.34 | | Byoi Thua QJ-I d9-124 8 a |
| 419,555,074,462.53 | | Nyeajeau BA-A g1 4 a | | 305,005,531.45 | | Throefuae LM-T d4-66 5 a |
| 417,675,250,976.14 | | Eeshovvy AA-A f28 3 a | | 386,155,420.66 | | Gludgoe AT-U d2-50 4 b |
| 414,029,078,329.99 | | Crooma FL-Y f285 2 a | | 393,144,380.47 | | Greae Phio LW-N d6-3 1 c |
| 403,211,887,443.21 | | Phaa Aurb BA-A g715 1 a | | 418,287,287.89 | | Phroea Bluae AA-A h3 2 e |
| 401,405,071,114.33 | | Iwhaind BA-A g8 3 a | | 421,456,755.89 | | Clooku MA-D d13-258 2 a |
| 399,897,506,879.51 | | Spoihaae FB-X f1-1667 5 a | | 424,138,457.08 | | Phroea Gree LS-R d5-116 2 b |
| 385,978,625,964.07 | | Rhuedgau AA-A h409 B 2 c | | 440,793,431.46 | | Ovomly IG-O d6-20 8 b |
| 384,788,469,401.42 | | Brambue QY-R e4-120 3 a | | 477,726,714.12 | | Agnaimt BT-F d12-90 3 b |
| 383,008,932,149.87 | | Pho Free EG-Y g13 1 a | | 493,937,988.81 | | Oephaiwsy PY-Q d5-1 ABC 3 c |
|
|
Outermost Ring - Density Gas giant with water‑based life (as moon) |
Highest: | | 21.1770537666564 | : Eock Blou BZ-A d1 2 a
| |
Lowest: | | 0.00181730277275402 | : Eol Prou VJ-Y d1-1915 5 a
| |
| |
Average: | | 6.3962 | | |
Count: 12,782 | Standard Deviation: | | 3.2715 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 21.1770537666564 | | Eock Blou BZ-A d1 2 a | | 0.00181730277275402 | | Eol Prou VJ-Y d1-1915 5 a |
| 20.7490034478065 | | Coests GT-O d7-173 2 a | | 0.00181823664257405 | | Slegoae EX-J d9-10 6 d |
| 20.2887548230004 | | Eos Aowsy KW-U d3-145 2 a | | 0.00353601187399485 | | Eol Prou WS-T d3-1180 ABC 1 c |
| 20.2018377213704 | | Eord Flyuae UY-Y d1-2901 8 d | | 0.00376242592671488 | | Gru Phio AA-A h55 1 d |
| 19.741903867462 | | Swoiwns HW-M d7-1 2 a | | 0.00953705207393065 | | Qaugneau WI-B d1 AB 3 b |
| 19.6367069427837 | | Eord Prau ZV-K d9-910 3 a | | 0.00971670763999275 | | Hypao Freau UJ-I d9-341 2 a |
| 19.4863438069118 | | Scheau Prue EX-I d10-1174 ABC 5 c | | 0.0137896886642139 | | Eord Prau IZ-E d12-336 10 a |
| 18.9715799128248 | | Slengie TD-A d1-17 2 a | | 0.0171793598627967 | | Prae Phio TS-T d3-4 2 a |
| 18.8532062235134 | | Graea Hypue OT-P d6-71 5 a | | 0.0180919149384708 | | Byeeqai QE-O d7-178 9 d |
| 18.8344525721762 | | Cyookao AV-W d2-7 2 a | | 0.019113549751885 | | Stuelou LC-C d13-76 4 a |
|
|
Outermost Ring - Inner Radius Gas giant with water‑based life (as moon) |
Highest: | | 190,330 km | : Phoi Aug AA-A f3381 2 a
| |
Lowest: | | 28,562 km | : Flimbuae OX-U d2-64 7 b
| |
| |
Average: | | 102,651.9432 km | | |
Count: 12,801 | Standard Deviation: | | 31,362.536 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 190,330 | | Phoi Aug AA-A f3381 2 a | | 28,562 | | Flimbuae OX-U d2-64 7 b |
| 189,170 | | Eoch Blou EG-Y g159 1 a | | 28,733 | | Thailae PY-Q d5-5 5 e |
| 188,390 | | Oufaish DQ-Y f64 3 b | | 29,079 | | Skaudou LK-C d14-79 6 c |
| 185,130 | | Dryooe Prou EG-Y g55 1 a | | 29,797 | | 44 Pi Serpentis 14 a |
| 183,890 | | Dryio Blou AA-A g2 1 a | | 30,216 | | NGC 2546 Sector YV-L d8-34 5 d |
| 182,320 | | Dryee Free EG-Y g1 1 a | | 30,800 | | Dryooe Flyou YV-M d7-256 6 d |
| 181,670 | | Juemoa AA-A h21 BC 1 a | | 30,854 | | Prua Dryoae ZW-R d5-18 12 f |
| 180,860 | | Drojeae PZ-E d12-11 AB 4 a | | 31,034 | | Blo Eurl HL-P d5-177 ABC 4 d |
| 180,820 | | Byeia Eurk OC-M d7-199 12 a | | 31,224 | | Grea Hypoo ON-T e3-88 AB 13 a |
| 180,730 | | Athairk AA-A h439 B 3 e | | 31,598 | | Kyloaqs AH-K d9-96 6 d |
|
|
Outermost Ring - Mass Gas giant with water‑based life (as moon) |
Highest: | | 3,821,400,000,000 | : Eeshovvy AA-A f28 3 a
| |
Lowest: | | 16,910,000 | : Eol Prou VJ-Y d1-1915 5 a
| |
| |
Average: | | 470,848,914,890.158 | | |
Count: 12,782 | Standard Deviation: | | 586,128,052,815.832 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,821,400,000,000 | | Eeshovvy AA-A f28 3 a | | 16,910,000 | | Eol Prou VJ-Y d1-1915 5 a |
| 3,821,300,000,000 | | Ooscs Freau BB-O e6-360 3 d | | 17,826,000 | | Slegoae EX-J d9-10 6 d |
| 3,764,100,000,000 | | Phaa Aurb BA-A g715 1 a | | 152,750,000 | | Qaugneau WI-B d1 AB 3 b |
| 3,609,600,000,000 | | Spoihaae FB-X f1-1667 5 a | | 162,380,000 | | Eol Prou WS-T d3-1180 ABC 1 c |
| 3,559,800,000,000 | | Skombeou AA-A g6 3 a | | 181,010,000 | | Byaa Ain HX-S d4-671 AB 5 d |
| 3,505,000,000,000 | | Pho Free EG-Y g13 1 a | | 370,950,000 | | Hypao Freau UJ-I d9-341 2 a |
| 3,463,300,000,000 | | HIP 106651 B 1 a | | 426,250,000 | | Eodgovvy OP-F d11-73 1 a |
| 3,442,200,000,000 | | Agnaiz YA-O e6-1417 2 a | | 430,170,000 | | Gru Phio AA-A h55 1 d |
| 3,433,300,000,000 | | Eol Prou BA-A g40 2 a | | 433,510,000 | | Graea Hypue KH-U d3-99 4 a |
| 3,412,900,000,000 | | Eembains NR-W e1-45 1 a | | 470,750,000 | | Flyai Flye AP-Y d1-101 8 d |
|
|
Outermost Ring - Outer Radius Gas giant with water‑based life (as moon) |
Highest: | | 394,960 km | : Eeshovvy AA-A f28 3 a
| |
Lowest: | | 34,544 km | : Eeshorps SF-V d3-561 9 b
| |
| |
Average: | | 172,181.4709 km | | |
Count: 12,801 | Standard Deviation: | | 77,914.4226 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 394,960 | | Eeshovvy AA-A f28 3 a | | 34,544 | | Eeshorps SF-V d3-561 9 b |
| 391,580 | | Brambue QY-R e4-120 3 a | | 35,308 | | Greae Phio LW-N d6-3 1 c |
| 388,620 | | Ooscs Freau BB-O e6-360 3 d | | 37,909 | | Pha Chruia HK-R d4-5 3 a |
| 387,010 | | Nyeajeau BA-A g1 4 a | | 39,135 | | Juemee RT-P d6-2371 A 10 a |
| 385,500 | | Spoihaae FB-X f1-1667 5 a | | 40,108 | | Eodgorph GN-I d10-51 3 c |
| 384,880 | | Crooma FL-Y f285 2 a | | 42,747 | | Aucofs CC-S d5-31 6 b |
| 381,270 | | Rhuedgau AA-A h409 B 2 c | | 43,674 | | Ovomly IG-O d6-20 8 b |
| 380,450 | | Dryoea Blao LN-T e3-3480 1 a | | 44,139 | | Phaa Chruia SE-H d10-1958 DE 10 c |
| 380,300 | | Phaa Aurb BA-A g715 1 a | | 44,991 | | Flyiedgooe DN-I d10-50 7 b |
| 379,570 | | Iwhaind BA-A g8 3 a | | 45,462 | | Skaude YP-W d2-280 ABC 3 d |
|
|
Outermost Ring - Width Gas giant with water‑based life (as moon) |
Highest: | | 261,150 | : Ooscs Freau BB-O e6-360 3 d
| |
Lowest: | | 616 | : Byoi Thua QJ-I d9-124 8 a
| |
| |
Average: | | 69,529.5277 | | |
Count: 12,801 | Standard Deviation: | | 50,995.2019 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 261,150 | | Ooscs Freau BB-O e6-360 3 d | | 616 | | Byoi Thua QJ-I d9-124 8 a |
| 259,620 | | Nyeajeau BA-A g1 4 a | | 979 | | Phroea Bluae AA-A h3 2 e |
| 257,040 | | Crooma FL-Y f285 2 a | | 1,022 | | Clooku MA-D d13-258 2 a |
| 252,700 | | Phaa Aurb BA-A g715 1 a | | 1,026 | | Throefuae LM-T d4-66 5 a |
| 251,890 | | Iwhaind BA-A g8 3 a | | 1,132 | | Gludgoe AT-U d2-50 4 b |
| 243,160 | | Eeshovvy AA-A f28 3 a | | 1,252 | | Whambooe JS-K d8-782 ABC 4 b |
| 242,020 | | Brambue DL-Y g198 3 a | | 1,284 | | Phroea Gree LS-R d5-116 2 b |
| 241,930 | | Wepue AA-A g9 3 d | | 1,315 | | Oephaiwsy PY-Q d5-1 ABC 3 c |
| 241,690 | | Blua Eaec FG-Y f2 1 a | | 1,420 | | Phleedgaa YE-A e1764 A 3 c |
| 241,690 | | Byoomeae AA-A h118 A 2 a | | 1,454 | | Prua Phoe JE-F d12-700 7 e |
|
|
Innermost Ring - Area Gas giant with water‑based life (as moon) |
Highest: | | 423,414,129,909.18 | : Ooscs Freau BB-O e6-360 3 d
| |
Lowest: | | 115,739,386.68 | : Pru Eurk AR-M d7-23 7 b
| |
| |
Average: | | 48,563,086,085.4105 | | |
Count: 12,801 | Standard Deviation: | | 69,481,580,168.8994 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 423,414,129,909.18 | | Ooscs Freau BB-O e6-360 3 d | | 115,739,386.68 | | Pru Eurk AR-M d7-23 7 b |
| 419,555,074,462.53 | | Nyeajeau BA-A g1 4 a | | 120,998,211.72 | | Phroea Bli VK-O d6-562 10 d |
| 414,029,078,329.99 | | Crooma FL-Y f285 2 a | | 149,307,143.96 | | Clooku XP-M d8-275 7 b |
| 403,211,887,443.21 | | Phaa Aurb BA-A g715 1 a | | 176,436,040.59 | | Nuekuae CM-L d8-85 AB 1 g |
| 401,405,071,114.33 | | Iwhaind BA-A g8 3 a | | 181,612,804.09 | | Kyloaqs XF-L d9-981 3 a |
| 378,104,402,420.31 | | Blua Eaec FG-Y f2 1 a | | 192,045,505.51 | | Plaa Ain RI-J d9-29 AB 10 e |
| 378,008,634,738.18 | | Wepue AA-A g9 3 d | | 192,364,330.04 | | Gru Hypue XV-M d7-43 A 9 c |
| 375,220,866,156.31 | | Phroea Greou ZE-A g8 2 b | | 201,278,677.73 | | Eock Blou BZ-A d1 2 a |
| 368,461,400,009.05 | | Byoomeae AA-A h118 A 2 a | | 208,620,928.48 | | Eord Flyuae UY-Y d1-2901 8 d |
| 367,517,582,637.86 | | Croomoea IR-W f1-2305 3 a | | 214,906,300.34 | | Byoi Thua QJ-I d9-124 8 a |
|
|
Innermost Ring - Density Gas giant with water‑based life (as moon) |
Highest: | | 20.4308774597658 | : Eock Blou BZ-A d1 2 a
| |
Lowest: | | 0.00181730277275402 | : Eol Prou VJ-Y d1-1915 5 a
| |
| |
Average: | | 6.3593 | | |
Count: 12,782 | Standard Deviation: | | 3.2467 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 20.4308774597658 | | Eock Blou BZ-A d1 2 a | | 0.00181730277275402 | | Eol Prou VJ-Y d1-1915 5 a |
