Type | Data | |
|
Absolute Magnitude Herbig Ae/Be Star (as planet) |
Highest: | | 11.942154 | : Dumboe AA-A h207 ABC 4
| |
Lowest: | | 9.720276 | : Lasao AA-A h218 AB 1
| |
| |
Average: | | 10.8225 | | |
Count: 65 | Standard Deviation: | | 0.6339 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 11.942154 | | Dumboe AA-A h207 ABC 4 | | 9.720276 | | Lasao AA-A h218 AB 1 |
| 11.941589 | | Cleeqai AA-A h606 AB 10 | | 9.81485 | | Oephairb AA-A h490 17 |
| 11.903793 | | Hypao Chreou AA-A h0 12 | | 9.865112 | | Voqooe AA-A h95 11 |
| 11.876129 | | Splohaae AA-A h13 11 | | 9.872711 | | Zunai AA-A h640 14 |
| 11.714813 | | Lasao AA-A h83 12 | | 9.929565 | | Eord Blou AA-A h296 AB 1 |
| 11.6586 | | Baukeau AA-A h683 10 | | 9.96106 | | Baukee AA-A h311 9 |
| 11.6409 | | Myumbai AA-A h58 A 13 | | 9.974075 | | Tepuae AA-A h610 12 |
| 11.593887 | | Dryao Aoc AA-A h17 14 | | 9.984802 | | Eorld Grie AA-A h423 17 |
| 11.593735 | | Byoo Airg AA-A h411 AB 7 | | 10.00798 | | Oufaisc AA-A h320 13 |
| 11.587067 | | Croomae AA-A h594 ABC 11 | | 10.019974 | | Huemai AA-A h545 10 |
|
|
Age Herbig Ae/Be Star (as planet) |
Highest: | | 2 | : XTE J1748-288 1
| 65 * |
Lowest: | | 2 | : XTE J1748-288 1
| 65 * |
| |
Average: | | 2 | | |
Count: 65 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2 | | XTE J1748-288 1 | | 2 | | XTE J1748-288 1 |
| 2 | | Screakiae AA-A h169 AB 8 | | 2 | | Screakiae AA-A h169 AB 8 |
| 2 | | Schee Flyuae AA-A h247 13 | | 2 | | Schee Flyuae AA-A h247 13 |
| 2 | | Dumboe AA-A h205 13 | | 2 | | Dumboe AA-A h205 13 |
| 2 | | Dumboe AA-A h207 ABC 4 | | 2 | | Dumboe AA-A h207 ABC 4 |
| 2 | | Dumboe AA-A h207 ABC 6 | | 2 | | Dumboe AA-A h207 ABC 6 |
| 2 | | Iwhaind AA-A h118 AB 14 | | 2 | | Iwhaind AA-A h118 AB 14 |
| 2 | | Wrupu AA-A h719 ABCDE 1 | | 2 | | Wrupu AA-A h719 ABCDE 1 |
| 2 | | Myumbai AA-A h58 A 13 | | 2 | | Myumbai AA-A h58 A 13 |
| 2 | | Cleeqai AA-A h27 11 | | 2 | | Cleeqai AA-A h27 11 |
|
* Total bodies in this category sharing this value. |
|
Axial Tilt Herbig Ae/Be Star (as planet) |
Highest: | | 2.91025 | : Whamboe AA-A h89 12
| |
Lowest: | | -3.124244 | : Byoo Airg AA-A h411 AB 7
| |
| |
Average: | | 0.0331 | | |
Count: 65 | Standard Deviation: | | 1.935 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2.91025 | | Whamboe AA-A h89 12 | | -3.124244 | | Byoo Airg AA-A h411 AB 7 |
| 2.853152 | | Scheau Blao AA-A h97 AB 4 | | -3.06652 | | Eorld Grie AA-A h423 17 |
| 2.785717 | | Oufaisc AA-A h150 8 | | -3.027027 | | Eorld Grie AA-A h39 12 |
| 2.764623 | | Bleethai AA-A h95 ABC 4 | | -2.992626 | | Eembaisk AA-A h339 12 |
| 2.72046 | | Phaa Chruia AA-A h291 13 | | -2.886334 | | Pha Aob AA-A h11 A 15 |
| 2.696717 | | Dumboe AA-A h207 ABC 6 | | -2.484324 | | Wrupu AA-A h719 ABCDE 1 |
| 2.655163 | | Tepuae AA-A h610 12 | | -2.466352 | | Byoi Aip AA-A h5 AB 8 |
| 2.588931 | | Hypao Chreou AA-A h0 12 | | -2.416589 | | Phroea Bli AA-A h221 13 |
| 2.55577 | | Eorl Brou AA-A h389 16 | | -2.332849 | | Phaa Aub AA-A h94 8 |
| 2.479476 | | Oephairb AA-A h490 17 | | -2.306367 | | Vegniae AA-A h0 9 |
|
|
Distance From Arrival Herbig Ae/Be Star (as planet) |
Highest: | | 8,331.61 | : Scheau Blao AA-A h97 AB 4
| |
Lowest: | | 1,961 | : Byua Aim AA-A h65 10
| |
| |
Average: | | 3,960.8674 | | |
Count: 65 | Standard Deviation: | | 1,417.1006 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 8,331.61 | | Scheau Blao AA-A h97 AB 4 | | 1,961 | | Byua Aim AA-A h65 10 |
| 7,374.35 | | Byoi Aip AA-A h5 AB 8 | | 2,004.09 | | Dryu Brue AA-A h5 8 |
| 7,233.83 | | Cleeqai AA-A h606 AB 10 | | 2,084.6 | | Phaa Aub AA-A h94 8 |
| 6,541.63 | | Whamboo AA-A h32 ABC 4 | | 2,128.85 | | Dryi Chrea AA-A h49 9 |
| 6,470.75 | | Eorld Grie AA-A h423 17 | | 2,166 | | Dumboe AA-A h207 ABC 4 |
| 6,189 | | Dumboe AA-A h205 13 | | 2,183.93 | | Dryi Chrea AA-A h457 9 |
| 6,107.32 | | Eord Blou AA-A h296 AB 1 | | 2,387.91 | | Voqooe AA-A h95 11 |
| 5,684.35 | | Hypao Chreou AA-A h0 12 | | 2,412.35 | | Choomee AA-A h54 9 |
| 5,609 | | Wrupu AA-A h719 ABCDE 1 | | 2,415.96 | | Oufaisc AA-A h150 8 |
| 5,479.19 | | Schienau AA-A h110 18 | | 2,417.6 | | Crookaae AA-A h429 9 |
|
|
Orbital Eccentricity Herbig Ae/Be Star (as planet) |
Highest: | | 0.179874 | : Splohaae AA-A h13 11
| |
Lowest: | | 0.000177 | : Dryao Aoc AA-A h17 14
| |
| |
Average: | | 0.0337 | | |
Count: 65 | Standard Deviation: | | 0.0521 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.179874 | | Splohaae AA-A h13 11 | | 0.000177 | | Dryao Aoc AA-A h17 14 |
| 0.170623 | | Dryao Chraei AA-A h2 13 | | 0.000258 | | Cleeqai AA-A h335 10 |
| 0.167061 | | Lyaisoi AA-A h18 AB 6 | | 0.000285 | | Baukee AA-A h311 9 |
| 0.15404 | | Byoo Airg AA-A h411 AB 7 | | 0.000373 | | Voqooe AA-A h95 11 |
| 0.148221 | | Hypoae Chraei AA-A h195 8 | | 0.000463 | | Dryi Chrea AA-A h457 9 |
| 0.14665 | | Lasuae AA-A h40 11 | | 0.00076 | | Zunai AA-A h640 14 |
| 0.134659 | | Whamboe AA-A h89 13 | | 0.000797 | | Dryoea Bluae AA-A h188 13 |
| 0.115517 | | Baukeau AA-A h683 10 | | 0.000847 | | Whamboe AA-A h89 12 |
| 0.107087 | | Dumboe AA-A h207 ABC 6 | | 0.00088 | | Schienau AA-A h110 18 |
| 0.103964 | | Dryi Auscs AA-A h108 16 | | 0.000944 | | Crookaae AA-A h429 9 |
|
|
Orbital Inclination Herbig Ae/Be Star (as planet) |
Highest: | | 160.379832 | : Oufaisc AA-A h320 13
| |
Lowest: | | -153.699364 | : Lasuae AA-A h40 11
| |
| |
Average: | | -2.9093 | | |
Count: 65 | Standard Deviation: | | 34.8397 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 160.379832 | | Oufaisc AA-A h320 13 | | -153.699364 | | Lasuae AA-A h40 11 |
| 10.200585 | | Vegniae AA-A h0 9 | | -146.709076 | | Bleethai AA-A h95 ABC 4 |
| 9.131336 | | Phroea Bli AA-A h221 13 | | -87.565536 | | Screakiae AA-A h169 AB 8 |
| 7.926868 | | Cleeqai AA-A h27 11 | | -11.524425 | | Hypao Chreou AA-A h0 12 |
| 7.441993 | | Eorld Grie AA-A h423 17 | | -8.223924 | | Dumboe AA-A h207 ABC 6 |
| 7.352544 | | Myumbai AA-A h58 A 13 | | -6.488604 | | Dryao Chraei AA-A h2 13 |
| 6.947995 | | Baukeau AA-A h683 10 | | -6.035287 | | Dryi Auscs AA-A h108 16 |
| 6.533182 | | Hypoae Chraei AA-A h195 8 | | -5.162975 | | Dryi Chrea AA-A h323 9 |
| 5.420079 | | Byoo Airg AA-A h411 AB 7 | | -3.74906 | | Lyaisoi AA-A h18 AB 6 |
| 5.156495 | | Iwhaind AA-A h118 AB 14 | | -2.270645 | | Croomae AA-A h594 ABC 11 |
|
|
Orbital Period Herbig Ae/Be Star (as planet) |
Highest: | | 2,272.31 | : Byoi Aip AA-A h5 AB 8
| |
Lowest: | | 24.755461210451 | : Dryi Chrea AA-A h323 9
| |
| |
Average: | | 655.7775 | | |
Count: 65 | Standard Deviation: | | 495.3287 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,272.31 | | Byoi Aip AA-A h5 AB 8 | | 24.755461210451 | | Dryi Chrea AA-A h323 9 |
| 1,934.5458734919 | | Scheau Blao AA-A h97 AB 4 | | 32.570953308438 | | Dryi Auscs AA-A h108 16 |
| 1,700.49111111111 | | Cleeqai AA-A h606 AB 10 | | 58.337731481481 | | Iwhaind AA-A h118 AB 14 |
| 1,642.68014055706 | | Eorld Grie AA-A h423 17 | | 61.78083912037 | | Splohaae AA-A h13 11 |
| 1,584.32222222222 | | Whamboo AA-A h32 ABC 4 | | 61.999542824074 | | Dryao Chraei AA-A h2 13 |
| 1,497.35361111111 | | Dumboe AA-A h205 13 | | 63.580908564815 | | Dumboe AA-A h207 ABC 6 |
| 1,417.45412515266 | | Eord Blou AA-A h296 AB 1 | | 72.025522865637 | | Baukeau AA-A h683 10 |
| 1,281.9326172272 | | Schienau AA-A h110 18 | | 91.891641970035 | | Byoo Airg AA-A h411 AB 7 |
| 1,186.78092592593 | | Hypao Chreou AA-A h0 12 | | 92.313989858935 | | Lyaisoi AA-A h18 AB 6 |
| 1,178.18445519167 | | Pha Aob AA-A h11 A 15 | | 97.37369212963 | | Hypoae Chraei AA-A h195 8 |
|
|
Periapsis / Closest Approach Herbig Ae/Be Star (as planet) |
Highest: | | 1,937,520,307.46 km | : Eorld Grie AA-A h423 17
| |
Lowest: | | 587,763,832.8 km | : Byua Aim AA-A h65 10
| |
| |
Average: | | 1,020,400,286.9432 km | | |
Count: 41 | Standard Deviation: | | 327,599,463.3857 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,937,520,307.46 | | Eorld Grie AA-A h423 17 | | 587,763,832.8 | | Byua Aim AA-A h65 10 |
| 1,640,153,856.41 | | Schienau AA-A h110 18 | | 599,501,901.98 | | Dryu Brue AA-A h5 8 |
| 1,592,248,841.9 | | Hypao Chreou AA-A h0 12 | | 624,131,407.68 | | Phaa Aub AA-A h94 8 |
| 1,587,449,098.45 | | Pha Aob AA-A h11 A 15 | | 636,384,852.19 | | Dryi Chrea AA-A h49 9 |
| 1,563,562,652.06 | | Zunai AA-A h640 14 | | 654,719,655.48 | | Dryi Chrea AA-A h457 9 |
| 1,475,178,995.57 | | Dryao Aoc AA-A h17 14 | | 715,557,994.7 | | Voqooe AA-A h95 11 |
| 1,420,690,948.74 | | Oephairb AA-A h490 17 | | 719,867,674.3 | | Oufaisc AA-A h150 8 |
| 1,382,712,765.51 | | Lasao AA-A h83 12 | | 721,743,411.47 | | Choomee AA-A h54 9 |
| 1,283,823,218.45 | | Phroea Bli AA-A h221 13 | | 723,411,619.89 | | Crookaae AA-A h429 9 |
| 1,271,531,507.6 | | Phua Phylio AA-A h174 12 | | 740,669,914.16 | | Whamboe AA-A h89 12 |
|
|
Periapsis (next pass < 5 years) Herbig Ae/Be Star (as planet) |
Highest: | | 2,087,318,682.8 km | : Cleeqai AA-A h606 AB 10
| |
Lowest: | | 314.58 km | : Hypoae Chraei AA-A h195 8
| |
| |
Average: | | 900,043,289.8794 km | | |
Count: 63 | Standard Deviation: | | 561,382,395.606 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,087,318,682.8 | | Cleeqai AA-A h606 AB 10 | | 314.58 | | Hypoae Chraei AA-A h195 8 |
| 1,937,520,307.46 | | Eorld Grie AA-A h423 17 | | 1,524,508.96 | | Byoo Airg AA-A h411 AB 7 |
| 1,899,655,359.39 | | Whamboo AA-A h32 ABC 4 | | 6,530,429.13 | | Iwhaind AA-A h118 AB 14 |
| 1,873,086,290.56 | | Eord Blou AA-A h296 AB 1 | | 6,980,789.06 | | Splohaae AA-A h13 11 |
| 1,846,339,436.29 | | Dumboe AA-A h205 13 | | 7,491,580.37 | | Dryi Chrea AA-A h323 9 |
| 1,760,328,732.17 | | Wrupu AA-A h719 ABCDE 1 | | 9,234,490.17 | | Lyaisoi AA-A h18 AB 6 |
| 1,640,153,856.41 | | Schienau AA-A h110 18 | | 10,004,248.67 | | Dryao Chraei AA-A h2 13 |
| 1,592,248,841.9 | | Hypao Chreou AA-A h0 12 | | 12,804,597.09 | | Dryi Auscs AA-A h108 16 |
| 1,587,449,098.45 | | Pha Aob AA-A h11 A 15 | | 14,668,843.87 | | Baukeau AA-A h683 10 |
| 1,563,562,652.06 | | Zunai AA-A h640 14 | | 14,946,827.57 | | Croomae AA-A h594 ABC 11 |
|
|
Rotational Period Herbig Ae/Be Star (as planet) |
Highest: | | 7.136345027558 | : Eorld Grie AA-A h39 12
| |
Lowest: | | 0.180097792685 | : Whamboe AA-A h89 12
| |
| |
Average: | | 1.2357 | | |
Count: 65 | Standard Deviation: | | 0.9732 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 7.136345027558 | | Eorld Grie AA-A h39 12 | | 0.180097792685 | | Whamboe AA-A h89 12 |
| 2.903862659294 | | Schienau AA-A h110 18 | | 0.186711990926 | | Iwhaind AA-A h118 AB 14 |
| 2.445523907697 | | Dryao Chraei AA-A h2 13 | | 0.21232141316 | | Phroea Bli AA-A h392 13 |
| 2.281571116979 | | Lasuae AA-A h40 11 | | 0.219029573877 | | Crookaae AA-A h429 9 |
| 2.2684748739 | | Lasao AA-A h218 AB 1 | | 0.257051821111 | | Dumboe AA-A h207 ABC 4 |
| 2.203937536169 | | Puelaa AA-A h3 11 | | 0.276188264074 | | Eorl Brou AA-A h389 16 |
| 2.093019099468 | | Tepuae AA-A h610 12 | | 0.293395385741 | | Oephairb AA-A h490 17 |
| 2.039685160417 | | Eord Blou AA-A h296 AB 1 | | 0.312075114803 | | Byoo Airg AA-A h411 AB 7 |
| 1.926047666736 | | Phroea Bli AA-A h221 13 | | 0.455375883461 | | Hypiae Free AA-A h57 10 |
| 1.804359183009 | | Phua Phylio AA-A h174 12 | | 0.484857675058 | | Byua Aim AA-A h65 10 |
|
|
Sagittarius A* Distance Herbig Ae/Be Star (as planet) |
Highest: | | 15,958.8950465534 | : Hypao Chreou AA-A h0 12
| |
Lowest: | | 355.089666306244 | : XTE J1748-288 1
| |
| |
Average: | | 8,054.7332 | | |
Count: 65 | Standard Deviation: | | 3,057.9817 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 15,958.8950465534 | | Hypao Chreou AA-A h0 12 | | 355.089666306244 | | XTE J1748-288 1 |
| 14,504.029643549 | | Byoo Airg AA-A h411 AB 7 | | 2,388.96191519879 | | Choomee AA-A h54 9 |
| 14,081.1600559308 | | Dryu Brue AA-A h5 8 | | 4,003.45204138177 | | Croomae AA-A h594 ABC 11 |
| 14,049.0903901644 | | Crookaae AA-A h429 9 | | 4,086.3124974534 | | Phaa Aub AA-A h94 8 |
| 13,632.3659721353 | | Puelaa AA-A h3 11 | | 4,502.87402967081 | | Oufaisc AA-A h320 13 |
| 13,258.6043423797 | | Bleethai AA-A h95 ABC 4 | | 4,580.76948331041 | | Hypoae Screia AA-A h298 12 |
| 13,150.579324958 | | Splohaae AA-A h13 11 | | 4,766.52746727929 | | Hypoae Screia AA-A h76 8 |
| 10,972.1878881261 | | Oephairb AA-A h490 17 | | 4,831.63183492193 | | Dryao Chraei AA-A h2 13 |
| 10,821.1702278282 | | Vegniae AA-A h0 9 | | 4,839.84236953931 | | Wrupu AA-A h719 ABCDE 1 |
| 10,751.8029986493 | | Dumboe AA-A h205 13 | | 5,038.97467768028 | | Eembaisk AA-A h339 12 |
|
|
Semi-Major Axis Herbig Ae/Be Star (as planet) |
Highest: | | 16.19610580262 AU | : Scheau Blao AA-A h97 AB 4
| |
Lowest: | | 0.000002468788 AU | : Hypoae Chraei AA-A h195 8
| |
| |
Average: | | 6.3979 AU | | |
Count: 65 | Standard Deviation: | | 4.0708 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 16.19610580262 | | Scheau Blao AA-A h97 AB 4 | | 0.000002468788 | | Hypoae Chraei AA-A h195 8 |
| 14.583840784146 | | Byoi Aip AA-A h5 AB 8 | | 0.012046329534 | | Byoo Airg AA-A h411 AB 7 |
| 14.188275453415 | | Cleeqai AA-A h606 AB 10 | | 0.046549286293 | | Iwhaind AA-A h118 AB 14 |
| 12.994795966966 | | Eorld Grie AA-A h423 17 | | 0.051887705373 | | Dryi Chrea AA-A h323 9 |
| 12.726830765192 | | Whamboo AA-A h32 ABC 4 | | 0.056898199367 | | Splohaae AA-A h13 11 |
| 12.600925179088 | | Eord Blou AA-A h296 AB 1 | | 0.074109573523 | | Lyaisoi AA-A h18 AB 6 |
| 12.372601891051 | | Dumboe AA-A h205 13 | | 0.080631934396 | | Dryao Chraei AA-A h2 13 |
| 11.786719235008 | | Wrupu AA-A h719 ABCDE 1 | | 0.095524560199 | | Dryi Auscs AA-A h108 16 |
| 11.018599221493 | | Hypao Chreou AA-A h0 12 | | 0.100296705074 | | Croomae AA-A h594 ABC 11 |
| 10.973407946097 | | Schienau AA-A h110 18 | | 0.110861559598 | | Baukeau AA-A h683 10 |
|
|
Sol Distance Herbig Ae/Be Star (as planet) |
Highest: | | 38,298.8 | : Bleethai AA-A h95 ABC 4
| |
Lowest: | | 13,556.1 | : Crookaae AA-A h429 9
| |
| |
Average: | | 27,133.1615 | | |
Count: 65 | Standard Deviation: | | 5,701.2167 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 38,298.8 | | Bleethai AA-A h95 ABC 4 | | 13,556.1 | | Crookaae AA-A h429 9 |
| 36,984.6 | | Splohaae AA-A h13 11 | | 14,488.1 | | Puelaa AA-A h3 11 |
| 36,537.7 | | Vegniae AA-A h0 9 | | 16,674.7 | | Byoi Aip AA-A h5 AB 8 |
| 35,496.2 | | Hypao Chreou AA-A h0 12 | | 17,281.4 | | Byua Aim AA-A h65 10 |
| 34,855.8 | | Phroea Bli AA-A h392 13 | | 18,005.1 | | Voqooe AA-A h95 11 |
| 34,725 | | Phroea Bli AA-A h221 13 | | 18,138.7 | | Oephairb AA-A h490 17 |
| 34,250.6 | | Phaa Chruia AA-A h291 13 | | 19,303.3 | | Dryao Aoc AA-A h17 14 |
| 33,910.9 | | Phua Phylio AA-A h174 12 | | 20,211.1 | | Whamboo AA-A h32 ABC 4 |
| 33,878.8 | | Hypoae Chraei AA-A h195 8 | | 20,224.8 | | Byoo Airg AA-A h411 AB 7 |
| 33,609.5 | | Dryu Brue AA-A h5 8 | | 20,291.9 | | Whamboe AA-A h89 13 |
|
|
Solar Masses Herbig Ae/Be Star (as planet) |
Highest: | | 4.375 | : Hypoae Screia AA-A h76 8
| |
Lowest: | | 3.007813 | : Phaa Aub AA-A h94 8
| |
| |
Average: | | 3.2 | | |
Count: 65 | Standard Deviation: | | 0.177 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4.375 | | Hypoae Screia AA-A h76 8 | | 3.007813 | | Phaa Aub AA-A h94 8 |
| 3.382813 | | Wrupu AA-A h719 ABCDE 1 | | 3.027344 | | Phroea Bli AA-A h392 13 |
| 3.371094 | | Bleethai AA-A h95 ABC 4 | | 3.03125 | | Splohaae AA-A h13 11 |
| 3.355469 | | Myumbai AA-A h58 A 13 | | 3.03125 | | Byoo Airg AA-A h411 AB 7 |
| 3.347656 | | Phua Phylio AA-A h174 12 | | 3.035156 | | Schienau AA-A h110 18 |
| 3.332031 | | Phroea Bli AA-A h221 13 | | 3.039063 | | Eord Blou AA-A h296 AB 1 |
| 3.328125 | | Cleeqai AA-A h27 11 | | 3.042969 | | Hypao Chreou AA-A h0 12 |
| 3.324219 | | Dryi Chrea AA-A h457 9 | | 3.066406 | | Dumboe AA-A h207 ABC 6 |
| 3.316406 | | Whamboe AA-A h89 13 | | 3.074219 | | Puelaa AA-A h3 11 |
| 3.3125 | | Schee Flyuae AA-A h247 13 | | 3.074219 | | Dryao Aoc AA-A h17 14 |
|
|
Solar Radius Herbig Ae/Be Star (as planet) |
Highest: | | 0.119506829619 | : Hypoae Screia AA-A h76 8
| |
Lowest: | | 0.095275876348 | : Puelaa AA-A h3 11
| |
| |
Average: | | 0.1014 | | |
Count: 65 | Standard Deviation: | | 0.0039 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.119506829619 | | Hypoae Screia AA-A h76 8 | | 0.095275876348 | | Puelaa AA-A h3 11 |
| 0.107727045291 | | Phroea Bli AA-A h221 13 | | 0.095642081955 | | Dumboe AA-A h207 ABC 6 |
| 0.107269279655 | | Lyaisoi AA-A h18 AB 6 | | 0.09582519051 | | Byoo Airg AA-A h411 AB 7 |
| 0.106536856937 | | Wrupu AA-A h719 ABCDE 1 | | 0.096008293314 | | Eord Blou AA-A h296 AB 1 |
| 0.106445308411 | | Pha Aob AA-A h11 A 15 | | 0.096221918045 | | Baukee AA-A h311 9 |
| 0.106414792236 | | Schee Flyuae AA-A h247 13 | | 0.096221918045 | | Lasao AA-A h83 12 |
| 0.105773918045 | | Eorld Grie AA-A h423 17 | | 0.097106933142 | | Dryoea Bluae AA-A h188 13 |
| 0.105682369518 | | Lasao AA-A h218 AB 1 | | 0.09738157872 | | Scheau Blao AA-A h97 AB 4 |
| 0.105499260963 | | Zunai AA-A h640 14 | | 0.097442622574 | | Cleeqai AA-A h606 AB 10 |
| 0.105194087707 | | Oufaisc AA-A h320 13 | | 0.097808828181 | | Huemai AA-A h545 10 |
|
|
Surface Temperature Herbig Ae/Be Star (as planet) |
Highest: | | 5,859 | : Oephairb AA-A h490 17
| |
Lowest: | | 3,531 | : Dumboe AA-A h207 ABC 4
| |
| |
Average: | | 4,616.9385 | | |
Count: 65 | Standard Deviation: | | 673.6098 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,859 | | Oephairb AA-A h490 17 | | 3,531 | | Dumboe AA-A h207 ABC 4 |
| 5,766 | | Lasao AA-A h218 AB 1 | | 3,590 | | Hypao Chreou AA-A h0 12 |
| 5,765 | | Eord Blou AA-A h296 AB 1 | | 3,601 | | Cleeqai AA-A h606 AB 10 |
| 5,740 | | Voqooe AA-A h95 11 | | 3,633 | | Splohaae AA-A h13 11 |
| 5,717 | | Baukee AA-A h311 9 | | 3,725 | | Myumbai AA-A h58 A 13 |
| 5,594 | | Huemai AA-A h545 10 | | 3,771 | | Phroea Bli AA-A h221 13 |
| 5,574 | | Tepuae AA-A h610 12 | | 3,777 | | Croomae AA-A h594 ABC 11 |
| 5,572 | | Zunai AA-A h640 14 | | 3,780 | | Baukeau AA-A h683 10 |
| 5,423 | | Eorld Grie AA-A h423 17 | | 3,818 | | Lasao AA-A h83 12 |
| 5,409 | | Oufaisc AA-A h320 13 | | 3,823 | | Wrupu AA-A h719 ABCDE 1 |
|
|