Type | Data | |
|
Absolute Magnitude White Dwarf (DBV) Star |
Highest: | | 11.725418 | : Phrae Flyou BK-A d176
| |
Lowest: | | 7.481201 | : Ooscs Auf EL-W d2-39
| |
| |
Average: | | 9.6272 | | |
Count: 3,583 | Standard Deviation: | | 0.8746 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 11.725418 | | Phrae Flyou BK-A d176 | | 7.481201 | | Ooscs Auf EL-W d2-39 |
| 11.718689 | | Baukoa UG-J d10-1573 A | | 7.512054 | | Scaulooe MN-T d3-10 A |
| 11.668747 | | Dryau Ausms EK-A d1162 A | | 7.528275 | | Eeshoqs BA-A d571 |
| 11.619415 | | Spoihaae UO-X d2-502 | | 7.551041 | | Myumbue LS-A d1-628 |
| 11.601959 | | Dryio Bli GQ-G d10-1369 A | | 7.570816 | | Dryao Phyloea ZE-A f588 C |
| 11.568176 | | Eeshoqs CV-G d10-34 | | 7.617569 | | Eoch Pruae LO-Z d13-672 |
| 11.560028 | | Scuefai LF-A d1 A | | 7.620346 | | Bleia Byoe CB-O d6-3 A |
| 11.550018 | | Byoomi JQ-P d5-574 A | | 7.62323 | | Thraikooe JI-Z d1-3 A |
| 11.549011 | | Eor Bru FG-Y f1528 C | | 7.640503 | | Foijuae EX-A d1-1 |
| 11.541687 | | Eok Blooe AA-Y d1-823 | | 7.648865 | | Hyuqu CA-A e1227 B |
|
|
Age White Dwarf (DBV) Star |
Highest: | | 13,063 | : Blaa Phoe DG-O d6-553
| |
Lowest: | | 4,798 | : Eos Chrea KY-F d12-3983 A
| |
| |
Average: | | 9,212.2248 | | |
Count: 3,585 | Standard Deviation: | | 1,984.5314 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,063 | | Blaa Phoe DG-O d6-553 | | 4,798 | | Eos Chrea KY-F d12-3983 A |
| 13,062 | | Sphauloe MB-X d1-5 A | | 4,838 | | Phroi Prue ME-O d7-682 |
| 13,061 | | Bloomeau UN-B d744 A | | 4,864 | | Ogairr XM-H d11-28 |
| 13,061 | | Dumbai TU-V d3-804 | | 4,946 | | Hyuqe KW-N d6-255 |
| 13,060 | | Hypio Gree WT-R d4-195 A | | 4,950 | | Splohoa CX-R d5-394 |
| 13,059 | | Dumboea KS-A d1-3830 A | | 4,954 | | Schienau RL-J d10-1275 A |
| 13,054 | | Pyroifoea PT-R d4-10 A | | 4,996 | | Eol Prou FQ-P d5-987 A |
| 13,054 | | Blaa Phoe FG-F d11-201 | | 4,998 | | Gria Eaec ZJ-R e4-1607 C |
| 13,051 | | Wepooe IH-M d7-4180 A | | 5,048 | | Throernt NU-F d11-610 |
| 13,049 | | Spoihaae XE-X d2-308 | | 5,062 | | Myumbue LS-A d1-628 |
|
|
Axial Tilt White Dwarf (DBV) Star |
Highest: | | 3.069642 | : Phroea Ploe AA-A h392 2
| |
Lowest: | | -3.046212 | : Phaa Aug AA-A h166 AB 3
| |
| |
Average: | | -0.0013 | | |
Count: 3,219 | Standard Deviation: | | 0.0943 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.069642 | | Phroea Ploe AA-A h392 2 | | -3.046212 | | Phaa Aug AA-A h166 AB 3 |
| 0 | | HIP 118062 B | | -2.935921 | | Dryaa Pruae AA-A h347 4 |
| 0 | | Hegeia NO-O d7-1 | | -1.150275 | | Mylaifa AA-A h669 1 |
| 0 | | Spoihaae CB-U d4-448 A | | 0 | | HIP 118062 B |
| 0 | | Boeph VD-T e3-164 B | | 0 | | Hegeia NO-O d7-1 |
| 0 | | Pro Aec IF-C d14-7 | | 0 | | Spoihaae CB-U d4-448 A |
| 0 | | Blua Eaec QD-T e3-42 B | | 0 | | Boeph VD-T e3-164 B |
| 0 | | Grie Drye OX-U e2-0 B | | 0 | | Pro Aec IF-C d14-7 |
| 0 | | Traikaae CM-C d0 A | | 0 | | Blua Eaec QD-T e3-42 B |
| 0 | | Schaikaei XD-T d3-1 A | | 0 | | Grie Drye OX-U e2-0 B |
|
|
Outermost Belt - Area White Dwarf (DBV) Star |
Highest: | | 14,356,943,557,779.8 | : Tegnae BS-B d13-4 A
| |
Lowest: | | 7,996,191,157,321.99 | : Eorld Byio HF-A d617
| |
| |
Average: | | 11,200,972,820,342.9 | | |
Count: 1,159 | Standard Deviation: | | 1,337,288,532,558.3 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 14,356,943,557,779.8 | | Tegnae BS-B d13-4 A | | 7,996,191,157,321.99 | | Eorld Byio HF-A d617 |
| 14,326,335,666,002.37 | | Phroi Pra YG-S d5-1265 A | | 8,139,835,008,401.13 | | Hypaa Greau VE-H d10-15 |
| 14,303,490,609,987.36 | | Eol Prou SY-I d9-2409 | | 8,140,144,877,381.89 | | Hyuqe FK-R d4-196 A |
| 14,303,363,447,553.03 | | Greae Hypai ER-D d12-94 A | | 8,164,506,167,060.85 | | Fleasoae JS-T d3-427 |
| 14,227,141,781,581.92 | | Prie Flee WA-L d9-3 | | 8,175,598,761,621.24 | | Ooscs Auf HB-F d11-91 |
| 14,195,096,034,582.69 | | Dryaea Aob PO-F d12-542 | | 8,210,567,880,668.88 | | Skaudai ER-N d6-0 A |
| 14,194,920,833,577.57 | | Eaembie LX-R d5-3 A | | 8,211,188,229,528.81 | | Struqo EH-S d5-81 |
| 14,194,841,579,347.35 | | Blo Aescs XL-J d10-50 | | 8,282,410,285,157.68 | | HIP 118062 B |
| 14,161,863,391,554.16 | | Dryio Bloo LK-C d14-266 | | 8,352,100,436,289.81 | | Dumboe LC-B d1-577 |
| 14,161,712,331,448.62 | | Eol Prou DM-D d12-540 | | 8,352,537,675,442.73 | | Eudaisys ZR-H d11-205 |
|
|
Outermost Belt - Density White Dwarf (DBV) Star |
Highest: | | 10.0007619017704 | : Dumboea NY-Y d1-106
| |
Lowest: | | 0.00000343504270664887 | : Hypiae Aurb OC-V d2-1324 A
| |
| |
Average: | | 8.9032 | | |
Count: 1,159 | Standard Deviation: | | 2.3569 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10.0007619017704 | | Dumboea NY-Y d1-106 | | 0.00000343504270664887 | | Hypiae Aurb OC-V d2-1324 A |
| 10.0007449152212 | | Bleia Dryiae PT-R d4-3 | | 0.00101079544383297 | | Agnairy JV-P d5-8727 A |
| 10.0007446626201 | | Dryooe Prae LT-O d7-124 | | 0.00124989723148582 | | Outords FU-D d13-9 A |
| 10.0007090608654 | | Syrumbaea WU-X e1-8 B | | 0.00215722464498161 | | Eol Prou KR-W e1-546 B |
| 10.000699520887 | | Scaulia PN-K d8-660 A | | 0.00414112319830137 | | Dryua Ploe QW-W d1-8 A |
| 10.0006968673119 | | Iwhaind KD-K d8-1350 A | | 0.00484106329310027 | | Eor Aowsy MD-Z d1-946 A |
| 10.0006269461648 | | Greae Hypa MR-N d6-58 | | 0.014791940356564 | | Systimbu ZP-P d5-3034 A |
| 10.0006248445706 | | Spoihaae DR-L d8-44 | | 0.0177806391862182 | | Blaa Eock XP-M d8-0 A |
| 10.0006226569541 | | Blaa Hypa XY-I d9-224 | | 0.0297270423053389 | | Pra Pra NI-Z d1-4 A |
| 10.0006195517126 | | Schienau ES-S d4-268 | | 0.0354576003355023 | | Dryu Chrie DL-V d3-1 A |
|
|
Outermost Belt - Inner Radius White Dwarf (DBV) Star |
Highest: | | 26,295 km | : Eol Flyiae IQ-P d5-1
| |
Lowest: | | 10,822 km | : Dryio Bloo LK-C d14-266
| |
| |
Average: | | 17,069.7748 km | | |
Count: 1,159 | Standard Deviation: | | 2,888.206 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 26,295 | | Eol Flyiae IQ-P d5-1 | | 10,822 | | Dryio Bloo LK-C d14-266 |
| 26,078 | | Theqoi PH-M d7-1 | | 10,906 | | Phrae Flyou BK-A d176 |
| 25,550 | | Brambai AW-K d9-306 | | 11,082 | | Baukoa NU-M d8-2847 A |
| 25,508 | | Eor Phyloi HB-F d11-469 | | 11,214 | | Agnairy EZ-S d3-5225 |
| 25,429 | | Phrae Flyou OB-X d1-2715 | | 11,242 | | Dryooe Prooe NM-C d444 |
| 25,404 | | Eoch Flyuae MS-U f2-2171 C | | 11,243 | | Phua Chrea GF-C d14-120 |
| 25,339 | | Phroea Bla GH-U d3-28 | | 11,251 | | Preae Air PE-P d6-1 A |
| 25,258 | | Hypaa Proo HK-C d14-2 A | | 11,259 | | Bleia Eohn CV-Y d0 |
| 25,237 | | Phipaa PL-J d10-1341 | | 11,295 | | Phrua Pruae ND-A d14-45 |
| 25,027 | | Dumboe LC-B d1-577 | | 11,401 | | Schienau ES-S d4-268 |
|
|
Outermost Belt - Mass White Dwarf (DBV) Star |
Highest: | | 143,570,000,000,000 | : Tegnae BS-B d13-4 A
| |
Lowest: | | 40,807,000 | : Hypiae Aurb OC-V d2-1324 A
| |
| |
Average: | | 99,829,202,165,234.7 | | |
Count: 1,159 | Standard Deviation: | | 29,267,753,500,631.6 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 143,570,000,000,000 | | Tegnae BS-B d13-4 A | | 40,807,000 | | Hypiae Aurb OC-V d2-1324 A |
| 143,030,000,000,000 | | Eol Prou SY-I d9-2409 | | 9,681,700,000 | | Agnairy JV-P d5-8727 A |
| 143,010,000,000,000 | | Phroi Pra YG-S d5-1265 A | | 11,688,000,000 | | Outords FU-D d13-9 A |
| 141,950,000,000,000 | | Eaembie LX-R d5-3 A | | 24,207,000,000 | | Eol Prou KR-W e1-546 B |
| 141,950,000,000,000 | | Blo Aescs XL-J d10-50 | | 43,655,000,000 | | Dryua Ploe QW-W d1-8 A |
| 141,910,000,000,000 | | Dryaea Aob PO-F d12-542 | | 50,117,000,000 | | Eor Aowsy MD-Z d1-946 A |
| 141,410,000,000,000 | | Eol Prou DM-D d12-540 | | 139,730,000,000 | | Systimbu ZP-P d5-3034 A |
| 141,360,000,000,000 | | Dryio Bloo LK-C d14-266 | | 210,700,000,000 | | Blaa Eock XP-M d8-0 A |
| 140,870,000,000,000 | | Plio Aics SN-T d3-1 | | 266,830,000,000 | | Pra Pra NI-Z d1-4 A |
| 140,810,000,000,000 | | Phrae Flyou BK-A d176 | | 383,520,000,000 | | Dryu Chrie DL-V d3-1 A |
|
|
Outermost Belt - Outer Radius White Dwarf (DBV) Star |
Highest: | | 2,137,800 km | : Tegnae BS-B d13-4 A
| |
Lowest: | | 1,595,500 km | : Eorld Byio HF-A d617
| |
| |
Average: | | 1,884,920.7938 km | | |
Count: 1,159 | Standard Deviation: | | 112,932.2969 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,137,800 | | Tegnae BS-B d13-4 A | | 1,595,500 | | Eorld Byio HF-A d617 |
| 2,135,500 | | Phroi Pra YG-S d5-1265 A | | 1,609,800 | | Hypaa Greau VE-H d10-15 |
| 2,133,800 | | Greae Hypai ER-D d12-94 A | | 1,609,800 | | Hyuqe FK-R d4-196 A |
| 2,133,800 | | Eol Prou SY-I d9-2409 | | 1,612,200 | | Fleasoae JS-T d3-427 |
| 2,128,100 | | Prie Flee WA-L d9-3 | | 1,613,300 | | Ooscs Auf HB-F d11-91 |
| 2,125,700 | | Dryaea Aob PO-F d12-542 | | 1,616,800 | | Struqo EH-S d5-81 |
| 2,125,700 | | Eaembie LX-R d5-3 A | | 1,616,800 | | Skaudai ER-N d6-0 A |
| 2,125,700 | | Blo Aescs XL-J d10-50 | | 1,623,800 | | HIP 118062 B |
| 2,123,200 | | Eol Prou DM-D d12-540 | | 1,630,700 | | Pro Aewsy BO-F d12-11 |
| 2,123,200 | | Dryio Bloo LK-C d14-266 | | 1,630,700 | | Eudaisys ZR-H d11-205 |
|
|
Outermost Belt - Width White Dwarf (DBV) Star |
Highest: | | 2,123,418 | : Phroi Pra YG-S d5-1265 A
| |
Lowest: | | 1,576,697 | : Eorld Byio HF-A d617
| |
| |
Average: | | 1,867,851.019 | | |
Count: 1,159 | Standard Deviation: | | 114,575.1818 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,123,418 | | Phroi Pra YG-S d5-1265 A | | 1,576,697 | | Eorld Byio HF-A d617 |
| 2,122,576 | | Tegnae BS-B d13-4 A | | 1,588,211 | | Hypaa Greau VE-H d10-15 |
| 2,121,152 | | Eol Prou SY-I d9-2409 | | 1,590,631 | | Hyuqe FK-R d4-196 A |
| 2,119,642 | | Greae Hypai ER-D d12-94 A | | 1,593,604 | | Fleasoae JS-T d3-427 |
| 2,115,072 | | Prie Flee WA-L d9-3 | | 1,593,620 | | Skaudai ER-N d6-0 A |
| 2,113,008 | | Dryaea Aob PO-F d12-542 | | 1,594,248 | | Ooscs Auf HB-F d11-91 |
| 2,112,378 | | Dryio Bloo LK-C d14-266 | | 1,598,365 | | Struqo EH-S d5-81 |
| 2,110,974 | | Eaembie LX-R d5-3 A | | 1,605,002 | | HIP 118062 B |
| 2,110,347 | | Eol Prou DM-D d12-540 | | 1,605,673 | | Dumboe LC-B d1-577 |
| 2,110,141 | | Blo Aescs XL-J d10-50 | | 1,608,628 | | Eudaisys ZR-H d11-205 |
|
|
Innermost Belt - Area White Dwarf (DBV) Star |
Highest: | | 14,356,943,557,779.8 | : Tegnae BS-B d13-4 A
| |
Lowest: | | 7,996,191,157,321.99 | : Eorld Byio HF-A d617
| |
| |
Average: | | 11,200,972,820,342.9 | | |
Count: 1,159 | Standard Deviation: | | 1,337,288,532,558.3 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 14,356,943,557,779.8 | | Tegnae BS-B d13-4 A | | 7,996,191,157,321.99 | | Eorld Byio HF-A d617 |
| 14,326,335,666,002.37 | | Phroi Pra YG-S d5-1265 A | | 8,139,835,008,401.13 | | Hypaa Greau VE-H d10-15 |
| 14,303,490,609,987.36 | | Eol Prou SY-I d9-2409 | | 8,140,144,877,381.89 | | Hyuqe FK-R d4-196 A |
| 14,303,363,447,553.03 | | Greae Hypai ER-D d12-94 A | | 8,164,506,167,060.85 | | Fleasoae JS-T d3-427 |
| 14,227,141,781,581.92 | | Prie Flee WA-L d9-3 | | 8,175,598,761,621.24 | | Ooscs Auf HB-F d11-91 |
| 14,195,096,034,582.69 | | Dryaea Aob PO-F d12-542 | | 8,210,567,880,668.88 | | Skaudai ER-N d6-0 A |
| 14,194,920,833,577.57 | | Eaembie LX-R d5-3 A | | 8,211,188,229,528.81 | | Struqo EH-S d5-81 |
| 14,194,841,579,347.35 | | Blo Aescs XL-J d10-50 | | 8,282,410,285,157.68 | | HIP 118062 B |
| 14,161,863,391,554.16 | | Dryio Bloo LK-C d14-266 | | 8,352,100,436,289.81 | | Dumboe LC-B d1-577 |
| 14,161,712,331,448.62 | | Eol Prou DM-D d12-540 | | 8,352,537,675,442.73 | | Eudaisys ZR-H d11-205 |
|
|
Innermost Belt - Density White Dwarf (DBV) Star |
Highest: | | 10.0007619017704 | : Dumboea NY-Y d1-106
| |
Lowest: | | 0.00000343504270664887 | : Hypiae Aurb OC-V d2-1324 A
| |
| |
Average: | | 8.9032 | | |
Count: 1,159 | Standard Deviation: | | 2.3569 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10.0007619017704 | | Dumboea NY-Y d1-106 | | 0.00000343504270664887 | | Hypiae Aurb OC-V d2-1324 A |
| 10.0007449152212 | | Bleia Dryiae PT-R d4-3 | | 0.00101079544383297 | | Agnairy JV-P d5-8727 A |
| 10.0007446626201 | | Dryooe Prae LT-O d7-124 | | 0.00124989723148582 | | Outords FU-D d13-9 A |
| 10.0007090608654 | | Syrumbaea WU-X e1-8 B | | 0.00215722464498161 | | Eol Prou KR-W e1-546 B |
| 10.000699520887 | | Scaulia PN-K d8-660 A | | 0.00414112319830137 | | Dryua Ploe QW-W d1-8 A |
| 10.0006968673119 | | Iwhaind KD-K d8-1350 A | | 0.00484106329310027 | | Eor Aowsy MD-Z d1-946 A |
| 10.0006269461648 | | Greae Hypa MR-N d6-58 | | 0.014791940356564 | | Systimbu ZP-P d5-3034 A |
| 10.0006248445706 | | Spoihaae DR-L d8-44 | | 0.0177806391862182 | | Blaa Eock XP-M d8-0 A |
| 10.0006226569541 | | Blaa Hypa XY-I d9-224 | | 0.0297270423053389 | | Pra Pra NI-Z d1-4 A |
| 10.0006195517126 | | Schienau ES-S d4-268 | | 0.0354576003355023 | | Dryu Chrie DL-V d3-1 A |
|
|
Innermost Belt - Inner Radius White Dwarf (DBV) Star |
Highest: | | 26,295 km | : Eol Flyiae IQ-P d5-1
| |
Lowest: | | 10,822 km | : Dryio Bloo LK-C d14-266
| |
| |
Average: | | 17,069.7748 km | | |
Count: 1,159 | Standard Deviation: | | 2,888.206 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 26,295 | | Eol Flyiae IQ-P d5-1 | | 10,822 | | Dryio Bloo LK-C d14-266 |
| 26,078 | | Theqoi PH-M d7-1 | | 10,906 | | Phrae Flyou BK-A d176 |
| 25,550 | | Brambai AW-K d9-306 | | 11,082 | | Baukoa NU-M d8-2847 A |
| 25,508 | | Eor Phyloi HB-F d11-469 | | 11,214 | | Agnairy EZ-S d3-5225 |
| 25,429 | | Phrae Flyou OB-X d1-2715 | | 11,242 | | Dryooe Prooe NM-C d444 |
| 25,404 | | Eoch Flyuae MS-U f2-2171 C | | 11,243 | | Phua Chrea GF-C d14-120 |
| 25,339 | | Phroea Bla GH-U d3-28 | | 11,251 | | Preae Air PE-P d6-1 A |
| 25,258 | | Hypaa Proo HK-C d14-2 A | | 11,259 | | Bleia Eohn CV-Y d0 |
| 25,237 | | Phipaa PL-J d10-1341 | | 11,295 | | Phrua Pruae ND-A d14-45 |
| 25,027 | | Dumboe LC-B d1-577 | | 11,401 | | Schienau ES-S d4-268 |
|
|
Innermost Belt - Mass White Dwarf (DBV) Star |
Highest: | | 143,570,000,000,000 | : Tegnae BS-B d13-4 A
| |
Lowest: | | 40,807,000 | : Hypiae Aurb OC-V d2-1324 A
| |
| |
Average: | | 99,829,202,165,234.7 | | |
Count: 1,159 | Standard Deviation: | | 29,267,753,500,631.6 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 143,570,000,000,000 | | Tegnae BS-B d13-4 A | | 40,807,000 | | Hypiae Aurb OC-V d2-1324 A |
| 143,030,000,000,000 | | Eol Prou SY-I d9-2409 | | 9,681,700,000 | | Agnairy JV-P d5-8727 A |
| 143,010,000,000,000 | | Phroi Pra YG-S d5-1265 A | | 11,688,000,000 | | Outords FU-D d13-9 A |
| 141,950,000,000,000 | | Eaembie LX-R d5-3 A | | 24,207,000,000 | | Eol Prou KR-W e1-546 B |
| 141,950,000,000,000 | | Blo Aescs XL-J d10-50 | | 43,655,000,000 | | Dryua Ploe QW-W d1-8 A |
| 141,910,000,000,000 | | Dryaea Aob PO-F d12-542 | | 50,117,000,000 | | Eor Aowsy MD-Z d1-946 A |
| 141,410,000,000,000 | | Eol Prou DM-D d12-540 | | 139,730,000,000 | | Systimbu ZP-P d5-3034 A |
| 141,360,000,000,000 | | Dryio Bloo LK-C d14-266 | | 210,700,000,000 | | Blaa Eock XP-M d8-0 A |
| 140,870,000,000,000 | | Plio Aics SN-T d3-1 | | 266,830,000,000 | | Pra Pra NI-Z d1-4 A |
| 140,810,000,000,000 | | Phrae Flyou BK-A d176 | | 383,520,000,000 | | Dryu Chrie DL-V d3-1 A |
|
|
Innermost Belt - Outer Radius White Dwarf (DBV) Star |
Highest: | | 2,137,800 km | : Tegnae BS-B d13-4 A
| |
Lowest: | | 1,595,500 km | : Eorld Byio HF-A d617
| |
| |
Average: | | 1,884,920.7938 km | | |
Count: 1,159 | Standard Deviation: | | 112,932.2969 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,137,800 | | Tegnae BS-B d13-4 A | | 1,595,500 | | Eorld Byio HF-A d617 |
| 2,135,500 | | Phroi Pra YG-S d5-1265 A | | 1,609,800 | | Hypaa Greau VE-H d10-15 |
| 2,133,800 | | Greae Hypai ER-D d12-94 A | | 1,609,800 | | Hyuqe FK-R d4-196 A |
| 2,133,800 | | Eol Prou SY-I d9-2409 | | 1,612,200 | | Fleasoae JS-T d3-427 |
| 2,128,100 | | Prie Flee WA-L d9-3 | | 1,613,300 | | Ooscs Auf HB-F d11-91 |
| 2,125,700 | | Dryaea Aob PO-F d12-542 | | 1,616,800 | | Struqo EH-S d5-81 |
| 2,125,700 | | Eaembie LX-R d5-3 A | | 1,616,800 | | Skaudai ER-N d6-0 A |
| 2,125,700 | | Blo Aescs XL-J d10-50 | | 1,623,800 | | HIP 118062 B |
| 2,123,200 | | Eol Prou DM-D d12-540 | | 1,630,700 | | Pro Aewsy BO-F d12-11 |
| 2,123,200 | | Dryio Bloo LK-C d14-266 | | 1,630,700 | | Eudaisys ZR-H d11-205 |
|
|
Innermost Belt - Width White Dwarf (DBV) Star |
Highest: | | 2,123,418 | : Phroi Pra YG-S d5-1265 A
| |
Lowest: | | 1,576,697 | : Eorld Byio HF-A d617
| |
| |
Average: | | 1,867,851.019 | | |
Count: 1,159 | Standard Deviation: | | 114,575.1818 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,123,418 | | Phroi Pra YG-S d5-1265 A | | 1,576,697 | | Eorld Byio HF-A d617 |
| 2,122,576 | | Tegnae BS-B d13-4 A | | 1,588,211 | | Hypaa Greau VE-H d10-15 |
| 2,121,152 | | Eol Prou SY-I d9-2409 | | 1,590,631 | | Hyuqe FK-R d4-196 A |
| 2,119,642 | | Greae Hypai ER-D d12-94 A | | 1,593,604 | | Fleasoae JS-T d3-427 |
| 2,115,072 | | Prie Flee WA-L d9-3 | | 1,593,620 | | Skaudai ER-N d6-0 A |
| 2,113,008 | | Dryaea Aob PO-F d12-542 | | 1,594,248 | | Ooscs Auf HB-F d11-91 |
| 2,112,378 | | Dryio Bloo LK-C d14-266 | | 1,598,365 | | Struqo EH-S d5-81 |
| 2,110,974 | | Eaembie LX-R d5-3 A | | 1,605,002 | | HIP 118062 B |
| 2,110,347 | | Eol Prou DM-D d12-540 | | 1,605,673 | | Dumboe LC-B d1-577 |
| 2,110,141 | | Blo Aescs XL-J d10-50 | | 1,608,628 | | Eudaisys ZR-H d11-205 |
|
|
Distance From Arrival White Dwarf (DBV) Star |
Highest: | | 599,604 | : Tepuae BA-A e55 C
| |
Lowest: | | 3.35293 | : Eol Prou PX-U e2-804 B
| |
| |
Average: | | 66,388.018 | | |
Count: 349 | Standard Deviation: | | 107,846.4162 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 599,604 | | Tepuae BA-A e55 C | | 3.35293 | | Eol Prou PX-U e2-804 B |
| 573,744 | | Juenio BA-A f4165 D | | 4.00737 | | Screakao AB-W e2-445 B |
| 475,597 | | Hypio Proo AL-O e6-1347 B | | 4.18239 | | Byoomao NS-U e2-1687 B |
| 473,185 | | Leamue EW-N e6-771 B | | 5 | | Tyroigao TJ-Z e4 B |
| 460,499 | | Eol Prou WJ-R e4-3022 B | | 5.2313 | | Phipae PI-B e1614 B |
| 443,510 | | Hypoae Phyloea AA-A g299 B | | 6.96135 | | Aunaihm WU-P e5-712 B |
| 439,272 | | Systimbie MX-U e2-6032 C | | 11.4869 | | Greou Dryai HL-Y e0 B |
| 431,517 | | Hyuqoae FL-P e5-651 B | | 12.3089 | | Pheia Scraa FR-N e6-384 B |
| 429,163 | | Hyuqoae BQ-P e5-1387 C | | 14.9533 | | Eor Phyloi YE-R e4-2162 B |
| 405,439 | | Oopaidy VJ-R e4-0 B | | 23.8296 | | Dryooe Prooe SI-B e136 B |
|
|
Orbital Eccentricity White Dwarf (DBV) Star |
Highest: | | 0.781953 | : Splohoa DI-Q d6-32 A
| |
Lowest: | | 0.000212 | : Phroi Prue KI-A d1-442 A
| |
| |
Average: | | 0.1474 | | |
Count: 2,008 | Standard Deviation: | | 0.1195 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.781953 | | Splohoa DI-Q d6-32 A | | 0.000212 | | Phroi Prue KI-A d1-442 A |
| 0.701226 | | Thraike RD-Q d6-1 A | | 0.00023 | | Dryaa Pruae AA-A h347 4 |
| 0.694861 | | Bleethue ZZ-P d5-30 A | | 0.000278 | | Pyraleau VO-R d4-13 A |
| 0.599501 | | Preia Phoe HX-B d13-307 A | | 0.000319 | | Nyeakai VZ-P d5-4 A |
| 0.58661 | | Hyuqe PH-M d7-21 A | | 0.000344 | | Huemou AX-I d10-719 A |
| 0.577008 | | Phoi Screia MX-L d7-1334 A | | 0.0004 | | Blaa Phrae YE-A f0 D |
| 0.557449 | | Agnaix KI-K d8-1 A | | 0.000414 | | Rhadeae AK-R d4-0 A |
| 0.553964 | | Phroea Flyuae EV-Y d2679 A | | 0.000451 | | Oephaivsky RP-V d3-62 A |
| 0.545534 | | Praea Aoscs IR-C d130 A | | 0.000638 | | Plaa Aescs KI-Z d1-8 A |
| 0.530806 | | Iowholz DR-T d4-1 A | | 0.000659 | | Phaa Aug AA-A h166 AB 3 |
|
|
Orbital Inclination White Dwarf (DBV) Star |
Highest: | | 205.317143 | : Phroi Flyue QF-L d9-58 A
| |
Lowest: | | -172.420563 | : Eord Blooe AA-A h240 3
| |
| |
Average: | | 1.5836 | | |
Count: 2,008 | Standard Deviation: | | 46.1135 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 205.317143 | | Phroi Flyue QF-L d9-58 A | | -172.420563 | | Eord Blooe AA-A h240 3 |
| 153.660374 | | Scauliae CK-R d4-330 A | | -145.300233 | | Wepooe JM-W f1-1387 C |
| 143.284852 | | Prua Phio LN-T d3-3 A | | -140.497661 | | Nyuena SI-R d5-371 A |
| 140.742477 | | Byua Ain AY-F d12-205 A | | -139.065018 | | Phoi Screia SY-S e3-427 B |
| 138.961578 | | Trienia DM-C d1 A | | -137.286911 | | Blae Drye OY-I d9-9 A |
| 129.816803 | | Saimae FR-T d4-3 A | | -133.091858 | | Byookeau VZ-M d8-1 A |
| 125.101779 | | Noijo AA-A f1532 D | | -129.873933 | | Graneou GG-N d7-3 A |
| 124.230424 | | Drojuae VT-Z d13-2 A | | -120.642379 | | Scheau Proo LS-T e3-44 B |
| 113.44696 | | Dryooe Prou NA-A d307 A | | -118.357097 | | Blaa Hypa RT-I d9-187 A |
| 110.931093 | | Scheau Phrae LC-S d5-0 A | | -117.799835 | | Stranu YW-B d13-418 A |
|
|
Orbital Period White Dwarf (DBV) Star |
Highest: | | 17,863,290.5913727 | : Eord Flyue OF-L d9-18 A
| |
Lowest: | | 0.142419310637 | : Phaa Audst FG-Y g2070 D
| |
| |
Average: | | 1,169,511.8865 | | |
Count: 2,008 | Standard Deviation: | | 2,575,949.2139 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
