Type | Data | |
|
Absolute Magnitude Herbig Ae/Be Star (as main star) |
Highest: | | 12.098892 | : Juenoi XE-Z e5123
| |
Lowest: | | 4.654724 | : UX Antliae A
| |
| |
Average: | | 9.5662 | | |
Count: 82,852 | Standard Deviation: | | 1.2649 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 12.098892 | | Juenoi XE-Z e5123 | | 4.654724 | | UX Antliae A |
| 12.047867 | | Eoch Pruae BG-O e6-7197 | | 4.698639 | | Ogaiws AA-A h188 A |
| 12.002655 | | Gru Eoq BW-V e2-10 A | | 4.713669 | | Oephairb AA-A h16 |
| 11.961777 | | Scaulou PS-T e3-4910 | | 4.714294 | | Splojoea AA-A h45 A |
| 11.927414 | | Hypoi Flyi RU-O e6-8 A | | 4.730865 | | Shaulou AA-A h255 A |
| 11.920761 | | Thailoea AV-P e5-1 A | | 4.730988 | | Hypou Auscs AA-A h20 A |
| 11.886032 | | Iwaitt KX-T e3-5078 A | | 4.740814 | | Eorl Briae AA-A h149 |
| 11.840744 | | Dryao Chraei FW-W e1-4860 | | 4.747406 | | Stuemoae AA-A h68 A |
| 11.837005615234 | | Phloing VU-O e6-0 A | | 4.773131847382 | | Phimbeau AA-A h288 A |
| 11.825531 | | Kyloall NH-V e2-2216 | | 4.784348 | | Aiphaitl AA-A h154 A |
|
|
Age Herbig Ae/Be Star (as main star) |
Highest: | | 396 | : UX Antliae A
| |
Lowest: | | 0 | : Ploi Aim NS-U e2-1350 A
| 447 * |
| |
Average: | | 1.994 | | |
Count: 82,897 | Standard Deviation: | | 1.3763 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 396 | | UX Antliae A | | 0 | | Ploi Aim NS-U e2-1350 A |
| 2 | | Plooe Thoi AA-A h0 A | | 0 | | Ellaid AA-A g4 A |
| 2 | | Hedguia AA-A f0 A | | 0 | | Pyraleau YE-A g4 A |
| 2 | | Plielau ZE-A g0 A | | 0 | | Fachaea CL-Y g3 |
| 2 | | Plielau ZE-A g7 A | | 0 | | Byeia Chruia AA-A g0 |
| 2 | | Bleia Eohn TO-Z e13 | | 0 | | Plooe Airgh BA-A g3 A |
| 2 | | Hypou Aoscs MS-U f2-366 | | 0 | | Eorgh Prou CL-Y g3 |
| 2 | | Zunoae DA-A e3994 A | | 0 | | Plua Chruia FG-Y g1 |
| 2 | | Eol Prou EL-Y f1259 A | | 0 | | Trignoo CL-Y g1 A |
| 2 | | Eol Prou EL-Y f1740 A | | 0 | | Pha Chruia AA-A g1 A |
|
* Total bodies in this category sharing this value. |
|
Axial Tilt Herbig Ae/Be Star (as main star) |
Highest: | | 0 | : Plooe Thoi AA-A h0 A
| 74,261 * |
Lowest: | | 0 | : Plooe Thoi AA-A h0 A
| 74,261 * |
| |
Average: | | 0 | | |
Count: 74,261 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0 | | Plooe Thoi AA-A h0 A | | 0 | | Plooe Thoi AA-A h0 A |
| 0 | | Hedguia AA-A f0 A | | 0 | | Hedguia AA-A f0 A |
| 0 | | Bleia Eohn TO-Z e13 | | 0 | | Bleia Eohn TO-Z e13 |
| 0 | | Eol Prou EL-Y f1259 A | | 0 | | Eol Prou EL-Y f1259 A |
| 0 | | Eol Prou EL-Y f1740 A | | 0 | | Eol Prou EL-Y f1740 A |
| 0 | | Thailio YE-A g2 | | 0 | | Thailio YE-A g2 |
| 0 | | Syralie AA-A g2 | | 0 | | Syralie AA-A g2 |
| 0 | | Eafots AA-A f1 A | | 0 | | Eafots AA-A f1 A |
| 0 | | Oochonz KN-S e4-1 | | 0 | | Oochonz KN-S e4-1 |
| 0 | | Throeff AA-A h3 A | | 0 | | Throeff AA-A h3 A |
|
* Total bodies in this category sharing this value. |
|
Outermost Belt - Area Herbig Ae/Be Star (as main star) |
Highest: | | 78,804,976,093,379,504 | : Cyoagou YE-A g1 A
| |
Lowest: | | 38,036,796,004,850.38 | : Skaudai XO-Z e549
| |
| |
Average: | | 163,516,005,506,305 | | |
Count: 49,351 | Standard Deviation: | | 1,206,742,233,331,358 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 78,804,976,093,379,504 | | Cyoagou YE-A g1 A | | 38,036,796,004,850.38 | | Skaudai XO-Z e549 |
| 53,551,443,203,236,632 | | Splojoea CL-Y g1079 | | 38,042,306,461,723.17 | | Eorgh Prou AQ-X e1-3496 |
| 51,204,155,156,491,552 | | Phraa Byoe LM-W f1-453 A | | 38,061,098,785,366.38 | | Xotheae WJ-R e4-17 |
| 50,467,624,780,979,952 | | Stuemaea IX-T e3-8274 A | | 38,140,837,705,838.83 | | Phrio Greou FA-A e0 A |
| 46,356,493,403,035,856 | | Ogaiw AA-A h60 | | 38,166,341,477,956.39 | | Iwaitt KX-T e3-5078 A |
| 43,000,272,077,936,464 | | Boeph CG-O e6-1725 | | 38,183,356,432,046.98 | | Gleeque XY-A e347 A |
| 41,455,862,719,830,152 | | Kyloall DG-X e1-1601 A | | 38,209,129,264,924.89 | | Juenoea IR-N e6-6249 A |
| 40,404,407,033,006,928 | | Kyloaln FG-X e1-1653 A | | 38,234,905,000,948.57 | | Athaip AQ-P e5-3521 |
| 38,229,070,877,722,728 | | Hypaa Bluae CL-Y g5 A | | 38,237,022,162,021.01 | | Graei Eon VE-R e4-0 A |
| 33,355,077,114,600,320 | | Eodgorph RD-T e3-162 A | | 38,257,675,486,926.55 | | Hypoi Flyi RU-O e6-8 A |
|
|
Outermost Belt - Density Herbig Ae/Be Star (as main star) |
Highest: | | 4,431.733765 | : Dryi Chrea AA-A h644
| |
Lowest: | | 0.000221356500092197 | : Dryao Aec JG-Y e0
| |
| |
Average: | | 10.041 | | |
Count: 49,279 | Standard Deviation: | | 27.2828 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,431.733765 | | Dryi Chrea AA-A h644 | | 0.000221356500092197 | | Dryao Aec JG-Y e0 |
| 2,122.42928 | | Dryoea Prao AA-A h316 | | 0.00377346415935371 | | Hypua Bliae DL-Y g14 A |
| 1,354.213387 | | Hypuae Aoscs AA-A h33 | | 0.00458884938048766 | | Bleae Euhn AA-A e1 A |
| 1,071.361119 | | Blae Phio AA-A h62 | | 0.00734679848747241 | | Ceeckaei VO-Z e0 |
| 891.737568 | | Mynoarr DL-Y g14 A | | 0.00740765759199221 | | Eos Bre VU-O e6-3617 A |
| 811.255689 | | Eor Phylio AA-A h290 | | 0.0103690056804289 | | Eord Ploe YJ-R e4-611 A |
| 808.050916 | | Phraa Flyoo AA-A h171 | | 0.0158453685424841 | | IC 1805 Sector CL-Y f1 A |
| 757.880392 | | Eord Flyuae DL-Y g54 | | 0.0160220387680123 | | Eoch Flyuae BV-P e5-239 A |
| 735.392412 | | Moihia AA-A h50 | | 0.0169005983456832 | | Wepua SO-R e4-2590 A |
| 606.880903 | | Lasao AA-A h737 | | 0.0171477098971991 | | Graea Hypue UU-X e1-270 |
|
|
Outermost Belt - Inner Radius Herbig Ae/Be Star (as main star) |
Highest: | | 102,810,000 km | : Stuemaea IX-T e3-8274 A
| |
Lowest: | | 103,000 km | : Gleeque XY-A e347 A
| |
| |
Average: | | 463,829.4776 km | | |
Count: 49,351 | Standard Deviation: | | 2,930,902.9798 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 102,810,000 | | Stuemaea IX-T e3-8274 A | | 103,000 | | Gleeque XY-A e347 A |
| 98,531,000 | | Ogaiw AA-A h60 | | 107,860 | | Eos Chrea PI-S e4-1051 |
| 89,480,000 | | Hypaa Bluae CL-Y g5 A | | 107,870 | | Phipoea VE-Q e5-1937 A |
| 77,342,000 | | Eoch Byoea AA-A h222 | | 108,330 | | Eesholt WT-A e53 A |
| 74,315,000 | | Sploheau AA-A h20 A | | 108,970 | | Eor Aug NH-V e2-233 A |
| 69,155,000 | | Pha Aob UE-Q e5-2388 A | | 109,440 | | Clookuae OI-B e8 |
| 68,477,000 | | Cyoagou YE-A g1 A | | 111,440 | | Scheau Prao YU-P e5-4947 A |
| 64,526,000 | | Phroea Prau FL-P e5-1772 | | 112,450 | | Boerth QO-R e4-841 |
| 62,859,000 | | Scheau Flyi DQ-Y f15 | | 113,110 | | Greae Phio GN-S e4-2938 A |
| 61,949,000 | | Crookaae DL-Y e184 | | 113,110 | | Hachaei DR-N e6-2 |
|
|
Outermost Belt - Mass Herbig Ae/Be Star (as main star) |
Highest: | | 4,850,900,000,000,000,000 | : Mynoarr DL-Y g14 A
| |
Lowest: | | 12,514,000,000 | : Dryao Aec JG-Y e0
| |
| |
Average: | | 4,696,974,579,971,264 | | |
Count: 49,279 | Standard Deviation: | | 86,593,091,447,049,856 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,850,900,000,000,000,000 | | Mynoarr DL-Y g14 A | | 12,514,000,000 | | Dryao Aec JG-Y e0 |
| 4,847,100,000,000,000,000 | | Hypio Gree AA-A h165 A | | 226,850,000,000 | | Bleae Euhn AA-A e1 A |
| 4,635,500,000,000,000,000 | | Dryi Chrea AA-A h644 | | 368,210,000,000 | | Eos Bre VU-O e6-3617 A |
| 4,572,900,000,000,000,000 | | Eord Greou AA-A h383 | | 389,910,000,000 | | Ceeckaei VO-Z e0 |
| 4,106,000,000,000,000,000 | | Blae Phio AA-A h62 | | 550,600,000,000 | | Eord Ploe YJ-R e4-611 A |
| 3,852,600,000,000,000,000 | | Hypuae Aoscs AA-A h33 | | 588,790,000,000 | | Hypua Bliae DL-Y g14 A |
| 3,366,400,000,000,000,000 | | Dryoea Prao AA-A h316 | | 962,700,000,000 | | Graea Hypue UU-X e1-270 |
| 3,352,500,000,000,000,000 | | Dryu Brue AA-A h5 | | 962,930,000,000 | | Wepua SO-R e4-2590 A |
| 3,200,300,000,000,000,000 | | Lyaisai AA-A g20 | | 1,004,500,000,000 | | Byeia Eur TY-A e1 |
| 3,081,300,000,000,000,000 | | Eord Blou AA-A h198 | | 1,336,000,000,000 | | Sifoae UZ-P e5-0 |
|
|
Outermost Belt - Outer Radius Herbig Ae/Be Star (as main star) |
Highest: | | 172,550,000 km | : Cyoagou YE-A g1 A
| |
Lowest: | | 3,481,800 km | : Eorgh Prou AQ-X e1-3496
| 2 * |
| |
Average: | | 5,404,820.032 km | | |
Count: 49,351 | Standard Deviation: | | 5,625,123.2506 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 172,550,000 | | Cyoagou YE-A g1 A | | 3,481,800 | | Eorgh Prou AQ-X e1-3496 |
| 163,200,000 | | Stuemaea IX-T e3-8274 A | | 3,481,800 | | Skaudai XO-Z e549 |
| 156,410,000 | | Ogaiw AA-A h60 | | 3,483,300 | | Xotheae WJ-R e4-17 |
| 142,240,000 | | Splojoea CL-Y g1079 | | 3,486,300 | | Phrio Greou FA-A e0 A |
| 142,040,000 | | Hypaa Bluae CL-Y g5 A | | 3,487,800 | | Iwaitt KX-T e3-5078 A |
| 129,280,000 | | Phraa Byoe LM-W f1-453 A | | 3,487,800 | | Gleeque XY-A e347 A |
| 127,460,000 | | Boeph CG-O e6-1725 | | 3,489,300 | | Juenoea IR-N e6-6249 A |
| 125,150,000 | | Kyloall DG-X e1-1601 A | | 3,490,800 | | Athaip AQ-P e5-3521 |
| 122,680,000 | | Eoch Byoea AA-A h222 | | 3,490,800 | | Graei Eon VE-R e4-0 A |
| 117,970,000 | | Sploheau AA-A h20 A | | 3,492,300 | | Hypoi Flyi RU-O e6-8 A |
|
* Total bodies in this category sharing this value. |
|
Outermost Belt - Width Herbig Ae/Be Star (as main star) |
Highest: | | 108,920,000 | : Phraa Byoe LM-W f1-453 A
| |
Lowest: | | 3,348,560 | : Xotheae WJ-R e4-17
| |
| |
Average: | | 4,941,107.4063 | | |
Count: 49,351 | Standard Deviation: | | 3,190,126.7126 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 108,920,000 | | Phraa Byoe LM-W f1-453 A | | 3,348,560 | | Xotheae WJ-R e4-17 |
| 104,073,000 | | Cyoagou YE-A g1 A | | 3,356,790 | | Hypoi Flyi RU-O e6-8 A |
| 99,060,000 | | Eodgorph RD-T e3-162 A | | 3,357,530 | | Skaudai XO-Z e549 |
| 96,754,000 | | Kyloaln FG-X e1-1653 A | | 3,361,210 | | Iwaitt KX-T e3-5078 A |
| 85,793,000 | | Splojoea CL-Y g1079 | | 3,364,800 | | Eorgh Prou AQ-X e1-3496 |
| 84,470,000 | | Blaa Eaec VU-P e5-3 A | | 3,366,190 | | Hypoe Pruae VZ-O e6-2313 |
| 82,078,000 | | Eoch Flyuae ZO-A e1976 | | 3,367,770 | | Athaip AQ-P e5-3521 |
| 76,877,000 | | Boeph CG-O e6-1725 | | 3,369,330 | | Phrio Greou FA-A e0 A |
| 75,484,000 | | Kyloall DG-X e1-1601 A | | 3,369,640 | | Eoch Pruae SJ-R e4-1496 |
| 75,083,000 | | Blua Eaec PT-R e4-66 | | 3,370,540 | | Graei Eon VE-R e4-0 A |
|
|
Innermost Belt - Area Herbig Ae/Be Star (as main star) |
Highest: | | 53,551,443,203,236,632 | : Splojoea CL-Y g1079
| |
Lowest: | | 38,036,796,004,850.38 | : Skaudai XO-Z e549
| |
| |
Average: | | 149,350,920,309,937 | | |
Count: 49,351 | Standard Deviation: | | 1,021,674,772,925,036.375 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 53,551,443,203,236,632 | | Splojoea CL-Y g1079 | | 38,036,796,004,850.38 | | Skaudai XO-Z e549 |
| 51,204,155,156,491,552 | | Phraa Byoe LM-W f1-453 A | | 38,042,306,461,723.17 | | Eorgh Prou AQ-X e1-3496 |
| 43,000,272,077,936,464 | | Boeph CG-O e6-1725 | | 38,061,098,785,366.38 | | Xotheae WJ-R e4-17 |
| 41,455,862,719,830,152 | | Kyloall DG-X e1-1601 A | | 38,140,837,705,838.83 | | Phrio Greou FA-A e0 A |
| 40,404,407,033,006,928 | | Kyloaln FG-X e1-1653 A | | 38,166,341,477,956.39 | | Iwaitt KX-T e3-5078 A |
| 31,620,169,717,846,892 | | Skaude OJ-Q e5-38 | | 38,183,356,432,046.98 | | Gleeque XY-A e347 A |
| 31,417,741,924,062,332 | | Eoch Pruae CL-Y f6109 | | 38,209,129,264,924.89 | | Juenoea IR-N e6-6249 A |
| 30,796,226,964,625,064 | | Blaa Eaec VU-P e5-3 A | | 38,234,905,000,948.57 | | Athaip AQ-P e5-3521 |
| 26,764,683,504,303,392 | | Eol Prou OC-V e2-1960 | | 38,237,022,162,021.01 | | Graei Eon VE-R e4-0 A |
| 25,826,305,373,542,048 | | Eoch Flyuae ZO-A e1976 | | 38,257,675,486,926.55 | | Hypoi Flyi RU-O e6-8 A |
|
|
Innermost Belt - Density Herbig Ae/Be Star (as main star) |
Highest: | | 1,354.213387 | : Hypuae Aoscs AA-A h33
| |
Lowest: | | 0.000221356500092197 | : Dryao Aec JG-Y e0
| |
| |
Average: | | 9.7702 | | |
Count: 49,279 | Standard Deviation: | | 13.8478 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,354.213387 | | Hypuae Aoscs AA-A h33 | | 0.000221356500092197 | | Dryao Aec JG-Y e0 |
| 1,071.361119 | | Blae Phio AA-A h62 | | 0.00377346415935371 | | Hypua Bliae DL-Y g14 A |
| 891.737568 | | Mynoarr DL-Y g14 A | | 0.00458884938048766 | | Bleae Euhn AA-A e1 A |
| 808.050916 | | Phraa Flyoo AA-A h171 | | 0.00734679848747241 | | Ceeckaei VO-Z e0 |
| 603.882103 | | Flya Hypa AQ-Y e3 | | 0.00740765759199221 | | Eos Bre VU-O e6-3617 A |
| 573.958103 | | Dunee CL-Y g1067 A | | 0.0103690056804289 | | Eord Ploe YJ-R e4-611 A |
| 563.400149 | | Blue Eaewsy PN-T e3-888 | | 0.0158453685424841 | | IC 1805 Sector CL-Y f1 A |
| 563.099492 | | Eord Greou AA-A h383 | | 0.0160220387680123 | | Eoch Flyuae BV-P e5-239 A |
| 554.739123 | | Huemeae AA-A h520 | | 0.0169005983456832 | | Wepua SO-R e4-2590 A |
| 531.311333 | | Vegna IC-V f2-0 | | 0.0171477098971991 | | Graea Hypue UU-X e1-270 |
|
|
Innermost Belt - Inner Radius Herbig Ae/Be Star (as main star) |
Highest: | | 69,155,000 km | : Pha Aob UE-Q e5-2388 A
| |
Lowest: | | 103,000 km | : Gleeque XY-A e347 A
| |
| |
Average: | | 441,581.2735 km | | |
Count: 49,351 | Standard Deviation: | | 2,736,255.0218 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 69,155,000 | | Pha Aob UE-Q e5-2388 A | | 103,000 | | Gleeque XY-A e347 A |
| 64,526,000 | | Phroea Prau FL-P e5-1772 | | 107,860 | | Eos Chrea PI-S e4-1051 |
| 62,859,000 | | Scheau Flyi DQ-Y f15 | | 107,870 | | Phipoea VE-Q e5-1937 A |
| 61,949,000 | | Crookaae DL-Y e184 | | 108,330 | | Eesholt WT-A e53 A |
| 61,852,000 | | Eoch Pruae MI-T e3-4463 | | 108,970 | | Eor Aug NH-V e2-233 A |
| 61,676,000 | | Greethia EG-Y g8 | | 109,440 | | Clookuae OI-B e8 |
| 61,277,000 | | Screakiae GC-U e3-3170 | | 111,440 | | Scheau Prao YU-P e5-4947 A |
| 60,686,000 | | Eord Blao QY-S e3-3742 | | 112,450 | | Boerth QO-R e4-841 |
| 60,685,000 | | Dumbaa XP-X e1-7032 | | 113,110 | | Greae Phio GN-S e4-2938 A |
| 60,145,000 | | Screakou AA-A h484 | | 113,110 | | Hachaei DR-N e6-2 |
|
|
Innermost Belt - Mass Herbig Ae/Be Star (as main star) |
Highest: | | 4,850,900,000,000,000,000 | : Mynoarr DL-Y g14 A
| |
Lowest: | | 12,514,000,000 | : Dryao Aec JG-Y e0
| |
| |
Average: | | 3,879,701,459,575,152.5 | | |
Count: 49,279 | Standard Deviation: | | 75,129,898,622,571,696 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,850,900,000,000,000,000 | | Mynoarr DL-Y g14 A | | 12,514,000,000 | | Dryao Aec JG-Y e0 |
| 4,847,100,000,000,000,000 | | Hypio Gree AA-A h165 A | | 226,850,000,000 | | Bleae Euhn AA-A e1 A |
| 4,572,900,000,000,000,000 | | Eord Greou AA-A h383 | | 368,210,000,000 | | Eos Bre VU-O e6-3617 A |
| 4,106,000,000,000,000,000 | | Blae Phio AA-A h62 | | 389,910,000,000 | | Ceeckaei VO-Z e0 |
| 3,852,600,000,000,000,000 | | Hypuae Aoscs AA-A h33 | | 550,600,000,000 | | Eord Ploe YJ-R e4-611 A |
| 3,081,300,000,000,000,000 | | Eord Blou AA-A h198 | | 588,790,000,000 | | Hypua Bliae DL-Y g14 A |
| 3,046,200,000,000,000,000 | | Clooku DL-Y g17 | | 962,700,000,000 | | Graea Hypue UU-X e1-270 |
| 2,998,700,000,000,000,000 | | Dunee CL-Y g1067 A | | 962,930,000,000 | | Wepua SO-R e4-2590 A |
| 2,894,500,000,000,000,000 | | Ogainks DL-Y g929 A | | 1,004,500,000,000 | | Byeia Eur TY-A e1 |
| 2,879,300,000,000,000,000 | | Syrivoo AA-A g3 | | 1,336,000,000,000 | | Sifoae UZ-P e5-0 |
|
|
Innermost Belt - Outer Radius Herbig Ae/Be Star (as main star) |
Highest: | | 142,240,000 km | : Splojoea CL-Y g1079
| |
Lowest: | | 3,481,800 km | : Eorgh Prou AQ-X e1-3496
| 2 * |
| |
Average: | | 5,345,712.1396 km | | |
Count: 49,351 | Standard Deviation: | | 5,161,910.6667 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 142,240,000 | | Splojoea CL-Y g1079 | | 3,481,800 | | Eorgh Prou AQ-X e1-3496 |
| 129,280,000 | | Phraa Byoe LM-W f1-453 A | | 3,481,800 | | Skaudai XO-Z e549 |
| 127,460,000 | | Boeph CG-O e6-1725 | | 3,483,300 | | Xotheae WJ-R e4-17 |
| 125,150,000 | | Kyloall DG-X e1-1601 A | | 3,486,300 | | Phrio Greou FA-A e0 A |
| 114,840,000 | | Kyloaln FG-X e1-1653 A | | 3,487,800 | | Iwaitt KX-T e3-5078 A |
| 109,780,000 | | Pha Aob UE-Q e5-2388 A | | 3,487,800 | | Gleeque XY-A e347 A |
| 109,300,000 | | Skaude OJ-Q e5-38 | | 3,489,300 | | Juenoea IR-N e6-6249 A |
| 108,950,000 | | Eoch Pruae CL-Y f6109 | | 3,490,800 | | Athaip AQ-P e5-3521 |
| 102,430,000 | | Phroea Prau FL-P e5-1772 | | 3,490,800 | | Graei Eon VE-R e4-0 A |
| 100,260,000 | | Blaa Eaec VU-P e5-3 A | | 3,492,300 | | Hypoi Flyi RU-O e6-8 A |
|
* Total bodies in this category sharing this value. |
|
Innermost Belt - Width Herbig Ae/Be Star (as main star) |
Highest: | | 108,920,000 | : Phraa Byoe LM-W f1-453 A
| |
Lowest: | | 3,348,560 | : Xotheae WJ-R e4-17
| |
| |
Average: | | 4,904,014.0141 | | |
Count: 49,351 | Standard Deviation: | | 2,860,062.1586 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 108,920,000 | | Phraa Byoe LM-W f1-453 A | | 3,348,560 | | Xotheae WJ-R e4-17 |
| 96,754,000 | | Kyloaln FG-X e1-1653 A | | 3,356,790 | | Hypoi Flyi RU-O e6-8 A |
| 85,793,000 | | Splojoea CL-Y g1079 | | 3,357,530 | | Skaudai XO-Z e549 |
| 84,470,000 | | Blaa Eaec VU-P e5-3 A | | 3,361,210 | | Iwaitt KX-T e3-5078 A |
| 82,078,000 | | Eoch Flyuae ZO-A e1976 | | 3,364,800 | | Eorgh Prou AQ-X e1-3496 |
| 76,877,000 | | Boeph CG-O e6-1725 | | 3,366,190 | | Hypoe Pruae VZ-O e6-2313 |
| 75,484,000 | | Kyloall DG-X e1-1601 A | | 3,367,770 | | Athaip AQ-P e5-3521 |
| 75,083,000 | | Blua Eaec PT-R e4-66 | | 3,369,330 | | Phrio Greou FA-A e0 A |
| 73,289,000 | | Eord Bla HC-U e3-828 | | 3,369,640 | | Eoch Pruae SJ-R e4-1496 |
| 71,496,000 | | Eol Prou OC-V e2-1960 | | 3,370,540 | | Graei Eon VE-R e4-0 A |
|
|
Distance From Arrival Herbig Ae/Be Star (as main star) |
Highest: | | 47,137.1 | : Eorm Chruia EW-V e2-1545 A
| |
Lowest: | | 6.34658 | : Braireau HM-V e2-1709 A
| |
| |
Average: | | 16,101.2236 | | |
Count: 4 | Standard Deviation: | | 19,248.5285 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 47,137.1 | | Eorm Chruia EW-V e2-1545 A | | 6.34658 | | Braireau HM-V e2-1709 A |
| 17,237 | | Dumbio VE-Q e5-2778 A | | 24.4477 | | Dumbooe BL-P e5-4367 A |
| 24.4477 | | Dumbooe BL-P e5-4367 A | | 17,237 | | Dumbio VE-Q e5-2778 A |
| 6.34658 | | Braireau HM-V e2-1709 A | | 47,137.1 | | Eorm Chruia EW-V e2-1545 A |
|
|
Orbital Eccentricity Herbig Ae/Be Star (as main star) |
Highest: | | 0.905686 | : Nyeajaae XJ-Z e19 A
| |
Lowest: | | 0 | : Braisio NN-T e3-3472 A
| |
| |
Average: | | 0.1518 | | |
Count: 42,505 | Standard Deviation: | | 0.1201 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.905686 | | Nyeajaae XJ-Z e19 A | | 0 | | Braisio NN-T e3-3472 A |
| 0.839561 | | Synaulue IH-V f2-20 A | | 3e-06 | | Spoihee YE-A g1013 A |
| 0.82473 | | Boewnst PD-S e4-1979 A | | 0.000014 | | Hypoae Aoc AA-A h494 A |
| 0.805492 | | Phaa Briae PD-T e3-2490 A | | 0.000017 | | Baukoa ZE-A f1486 A |
| 0.78008 | | Scheau Flyi XJ-A f3657 A | | 0.000024 | | Eos Bre BA-A e8003 A |
| 0.768882 | | Egnaiw GH-V f2-62 A | | 0.000034 | | Byoome TD-B e3641 A |
| 0.762298 | | Hypoae Chraei AA-A h428 A | | 0.000045000000682 | | Phaa Ain GG-Y e23 A |
| 0.757657 | | Oochorphs EW-V e2-1 A | | 0.000046 | | Eos Scraa BG-X e1-139 A |
| 0.756505 | | Wredgu GM-V e2-0 A | | 0.000051999999414 | | Eorm Chruia PM-W e1-3401 A |
| 0.739481 | | Baukoa KX-U e2-2757 A | | 0.000058000001445 | | Syroomeou GL-Y e13 A |
|
|
Orbital Inclination Herbig Ae/Be Star (as main star) |
Highest: | | 181.601602 | : Eembaisk AA-A h366 A
| |
Lowest: | | -180.397735595703 | : Greou Flyiae SD-B e0 A
| |
| |
Average: | | 0.1004 | | |
Count: 42,506 | Standard Deviation: | | 44.9841 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 181.601602 | | Eembaisk AA-A h366 A | | -180.397735595703 | | Greou Flyiae SD-B e0 A |
| 174.715812 | | Wepiae AQ-Y e1278 A | | -178.540182 | | Floawns HH-V e2-351 A |
| 174.043808 | | Wregoe ZJ-A e3 A | | -175.944386 | | Zunue WZ-Y e4706 A |
| 164.742966 | | Eord Byio CQ-Y f281 A | | -168.459427 | | Plaa Aescs AK-A e9 A |
| 164.021273 | | Blau Eur BQ-X e1-2 A | | -166.451096 | | Eorm Auwsy OM-W e1-82 A |
| 163.885372 | | Shrogaae EG-Y e2226 A | | -163.046065 | | Trie Gree FB-X f1-16 A |
| 161.216223 | | Phroi Pra HC-U e3-2555 A | | -161.218761 | | Schee Flyi ZP-O e6-1585 A |
| 160.208145 | | Eor Free VO-A e793 A | | -159.759392 | | Myrielk PX-U e2-954 A |
| 159.058587 | | Grie Phoe XE-R e4-1 A | | -153.460205 | | Huemia YE-A g10 A |
| 156.135681 | | Boewnst TU-O e6-5605 A | | -152.677633 | | Hypiae Aed QY-S e3-6 A |
|
|
Orbital Period Herbig Ae/Be Star (as main star) |
Highest: | | 5,081,998.18432326 | : Floalk DL-Y g14 A
| |
Lowest: | | 0.017480700463 | : Hypio Gree AA-A h44 A
| |
| |
Average: | | 338,098.1376 | | |
Count: 42,506 | Standard Deviation: | | 721,094.1411 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,081,998.18432326 | | Floalk DL-Y g14 A | | 0.017480700463 | | Hypio Gree AA-A h44 A |
| 4,827,362.93364456 | | Phua Chrea ZO-A e8133 A | | 0.01836102662 | | Byoo Airg AA-A h5 A |
| 4,812,079.40740741 | | Scheau Ploe TO-Q e5-6366 A | | 0.018361146713 | | Huemeae AA-A h193 A |
| 4,754,859.40222384 | | Leamue WU-X e1-5454 A | | 0.019432491863 | | Lyaisaa AA-A h654 A |
| 4,666,119.96444444 | | Hyuedao GA-A e7 A | | 0.019511703264 | | Ogairt AA-A h802 A |
