Type | Data | |
|
Axial Tilt Icy body (landable) |
Highest: | | 3.141593 | : Ovomly VJ-P c6-0 B 8
| |
Lowest: | | -3.141592 | : Nyeajaae QB-Y b58-0 1 b
| 3 * |
| |
Average: | | -0.0045 | | |
Count: 77,489,869 | Standard Deviation: | | 0.8258 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141593 | | Ovomly VJ-P c6-0 B 8 | | -3.141592 | | Nyeajaae QB-Y b58-0 1 b |
| 3.141592 | | Flyiedge MI-X c3-5 6 d | | -3.141592 | | Dryu Chrie VP-J c11-8 4 a |
| 3.141592 | | Prua Dryoae WY-H b42-2 7 b | | -3.141592 | | Glufoa QC-G b39-0 B 6 |
| 3.141592 | | Schau Pri WA-D c29-0 BCD 3 a | | -3.141591 | | Myoidee LG-Y b0 1 |
| 3.141591 | | Bleae Briae LD-Z b27-3 7 | | -3.141591 | | Pyuefae TZ-E b29-0 1 c |
| 3.141591 | | Pro Aec JS-T c3-27 4 b | | -3.141591 | | Lasiae LE-T c3-2335 2 a |
| 3.141591 | | Ellaisms GT-H b37-9 AB 3 e | | -3.141591 | | Blue Eaewsy WA-A c2 A 8 d |
| 3.141591 | | Dryaea Chraei CK-R d4-60 AB 2 c | | -3.14159 | | Wredguia VF-R b46-0 B 4 |
| 3.14159 | | Hyades Sector SD-T c3-5 BCD 4 c | | -3.14159 | | Outotz LH-O b48-0 C 6 |
| 3.14159 | | NGC 5281 Sector OA-R b33-0 2 | | -3.14159 | | Eoch Flyuae ZX-Z b30-31 5 a |
|
* Total bodies in this category sharing this value. |
|
Coord-X Icy body (landable) |
Highest: | | 40,461.9 | : Ood Fleau OI-B d13-0 9 a
| |
Lowest: | | -42,187.4 | : Sphiesi LD-K d8-0 C 15 b
| 5 * |
| |
Average: | | -1,285.2380 | | |
Count: 77,857,539 | Standard Deviation: | | 9,240.3495 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 40,461.9 | | Ood Fleau OI-B d13-0 9 a | | -42,187.4 | | Sphiesi LD-K d8-0 C 15 b |
| 40,427.4 | | Ood Fleau IL-P d5-0 B 6 a | | -42,187.4 | | Sphiesi LD-K d8-0 C 15 a |
| 40,427.4 | | Ood Fleau IL-P d5-0 B 7 | | -42,187.4 | | Sphiesi LD-K d8-0 C 15 c |
| 40,423 | | Ood Fleau SO-Z d13-0 13 a | | -42,187.4 | | Sphiesi LD-K d8-0 C 15 d |
| 40,423 | | Ood Fleau SO-Z d13-0 13 b | | -42,187.4 | | Sphiesi LD-K d8-0 C 15 e |
| 40,423 | | Ood Fleau SO-Z d13-0 13 c | | -42,181.8 | | Sphiesi DR-N d6-0 B 7 |
| 40,420.2 | | Ood Fleau CQ-G d10-0 A 3 a | | -42,181.8 | | Sphiesi DR-N d6-0 B 8 |
| 40,407.2 | | Yaimuae PF-C d14-0 7 | | -42,158.7 | | Sphiesi PJ-I d9-0 C 7 a |
| 40,407.2 | | Yaimuae PF-C d14-0 6 | | -42,054.1 | | Sphiesi ND-K d8-0 C 3 |
| 40,407.2 | | Yaimuae PF-C d14-0 6 a | | -42,054.1 | | Sphiesi ND-K d8-0 C 4 |
|
* Total bodies in this category sharing this value. |
|
Coord-Y Icy body (landable) |
Highest: | | 4,734.75 | : HIP 56416 C 6 a
| 9 * |
Lowest: | | -3,803.19 | : Thaae Byio AA-A h1 A 2 a
| 10 * |
| |
Average: | | -85.1089 | | |
Count: 77,857,539 | Standard Deviation: | | 549.0700 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,734.75 | | HIP 56416 C 6 a | | -3,803.19 | | Thaae Byio AA-A h1 A 2 a |
| 4,734.75 | | HIP 56416 C 6 e | | -3,803.19 | | Thaae Byio AA-A h1 A 9 |
| 4,734.75 | | HIP 56416 C 6 f | | -3,803.19 | | Thaae Byio AA-A h1 A 4 |
| 4,734.75 | | HIP 56416 C 6 b | | -3,803.19 | | Thaae Byio AA-A h1 A 3 |
| 4,734.75 | | HIP 56416 C 6 c | | -3,803.19 | | Thaae Byio AA-A h1 A 3 a |
| 4,734.75 | | HIP 56416 C 6 d | | -3,803.19 | | Thaae Byio AA-A h1 A 6 |
| 4,734.75 | | HIP 56416 C 5 a | | -3,803.19 | | Thaae Byio AA-A h1 A 5 |
| 4,734.75 | | HIP 56416 C 5 b | | -3,803.19 | | Thaae Byio AA-A h1 A 8 |
| 4,734.75 | | HIP 56416 C 5 c | | -3,803.19 | | Thaae Byio AA-A h1 A 7 |
| 4,081 | | HIP 56843 BC 2 c | | -3,803.19 | | Thaae Byio AA-A h1 A 10 |
|
* Total bodies in this category sharing this value. |
|
Coord-Z Icy body (landable) |
Highest: | | 65,630.2 | : Oevasy SG-Y d0 B 9 f
| 6 * |
Lowest: | | -16,819.2 | : Lyed DQ-G d10-0 6 a
| |
| |
Average: | | 12,419.4884 | | |
Count: 77,857,539 | Standard Deviation: | | 15,792.3572 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,630.2 | | Oevasy SG-Y d0 B 9 f | | -16,819.2 | | Lyed DQ-G d10-0 6 a |
| 65,630.2 | | Oevasy SG-Y d0 B 9 e | | -16,816.8 | | Lyed AV-G d10-0 A 5 |
| 65,630.2 | | Oevasy SG-Y d0 B 9 d | | -16,816.8 | | Lyed AV-G d10-0 A 6 |
| 65,630.2 | | Oevasy SG-Y d0 B 9 c | | -16,766.3 | | Brunth BH-J d10-0 2 a |
| 65,630.2 | | Oevasy SG-Y d0 B 9 b | | -16,766.3 | | Brunth BH-J d10-0 2 c |
| 65,630.2 | | Oevasy SG-Y d0 B 9 a | | -16,766.3 | | Brunth BH-J d10-0 2 b |
| 65,622.2 | | Oevasy RG-Y d0 7 | | -16,744 | | Brunth GI-H d11-0 4 a |
| 65,622.2 | | Oevasy RG-Y d0 8 | | -16,736.8 | | Brunth BS-H d11-0 B 6 |
| 65,585.7 | | Oevasy PG-Y d0 8 | | -16,736.8 | | Brunth BS-H d11-0 B 4 |
| 65,570.1 | | Yooxiae FW-C d0 A 5 c | | -16,736.8 | | Brunth BS-H d11-0 B 3 |
|
* Total bodies in this category sharing this value. |
|
Distance From Arrival Icy body (landable) |
Highest: | | 15,652,900 | : Dabih Major D 7 a
| |
Lowest: | | 1.37026 | : Shengeau VZ-E d12-1 A 1
| |
| |
Average: | | 33,543.9742 | | |
Count: 77,859,655 | Standard Deviation: | | 88,032.0875 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 15,652,900 | | Dabih Major D 7 a | | 1.37026 | | Shengeau VZ-E d12-1 A 1 |
| 15,648,500 | | Dabih Major D 6 | | 1.49426 | | Preia Phio ES-G a51-10 A 1 |
| 15,648,000 | | Dabih Major D 5 | | 1.8848 | | Droju DC-M a103-2 A 1 |
| 15,530,800 | | Dabih Major C 5 a | | 2 | | Drojeae QY-J a63-1 A 1 |
| 15,529,900 | | Dabih Major C 2 | | 2 | | Pyramio IK-S b36-0 A 1 |
| 15,528,900 | | Dabih Major C 4 a | | 2 | | Hypaa Proo FC-T d4-2 A 1 |
| 15,528,700 | | Dabih Major C 3 a | | 2 | | Blo Aescs IE-Y b47-1 A 1 |
| 15,528,300 | | Dabih Major C 6 a | | 2 | | Ellaisms FN-T b17-16 A 1 |
| 5,339,200 | | LHS 1409 C 6 | | 2 | | Croomaa BA-A f1692 A 1 |
| 5,339,040 | | LHS 1409 C 7 | | 2 | | Phua Aihm IY-I b13-0 A 1 |
|
|
Earth Masses Icy body (landable) |
Highest: | | 127.037239 | : Skaudoae ZG-C d13-28 13
| |
Lowest: | | 0.0001 | : Blaa Eohn ZD-U b50-0 6 a
| |
| |
Average: | | 0.0664 | | |
Count: 77,859,411 | Standard Deviation: | | 0.8021 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 127.037239 | | Skaudoae ZG-C d13-28 13 | | 0.0001 | | Blaa Eohn ZD-U b50-0 6 a |
| 120.99044 | | NGC 2168 CD 379 C 1 f | | 0.000101 | | Dryio Flyuae OT-I b25-81 5 f |
| 119.726097 | | Skaudoae ZG-C d13-28 14 | | 0.000101 | | Wregoe QO-Q b47-1 7 d |
| 116.092934 | | Blau Chraei KH-V d2-44 1 | | 0.000101999998 | | Splojoea VH-K b41-10 5 b |
| 115.239296 | | Hyuqau RI-Z d1-7809 1 | | 0.000102 | | Sleguae TP-B c2-18 A 9 d |
| 111.923576 | | NGC 6705 Sector WO-Q c5-0 AB 4 | | 0.000102 | | Blia Aoc RG-D c0 A 2 b |
| 111.408211 | | Blaa Phrae SZ-F d11-7 1 | | 0.000102 | | Flyue Dryai ZU-W b35-5 B 12 c |
| 108.404137 | | Kyloall YD-S d4-5226 1 | | 0.000103 | | Tethys
|
| 105.822159 | | Clooku SJ-X d2-174 DE 9 | | 0.000103 | | Mel 22 Sector YK-E b12-1 A 4 c |
| 105.291405 | | Slegao VS-B c16-5 AB 3 | | 0.000103 | | Praea Euq PC-M c7-17 2 c |
|
|
Gravity Icy body (landable) |
Highest: | | 8.784833699605 | : Skaudoae ZG-C d13-28 13
| |
Lowest: | | 0.004758505708 | : Hi'iaka
| |
| |
Average: | | 0.1199 | | |
Count: 77,859,638 | Standard Deviation: | | 0.1322 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 8.784833699605 | | Skaudoae ZG-C d13-28 13 | | 0.004758505708 | | Hi'iaka |
| 8.392556592083 | | Skaudoae ZG-C d13-28 14 | | 0.010799304554 | | (225088) 2007 OR10 |
| 7.676643074711 | | Slegao VS-B c16-5 AB 3 | | 0.011564703543 | | Enceladus
|
| 7.592162519648 | | Flyae Eaec QP-A c3-39 AB 5 | | 0.013044923598 | | (307261) 2002 MS4 |
| 7.513942765111 | | Prooe Drye FY-S c20-32 12 | | 0.014896014439 | | Tethys
|
| 6.921998852578 | | Kyloarph KN-S d4-2421 8 | | 0.016271203724 | | Wanderer
|
| 6.677676033642 | | Prua Phoe BV-O d6-35 10 | | 0.017871750292 | | Sedna
|
| 6.662064910103 | | Preia Phoe PS-A d1-237 AB 2 | | 0.023304773921 | | Spoorao GL-X b15-3 1 b |
| 6.522208008276 | | Droju OR-D c15-1 A 13 | | 0.023330087237 | | Umbriel
|
| 6.492548140784 | | Blau Chraei KH-V d2-44 1 | | 0.023591746443 | | Prue Graae BF-A e0 A 3 a b |
|
|
Orbital Eccentricity Icy body (landable) |
Highest: | | 0.999968 | : Fojea OC-D d12-6 A 1
| |
Lowest: | | 0 | : LP 157-32 B 2 a
| 10,538,931 * |
| |
Average: | | 0.0186 | | |
Count: 67,679,666 | Standard Deviation: | | 0.0457 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.999968 | | Fojea OC-D d12-6 A 1 | | 0 | | LP 157-32 B 2 a |
| 0.999696 | | Shehooe FN-N c9-0 1 | | 0 | | Puppis Sector XJ-R a4-1 4 a |
| 0.999594 | | Rhadia OI-T d3-1 A 1 | | 0 | | Phrae Flyao AH-Z b28-0 11 a |
| 0.9995 | | Oochody BA-Z c16-1 1 | | 0 | | LTT 5419 B 4 a |
| 0.999276 | | Greae Dryoae YV-S b37-4 1 | | 0 | | Tjupali 10 c |
| 0.999267 | | Boeph MA-A d102 1 | | 0 | | LHS 417 6 c a |
| 0.999246 | | Agnaiz BB-V d3-7053 1 | | 0 | | Col 359 Sector VU-H a27-2 A 6 a |
| 0.998984 | | Tepo VU-X e1-7012 A 1 | | 0 | | Mel 22 Sector KH-V c2-3 A 7 a |
| 0.99898 | | Gria Drye LJ-X d2-155 1 | | 0 | | NGC 7538 Sector PD-S b4-1 A 5 a |
| 0.998865 | | Ploi Brai AW-E d11-9 1 | | 0 | | NGC 1514 Sector HR-W d1-25 9 a |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Icy body (landable) |
Highest: | | 179.999916 | : Hypiae Aec AJ-U b16-0 5
| |
Lowest: | | -179.999329 | : Phylucs FT-E b13-0 7
| |
| |
Average: | | -0.0477 | | |
Count: 77,494,025 | Standard Deviation: | | 20.6318 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 179.999916 | | Hypiae Aec AJ-U b16-0 5 | | -179.999329 | | Phylucs FT-E b13-0 7 |
| 179.998332 | | Stuele NG-P b35-0 B 6 | | -179.997147 | | Kyloarph TP-C c27-363 C 2 |
| 179.997355 | | Hypao Broo EC-H c25-0 A 2 | | -179.996672 | | Aidorn JC-D d12-5 A 1 |
| 179.997181 | | IC 2602 Sector YV-J a10-0 5 | | -179.994339 | | Hachuia NI-A b15-0 6 |
| 179.996841 | | Phroi Pri CX-A d1-5705 E 1 | | -179.993277 | | Blu Euq VD-I b13-0 C 1 |
| 179.99646 | | Byoi Thua II-S b46-0 7 | | -179.99325 | | Slegao NG-B c2-0 A 7 |
| 179.996338 | | Outotch GG-R b46-0 9 | | -179.991136 | | Byooma XJ-I d9-68 3 |
| 179.995494 | | Blu Theia QK-A b42-0 B 1 | | -179.99047 | | Puekee XJ-O b20-17 AB 1 |
| 179.994052 | | Byoi Thaa RL-D c0 5 | | -179.989044 | | Chua Eop HX-D b18-0 AB 1 |
| 179.991737 | | Stuelou NN-S b49-62 E 5 | | -179.988388 | | Wregoe AR-D c12-0 B 2 |
|
|
Orbital Period Icy body (landable) |
Highest: | | 8,394,855.15851852 | : Bleia Dryiae PD-E c1-2 16
| |
Lowest: | | 0.035171397025 | : Myumbao BF-A e48 B 1
| |
| |
Average: | | 1,398.9813 | | |
Count: 77,853,056 | Standard Deviation: | | 6,470.9425 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 8,394,855.15851852 | | Bleia Dryiae PD-E c1-2 16 | | 0.035171397025 | | Myumbao BF-A e48 B 1 |
| 5,474,999.96092584 | | Persephone
| | 0.052512996586 | | Umbains UU-E b31-5 C 1 |
| 4,160,999.97582259 | | Sedna
| | 0.066289159433 | | Pyranu MF-S b7-0 C 1 |
| 3,901,212.8237037 | | Bleia Dryiae PD-E c1-2 15 | | 0.06634274518 | | Blu Thua LJ-P b6-2 C 1 |
| 1,812,950.66074074 | | Bleia Dryiae PD-E c1-2 14 | | 0.068779392951 | | Bleia Dryiae UK-M a34-4 B 1 |
| 1,273,131.96383137 | | Ploi Aewsy YI-T d3-100 13 | | 0.072698326852 | | Bleia Prou KA-Z b20-1 C 1 |
| 1,190,184.92599329 | | Plaa Thua ZD-M b22-0 AB 1 | | 0.073624442766 | | Wruethoo JW-V b57-0 C 1 |
| 1,143,350.89370057 | | Dryua Flyiae GY-P b38-3 A 11 | | 0.07381220728 | | Scheau Blou AA-A h55 AB 4 |
| 1,078,964.76984024 | | Wredgeou VY-C b40-0 A 1 | | 0.07486003169 | | Phreia Flyuae EN-R b38-3 B 1 |
| 1,070,315.43221738 | | Puwhoi SA-E b39-0 A 1 | | 0.075829174641 | | Byooe Fraae OO-I b23-0 D 1 |
|
|
Periapsis / Closest Approach Icy body (landable) |
Highest: | | 103,097,305,015.87 km | : Bleia Dryiae PD-E c1-2 16
| |
Lowest: | | 2,227.26 km | : Eol Prou XC-W c17-94 A 4 a a
| |
| |
Average: | | 100,573,964.6505 km | | |
Count: 66,150,862 | Standard Deviation: | | 285,093,694.1575 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 103,097,305,015.87 | | Bleia Dryiae PD-E c1-2 16 | | 2,227.26 | | Eol Prou XC-W c17-94 A 4 a a |
| 63,549,971,750.51 | | Bleia Dryiae PD-E c1-2 15 | | 2,273.57 | | Foets VZ-K b36-4 10 c a |
| 41,887,433,528.9 | | Persephone
| | 2,274.49 | | Thraikoo EX-W c1-27 5 a a |
| 38,099,034,606.4 | | Bleia Dryiae PD-E c1-2 14 | | 2,308.47 | | Byaa Aod AD-P c7-0 3 c a |
| 23,129,166,708.36 | | Wepooe KO-H d10-10682 A 1 | | 2,309.28 | | Thuechu TQ-Y c3-21 4 b a |
| 22,899,093,388.08 | | Bleia Dryiae PD-E c1-2 13 | | 2,311.2 | | Smootoae FU-L c9-3 1 c a |
| 21,062,606,823.03 | | Schadgeia CT-Q c18-1 A 8 | | 2,318.84 | | Plaa Eurk HJ-X c28-0 1 a a |
| 20,928,017,687.61 | | Eumowns UP-F d11-11 A 1 | | 2,323.37 | | IC 1805 Sector WF-F c11-18 2 d a |
| 19,990,375,112.85 | | Ploi Thua IT-Y b41-0 12 | | 2,325.18 | | Wruqoi CW-C d1 1 d a |
| 19,822,726,712.2 | | Prua Phoe SG-I c11-18 A 4 | | 2,335.76 | | Hypaa Gree VQ-P c5-1 1 b a |
|
|
Periapsis (next pass < 5 years) Icy body (landable) |
Highest: | | 10,001,165,499.99 km | : Wregoe XH-Z c27-10 A 1
| |
Lowest: | | 10.51 km | : Phroi Pri LX-B d13-1778 2 b
| |
| |
Average: | | 14,917,725.0647 km | | |
Count: 69,047,761 | Standard Deviation: | | 64,372,452.6258 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10,001,165,499.99 | | Wregoe XH-Z c27-10 A 1 | | 10.51 | | Phroi Pri LX-B d13-1778 2 b |
| 7,932,776,779.63 | | Hypuae Euq FW-E d11-1 A 1 | | 14.74 | | Clooku MF-F b2-28 1 b |
| 7,560,122,427.71 | | Bleae Eurl AA-A h0 C 1 | | 14.98 | | Graea Hypue RU-W d2-231 2 a |
| 5,881,645,219.02 | | Running Man Sector CG-X c1-10 A 10 | | 17.32 | | Prua Phoe JO-F d12-955 1 a |
| 5,856,507,875.9 | | Wizz PK-D d13-0 A 1 | | 18.59 | | M17 Sector PO-Q d5-4 2 c |
| 5,353,244,389.09 | | Phroea Bli DL-Y g157 A 1 | | 20.06 | | Lasu KH-D d12-60 A 3 b |
| 4,459,109,906.89 | | Ploea Eurl SI-T e3-3 B 1 | | 20.23 | | Blo Aoscs LA-A d16 5 b |
| 4,177,258,459.23 | | Straae Eohn VF-C d14-2 D 9 | | 20.91 | | Praea Euq SC-M c7-12 BC 8 a |
| 3,812,581,533.38 | | Phroea Eaec VM-L c24-11 8 | | 21.04 | | Praea Euq ZL-Y c0 5 b |
| 3,783,888,605.2 | | Graea Hypue LU-L c9-64 9 | | 26.55 | | Boesky YA-L d9-4082 3 a |
|
|
Radius Icy body (landable) |
Highest: | | 28,877.854 | : Greae Hypa PH-C d1017 2
| |
Lowest: | | 160 | : Hi'iaka
| |
| |
Average: | | 1,776.4472 | | |
Count: 77,840,936 | Standard Deviation: | | 1,507.2417 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 28,877.854 | | Greae Hypa PH-C d1017 2 | | 160 | | Hi'iaka |
| 28,513.504 | | Hyuqau RI-Z d1-7809 1 | | 223.508296875 | | Wanderer
|
| 28,205.078 | | Wepae NY-R d4-3425 2 | | 252.1 | | Enceladus
|
| 27,967.058 | | NGC 6705 Sector WO-Q c5-0 AB 4 | | 393.32140625 | | Ceecku AE-C c2-0 5 |
| 27,953.572 | | Aiphaitl VE-P d6-25 1 | | 393.50321875 | | Byua Eurl UT-H b14-0 3 |
| 27,849.78 | | Kyloall YD-S d4-5226 1 | | 393.61446875 | | Prieluia HR-W b15-13 A 2 |
| 27,795.54 | | Blaa Phrae SZ-F d11-7 1 | | 393.92284375 | | Swoirsts AI-J b10-0 CD 4 |
| 27,486.446 | | Clooku SJ-X d2-174 DE 9 | | 393.99884375 | | Pleia Aowsy ZS-O b47-2 C 2 |
| 27,394.766 | | Drojau QY-R d4-5 1 | | 394.04990625 | | Plaa Aescs LI-Q c19-4 C 4 |
| 27,031.192 | | Jewel Box Sector RI-T d3-48 1 | | 394.6435 | | Eowyg Fraae EY-A b4-1 1 b |
|
|
Outermost Ring - Area Icy body (landable) |
Highest: | | 23,852,366,230,360,024 | : Plaa Aescs UX-L d7-158 3 | |
Lowest: | | 1,000,110.31 | : Phylur CE-J b38-0 1
| |
| |
Average: | | 970,965,186,129.446 | | |
Count: 213,283 | Standard Deviation: | | 99,682,864,165,368.2 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 23,852,366,230,360,024 | | Plaa Aescs UX-L d7-158 3 | | 1,000,110.31 | | Phylur CE-J b38-0 1 |
| 16,761,659,007,723,552 | | Dumbio YF-M d8-3962 5 | | 3,743,474.68 | | Orna 1 |
| 15,490,929,204,608,198 | | Eephaidst HD-J c25-5 4 | | 5,228,489.82 | | Orna 2 |
| 12,999,480,831,741,470 | | Blua Phio NA-Z c16-131 2 | | 63,805,746.79 | | Orna 8 |
| 12,287,190,004,968,068 | | Pyraea Thua AZ-S d3-3 5 | | 90,140,210.04 | | Wepaa FG-Y g31 1 d |
| 8,677,970,065,953,487 | | Clookao NY-C c15-42 AB 2 | | 90,483,460.46 | | Schee Pri KW-W e1-772 1 h |
| 8,386,854,863,372,266 | | Hypuae Ain VP-W d2-4 6 | | 124,156,043.26 | | Slyaiks ZP-E c28-1 5 b |
| 7,547,126,618,658,983 | | Phroi Flyuae DY-M c9-3827 6 | | 125,817,958.34 | | Boesky BL-G c26-31 6 a |
| 7,394,804,023,274,670 | | Traikoa MX-J c22-38 3 | | 127,559,544.21 | | Umbairrs AA-A h298 1 d |
| 6,898,537,818,998,530 | | NGC 2423 MMU 74 3 | | 129,019,932.41 | | Scheau Phoe CQ-M b27-1 5 c |
|
|
Outermost Ring - Density Icy body (landable) |
Highest: | | 23,791.375495 | : Phylur CE-J b38-0 1
| |
Lowest: | | 0.00010001518062051 | : Stuemeou BA-X d2-1493 2 d
| |
| |
Average: | | 5.7930 | | |
Count: 151,163 | Standard Deviation: | | 61.3926 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 23,791.375495 | | Phylur CE-J b38-0 1 | | 0.00010001518062051 | | Stuemeou BA-X d2-1493 2 d |
| 931.140525 | | Byua Euq IV-G b10-11 1 | | 0.000100031534441638 | | Phaa Ain BV-Y d20 3 i |
| 513.961634 | | Grea Hypooe LX-R d5-27 3 | | 0.000100034648805055 | | Swoilz QK-S b23-4 3 c |
| 170.300653 | | Phroi Hypai YM-E c14-5 1 | | 0.000100037362374853 | | Eok Pruae UT-Z d7616 4 b |
| 156.543267 | | Phraa Byoe IS-A b17-1 1 | | 0.000100065699818572 | | Eor Aowsy BB-M d8-2629 3 b |
| 140.085988 | | Truecheia TH-X b43-2 1 | | 0.000100078495082173 | | Qoefou KH-I c11-9 BC 4 a |
| 133.678827 | | Chamaeleon Sector BQ-O b6-6 1 | | 0.000100084008894779 | | Floarks QO-Z d440 3 c |
| 121.562010 | | Byeia Euq GJ-D b44-0 1 | | 0.000100085309422439 | | Flyiedge HI-H d11-235 5 f |
| 110.105656 | | Hypoe Flyi BM-J d10-889 2 | | 0.000100090113959568 | | Cat's Paw Sector LS-T b3-1 2 f |
| 87.5610002455015 | | Prae Eaec NS-K b25-6 1 | | 0.000100093603958085 | | Plielou PE-A b33-0 7 a |
|
|
Outermost Ring - Inner Radius Icy body (landable) |
Highest: | | 41,045,000 km | : Dumbio YF-M d8-3962 5 | |
Lowest: | | 2,812 km | : Orna 8
| |
| |
Average: | | 22,064.5212 km | | |
Count: 213,283 | Standard Deviation: | | 303,075.4373 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 41,045,000 | | Dumbio YF-M d8-3962 5 | | 2,812 | | Orna 8 |
| 38,734,000 | | Plaa Aescs UX-L d7-158 3 | | 3,128 | | Orna 1 |
| 37,472,000 | | Pyraea Thua AZ-S d3-3 5 | | 4,533 | | Orna 2 |
| 34,916,000 | | NGC 2423 MMU 74 3 | | 5,627 | | Nuekuae BK-A d180 4 f |
| 34,390,000 | | Blua Phio NA-Z c16-131 2 | | 5,637 | | LHS 2029 2 a |
| 33,443,000 | | Traikoa MX-J c22-38 3 | | 5,638 | | NGC 457 Sector BJ-S c4-1 12 e |
| 31,833,000 | | Eephaidst HD-J c25-5 4 | | 5,680 | | Cyoagia VD-U b22-6 7 f |
| 30,112,000 | | Floawns EU-H b13-30 5 | | 5,690 | | Synuefou IS-J d9-8 AB 1 h |
| 28,778,000 | | Synuefai UT-G b30-0 3 | | 5,690 | | Froarks UV-N b36-12 5 a |
| 27,874,000 | | Hypuae Ain EH-S d5-2 B 9 | | 5,693 | | Blu Ain XC-Z c27-1575 AB 6 b |
|
|
Outermost Ring - Mass Icy body (landable) |
Highest: | | 4,694,800,000,000 | : NGC 2168 BSB 5095 A 5 g
| |
Lowest: | | 2 | : Prie Aowsy CO-I b10-1 2 e
| 6 * |
| |
Average: | | 32,527,411,929.9262 | | |
Count: 212,636 | Standard Deviation: | | 54,531,831,070.1293 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,694,800,000,000 | | NGC 2168 BSB 5095 A 5 g | | 2 | | Prie Aowsy CO-I b10-1 2 e |
| 4,276,100,000,000 | | 2MASS J05352877+0954101 A 5 c | | 2 | | Droju SW-K b28-0 10 e |
| 3,376,500,000,000 | | NGC 1817 MMU 1114 B 2 b | | 2 | | Zunai RT-R d4-5050 A 1 b |
| 3,188,800,000,000 | | GMB2010 WOCS 18045 C 2 | | 2 | | Swoilz OG-L c9-2 AB 1 f |
| 3,057,300,000,000 | | Eocs Froa CW-E d11-141 7 | | 2 | | Froalt XT-I d9-2613 1 h |
| 2,737,100,000,000 | | Flyeia Dryoae JK-C d14-69 A 5 c | | 2 | | Skaude LU-E d12-75 BC 2 a |
| 2,182,200,000,000 | | GMB2010 WOCS 18056 B 2 a | | 3 | | Prooe Dryeia GC-J d10-0 ABC 5 i |
| 2,041,800,000,000 | | NGC 2168 CD 379 AB 3 a | | 3 | | NGC 2546 Sector FZ-L c22-11 A 3 b |
| 1,970,900,000,000 | | GMB2010 WOCS 41027 5 a | | 3 | | M38 Sector IW-W d1-47 13 g |
| 1,907,400,000,000 | | GMB2010 WOCS 69058 B 9 | | 3 | | Gludgoea BX-B d13-109 BC 3 e |
|
* Total bodies in this category sharing this value. |
|
Outermost Ring - Outer Radius Icy body (landable) |
Highest: | | 95,356,000 km | : Plaa Aescs UX-L d7-158 3 | |
Lowest: | | 3,313 km | : Orna 1
| |
| |
Average: | | 47,195.9134 km | | |
Count: 213,283 | Standard Deviation: | | 631,801.6293 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 95,356,000 | | Plaa Aescs UX-L d7-158 3 | | 3,313 | | Orna 1 |
| 83,786,000 | | Dumbio YF-M d8-3962 5 | | 4,713 | | Orna 2 |
| 77,099,000 | | Eephaidst HD-J c25-5 4 | | 5,312 | | Orna 8 |
| 72,942,000 | | Blua Phio NA-Z c16-131 2 | | 10,813 | | Wepaa FG-Y g31 1 d |
| 72,906,000 | | Pyraea Thua AZ-S d3-3 5 | | 13,826 | | Sluemaae YU-Y f3 1 c |
