Type | Data | |
|
Axial Tilt Rocky Ice world |
Highest: | | 3.141593 | : Clookie IY-C b41-0 A 3
| |
Lowest: | | -3.141592 | : Wregoe GX-B d2 8 f
| |
| |
Average: | | -0.0045 | | |
Count: 11,240,017 | Standard Deviation: | | 0.9027 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141593 | | Clookie IY-C b41-0 A 3 | | -3.141592 | | Wregoe GX-B d2 8 f |
| 3.141592 | | IC 1848 Sector RW-E b14-1 B 2 | | -3.141591 | | Flyae Flyuae BB-W c18-594 B 1 |
| 3.141592 | | Eorgh Hypoo OM-E c14-0 B 5 | | -3.14159 | | Lyaisua AB-J c24-1632 A 4 |
| 3.141592 | | Drojo CR-Y c16-1 5 | | -3.141584 | | Myrielk OK-I c9-2829 C 4 |
| 3.141589 | | Thailau EO-O d7-5 6 | | -3.141584 | | Nyuena IB-W c15-344 B 3 |
| 3.141586 | | Byeia Eur EG-V d3-16 B 6 | | -3.141579 | | Sifi ER-W b15-5 3 |
| 3.141583 | | Aucoks EX-K c8-0 B 4 | | -3.141578 | | Eodgols TG-Q b7-2 C 3 |
| 3.141581 | | Struedao RZ-B c2-2 4 | | -3.141574 | | Plaa Free IC-D b57-0 B 7 |
| 3.141581 | | Eos Chrea LF-N b34-89 A 2 | | -3.141566 | | Nuekuae ZN-U c18-38 2 |
| 3.14158 | | Prue Dryai LA-X b34-3 A 1 | | -3.141562 | | Scheau Pri ED-A d14-4207 C 3 |
|
|
Distance From Arrival Rocky Ice world |
Highest: | | 5,339,020 | : LHS 1409 C 1
| |
Lowest: | | 5.3542 | : Col 359 Sector FO-P a50-0 1
| |
| |
Average: | | 30,281.0651 | | |
Count: 11,316,294 | Standard Deviation: | | 83,784.2336 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5,339,020 | | LHS 1409 C 1 | | 5.3542 | | Col 359 Sector FO-P a50-0 1 |
| 5,338,960 | | LHS 1409 C 2 | | 6.21903 | | NGC 2168 BSB 5273 1 |
| 4,217,570 | | 36 Ophiuchi C 7 | | 7.37959 | | Gria Drye II-E a25-8 A 1 |
| 2,328,900 | | Hypua Bliae GN-X c3-3 21 c | | 7.75368 | | Blae Flyao QN-K a49-0 A 1 |
| 2,328,880 | | Hypua Bliae GN-X c3-3 21 d | | 7.92604 | | Pyrivo BI-I a64-2 A 1 |
| 1,935,180 | | Gliese 138.1 B 1 | | 8 | | Skauduae FF-B a13-2 A 3 |
| 1,645,990 | | Alkalurops C 6 | | 8 | | Nyeajaae AZ-N a47-11 A 2 |
| 1,645,840 | | Alkalurops C 4 | | 8 | | Nyeajaae AZ-N a47-11 A 1 |
| 1,645,770 | | Alkalurops C 3 | | 8.2613 | | Droju AG-U a16-1 A 2 |
| 1,173,480 | | Stuemao GB-V c16-2111 18 | | 8.32246 | | Blua Eoq RG-V a29-0 A 3 |
|
|
Earth Masses Rocky Ice world |
Highest: | | 298.62381 | : HIP 43144 11
| |
Lowest: | | 3e-06 | : Actaea
| |
| |
Average: | | 0.6031 | | |
Count: 11,316,268 | Standard Deviation: | | 1.2103 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 298.62381 | | HIP 43144 11 | | 3e-06 | | Actaea
|
| 233.545013 | | Eifolz ZL-J d10-5 5 | | 7e-06 | | Vanth
|
| 218.953491 | | Byua Chrea IF-A d21 13 | | 0.000107 | | 90482 Orcus |
| 205.390259 | | Byoi Aewsy AA-A h29 5 | | 0.000109 | | Praea Euq KT-F b38-5 2 |
| 161.767395 | | Hypau Flee AA-A g37 2 | | 0.000109 | | Hegu TJ-H d10-11 13 a |
| 161.54332 | | Eidaills TZ-E d12-19 18 | | 0.000109 | | Bleae Thaa FL-S b31-1 A 1 |
| 141.709946 | | Wredgu QS-U e2-8 18 | | 0.00011 | | Bleae Aewsy NF-S b20-1 A 3 |
| 133.743912 | | Sifeae LM-W e1-14 15 | | 0.00011 | | Pru Euq NC-D d12-34 C 5 a |
| 114.791748 | | Eol Flyou FB-O e6-429 14 | | 0.000111 | | Oochost WP-T c5-0 B 4 |
| 104.721092 | | Phoo Broae SP-O d6-14 9 | | 0.000111 | | Preia Dryiae VD-Z d1-42 7 |
|
|
Gravity Rocky Ice world |
Highest: | | 17.259812728912 | : Byoi Aewsy AA-A h29 5
| |
Lowest: | | 0.001378452377 | : Actaea
| |
| |
Average: | | 0.5226 | | |
Count: 11,316,292 | Standard Deviation: | | 0.3592 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 17.259812728912 | | Byoi Aewsy AA-A h29 5 | | 0.001378452377 | | Actaea
|
| 15.799052440713 | | Hypau Flee AA-A g37 2 | | 0.003572983639 | | Vanth
|
| 14.92594922833 | | HIP 43144 11 | | 0.005187398347 | | 90482 Orcus |
| 12.337438016338 | | Eifolz ZL-J d10-5 5 | | 0.008258783581 | | Quaoar
|
| 12.317521875608 | | Sifeae LM-W e1-14 15 | | 0.029886949621 | | Dumbooe KX-F b38-9 B 2 c |
| 11.741019677256 | | Wredgu QS-U e2-8 18 | | 0.030044029809 | | Ooch Chrea SJ-I d9-45 2 b |
| 11.532238565969 | | Byua Chrea IF-A d21 13 | | 0.030077019374 | | Gria Hypai DV-V c3-0 A 1 c |
| 9.692664942435 | | Eorl Aod AA-A h6 6 | | 0.030082791724 | | Shehio PK-K c10-0 A 1 b |
| 9.53093321277 | | Phimboa QJ-Q e5-213 2 | | 0.030114896823 | | Skaude BN-I d10-168 BC 1 b |
| 9.413493117754 | | Floabs QE-G d11-940 ABC 5 | | 0.030201977267 | | Blu Thua MK-U c4-2 AB 1 b |
|
|
Orbital Eccentricity Rocky Ice world |
Highest: | | 0.998397 | : Agnairt EH-J d10-2770 B 1
| |
Lowest: | | 0 | : NLTT 7789 2 a
| 780,078 * |
| |
Average: | | 0.0195 | | |
Count: 11,297,635 | Standard Deviation: | | 0.0458 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.998397 | | Agnairt EH-J d10-2770 B 1 | | 0 | | NLTT 7789 2 a |
| 0.996678 | | Aucoks SH-P c20-1 A 1 | | 0 | | 110 Herculis 7 j |
| 0.996393 | | Wredguia RU-E d12-10 D 1 | | 0 | | Vesuvit A 9 h |
| 0.996007 | | Ooscs Freau JK-A d783 1 | | 0 | | LFT 361 B 1 a |
| 0.995946 | | Traikoa OX-U d2-31 1 | | 0 | | Santjalan A 3 a |
| 0.99591 | | Joorau QK-B c28-0 A 1 | | 0 | | Graea Eoq MY-Y d1-11 B 5 a |
| 0.995116 | | Ouchorrs VE-R d4-0 1 | | 0 | | Phua Audst QD-I d10-242 3 a |
| 0.992155 | | Swoiphs JK-C b46-0 B 1 | | 0 | | LFT 37 6 a |
| 0.990952 | | NGC 4463 Sector NU-M c8-13 D 1 | | 0 | | Col 285 Sector ZY-B b28-3 A 1 a |
| 0.990322 | | Brairuia HG-O c22-168 B 1 | | 0 | | HIP 4103 B 1 a |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Rocky Ice world |
Highest: | | 179.998287 | : Stock 1 Sector ON-T d3-37 4
| |
Lowest: | | -179.997478 | : Blua Eaec SP-I b12-27 B 6
| |
| |
Average: | | -0.0283 | | |
Count: 11,314,836 | Standard Deviation: | | 16.0989 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 179.998287 | | Stock 1 Sector ON-T d3-37 4 | | -179.997478 | | Blua Eaec SP-I b12-27 B 6 |
| 179.992912 | | Nyeajee ID-Z d1-101 10 | | -179.993151 | | Outotch BN-C b54-0 B 8 |
| 179.990883 | | Thaileia RX-A b59-3 ABC 1 | | -179.986307 | | Boeph PS-J d9-1225 7 |
| 179.988305 | | Blau Eur CR-Q b46-3 A 5 | | -179.984845 | | Byeeque AW-U d3-11 9 |
| 179.987488 | | Iwainch SU-M d8-14 3 | | -179.982086 | | Bya Ail YU-P d5-91 6 |
| 179.982147 | | Skull and Crossbones Neb. Sector IR-W d1-3 B 6 | | -179.981812 | | Blau Thua LR-T b4-0 B 6 |
| 179.977462 | | Hypoae Freau PS-K d8-2 3 | | -179.974594 | | Plua Chruia SB-F c11-12 6 |
| 179.962845 | | Qiedaea CC-B d1-2 10 | | -179.969223 | | Col 69 Sector FX-I c10-4 3 |
| 179.959824 | | Blua Eoq MO-X d2-20 5 | | -179.967401 | | Ouchosty IW-E d11-1 5 |
| 179.958194 | | Eoch Flyuae ZJ-Y d1-1505 10 | | -179.965598 | | Fe 1 Sector XE-Q b5-2 A 5 |
|
|
Orbital Period Rocky Ice world |
Highest: | | 58,634,326.6897731 | : Stuemao GB-V c16-2111 18
| |
Lowest: | | 0.167619572396 | : Hyuqau XJ-H d10-339 3 a a
| |
| |
Average: | | 1,101.6851 | | |
Count: 11,314,875 | Standard Deviation: | | 21,389.2451 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 58,634,326.6897731 | | Stuemao GB-V c16-2111 18 | | 0.167619572396 | | Hyuqau XJ-H d10-339 3 a a |
| 27,248,228.8656411 | | Stuemao GB-V c16-2111 17 | | 0.173341551863 | | Phroi Pri RR-A c2-5488 2 b a |
| 15,254,969.4577778 | | Eos Scraa IJ-C c2-0 17 | | 0.174266436539 | | Eock Prau TX-D c14-15 AB 5 a a |
| 11,967,361.2493056 | | Trapezium Sector BV-X c1-3 15 | | 0.174319854491 | | Boelts OY-Z d876 ABCD 2 b a |
| 9,314,332.77825509 | | Throepps NT-I d9-813 18 | | 0.177057709873 | | Eol Prou NC-U d3-315 9 c a |
| 7,990,434.42088148 | | Pru Aescs ZP-G d10-61 17 | | 0.179892833588 | | Prielaei QH-M c23-7 6 b a |
| 7,330,671.88148148 | | Plaa Aescs JA-Z b11 15 | | 0.180248740868 | | Blau Euq DW-E c11-22 C 1 a |
| 7,089,208.13037037 | | Eos Scraa IJ-C c2-0 16 | | 0.180598051736 | | Blua Eaec ND-W b21-142 D 1 a |
| 5,884,519.95065919 | | Stuemao GB-V c16-2111 14 | | 0.180709244757 | | Boepp XF-S c19-54 ABC 2 b a |
| 5,561,408.8282541 | | Trapezium Sector BV-X c1-3 14 | | 0.182080130891 | | Foijie CL-Y g886 1 c a |
|
|
Periapsis / Closest Approach Rocky Ice world |
Highest: | | 351,801,841,770.11 km | : Stuemao GB-V c16-2111 18
| |
Lowest: | | 2,093.65 km | : Pru Eurk FT-O b34-1 C 1 a
| |
| |
Average: | | 228,796,820.1346 km | | |
Count: 8,900,532 | Standard Deviation: | | 381,044,919.5802 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 351,801,841,770.11 | | Stuemao GB-V c16-2111 18 | | 2,093.65 | | Pru Eurk FT-O b34-1 C 1 a |
| 210,995,999,685.39 | | Stuemao GB-V c16-2111 17 | | 2,093.92 | | Blau Aec VI-R c5-12 A 1 b a |
| 143,575,763,181.21 | | Throepps NT-I d9-813 18 | | 2,130.29 | | Boepp VL-W c18-796 C 2 a |
| 129,793,101,537.51 | | Pru Aescs ZP-G d10-61 17 | | 2,142.94 | | Aishaish AF-A d5933 AB 1 c a |
| 125,245,857,305.03 | | Trapezium Sector BV-X c1-3 15 | | 2,210.62 | | Oochont ON-Y a41-0 B 1 a |
| 82,148,682,002.37 | | Plaa Aescs JA-Z b11 15 | | 2,219.09 | | Blae Drye TU-B c2-6 11 a a |
| 81,553,109,015.58 | | Synuefe UX-S c20-27 14 | | 2,232.21 | | Phroi Byoe VZ-N d7-127 A 8 a a |
| 75,975,248,854.67 | | Stuemao GB-V c16-2111 14 | | 2,236.55 | | Hypoae Ain DT-Q c18-13 4 b a |
| 75,154,042,590.41 | | Trapezium Sector BV-X c1-3 14 | | 2,237.67 | | Stuemeae FI-B c13-5991 2 d a |
| 60,078,544,740.6 | | NGC 2451A Sector GM-V c2-17 14 | | 2,240.71 | | Clooku PR-F c13-103 3 d a |
|
|
Periapsis (next pass < 5 years) Rocky Ice world |
Highest: | | 10,248,727,037.63 km | : Dryooe Flyou GG-N d7-2412 12
| |
Lowest: | | 23.8 km | : Graea Hypue PJ-P d6-146 1 b
| |
| |
Average: | | 92,048,284.3874 km | | |
Count: 9,753,464 | Standard Deviation: | | 116,139,940.1397 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 10,248,727,037.63 | | Dryooe Flyou GG-N d7-2412 12 | | 23.8 | | Graea Hypue PJ-P d6-146 1 b |
| 4,329,378,219.03 | | Athaip HW-M c23-1354 8 | | 41.61 | | Phooe Aeb ZF-A c1 AB 1 a |
| 4,288,492,289.4 | | Praea Euq QQ-B c14-4 A 12 | | 46.1 | | Blua Hypa FR-C d13-807 A 4 a |
| 3,630,823,195.57 | | Bya Theia YJ-J b50-1 8 | | 46.56 | | Blau Thua EF-P c19-2 B 2 |
| 3,593,700,225.68 | | Hypoae Ain JO-K b49-4 8 | | 51.05 | | Skaudai XK-N d7-28 A 7 b |
| 3,534,815,554.21 | | Plio Aip FL-P e5-37 B 12 | | 51.63 | | Clookia QC-K b41-2 2 |
| 3,443,142,870.67 | | Eisharr HR-U d3-0 9 | | 52.03 | | Nyauthe HY-M b26-1 A 2 |
| 2,946,175,849.97 | | Myrierph BG-X e1-8183 11 | | 52.07 | | NGC 4609 Sector MA-F b28-0 2 |
| 2,860,492,617.13 | | Phylur IH-C d4 A 9 | | 55.69 | | Phylur OS-U d2-109 6 b |
| 2,803,552,000.79 | | Fine Ring Sector IR-W d1-18 A 9 | | 56.1 | | Oob Auscs UN-U b44-1 2 |
|
|
Radius Rocky Ice world |
Highest: | | 28,515.804 | : HIP 43144 11
| |
Lowest: | | 276 | : Vanth
| |
| |
Average: | | 4,596.2687 | | |
Count: 11,313,773 | Standard Deviation: | | 2,627.9178 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 28,515.804 | | HIP 43144 11 | | 276 | | Vanth
|
| 27,790.966 | | Byua Chrea IF-A d21 13 | | 303 | | Actaea
|
| 27,749.638 | | Eifolz ZL-J d10-5 5 | | 334.70665625 | | Kuekee MB-E b15-0 B 4 |
| 27,524.966 | | Eidaills TZ-E d12-19 18 | | 339.2626875 | | Tyroordy SF-V d3-6 B 6 |
| 26,054.54 | | Teqaea EM-V e2-2535 14 | | 340.6801875 | | Plio Euq WP-P b19-0 D 4 |
| 25,685.93 | | Phoo Broae SP-O d6-14 9 | | 342.229 | | Phua Freau YW-F c0 C 1 |
| 25,644.326 | | Dryoea Blao KE-E d13-3170 7 | | 342.58971875 | | Eol Hypue SU-D b32-0 B 1 |
| 25,367.82 | | Pueloi VU-G d10-123 9 | | 342.67353125 | | Pueloe KT-O b7-16 C 2 |
| 25,104.744 | | Scheau Prao XF-E d12-4568 8 | | 343.92484375 | | Scoagaea CK-Z b14-3 B 2 |
| 24,880.218 | | Eok Flyuae PI-Q d6-1242 ABCDE 3 | | 344.0753125 | | Blaea Briae UU-Z b41-0 D 2 |
|
|
Outermost Ring - Area Rocky Ice world |
Highest: | | 20,027,424,549,795,916 | : Byeia Eurk SY-I d9-104 4 | |
Lowest: | | 8,758,568.68 | : Agnaiz CA-A f520 AB 2
| |
| |
Average: | | 1,925,211,302,431.92 | | |
Count: 36,140 | Standard Deviation: | | 142,601,757,189,249 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 20,027,424,549,795,916 | | Byeia Eurk SY-I d9-104 4 | | 8,758,568.68 | | Agnaiz CA-A f520 AB 2 |
| 8,602,921,517,237,641 | | Shrogaae LR-V d2-1635 B 9 | | 212,693,616.94 | | Stuemoa TZ-O d6-200 C 5 a |
| 7,997,340,288,482,780 | | Floawns VA-M d8-2040 4 | | 243,109,693.91 | | Prieluia GB-F d11-133 5 a |
| 7,239,810,524,356,093 | | Bleae Thua UT-I d9-12 2 | | 243,443,572.96 | | Meamoea DR-T c17-0 1 |
| 7,110,934,099,901,234 | | Flyooe Eohn CS-Y b6-0 9 | | 315,464,053.61 | | Scheau Ploe VP-M d8-1806 3 a |
| 6,037,522,101,623,817 | | Voqooe AI-H d11-623 C 1 | | 326,466,501.7 | | Aemost MD-V c5-190 2 |
| 5,597,861,195,461,467 | | Eoch Proo GC-T c20-73 AB 1 | | 339,479,521.97 | | Wredgu WP-G d10-33 6 b |
| 4,897,899,121,800,478 | | Juenae BC-B d1-1585 2 | | 433,271,195.73 | | Skaudai FI-B b4-1 2 |
| 1,091,452,936,869,830.12 | | Traikoa MN-A d1-7 AB 5 g | | 462,605,000.32 | | Hypheerld GU-D d13-93 12 a |
| 130,531,346,443,979.16 | | Prooe Drye RA-D d13-7 A 7 | | 462,807,001.59 | | Stuemeae MX-U d2-8255 8 a |
|
|
Outermost Ring - Density Rocky Ice world |
Highest: | | 36,521.94915 | : Agnaiz CA-A f520 AB 2
| |
Lowest: | | 0.000000000000694001650228842 | : Flyooe Eohn CS-Y b6-0 9 | |
| |
Average: | | 4.4894 | | |
Count: 36,073 | Standard Deviation: | | 192.3138 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 36,521.94915 | | Agnaiz CA-A f520 AB 2 | | 0.000000000000694001650228842 | | Flyooe Eohn CS-Y b6-0 9 |
| 109.240849 | | Nyeakue RG-F c14-44 2 | | 0.00000000000381828829973141 | | Voqooe AI-H d11-623 C 1 |
| 68.1093521965771 | | Zuni GX-L d7-6278 2 | | 0.000000000668155201196401 | | Yeqeau AW-M d7-316 2 |
| 62.8059772286447 | | Puekeau GM-L d8-20 1 | | 0.000000000808273026905215 | | Nyeajaae KV-B d14-64 3 |
| 59.3701619909647 | | Blaa Phoe RW-D c12-36 3 | | 0.000000000968067393753335 | | Traikoa MN-A d1-7 AB 5 g |
| 44.4932575707291 | | Preia Phoe CQ-R c7-323 2 | | 0.00000000189739256557687 | | Swoiwns TY-A d1 AB 5 |
| 40.2210455284331 | | Praea Aerb PS-Z c27-0 1 | | 0.00000000198351998101366 | | Myumbiae BQ-G d10-79 6 |
| 38.3199866769636 | | Squecs SG-P c21-35 4 | | 0.00000000243171427683771 | | Wrupaea GJ-E c72 8 |
| 37.5381177811951 | | Byaa Eurk IN-B d13-41 2 | | 0.00000000281411478292461 | | Blaa Phoe YY-O c7-209 ABC 3 |
| 36.7118130368344 | | Nyeakio YH-Y c28-0 3 | | 0.00000000293194914570038 | | Juenae OB-X c4-643 6 |
|
|
Outermost Ring - Inner Radius Rocky Ice world |
Highest: | | 43,163,000 km | : Eoch Proo GC-T c20-73 AB 1 | |
Lowest: | | 4,706 km | : Flyoo Groa LZ-M d8-38 A 7 e
| |
| |
Average: | | 30,873.433 km | | |
Count: 36,140 | Standard Deviation: | | 359,570.0191 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 43,163,000 | | Eoch Proo GC-T c20-73 AB 1 | | 4,706 | | Flyoo Groa LZ-M d8-38 A 7 e |
| 24,286,000 | | Byeia Eurk SY-I d9-104 4 | | 4,732 | | Plooe Thoi MV-Y d19 4 d |
| 23,594,000 | | Bleae Thua UT-I d9-12 2 | | 4,833 | | Dryio Flyuae II-S d4-931 5 d |
| 19,382,000 | | Floawns VA-M d8-2040 4 | | 4,874 | | Flyai Eaescs VE-P d6-11 B 7 c |
| 17,966,000 | | Voqooe AI-H d11-623 C 1 | | 4,878 | | Wegnoi LD-K d8-6 7 d |
| 17,823,000 | | Juenae BC-B d1-1585 2 | | 4,886 | | Eol Flyou BS-A d14-545 A 4 f |
| 17,584,000 | | Shrogaae LR-V d2-1635 B 9 | | 4,892 | | Flyeia Dryoae LC-U e3-4 13 i |
| 16,251,000 | | Flyooe Eohn CS-Y b6-0 9 | | 4,894 | | HIP 49564 5 d |
| 7,471,700 | | Traikoa MN-A d1-7 AB 5 g | | 4,895 | | Lupus Dark Region B Sector IR-W d1-46 8 c |
| 2,686,900 | | Dryi Chrea QO-R d4-8529 5 | | 4,908 | | Boeph HG-N d7-609 6 i |
|
|
Outermost Ring - Mass Rocky Ice world |
Highest: | | 4,180,900,000,000 | : Plaa Thua XJ-I d9-18 5
| |
Lowest: | | 4 | : Blau Thua QN-B d13-22 B 10 h
| |
| |
Average: | | 46,313,262,034.4001 | | |
Count: 36,073 | Standard Deviation: | | 73,649,428,992.1217 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 4,180,900,000,000 | | Plaa Thua XJ-I d9-18 5 | | 4 | | Blau Thua QN-B d13-22 B 10 h |
| 4,147,600,000,000 | | Vegnae LL-P d5-2470 6 | | 5 | | Eoch Flyuae HS-J d9-3665 11 g |
| 3,910,200,000,000 | | NGC 188 DGV 395 4 a | | 9 | | Nyeajaae KV-B d14-64 3 |
| 1,569,500,000,000 | | HIP 43144 11 | | 9 | | Yeqeau AW-M d7-316 2 |
| 1,274,000,000,000 | | Skaudai EX-A d14-53 B 5 | | 15 | | Juenae OB-X c4-643 6 |
| 1,268,700,000,000 | | Byua Chrea IF-A d21 13 | | 16 | | Dryeia Prou KY-G d11-68 A 7 b |
| 1,024,600,000,000 | | 2MASS J02414936+4236375 4 a | | 19 | | Stuemeae DA-A c3262 B 1 |
| 890,380,000,000 | | NGC 2168 MMS 360 2 | | 19 | | Wrupaea GJ-E c72 8 |
| 850,750,000,000 | | Eidaills TZ-E d12-19 18 | | 21 | | Myumbiae BQ-G d10-79 6 |
| 720,750,000,000 | | 2MASS J05351253+0955195 5 | | 23 | | Swoiwns TY-A d1 AB 5 |
|
|
Outermost Ring - Outer Radius Rocky Ice world |
Highest: | | 83,455,000 km | : Byeia Eurk SY-I d9-104 4 | |
Lowest: | | 14,393 km | : Slulee BW-K d9-16 A 1 h
| |
| |
Average: | | 82,337.723 km | | |
Count: 36,140 | Standard Deviation: | | 858,066.4644 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 83,455,000 | | Byeia Eurk SY-I d9-104 4 | | 14,393 | | Slulee BW-K d9-16 A 1 h |
| 60,373,000 | | Eoch Proo GC-T c20-73 AB 1 | | 14,438 | | Hypau Flee OZ-F d11-52 AB 3 d |
| 55,205,000 | | Shrogaae LR-V d2-1635 B 9 | | 14,481 | | Eord Prau XP-N d7-109 10 e |
| 54,049,000 | | Floawns VA-M d8-2040 4 | | 14,511 | | Flyiedgooe YL-L d8-11 CD 1 d |
| 53,490,000 | | Bleae Thua UT-I d9-12 2 | | 14,926 | | Eodgols ZK-E d12-22 5 d |
| 50,275,000 | | Flyooe Eohn CS-Y b6-0 9 | | 14,979 | | Clooku ZF-W d2-100 AB 1 b |
| 47,377,000 | | Voqooe AI-H d11-623 C 1 | | 14,980 | | Nuekea YF-D d13-87 ABC 9 c |
| 43,321,000 | | Juenae BC-B d1-1585 2 | | 15,015 | | HIP 5752 11 c |
| 20,081,000 | | Traikoa MN-A d1-7 AB 5 g | | 15,030 | | Prua Phoe DY-B c16-103 ABC 1 h |
| 6,527,800 | | Prooe Drye RA-D d13-7 A 7 | | 15,030 | | Xothie VO-Y d1-3 ABC 2 f |
|
|
Outermost Ring - Width Rocky Ice world |
Highest: | | 59,169,000 | : Byeia Eurk SY-I d9-104 4 | |
Lowest: | | 63 | : Agnaiz CA-A f520 AB 2
| |
| |
Average: | | 51,464.29 | | |
Count: 36,140 | Standard Deviation: | | 531,342.5842 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 59,169,000 | | Byeia Eurk SY-I d9-104 4 | | 63 | | Agnaiz CA-A f520 AB 2 |
| 37,621,000 | | Shrogaae LR-V d2-1635 B 9 | | 1,177 | | Prieluia GB-F d11-133 5 a |
| 34,667,000 | | Floawns VA-M d8-2040 4 | | 1,399 | | Hypheerld GU-D d13-93 12 a |
| 34,024,000 | | Flyooe Eohn CS-Y b6-0 9 | | 1,726 | | Meamoea DR-T c17-0 1 |
| 29,896,000 | | Bleae Thua UT-I d9-12 2 | | 2,014 | | Stuemeae MX-U d2-8255 8 a |
| 29,411,000 | | Voqooe AI-H d11-623 C 1 | | 2,387 | | Stuemoa TZ-O d6-200 C 5 a |
| 25,498,000 | | Juenae BC-B d1-1585 2 | | 2,689 | | Scheau Ploe VP-M d8-1806 3 a |
| 17,210,000 | | Eoch Proo GC-T c20-73 AB 1 | | 2,861 | | Skaudai FI-B b4-1 2 |
| 12,609,300 | | Traikoa MN-A d1-7 AB 5 g | | 2,890 | | Boeph CG-N c7-39 4 |
| 5,496,900 | | Prooe Drye RA-D d13-7 A 7 | | 2,995 | | Aemost MD-V c5-190 2 |
|
|
Innermost Ring - Area Rocky Ice world |
Highest: | | 20,027,424,549,795,916 | : Byeia Eurk SY-I d9-104 4 | |
Lowest: | | 1,526,716.64 | : Agnaiz CA-A f520 AB 2
| |
| |
Average: | | 1,474,242,954,423.01 | | |
Count: 36,140 | Standard Deviation: | | 131,908,728,391,231 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 20,027,424,549,795,916 | | Byeia Eurk SY-I d9-104 4 | | 1,526,716.64 | | Agnaiz CA-A f520 AB 2 |
| 8,602,921,517,237,641 | | Shrogaae LR-V d2-1635 B 9 | | 115,346,329.45 | | Gludgoea GY-Z d13-10 3 |
| 7,997,340,288,482,780 | | Floawns VA-M d8-2040 4 | | 115,956,766.04 | | Sifeae LD-S d4-1 9 a |
| 7,110,934,099,901,234 | | Flyooe Eohn CS-Y b6-0 9 | | 130,642,351.38 | | Schee Flyi NE-F d12-2170 5 b |
| 6,037,522,101,623,817 | | Voqooe AI-H d11-623 C 1 | | 135,737,307.81 | | Nyeajaae RY-D b59-7 1 |
| 1,091,452,936,869,830.12 | | Traikoa MN-A d1-7 AB 5 g | | 142,326,663.31 | | Umbaiss BJ-T d3-3235 C 9 |
| 925,381,563,015,366.75 | | Bleae Thua UT-I d9-12 2 | | 144,068,312.01 | | Dumbae OD-Z d1-962 6 |
| 849,430,007,473,542 | | Eoch Proo GC-T c20-73 AB 1 | | 145,386,401.77 | | Eolls Flyao VM-H d11-4 2 |
| 244,435,841,854,672.75 | | Juenae BC-B d1-1585 2 | | 148,754,726.31 | | Blo Aowsy PT-Q d5-8 2 |
| 166,367,060,523.6 | | NGC 2168 MMS 360 2 | | 152,492,954.53 | | Braufooe JM-W d1-2 2 |
|
|
Innermost Ring - Density Rocky Ice world |
Highest: | | 19,885.156943 | : Agnaiz CA-A f520 AB 2
| |
Lowest: | | 0.000000000000694001650228842 | : Flyooe Eohn CS-Y b6-0 9 | |
| |
Average: | | 4.0067 | | |
Count: 36,073 | Standard Deviation: | | 104.7528 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 19,885.156943 | | Agnaiz CA-A f520 AB 2 | | 0.000000000000694001650228842 | | Flyooe Eohn CS-Y b6-0 9 |
| 77.2691027530996 | | Nyeakue RG-F c14-44 2 | | 0.00000000000381828829973141 | | Voqooe AI-H d11-623 C 1 |
| 49.2671073159983 | | Zuni GX-L d7-6278 2 | | 0.000000000668155201196401 | | Yeqeau AW-M d7-316 2 |
| 44.4932575707291 | | Preia Phoe CQ-R c7-323 2 | | 0.000000000808273026905215 | | Nyeajaae KV-B d14-64 3 |
| 42.6534531322821 | | Blaa Phoe RW-D c12-36 3 | | 0.000000000968067393753335 | | Traikoa MN-A d1-7 AB 5 g |
