Type | Data | |
|
Body Count (Discovery Scan) A (Blue‑White) Star Systems |
Highest: | | 138 | : Oob Flaae HT-Z d13-166
| |
Lowest: | | 1 | : 111 Herculis
| 50,618 * |
| |
Average: | | 13.1295 | | |
Count: 519,072 | Standard Deviation: | | 11.8499 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 138 | | Oob Flaae HT-Z d13-166 | | 1 | | 111 Herculis |
| 129 | | HIP 110733 | | 1 | | 4 Cephei |
| 129 | | Blua Hypa BL-E d12-229 | | 1 | | Alkurhah
|
| 126 | | Byua Eurl DW-N d6-43 | | 1 | | Crucis Sector WJ-A d96 |
| 117 | | Graea Hypue VE-Y d1-215 | | 1 | | Gamma Centauri |
| 112 | | Eol Prou PY-R d4-738 | | 1 | | LP 9-231 |
| 111 | | HIP 35254 | | 1 | | HIP 106297 |
| 110 | | Preia Phoe CW-T d4-58 | | 1 | | HIP 79392 |
| 109 | | Traikoa TX-L d7-118 | | 1 | | E Puppis |
| 109 | | Aucofs XE-O d7-38 | | 1 | | HR 932 |
|
* Total bodies in this category sharing this value. |
|
Number of Ammonia worlds A (Blue‑White) Star Systems |
Highest: | | 4 | : Phroea Blou LS-T d3-150
| |
Lowest: | | 0 | : 11 Bootis
| 3,924,475 * |
| |
Average: | | 0.0147 | | |
Count: 3,981,727 | Standard Deviation: | | 0.1232 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 4 | | Phroea Blou LS-T d3-150 | | 0 | | 11 Bootis |
| 3 | | Preae Eurk XD-K d8-3 | | 0 | | 11 Mu Aurigae |
| 3 | | Dumbae XV-E d11-1482 | | 0 | | 12 Kappa Arietis |
| 3 | | Greae Byoe II-H d11-3 | | 0 | | 25 chi Capricorni |
| 3 | | NGC 3532 Sector LN-T d3-36 | | 0 | | 26 Arietis |
| 3 | | Gria Drye VV-L d8-12 | | 0 | | 28 Cephei |
| 3 | | Thailooe OJ-Y d1-28 | | 0 | | 31 d1 Virginis |
| 3 | | Blaa Phoe YU-N d7-39 | | 0 | | 32 G. Capricorni |
| 3 | | Pyra Dryiae SU-M d8-2 | | 0 | | 4 Beta Trianguli |
| 3 | | Blo Bre RS-U d2-109 | | 0 | | 4 Epsilon-1 Lyrae |
|
* Total bodies in this category sharing this value. |
|
Number of Bodies (Total Reported) A (Blue‑White) Star Systems |
Highest: | | 138 | : Oob Flaae HT-Z d13-166
| |
Lowest: | | 1 | : 111 Herculis
| 939,502 * |
| |
Average: | | 8.3111 | | |
Count: 3,981,631 | Standard Deviation: | | 10.1802 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 138 | | Oob Flaae HT-Z d13-166 | | 1 | | 111 Herculis |
| 130 | | Koijo TS-T d3-94 | | 1 | | 4 Cephei |
| 129 | | HIP 110733 | | 1 | | Alkurhah
|
| 128 | | Eol Prou DF-Z d573 | | 1 | | Crucis Sector WJ-A d96 |
| 126 | | Byua Eurl DW-N d6-43 | | 1 | | Gamma Centauri |
| 124 | | Blua Hypa BL-E d12-414 | | 1 | | LP 9-231 |
| 124 | | Dryao Brai UD-R d5-7 | | 1 | | HIP 105829 |
| 121 | | Plaa Aescs NN-T d3-96 | | 1 | | HIP 106297 |
| 121 | | Preae Aub ES-A d14-56 | | 1 | | Praea Euq SC-V d2-34 |
| 120 | | Drojo PD-I d10-15 | | 1 | | Synuefai IY-P d6-4 |
|
* Total bodies in this category sharing this value. |
|
Number of Earth-like worlds A (Blue‑White) Star Systems |
Highest: | | 4 | : Phekda
| 3 * |
Lowest: | | 0 | : 11 Bootis
| 3,921,679 * |
| |
Average: | | 0.0156 | | |
Count: 3,981,727 | Standard Deviation: | | 0.1283 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 4 | | Phekda
| | 0 | | 11 Bootis |
| 4 | | Inti
| | 0 | | 11 Mu Aurigae |
| 4 | | Ootosps UR-H d11-17 | | 0 | | 12 Kappa Arietis |
| 3 | | Pha Flaae HT-H d10-56 | | 0 | | 25 chi Capricorni |
| 3 | | Alioth
| | 0 | | 26 Arietis |
| 3 | | Nyeajoa ZE-X d2-132 | | 0 | | 28 Cephei |
| 3 | | Bleae Aim FM-D d12-1869 | | 0 | | 31 d1 Virginis |
| 3 | | Dryio Flyuae VS-B d3915 | | 0 | | 32 G. Capricorni |
| 3 | | Agnaiz FR-V d2-1444 | | 0 | | 4 Beta Trianguli |
| 3 | | Gludgoea KN-B d13-151 | | 0 | | 4 Epsilon-1 Lyrae |
|
* Total bodies in this category sharing this value. |
|
Number of Planets (Reported) A (Blue‑White) Star Systems |
Highest: | | 135 | : Oob Flaae HT-Z d13-166
| |
Lowest: | | 0 | : Alderamin
| 1,916,119 * |
| |
Average: | | 6.4555 | | |
Count: 3,981,734 | Standard Deviation: | | 10.0005 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 135 | | Oob Flaae HT-Z d13-166 | | 0 | | Alderamin
|
| 127 | | HIP 110733 | | 0 | | Zosma
|
| 127 | | Koijo TS-T d3-94 | | 0 | | 111 Herculis |
| 126 | | Eol Prou DF-Z d573 | | 0 | | 4 Cephei |
| 123 | | Byua Eurl DW-N d6-43 | | 0 | | 48 Cassiopeiae |
| 121 | | Dryao Brai UD-R d5-7 | | 0 | | Alkurhah
|
| 120 | | Blua Hypa BL-E d12-414 | | 0 | | Alpha Circini |
| 117 | | Drojo PD-I d10-15 | | 0 | | Asellus Secondus |
| 117 | | Vegnaa EG-X d1-11 | | 0 | | BD-17 3725 |
| 117 | | Preae Aub ES-A d14-56 | | 0 | | Beta-3 Tucanae |
|
* Total bodies in this category sharing this value. |
|
Number of Stars (Reported) A (Blue‑White) Star Systems |
Highest: | | 13 | : Skaudai NN-A d1-52
| |
Lowest: | | 1 | : 11 Bootis
| 1,911,079 * |
| |
Average: | | 1.8555 | | |
Count: 3,981,537 | Standard Deviation: | | 1.0397 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 13 | | Skaudai NN-A d1-52 | | 1 | | 11 Bootis |
| 12 | | Flyiedge UE-O d7-123 | | 1 | | 11 Mu Aurigae |
| 12 | | Dryao Phylio ZH-H d11-10 | | 1 | | 12 Kappa Arietis |
| 12 | | Crookaei XK-E d12-259 | | 1 | | 26 Arietis |
| 11 | | Alathfar
| | 1 | | 47 Andromedae |
| 11 | | HD 95880 | | 1 | | 57 Ursae Majoris |
| 11 | | HIP 6476 | | 1 | | 8 Serpentis |
| 11 | | HIP 68475 | | 1 | | Andbephi
|
| 11 | | Clooku SI-B e508 | | 1 | | Col 285 Sector IX-T d3-85 |
| 11 | | Flyua Hypa QT-Y d1-21 | | 1 | | Col 285 Sector OS-T d3-69 |
|
* Total bodies in this category sharing this value. |
|
Number of Terraforming Candidates A (Blue‑White) Star Systems |
Highest: | | 13 | : Qiefoi TO-O d7-28
| 2 * |
Lowest: | | 0 | : Alderamin
| 3,092,097 * |
| |
Average: | | 0.4502 | | |
Count: 3,981,727 | Standard Deviation: | | 1.0079 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 13 | | Qiefoi TO-O d7-28 | | 0 | | Alderamin
|
| 13 | | Eorl Aod GW-W d1-1471 | | 0 | | Andbephi
|
| 12 | | Blua Hypa FR-C d13-757 | | 0 | | HIP 106362 |
| 12 | | Stuemeae ET-F d12-7473 | | 0 | | HIP 41893 |
| 12 | | Ogaicy YP-N d7-388 | | 0 | | HIP 75953 |
| 12 | | Preou Thoe CM-D d12-9 | | 0 | | HR 1485 |
| 12 | | Eos Freau SF-F d11-16 | | 0 | | Zeta Octantis |
| 12 | | Smojeia TR-W d1-15 | | 0 | | Zosma
|
| 12 | | Braisoe FY-F d12-8505 | | 0 | | 111 Herculis |
| 12 | | Pria Eurl WA-E d12-8 | | 0 | | 4 Cephei |
|
* Total bodies in this category sharing this value. |
|
Number of Water Worlds A (Blue‑White) Star Systems |
Highest: | | 8 | : Eol Prou PT-Q d5-739
| |
Lowest: | | 0 | : 11 Mu Aurigae
| 3,410,257 * |
| |
Average: | | 0.1813 | | |
Count: 3,981,727 | Standard Deviation: | | 0.4894 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 8 | | Eol Prou PT-Q d5-739 | | 0 | | 11 Mu Aurigae |
| 7 | | M17 Sector GC-U d3-99 | | 0 | | 12 Kappa Arietis |
| 7 | | Outopps PY-Z d13-5 | | 0 | | 28 Cephei |
| 7 | | Phaa Aoc FL-Y d13255 | | 0 | | 31 d1 Virginis |
| 7 | | Dryi Chrea UL-B d14-7757 | | 0 | | 4 Epsilon-1 Lyrae |
| 6 | | Eoch Pruae UL-K d9-177 | | 0 | | 41 Virginis |
| 6 | | Pyraea Eurl JW-E d11-3 | | 0 | | 42 Aurigae |
| 6 | | Bya Freau SO-Z d13-5 | | 0 | | 57 Ursae Majoris |
| 6 | | Blua Hypa FR-C d13-757 | | 0 | | 6 Comae Berenices |
| 6 | | Tyroots VO-Z e0 | | 0 | | 8 Serpentis |
|
* Total bodies in this category sharing this value. |
|
Sagittarius A* Distance A (Blue‑White) Star Systems |
Highest: | | 45,335.5576776545 | : Eolls Hypai JI-Z d1-0
| |
Lowest: | | 7.11230085415318 | : Juenae BC-B d1-6606
| |
| |
Average: | | 19,135.5974 | | |
Count: 3,982,708 | Standard Deviation: | | 9,924.1225 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 45,335.5576776545 | | Eolls Hypai JI-Z d1-0 | | 7.11230085415318 | | Juenae BC-B d1-6606 |
| 45,334.4992567281 | | Eolls Hypai DC-B d1-0 | | 10.700404125546 | | Stuemeae FG-Y d4857 |
| 45,329.0686755053 | | Eolls Hypai FX-A d1-0 | | 12.5644947423286 | | Stuemeae FG-Y d8937 |
| 45,294.7331628752 | | Angosk EL-Y d0 | | 14.163913819634 | | Juenae XV-C d5494 |
| 45,275.4645194649 | | Angosk UX-L d7-0 | | 15.3407114610116 | | Stuemeae EG-Y d7888 |
| 45,261.2175945028 | | Angosk GG-Y d0 | | 15.7114089718264 | | Juenae XV-C d7726 |
| 45,253.3347171864 | | Eolls Hypai DX-A d1-0 | | 16.4408022824317 | | Stuemeae EG-Y d5917 |
| 45,248.0130005691 | | Eolls Hypai FS-A d1-0 | | 16.7305325306758 | | Stuemeae BA-A d7829 |
| 45,247.4843618497 | | Angonn GC-D d12-0 | | 16.9776067126663 | | Juenae BC-B d1-7021 |
| 45,238.8414777918 | | Eolls Hypai SU-V d3-0 | | 17.7539608256862 | | Juenae WV-C d5332 |
|
|
Sol Distance A (Blue‑White) Star Systems |
Highest: | | 65,647.3 | : Oevasy SG-Y d0
| |
Lowest: | | 8.58875 | : Sirius
| |
| |
Average: | | 20,869.8218 | | |
Count: 3,982,708 | Standard Deviation: | | 14,718.7831 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | System | | Value | | System |
| 65,647.3 | | Oevasy SG-Y d0 | | 8.58875 | | Sirius
|
| 65,604.9 | | Oevasy TG-Y d0 | | 16.738 | | Altair
|
| 65,592.8 | | Oevaxy EG-Y d0 | | 25.038 | | Vega
|
| 65,587 | | Oevaxy FG-Y d0 | | 25.1279 | | Fomalhaut
|
| 65,582.9 | | Oevaxy JG-Y d0 | | 35.3753 | | Shudun Sector AA-A d142 |
| 65,581.1 | | Oevasy JA-A d0 | | 35.8463 | | Denebola
|
| 65,552.2 | | Yooxe LW-C d0 | | 38.6946 | | Deneb Algedi |
| 65,549.1 | | Yooxe EW-C d0 | | 46.6768 | | Rasalhague
|
| 65,537.6 | | Oevaxy BF-A d0 | | 47.3133 | | Talitha
|
| 65,536.7 | | Oevaxy JA-A d0 | | 49.0656 | | Alderamin
|
|
|