Type | Data | |
|
Axial Tilt Metal‑rich body (as moon) |
Highest: | | 3.141472 | : Eephaills LT-Q e5-690 1 b
| |
Lowest: | | -3.141528 | : HD 119556 2 b
| |
| |
Average: | | -0.0052 | | |
Count: 349,031 | Standard Deviation: | | 0.5985 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.141472 | | Eephaills LT-Q e5-690 1 b | | -3.141528 | | HD 119556 2 b |
| 3.14134 | | Huemuae LI-S e4-2888 A 3 e | | -3.140771 | | Phrio Prao AF-A e1798 B 1 b |
| 3.141199 | | Phleedgaa CH-B d14-245 1 a | | -3.13993 | | Dryoea Prue BA-A g114 AB 2 b |
| 3.140949 | | Praea Euq LJ-O d7-6 3 a | | -3.139744 | | Eembaisk WO-Z e4631 ABCD 3 e |
| 3.140826 | | Phrio Flyai PD-T e3-19 4 a | | -3.139643 | | Dryi Aug VZ-P e5-727 A 3 e |
| 3.140619 | | HD 100293 1 b | | -3.139416 | | Flyiedgiae KC-U e3-18 AB 2 a |
| 3.140561 | | Hypuae Briae AA-Z e3287 3 b | | -3.138844 | | Dryoea Bla UU-X e1-1967 4 b |
| 3.140555 | | Foewls RO-R e4-81 1 f | | -3.138806 | | Froags AF-A e110 A 2 b |
| 3.140232 | | Oonts Chrea TJ-R e4-1 A 2 a | | -3.138678 | | Kyloarph WJ-R e4-1048 ABC 2 d |
| 3.140189 | | Eor Chruia YZ-P e5-1640 A 3 e | | -3.138387 | | Preia Hypai JW-C d85 2 f |
|
|
Distance From Arrival Metal‑rich body (as moon) |
Highest: | | 756,270 | : Hypoe Hypue ZL-J d10-10 B 2 a
| |
Lowest: | | 6.49783 | : Skauduae MP-B b16-1 1 a
| |
| |
Average: | | 8,513.6023 | | |
Count: 352,920 | Standard Deviation: | | 41,680.7772 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 756,270 | | Hypoe Hypue ZL-J d10-10 B 2 a | | 6.49783 | | Skauduae MP-B b16-1 1 a |
| 716,096 | | Clooku DI-I d10-3 B 1 a | | 6.7626 | | Byaa Eurk FF-M c9-1 1 a |
| 715,300 | | Hypoe Flyi IX-E c14-3059 B 1 a | | 6.80164 | | Gru Hypue IY-Y c1-12 1 a |
| 693,406 | | Col 359 Sector WG-K d9-7 B 1 a | | 6.86608 | | Prua Phoe ZP-C c14-14 1 a |
| 692,659 | | Skauduae ZJ-X d2-104 B 1 a | | 6.89107 | | Praea Euq IU-D b30-0 1 a |
| 688,722 | | Eok Pruae ID-J d9-3278 BC 1 a | | 7 | | Byoi Ain JL-J b1-6 1 a |
| 679,766 | | Dryio Bluae TL-B d14-1257 B 1 a | | 7 | | Syrivoo OP-E b13-1 1 a |
| 673,071 | | Gria Drye NJ-X d2-18 C 1 a | | 7 | | Traikee EO-S c20-1 1 b |
| 657,188 | | Phaa Ain PS-U d2-71 B 2 a | | 7 | | Dryooe Prou NF-Y c1-26 1 a |
| 655,826 | | Auphainz BA-A f3 C 2 a | | 7 | | Smojai FR-T b4-0 1 a |
|
|
Earth Masses Metal‑rich body (as moon) |
Highest: | | 5.069266 | : HD 38179 5 d
| |
Lowest: | | 0.000017 | : Dryooe Prou BL-F d11-144 ABC 1 a
| 851 * |
| |
Average: | | 0.0036 | | |
Count: 352,917 | Standard Deviation: | | 0.0335 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 5.069266 | | HD 38179 5 d | | 0.000017 | | Dryooe Prou BL-F d11-144 ABC 1 a |
| 4.535758 | | Phoi Phylaa AA-A h11 1 c | | 0.000017 | | Suvua HG-Y e5 1 a |
| 4.534848 | | Phoi Phylaa AA-A h11 1 d | | 0.000017 | | 2MASS J02324083+6127598 6 a b |
| 3.77264 | | Graea Hypoea DL-Y g122 ABCDE 3 d | | 0.000017 | | Flyiedgiae QN-T d3-17 AB 1 b |
| 3.746104 | | Eor Bro AA-A h308 AB 6 a | | 0.000017 | | Preia Phoe MI-B e222 1 c |
| 3.55092 | | HIP 29216 10 a | | 0.000017 | | Eoch Pruae IX-T e3-6619 A 3 c |
| 3.038977 | | HD 38179 5 e | | 0.000017 | | Eorgh Prou BA-A g1944 BC 1 a |
| 3.030472 | | Cieso AA-A h101 ABC 8 c | | 0.000017 | | Eos Free TF-D d13-4932 1 a a |
| 2.821208 | | Rothi AA-A h43 2 e | | 0.000017 | | Flyiedgiae RP-D d13-147 2 a |
| 2.775141 | | Hypiae Audst AA-A h182 3 c | | 0.000017 | | Agnainks GB-X e1-3201 5 c |
|
* Total bodies in this category sharing this value. |
|
Gravity Metal‑rich body (as moon) |
Highest: | | 3.582337040755 | : HD 38179 5 d
| |
Lowest: | | 0.035580024773 | : Byoomao DH-U e3-5036 A 1 a
| |
| |
Average: | | 0.138 | | |
Count: 352,920 | Standard Deviation: | | 0.1101 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3.582337040755 | | HD 38179 5 d | | 0.035580024773 | | Byoomao DH-U e3-5036 A 1 a |
| 3.394219012718 | | Phoi Phylaa AA-A h11 1 c | | 0.035580734591 | | Flyua Eaec WE-R d4-1 1 c |
| 3.393891092456 | | Phoi Phylaa AA-A h11 1 d | | 0.035581189204 | | Flyiedge NT-Q e5-873 2 a |
| 3.108970834783 | | Graea Hypoea DL-Y g122 ABCDE 3 d | | 0.035582680717 | | Bleethai SO-R d4-215 1 d a |
| 3.098648627632 | | Eor Bro AA-A h308 AB 6 a | | 0.035585033829 | | Blua Hypue SF-M d8-419 A 1 a |
| 3.019117741533 | | HIP 29216 10 a | | 0.035585544366 | | Eol Prou WD-K d8-190 1 b |
| 2.811141577946 | | HD 38179 5 e | | 0.035585839524 | | Blae Dryua LT-Q e5-0 3 a |
| 2.807519808395 | | Cieso AA-A h101 ABC 8 c | | 0.035586078845 | | Eol Prou BL-X e1-6420 1 b |
| 2.716966391133 | | Rothi AA-A h43 2 e | | 0.035586589404 | | Thaae Pruae CH-U e3-15 1 b |
| 2.696643312531 | | Hypiae Audst AA-A h182 3 c | | 0.035587036152 | | HD 52263 1 b |
|
|
Orbital Eccentricity Metal‑rich body (as moon) |
Highest: | | 0.19997 | : Eoch Pri PY-Q d5-3613 1 d
| 2 * |
Lowest: | | 0 | : HIP 15868 A 1 a
| 195,929 * |
| |
Average: | | 0.0049 | | |
Count: 347,015 | Standard Deviation: | | 0.0218 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 0.19997 | | Eoch Pri PY-Q d5-3613 1 d | | 0 | | HIP 15868 A 1 a |
| 0.19997 | | Eoch Pri PY-Q d5-3613 1 e | | 0 | | Ekondhri A 1 a |
| 0.199928 | | Kuekoa EA-Z d0 A 1 d | | 0 | | S171 19 A 6 b a |
| 0.199928 | | Kuekoa EA-Z d0 A 1 e | | 0 | | HIP 15868 B 1 a |
| 0.199913 | | Kyloaln BW-N e6-5727 AB 1 b | | 0 | | HIP 21359 C 5 a |
| 0.199913 | | Kyloaln BW-N e6-5727 AB 1 c | | 0 | | Cl Pismis 19 A 2 c |
| 0.199899 | | Kyloabs JX-T e3-6091 4 f | | 0 | | Eor Aoc RT-R e4-1460 A 3 a |
| 0.199899 | | Kyloabs JX-T e3-6091 4 e | | 0 | | S171 5 8 b a |
| 0.199883 | | Blau Eur EL-P e5-8 2 g | | 0 | | Swoilz QT-Z d5 A 1 a |
| 0.199883 | | Blau Eur EL-P e5-8 2 f | | 0 | | 25 Arietis A 1 a |
|
* Total bodies in this category sharing this value. |
|
Orbital Inclination Metal‑rich body (as moon) |
Highest: | | 89.999292 | : Dehau TK-F d11-15 A 1 a
| |
Lowest: | | -89.999074 | : Oochoss KG-B c2-1 A 1 a
| |
| |
Average: | | -0.1193 | | |
Count: 352,868 | Standard Deviation: | | 39.2929 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 89.999292 | | Dehau TK-F d11-15 A 1 a | | -89.999074 | | Oochoss KG-B c2-1 A 1 a |
| 89.999255 | | Bleae Traa YD-T d3-0 A 1 a | | -89.998814 | | Myrierph MI-I d10-1237 A 1 a |
| 89.998131 | | Syrivu BK-I d9-25 A 1 a | | -89.998756 | | Eephaik ZT-I d9-5 A 1 a |
| 89.998032 | | Pleia Thaa VD-T d3-27 B 1 a | | -89.998741 | | Schee Flyi XN-U c18-2593 1 a |
| 89.996283 | | Aucopp LM-L d8-10 D 2 a | | -89.996663 | | Leameia EV-Y e42 C 4 a |
| 89.995474 | | Slulee BH-D d12-313 B 1 a | | -89.996225 | | Ploi Aec FA-A e12 A 1 a |
| 89.995049 | | Thailae YU-X e1-23 4 a | | -89.995252 | | Ipotl MG-Y d3 A 1 a |
| 89.995013 | | Eorl Braea ZY-S d3-21 A 2 a | | -89.995211 | | HIP 51643 A 2 a |
| 89.994555 | | Flyiedgiae BM-C d163 A 1 a | | -89.993088 | | Plaa Aescs JA-A d129 B 2 a |
| 89.994432 | | Blua Hypa KD-A d1-121 C 1 a | | -89.992256 | | Eachaitts ZE-A f206 C 2 a |
|
|
Orbital Period Metal‑rich body (as moon) |
Highest: | | 742.30337962963 | : PSR J1602-5100 A 5 a
| |
Lowest: | | 0.040908197477 | : Eoch Flya AA-A h3 A 13 a
| |
| |
Average: | | 8.9017 | | |
Count: 352,868 | Standard Deviation: | | 28.58 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 742.30337962963 | | PSR J1602-5100 A 5 a | | 0.040908197477 | | Eoch Flya AA-A h3 A 13 a |
| 711.398095720347 | | Hypaa Flyeia QV-K d9-2 A 1 e | | 0.05459654066 | | Eoch Flya AA-A h3 A 15 a |
| 645.495787037037 | | Eachaiv KS-B d13-4 2 a | | 0.077163468773 | | Kyloasly RU-U c4-224 4 a |
| 620.591198956528 | | Preia Phoe DL-Y g2098 B 9 a | | 0.084930857025 | | Eorl Auwsy BA-A g38 A 7 a |
| 599.311312867535 | | HD 156652 1 a | | 0.089564969826 | | Eol Prou JW-U c3-59 1 a |
| 573.300066645498 | | Eoch Byoea BA-A f297 4 a | | 0.093290247037 | | Eor Phylio AA-A h645 A 11 a |
| 565.516300223495 | | Schee Prue DL-Y g1045 D 6 a | | 0.094026925938 | | Dryau Ausms YE-A f121 AB 1 a |
| 560.740119329201 | | Pheia Phyloi PR-V d2-1 A 1 a | | 0.095224417222 | | Byeia Ain LM-W e1-8609 1 a |
| 542.289625715324 | | Eachaiv YE-A g287 9 a | | 0.098183615891 | | Ooscs Fraae AA-A h35 A 16 a |
| 541.446896062951 | | Eorm Chruia AV-Y f1971 6 a | | 0.100419691725 | | Hypaa Flyou GS-A d14-2428 3 a |
|
|
Periapsis / Closest Approach Metal‑rich body (as moon) |
Highest: | | 125,022,068.74 km | : Ogainks IM-W f1-3755 11 a
| |
Lowest: | | 1,686.9 km | : Xothuia EX-J d9-1314 1 b a
| |
| |
Average: | | 1,427,076.0076 km | | |
Count: 330,048 | Standard Deviation: | | 5,447,773.0905 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 125,022,068.74 | | Ogainks IM-W f1-3755 11 a | | 1,686.9 | | Xothuia EX-J d9-1314 1 b a |
| 122,150,355.58 | | Eachaiv YE-A g287 9 a | | 1,849.79 | | Aucoths OU-M d8-35 C 1 a |
| 115,982,544.42 | | Eorm Chruia AA-A g1958 12 a | | 1,858.62 | | Oupails RK-R c4-2 A 1 a |
| 113,845,258.95 | | Hypau Chruia AA-A g4 11 a | | 1,908.87 | | Cheia Eoq ZA-L d9-12 B 1 a |
| 111,034,291.98 | | Phroi Blou EG-Y g108 10 a | | 1,921.52 | | Lysoonts KC-L d8-31 B 2 a |
| 111,018,127.2 | | Dryoea Flyi EG-Y g532 10 a | | 1,931.92 | | Dryi Aoc OB-B c2-58 B 1 a |
| 108,025,315.33 | | Kyloall WJ-A f2307 6 a | | 1,946.24 | | Blie Briae JW-W c1-0 A 1 a |
| 107,342,413.82 | | Floanth NX-U f2-5 7 a | | 1,950.05 | | Pyrivo FH-K c25-7 A 1 a |
| 106,323,027.61 | | Pha Free AA-A g0 AB 1 a | | 1,951.03 | | Byae Brai LQ-P d5-11 C 1 a |
| 106,250,207.23 | | Kyloasly BA-A g1451 8 a | | 1,954.74 | | Shumboo TJ-T c6-0 A 1 a |
|
|
Periapsis (next pass < 5 years) Metal‑rich body (as moon) |
Highest: | | 125,022,068.74 km | : Ogainks IM-W f1-3755 11 a
| |
Lowest: | | 74.42 km | : NGC 2899 Sector GW-W d1-12 3 a
| |
| |
Average: | | 1,376,595.4655 km | | |
Count: 347,015 | Standard Deviation: | | 5,333,114.345 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 125,022,068.74 | | Ogainks IM-W f1-3755 11 a | | 74.42 | | NGC 2899 Sector GW-W d1-12 3 a |
| 122,150,355.58 | | Eachaiv YE-A g287 9 a | | 78.25 | | NGC 7789 Sector VF-V d3-35 3 a |
| 115,982,544.42 | | Eorm Chruia AA-A g1958 12 a | | 90.03 | | Aishaism RT-Z d13-53 1 a |
| 113,845,258.95 | | Hypau Chruia AA-A g4 11 a | | 100.18 | | Clooku LZ-E d12-729 1 a |
| 111,034,291.98 | | Phroi Blou EG-Y g108 10 a | | 110.71 | | Juenae GZ-M d8-6983 3 a |
| 111,018,127.2 | | Dryoea Flyi EG-Y g532 10 a | | 114.06 | | Dryooe Byio SM-D c15-7 1 a |
| 108,025,315.33 | | Kyloall WJ-A f2307 6 a | | 117.28 | | Skaude WV-L d8-51 2 a |
| 107,342,413.82 | | Floanth NX-U f2-5 7 a | | 130.77 | | Bleethuae IG-Z c15-44 1 a |
| 106,323,027.61 | | Pha Free AA-A g0 AB 1 a | | 141.23 | | Blo Eurl GC-L d8-4 2 a |
| 106,250,207.23 | | Kyloasly BA-A g1451 8 a | | 147.72 | | Prua Phoe QQ-O c22-156 1 a |
|
|
Radius Metal‑rich body (as moon) |
Highest: | | 7,587.0655 | : HD 38179 5 d
| |
Lowest: | | 137.38325 | : Pria Thoi ZP-G d10-37 AB 4 a
| |
| |
Average: | | 510.2676 | | |
Count: 352,870 | Standard Deviation: | | 378.4805 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 7,587.0655 | | HD 38179 5 d | | 137.38325 | | Pria Thoi ZP-G d10-37 AB 4 a |
| 7,372.92 | | Phoi Phylaa AA-A h11 1 c | | 137.388515625 | | Ogaicy EL-Y e8497 A 4 a |
| 7,372.5365 | | Phoi Phylaa AA-A h11 1 d | | 137.390296875 | | Gru Eop RJ-T c3-0 1 a |
| 7,025.85 | | Graea Hypoea DL-Y g122 ABCDE 3 d | | 137.39303125 | | Hypiae Auscs VE-X d2-248 2 d |
| 7,012.7485 | | Eor Bro AA-A h308 AB 6 a | | 137.398390625 | | Blu Aescs RY-R e4-1 AB 2 b |
| 6,961.13 | | Rothi AA-A h43 3 c | | 137.40628125 | | Blia Brai DF-A e4 1 a |
| 6,913.927 | | HIP 29216 10 a | | 137.40828125 | | Dryiqao EG-X d1-67 AB 2 a |
| 6,631.425 | | HD 38179 5 e | | 137.40859375 | | Boeph ZJ-R e4-62 AB 1 a |
| 6,626.409 | | Cieso AA-A h101 ABC 8 c | | 137.4125 | | Hypoae Aoc NL-Y d7966 1 e a |
| 6,601.3695 | | Bleae Aihm II-B d13-47 1 a | | 137.4173125 | | Throets AL-P e5-1657 4 c a |
|
|
Outermost Ring - Area Metal‑rich body (as moon) |
Highest: | | 50,528,188,517.25 | : Tau Canis Majoris 9 a
| |
Lowest: | | 33,461,379.81 | : Blie Thaa SO-Z d13-4 1 e
| |
| |
Average: | | 1,572,661,136.5609 | | |
Count: 1,064 | Standard Deviation: | | 4,569,232,097.5878 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 50,528,188,517.25 | | Tau Canis Majoris 9 a | | 33,461,379.81 | | Blie Thaa SO-Z d13-4 1 e |
| 46,304,422,953.08 | | Dryao Phylio AA-A h35 AB 1 e | | 35,206,748.16 | | Aishaish MH-M d7-7477 ABC 1 f |
| 40,155,448,604.63 | | HD 124314 6 b | | 36,007,967.38 | | Agnairt QX-U e2-3757 2 d |
| 38,840,958,310.23 | | Pythaics XO-A e1921 A 4 e | | 38,327,141.35 | | Wepai UJ-X d2-7948 1 c |
| 33,113,486,126.27 | | Wepoae CW-V e2-3824 A 5 a | | 39,075,380.75 | | Sphoepps NI-S e4-208 2 g |
| 31,304,725,201.8 | | Screakao GW-V e2-3919 AB 5 g | | 39,539,406.55 | | Dryau Aod HX-T d3-22 1 e |
| 29,508,803,865.98 | | Eos Scraa EW-N e6-792 A 5 a | | 39,633,289.91 | | Scaule IW-N d6-41 AB 1 f |
| 27,566,510,437.99 | | Phaa Aurb AA-A h256 AB 4 b | | 40,226,736.76 | | Phroi Byoe LX-S d4-1548 1 g |
| 27,395,555,333.03 | | HD 38179 5 e | | 40,780,854.02 | | Bloomoa VJ-Z e1794 3 c |
| 26,968,620,820.79 | | HD 219286 13 a | | 43,662,215.98 | | Traikea CT-F d12-2 AB 1 f |
|
|
Outermost Ring - Density Metal‑rich body (as moon) |
Highest: | | 2,389.601135 | : Speamoea YP-O e6-1204 5 c
| |
Lowest: | | 0.000000362449465921614 | : Lysoovsky EC-U e3-1 A 1 d
| |
| |
Average: | | 21.4142 | | |
Count: 1,063 | Standard Deviation: | | 131.2108 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,389.601135 | | Speamoea YP-O e6-1204 5 c | | 0.000000362449465921614 | | Lysoovsky EC-U e3-1 A 1 d |
| 1,388.430029 | | Leamao SI-T e3-2502 3 a | | 0.000000433581706237558 | | Zunao DQ-G d10-6562 A 1 f |
| 1,335.11762 | | Eembaids UU-X e1-2081 2 d | | 0.000000445897429091565 | | Eor Bru IG-Y e1209 A 4 g |
| 1,192.873029 | | Phoi Aurb CK-A e382 4 d | | 0.000000581016406253365 | | Bleethai RE-Q e5-124 A 2 c |
| 1,057.867212 | | Phleedgaa DH-U e3-31 4 d | | 0.000000593317736058083 | | Eord Blooe DL-Y f126 DE 2 f |
| 995.333773 | | Hypio Proo QO-Z e4331 3 e | | 0.000000610523207074335 | | Prue Dryai WB-J d10-10 A 1 h |
| 931.290304 | | Stuelou RZ-O e6-8486 3 c | | 0.000000613856676196811 | | Rhuedgeou JL-Y e290 A 4 f |
| 886.89643 | | Eeshoqs BF-A e918 3 c | | 0.00000061817604840898 | | Phleedgoea VU-O e6-2394 A 1 g |
| 867.293217 | | Dryaa Blou FR-N e6-2178 3 d | | 0.000000756847337996443 | | Rhuedgie AB-O e6-532 A 1 e |
| 709.963234 | | CPD-57 3520 2 a | | 0.000000803599916421876 | | Byoomi EO-G d11-3774 AB 1 f |
|
|
Outermost Ring - Inner Radius Metal‑rich body (as moon) |
Highest: | | 112,990 km | : Phaa Aurb AA-A h256 AB 4 b
| |
Lowest: | | 1,778 km | : Agnairt QX-U e2-3757 2 d
| |
| |
Average: | | 11,334.3957 km | | |
Count: 1,064 | Standard Deviation: | | 18,254.0009 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 112,990 | | Phaa Aurb AA-A h256 AB 4 b | | 1,778 | | Agnairt QX-U e2-3757 2 d |
| 112,900 | | Wepoae CW-V e2-3824 A 5 a | | 1,844 | | Scaule IW-N d6-41 AB 1 f |
| 110,340 | | Eos Scraa EW-N e6-792 A 5 a | | 2,035 | | Eoch Gree WP-M d8-182 1 e |
| 108,830 | | Preae Aescs KW-W e1-6 A 8 c | | 2,085 | | Croomoi BQ-Y e895 AB 2 g |
| 107,930 | | S171 12 A 9 c | | 2,160 | | Aishaish MH-M d7-7477 ABC 1 f |
| 99,346 | | Hypiae Phyloi SY-R e4-404 A 5 d | | 2,164 | | Lyaisae IB-O d6-4603 1 d |
| 97,435 | | Freetio FB-W e2-4 A 3 f | | 2,191 | | Sphoewnst PZ-O e6-1216 1 e |
| 97,328 | | Phaa Aurb EG-Y e1209 A 8 f | | 2,193 | | Schee Flyi QZ-E d12-8775 AB 1 d |
| 97,092 | | Tau Canis Majoris 9 a | | 2,194 | | Praei Auvsky PC-L d8-1 1 f |
| 96,736 | | Dryio Bli AA-A e9017 5 f | | 2,235 | | Schee Prue KC-U e3-171 1 f |
|
|
Outermost Ring - Mass Metal‑rich body (as moon) |
Highest: | | 552,450,000,000 | : HD 124314 6 b
| |
Lowest: | | 99 | : Scheau Flyi UT-Z d2568 1 g
| |
| |
Average: | | 17,505,536,971.6754 | | |
Count: 1,063 | Standard Deviation: | | 60,412,936,829.5836 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 552,450,000,000 | | HD 124314 6 b | | 99 | | Scheau Flyi UT-Z d2568 1 g |
| 500,960,000,000 | | Tau Canis Majoris 9 a | | 106 | | Dryuae Bre DS-H d11-6 1 k |
| 481,570,000,000 | | HD 219286 13 a | | 144 | | Schaikaei NY-R d4-0 1 i |
| 463,040,000,000 | | Dryao Phylio AA-A h35 AB 1 e | | 202 | | Moihia YA-U d4-3038 1 g |
| 457,530,000,000 | | CPD-57 3520 2 a | | 236 | | Lysoovsky EC-U e3-1 A 1 d |
| 415,130,000,000 | | Phraa Pruae AA-A h86 ABC 4 b | | 278 | | Blaa Eaec MS-B d13-144 1 e |
| 373,960,000,000 | | Phraa Pruae AA-A h86 ABC 4 c | | 309 | | Eorl Brou XO-Z e1094 2 a |
| 357,410,000,000 | | HR 8023 7 c | | 355 | | Eor Bru IG-Y e1209 A 4 g |
| 343,740,000,000 | | Floarps TJ-Z e77 A 5 a | | 363 | | Bleethai RE-Q e5-124 A 2 c |
| 340,830,000,000 | | Sleguae MI-B e32 3 a | | 374 | | Dryi Broae RY-R e4-3593 8 n |
|
|
Outermost Ring - Outer Radius Metal‑rich body (as moon) |
Highest: | | 159,720 km | : Tau Canis Majoris 9 a
| |
Lowest: | | 3,824 km | : Agnairt QX-U e2-3757 2 d
| |
| |
Average: | | 19,795.0639 km | | |
Count: 1,064 | Standard Deviation: | | 23,883.5949 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 159,720 | | Tau Canis Majoris 9 a | | 3,824 | | Agnairt QX-U e2-3757 2 d |
| 152,600 | | Wepoae CW-V e2-3824 A 5 a | | 3,972 | | Blie Thaa SO-Z d13-4 1 e |
| 146,860 | | Eos Scraa EW-N e6-792 A 5 a | | 3,984 | | Aishaish MH-M d7-7477 ABC 1 f |
| 146,770 | | Phaa Aurb AA-A h256 AB 4 b | | 4,002 | | Scaule IW-N d6-41 AB 1 f |
| 143,700 | | Dryao Phylio AA-A h35 AB 1 e | | 4,202 | | Wepai UJ-X d2-7948 1 c |
| 142,190 | | S171 12 A 9 c | | 4,248 | | Sphoepps NI-S e4-208 2 g |
| 139,510 | | Pythaics XO-A e1921 A 4 e | | 4,254 | | Eoch Gree WP-M d8-182 1 e |
| 138,440 | | Screakao GW-V e2-3919 AB 5 g | | 4,295 | | Dryau Aod HX-T d3-22 1 e |
| 138,410 | | Preae Aescs KW-W e1-6 A 8 c | | 4,297 | | Phroi Byoe LX-S d4-1548 1 g |
| 137,050 | | HD 124314 6 b | | 4,357 | | Bloomoa VJ-Z e1794 3 c |
|
|
Outermost Ring - Width Metal‑rich body (as moon) |
Highest: | | 66,820 | : Dryao Phylio AA-A h35 AB 1 e
| |
Lowest: | | 1,015 | : Blue Eaewsy JN-S e4-568 C 2 a
| |
| |
Average: | | 8,460.6682 | | |
Count: 1,064 | Standard Deviation: | | 7,362.0953 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 66,820 | | Dryao Phylio AA-A h35 AB 1 e | | 1,015 | | Blue Eaewsy JN-S e4-568 C 2 a |
| 62,628 | | Tau Canis Majoris 9 a | | 1,333 | | Ridgooe GQ-P d5-36 3 a |
| 59,585 | | HD 124314 6 b | | 1,374 | | Eembaisk VJ-P d6-4682 1 b |
| 55,251 | | Pythaics XO-A e1921 A 4 e | | 1,435 | | Prua Hypa OJ-Q e5-3 9 b |
| 49,184 | | HD 219286 13 a | | 1,514 | | Mylaifa AA-A h590 BC 1 a |
| 47,566 | | Phraa Pruae AA-A h86 ABC 4 b | | 1,525 | | Eembaids UU-X e1-2081 2 d |
| 44,430 | | HD 38179 5 e | | 1,564 | | Agnaims AA-A h29 AB 15 a |
| 42,518 | | Screakao GW-V e2-3919 AB 5 g | | 1,708 | | Blie Thaa SO-Z d13-4 1 e |
| 41,078 | | Outaid MI-B e4 AB 5 c | | 1,718 | | Nyuenoi AA-A h590 ABC 8 a |
| 40,534 | | Phraa Pruae AA-A h86 ABC 4 c | | 1,753 | | Leamao SI-T e3-2502 3 a |
|
|
Innermost Ring - Area Metal‑rich body (as moon) |
Highest: | | 46,304,422,953.08 | : Dryao Phylio AA-A h35 AB 1 e
| |
Lowest: | | 5,693,247.61 | : Ooscs Chreou EN-I d10-162 1 k
| |
| |
Average: | | 1,153,702,386.6406 | | |
Count: 1,064 | Standard Deviation: | | 3,619,322,169.0008 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 46,304,422,953.08 | | Dryao Phylio AA-A h35 AB 1 e | | 5,693,247.61 | | Ooscs Chreou EN-I d10-162 1 k |
| 40,155,448,604.63 | | HD 124314 6 b | | 9,713,930.15 | | Eorl Brou AV-P e5-6653 7 d |
| 38,840,958,310.23 | | Pythaics XO-A e1921 A 4 e | | 9,871,738.63 | | Eor Aowsy WZ-P e5-1406 1 c |
| 33,113,486,126.27 | | Wepoae CW-V e2-3824 A 5 a | | 10,975,530.93 | | Cleeque OI-B e4539 3 g |
| 27,395,555,333.03 | | HD 38179 5 e | | 11,828,954 | | Pheia Scraa AB-O e6-1971 6 e |
| 26,968,620,820.79 | | HD 219286 13 a | | 12,579,640.7 | | Phaa Briae XF-O e6-1998 5 e |
| 26,920,656,793.71 | | S171 12 A 9 c | | 13,675,164.33 | | Leamao SI-T e3-2502 3 a |
| 22,975,595,535.78 | | Preae Aescs KW-W e1-6 A 8 c | | 16,225,845.39 | | Phrio Byoe OT-R e4-786 4 j |
| 22,666,893,455.62 | | Phraa Pruae AA-A h86 ABC 4 b | | 17,114,391.47 | | Phroea Gree YA-L d9-3287 AB 2 f |
| 22,363,225,941.06 | | Dryio Bli AA-A e9017 5 f | | 17,614,862.88 | | Col 359 Sector HM-V e2-8 5 g |
|
|
Innermost Ring - Density Metal‑rich body (as moon) |
Highest: | | 2,389.601135 | : Speamoea YP-O e6-1204 5 c
| |
Lowest: | | 0.000000362449465921614 | : Lysoovsky EC-U e3-1 A 1 d
| |
| |
Average: | | 21.0412 | | |
Count: 1,063 | Standard Deviation: | | 129.1026 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 2,389.601135 | | Speamoea YP-O e6-1204 5 c | | 0.000000362449465921614 | | Lysoovsky EC-U e3-1 A 1 d |
| 1,338.631081 | | Leamao SI-T e3-2502 3 a | | 0.000000433581706237558 | | Zunao DQ-G d10-6562 A 1 f |
| 1,300.984923 | | Eembaids UU-X e1-2081 2 d | | 0.000000445897429091565 | | Eor Bru IG-Y e1209 A 4 g |
| 1,147.902856 | | Phoi Aurb CK-A e382 4 d | | 0.000000581016406253365 | | Bleethai RE-Q e5-124 A 2 c |
