Type | Data | ||||
---|---|---|---|---|---|
Axial Tilt Icy body (as planet) |
Highest: | 3.14159 | : Synuefai AW-H b57-7 A 5 | 5 * | |
Lowest: | -3.14159 | : Wredguia VF-R b46-0 B 4 | |||
Average: | -0.0043 | ||||
Count: 20,273,169 | Standard Deviation: | 0.9154 | |||
* Total bodies in this category sharing this value. | |||||
Coord-X Icy body (as planet) |
Highest: | 40,427.4 | : Ood Fleau IL-P d5-0 B 8 | 2 * | |
Lowest: | -42,187.4 | : Sphiesi LD-K d8-0 C 16 | |||
Average: | -999.2847 | ||||
Count: 20,415,472 | Standard Deviation: | 9,109.7376 | |||
* Total bodies in this category sharing this value. | |||||
Coord-Y Icy body (as planet) |
Highest: | 3,378.97 | : Smumbeae AA-A h3 A 1 | ||
Lowest: | -3,776.09 | : Trienuia AA-A h5 AB 2 | 4 * | ||
Average: | -72.1030 | ||||
Count: 20,415,472 | Standard Deviation: | 498.0082 | |||
* Total bodies in this category sharing this value. | |||||
Coord-Z Icy body (as planet) |
Highest: | 65,574.8 | : Yooxe HW-C d0 CDE 1 | ||
Lowest: | -16,816.8 | : Lyed AV-G d10-0 A 5 | |||
Average: | 11,977.0890 | ||||
Count: 20,415,472 | Standard Deviation: | 16,906.3223 | |||
Distance From Arrival Icy body (as planet) |
Highest: | 833,689 | : Phyluwyg TR-F c0 C 5 | ||
Lowest: | 1.49426 | : Preia Phio ES-G a51-10 A 1 | |||
Average: | 87,339.7839 | ||||
Count: 20,416,334 | Standard Deviation: | 127,490.2125 | |||
Earth Masses Icy body (as planet) |
Highest: | 2,214.02 | : Teqaea AA-A h22 AB 5 | ||
Lowest: | 0.000106 | : Ridgai GR-N b6-8 C 3 | |||
Average: | 1.3739 | ||||
Count: 20,416,218 | Standard Deviation: | 4.5045 | |||
Gravity Icy body (as planet) |
Highest: | 236.441 | : Teqaea AA-A h22 AB 5 | ||
Lowest: | 0.0269529 | : Ridgai GR-N b6-8 C 3 | |||
Average: | 0.5722 | ||||
Count: 20,416,329 | Standard Deviation: | 0.4794 | |||
Orbital Eccentricity Icy body (as planet) |
Highest: | 0.999786 | : Praea Euq QW-A c27-5 B 1 | ||
Lowest: | 0 | : Graea Eoq YQ-R b23-0 B 6 | 4 * | ||
Average: | 0.0287 | ||||
Count: 20,412,478 | Standard Deviation: | 0.0662 | |||
* Total bodies in this category sharing this value. | |||||
Orbital Inclination Icy body (as planet) |
Highest: | 179.999 | : Hegaa JN-Q b32-9 B 5 | ||
Lowest: | -179.999 | : Plaa Eurk OJ-S b4-0 A 1 | |||
Average: | -0.0369 | ||||
Count: 20,413,073 | Standard Deviation: | 17.3907 | |||
Orbital Period Icy body (as planet) |
Highest: | 1,757,490 | : Wruethoae XG-X b2-0 A 1 | ||
Lowest: | 0.052513 | : Umbains UU-E b31-5 C 1 | |||
Average: | 4,930.9269 | ||||
Count: 20,413,103 | Standard Deviation: | 14,451.0473 | |||
Radius Icy body (as planet) |
Highest: | 30,665.7 | : Phleedgoea RO-H d10-276 AB 8 | ||
Lowest: | 395.21 | : Blu Aip HO-C b7 C 2 | |||
Average: | 6,260.7953 | ||||
Count: 20,407,131 | Standard Deviation: | 3,496.8490 | |||
Largest Ring - Area Icy body (as planet) |
Highest: | 1,932,390,146,500,018 | : Dryoea Flyao TO-H d10-842 AB 2 | ||
Lowest: | 1,112,827.52 | : Phoi Phyloea AA-A h193 AB 4 | |||
Average: | 181,730,007,082.771 | ||||
Count: 923,440 | Standard Deviation: | 8,211,422,436,219.92 | |||
Largest Ring - Density Icy body (as planet) |
Highest: | 10,665.624122 | : Phoi Phyloea AA-A h193 AB 4 | ||
Lowest: | 0.000100002214560362 | : Blaea Brai UN-Z b14-0 A 5 | |||
Average: | 2.1759 | ||||
Count: 850,944 | Standard Deviation: | 12.0002 | |||
Largest Ring - Inner Radius Icy body (as planet) |
Highest: | 12,278,000 | : Prua Phoe QT-G d11-470 ABCD 2 | ||
Lowest: | 11,689 | : Bleae Thua KM-W c1-11 A 8 | |||
Average: | 25,302.1560 | ||||
Count: 923,440 | Standard Deviation: | 80,833.7601 | |||
Largest Ring - Mass Icy body (as planet) |
Highest: | 146,600,000,000,000 | : Sifi OJ-I d9-13 AB 6 | ||
Lowest: | 1 | : Wredguia LP-Z c13-2 A 4 | |||
Average: | 31,238,090,209.0621 | ||||
Count: 923,436 | Standard Deviation: | 424,406,203,348.275 | |||
Largest Ring - Outer Radius Icy body (as planet) |
Highest: | 24,809,000 | : Dryoea Flyao TO-H d10-842 AB 2 | ||
Lowest: | 17,278 | : Dryau Scraa AA-A h487 ABC 5 | |||
Average: | 70,665.7770 | ||||
Count: 923,440 | Standard Deviation: | 245,004.2891 | |||
Largest Ring - Width Icy body (as planet) |
Highest: | 24,186,430 | : Dryoea Flyao TO-H d10-842 AB 2 | ||
Lowest: | 8 | : Phoi Phyloea AA-A h193 AB 4 | |||
Average: | 45,363.6210 | ||||
Count: 923,440 | Standard Deviation: | 186,134.2212 | |||
Smallest Ring - Area Icy body (as planet) |
Highest: | 1,369,729,349,046,218.75 | : Eoch Flyuae RJ-P d6-1 ABC 2 | ||
Lowest: | 1,112,827.52 | : Phoi Phyloea AA-A h193 AB 4 | |||
Average: | 44,548,135,266.4355 | ||||
Count: 923,440 | Standard Deviation: | 3,914,717,047,632.98 | |||
Smallest Ring - Density Icy body (as planet) |
Highest: | 10,665.624122 | : Phoi Phyloea AA-A h193 AB 4 | ||
Lowest: | 0.000100002214560362 | : Blaea Brai UN-Z b14-0 A 5 | |||
Average: | 2.1557 | ||||
Count: 850,933 | Standard Deviation: | 11.9932 | |||
Smallest Ring - Inner Radius Icy body (as planet) |
Highest: | 1,627,200 | : Boekh RG-B d14-671 ABCD 4 | ||
Lowest: | 11,689 | : Bleae Thua KM-W c1-11 A 8 | |||
Average: | 22,400.9254 | ||||
Count: 923,440 | Standard Deviation: | 10,088.9690 | |||
Smallest Ring - Mass Icy body (as planet) |
Highest: | 85,985,000,000,000 | : Byeia Eurk OO-Z d13-12 ABC 4 | ||
Lowest: | 1 | : Wredguia LP-Z c13-2 A 4 | |||
Average: | 15,928,575,345.7764 | ||||
Count: 923,436 | Standard Deviation: | 171,909,363,406.214 | |||
Smallest Ring - Outer Radius Icy body (as planet) |
Highest: | 20,887,000 | : Eoch Flyuae RJ-P d6-1 ABC 2 | ||
Lowest: | 13,623 | : Zuni PK-N c20-3347 A 3 | |||
Average: | 59,396.9732 | ||||
Count: 923,440 | Standard Deviation: | 106,092.8848 | |||
Smallest Ring - Width Icy body (as planet) |
Highest: | 20,368,950 | : Eoch Flyuae RJ-P d6-1 ABC 2 | ||
Lowest: | 8 | : Phoi Phyloea AA-A h193 AB 4 | |||
Average: | 36,996.0478 | ||||
Count: 923,440 | Standard Deviation: | 97,838.7350 | |||
Rotational Period Icy body (as planet) |
Highest: | 500,831 | : Phylurn BW-C c26-3 A 6 | ||
Lowest: | 0.0817354 | : Leamue ZC-O c8-543 C 1 | |||
Average: | 15.2498 | ||||
Count: 20,194,273 | Standard Deviation: | 126.6169 | |||
Semi-Major Axis Icy body (as planet) |
Highest: | 199.69 | : Stock 1 Sector IG-X c1-13 ABC 1 | ||
Lowest: | 0.000000332759 | : Hyades Sector AG-V b3-1 B 3 | |||
Average: | 2.8935 | ||||
Count: 20,413,097 | Standard Deviation: | 4.3547 | |||
Sol Distance Icy body (as planet) |
Highest: | 65,596.3 | : Yooxe HW-C d0 CDE 1 | ||
Lowest: | 20.2104 | : Jastreb Sector CL-Y d145 B 3 | 6 * | ||
Average: | 15,905.4285 | ||||
Count: 20,415,472 | Standard Deviation: | 16,140.9762 | |||
* Total bodies in this category sharing this value. | |||||
Surface Pressure Icy body (as planet) |
Highest: | 5,735,440 | : Graneae FW-U d3-318 ABC 5 | ||
Lowest: | 0 | : Aries Dark Region LS-S b4-4 B 3 | 358 * | ||
Average: | 9,168.1258 | ||||
Count: 20,320,525 | Standard Deviation: | 159,131.3628 | |||
* Total bodies in this category sharing this value. | |||||
Surface Temperature Icy body (as planet) |
Highest: | 3,344 | : Dryooe Flyuae NM-H c24-1 A 5 | ||
Lowest: | 17 | : Noijou AA-A h322 A 3 | |||
Average: | 100.7573 | ||||
Count: 20,397,293 | Standard Deviation: | 145.7771 | |||