Type | Data | |
|
Ammonia world (surfaceTemperatureDec) |
Highest: | | 409 | : Dryaa Pri TK-K c10-1486 B 1
| |
Lowest: | | 0 | : Syraleau YK-X d1-80 7
| 4 * |
| |
Average: | | 205.5868 | | |
Count: 593,009 | Standard Deviation: | | 39.6582 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 409 | | Dryaa Pri TK-K c10-1486 B 1 | | 0 | | Syraleau YK-X d1-80 7 |
| 402 | | Zuniae KC-M c7-6918 3 | | 0 | | Syraleau YK-X d1-80 6 |
| 402 | | Swoiwns XO-P c22-14 3 | | 0 | | Traikoa EI-B d13-50 4 |
| 401 | | Bleae Thua AL-N b20-6 C 2 | | 0 | | Gru Hypai UU-G d10-38 B 3 |
| 399 | | Byeia Ain AV-G c13-51 A 4 | | 0 | | Synuefe LZ-D d13-3 5 |
| 399 | | Blu Brou DF-Q c5-0 B 6 | | 0 | | Synuefou QV-U b49-3 A 8 |
| 399 | | Aidorr LW-E d11-5 B 2 | | 0 | | Smojai MM-V d2-12 7 |
| 398 | | Pyrivo HI-H d11-10 2 | | 0 | | Hypio Pra IA-C d14-17 B 2 |
| 398 | | Pyrue Eop GB-D c29-1 2 | | 0 | | Myrielk OJ-A c29-1561 1 a |
| 398 | | Drokoe RD-V b8-0 A 8 | | 0 | | Myrielk IY-A c29-3117 A 8 |
|
* Total bodies in this category sharing this value. |
|
Ammonia world (as moon) (surfaceTemperatureDec) |
Highest: | | 392 | : Glaiseae PM-C d18 A 6 a
| |
Lowest: | | 0 | : Myrielk OJ-A c29-1561 1 a
| |
| |
Average: | | 209.6755 | | |
Count: 17,480 | Standard Deviation: | | 33.3119 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 392 | | Glaiseae PM-C d18 A 6 a | | 0 | | Myrielk OJ-A c29-1561 1 a |
| 388 | | Pyroo Eohn MU-M d8-2 A 5 a | | 0 | | Dryio Flyuae GZ-E d12-1177 8 b |
| 383 | | Zunai NO-P d6-1552 A 6 a | | 0 | | Drojeae ER-T d4-6 AB 4 e |
| 376 | | Prua Phoe ZL-K d9-578 A 8 a | | 0 | | Clooku YU-W d2-1321 7 a |
| 368 | | Agnairt BA-A g1876 2 d | | 0 | | Blua Eaec BV-D b4-111 A 4 a |
| 366 | | Byoomao GE-E d13-11740 6 a | | 0 | | Aunaihn WV-E d11-2069 AB 3 a |
| 364 | | Syralia BQ-Y d82 7 a | | 0 | | Skaude MZ-E d12-74 3 a |
| 356 | | Crooma AA-A h97 AB 7 d | | 0 | | Blu Thua PM-W d1-92 4 a |
| 349 | | Smojoo SM-W d1-127 A 7 a | | 0 | | Eoch Flyuae XH-H d11-2926 10 k |
| 346 | | Puwaae XF-O d6-0 7 a | | 0 | | Prua Phoe XO-Q d5-40 A 7 f |
|
|
Ammonia world (as planet) (surfaceTemperatureDec) |
Highest: | | 409 | : Dryaa Pri TK-K c10-1486 B 1
| |
Lowest: | | 0 | : Syraleau YK-X d1-80 7
| 4 * |
| |
Average: | | 205.4633 | | |
Count: 575,503 | Standard Deviation: | | 39.8282 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 409 | | Dryaa Pri TK-K c10-1486 B 1 | | 0 | | Syraleau YK-X d1-80 7 |
| 402 | | Zuniae KC-M c7-6918 3 | | 0 | | Syraleau YK-X d1-80 6 |
| 402 | | Swoiwns XO-P c22-14 3 | | 0 | | Traikoa EI-B d13-50 4 |
| 401 | | Bleae Thua AL-N b20-6 C 2 | | 0 | | Gru Hypai UU-G d10-38 B 3 |
| 399 | | Byeia Ain AV-G c13-51 A 4 | | 0 | | Synuefe LZ-D d13-3 5 |
| 399 | | Blu Brou DF-Q c5-0 B 6 | | 0 | | Synuefou QV-U b49-3 A 8 |
| 399 | | Aidorr LW-E d11-5 B 2 | | 0 | | Smojai MM-V d2-12 7 |
| 398 | | Pyrivo HI-H d11-10 2 | | 0 | | Hypio Pra IA-C d14-17 B 2 |
| 398 | | Pyrue Eop GB-D c29-1 2 | | 0 | | Myrielk IY-A c29-3117 A 8 |
| 398 | | Drokoe RD-V b8-0 A 8 | | 0 | | Schuae Flyi RK-I c12-0 2 |
|
* Total bodies in this category sharing this value. |
|
Class I gas giant (surfaceTemperatureDec) |
Highest: | | 150 | : Nagages 7
| 2 * |
Lowest: | | 0 | : Bleia Dryiae AS-Z b47-4 A 3
| 120 * |
| |
Average: | | 85.2706 | | |
Count: 13,795,489 | Standard Deviation: | | 33.7378 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 150 | | Nagages 7 | | 0 | | Bleia Dryiae AS-Z b47-4 A 3 |
| 150 | | Prua Phoe LL-U c4-12 5 | | 0 | | Byeia Thaa SP-G b24-4 B 1 |
| 150 | | Syreadiae FB-U d4-2 A 4 | | 0 | | Smoje RG-I c24-0 5 |
| 150 | | Blu Thua AQ-A b28-2 2 | | 0 | | Smoje RZ-M b50-0 1 |
| 150 | | Col 69 Sector MS-T d3-1 3 | | 0 | | Smoje RZ-M b50-0 4 |
| 150 | | Nidgiae HA-C c2-0 2 | | 0 | | Smoje RZ-M b50-0 6 |
| 150 | | Wredguia MI-B d13-22 6 | | 0 | | Smoje RZ-M b50-0 5 |
| 150 | | NGC 4463 Sector HX-J d9-45 2 | | 0 | | Byeia Thaa AA-P c19-7 1 |
| 150 | | Eafots ZE-A c0 2 | | 0 | | Smoje AM-J b52-0 A 6 |
| 150 | | NGC 6188 Sector WY-A b5 3 | | 0 | | Smoje ES-H b53-0 A 2 |
|
* Total bodies in this category sharing this value. |
|
Class I gas giant (as moon) (surfaceTemperatureDec) |
Highest: | | 150 | : Outotch QE-Q d5-1 AB 6 e
| |
Lowest: | | 0 | : Dryio Gree JL-Y e23 4 c
| 2 * |
| |
Average: | | 79.4752 | | |
Count: 68,701 | Standard Deviation: | | 37.6315 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 150 | | Outotch QE-Q d5-1 AB 6 e | | 0 | | Dryio Gree JL-Y e23 4 c |
| 150 | | Phrooe Bloae RI-J d9-36 17 a | | 0 | | Byeia Euq KY-X c15-0 9 a |
| 150 | | Blaa Eoq BW-C d45 5 a | | 0 | | Whanee RO-Z e2619 4 a |
| 150 | | Eol Prou OC-V e2-1201 19 a | | 0 | | Smojoea AA-A g1 9 a |
| 150 | | Greeroe TE-P c19-660 6 a | | 0 | | Greae Phreia YG-K d9-20 5 d |
| 149 | | Prieluia GB-F d11-133 5 c | | 0 | | Gru Hypoea AA-A h103 A 3 a |
| 149 | | Eos Scraa AA-A h567 2 d | | 0 | | Nyeajaae MC-C d20 6 c |
| 149 | | Eos Scraa AA-A h62 A 3 d | | 0 | | Flyooe Eohn FE-U c5-3 ABC 9 d |
| 149 | | Col 132 Sector BV-P d5-3 6 b | | 0 | | Flyooe Eohn FE-U c5-3 ABC 9 b |
| 149 | | Synuefai DN-Q d6-43 1 a | | 0 | | Flyooe Eohn FE-U c5-3 ABC 9 c |
|
* Total bodies in this category sharing this value. |
|
Class I gas giant (as planet) (surfaceTemperatureDec) |
Highest: | | 150 | : Nagages 7
| 2 * |
Lowest: | | 0 | : Bleia Dryiae AS-Z b47-4 A 3
| 120 * |
| |
Average: | | 85.2997 | | |
Count: 13,726,387 | Standard Deviation: | | 33.7145 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 150 | | Nagages 7 | | 0 | | Bleia Dryiae AS-Z b47-4 A 3 |
| 150 | | Prua Phoe LL-U c4-12 5 | | 0 | | Byeia Thaa SP-G b24-4 B 1 |
| 150 | | Syreadiae FB-U d4-2 A 4 | | 0 | | Smoje RG-I c24-0 5 |
| 150 | | Blu Thua AQ-A b28-2 2 | | 0 | | Smoje RZ-M b50-0 1 |
| 150 | | Col 69 Sector MS-T d3-1 3 | | 0 | | Smoje RZ-M b50-0 4 |
| 150 | | Nidgiae HA-C c2-0 2 | | 0 | | Smoje RZ-M b50-0 6 |
| 150 | | Wredguia MI-B d13-22 6 | | 0 | | Smoje RZ-M b50-0 5 |
| 150 | | NGC 4463 Sector HX-J d9-45 2 | | 0 | | Byeia Thaa AA-P c19-7 1 |
| 150 | | Eafots ZE-A c0 2 | | 0 | | Smoje AM-J b52-0 A 6 |
| 150 | | NGC 6188 Sector WY-A b5 3 | | 0 | | Smoje ES-H b53-0 A 2 |
|
* Total bodies in this category sharing this value. |
|
Class II gas giant (surfaceTemperatureDec) |
Highest: | | 250 | : Droju XK-A c0 A 1
| |
Lowest: | | 0 | : Bleia Dryiae EE-N b54-1 3
| 26 * |
| |
Average: | | 190.9437 | | |
Count: 2,975,953 | Standard Deviation: | | 29.089 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 250 | | Droju XK-A c0 A 1 | | 0 | | Bleia Dryiae EE-N b54-1 3 |
| 250 | | Mel 22 Sector JX-T c3-7 A 2 | | 0 | | Bleia Dryiae QW-H b57-7 8 |
| 250 | | Bleia Eohn LD-H d11-5 1 | | 0 | | Pyramoe TY-D c1-62 1 |
| 250 | | HIP 9075 5 | | 0 | | Smoje RZ-M b50-0 3 |
| 250 | | Paesvate A 2 | | 0 | | Smoje ES-H b53-0 A 3 |
| 250 | | Wregoe MU-E c25-4 3 | | 0 | | Smoje ES-H b53-0 A 4 |
| 250 | | Rosette Sector QO-Q b5-1 6 | | 0 | | Smoje EZ-C c27-2 3 |
| 250 | | HIP 70937 3 | | 0 | | Smoje BH-C d13-14 5 |
| 250 | | Lagoon Sector FW-W d1-68 A 3 | | 0 | | Pyramoe OD-V c5-30 1 |
| 250 | | HIP 64479 A 3 | | 0 | | Smoje DS-A d14-17 1 |
|
* Total bodies in this category sharing this value. |
|
Class II gas giant (as moon) (surfaceTemperatureDec) |
Highest: | | 250 | : Prua Phoe XY-Z d26 6 a
| |
Lowest: | | 0 | : Blua Hypue MO-Q d5-6 2 a
| |
| |
Average: | | 195.0004 | | |
Count: 16,172 | Standard Deviation: | | 28.2404 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 250 | | Prua Phoe XY-Z d26 6 a | | 0 | | Blua Hypue MO-Q d5-6 2 a |
| 250 | | Gria Drye OY-Q d5-38 6 a | | 0 | | Eor Aoscs RG-Y d4672 AB 2 e |
| 250 | | Eotchops JM-M d7-882 1 a | | 0 | | Bleae Thua CR-D d12-11 ABC 1 a |
| 249 | | Smasiae AA-A h70 DE 1 c | | 0 | | Qiedea UQ-C d13-4 1 b |
| 249 | | Phaa Ain GW-W d1-32 ABC 9 a | | 0 | | Flyooe Hypue IM-L c24-36 3 a |
| 249 | | Eotchofy AA-A h88 AB 2 f | | 0 | | Prooe Drye ZG-J d10-28 AB 7 a |
| 249 | | Col 132 Sector PN-S d4-48 2 a | | 0 | | Prua Dryoae JL-P c8-3 3 a |
| 249 | | Eord Blao AA-A h23 2 a | | 0 | | Synuefe TP-M d8-76 AB 1 a |
| 249 | | Myumbau AA-A h143 1 a | | 0 | | Preae Aewsy NH-D d12-335 ABCDE 5 c |
| 249 | | Screakoo QD-K d8-251 8 a | | 0 | | Eol Prou YE-Q d5-21 2 a |
|
|
Class II gas giant (as planet) (surfaceTemperatureDec) |
Highest: | | 250 | : Droju XK-A c0 A 1
| |
Lowest: | | 0 | : Bleia Dryiae EE-N b54-1 3
| 26 * |
| |
Average: | | 190.9216 | | |
Count: 2,959,691 | Standard Deviation: | | 29.0921 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 250 | | Droju XK-A c0 A 1 | | 0 | | Bleia Dryiae EE-N b54-1 3 |
| 250 | | Mel 22 Sector JX-T c3-7 A 2 | | 0 | | Bleia Dryiae QW-H b57-7 8 |
| 250 | | Bleia Eohn LD-H d11-5 1 | | 0 | | Pyramoe TY-D c1-62 1 |
| 250 | | HIP 9075 5 | | 0 | | Smoje RZ-M b50-0 3 |
| 250 | | Paesvate A 2 | | 0 | | Smoje ES-H b53-0 A 3 |
| 250 | | Wregoe MU-E c25-4 3 | | 0 | | Smoje ES-H b53-0 A 4 |
| 250 | | Rosette Sector QO-Q b5-1 6 | | 0 | | Smoje EZ-C c27-2 3 |
| 250 | | HIP 70937 3 | | 0 | | Smoje BH-C d13-14 5 |
| 250 | | Lagoon Sector FW-W d1-68 A 3 | | 0 | | Pyramoe OD-V c5-30 1 |
| 250 | | HIP 64479 A 3 | | 0 | | Smoje DS-A d14-17 1 |
|
* Total bodies in this category sharing this value. |
|
Class III gas giant (surfaceTemperatureDec) |
Highest: | | 800 | : Leamae YP-O e6-2476 7
| |
Lowest: | | 0 | : Blaea Eurk KG-O d6-40 1
| 48 * |
| |
Average: | | 436.6506 | | |
Count: 6,873,781 | Standard Deviation: | | 148.7901 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 800 | | Leamae YP-O e6-2476 7 | | 0 | | Blaea Eurk KG-O d6-40 1 |
| 800 | | Phipoea IS-T e3-1424 CD 3 | | 0 | | Smoje RG-I c24-0 1 |
| 800 | | Prua Dryoae GD-Q d6-14 A 5 | | 0 | | Smoje EZ-C c27-2 2 |
| 800 | | HIP 13564 5 | | 0 | | Wregoe EH-D d12-58 4 |
| 800 | | Blua Eaec QN-T d3-231 AB 1 | | 0 | | Traikee GH-E b15-0 AB 1 |
| 800 | | Hegoea UY-S e3-14 1 | | 0 | | Traikee EM-E b15-0 B 1 |
| 800 | | Col 285 Sector VE-Y c1-9 2 | | 0 | | Traikee RT-N c8-2 A 2 |
| 800 | | Vegna FL-P e5-4290 2 | | 0 | | Pyramoe DL-F b31-13 8 |
| 800 | | HIP 38561 8 | | 0 | | Traikee JC-T d4-10 A 1 |
| 800 | | Hypaa Greau XU-X e1-264 ABC 1 | | 0 | | Traikee JC-T d4-10 A 2 |
|
* Total bodies in this category sharing this value. |
|
Class III gas giant (as moon) (surfaceTemperatureDec) |
Highest: | | 800 | : HD 53296 11 a
| |
Lowest: | | 0 | : Prua Phoe VU-O e6-266 8 a
| 2 * |
| |
Average: | | 481.1011 | | |
Count: 63,207 | Standard Deviation: | | 154.6293 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 800 | | HD 53296 11 a | | 0 | | Prua Phoe VU-O e6-266 8 a |
| 800 | | Prieluia AQ-P e5-17 11 a | | 0 | | Prua Phoe VU-O e6-266 9 a |
| 799 | | Pru Aescs ZK-P e5-520 12 a | | 0 | | Blua Hypue MO-Q d5-6 1 a |
| 799 | | Choomuia AA-A h99 16 a | | 0 | | Leamiae PC-V e2-4975 7 a |
| 799 | | Flyeia Dryoae MN-T e3-0 5 a | | 0 | | Leamiae PC-V e2-4975 8 a |
| 799 | | Eephain SD-B e7579 7 a | | 0 | | Byoi Aewsy GG-Y d725 7 a |
| 799 | | Pru Aescs EG-Y g3 13 a | | 0 | | Cyoidai PD-S e4-4 6 a |
| 799 | | Dryio Flyuae EG-Y g842 1 a | | 0 | | Cyoidai PD-S e4-4 4 a |
| 799 | | HD 16300 10 a | | 0 | | Dryio Flyuae YT-A e4584 17 a |
| 799 | | Phroi Pra XJ-R e4-234 9 a | | 0 | | Skaude QD-Q d6-496 10 a |
|
* Total bodies in this category sharing this value. |
|
Class III gas giant (as planet) (surfaceTemperatureDec) |
Highest: | | 800 | : Leamae YP-O e6-2476 7
| |
Lowest: | | 0 | : Blaea Eurk KG-O d6-40 1
| 48 * |
| |
Average: | | 436.2378 | | |
Count: 6,810,367 | Standard Deviation: | | 148.6726 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 800 | | Leamae YP-O e6-2476 7 | | 0 | | Blaea Eurk KG-O d6-40 1 |
| 800 | | Phipoea IS-T e3-1424 CD 3 | | 0 | | Smoje RG-I c24-0 1 |
| 800 | | Prua Dryoae GD-Q d6-14 A 5 | | 0 | | Smoje EZ-C c27-2 2 |
| 800 | | HIP 13564 5 | | 0 | | Wregoe EH-D d12-58 4 |
| 800 | | Blua Eaec QN-T d3-231 AB 1 | | 0 | | Traikee GH-E b15-0 AB 1 |
| 800 | | Hegoea UY-S e3-14 1 | | 0 | | Traikee EM-E b15-0 B 1 |
| 800 | | Col 285 Sector VE-Y c1-9 2 | | 0 | | Traikee RT-N c8-2 A 2 |
| 800 | | Vegna FL-P e5-4290 2 | | 0 | | Pyramoe DL-F b31-13 8 |
| 800 | | HIP 38561 8 | | 0 | | Traikee JC-T d4-10 A 1 |
| 800 | | Hypaa Greau XU-X e1-264 ABC 1 | | 0 | | Traikee JC-T d4-10 A 2 |
|
* Total bodies in this category sharing this value. |
|
Class IV gas giant (surfaceTemperatureDec) |
Highest: | | 1,450 | : Blaa Phoe FB-O e6-6 5
| |
Lowest: | | 0 | : Gru Hypai CS-B d13-42 1
| 7 * |
| |
Average: | | 974.9763 | | |
Count: 1,122,616 | Standard Deviation: | | 143.7185 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,450 | | Blaa Phoe FB-O e6-6 5 | | 0 | | Gru Hypai CS-B d13-42 1 |
| 1,449 | | Prooe Flyi RT-Z d205 1 | | 0 | | Nyeajee MT-O d7-144 3 |
| 1,448 | | Pyrivia XO-A e5 10 | | 0 | | Traikee UE-Z e0 A 1 |
| 1,447 | | Dryooe Flyou UT-R e4-70 6 | | 0 | | Traikee UE-Z e0 A 4 |
| 1,447 | | Pro Eurl SZ-O e6-0 3 a | | 0 | | Traikee UE-Z e0 A 3 |
| 1,447 | | Ouchonz FV-Y e0 A 11 | | 0 | | Traikee UE-Z e0 B 4 |
| 1,446 | | Droju IN-S e4-8 C 5 | | 0 | | Prielea WS-U d2-193 1 |
| 1,446 | | Cyoide ZJ-Z e0 6 | | 0 | | Smojai DC-B d14-5 5 |
| 1,445 | | Boeppy NI-A d1-51 B 3 | | 0 | | Smojai SE-G d11-2 3 |
| 1,445 | | HD 197038 4 | | 0 | | Tr 24 Sector JT-P d6-11 4 |
|
* Total bodies in this category sharing this value. |
|
Class IV gas giant (as moon) (surfaceTemperatureDec) |
Highest: | | 1,447 | : Pro Eurl SZ-O e6-0 3 a
| |
Lowest: | | 0 | : Eol Prou IW-W e1-1912 A 4 a
| |
| |
Average: | | 1,040.8483 | | |
Count: 22,562 | Standard Deviation: | | 172.6072 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,447 | | Pro Eurl SZ-O e6-0 3 a | | 0 | | Eol Prou IW-W e1-1912 A 4 a |
| 1,445 | | Lyaisai AA-A g11 C 8 a | | 0 | | Leamiae PC-V e2-4975 4 a |
| 1,443 | | Eowyg Chrie EG-Y g3 9 a | | 0 | | Gria Hypue TY-R e4-70 A 5 a |
| 1,440 | | Shaulue EL-Y f1 6 a | | 0 | | Dryio Flyuae ZE-A f66 14 a |
| 1,438 | | Boeph AF-A f5 AB 2 a | | 0 | | Eephaik IM-V e2-28 12 a |
| 1,434 | | Boelts WJ-A f63 10 a | | 0 | | Ogainks PC-V e2-5301 9 a |
| 1,432 | | HD 194357 6 a | | 0 | | Kyloall FV-Y e910 6 a |
| 1,432 | | HD 26407 11 a | | 0 | | Kyloaln EW-W f1-2028 7 a |
| 1,431 | | Thuechie EB-X f1-4 8 a | | 0 | | Kyloaln CR-V e2-2524 A 12 a |
| 1,428 | | CD-24 13858 6 a | | 0 | | Kyloaln QY-A e1576 7 a |
|
|
Class IV gas giant (as planet) (surfaceTemperatureDec) |
Highest: | | 1,450 | : Blaa Phoe FB-O e6-6 5
| |
Lowest: | | 0 | : Gru Hypai CS-B d13-42 1
| 7 * |
| |
Average: | | 973.6256 | | |
Count: 1,100,015 | Standard Deviation: | | 142.7424 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 1,450 | | Blaa Phoe FB-O e6-6 5 | | 0 | | Gru Hypai CS-B d13-42 1 |
| 1,449 | | Prooe Flyi RT-Z d205 1 | | 0 | | Nyeajee MT-O d7-144 3 |
| 1,448 | | Pyrivia XO-A e5 10 | | 0 | | Traikee UE-Z e0 A 1 |
| 1,447 | | Dryooe Flyou UT-R e4-70 6 | | 0 | | Traikee UE-Z e0 A 4 |
| 1,447 | | Ouchonz FV-Y e0 A 11 | | 0 | | Traikee UE-Z e0 A 3 |
| 1,446 | | Droju IN-S e4-8 C 5 | | 0 | | Traikee UE-Z e0 B 4 |
| 1,446 | | Cyoide ZJ-Z e0 6 | | 0 | | Prielea WS-U d2-193 1 |
| 1,445 | | Boeppy NI-A d1-51 B 3 | | 0 | | Smojai DC-B d14-5 5 |
| 1,445 | | HD 197038 4 | | 0 | | Smojai SE-G d11-2 3 |
| 1,444 | | Thuechie EB-X f1-4 6 | | 0 | | Tr 24 Sector JT-P d6-11 4 |
|
* Total bodies in this category sharing this value. |
|
Class V gas giant (surfaceTemperatureDec) |
Highest: | | 13,713 | : Chroabs HH-V d2-75 1
| |
Lowest: | | 0 | : Blu Euq YT-A e2 A 1
| 2 * |
| |
Average: | | 1,936.9055 | | |
Count: 142,234 | Standard Deviation: | | 695.2015 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,713 | | Chroabs HH-V d2-75 1 | | 0 | | Blu Euq YT-A e2 A 1 |
| 13,506 | | Dryooe Prou SO-Z d724 1 | | 0 | | Blu Euq WN-B d10 1 |
| 13,497 | | Wrupau YJ-R d4-6 1 | | 0 | | Ploea Eur MS-B c1 B 1 |
| 12,026 | | Clooku RD-T d3-23 1 | | 0 | | Eorld Pri FL-Y e1284 1 |
| 11,341 | | Gru Phio EL-Y e21 1 | | 0 | | Flyiedge CM-J d10-134 1 |
| 11,296 | | Eimbaisty NX-U f2-294 1 | | 0 | | Athaihn LI-Q d6-3792 B 1 |
| 10,791 | | Ogainks UU-X e1-2132 1 | | 0 | | Eord Flyuae HX-T e3-6610 7 |
| 10,773 | | Eok Flyao DL-Y g7 B 1 | | 0 | | Oephaif LI-I d10-372 A 1 |
| 10,758 | | Eoch Pri KI-R d5-3784 A 1 | | 0 | | Byoo Airg EI-H d11-212 1 |
| 10,698 | | Eoch Pruae DL-Y f40 A 1 | | 0 | | Dryooe Flyou TI-T e3-2383 AB 1 |
|
* Total bodies in this category sharing this value. |
|
Class V gas giant (as moon) (surfaceTemperatureDec) |
Highest: | | 3,926 | : Scheau Byoe AA-A h473 AB 5 a
| |
Lowest: | | 0 | : Ellaidst JM-W f1-3306 5 a
| 2 * |
| |
Average: | | 1,810.7369 | | |
Count: 10,376 | Standard Deviation: | | 327.3306 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 3,926 | | Scheau Byoe AA-A h473 AB 5 a | | 0 | | Ellaidst JM-W f1-3306 5 a |
| 3,270 | | Drojo CL-Y g1 1 a | | 0 | | Ellaidst JM-W f1-3306 7 a |
| 3,227 | | Eulairg AA-A h433 ABC 1 a | | 0 | | Nyeajeau DQ-Y f3 AB 6 a |
| 3,221 | | Eord Blue AA-A h289 ABC 1 a | | 0 | | Eoch Pri IC-V f2-166 6 a |
| 3,179 | | Croomae AA-A g0 1 a | | 0 | | Skaude YJ-A f140 AB 3 a |
| 3,137 | | Eodgosly EG-Y g17 AB 4 a | | 0 | | Skaude YJ-A f140 AB 7 a |
| 3,132 | | Dryao Phylio AA-A h571 AB 6 a | | 0 | | Skaude YJ-A f140 AB 6 a |
| 3,129 | | Mylaifoi ZE-A g133 1 a | | 0 | | Eodgorph FB-X f1-3 4 a |
| 3,129 | | Eor Phylio EG-Y g321 2 a | | 1,400 | | Choomuia AA-A h276 ABC 2 a |
| 3,128 | | Dryaa Flyoo AA-A h594 ABC 5 a | | 1,400 | | Dryio Bluae LM-W e1-5687 13 a |
|
* Total bodies in this category sharing this value. |
|
Class V gas giant (as planet) (surfaceTemperatureDec) |
Highest: | | 13,713 | : Chroabs HH-V d2-75 1
| |
Lowest: | | 0 | : Blu Euq YT-A e2 A 1
| 2 * |
| |
Average: | | 1,946.8423 | | |
Count: 131,852 | Standard Deviation: | | 715.1363 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 13,713 | | Chroabs HH-V d2-75 1 | | 0 | | Blu Euq YT-A e2 A 1 |
| 13,506 | | Dryooe Prou SO-Z d724 1 | | 0 | | Blu Euq WN-B d10 1 |
| 13,497 | | Wrupau YJ-R d4-6 1 | | 0 | | Ploea Eur MS-B c1 B 1 |
| 12,026 | | Clooku RD-T d3-23 1 | | 0 | | Eorld Pri FL-Y e1284 1 |
| 11,341 | | Gru Phio EL-Y e21 1 | | 0 | | Flyiedge CM-J d10-134 1 |
| 11,296 | | Eimbaisty NX-U f2-294 1 | | 0 | | Athaihn LI-Q d6-3792 B 1 |
| 10,791 | | Ogainks UU-X e1-2132 1 | | 0 | | Eord Flyuae HX-T e3-6610 7 |
| 10,773 | | Eok Flyao DL-Y g7 B 1 | | 0 | | Oephaif LI-I d10-372 A 1 |
| 10,758 | | Eoch Pri KI-R d5-3784 A 1 | | 0 | | Byoo Airg EI-H d11-212 1 |
| 10,698 | | Eoch Pruae DL-Y f40 A 1 | | 0 | | Dryooe Flyou TI-T e3-2383 AB 1 |
|
* Total bodies in this category sharing this value. |
|
Earth‑like world (surfaceTemperatureDec) |
Highest: | | 497 | : Pictavul 1
| |
Lowest: | | 0 | : Plaa Aed SM-U b6-0 A 3
| 8 * |
| |
Average: | | 284.1402 | | |
Count: 380,279 | Standard Deviation: | | 23.1923 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 497 | | Pictavul 1 | | 0 | | Plaa Aed SM-U b6-0 A 3 |
| 472 | | HIP 47328 2 | | 0 | | Praea Aec RE-Y c1-5 BC 2 |
| 432 | | Gurabru 4 | | 0 | | Drojeae KA-Y c17-17 A 1 |
| 427 | | HIP 43296 1 | | 0 | | Gru Hypai VO-A d34 B 2 |
| 385 | | Osira A 3 | | 0 | | Myumbai XD-J c9-3 B 7 |
| 380 | | Njamissing A 3 | | 0 | | Blaa Phoe CT-T c19-43 A 1 |
| 361 | | Nukama 2 | | 0 | | Clooku GO-S b7-9 A 2 |
| 356 | | Thunderbird C 5 | | 0 | | Boeph AJ-P c7-21 1 |
| 350 | | Gato 7 | | 0 | | Eoch Flyuae UD-Y c2-295 3 |
| 349 | | Theta Indi B 5 | | 0 | | NGC 2669 Sector IC-R b6-2 A 1 |
|
* Total bodies in this category sharing this value. |
|
Earth‑like world (as moon) (surfaceTemperatureDec) |
Highest: | | 320.421478 | : LTT 9472 6 a
| |
Lowest: | | 0 | : Hegua FL-P d5-84 A 4 a
| |
| |
Average: | | 280.3284 | | |
Count: 5,562 | Standard Deviation: | | 21.4228 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
