Type | Data | |
|
A (Blue‑White super giant) Star (Coord-Z) |
Highest: | | 63,749 | : Syriae Thaa TO-R e4-0
| |
Lowest: | | -15,624.8 | : Hypiae Eurl ZE-R e4-0
| |
| |
Average: | | 23,939.0353 | | |
Count: 13,317 | Standard Deviation: | | 7,960.1638 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 63,749 | | Syriae Thaa TO-R e4-0 | | -15,624.8 | | Hypiae Eurl ZE-R e4-0 |
| 63,720.8 | | Straae Eohn FC-U e3-0 | | -15,128.1 | | Phroea Dryoae NI-B e0 |
| 62,301.5 | | Pyra Dryiae HC-U e3-0 A | | -14,018.8 | | Phloilch UZ-O e6-0 A |
| 60,986.1 | | Choi Dryou EB-W e2-0 | | -13,061.1 | | Eord Hypai GN-S e4-2 A |
| 58,320.3 | | Chao Thua QS-U e2-1 | | -12,735.3 | | Spliem ER-N e6-0 |
| 58,220.8 | | Chaea Thua PM-W e1-1 | | -12,727.3 | | Eol Hypoo PZ-O e6-0 |
| 58,048.7 | | Chaa Eop SO-Z e5 | | -12,576.4 | | Dryi Aec DA-A e1 A |
| 58,000.2 | | Skueqao TO-Z e0 A | | -12,383.9 | | Dryu Phlai DL-Y e0 A |
| 57,875.3 | | Chaa Eop QI-B e8 | | -12,082.6 | | Sigy DW-V e2-1 |
| 57,666.8 | | Ploxaei QZ-O e6-0 | | -11,523.8 | | Dryua Hypai KT-Q e5-2 A |
|
|
A (Blue‑White super giant) Star (as main star) (Coord-Z) |
Highest: | | 63,749 | : Syriae Thaa TO-R e4-0
| |
Lowest: | | -15,624.8 | : Hypiae Eurl ZE-R e4-0
| |
| |
Average: | | 23,914.0507 | | |
Count: 12,652 | Standard Deviation: | | 8,014.2876 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 63,749 | | Syriae Thaa TO-R e4-0 | | -15,624.8 | | Hypiae Eurl ZE-R e4-0 |
| 63,720.8 | | Straae Eohn FC-U e3-0 | | -15,128.1 | | Phroea Dryoae NI-B e0 |
| 62,301.5 | | Pyra Dryiae HC-U e3-0 A | | -14,018.8 | | Phloilch UZ-O e6-0 A |
| 60,986.1 | | Choi Dryou EB-W e2-0 | | -13,061.1 | | Eord Hypai GN-S e4-2 A |
| 58,320.3 | | Chao Thua QS-U e2-1 | | -12,735.3 | | Spliem ER-N e6-0 |
| 58,220.8 | | Chaea Thua PM-W e1-1 | | -12,727.3 | | Eol Hypoo PZ-O e6-0 |
| 58,048.7 | | Chaa Eop SO-Z e5 | | -12,576.4 | | Dryi Aec DA-A e1 A |
| 58,000.2 | | Skueqao TO-Z e0 A | | -12,383.9 | | Dryu Phlai DL-Y e0 A |
| 57,875.3 | | Chaa Eop QI-B e8 | | -12,082.6 | | Sigy DW-V e2-1 |
| 57,666.8 | | Ploxaei QZ-O e6-0 | | -11,523.8 | | Dryua Hypai KT-Q e5-2 A |
|
|
A (Blue‑White) Star (Coord-Z) |
Highest: | | 65,630.2 | : Oevasy SG-Y d0 A
| |
Lowest: | | -16,823.7 | : Lyed BQ-G d10-0 A
| 2 * |
| |
Average: | | 16,754.5585 | | |
Count: 4,243,466 | Standard Deviation: | | 15,895.4355 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,630.2 | | Oevasy SG-Y d0 A | | -16,823.7 | | Lyed BQ-G d10-0 A |
| 65,590.3 | | Oevasy TG-Y d0 A | | -16,823.7 | | Lyed BQ-G d10-0 B |
| 65,579.8 | | Oevaxy EG-Y d0 A | | -16,810.6 | | Lyed CQ-G d10-0 A |
| 65,576.2 | | Oevaxy JG-Y d0 | | -16,778.8 | | Brunth YL-J d10-0 |
| 65,575 | | Oevaxy FG-Y d0 A | | -16,736.8 | | Lyed EL-P e5-0 A |
| 65,554.2 | | Oevasy JA-A d0 A | | -16,735.1 | | Lyed CG-F d11-0 |
| 65,537.2 | | Yooxe LW-C d0 | | -16,733.4 | | Lyed IW-E d11-0 A |
| 65,533.9 | | Oevaxy JA-A d0 | | -16,725 | | Phrua Eop KT-Q e5-0 B |
| 65,529.4 | | Oevaxy BF-A d0 | | -16,721.2 | | Lyevsky AL-P e5-0 |
| 65,519.8 | | Yooxe EW-C d0 A | | -16,702.1 | | Brunth DN-H d11-0 A |
|
* Total bodies in this category sharing this value. |
|
A (Blue‑White) Star (as main star) (Coord-Z) |
Highest: | | 65,630.2 | : Oevasy SG-Y d0 A
| |
Lowest: | | -16,823.7 | : Lyed BQ-G d10-0 A
| |
| |
Average: | | 16,587.9357 | | |
Count: 3,915,335 | Standard Deviation: | | 16,033.3619 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,630.2 | | Oevasy SG-Y d0 A | | -16,823.7 | | Lyed BQ-G d10-0 A |
| 65,590.3 | | Oevasy TG-Y d0 A | | -16,810.6 | | Lyed CQ-G d10-0 A |
| 65,579.8 | | Oevaxy EG-Y d0 A | | -16,778.8 | | Brunth YL-J d10-0 |
| 65,576.2 | | Oevaxy JG-Y d0 | | -16,736.8 | | Lyed EL-P e5-0 A |
| 65,575 | | Oevaxy FG-Y d0 A | | -16,735.1 | | Lyed CG-F d11-0 |
| 65,554.2 | | Oevasy JA-A d0 A | | -16,733.4 | | Lyed IW-E d11-0 A |
| 65,537.2 | | Yooxe LW-C d0 | | -16,721.2 | | Lyevsky AL-P e5-0 |
| 65,533.9 | | Oevaxy JA-A d0 | | -16,702.1 | | Brunth DN-H d11-0 A |
| 65,529.4 | | Oevaxy BF-A d0 | | -16,697 | | Brunth GN-H d11-0 |
| 65,519.8 | | Yooxe EW-C d0 A | | -16,670.1 | | Brunth EN-H d11-0 A |
|
|
A (Blue‑White) Star (as planet) (Coord-Z) |
Highest: | | 33,846.8 | : Phroi Blou AA-A h293 1
| |
Lowest: | | -4,534.06 | : BD+60 2522 ABC 7
| 3 * |
| |
Average: | | 12,831.9640 | | |
Count: 88 | Standard Deviation: | | 12,496.1446 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 33,846.8 | | Phroi Blou AA-A h293 1 | | -4,534.06 | | BD+60 2522 ABC 7 |
| 31,986.6 | | Rhuedgau AA-A h225 ABC 6 | | -4,534.06 | | BD+60 2522 ABC 6 |
| 31,576.5 | | Chraisue AA-A h528 ABC 3 | | -4,534.06 | | BD+60 2522 ABC 9 |
| 31,544.3 | | Braisoea AA-A h0 4 | | -4,323.91 | | 2MASS J02335330+6118262 A 7 |
| 30,933 | | Eimbaith AA-A h396 1 | | -4,205 | | 2MASS J02302948+6119446 5 |
| 30,892.4 | | Eimbaith AA-A h460 ABC 5 | | -4,202.34 | | 2MASS J02334432+6126182 7 |
| 30,740.6 | | Eimbaisty AA-A h179 1 | | -4,201.19 | | 2MASS J02321675+6133149 1 |
| 30,721.3 | | Eimbaists AA-A h85 2 | | -4,201.19 | | 2MASS J02321675+6133149 3 |
| 30,396.9 | | Eimbaists AA-A h367 AB 6 | | -1,633.47 | | HD 2083 12 |
| 29,544.6 | | Dryoea Blao AA-A h572 AB 6 | | -1,360.25 | | lam01 Orionis A 9 |
|
* Total bodies in this category sharing this value. |
|
Ammonia world (Coord-Z) |
Highest: | | 65,501 | : Oevaxy GA-A d0 7
| |
Lowest: | | -16,656.8 | : Lyed KC-D d12-0 A 6
| |
| |
Average: | | 15,875.2145 | | |
Count: 600,641 | Standard Deviation: | | 16,263.9127 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,501 | | Oevaxy GA-A d0 7 | | -16,656.8 | | Lyed KC-D d12-0 A 6 |
| 65,468.1 | | Ceeckia GF-C d14-0 A 7 | | -16,579.1 | | Lyed OI-B d13-0 4 |
| 65,428.9 | | Ceeckaea SK-C d14-0 9 | | -16,546.2 | | Lyevsky MI-B d13-0 A 5 |
| 65,371.3 | | Hyia Eohn CZ-D d13-0 A 4 | | -16,545 | | Phrua Eop CE-E d13-0 6 |
| 65,347.2 | | Ceeckia LZ-D d13-0 5 | | -16,509.8 | | Lyed MN-B d13-0 AB 1 |
| 65,347.2 | | Ceeckia LZ-D d13-0 6 | | -16,500.4 | | Phrua Eop OK-C d14-0 B 7 |
| 65,323.6 | | Ceeckia CY-F d12-1 3 | | -16,499.8 | | Lyunth SO-Z d13-0 10 |
| 65,305.8 | | Ceeckaea GJ-F d12-0 8 | | -16,499 | | Phrua Eop KF-C d14-0 AB 2 |
| 65,302.9 | | Myeia Thaa ZK-E c25-0 A 6 a | | -16,496 | | Lyuphs PO-Z d13-0 7 |
| 65,290 | | Ceeckia DJ-F d12-0 AB 2 a | | -16,493.7 | | Brunth ZL-B d14-0 7 |
|
|
Ammonia world (as moon) (Coord-Z) |
Highest: | | 65,302.9 | : Myeia Thaa ZK-E c25-0 A 6 a
| |
Lowest: | | -16,236.5 | : Hypi Eurk TM-W d1-1 9 a
| |
| |
Average: | | 17,166.1036 | | |
Count: 17,609 | Standard Deviation: | | 14,471.2345 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,302.9 | | Myeia Thaa ZK-E c25-0 A 6 a | | -16,236.5 | | Hypi Eurk TM-W d1-1 9 a |
| 65,290 | | Ceeckia DJ-F d12-0 AB 2 a | | -15,838.3 | | Leerb CR-N d6-1 ABC 3 a |
| 65,179.9 | | Iorant KW-E d11-0 A 9 a | | -15,694.8 | | Hypou Eur OI-K d8-0 B 1 a |
| 65,037.4 | | Ceeckia CC-K d9-0 8 a | | -15,303.2 | | Hypoea Drye DZ-D d13-2 8 a |
| 64,975.6 | | Iorady ZS-S c17-0 A 2 a | | -15,259.6 | | Hypoae Eurl DX-B d13-1 ABCDE 1 d |
| 64,947.8 | | Ceeckia OP-M d8-0 4 d | | -15,136.9 | | Aidoct EA-A d0 5 g |
| 64,943.2 | | Ceeckia KZ-M d8-1 9 a | | -15,053.2 | | Aidocy QG-Y d0 A 6 a |
| 64,896.6 | | Ceeckia LT-O d7-3 A 3 b | | -15,009.8 | | Aidown RG-Y d2 6 a |
| 64,870.1 | | Hyeae Eork PJ-O d7-0 8 a | | -14,979 | | Phoi Eur OM-W d1-4 3 g |
| 64,740.6 | | Ceeckia ZT-I c12-1 AB 1 a | | -14,974.3 | | Aidomt MM-W d1-2 5 a |
|
|
Ammonia world (as planet) (Coord-Z) |
Highest: | | 65,501 | : Oevaxy GA-A d0 7
| |
Lowest: | | -16,656.8 | : Lyed KC-D d12-0 A 6
| |
| |
Average: | | 15,836.7269 | | |
Count: 583,008 | Standard Deviation: | | 16,313.4917 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,501 | | Oevaxy GA-A d0 7 | | -16,656.8 | | Lyed KC-D d12-0 A 6 |
| 65,468.1 | | Ceeckia GF-C d14-0 A 7 | | -16,579.1 | | Lyed OI-B d13-0 4 |
| 65,428.9 | | Ceeckaea SK-C d14-0 9 | | -16,546.2 | | Lyevsky MI-B d13-0 A 5 |
| 65,371.3 | | Hyia Eohn CZ-D d13-0 A 4 | | -16,545 | | Phrua Eop CE-E d13-0 6 |
| 65,347.2 | | Ceeckia LZ-D d13-0 5 | | -16,509.8 | | Lyed MN-B d13-0 AB 1 |
| 65,347.2 | | Ceeckia LZ-D d13-0 6 | | -16,500.4 | | Phrua Eop OK-C d14-0 B 7 |
| 65,323.6 | | Ceeckia CY-F d12-1 3 | | -16,499.8 | | Lyunth SO-Z d13-0 10 |
| 65,305.8 | | Ceeckaea GJ-F d12-0 8 | | -16,499 | | Phrua Eop KF-C d14-0 AB 2 |
| 65,285.4 | | Myeia Thaa ZJ-G c24-0 3 | | -16,496 | | Lyuphs PO-Z d13-0 7 |
| 65,282.5 | | Iorant DJ-G c24-0 4 | | -16,493.7 | | Brunth ZL-B d14-0 7 |
|
|
B (Blue‑White super giant) Star (Coord-Z) |
Highest: | | 64,239.9 | : Ceeckia RY-A e0 A
| |
Lowest: | | -14,177.2 | : Aidow ZK-P e5-0
| |
| |
Average: | | 22,948.0379 | | |
Count: 9,934 | Standard Deviation: | | 9,923.2799 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 64,239.9 | | Ceeckia RY-A e0 A | | -14,177.2 | | Aidow ZK-P e5-0 |
| 63,936.2 | | Syrue Theia ZK-P e5-0 A | | -14,070.3 | | Aidohs XU-P e5-0 A |
| 61,792.6 | | Nuweou NI-B e1 | | -14,027.5 | | 3 Geminorum |
| 59,505.5 | | Ooctarbs NR-W e1-0 | | -13,785.2 | | HD 47032 A |
| 58,789.5 | | Cheae Theia ZK-P e5-0 | | -13,516.5 | | Eowyg Aewsy IM-W e1-0 |
| 58,780.8 | | Chua Eohn PT-Q e5-0 A | | -13,366 | | Eol Hypa FB-W e2-0 |
| 56,133.4 | | Nyauthai AA-A h0 A | | -13,105.2 | | Ooscs Aescs RY-S e3-0 |
| 56,005.4 | | Blau Briae AA-A h0 C | | -12,904.6 | | Spliergh YK-P e5-0 |
| 55,593.1 | | Lysoodgeou AA-A h0 A | | -11,857 | | HD 46559 |
| 55,314.6 | | Lysoogio AA-A h0 B | | -10,287.3 | | Eocs Aihm AQ-P e5-0 A |
|
|
B (Blue‑White super giant) Star (as main star) (Coord-Z) |
Highest: | | 64,239.9 | : Ceeckia RY-A e0 A
| |
Lowest: | | -14,177.2 | : Aidow ZK-P e5-0
| |
| |
Average: | | 22,641.2798 | | |
Count: 8,597 | Standard Deviation: | | 10,212.5793 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 64,239.9 | | Ceeckia RY-A e0 A | | -14,177.2 | | Aidow ZK-P e5-0 |
| 63,936.2 | | Syrue Theia ZK-P e5-0 A | | -14,070.3 | | Aidohs XU-P e5-0 A |
| 61,792.6 | | Nuweou NI-B e1 | | -14,027.5 | | 3 Geminorum |
| 59,505.5 | | Ooctarbs NR-W e1-0 | | -13,785.2 | | HD 47032 A |
| 58,789.5 | | Cheae Theia ZK-P e5-0 | | -13,516.5 | | Eowyg Aewsy IM-W e1-0 |
| 58,780.8 | | Chua Eohn PT-Q e5-0 A | | -13,366 | | Eol Hypa FB-W e2-0 |
| 56,133.4 | | Nyauthai AA-A h0 A | | -13,105.2 | | Ooscs Aescs RY-S e3-0 |
| 55,593.1 | | Lysoodgeou AA-A h0 A | | -12,904.6 | | Spliergh YK-P e5-0 |
| 55,147.9 | | Syriveia AA-A h0 | | -11,857 | | HD 46559 |
| 54,567.4 | | Pyrivia AA-A h36 | | -10,287.3 | | Eocs Aihm AQ-P e5-0 A |
|
|
B (Blue‑White) Star (Coord-Z) |
Highest: | | 65,141.6 | : Iorant XE-R e4-0 A
| |
Lowest: | | -16,740.8 | : Brunth RT-Q e5-0
| |
| |
Average: | | 19,693.6113 | | |
Count: 1,226,741 | Standard Deviation: | | 12,590.0623 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,141.6 | | Iorant XE-R e4-0 A | | -16,740.8 | | Brunth RT-Q e5-0 |
| 65,109.4 | | Iorant UE-R e4-0 A | | -16,733.8 | | Phrua Eop LT-Q e5-0 |
| 65,109.4 | | Iorant UE-R e4-0 B | | -16,733.6 | | Phrua Eop MT-Q e5-0 |
| 65,079.5 | | Myeia Thaa AF-R e4-0 | | -16,731.5 | | Lyevsky ZK-P e5-0 A |
| 65,064.1 | | Iorant YE-R e4-0 | | -16,725.6 | | Lyed FL-P e5-0 |
| 65,059.6 | | Iorant WE-R e4-0 A | | -16,725 | | Phrua Eop KT-Q e5-0 A |
| 65,043.9 | | Ceeckia JN-S e4-0 | | -16,717 | | Lyevsky YK-P e5-0 |
| 65,041.1 | | Myeia Thaa BF-R e4-0 | | -16,666 | | Lyed DL-P e5-0 |
| 65,040.7 | | Iorant VE-R e4-0 | | -16,582.1 | | Lyed JR-N e6-0 |
| 65,039.5 | | Iorant ZE-R e4-0 | | -16,579.8 | | Brunth TZ-O e6-0 |
|
|
B (Blue‑White) Star (as main star) (Coord-Z) |
Highest: | | 65,141.6 | : Iorant XE-R e4-0 A
| |
Lowest: | | -16,740.8 | : Brunth RT-Q e5-0
| |
| |
Average: | | 19,309.7480 | | |
Count: 928,037 | Standard Deviation: | | 12,806.8786 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,141.6 | | Iorant XE-R e4-0 A | | -16,740.8 | | Brunth RT-Q e5-0 |
| 65,109.4 | | Iorant UE-R e4-0 A | | -16,733.8 | | Phrua Eop LT-Q e5-0 |
| 65,079.5 | | Myeia Thaa AF-R e4-0 | | -16,733.6 | | Phrua Eop MT-Q e5-0 |
| 65,064.1 | | Iorant YE-R e4-0 | | -16,731.5 | | Lyevsky ZK-P e5-0 A |
| 65,059.6 | | Iorant WE-R e4-0 A | | -16,725.6 | | Lyed FL-P e5-0 |
| 65,043.9 | | Ceeckia JN-S e4-0 | | -16,725 | | Phrua Eop KT-Q e5-0 A |
| 65,041.1 | | Myeia Thaa BF-R e4-0 | | -16,717 | | Lyevsky YK-P e5-0 |
| 65,040.7 | | Iorant VE-R e4-0 | | -16,666 | | Lyed DL-P e5-0 |
| 65,039.5 | | Iorant ZE-R e4-0 | | -16,582.1 | | Lyed JR-N e6-0 |
| 65,034.9 | | Myeia Thaa ZE-R e4-0 A | | -16,579.8 | | Brunth TZ-O e6-0 |
|
|
B (Blue‑White) Star (as planet) (Coord-Z) |
Highest: | | 42,642.3 | : Roefio AA-A h71 14
| |
Lowest: | | -6,875.09 | : BD+46 1067 AB 3
| |
| |
Average: | | 23,464.3252 | | |
Count: 143 | Standard Deviation: | | 10,318.1983 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 42,642.3 | | Roefio AA-A h71 14 | | -6,875.09 | | BD+46 1067 AB 3 |
| 37,309.5 | | Phua Bre AA-A h204 10 | | -4,084.06 | | GCRV 4925 5 |
| 37,191.5 | | Vegniae AA-A h358 11 | | -2,533.25 | | HD 47417 10 |
| 37,086.7 | | Phua Bre AA-A h454 10 | | -1,360.25 | | lam01 Orionis A 7 |
| 36,257.2 | | Phua Bre AA-A h55 ABC 4 | | -1,342.75 | | S171 40 6 |
| 36,243.8 | | Vegniae AA-A h515 10 | | -1,340.19 | | HD 207538 ABC 2 |
| 35,454.8 | | Sphuqeou AA-A h5 18 | | -1,340.19 | | HD 207538 ABC 1 |
| 35,062.3 | | Splojoea AA-A h439 AB 3 | | -1,336.41 | | S171 14 6 |
| 34,441.3 | | Phroea Bli AA-A h577 AB 12 | | -1,330.31 | | S171 10 1 |
| 34,287.8 | | Phua Phylio AA-A h151 A 21 | | -1,325.75 | | S171 25 7 |
|
|
Black Hole (Coord-Z) |
Highest: | | 62,150.2 | : Pyrie Eurk QX-U e2-0 A
| |
Lowest: | | -13,785.2 | : HD 47032 B
| |
| |
Average: | | 23,553.5756 | | |
Count: 346,396 | Standard Deviation: | | 6,216.7793 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 62,150.2 | | Pyrie Eurk QX-U e2-0 A | | -13,785.2 | | HD 47032 B |
| 61,827.3 | | Pyrooe Dryoae VO-Z e0 A | | -12,947.1 | | Angosk VE-R e4-0 A |
| 61,667.2 | | Pyrie Euq GA-A e0 | | -12,910 | | HIP 8036 B |
| 61,355.3 | | Syneayae CQ-P e5-0 A | | -11,604.7 | | Dryi Aewsy ZP-P e5-0 A |
| 59,589.1 | | Eishaw DB-W e2-0 A | | -11,602.8 | | Dryeia Hypoo DL-Y g0 |
| 59,099.2 | | Eowrailn AA-A e0 | | -11,512.1 | | Dryi Aewsy YK-P e5-1 A |
| 58,647 | | Chaa Eop JN-S e4-1 A | | -11,296.9 | | Eowyg Airg CF-A e1 A |
| 58,483.2 | | Skueqoo GH-U e3-0 | | -10,964.1 | | Eorgh Eaescs LR-W e1-0 |
| 57,380 | | Proyio UE-R e4-3 | | -10,718.2 | | HD 34656 B |
| 57,294.1 | | Flyumbai DL-Y g0 A | | -10,291.6 | | Groech EG-Y g0 |
|
|
Black Hole (as main star) (Coord-Z) |
Highest: | | 62,150.2 | : Pyrie Eurk QX-U e2-0 A
| |
Lowest: | | -12,947.1 | : Angosk VE-R e4-0 A
| |
| |
Average: | | 23,423.0153 | | |
Count: 300,309 | Standard Deviation: | | 6,057.1681 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 62,150.2 | | Pyrie Eurk QX-U e2-0 A | | -12,947.1 | | Angosk VE-R e4-0 A |
| 61,827.3 | | Pyrooe Dryoae VO-Z e0 A | | -11,604.7 | | Dryi Aewsy ZP-P e5-0 A |
| 61,667.2 | | Pyrie Euq GA-A e0 | | -11,602.8 | | Dryeia Hypoo DL-Y g0 |
| 61,355.3 | | Syneayae CQ-P e5-0 A | | -11,512.1 | | Dryi Aewsy YK-P e5-1 A |
| 59,589.1 | | Eishaw DB-W e2-0 A | | -11,296.9 | | Eowyg Airg CF-A e1 A |
| 59,099.2 | | Eowrailn AA-A e0 | | -10,964.1 | | Eorgh Eaescs LR-W e1-0 |
| 58,647 | | Chaa Eop JN-S e4-1 A | | -10,291.6 | | Groech EG-Y g0 |
| 58,483.2 | | Skueqoo GH-U e3-0 | | -10,007 | | Sponguae GA-A e1 A |
| 57,380 | | Proyio UE-R e4-3 | | -9,967.59 | | Spongou FA-A e2 A |
| 57,294.1 | | Flyumbai DL-Y g0 A | | -9,721.22 | | Dryae Eaescs JL-Y e0 A |
|
|
Brown Dwarf (any) Star (Coord-Z) |
Highest: | | 65,516.3 | : Yooxiae CW-C d0 C
| |
Lowest: | | -16,810.6 | : Lyed CQ-G d10-0 AB 3
| |
| |
Average: | | 14,153.2486 | | |
Count: 18,106,987 | Standard Deviation: | | 16,551.7137 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,516.3 | | Yooxiae CW-C d0 C | | -16,810.6 | | Lyed CQ-G d10-0 AB 3 |
| 65,503.9 | | Oevasy MF-A d0 D | | -16,733.6 | | Phrua Eop MT-Q e5-0 5 |
| 65,501.9 | | Yooxe FW-C d0 C | | -16,733.6 | | Phrua Eop MT-Q e5-0 9 |
| 65,497.2 | | Yooxiae FR-C d0 C | | -16,660.7 | | Phrua Eop YS-F d12-0 3 |
| 65,494.1 | | Ceeckia HF-C d14-0 C | | -16,657.3 | | Brunth FT-F d12-0 C |
| 65,459.3 | | Ceeckaea SF-C d14-0 C | | -16,646.7 | | Lyed KC-D d12-1 AB 3 |
| 65,428.3 | | Ceeckia JF-C d14-0 C | | -16,646.7 | | Lyed KC-D d12-1 AB 5 |
| 65,426.4 | | Iorady IO-Z d13-0 B | | -16,646.7 | | Lyed KC-D d12-1 AB 7 |
| 65,423.8 | | Ceeckaea VA-C d14-0 E | | -16,639.8 | | Lyed NC-D d12-0 C |
| 65,423.3 | | Ceeckia IA-C d14-0 D | | -16,580.6 | | Lyuphs HI-B d13-0 C |
|
|
Brown Dwarf (any) Star (as main star) (Coord-Z) |
Highest: | | 65,385.5 | : Hyia Eohn AE-E d13-0
| |
Lowest: | | -16,393.9 | : Icteia JX-S a3-0
| |
| |
Average: | | 12,587.2888 | | |
Count: 2,343,107 | Standard Deviation: | | 17,274.6100 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,385.5 | | Hyia Eohn AE-E d13-0 | | -16,393.9 | | Icteia JX-S a3-0 |
| 65,339.3 | | Iorant QN-B d13-0 A | | -16,393.2 | | Icteia CX-S a3-0 |
| 65,308 | | Iorady DC-D d12-1 | | -16,392.8 | | Icteia BX-S a3-0 |
| 65,266.6 | | Hyia Eohn DO-F d12-0 A | | -16,392.1 | | Icteia DX-S a3-0 |
| 65,260.1 | | Iorady YG-D d12-0 | | -16,390.8 | | Icteia IX-S a3-0 |
| 65,259 | | Hyia Eohn YS-F d12-0 | | -16,388.8 | | Icteia LS-S a3-0 |
| 65,233.3 | | Ceeckia FS-H d11-1 | | -16,386 | | Icteia HX-S a3-0 |
| 65,209.9 | | Ceeckia FJ-D b46-0 | | -16,383.5 | | Icteia GY-Q a4-0 |
| 65,176.3 | | Ceeckia HS-H d11-0 | | -16,381.4 | | Leech KB-Y b1-0 A |
| 65,176.2 | | Iorant BV-F d11-0 | | -16,377.9 | | Icteia HY-Q a4-0 |
|
|
Brown Dwarf (any) Star (as moon) (Coord-Z) |
Highest: | | 59,592.8 | : Eowrairks QS-U e2-0 7 a
| |
Lowest: | | -13,040.4 | : Ooscs Aewsy YE-R e4-0 8 a
| |
| |
Average: | | 23,499.2423 | | |
Count: 9,721 | Standard Deviation: | | 8,566.2001 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 59,592.8 | | Eowrairks QS-U e2-0 7 a | | -13,040.4 | | Ooscs Aewsy YE-R e4-0 8 a |
| 58,459 | | Cho Thaa QY-S e3-0 8 a | | -11,857 | | HD 46559 2 a |
| 56,005.4 | | Blau Bre ZD-K d8-31 1 a | | -9,686.97 | | Dryaea Airg PM-W e1-1 AB 2 a |
| 55,561.7 | | Qaugnaae GL-Y e0 9 a | | -8,823.03 | | Dryu Ail XP-O e6-0 5 a |
| 54,775.5 | | Syriviae UQ-K d9-3 6 a | | -7,934.16 | | Hypua Hypoo AA-A h0 1 a |
| 53,684 | | Blia Chria SJ-Q e5-0 12 a | | -7,865.16 | | HD 61619 6 a |
| 53,496.9 | | Blia Chria OT-R e4-0 8 a | | -7,782.97 | | Schadgeia VE-Q e5-0 AB 1 a |
| 53,019.9 | | Blue Bliae AA-A h25 2 a | | -7,782.97 | | Schadgeia VE-Q e5-0 AB 4 a |
| 52,804.7 | | Blo Chrea AA-A e8 A 6 a | | -7,543.06 | | Hypo Phlue DB-O e6-1 7 a |
| 52,490.6 | | Smootiae DL-P e5-31 10 a | | -7,411.88 | | HD 59498 4 a |
|
|
Brown Dwarf (any) Star (as planet) (Coord-Z) |
Highest: | | 65,422.2 | : Myeia Thaa RT-Z d13-0 3
| |
Lowest: | | -16,810.6 | : Lyed CQ-G d10-0 AB 3
| |
| |
Average: | | 17,450.7491 | | |
Count: 2,115,444 | Standard Deviation: | | 13,484.5567 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 65,422.2 | | Myeia Thaa RT-Z d13-0 3 | | -16,810.6 | | Lyed CQ-G d10-0 AB 3 |
| 65,393.2 | | Myeia Thaa CN-B d13-0 3 | | -16,733.6 | | Phrua Eop MT-Q e5-0 5 |
| 65,344.8 | | Iorasp QI-B d13-0 7 | | -16,733.6 | | Phrua Eop MT-Q e5-0 9 |
| 65,344.5 | | Iorant IN-B d13-0 2 | | -16,660.7 | | Phrua Eop YS-F d12-0 3 |
| 65,344.3 | | Hyia Eohn FZ-D d13-0 2 | | -16,646.7 | | Lyed KC-D d12-1 AB 3 |
| 65,339.5 | | Ceeckaea BE-E d13-0 3 | | -16,646.7 | | Lyed KC-D d12-1 AB 5 |
