Type | Data | |
|
A (Blue‑White super giant) Star (Coord-X) |
Highest: | | 34,579.1 | : Pre Hypae QO-Z e2 A
| |
Lowest: | | -38,531.2 | : Tosaea BF-R e4-0
| |
| |
Average: | | -2,088.9580 | | |
Count: 13,362 | Standard Deviation: | | 6,872.3827 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 34,579.1 | | Pre Hypae QO-Z e2 A | | -38,531.2 | | Tosaea BF-R e4-0 |
| 33,726 | | Byai Eun DW-N e6-0 | | -38,047.2 | | Byaa Flee ER-N e6-0 |
| 30,841 | | Grairaea VU-X e1-1 | | -36,684.4 | | Dryio Flyou ZP-X e1-0 A |
| 30,121.5 | | Graei Eoq KN-S e4-1 A | | -36,522.4 | | Schiqaea KR-W e1-0 A |
| 29,902.6 | | Phrae Blao XU-X e1-1 | | -36,404.8 | | Tyreane WJ-Z e0 A |
| 29,848.4 | | Syroifue MX-U e2-3 | | -35,276.9 | | Phaa Brai HG-Y e0 |
| 29,696.4 | | Eembaitl SY-S e3-0 | | -34,944.5 | | Phroea Flyou WU-O e6-0 A |
| 29,684.3 | | Myliengai RY-S e3-2 | | -34,797.1 | | Syniechou WO-Z e1 |
| 29,571.3 | | Kyloopiae CL-Y g3 A | | -34,424.5 | | Bleia Eaescs RU-O e6-1 A |
| 29,296.7 | | Phrooe Flyao ZZ-P e5-0 | | -33,962.2 | | Phua Fraae YE-R e4-3 |
|
|
A (Blue‑White super giant) Star (as main star) (Coord-X) |
Highest: | | 34,579.1 | : Pre Hypae QO-Z e2 A
| |
Lowest: | | -38,531.2 | : Tosaea BF-R e4-0
| |
| |
Average: | | -2,052.0145 | | |
Count: 12,698 | Standard Deviation: | | 6,900.5142 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 34,579.1 | | Pre Hypae QO-Z e2 A | | -38,531.2 | | Tosaea BF-R e4-0 |
| 33,726 | | Byai Eun DW-N e6-0 | | -38,047.2 | | Byaa Flee ER-N e6-0 |
| 30,841 | | Grairaea VU-X e1-1 | | -36,684.4 | | Dryio Flyou ZP-X e1-0 A |
| 30,121.5 | | Graei Eoq KN-S e4-1 A | | -36,522.4 | | Schiqaea KR-W e1-0 A |
| 29,902.6 | | Phrae Blao XU-X e1-1 | | -36,404.8 | | Tyreane WJ-Z e0 A |
| 29,848.4 | | Syroifue MX-U e2-3 | | -35,276.9 | | Phaa Brai HG-Y e0 |
| 29,696.4 | | Eembaitl SY-S e3-0 | | -34,944.5 | | Phroea Flyou WU-O e6-0 A |
| 29,684.3 | | Myliengai RY-S e3-2 | | -34,797.1 | | Syniechou WO-Z e1 |
| 29,571.3 | | Kyloopiae CL-Y g3 A | | -34,424.5 | | Bleia Eaescs RU-O e6-1 A |
| 29,296.7 | | Phrooe Flyao ZZ-P e5-0 | | -33,962.2 | | Phua Fraae YE-R e4-3 |
|
|
A (Blue‑White) Star (Coord-X) |
Highest: | | 40,494 | : Ood Fleau MR-N d6-0 A
| |
Lowest: | | -42,187.4 | : Sphiesi LD-K d8-0 A
| |
| |
Average: | | -1,892.9967 | | |
Count: 4,252,378 | Standard Deviation: | | 10,762.2570 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 40,494 | | Ood Fleau MR-N d6-0 A | | -42,187.4 | | Sphiesi LD-K d8-0 A |
| 40,427.4 | | Ood Fleau IL-P d5-0 A | | -42,159.4 | | Sphiesi TP-G d10-0 A |
| 40,426.1 | | Yaimuae YL-J d10-0 | | -42,143.5 | | Sphiesi QJ-I d9-0 |
| 40,423.8 | | Ood Fleau YJ-I d9-0 A | | -42,118.1 | | Sphiesi MD-K d8-0 A |
| 40,420.8 | | Ood Fleau EF-R d4-0 A | | -42,107.7 | | Sphiesi ER-N d6-0 A |
| 40,419 | | Yaimuae UF-L d9-0 | | -42,092.5 | | Sphiesi UP-G d10-0 |
| 40,400.9 | | Ood Fleau DF-R d4-0 | | -42,025.5 | | Sphiesi VP-G d10-0 |
| 40,389.6 | | Chanaae HR-C d0 | | -41,970 | | Sphiesi WP-G d10-0 A |
| 40,356.5 | | Ood Fleau TD-K d8-0 | | -41,941.4 | | Sphiesi AW-E d11-0 A |
| 40,350 | | Ood Fleau LR-N d6-0 A | | -41,922.1 | | Sphiesi YE-R d4-0 A |
|
|
A (Blue‑White) Star (as main star) (Coord-X) |
Highest: | | 40,494 | : Ood Fleau MR-N d6-0 A
| |
Lowest: | | -42,187.4 | : Sphiesi LD-K d8-0 A
| |
| |
Average: | | -1,842.4814 | | |
Count: 3,923,460 | Standard Deviation: | | 10,832.5880 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 40,494 | | Ood Fleau MR-N d6-0 A | | -42,187.4 | | Sphiesi LD-K d8-0 A |
| 40,427.4 | | Ood Fleau IL-P d5-0 A | | -42,159.4 | | Sphiesi TP-G d10-0 A |
| 40,426.1 | | Yaimuae YL-J d10-0 | | -42,143.5 | | Sphiesi QJ-I d9-0 |
| 40,423.8 | | Ood Fleau YJ-I d9-0 A | | -42,118.1 | | Sphiesi MD-K d8-0 A |
| 40,420.8 | | Ood Fleau EF-R d4-0 A | | -42,107.7 | | Sphiesi ER-N d6-0 A |
| 40,419 | | Yaimuae UF-L d9-0 | | -42,092.5 | | Sphiesi UP-G d10-0 |
| 40,400.9 | | Ood Fleau DF-R d4-0 | | -42,025.5 | | Sphiesi VP-G d10-0 |
| 40,389.6 | | Chanaae HR-C d0 | | -41,970 | | Sphiesi WP-G d10-0 A |
| 40,356.5 | | Ood Fleau TD-K d8-0 | | -41,941.4 | | Sphiesi AW-E d11-0 A |
| 40,350 | | Ood Fleau LR-N d6-0 A | | -41,922.1 | | Sphiesi YE-R d4-0 A |
|
|
A (Blue‑White) Star (as planet) (Coord-X) |
Highest: | | 9,390.28 | : SWIFT J1539.2-6227 2
| |
Lowest: | | -13,108.8 | : Leameia AA-A h8 AB 9
| |
| |
Average: | | -2,758.1377 | | |
Count: 88 | Standard Deviation: | | 4,720.3172 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 9,390.28 | | SWIFT J1539.2-6227 2 | | -13,108.8 | | Leameia AA-A h8 AB 9 |
| 8,215.72 | | Gria Hypai AA-A h32 A 5 | | -11,325.7 | | Phoo Scroi AA-A h3 AB 6 |
| 7,859.84 | | CPD-59 2626 12 | | -11,110.4 | | BD+60 2522 ABC 7 |
| 6,381.62 | | Systimbea AA-A h474 1 | | -11,110.4 | | BD+60 2522 ABC 6 |
| 6,159.03 | | Dryoea Blao AA-A h572 AB 6 | | -11,110.4 | | BD+60 2522 ABC 9 |
| 5,478.25 | | Dryoea Blao AA-A h428 AB 7 | | -10,010.4 | | Pha Scroi AA-A h431 ABC 4 |
| 4,962.12 | | Pythaics AA-A h65 ABC 2 | | -9,905.06 | | Pha Scroi AA-A h90 1 |
| 4,250.66 | | Byoomu AA-A h120 1 | | -9,559.91 | | Pha Scroi AA-A h39 ABCD 1 |
| 3,637.56 | | HR 4908 7 | | -9,480.16 | | Ooscs Auf AA-A h418 2 |
| 3,637.56 | | HR 4908 8 | | -8,275.62 | | Blaa Phrua AA-A h86 AB 3 |
|
|
Ammonia world (Coord-X) |
Highest: | | 40,340.6 | : Ood Fleau DB-F d11-0 12
| |
Lowest: | | -41,898.6 | : Ugaipt TJ-I d9-0 7
| |
| |
Average: | | -1,479.2543 | | |
Count: 601,922 | Standard Deviation: | | 10,216.6085 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 40,340.6 | | Ood Fleau DB-F d11-0 12 | | -41,898.6 | | Ugaipt TJ-I d9-0 7 |
| 40,308.6 | | Dryeou Fleau GF-A d0 A 5 | | -41,813.3 | | Sphiesi CW-E d11-0 6 |
| 40,275.2 | | Ood Fleau CF-R d4-0 A 8 | | -41,813.3 | | Sphiesi CW-E d11-0 7 |
| 40,224.2 | | Ood Fleau LC-M d7-0 6 | | -41,740.2 | | Hypoe Groa NZ-M d8-0 B 2 |
| 40,187.7 | | Ood Fleau BB-F d11-0 A 1 | | -41,655.5 | | Ugaipt AQ-G d10-0 B 4 |
| 40,183.4 | | Chanaae BR-T d4-0 5 | | -41,530.4 | | Sphiesi RI-K d8-0 9 |
| 40,182.4 | | Yaimuae VV-K d9-0 9 | | -41,506.1 | | Sequia HN-Q d6-0 6 |
| 40,154.1 | | Ood Fleau WY-S d3-0 6 | | -41,497.7 | | Sphiesi OC-M d7-0 A 2 |
| 40,149.5 | | Chanaae MD-Z d1-0 5 | | -41,496.4 | | Hypoe Groa YL-J d10-0 5 |
| 40,143.8 | | Chanaae KO-O d7-0 B 3 | | -41,265.7 | | Ugaipt QG-Y d0 5 |
|
|
Ammonia world (as moon) (Coord-X) |
Highest: | | 40,026.2 | : Chanaae LJ-O d7-0 6 a
| |
Lowest: | | -40,816.4 | : Kasi UP-G d10-0 7 a
| |
| |
Average: | | -2,191.7273 | | |
Count: 17,657 | Standard Deviation: | | 9,707.8969 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 40,026.2 | | Chanaae LJ-O d7-0 6 a | | -40,816.4 | | Kasi UP-G d10-0 7 a |
| 39,823.4 | | Graae Eaeb AD-H d11-0 6 a | | -40,644.9 | | Phraa Groa QA-L d9-1 7 d |
| 39,381.1 | | Thainua BE-T d3-0 3 a | | -40,580 | | Pheia Chria FA-A d0 A 6 a |
| 38,744.4 | | Bloae Phroo BW-C d1 5 a | | -40,382.2 | | Praea Froa QM-W d1-0 3 a |
| 38,695.2 | | Thainua EW-N d6-1 5 a | | -40,055.5 | | Hypio Groa AM-J d10-0 ABC 1 a |
| 38,649.3 | | Greau Hypeia RV-K d9-1 9 a | | -39,903 | | Prooe Priae GS-H d11-0 6 f |
| 38,616 | | Byiae Aick XE-R d4-4 4 e | | -39,661.9 | | Hypiae Brue DR-N d6-1 A 10 a |
| 38,501.9 | | Coewnst SG-J d10-3 6 a | | -39,461.8 | | Wraukio BN-Q d6-2 8 a |
| 38,456 | | Flyou Phroo FO-O d7-0 7 a | | -39,100 | | Eiphairgh YY-S d3-0 8 g |
| 38,409.4 | | Chanoa YS-F d12-1 7 a | | -38,968.8 | | Phoi Chrie HL-P d5-4 5 b |
|
|
Ammonia world (as planet) (Coord-X) |
Highest: | | 40,340.6 | : Ood Fleau DB-F d11-0 12
| |
Lowest: | | -41,898.6 | : Ugaipt TJ-I d9-0 7
| |
| |
Average: | | -1,457.7496 | | |
Count: 584,241 | Standard Deviation: | | 10,231.0003 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 40,340.6 | | Ood Fleau DB-F d11-0 12 | | -41,898.6 | | Ugaipt TJ-I d9-0 7 |
| 40,308.6 | | Dryeou Fleau GF-A d0 A 5 | | -41,813.3 | | Sphiesi CW-E d11-0 6 |
| 40,275.2 | | Ood Fleau CF-R d4-0 A 8 | | -41,813.3 | | Sphiesi CW-E d11-0 7 |
| 40,224.2 | | Ood Fleau LC-M d7-0 6 | | -41,740.2 | | Hypoe Groa NZ-M d8-0 B 2 |
| 40,187.7 | | Ood Fleau BB-F d11-0 A 1 | | -41,655.5 | | Ugaipt AQ-G d10-0 B 4 |
| 40,183.4 | | Chanaae BR-T d4-0 5 | | -41,530.4 | | Sphiesi RI-K d8-0 9 |
| 40,182.4 | | Yaimuae VV-K d9-0 9 | | -41,506.1 | | Sequia HN-Q d6-0 6 |
| 40,154.1 | | Ood Fleau WY-S d3-0 6 | | -41,497.7 | | Sphiesi OC-M d7-0 A 2 |
| 40,149.5 | | Chanaae MD-Z d1-0 5 | | -41,496.4 | | Hypoe Groa YL-J d10-0 5 |
| 40,143.8 | | Chanaae KO-O d7-0 B 3 | | -41,265.7 | | Ugaipt QG-Y d0 5 |
|
|
B (Blue‑White super giant) Star (Coord-X) |
Highest: | | 36,901.2 | : Priae Hypae VZ-O e6-0 A
| |
Lowest: | | -35,584.3 | : Hypoae Chreou AL-P e5-0 A
| |
| |
Average: | | -2,394.0403 | | |
Count: 10,001 | Standard Deviation: | | 6,764.1817 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 36,901.2 | | Priae Hypae VZ-O e6-0 A | | -35,584.3 | | Hypoae Chreou AL-P e5-0 A |
| 34,214.8 | | Pla Aick EL-P e5-0 | | -35,080.1 | | Phaa Brai VY-S e3-0 |
| 32,282.7 | | Cralie WU-X e1-2 | | -33,675.2 | | Kasu AA-A h0 |
| 31,203.2 | | Bya Eur JM-W f1-0 | | -32,505.6 | | Phraifaae AA-A h0 A |
| 29,859.8 | | Qeakua AA-A g4 | | -32,096.3 | | Pheia Fraae AA-A h0 A |
| 29,421.2 | | Bla Dryou GH-V f2-0 A | | -31,411.2 | | Hypou Chreou AA-A h0 A |
| 29,412.9 | | Syroifue IM-W f1-0 | | -31,063.7 | | Eorm Chreou AA-A h0 A |
| 29,184.5 | | Spaso AV-X e1-2 A | | -31,020.2 | | Clookoi AA-A h2 B |
| 28,809.8 | | Phrooe Prao ZE-A g2 A | | -30,983.3 | | Yepae AA-A h0 A |
| 27,907.1 | | Blie Eurl IR-N e6-1 A | | -30,750.9 | | Hypuehia CL-Y g4 |
|
|
B (Blue‑White super giant) Star (as main star) (Coord-X) |
Highest: | | 36,901.2 | : Priae Hypae VZ-O e6-0 A
| |
Lowest: | | -35,584.3 | : Hypoae Chreou AL-P e5-0 A
| |
| |
Average: | | -2,311.6589 | | |
Count: 8,657 | Standard Deviation: | | 6,794.4686 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 36,901.2 | | Priae Hypae VZ-O e6-0 A | | -35,584.3 | | Hypoae Chreou AL-P e5-0 A |
| 34,214.8 | | Pla Aick EL-P e5-0 | | -35,080.1 | | Phaa Brai VY-S e3-0 |
| 32,282.7 | | Cralie WU-X e1-2 | | -33,675.2 | | Kasu AA-A h0 |
| 31,203.2 | | Bya Eur JM-W f1-0 | | -32,505.6 | | Phraifaae AA-A h0 A |
| 29,859.8 | | Qeakua AA-A g4 | | -32,096.3 | | Pheia Fraae AA-A h0 A |
| 29,421.2 | | Bla Dryou GH-V f2-0 A | | -31,411.2 | | Hypou Chreou AA-A h0 A |
| 29,412.9 | | Syroifue IM-W f1-0 | | -31,063.7 | | Eorm Chreou AA-A h0 A |
| 29,184.5 | | Spaso AV-X e1-2 A | | -30,983.3 | | Yepae AA-A h0 A |
| 28,809.8 | | Phrooe Prao ZE-A g2 A | | -30,750.9 | | Hypuehia CL-Y g4 |
| 27,907.1 | | Blie Eurl IR-N e6-1 A | | -30,749.9 | | Wruegno MS-U f2-0 A |
|
|
B (Blue‑White) Star (Coord-X) |
Highest: | | 39,585.1 | : Yaimou RT-Q e5-0
| |
Lowest: | | -40,689.8 | : Pheia Bra CA-A e0 A
| |
| |
Average: | | -2,957.0389 | | |
Count: 1,229,589 | Standard Deviation: | | 9,219.2965 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 39,585.1 | | Yaimou RT-Q e5-0 | | -40,689.8 | | Pheia Bra CA-A e0 A |
| 39,555.3 | | Chanoa XO-Z e0 | | -40,532.2 | | Pheia Bra DA-A e0 |
| 39,544.3 | | Thainua JR-N e6-0 A | | -40,521.5 | | Hypuae Bra BL-P e5-0 A |
| 39,519.8 | | Chanoa TI-B e0 | | -40,521.5 | | Hypuae Bra BL-P e5-0 C |
| 39,490.6 | | Thainua BF-R e4-0 | | -40,517.6 | | Hypuae Bra FR-N e6-0 |
| 39,475.8 | | Dryaei Flaae LG-Y e0 A | | -40,513.3 | | Pheia Bra HG-Y e0 A |
| 39,467.1 | | Dryaei Flaae HA-A e0 | | -40,450.5 | | Phraa Groa TO-Z e0 A |
| 39,467 | | Thainua FL-P e5-0 A | | -40,444.1 | | Hypuae Bra XE-R e4-0 A |
| 39,411.7 | | Dryaei Flaae SS-U e2-0 A | | -40,374.8 | | Hypuae Bra GR-N e6-0 A |
| 39,409.5 | | Thainua AF-R e4-0 A | | -40,374.8 | | Hypuae Bra GR-N e6-0 B |
|
|
B (Blue‑White) Star (as main star) (Coord-X) |
Highest: | | 39,585.1 | : Yaimou RT-Q e5-0
| |
Lowest: | | -40,689.8 | : Pheia Bra CA-A e0 A
| |
| |
Average: | | -2,976.3607 | | |
Count: 929,998 | Standard Deviation: | | 9,256.0956 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 39,585.1 | | Yaimou RT-Q e5-0 | | -40,689.8 | | Pheia Bra CA-A e0 A |
| 39,555.3 | | Chanoa XO-Z e0 | | -40,532.2 | | Pheia Bra DA-A e0 |
| 39,544.3 | | Thainua JR-N e6-0 A | | -40,521.5 | | Hypuae Bra BL-P e5-0 A |
| 39,519.8 | | Chanoa TI-B e0 | | -40,517.6 | | Hypuae Bra FR-N e6-0 |
| 39,490.6 | | Thainua BF-R e4-0 | | -40,513.3 | | Pheia Bra HG-Y e0 A |
| 39,475.8 | | Dryaei Flaae LG-Y e0 A | | -40,450.5 | | Phraa Groa TO-Z e0 A |
| 39,467.1 | | Dryaei Flaae HA-A e0 | | -40,444.1 | | Hypuae Bra XE-R e4-0 A |
| 39,467 | | Thainua FL-P e5-0 A | | -40,374.8 | | Hypuae Bra GR-N e6-0 A |
| 39,411.7 | | Dryaei Flaae SS-U e2-0 A | | -40,374.1 | | Spooroea CL-P e5-0 |
| 39,409.5 | | Thainua AF-R e4-0 A | | -40,373.9 | | Schiqo CL-P e5-0 A |
|
|
B (Blue‑White) Star (as planet) (Coord-X) |
Highest: | | 11,747.9 | : Hypoea Pruae AA-A h73 8
| |
Lowest: | | -26,997.7 | : Blia Phla AA-A h0 10
| |
| |
Average: | | -2,399.2438 | | |
Count: 145 | Standard Deviation: | | 5,992.3389 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 11,747.9 | | Hypoea Pruae AA-A h73 8 | | -26,997.7 | | Blia Phla AA-A h0 10 |
| 11,235.9 | | Roefio AA-A h71 14 | | -16,301.1 | | Sphuqeou AA-A h5 18 |
| 9,438.56 | | Shrongio AA-A h8 9 | | -12,531.5 | | Ellaiwsy AA-A h2 ABC 3 |
| 9,242.72 | | IGR J11321-5311 3 | | -12,299.3 | | Xothie AA-A h129 13 |
| 7,456.22 | | Phroi Prue AA-A h145 ABCDEF 4 | | -11,963.2 | | Xothie AA-A h431 9 |
| 7,149.72 | | Hypou Chruia AA-A h23 AB 8 | | -10,775.4 | | Oob Freau AA-A h115 AB 16 |
| 6,947.62 | | Phroi Prue AA-A h69 AB 12 | | -10,461.8 | | Byoo Airg AA-A h418 8 |
| 6,947.62 | | Phroi Prue AA-A h69 AB 13 | | -10,190.8 | | Pha Aob AA-A h131 BC 1 |
| 6,889.62 | | Phroi Prue AA-A h136 12 | | -10,164.3 | | Pha Aob AA-A h199 8 |
| 6,713.38 | | Eembaism AA-A h16 9 | | -10,045.5 | | Pha Aob AA-A h40 16 |
|
|
Black Hole (Coord-X) |
Highest: | | 37,389.7 | : Ausain OI-T e3-0
| |
Lowest: | | -39,094.4 | : Pro Fraae IG-Y e1 A
| |
| |
Average: | | -3,048.7232 | | |
Count: 347,610 | Standard Deviation: | | 5,633.6727 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 37,389.7 | | Ausain OI-T e3-0 | | -39,094.4 | | Pro Fraae IG-Y e1 A |
| 35,435 | | Flye Eaeb ZE-Z e0 | | -38,142.8 | | Smoorou MT-Q e5-1 A |
| 34,510.5 | | Flye Eaeb CL-Y g1 A | | -36,417.7 | | Cygni X-3 A |
| 34,202.1 | | Pla Aick GA-A e1 | | -36,417.7 | | Cygni X-3 B |
| 34,077.8 | | Pla Aick DL-Y g1 A | | -35,713.8 | | Eephonth AA-A h0 |
| 33,985.7 | | Flyiae Phroo DL-Y g10 A | | -35,411.6 | | Phroea Flyou AA-A h21 |
| 32,909.9 | | Byue Eun BA-A g0 A | | -35,106.6 | | Ploadue FG-Y g0 A |
| 30,541.5 | | Flyue Hype DL-Y g0 | | -35,100 | | Hypoae Freau AA-A h0 C |
| 30,451.8 | | Abairst BA-A g0 | | -35,044.3 | | Juemiae DL-Y g0 |
| 30,418.3 | | Eorgh Byoea ZE-A g0 A | | -34,705.4 | | Juemiae AA-A h0 |
|
|
Black Hole (as main star) (Coord-X) |
Highest: | | 37,389.7 | : Ausain OI-T e3-0
| |
Lowest: | | -39,094.4 | : Pro Fraae IG-Y e1 A
| |
| |
Average: | | -3,081.9153 | | |
Count: 301,321 | Standard Deviation: | | 5,630.4343 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 37,389.7 | | Ausain OI-T e3-0 | | -39,094.4 | | Pro Fraae IG-Y e1 A |
| 35,435 | | Flye Eaeb ZE-Z e0 | | -38,142.8 | | Smoorou MT-Q e5-1 A |
| 34,510.5 | | Flye Eaeb CL-Y g1 A | | -36,417.7 | | Cygni X-3 A |
| 34,202.1 | | Pla Aick GA-A e1 | | -35,713.8 | | Eephonth AA-A h0 |
| 34,077.8 | | Pla Aick DL-Y g1 A | | -35,411.6 | | Phroea Flyou AA-A h21 |
| 33,985.7 | | Flyiae Phroo DL-Y g10 A | | -35,106.6 | | Ploadue FG-Y g0 A |
| 32,909.9 | | Byue Eun BA-A g0 A | | -35,044.3 | | Juemiae DL-Y g0 |
| 30,541.5 | | Flyue Hype DL-Y g0 | | -34,705.4 | | Juemiae AA-A h0 |
| 30,451.8 | | Abairst BA-A g0 | | -34,691.7 | | Juemiae ZE-A g0 |
| 30,418.3 | | Eorgh Byoea ZE-A g0 A | | -34,538.5 | | Glaisooe AA-A h0 A |
|
|
Brown Dwarf (any) Star (Coord-X) |
Highest: | | 40,419.5 | : Ood Fleau QX-L d7-0 2
| |
Lowest: | | -42,054.9 | : Sphiesi XE-R d4-0 B
| |
| |
Average: | | -1,288.5167 | | |
Count: 18,153,405 | Standard Deviation: | | 9,115.2056 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 40,419.5 | | Ood Fleau QX-L d7-0 2 | | -42,054.9 | | Sphiesi XE-R d4-0 B |
| 40,376.9 | | Yaimuae VA-L d9-0 7 | | -41,930.1 | | Sphiesi GR-N d6-0 D |
| 40,346.8 | | Yaimuae HT-F d12-0 D | | -41,904.7 | | Hypoe Groa VG-J d10-0 5 |
| 40,290.3 | | Dryeou Fleau QM-W d1-0 2 | | -41,895.4 | | Hypoe Groa HT-O d7-0 C |
| 40,290.3 | | Dryeou Fleau QM-W d1-0 4 | | -41,841.5 | | Hypoe Groa RA-L d9-0 C |
| 40,269.1 | | Ood Fleau CB-F d11-0 D | | -41,841.5 | | Hypoe Groa RA-L d9-0 D |
| 40,260.3 | | Dryeou Fleau MG-Y d0 C | | -41,813.4 | | Sphiesi WY-S d3-0 3 |
| 40,188.8 | | Yaimuae NZ-M d8-0 C | | -41,777.9 | | Ugaipt KI-B d13-0 4 |
| 40,187.7 | | Ood Fleau BB-F d11-0 C | | -41,742.2 | | Hypoe Groa XG-J d10-0 D |
| 40,186.1 | | Ood Fleau DQ-P d5-0 C | | -41,742.2 | | Hypoe Groa XG-J d10-0 A 7 |
|
|
Brown Dwarf (any) Star (as main star) (Coord-X) |
Highest: | | 39,856.9 | : Yaimuae IU-O a74-0
| |
Lowest: | | -40,194.4 | : Prooe Flyiae XQ-D a94-0
| |
| |
Average: | | -892.9707 | | |
Count: 2,350,515 | Standard Deviation: | | 8,600.3831 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 39,856.9 | | Yaimuae IU-O a74-0 | | -40,194.4 | | Prooe Flyiae XQ-D a94-0 |
| 39,855.8 | | Yaimuae KP-O a74-0 | | -40,193.7 | | Prooe Flyiae VV-D a94-0 |
| 39,797 | | Yaimuae KQ-G a106-0 | | -40,183.6 | | Prooe Flyiae SP-F a93-0 |
| 39,796 | | Yaimuae IV-G a106-0 | | -40,183.3 | | Prooe Flyiae UK-F a93-0 |
| 39,787.7 | | Yaimuae BE-K a104-0 | | -40,181.2 | | Prooe Flyiae OJ-H a92-0 |
| 39,786.2 | | Yaimuae HV-G a106-0 | | -40,177.6 | | Prooe Flyiae QE-H a92-0 |
| 39,786.2 | | Yaimuae FK-I a105-0 | | -40,177.3 | | Prooe Flyiae CX-B a95-0 |
| 39,786.1 | | Yaimuae JQ-G a106-0 | | -40,176.8 | | Prooe Flyiae YQ-D a94-0 |
| 39,785.5 | | Yaimuae ZI-K a104-0 | | -40,175.5 | | Prooe Flyiae WV-D a94-0 |
| 39,784.2 | | Yaimuae EK-I a105-0 | | -40,175.1 | | Prooe Flyiae AC-C a95-0 |
|
|
Brown Dwarf (any) Star (as moon) (Coord-X) |
Highest: | | 28,147.8 | : Prai Flyao UQ-T d4-13 1 a
| |
Lowest: | | -33,633.7 | : Bleia Eaescs AA-A h20 2 a
| |
| |
Average: | | -2,711.3837 | | |
Count: 9,756 | Standard Deviation: | | 5,787.2190 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 28,147.8 | | Prai Flyao UQ-T d4-13 1 a | | -33,633.7 | | Bleia Eaescs AA-A h20 2 a |
| 27,665.5 | | Kuemo AA-A h26 1 a | | -32,074.4 | | Iowhowns VX-L d7-14 7 a |
| 27,424.5 | | Phrae Flyao AA-A h1 3 a | | -31,587.6 | | Dryoi Prou GM-V e2-4 5 a |
| 26,838.5 | | Shumbeia YU-Y e0 10 a | | -30,628.2 | | Dryaa Bloae AA-A h44 2 a |
| 26,177.5 | | Shumbua KX-T e3-0 A 7 a | | -29,798.1 | | Phoaduae AA-A h32 AB 1 a |
| 26,168.2 | | Roefe TE-X d2-2 1 a | | -29,798.1 | | Phoaduae AA-A h32 AB 2 a |
| 26,046.2 | | Throtio NT-Q e5-0 AB 7 a | | -29,596.3 | | Glaisue VZ-O e6-22 9 a |
| 25,861.8 | | Bloo Phoea QJ-Q e5-1 AB 6 a | | -29,428 | | Blooe Dryoo AA-A h0 2 a |
| 25,853.5 | | Dryeia Ploe DC-L d8-2 1 a | | -28,571.9 | | Hypoea Pre AA-A h63 ABC 2 a |
| 24,204.4 | | Xembeou AA-A h55 3 b | | -28,377.8 | | Eambairns AA-A h56 1 a |
|
|
Brown Dwarf (any) Star (as planet) (Coord-X) |
Highest: | | 40,419.5 | : Ood Fleau QX-L d7-0 2
| |
Lowest: | | -41,904.7 | : Hypoe Groa VG-J d10-0 5
| |
| |
Average: | | -2,448.4343 | | |
Count: 2,121,195 | Standard Deviation: | | 8,467.4510 | ▶ Top10/Bottom10 |
Top10 | Bottom10 |
| Value | | Body | | Value | | Body |
| 40,419.5 | | Ood Fleau QX-L d7-0 2 | | -41,904.7 | | Hypoe Groa VG-J d10-0 5 |
| 40,376.9 | | Yaimuae VA-L d9-0 7 | | -41,813.4 | | Sphiesi WY-S d3-0 3 |
| 40,290.3 | | Dryeou Fleau QM-W d1-0 2 | | -41,777.9 | | Ugaipt KI-B d13-0 4 |
