| Type | Data | |
| |
Absolute Magnitude G |
Highest: | | 5.91803 | : HIP 64949 A
| |
| Lowest: | | 0.823837 | : HD 113716 A
| |
| |
| Average: | | 4.8803 | | |
| Count: 55 | Standard Deviation: | | 0.956 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 5.91803 | | HIP 64949 A | | 0.823837 | | HD 113716 A |
| | 5.756577 | | Cho Thua NQ-K c22-0 | | 0.865494 | | HIP 60980 A |
| | 5.688812 | | Wredguia AT-B c13-9 | | 2.000381 | | HIP 62690 A |
| | 5.679062 | | Syneayoi NI-B c13-0 | | 4.373489 | | Wregoe BO-F d12-1 A |
| | 5.660599 | | Phroi Pri XG-P c8-960 A | | 4.478806 | | Syneayoi MO-Z d13-1 |
| | 5.607483 | | Wregoe SN-E c26-5 A | | 4.559662 | | Pyria Thua LX-L d7-0 |
| | 5.592926 | | Ushott EW-M c7-0 | | 4.569138 | | Wregoe ZC-H d11-3 A |
| | 5.501953 | | Praea Euq DU-R c7-0 A | | 4.590622 | | Puwee UY-S d3-5 |
| | 5.458557 | | Ushott KR-W d1-1 B | | 4.630829 | | Hypio Flyao WP-P e5-57 B |
| | 5.442535 | | Ushott KX-K c8-0 A | | 4.639679 | | Col 285 Sector MX-T d3-74 |
|
| |
Age G |
Highest: | | 13,040 | : Praea Euq JY-X c2-3 A
| |
| Lowest: | | 260 | : Pueliae HI-J d9-0
| |
| |
| Average: | | 4,661.8182 | | |
| Count: 55 | Standard Deviation: | | 4,168.4406 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 13,040 | | Praea Euq JY-X c2-3 A | | 260 | | Pueliae HI-J d9-0 |
| | 12,969 | | Pueliae CZ-U c17-0 | | 298 | | Pueliae HI-J d9-3 A |
| | 12,891 | | Cho Thua MV-B c27-0 | | 310 | | Praea Euq DM-C c1 |
| | 11,886 | | Ushott XT-R c4-0 | | 426 | | Ushott DA-A d3 A |
| | 11,844 | | Cho Thua NQ-K c22-0 | | 620 | | Ceeckia AB-V d3-0 |
| | 11,614 | | Wregoe NO-Q c5-0 A | | 698 | | Puwee UY-S d3-5 |
| | 10,816 | | HD 113716 A | | 768 | | Praea Euq MO-X d2-3 A |
| | 10,688 | | HIP 60980 A | | 790 | | Wregoe ZC-H d11-3 A |
| | 10,480 | | HIP 64949 A | | 790 | | Hypio Flyao WP-P e5-57 B |
| | 10,436 | | Wregoe SN-E c26-5 A | | 880 | | Synookiae BP-I d9-19 B |
|
| |
Axial Tilt G |
Highest: | | 0 | : Pueliae HI-J d9-0
| 55 * |
| Lowest: | | 0 | : Pueliae HI-J d9-0
| 55 * |
| |
| Average: | | 0 | | |
| Count: 55 | Standard Deviation: | | 0 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 0 | | Pueliae HI-J d9-0 | | 0 | | Pueliae HI-J d9-0 |
| | 0 | | Wregoe ZC-H d11-3 A | | 0 | | Wregoe ZC-H d11-3 A |
| | 0 | | Pueliae IT-H d10-0 B | | 0 | | Pueliae IT-H d10-0 B |
| | 0 | | Col 285 Sector MX-T d3-74 | | 0 | | Col 285 Sector MX-T d3-74 |
| | 0 | | Wregoe BO-F d12-1 A | | 0 | | Wregoe BO-F d12-1 A |
| | 0 | | Col 285 Sector UZ-O c6-12 | | 0 | | Col 285 Sector UZ-O c6-12 |
| | 0 | | HIP 62690 A | | 0 | | HIP 62690 A |
| | 0 | | Iorant RJ-I d9-2 | | 0 | | Iorant RJ-I d9-2 |
| | 0 | | Pueliae HI-J d9-3 A | | 0 | | Pueliae HI-J d9-3 A |
| | 0 | | Col 285 Sector LX-T d3-84 A | | 0 | | Col 285 Sector LX-T d3-84 A |
|
| * Total bodies in this category sharing this value. |
| |
Coord-X G |
Highest: | | 18,124.5 | : Pueliae HI-J d9-0
| |
| Lowest: | | -1,142.25 | : Cho Thua NQ-K c22-0
| |
| |
| Average: | | 2,522.2346 | | |
| Count: 55 | Standard Deviation: | | 6,497.247 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 18,124.5 | | Pueliae HI-J d9-0 | | -1,142.25 | | Cho Thua NQ-K c22-0 |
| | 18,100 | | Pueliae HI-J d9-3 A | | -1,095.28 | | Iorant RJ-I d9-2 |
| | 18,054.1 | | Pueliae CZ-U c17-0 | | -1,078.75 | | Prielea TU-G d10-180 |
| | 18,049.9 | | Pueliae GI-J d9-2 | | -1,043.03 | | Pyria Thua FB-X d1-1 B |
| | 18,015.8 | | Pueliae IT-H d10-0 B | | -1,030.31 | | Pyria Thua HW-W d1-0 A |
| | 17,986.5 | | Pueliae DN-J d9-1 B | | -1,030.31 | | Pyria Thua HW-W d1-0 B |
| | 17,927.1 | | Pueliae RW-Z c14-0 A | | -1,022.56 | | Puwee UY-S d3-5 |
| | 17,829.5 | | Synookiae BP-I d9-19 B | | -1,016.91 | | Syneayoi MO-Z d13-1 |
| | 7,659.22 | | Hypio Flyao WP-P e5-57 B | | -1,002.88 | | Puwee KX-L d7-1 A |
| | 299.844 | | Ushott RO-H c10-0 | | -991.125 | | Puwee QS-U d2-3 B |
|
| |
Coord-Y G |
Highest: | | 1,459.69 | : Ushott RO-H c10-0
| |
| Lowest: | | -1,071.72 | : Hypio Flyao WP-P e5-57 B
| |
| |
| Average: | | 478.0938 | | |
| Count: 55 | Standard Deviation: | | 571.3947 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 1,459.69 | | Ushott RO-H c10-0 | | -1,071.72 | | Hypio Flyao WP-P e5-57 B |
| | 1,455.81 | | Ushott EW-M c7-0 | | -417.125 | | Ceeckia AB-V d3-0 |
| | 1,420.97 | | Ushott KX-K c8-0 A | | -213.906 | | Phroi Pri XG-P c8-960 A |
| | 1,393.44 | | Ushott SD-T d3-0 B | | -24.8125 | | Puwee KX-L d7-1 A |
| | 1,379.69 | | Ushott KR-W d1-1 B | | -24.25 | | Puwee UY-S d3-5 |
| | 1,375.41 | | Ushott XT-R c4-0 | | -24 | | Syneayoi NI-B c13-0 |
| | 1,368.62 | | Ushott SD-T d3-2 | | -20.4688 | | Pyria Thua LX-L d7-0 |
| | 1,363.75 | | HD 113716 A | | -13.8438 | | Iorant RJ-I d9-2 |
| | 1,290.66 | | Ushott DA-A d3 A | | 1.59375 | | Col 285 Sector UZ-O c6-12 |
| | 1,217.59 | | Praea Euq DU-R c7-0 A | | 2.4375 | | Puwee HL-P c5-0 A |
|
| |
Coord-Z G |
Highest: | | 65,029.4 | : Iorant RJ-I d9-2
| |
| Lowest: | | -1,123.22 | : Outotz AN-A d14-3 A
| |
| |
| Average: | | 19,771.711 | | |
| Count: 55 | Standard Deviation: | | 26,010.4627 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 65,029.4 | | Iorant RJ-I d9-2 | | -1,123.22 | | Outotz AN-A d14-3 A |
| | 64,540.7 | | Ceeckia AB-V d3-0 | | -824.656 | | Wregoe NO-Q c5-0 A |
| | 62,295.5 | | Puwee KX-L d7-1 A | | -475.344 | | Wredguia AT-B c13-9 |
| | 62,000.2 | | Puwee UY-S d3-5 | | -97.625 | | Col 285 Sector UZ-O c6-12 |
| | 61,956.9 | | Puwee QS-U d2-3 B | | -67.75 | | Col 285 Sector LX-T d3-84 A |
| | 61,900.7 | | Puwee HL-P c5-0 A | | -46.1875 | | Col 285 Sector MX-T d3-74 |
| | 61,632 | | Syneayoi MO-Z d13-1 | | -45.7812 | | HIP 60980 A |
| | 60,953.6 | | Syneayoi NI-B c13-0 | | -26.5625 | | Wregoe ZC-H d11-3 A |
| | 59,739 | | Pyria Thua LX-L d7-0 | | 2.65625 | | Wregoe BO-F d12-1 A |
| | 59,687.9 | | Pyria Thua HR-N d6-2 | | 63.6562 | | Wregoe SN-E c26-5 A |
|
| |
Distance From Arrival G |
Highest: | | 288,631 | : Pueliae DN-J d9-1 B
| |
| Lowest: | | 11.0581 | : Synookiae BP-I d9-19 B
| |
| |
| Average: | | 75,735.3176 | | |
| Count: 9 | Standard Deviation: | | 88,146.9102 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 288,631 | | Pueliae DN-J d9-1 B | | 11.0581 | | Synookiae BP-I d9-19 B |
| | 121,255 | | Pueliae IT-H d10-0 B | | 5,129.64 | | Puwee QS-U d2-3 B |
| | 116,392 | | Hypio Flyao WP-P e5-57 B | | 8,717.86 | | Pyria Thua HW-W d1-0 B |
| | 89,873.9 | | Ushott KR-W d1-1 B | | 10,272.7 | | Pyria Thua FB-X d1-1 B |
| | 41,334.7 | | Ushott SD-T d3-0 B | | 41,334.7 | | Ushott SD-T d3-0 B |
| | 10,272.7 | | Pyria Thua FB-X d1-1 B | | 89,873.9 | | Ushott KR-W d1-1 B |
| | 8,717.86 | | Pyria Thua HW-W d1-0 B | | 116,392 | | Hypio Flyao WP-P e5-57 B |
| | 5,129.64 | | Puwee QS-U d2-3 B | | 121,255 | | Pueliae IT-H d10-0 B |
| | 11.0581 | | Synookiae BP-I d9-19 B | | 288,631 | | Pueliae DN-J d9-1 B |
|
| |
Orbital Eccentricity G |
Highest: | | 0.416576 | : HD 113716 A
| |
| Lowest: | | 0.002863 | : Pueliae HI-J d9-3 A
| |
| |
| Average: | | 0.1331 | | |
| Count: 33 | Standard Deviation: | | 0.1227 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 0.416576 | | HD 113716 A | | 0.002863 | | Pueliae HI-J d9-3 A |
| | 0.394681 | | Praea Euq JY-X c2-3 A | | 0.007638 | | Ushott KR-W d1-1 B |
| | 0.366281 | | Wregoe NO-Q c5-0 A | | 0.00944 | | Wregoe ZC-H d11-3 A |
| | 0.318125 | | Pueliae IT-H d10-0 B | | 0.014502 | | Synookiae BP-I d9-19 B |
| | 0.300585 | | HIP 64045 A | | 0.024443 | | HIP 64949 A |
| | 0.274217 | | Puwee QS-U d2-3 B | | 0.024707 | | Puwee HL-P c5-0 A |
| | 0.262164 | | Praea Euq OJ-X d2-1 A | | 0.026312 | | Pyria Thua FB-X d1-1 B |
| | 0.261263 | | Wregoe BO-F d12-1 A | | 0.028565 | | Ushott SD-T d3-0 B |
| | 0.204399 | | Pueliae DN-J d9-1 B | | 0.034132 | | HIP 62690 A |
| | 0.20346 | | Pueliae RW-Z c14-0 A | | 0.044193 | | Hypio Flyao WP-P e5-57 B |
|
| |
Orbital Inclination G |
Highest: | | 76.43036 | : Wregoe NO-Q c5-0 A
| |
| Lowest: | | -132.481798 | : Phroi Pri XG-P c8-960 A
| |
| |
| Average: | | -15.3153 | | |
| Count: 33 | Standard Deviation: | | 41.1164 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 76.43036 | | Wregoe NO-Q c5-0 A | | -132.481798 | | Phroi Pri XG-P c8-960 A |
| | 47.877562 | | Praea Euq MO-X d2-3 A | | -86.140177 | | Praea Euq OJ-X d2-1 A |
| | 39.277398 | | Ushott SD-T d3-0 B | | -73.347107 | | Pueliae HI-J d9-3 A |
| | 37.023065 | | Pueliae IT-H d10-0 B | | -61.439956 | | Col 285 Sector LX-T d3-84 A |
| | 31.615189 | | Pueliae DN-J d9-1 B | | -55.786456 | | Synookiae BP-I d9-19 B |
| | 30.735 | | Praea Euq DU-R c7-0 A | | -52.143982 | | Wregoe SN-E c26-5 A |
| | 19.384206 | | Puwee KX-L d7-1 A | | -38.681724 | | HIP 60980 A |
| | 13.418592 | | Hypio Flyao WP-P e5-57 B | | -37.837531 | | Pyria Thua FB-X d1-1 B |
| | 9.428908 | | Praea Euq JY-X c2-3 A | | -37.804481 | | Ushott DA-A d3 A |
| | 1.883342 | | HD 113716 A | | -34.634638 | | HIP 64949 A |
|
| |
Orbital Period G |
Highest: | | 5,339,062.18630296 | : Wregoe NO-Q c5-0 A
| |
| Lowest: | | 0.403525362963 | : Puwee HL-P c5-0 A
| |
| |
| Average: | | 668,350.3057 | | |
| Count: 33 | Standard Deviation: | | 1,423,492.8646 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 5,339,062.18630296 | | Wregoe NO-Q c5-0 A | | 0.403525362963 | | Puwee HL-P c5-0 A |
| | 4,761,149.69286654 | | Col 285 Sector LX-T d3-84 A | | 0.428725220266 | | Wregoe ZC-H d11-3 A |
| | 4,468,477.71052961 | | Pueliae DN-J d9-1 B | | 0.708922792083 | | Ushott KR-W d1-1 B |
| | 2,831,779.14442839 | | Outotz AN-A d14-3 A | | 0.83885280485 | | Synookiae BP-I d9-19 B |
| | 892,829.322428615 | | Phroi Pri XG-P c8-960 A | | 2.259803039051 | | Praea Euq DU-R c7-0 A |
| | 663,414.383652034 | | Hypio Flyao WP-P e5-57 B | | 3.949169759398 | | Pyria Thua FB-X d1-1 B |
| | 655,897.237636425 | | Pueliae RW-Z c14-0 A | | 893.776594764653 | | Col 359 Sector VD-S d4-146 A |
| | 608,001.863238988 | | Pueliae IT-H d10-0 B | | 1,504.29712677443 | | HD 113716 A |
| | 442,515.906912309 | | HIP 64949 A | | 2,623.68442835631 | | Ushott DA-A d3 A |
| | 266,195.371471069 | | Pueliae HI-J d9-3 A | | 9,045.9642448911 | | Puwee QS-U d2-3 B |
|
| |
Periapsis (next pass < 5 years) G |
Highest: | | 108,894,677.19 km | : Col 359 Sector VD-S d4-146 A
| |
| Lowest: | | 590,958.58 km | : Ushott KR-W d1-1 B
| |
| |
| Average: | | 24,221,306.7712 km | | |
| Count: 8 | Standard Deviation: | | 40,324,682.5037 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 108,894,677.19 | | Col 359 Sector VD-S d4-146 A | | 590,958.58 | | Ushott KR-W d1-1 B |
| | 76,338,640.9 | | HD 113716 A | | 650,316.95 | | Puwee HL-P c5-0 A |
| | 2,985,433.6 | | Pyria Thua FB-X d1-1 B | | 866,811.19 | | Wregoe ZC-H d11-3 A |
| | 1,790,315.96 | | Synookiae BP-I d9-19 B | | 1,653,299.8 | | Praea Euq DU-R c7-0 A |
| | 1,653,299.8 | | Praea Euq DU-R c7-0 A | | 1,790,315.96 | | Synookiae BP-I d9-19 B |
| | 866,811.19 | | Wregoe ZC-H d11-3 A | | 2,985,433.6 | | Pyria Thua FB-X d1-1 B |
| | 650,316.95 | | Puwee HL-P c5-0 A | | 76,338,640.9 | | HD 113716 A |
| | 590,958.58 | | Ushott KR-W d1-1 B | | 108,894,677.19 | | Col 359 Sector VD-S d4-146 A |
|
| |
Rotational Period G |
Highest: | | 34.798794584248 | : HIP 60980 A
| |
| Lowest: | | 2.42511917581 | : Wredguia AT-B c13-9
| |
| |
| Average: | | 4.4516 | | |
| Count: 55 | Standard Deviation: | | 4.185 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 34.798794584248 | | HIP 60980 A | | 2.42511917581 | | Wredguia AT-B c13-9 |
| | 6.059438800475 | | Col 285 Sector LX-T d3-84 A | | 2.704480959734 | | Syneayoi NI-B c13-0 |
| | 5.222671779838 | | Pueliae GI-J d9-2 | | 2.857256953218 | | Cho Thua MV-B c27-0 |
| | 5.150312850648 | | Pyria Thua LX-L d7-0 | | 2.890069743981 | | Praea Euq DU-R c7-0 A |
| | 4.959693445845 | | Wregoe NO-Q c5-0 A | | 3.039834067859 | | Pyria Thua HW-W d1-0 B |
| | 4.697094291516 | | HIP 62690 A | | 3.043621134826 | | Wregoe SN-E c26-5 A |
| | 4.657737547882 | | Ushott KR-W d1-1 B | | 3.093699926053 | | Ushott EW-M c7-0 |
| | 4.639558740532 | | Pueliae HI-J d9-3 A | | 3.138256765324 | | Ceeckia AB-V d3-0 |
| | 4.606041392072 | | Pueliae CZ-U c17-0 | | 3.156843422396 | | Phroi Pri XG-P c8-960 A |
| | 4.57828671015 | | Prielea TU-G d10-180 | | 3.158018429699 | | HD 113716 A |
|
| |
Sagittarius A* Distance G |
Highest: | | 39,145.4404982023 | : Iorant RJ-I d9-2
| |
| Lowest: | | 810.726259994014 | : Phroi Pri XG-P c8-960 A
| |
| |
| Average: | | 26,805.7128 | | |
| Count: 55 | Standard Deviation: | | 6,676.7249 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 39,145.4404982023 | | Iorant RJ-I d9-2 | | 810.726259994014 | | Phroi Pri XG-P c8-960 A |
| | 38,652.8928352778 | | Ceeckia AB-V d3-0 | | 8,229.31180621271 | | Hypio Flyao WP-P e5-57 B |
| | 36,410.0181632987 | | Puwee KX-L d7-1 A | | 17,117.846712563 | | Prielea TU-G d10-180 |
| | 36,115.402415517 | | Puwee UY-S d3-5 | | 21,628.3169542162 | | Pueliae IT-H d10-0 B |
| | 36,071.2334293128 | | Puwee QS-U d2-3 B | | 21,648.8292144712 | | Pueliae DN-J d9-1 B |
| | 36,014.4895713146 | | Puwee HL-P c5-0 A | | 21,679.8298067302 | | Pueliae RW-Z c14-0 A |
| | 35,747.2455190804 | | Syneayoi MO-Z d13-1 | | 21,702.4504109469 | | Pueliae GI-J d9-2 |
| | 35,067.9637710403 | | Syneayoi NI-B c13-0 | | 21,713.1673622041 | | Pueliae CZ-U c17-0 |
| | 33,852.5235498119 | | Pyria Thua LX-L d7-0 | | 21,729.2274942271 | | Pueliae HI-J d9-0 |
| | 33,801.7764181488 | | Pyria Thua HR-N d6-2 | | 21,737.0507382169 | | Pueliae HI-J d9-3 A |
|
| |
Semi-Major Axis G |
Highest: | | 429.227443622555 AU | : Pueliae DN-J d9-1 B
| |
| Lowest: | | 0.003980718834 AU | : Ushott KR-W d1-1 B
| |
| |
| Average: | | 52.2486 AU | | |
| Count: 33 | Standard Deviation: | | 91.1392 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 429.227443622555 | | Pueliae DN-J d9-1 B | | 0.003980718834 | | Ushott KR-W d1-1 B |
| | 277.295089506612 | | Col 285 Sector LX-T d3-84 A | | 0.004457224949 | | Puwee HL-P c5-0 A |
| | 168.202366745753 | | Wregoe NO-Q c5-0 A | | 0.005849494162 | | Wregoe ZC-H d11-3 A |
| | 159.862562171905 | | Hypio Flyao WP-P e5-57 B | | 0.011912995711 | | Praea Euq DU-R c7-0 A |
| | 116.517929650961 | | Outotz AN-A d14-3 A | | 0.012143629923 | | Synookiae BP-I d9-19 B |
| | 114.849920127434 | | Phroi Pri XG-P c8-960 A | | 0.020495673146 | | Pyria Thua FB-X d1-1 B |
| | 101.261027125907 | | Pueliae IT-H d10-0 B | | 0.840622405861 | | Col 359 Sector VD-S d4-146 A |
| | 66.340162839243 | | HIP 64949 A | | 0.874650847221 | | HD 113716 A |
| | 47.094933651391 | | Ushott SD-T d3-0 B | | 1.558637149005 | | Ushott DA-A d3 A |
| | 40.714882787264 | | Pueliae RW-Z c14-0 A | | 2.261447192242 | | HIP 62690 A |
|
| |
Sol Distance G |
Highest: | | 65,038.6 | : Iorant RJ-I d9-2
| |
| Lowest: | | 141.973 | : Col 285 Sector LX-T d3-84 A
| |
| |
| Average: | | 21,524.2133 | | |
| Count: 55 | Standard Deviation: | | 25,559.8037 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 65,038.6 | | Iorant RJ-I d9-2 | | 141.973 | | Col 285 Sector LX-T d3-84 A |
| | 64,547.8 | | Ceeckia AB-V d3-0 | | 174.394 | | Col 285 Sector UZ-O c6-12 |
| | 62,303.6 | | Puwee KX-L d7-1 A | | 179.152 | | Col 285 Sector MX-T d3-74 |
| | 62,008.6 | | Puwee UY-S d3-5 | | 264.089 | | HIP 64949 A |
| | 61,964.8 | | Puwee QS-U d2-3 B | | 295.416 | | HIP 64045 A |
| | 61,908.3 | | Puwee HL-P c5-0 A | | 381.188 | | Wregoe XO-C c27-7 |
| | 61,640.4 | | Syneayoi MO-Z d13-1 | | 427.854 | | Wregoe SN-E c26-5 A |
| | 60,961.4 | | Syneayoi NI-B c13-0 | | 512.436 | | Col 359 Sector VD-S d4-146 A |
| | 59,746.3 | | Pyria Thua LX-L d7-0 | | 555.541 | | Wredguia AT-B c13-9 |
| | 59,695.3 | | Pyria Thua HR-N d6-2 | | 587.695 | | Praea Euq DM-C c1 |
|
| |
Solar Masses G |
Highest: | | 1.234375 | : Wregoe BO-F d12-1 A
| |
| Lowest: | | 0.753906 | : Ushott KR-W d1-1 B
| 2 * |
| |
| Average: | | 0.9411 | | |
| Count: 55 | Standard Deviation: | | 0.1143 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 1.234375 | | Wregoe BO-F d12-1 A | | 0.753906 | | Ushott KR-W d1-1 B |
| | 1.203125 | | Puwee UY-S d3-5 | | 0.753906 | | Cho Thua NQ-K c22-0 |
| | 1.160156 | | Puwee KX-L d7-1 A | | 0.792969 | | Phroi Pri XG-P c8-960 A |
| | 1.117188 | | Pueliae HI-J d9-0 | | 0.796875 | | Wredguia AT-B c13-9 |
| | 1.101563 | | HIP 64045 A | | 0.804688 | | Cho Thua MV-B c27-0 |
| | 1.089844 | | Pyria Thua LX-L d7-0 | | 0.804688 | | Pueliae RW-Z c14-0 A |
| | 1.082031 | | Ushott SD-T d3-2 | | 0.820313 | | Ushott RO-H c10-0 |
| | 1.078125 | | Praea Euq MO-X d2-3 A | | 0.824219 | | HD 113716 A |
| | 1.070313 | | Pueliae HI-J d9-3 A | | 0.832031 | | Praea Euq JY-X c2-3 A |
| | 1.066406 | | Pyria Thua HR-N d6-2 | | 0.839844 | | Syneayoi NI-B c13-0 |
|
| * Total bodies in this category sharing this value. |
| |
Solar Radius G |
Highest: | | 10.037436700462 | : HIP 60980 A
| |
| Lowest: | | 0.791615865813 | : Wredguia AT-B c13-9
| |
| |
| Average: | | 1.1256 | | |
| Count: 55 | Standard Deviation: | | 1.2161 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 10.037436700462 | | HIP 60980 A | | 0.791615865813 | | Wredguia AT-B c13-9 |
| | 1.155586661688 | | Wregoe BO-F d12-1 A | | 0.796645225034 | | Cho Thua NQ-K c22-0 |
| | 1.11623604561 | | Pueliae GI-J d9-2 | | 0.799571335842 | | Phroi Pri XG-P c8-960 A |
| | 1.102733032714 | | Syneayoi MO-Z d13-1 | | 0.806033282592 | | Syneayoi NI-B c13-0 |
| | 1.100020242985 | | Pyria Thua HR-N d6-2 | | 0.823315874429 | | Ushott EW-M c7-0 |
| | 1.099441123589 | | Pueliae HI-J d9-3 A | | 0.838434374013 | | Wregoe SN-E c26-5 A |
| | 1.095631030818 | | Pyria Thua LX-L d7-0 | | 0.846267880633 | | Synookiae BP-I d9-19 B |
| | 1.066643811931 | | HIP 64045 A | | 0.859984214608 | | Ushott RO-H c10-0 |
| | 1.060517149668 | | Puwee UY-S d3-5 | | 0.864038234196 | | Praea Euq DU-R c7-0 A |
| | 1.048294338972 | | Wregoe ZC-H d11-3 A | | 0.8701038688 | | Iorant RJ-I d9-2 |
|
| |
Surface Temperature G |
Highest: | | 6,174 | : HIP 64045 A
| |
| Lowest: | | 4,541 | : HIP 60980 A
| |
| |
| Average: | | 5,549.3818 | | |
| Count: 55 | Standard Deviation: | | 298.1566 | ▶ Top10/Bottom10 |
| Top10 | Bottom10 |
| | Value | | Body | | Value | | Body |
| | 6,174 | | HIP 64045 A | | 4,541 | | HIP 60980 A |
| | 5,989 | | Wregoe ZC-H d11-3 A | | 5,215 | | Praea Euq JY-X c2-3 A |
| | 5,973 | | Praea Euq MO-X d2-3 A | | 5,217 | | Ushott KX-K c8-0 A |
| | 5,967 | | Wregoe BO-F d12-1 A | | 5,227 | | Cho Thua NQ-K c22-0 |
| | 5,962 | | Syneayoi MO-Z d13-1 | | 5,231 | | HIP 62690 A |
| | 5,953 | | Pueliae DN-J d9-1 B | | 5,237 | | Pueliae CZ-U c17-0 |
| | 5,951 | | Pyria Thua FB-X d1-1 B | | 5,241 | | HD 113716 A |
| | 5,925 | | Puwee UY-S d3-5 | | 5,243 | | Pyria Thua HW-W d1-0 B |
| | 5,918 | | Hypio Flyao WP-P e5-57 B | | 5,260 | | Wregoe NO-Q c5-0 A |
| | 5,905 | | Col 285 Sector MX-T d3-74 | | 5,269 | | Ushott KR-W d1-1 B |
|
| |