Type | Data | ||||
---|---|---|---|---|---|
Axial Tilt Ammonia world (landable) |
Highest: | -0.257988 | : 2MASS J05361035+1000184 A 2 b | ||
Lowest: | -0.257988 | : 2MASS J05361035+1000184 A 2 b | |||
Average: | -0.2580 | ||||
Count: 1 | Standard Deviation: | 0 | |||
Coord-X Ammonia world (landable) |
Highest: | 378.781 | : 2MASS J05361035+1000184 A 2 b | ||
Lowest: | 378.781 | : 2MASS J05361035+1000184 A 2 b | |||
Average: | 378.781 | ||||
Count: 1 | Standard Deviation: | 0 | |||
Coord-Y Ammonia world (landable) |
Highest: | -301.75 | : 2MASS J05361035+1000184 A 2 b | ||
Lowest: | -301.75 | : 2MASS J05361035+1000184 A 2 b | |||
Average: | -301.75 | ||||
Count: 1 | Standard Deviation: | 0 | |||
Coord-Z Ammonia world (landable) |
Highest: | -1,401.72 | : 2MASS J05361035+1000184 A 2 b | ||
Lowest: | -1,401.72 | : 2MASS J05361035+1000184 A 2 b | |||
Average: | -1,401.72 | ||||
Count: 1 | Standard Deviation: | 0 | |||
Distance From Arrival Ammonia world (landable) |
Highest: | 435.75 | : 2MASS J05361035+1000184 A 2 b | ||
Lowest: | 435.75 | : 2MASS J05361035+1000184 A 2 b | |||
Average: | 435.75 | ||||
Count: 1 | Standard Deviation: | 0 | |||
Earth Masses Ammonia world (landable) |
Highest: | 0.003018 | : 2MASS J05361035+1000184 A 2 b | ||
Lowest: | 0.003018 | : 2MASS J05361035+1000184 A 2 b | |||
Average: | 0.0030 | ||||
Count: 1 | Standard Deviation: | 0 | |||
Gravity Ammonia world (landable) |
Highest: | 0.0759337 | : 2MASS J05361035+1000184 A 2 b | ||
Lowest: | 0.0759337 | : 2MASS J05361035+1000184 A 2 b | |||
Average: | 0.0759 | ||||
Count: 1 | Standard Deviation: | 0 | |||
Orbital Eccentricity Ammonia world (landable) |
Highest: | 0.000296 | : 2MASS J05361035+1000184 A 2 b | ||
Lowest: | 0.000296 | : 2MASS J05361035+1000184 A 2 b | |||
Average: | 0.0003 | ||||
Count: 1 | Standard Deviation: | 0 | |||
Orbital Inclination Ammonia world (landable) |
Highest: | -0.001993 | : 2MASS J05361035+1000184 A 2 b | ||
Lowest: | -0.001993 | : 2MASS J05361035+1000184 A 2 b | |||
Average: | -0.0020 | ||||
Count: 1 | Standard Deviation: | 0 | |||
Orbital Period Ammonia world (landable) |
Highest: | 2.87296 | : 2MASS J05361035+1000184 A 2 b | ||
Lowest: | 2.87296 | : 2MASS J05361035+1000184 A 2 b | |||
Average: | 2.8730 | ||||
Count: 1 | Standard Deviation: | 0 | |||
Radius Ammonia world (landable) |
Highest: | 1,271.53 | : 2MASS J05361035+1000184 A 2 b | ||
Lowest: | 1,271.53 | : 2MASS J05361035+1000184 A 2 b | |||
Average: | 1,271.53 | ||||
Count: 1 | Standard Deviation: | 0 | |||
Rotational Period Ammonia world (landable) |
Highest: | 2.87311 | : 2MASS J05361035+1000184 A 2 b | ||
Lowest: | 2.87311 | : 2MASS J05361035+1000184 A 2 b | |||
Average: | 2.8731 | ||||
Count: 1 | Standard Deviation: | 0 | |||
Semi-Major Axis Ammonia world (landable) |
Highest: | 0.00337513 | : 2MASS J05361035+1000184 A 2 b | ||
Lowest: | 0.00337513 | : 2MASS J05361035+1000184 A 2 b | |||
Average: | 0.0034 | ||||
Count: 1 | Standard Deviation: | 0 | |||
Sol Distance Ammonia world (landable) |
Highest: | 1,483.02 | : 2MASS J05361035+1000184 A 2 b | ||
Lowest: | 1,483.02 | : 2MASS J05361035+1000184 A 2 b | |||
Average: | 1,483.02 | ||||
Count: 1 | Standard Deviation: | 0 | |||
Surface Pressure Ammonia world (landable) |
Highest: | 0 | : 2MASS J05361035+1000184 A 2 b | ||
Lowest: | 0 | : 2MASS J05361035+1000184 A 2 b | |||
Average: | 0 | ||||
Count: 1 | Standard Deviation: | 0 | |||
Surface Temperature Ammonia world (landable) |
Highest: | 94 | : 2MASS J05361035+1000184 A 2 b | ||
Lowest: | 94 | : 2MASS J05361035+1000184 A 2 b | |||
Average: | 94 | ||||
Count: 1 | Standard Deviation: | 0 | |||