Favorites for Lhorndra
POI Name | System | Region | Category | Avg.Stars | Rating | From Sol | Submitter | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Amundsen's Star | Lyed YJ‑I d9‑0 | Kepler's Crest | Notable Stellar Phenomena | 7.28 | 20,168.50 | CMDR Marx | |||||||
★ | Collection of Wonders | Skaude AA‑A h294 | Inner Scutum‑Centaurus Arm | Stellar Features | 8.11 | 11,569.30 | CMDR dkO | |||||||
DSSA [IGAU] Paradox Destiny | Prai Hypoo TX‑B d4 | Temple | Organic | 4.43 | 12,151.80 | Orvidius | ||||||||
DSSA Aristarchos | Eocs Aihm XX‑U d2‑6 | Xibalba | Sights and Scenery | 3.56 | 25,293.00 | Unifex | ||||||||
★ | Eldritch Gate's Lost Trea... | Shaulai DL‑P d5‑274 | Perseus Arm | Green Gas Giants | 8.98 | 35,923.50 | Orange | |||||||
★ | Radioactive Green | Col 285 Sector VU‑M c8‑1 | Inner Orion Spur | Green Gas Giants | 5.17 | 299.55 | GMP_GGGs | |||||||
Sagittarius A* | Sagittarius A* | Galactic Centre | Stellar Features | 8.00 | 25,900.00 | Official GEC | ||||||||
★ | The Mother of all Solar S... | Ellaid AA‑A h5 | Temple | Stellar Features | 5.44 | 13,767.60 | Richard Fluiraniz M. | |||||||
The Proteus Site | Trapezium Sector YU‑X c1‑2 | Inner Orion Spur | Mystery and Xenology | 5.47 | 1,344.50 | PhoenixBlue |
POIs for Lhorndra
POI Name | System | Region | Category | Avg.Stars | Rating | From Sol | Submitter | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sagan Research Centre (as... | Thor's Helmet Sector FB‑X c1‑5 | Sanguineous Rim | Deep Space Outpost | 4.07 | 3,663.63 | Lhorndra | ||||||||
Traikeou Goliaths | Traikeou AA‑A h4 | Inner Orion Spur | Stellar Features | 2.75 | 8,061.08 | Lhorndra | ||||||||
VY Canis Majoris | VY Canis Majoris | Inner Orion Spur | Stellar Features | 5.05 | 1,832.38 | Lhorndra |