Favorites for Orvidius
| POI Name | System | Region | Category | Avg.Stars | Rating | From Sol | Submitter | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | Amundsen's Star | Lyed YJ‑I d9‑0 | Kepler's Crest | Notable Stellar Phenomena | 7.69 | 20,168.50 | CMDR Marx | |||||||
| ★ | Archer's Apple | Nyuena AC‑B d14‑245 | Galactic Centre | Green Gas Giants | 7.14 | 27,152.30 | Arcanic | |||||||
| Astrometric Observatory | HIP 19187 | Inner Orion Spur | Inhabited System | 4.01 | 380.60 | Orvidius | ||||||||
| ★ | Monde de la Mort/World of... | Spoihaae XE‑X d2‑9 | Inner Scutum‑Centaurus Arm | Planetary Features | 8.09 | 21,817.30 | Baxder | |||||||
| Sagittarius A* | Sagittarius A* | Galactic Centre | Stellar Features | 8.40 | 25,900.00 | Official GEC | ||||||||
| The Solar System | Sol | Inner Orion Spur | Historical | 7.65 | 0.00 | Official GEC | ||||||||
| ★ | Via Gravitatis | KOI 1701 | Inner Orion Spur | Planetary Features | 7.02 | 6,149.69 | Varonica | |||||||
POIs for Orvidius