Favorites for Orvidius
| POI Name | System | Region | Category | Avg.Stars | Rating | From Sol | Submitter | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | Amundsen's Star | Lyed YJ‑I d9‑0 | Kepler's Crest | Notable Stellar Phenomena | 7.63 | 20,168.50 | CMDR Marx | |||||||
| ★ | Archer's Apple | Nyuena AC‑B d14‑245 | Galactic Centre | Green Gas Giants | 7.14 | 27,152.30 | Arcanic | |||||||
| Astrometric Observatory | HIP 19187 | Inner Orion Spur | Inhabited System | 4.01 | 380.60 | Orvidius | ||||||||
| ★ | Monde de la Mort/World of... | Spoihaae XE‑X d2‑9 | Inner Scutum‑Centaurus Arm | Planetary Features | 8.05 | 21,817.30 | Baxder | |||||||
| Sagittarius A* | Sagittarius A* | Galactic Centre | Stellar Features | 8.31 | 25,900.00 | Official GEC | ||||||||
| The Solar System | Sol | Inner Orion Spur | Historical | 7.56 | 0.00 | Official GEC | ||||||||
| ★ | Via Gravitatis | KOI 1701 | Inner Orion Spur | Planetary Features | 7.02 | 6,149.69 | Varonica | |||||||
POIs for Orvidius
| POI Name | System | Region | Category | Avg.Stars | Rating | From Sol | Submitter | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Mercurial Circumnavigation | Smojeia LI‑E c14‑1 | Inner Orion Spur | Planetary Circumnavigation | 3.88 | 7,547.35 | Orvidius | ||||||||
| Astrometric Observatory | HIP 19187 | Inner Orion Spur | Inhabited System | 4.01 | 380.60 | Orvidius | ||||||||
| Azure Respite planetary n... | Dumbio YO‑A e308 | Odin's Hold | Nebulae | 3.60 | 23,639.20 | Orvidius | ||||||||
| Between the Rings | Mynoaw LC‑L d8‑1429 | Norma Arm | Planetary Features | 7.11 | 19,486.50 | Orvidius | ||||||||
| DSSA [IGAU] Paradox Destiny | Prai Hypoo TX‑B d4 | Temple | Organic | 4.47 | 12,151.80 | Orvidius | ||||||||
| ★ | Undine Haven | Phroi Bluae LS‑B d13‑744 | Ryker's Hope | Planetary Features | 4.27 | 34,691.20 | Orvidius | |||||||