| Created: 2022-04-29 19:54:06 Last Edited: 2023-01-30 15:28:09 | |
| Submitted by: Official GEC on behalf of Zulu Romeo | |
| Star System: | Sagittarius A* |
| Coordinates: | 25.2188 / -20.9062 / 25900 |
| Sol Distance: | 25,900 ly |
| Region: | Galactic Centre |
| Category: | Stellar Features |
| Category: | Tourist Beacons |
|
| |
![]() | |
Summary: The Milky Way's central supermassive black hole. | |
Notice: This POI shares the same star system with a prior existing entry in the Galactic Mapping Project (GMP). You can visit the original entry using the link below: | |
Description: Sagittarius A* is the supermassive black hole at the centre of our galaxy. The first Commander who made a successful voyage to the system and back was CMDR Zulu Romeo, near the end of the year 3300. Since then, the Centre has become a popular destination for explorers, who have visited it by the tens of thousands. In addition to singular pilots making the voyage on their own, Sagittarius A* has also been a popular waypoint for groups of explorers as well, such as the first Distant Worlds expedition, or for racers, such as the Buckyball Racing Club. In 3305, a small community sprung up in the area around Sagittarius A*, with some research installations and a station called Explorer's Anchorage built in the nearby Stuemeae FG-Y d7561 system, during the Distant Worlds 2 initiative. There is only one other body in the system: Source 2, the only star orbiting Sagittarius A*, 106,000 ls from the Supermassive Black Hole.
It's also worth noting that the G2 Dust Cloud survived an encounter with Sagittarius A* millennia ago, and moved on on its journey through the galaxy. Today, explorers can find it 2,000 ly away from the centre. | |
| ID64 Address: | 20578934 |
| EDSM ID: | 25635 |
EDSM Traffic Report
| Past Day: | |
| Past Week: | |
| Total: |
EDSM Estimated Value
| Scanned: | |
| Mapped: |
Nearest GEC Neighbors:
| POI Name | Distance | Rating | System |
|---|---|---|---|
| Explorer's Anchorage | 3.66 | 6.60 | Stuemeae FG‑Y d7561 |
| Wilma and Betty | 126.74 | 2.17 | Juenae HP‑A c3‑646 |
| The Outland Worlds | 307.46 | 4.48 | Juenae LZ‑C c1‑7640 |
| Phosphoric Giant | 688.42 | 7.10 | Byoomao LY‑G d11‑... |
| Thaumas's Kingdom | 796.67 | 4.97 | Myrielk DW‑N d6‑2223 |
| Hyperion's Rise | 1,068.04 | 6.61 | Juenae SJ‑Q c5‑1787 |
| Distant Ocean Cliffs | 1,100.74 | 3.84 | Phroi Pri OQ‑Y d4354 |
| Hypio Orb nebula and Anoma... | 1,274.04 | 5.99 | Hypio Pri GN‑D c1... |
Nearest GMP Neighbors:
| POI Name | Distance | Rating | System |
|---|---|---|---|
| Sagittarius A* | 0.03 | N/A | Sagittarius A* |
| Armstrong Landing | 1.40 | N/A | Stuemeae KM‑W c1‑342 |
| Explorer's Anchorage | 3.66 | N/A | Stuemeae FG‑Y d7561 |
| Sagittarius A* Depot | 9.06 | N/A | Stuemeae BA‑A d6708 |
| Abigail's Mobile | 261.29 | N/A | Myriesly RN‑B d13... |
| Merrill's Legacy | 323.46 | N/A | Phua Aub VM‑W d1‑91 |
| XTE J1748‑288 | 355.08 | N/A | XTE J1748‑288 |
| Jocelyn's Star | 490.82 | N/A | Myriesly HR‑N e6‑... |
Carriers Last Seen in this System:
| Callsign | Name | Date |
|---|---|---|
| EAOC | EOC AGINCOURT | 2025‑10‑28 16:28:20 |
| J9L‑B1Q | MAGURA'S LAST KISS | 2025‑10‑28 14:23:10 |
| GZY‑L4N | COMFY'S SOCK DRAWER | 2025‑10‑28 12:50:48 |
| GLB‑21H | METEOR MAJEURE | 2025‑10‑28 12:10:58 |
| B1T‑60H | CURD CRUSADER | 2025‑10‑28 10:13:28 |
| G6G‑WVH | BATTLESTAR PEGASUS | 2025‑10‑27 20:47:01 |
| L6J‑T3Z | GALATEA'S LEGACY | 2025‑10‑27 18:11:27 |
| GHOB | 2025‑10‑27 17:48:22 | |
| ▶ + 43 additional carriers. | ||
Revision History: