Favorites for CMDR dkO
POI Name | System | Region | Category | Avg.Stars | Rating | From Sol | Submitter | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | A Feisty Depot | Aiphaisty YE‑A d130 | Outer Orion‑Perseus Conflux | Notable Stellar Phenomena | 5.60 | 38,010.40 | CMDR Marx | |||||||
Asterius | Flyoo Groa XW‑W c4‑13 | Outer Scutum‑Centaurus Arm | Notable Stellar Phenomena | 7.13 | 56,879.60 | LCU No Fool Like One | ||||||||
Dr. Kay's Soul and Heart | Dr. Kay's Heart | Inner Scutum‑Centaurus Arm | Nebulae | 6.04 | 15,787.80 | Official GEC | ||||||||
Graveyard Ghosts | Wepaa BA‑A g1735 | Odin's Hold | Notable Stellar Phenomena | 6.93 | 25,486.80 | CMDR Marx | ||||||||
★ | Hengist nebula and L01‑Ty... | Juenae OX‑U e2‑8852 | Galactic Centre | Notable Stellar Phenomena | 5.96 | 26,429.60 | CMDR Marx | |||||||
★ | Hypio Orb nebula and Anom... | Hypio Pri GN‑D c15‑1007 | Empyrean Straits | Notable Stellar Phenomena | 5.93 | 25,219.40 | CMDR Marx | |||||||
★ | Maledictus Luna | Dryu Chraea FH‑D d12‑49 | Perseus Arm | Notable Stellar Phenomena | 6.88 | 37,888.10 | LCU No Fool Like One | |||||||
★ | The Carousel | Scheau Blou AA‑A h55 | Izanami | Sights and Scenery | 7.67 | 34,042.40 | Arcanic |
POIs for CMDR dkO
POI Name | System | Region | Category | Avg.Stars | Rating | From Sol | Submitter | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baroque Mantle | Flyiedgiae QZ‑M d8‑233 | Inner Orion Spur | Sights and Scenery | 3.85 | 9,171.73 | CMDR dkO | ||||||||
★ | Collection of Wonders | Skaude AA‑A h294 | Inner Scutum‑Centaurus Arm | Stellar Features | 8.31 | 11,569.30 | CMDR dkO | |||||||
Pendulum | Dryau Ausms YE‑A f121 | Empyrean Straits | Stellar Features | 6.37 | 21,055.70 | CMDR dkO | ||||||||
Polo Harbour | Boewnst KS‑S c20‑959 | Inner Scutum‑Centaurus Arm | Deep Space Outpost | 3.60 | 17,589.90 | CMDR dkO | ||||||||
Scylla's Sanctum | Ciesuae AA‑A g159 | Izanami | Sights and Scenery | 6.04 | 35,579.80 | CMDR dkO | ||||||||
The Devil's Dancefloor | Eeshorks BA‑A g2179 | Norma Arm | Sights and Scenery | 5.05 | 17,462.80 | CMDR dkO | ||||||||
Vaporous Neighbours | Phleedgoea ZF‑Q b37‑8 | Izanami | Sights and Scenery | 4.19 | 35,293.80 | CMDR dkO |