Favorites for Gadnok
| POI Name | System | Region | Category | Avg.Stars | Rating | From Sol | Submitter | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atmo Aqua | Dryi Chrea MS‑T e3‑219 | Odin's Hold | Planetary Features | 5.89 | 29,514.60 | TishTech | ||||||||
| Blue Lagoon | Plio Aip QM‑W d1‑48 | Norma Expanse | Glitches | 5.55 | 10,417.80 | Gadnok | ||||||||
| Bohr's Dice planetary nebula | Blaa Hypai DR‑V e2‑16 | Norma Expanse | Nebulae | 4.29 | 12,324.30 | LCU No Fool Like One | ||||||||
| ★ | Great Orme's Flowers | Pheia Aewsy LV‑Y d11 | Sanguineous Rim | Green Gas Giants | 6.52 | 7,435.76 | Mooing | |||||||
| Guardian Ruins ‑ Blaa Hyp... | Blaa Hypai LZ‑F b27‑0 | Norma Expanse | Mystery and Xenology | 4.35 | 12,416.70 | Official GEC | ||||||||
| ★ | Shards of Perdition | Slegaa AR‑I c11‑0 | Errant Marches | Planetary Features | 4.12 | 20,035.10 | PhoenixBlue | |||||||
POIs for Gadnok