Favorites for Gadnok
POI Name | System | Region | Category | Avg.Stars | Rating | Curation | From Sol | Submitter | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Lagoon | Plio Aip QM‑W d1‑48 | Norma Expanse | Planetary Features | 5.43 | 7.19 | 10,417.80 | Gadnok | ||||||||
Bohr's Dice | Blaa Hypai DR‑V e2‑16 | Norma Expanse | Nebulae | 4.02 | 5.50 | 12,324.30 | LCU No Fool Like One | ||||||||
★ | Crucible's Harvest | Phoo Flaae CA‑A f1 | Perseus Arm | Planetary Features | 6.22 | 8.88 | 33,194.80 | Arcanic | |||||||
Evelyn's Light | Evelyn's Light | Inner Scutum‑Centaurus Arm | Memorials | 5.70 | 5.95 | 21,464.20 | Halpy | ||||||||
★ | Gigantor's Temple | Greae Hypa PH‑C d1017 | Inner Scutum‑Centaurus Arm | Planetary Features | 5.65 | 6.63 | 15,305.50 | Richard Fluiraniz M. | |||||||
★ | Green Glory | Praea Euq VP‑M c21‑1 | Inner Orion Spur | Green Gas Giants | 6.62 | 7.00 | 1,389.44 | Mooing | |||||||
Guardian Ruins ‑ Blaa Hyp... | Blaa Hypai LZ‑F b27‑0 | Norma Expanse | Mystery and Xenology | 3.54 | 4.94 | 12,416.70 | Official GEC |
POIs for Gadnok
POI Name | System | Region | Category | Avg.Stars | Rating | Curation | From Sol | Submitter | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blaa Hypai AA‑A h68 nebul... | Blae Hypue VL‑H b26‑0 | Norma Expanse | Nebulae | 4.19 | 6.06 | 12,391.50 | Gadnok | ||||||||
Blue Lagoon | Plio Aip QM‑W d1‑48 | Norma Expanse | Planetary Features | 5.43 | 7.19 | 10,417.80 | Gadnok | ||||||||
★ | Gru Hypai DL‑X e1‑20 nebu... | Gru Hypai DL‑X e1‑20 | Norma Expanse | Nebulae | 4.55 | 5.50 | 13,868.60 | Gadnok | |||||||
Puelaa AA‑A h4 nebula (De... | Puelaa OD‑V b8‑0 | Norma Expanse | Nebulae | 4.19 | 6.06 | 14,298.20 | Gadnok | ||||||||
The Magic Forest | Blaa Hypai LA‑J c11‑3 | Norma Expanse | Organic | 4.77 | 6.40 | 12,320.40 | Gadnok | ||||||||
V381 Normae (Black Hole) | V381 Normae | Norma Expanse | Stellar Features | 3.11 | 4.60 | 17,000.00 | Gadnok |