Created: 2025-03-17 03:51:34 Last Edited: 2025-03-17 18:52:56 | |
Submitted by: Gadnok on behalf of Antisectant | |
Star System: | Phipoea EF-R d4-7856 |
Coordinates: | -533.188 / 5.53125 / 27564.6 |
Sol Distance: | 27,569.8 ly |
Region: | Galactic Centre |
Category: | Sights and Scenery |
| |
![]() | |
Summary: A thin oxygen atmosphere moon on a mighty eccentric orbit around a ringed Class Y dwarf star. | |
Description: This particular point of interest, nicknamed the Tales of Might, contains a moon (body 2 a) with a thin oxygen atmosphere on a highly eccentric orbit around a ringed Y Class dwarf star. This moon is tidally locked to the star and completes an orbital period in 0.8 days. It has an orbital inclination of -40.35 degrees, and an argument of periapsis of 316.50 degrees: these mean it orbits at a great distance from the dwarf star's Northern pole. The moon has geological activity, and some surface life is also present. Unfortunately, it's only bacteria, there are no other species present. The surface gravity is 0.29 g, which is too high for more complex forms of life that are found on thin atmospheric worlds. The submitter named this entry Tales of Might because "this moon might exist to tell the tales of many Commanders to come." | |
: | |
ID64 Address: | 269940481332267 |
EDSM ID: | 70045689 |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest GEC Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
G2 Dust Cloud | 653.58 | 5.26 | G2 Dust Cloud Sec... |
Gergovie | 771.54 | 1.66 | Systimbu RZ‑O e6‑... |
Phipoea AA‑A h486 nebula (... | 853.95 | 4.70 | Phipoea HJ‑D c27‑388 |
Tricone Crucible | 1,729.63 | 3.70 | Eok Blou FG‑Y g1252 |
Wilma and Betty | 1,742.21 | 2.14 | Juenae HP‑A c3‑646 |
Sagittarius A* | 1,755.96 | 8.05 | Sagittarius A* |
Explorer's Anchorage | 1,757.34 | 6.48 | Stuemeae FG‑Y d7561 |
The Outland Worlds | 1,861.97 | 4.17 | Juenae LZ‑C c1‑7640 |
Nearest GMP Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Phipoea Archer Alpha | 176.52 | N/A | Phipoea QS‑U e2‑1426 |
Systimbu Archer Alpha | 334.86 | N/A | Systimbu RI‑B e2619 |
G2 Dust Cloud | 653.58 | N/A | G2 Dust Cloud Sec... |
GRS 1739‑278 | 821.61 | N/A | GRS 1739‑278 |
Crown Of Ice | 822.86 | N/A | Phipoea WK‑E d12‑... |
Phipoea Depot | 832.76 | N/A | Phipoea DD‑F c26‑... |
Phipoea Nebula | 854.44 | N/A | Phipoea HJ‑D c27‑... |
Silver Highway | 887.52 | N/A | Phipoea HJ‑D c27‑... |
Revision History:
Edited By | Edited Date |
---|---|
CMDR Marx ☀ | 2025-03-17 18:52:56 |
CMDR Marx ☀ | 2025-03-17 18:52:07 |
CMDR Marx ☀ | 2025-03-17 17:26:48 |
Gadnok | 2025-03-17 03:51:34 |