Favorites for aydenane
| POI Name | System | Region | Category | Avg.Stars | Rating | From Sol | Submitter | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | Amundsen's Star | Lyed YJ‑I d9‑0 | Kepler's Crest | Notable Stellar Phenomena | 7.69 | 20,168.50 | CMDR Marx | |||||||
| Behemoth In The Pink | Graea Hypue AL‑X d1‑48 | Norma Expanse | Sights and Scenery | 8.09 | 13,263.40 | MattG | ||||||||
| ★ | Collection of Wonders | Skaude AA‑A h294 | Inner Scutum‑Centaurus Arm | Stellar Features | 8.26 | 11,569.30 | CMDR dkO | |||||||
| ★ | Eldritch Gate's Lost Trea... | Shaulai DL‑P d5‑274 | Perseus Arm | Green Gas Giants | 9.15 | 35,923.50 | Orange | |||||||
| Grand Gulliver | Phoo Chreou PX‑L d7‑61 | Izanami | Planetary Features | 5.51 | 35,834.30 | Gadnok | ||||||||
| ★ | Monde de la Mort/World of... | Spoihaae XE‑X d2‑9 | Inner Scutum‑Centaurus Arm | Planetary Features | 8.14 | 21,817.30 | Baxder | |||||||
| ⚑ | Rings of Enlil | Myoangooe RD‑A d1‑8 | Newton's Vault | Sights and Scenery | 2.00 | 42,764.00 | aydenane | |||||||
POIs for aydenane
| POI Name | System | Region | Category | Avg.Stars | Rating | From Sol | Submitter | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⚑ | Rings of Enlil | Myoangooe RD‑A d1‑8 | Newton's Vault | Sights and Scenery | 2.00 | 42,764.00 | aydenane | |||||||