Favorites for SpaceTrash67
POI Name | System | Region | Category | Avg.Stars | Rating | Curation | From Sol | Submitter | ||
---|---|---|---|---|---|---|---|---|---|---|
⚑ ★ | Alastor | Flyoo Groa SO‑Z e0 | Outer Scutum‑Centaurus Arm | Notable Stellar Phenomena | 5.88 | 7.00 | 56,876.60 | RenSolsen | ||
⚑ ★ | Amundsen's Star | Lyed YJ‑I d9‑0 | Kepler's Crest | Notable Stellar Phenomena | 6.85 | 7.19 | 20,168.50 | cmdrmarx | ||
⚑ ★ | Green Glory | Praea Euq VP‑M c21‑1 | Inner Orion Spur | Green Gas Giants | 6.35 | 7.38 | 1,389.44 | Mooing | ||
⚑ | Moonraker | Floalk JH‑Z c15‑13 | Orion‑Cygnus Arm | Sights and Scenery | 3.44 | 4.15 | 21,657.40 | SpaceTrash67 | ||
⚑ | Three's A Crowd | Dehe PP‑V d3‑57 | Vulcan Gate | Planetary Features | 6.25 | 8.20 | 21,391.00 | Arcanic |
POIs for SpaceTrash67
POI Name | System | Region | Category | Avg.Stars | Rating | Curation | From Sol | Submitter | ||
---|---|---|---|---|---|---|---|---|---|---|
⚑ | Gates of Alighieri | Blaei Eun CF‑E b39‑0 | Lyra's Song | Planetary Features | 4.55 | 5.50 | 33,183.40 | SpaceTrash67 | ||
⚑ | Moonraker | Floalk JH‑Z c15‑13 | Orion‑Cygnus Arm | Sights and Scenery | 3.44 | 4.15 | 21,657.40 | SpaceTrash67 |