Created: 2022-05-09 21:14:31 Last Edited: 2022-05-09 21:31:49 | |
Discovered and Submitted by: SpaceTrash67 | |
Star System: | Floalk JH-Z c15-13 |
Coordinates: | -15621.8 / -610.406 / 14987.6 |
Sol Distance: | 21,657.4 ly |
Region: | Orion-Cygnus Arm |
Category: | Sights and Scenery |
| |
![]() | |
Summary: Landable moon orbits < 200 km from edge of GG rings | |
Description: "Moonraker" is a landable icy moon that orbits "a stone's throw" from the edge of a Class II GG' metal-rich ring...The individual asteroids can been seen from the ground while passing overhead... Discovered while doing an initial reconnaissance of the region surrounding the DSSA 133 / [IGAU] Cygni-Vanguard in Oct 3306 | |
: | |
ID64 Address: | 3631092375178 |
EDSM ID: | 57722961 |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest GEC Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Lighthouse of Lemnos | 1,858.49 | 5.64 | Floasly TE‑X d2‑25 |
The Quadrumvirate of Thebes | 1,986.02 | 4.72 | Greou Eaescs XP‑U... |
Fínleiki | 4,827.74 | 3.44 | Boekh AO‑H b27‑33 |
Plait's Supernova Remnant | 5,427.75 | 3.63 | Clookao BB‑W e2‑20 |
Three's A Crowd | 6,543.08 | 6.36 | Dehe PP‑V d3‑57 |
Vulcan's Reach | 6,839.67 | 6.35 | Bya Phla VE‑H d10‑16 |
Quartet's Tiny Secret | 7,097.98 | 2.20 | Dryooe Priae JM‑C... |
Gate of Aetherius | 7,110.68 | 1.99 | Eoch Flyuae AB‑W ... |
Nearest GMP Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
DSSA [IGAU] Cygni‑Vanguard | 477.81 | N/A | Floalk QQ‑Q c20‑2 |
Carnation Nebula | 1,005.93 | N/A | Boeppy NU‑Q b8‑2 |
Stueloo Planetary Nebula | 1,142.12 | N/A | Stueloo RJ‑Q e5‑11 |
Stuela Planetary Nebula | 1,336.03 | N/A | Stuela VU‑O e6‑12 |
Floasly Glowing Green Giant | 1,858.45 | N/A | Floasly TE‑X d2‑25 |
Deep Sea Nebula | 2,218.67 | N/A | Stuelue DH‑U e3‑34 |
Diplopia Nebula | 2,469.73 | N/A | Floarph OY‑Z d13‑3 |
Crooku Planetary Nebula | 2,792.78 | N/A | Crooku NX‑U e2‑8 |
Revision History:
Edited By | Edited Date |
---|---|
Richard Fluiraniz M. | 2022-05-09 21:31:49 |
SpaceTrash67 | 2022-05-09 21:30:35 |
SpaceTrash67 | 2022-05-09 21:14:31 |