| Created: 2022-09-07 20:41:24 Last Edited: 2022-09-08 12:39:10 | |
| Submitted by: PhoenixBlue ☀ | |
| Star System: | Preae Ain ST-Z d59 |
| Coordinates: | -4839.84 / 631.75 / 10554.7 |
| Sol Distance: | 11,628.6 ly |
| Region: | Inner Scutum-Centaurus Arm |
| Category: | Organic |
| Category: | Sights and Scenery |
| Latitude: | 45.03 |
| Longitude: | -73.38 |
|
| |
![]() | |
Summary: This system near the Preae Ain AA-A h29 nebula (nicknamed Hammer nebula) contains a confirmed Bark Mounds sighting on body 1 c a. | |
Description: This otherwise unassuming system near the Preae Ain AA-A h29 nebula (nicknamed Hammer nebula) in the Inner Scutum-Centaurus Arm contains a confirmed sighting of bark mounds. The bark mounds can be found sporadically on the surface of body 1 c a, with a confirmed sighting near the coordinates listed. (45.03, -73.38)
This location also offers good views of the nearby nebula. The nested moon sits in a close orbit around its parent moon, so each body takes up a significant percentage of the other's sky.
Body 1 c a does not have an atmosphere, but 1 c has a thin sulphur dioxide atmosphere and colonies of Bacterium Cerbrus - Emerald dotting its surface.
| |
: | |
: | |
| ID64 Address: | 2036695436683 |
| EDSM ID: | |



EDSM Traffic Report
| Past Day: | |
| Past Week: | |
| Total: |
EDSM Estimated Value
| Scanned: | |
| Mapped: |
Nearest GEC Neighbors:
| POI Name | Distance | Rating | System |
|---|---|---|---|
| Collection of Wonders | 971.82 | 8.18 | Skaude AA‑A h294 |
| Ellaisms Remnant | 1,145.02 | 7.26 | Ellaisms QX‑U e2‑43 |
| Serpent's Egg | 1,245.38 | 4.59 | Eodgorph LM‑W e1‑167 |
| Guardian Ruins ‑ Skaudai n... | 1,308.07 | 5.19 | Skaudai AM‑B d14‑138 |
| Campana Aurora | 1,312.73 | 6.83 | Skaudai YP‑O e6‑17 |
| Rusty Net planetary nebula | 1,417.64 | 3.85 | Skaude AL‑X e1‑28 |
| Beacon of Radiance | 1,968.11 | 6.41 | Skaude AA‑A h45 |
| Dragon's Garden | 2,111.15 | 3.52 | Crookaae XE‑O d7‑56 |
Nearest GMP Neighbors:
| POI Name | Distance | Rating | System |
|---|---|---|---|
| Hammer Nebula | 85.65 | N/A | Preae Ain VU‑V c3‑23 |
| The Helium Reserve | 359.66 | N/A | Preae Ain CG‑X e1‑14 |
| Chisel Nebula | 462.69 | N/A | Preae Ain IS‑A d1‑17 |
| Mariner's Reach | 529.65 | N/A | Preae Ain KD‑Z d1‑12 |
| The Twisted Twins | 952.89 | N/A | Ellaisms AA‑A h812 |
| Skaude (Collection of Wond... | 971.82 | N/A | Skaude AA‑A h294 |
| Ellaidst Cluster | 1,089.47 | N/A | Ellaidst OT‑R d4‑97 |
| Ellaisms Remnant | 1,145.01 | N/A | Ellaisms QX‑U e2‑43 |
Revision History:
| Edited By | Edited Date |
|---|---|
| CMDR Marx ☀ | 2022-09-08 12:39:10 |
| PhoenixBlue ☀ | 2022-09-07 20:43:46 |
| PhoenixBlue ☀ | 2022-09-07 20:41:24 |