| Created: 2022-09-05 11:46:34 Last Edited: 2022-09-05 12:55:25 | |
| Discovered and Submitted by: Clone Micky | |
| Star System: | Pro Eur XI-X c28-20 |
| Coordinates: | 3926.62 / -21.3125 / 1471.06 |
| Sol Distance: | 4,193.19 ly |
| Region: | Outer Orion Spur |
| Category: | Planetary Features |
|
| |
![]() | |
Summary: An Earth-like world and many water worlds in a young system of only T-Tauri stars. | |
Description: Pro Eur XI-X c28-20 houses four T-Tauri stars, and compared to many other such systems, this system has an unusually valuable assortment of planets. Around the secondary stars, there's one Earth-like World and four Water Worlds, one of which is a candidate for terraforming. In addition, there's another terraforming candidate, a High Metal Content planet. This is made possible by having the three secondary stars (B, C, D) orbiting each other quite closely, and the string of valuable planets co-orbits these three. As such, the three T-Tauri stars combined are enough to keep the Water Worlds heated - although in the cases of the outermost two (BCD 5 and 6), the greenhouse effect of having a (mostly) carbon dioxide atmosphere contributes a lot to this. | |
: | |
| ID64 Address: | 5587987338234 |
| EDSM ID: | 72832803 |
EDSM Traffic Report
| Past Day: | |
| Past Week: | |
| Total: |
EDSM Estimated Value
| Scanned: | |
| Mapped: |
Nearest GEC Neighbors:
| POI Name | Distance | Rating | System |
|---|---|---|---|
| Eye of the Prophet | 1,632.80 | 5.55 | Swoiphs TC‑V c5‑13 |
| Statue of Liberty nebula | 1,809.13 | 2.78 | Statue of Liberty... |
| Hussar Rock | 1,853.85 | 3.44 | Blua Eoq ZA‑L c9‑0 |
| Blossoming Siblings | 2,514.83 | 4.47 | Blua Eoq JT‑A c1‑1 |
| Kataraktis Nefon | 2,815.88 | 5.89 | HD 78344 |
| The Song of Ice, Fire and ... | 2,858.84 | 5.16 | Oochosy ES‑B d13‑1 |
| Research Vessel Cete | 3,184.07 | 5.05 | Col 173 Sector LJ... |
| Gravitational Nightmare | 3,217.98 | 7.95 | Drojia XK‑D c26‑0 |
Nearest GMP Neighbors:
| POI Name | Distance | Rating | System |
|---|---|---|---|
| NGC 3699 | 368.15 | N/A | Hen 2‑65 |
| Frontier Crater | 679.83 | N/A | NGC 4609 Sector V... |
| Sagittarius Gap Depot | 798.72 | N/A | NGC 4609 Sector T... |
| Autumn Nebula | 862.63 | N/A | NGC 4463 Sector R... |
| Blue Planetary Nebula | 959.22 | N/A | GCRV 715 |
| NGC 4463 Open Cluster | 1,037.70 | N/A | HIP 60974 |
| NGC 3590 Open Star Cluster | 1,113.13 | N/A | NGC 3590 36 |
| Three‑Pointed Crown | 1,219.72 | N/A | Sifeae YM‑Q c19‑0 |
Carriers Last Seen in this System:
| Callsign | Name | Date |
|---|---|---|
| G6X‑2QQ | GETAWAY | 2024‑12‑22 14:36:13 |
Revision History:
| Edited By | Edited Date |
|---|---|
| CMDR Marx ☀ | 2022-09-05 12:55:25 |
| Clone Micky | 2022-09-05 11:46:34 |