Created: 2022-05-18 20:37:54 Last Edited: 2022-05-20 13:26:36 | |
Discovered and Submitted by: Just Bear Li | |
Star System: | Hypao Aed YJ-I d9-0 |
Coordinates: | 26348.2 / 44.0625 / -7874.12 |
Sol Distance: | 27,499.7 ly |
Region: | Xibalba |
Category: | Planetary Features |
| |
Summary: Five Water Worlds at the extremity of the Outer Arm | |
Description: Far out at the uttermost extremity of the Outermost Arm, just a few jumps from Arm's End, stand the Infinity Pools, 5 ocean worlds at the edge of the galaxy. Beyond them, only endless void and the distant view of our unattainable galactic neighbours. The Magellanic Clouds loom large - there is surely no such oasis closer than this. | |
ID64 Address: | 16013854291 |
EDSM ID: | 44019593 |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
[GMP] Arms End | 664.12 | N/A | Hypau Aec IO‑Z d13‑0 |
[GMP] DSSA Explorer's ... | 664.12 | N/A | Hypau Aec IO‑Z d13‑0 |
[GMP] Hansel and Gretel | 1,741.35 | N/A | Jongoae MI‑B d13‑1 |
[GMP] Lone Runner | 2,040.69 | N/A | Jongoae OX‑L d7‑0 |
DSSA Aristarchos | 4,781.70 | 3.56 | Eocs Aihm XX‑U d2‑6 |
[GMP] DSSA Aristarchos | 4,781.72 | N/A | Eocs Aihm XX‑U d2‑6 |
[GMP] Hermit's World | 6,902.19 | N/A | Eolls Hypai LX‑B ... |
[GMP] Distant Angosk | 6,946.39 | N/A | Angosk DL‑P d5‑0 |
Reason: | Praise | 2024-07-20 07:29:21 | |
From: | Arakash | ||
Nice to find a scenic view close to the End of Arm(Hypau Aec IO-Z d13-0) & the DSSA carrier stationed there. If anyone is curious, it's a 1 FSD injection detour from the route to that location, at Hypao Aed FW-E d11-0. | |||
▼ Replies: 0 | Visibility: Public | ||
|
Reason: | Comment | 2022-05-19 21:29:16 | |||||||||
From: | Richard Fluiraniz M. | ||||||||||
Fairly rare system. Thanks for the screenshots! | |||||||||||
▼ Replies: 1 | Visibility: Public | ||||||||||
↳
|
Revision History:
Edited By | Edited Date |
---|---|
Just Bear Li | 2022-05-20 13:26:36 |
Just Bear Li | 2022-05-18 23:01:28 |
Just Bear Li | 2022-05-18 20:39:05 |
Just Bear Li | 2022-05-18 20:37:54 |