Created: 2022-05-18 22:03:18 Last Edited: 2022-05-19 19:19:46 | |
Submitted by: Noobqueen on behalf of Deifmeister82 | |
Star System: | Droju CR-L b41-0 |
Coordinates: | -374.438 / -120.688 / 3674.53 |
Sol Distance: | 3,695.53 ly |
Region: | Inner Orion Spur |
Category: | Planetary Features |
| |
Summary: A hot Jupiter along the Colonia Highway with a relatively interesting deep red hue. It also has an incredibly close proximity to the 2nd star in the system. | |
Description: This world along the Colonia Highway is intriguing as it has an extremely close proximity to the star it orbits. It has no moons. It has a gravity about 4 and a half times that of earth. It also has a somewhat eccentric orbit around it's star. It is a somewhat scenic destination as it has a unique velvet hue. It is located between CB-9 Monolith and CB-10 Evergreen. The system it's located in is also a GREEN system and so it has all the materials for FSD injections, in case you need to stock up. | |
ID64 Address: | 665853832033 |
EDSM ID: | 16565338 |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
[GMP] Mineral Clouds | 313.36 | N/A | Smojue LH‑D d12‑3 |
[GMP] Messier 21 | 337.83 | N/A | M21 Sector FW‑W e... |
[GMP] Labirinto | 431.97 | N/A | Traikaae CH‑Y c10 |
[GMP] Thor's Eye | 535.73 | N/A | Thor's Eye |
[GMP] NGC 6546 | 552.99 | N/A | NGC 6546 Sector G... |
[GMP] Delos | 556.39 | N/A | Droju UA‑D d13‑9 |
[GMP] NGC 6567 | 651.37 | N/A | CSI‑19‑18107 |
[GMP] Red Spider Nebula | 749.98 | N/A | Red Spider Sector... |
Carriers Last Seen in this System:
Callsign | Name | Date |
---|---|---|
V0W‑9XF | BPFC: ILLUSTRIOUS | 2024‑10‑20 09:10:30 |
Reason: | Comment | 2022-05-19 21:30:49 | |
From: | Richard Fluiraniz M. | ||
Observatory logs would be nice to understand this system a bit more | |||
▼ Replies: 0 | Visibility: Public | ||
|
Revision History:
Edited By | Edited Date |
---|---|
Baxder | 2022-05-19 19:19:46 |
Baxder | 2022-05-19 18:44:54 |
Noobqueen | 2022-05-18 22:03:18 |