Created: 2022-05-03 10:44:47 Last Edited: 2024-02-25 15:23:37 | |
Submitted by: LCU No Fool Like One ☀ | |
Star System: | Phleedgoea TK-M d8-380 |
Coordinates: | -8418.75 / -336.062 / 34227.5 |
Sol Distance: | 35,249.3 ly |
Region: | Izanami |
Category: | Planetary Features |
| |
Summary: The shepherd moon of planet B 2 is so close to the icy rings of the planet that the edge of the ring is only 79 km from the surface of the planet, well within the orbital cruise range. | |
Notice: This POI shares the same star system with a prior existing entry in the Galactic Mapping Project (GMP). You can visit the original entry using the link below: | |
Description: The shepherd moon of planet B 2 is so close to the icy rings of the planet that the edge of the ring is only 79 km from the surface of the planet - well within the orbital cruise range. The planet has a relatively short orbital period of 0.7 days, which means that you may not be able to land if you don't approach it from ahead of the direction of travel. The rings are so close to the planet that the meteorites can be seen from the surface, something quite unusual even for the distance, which is only 808 km. The planet is 197,110 ls from the main star. Astrophotography by DKO | |
: | |
ID64 Address: | 13065416283851 |
EDSM ID: | 52378926 |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
[GMP] Ice Breaker | 0.00 | N/A | Phleedgoea TK‑M d... |
Vaporous Neighbours | 138.47 | 4.19 | Phleedgoea ZF‑Q b... |
[GMP] Devil's Mask | 578.12 | N/A | Phleedgoea TZ‑F d... |
[GMP] Fire Stars Geysers | 656.74 | N/A | Phleedgoea AB‑E d... |
[GMP] Icarus | 661.38 | N/A | Phleedgoea FG‑Y g762 |
Brother Wolf and Sister Moon | 1,299.73 | 4.95 | Phroea Blou ZL‑K ... |
[GMP] Brother Wolf and Sis... | 1,299.73 | N/A | Phroea Blou ZL‑K ... |
The Carousel | 1,540.39 | 7.67 | Scheau Blou AA‑A h55 |
Carriers Last Seen in this System:
Callsign | Name | Date |
---|---|---|
T0Z‑0HW | SWS//CASTLE ROCK | 2023‑05‑24 14:00:53 |
Reason: | Praise | 2022-05-03 14:30:41 | |
From: | Baxder | ||
Nice heads up about the arrival distance! | |||
▼ Replies: 0 | Visibility: Public | ||
|
Revision History: