Created: 2022-05-03 10:49:23 Last Edited: 2022-10-06 13:51:06 | |
Submitted by: LCU No Fool Like One ☀ | |
Star System: | Phroea Blou ZL-K d9-2810 |
Coordinates: | -7123.66 / -388.188 / 34324 |
Sol Distance: | 35,057.6 ly |
Region: | Izanami |
Category: | Planetary Features |
| |
![]() | |
Summary: This system has an earth-like Moon and a terraformable water moon orbiting a ringed class III gas giant. The two moons pass within 1 ls of each other every 3.5 days. | |
Notice: This POI shares the same star system with a prior existing entry in the Galactic Mapping Project (GMP). You can visit the original entry using the link below: Brother Wolf and Sister Moon (planetFeatures), Phroea Blou ZL-K d9-2810 | |
Description: This system has an earth-like Moon and a terraformable water moon orbiting a ringed class III gas giant. The earth-like moon orbits the giant every 1.6 days and its sister moon completes an orbit every 1.1 days so the two moons are re-united every 3.5 days passing less than half a light second from each other. The system also contains another water world, a terraformable high metal content world and four metal rich bodies. | |
ID64 Address: | 96559848937171 |
EDSM ID: | 52414465 |
EDSM Traffic Report
Past Day: | |
Past Week: | |
Total: |
EDSM Estimated Value
Scanned: | |
Mapped: |
Nearest GEC Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Vaporous Neighbours | 1,186.08 | 4.19 | Phleedgoea ZF‑Q b... |
Ice Breaker | 1,299.73 | 6.45 | Phleedgoea TK‑M d... |
The Carousel | 1,640.89 | 7.60 | Scheau Blou AA‑A h55 |
Halcyon's Halo | 1,755.42 | 6.09 | Phleedgaa CH‑B d1... |
13 Mu Sagittarii | 1,755.80 | 5.26 | 13 Mu Sagittarii |
Susano'o Planetary Nebula ... | 1,762.20 | 6.62 | Phleedgaa UJ‑Q e5... |
Scylla's Sanctum | 2,234.43 | 5.89 | Ciesuae AA‑A g159 |
Ringed Brothers | 2,283.65 | 5.17 | Scheau Blou MX‑A ... |
Nearest GMP Neighbors:
POI Name | Distance | Rating | System |
---|---|---|---|
Brother Wolf and Sister Moon | 0.00 | N/A | Phroea Blou ZL‑K ... |
The Well of Expectations | 1,145.24 | N/A | Hypiae Briae KM‑W... |
Fire Stars Geysers | 1,215.83 | N/A | Phleedgoea AB‑E d... |
Icarus | 1,218.68 | N/A | Phleedgoea FG‑Y g762 |
Devil's Mask | 1,227.96 | N/A | Phleedgoea TZ‑F d... |
Ice Breaker | 1,299.73 | N/A | Phleedgoea TK‑M d... |
13 Mu Sagittarii | 1,755.80 | N/A | 13 MU SAGITTARII |
Splosh | 1,762.20 | N/A | Phleedgaa UJ‑Q e5... |
Revision History:
Edited By | Edited Date |
---|---|
LCU No Fool Like One ☀ | 2022-10-06 13:51:06 |
LCU No Fool Like One ☀ | 2022-05-03 11:05:49 |