Revision for Ice Breaker | ||
Previous Revision, by Richard Fluiraniz M. [2023-03-12 22:25:38] | → | Selected revision, by CMDR Marx [2024-02-25 15:23:23] |
DISCOVERER | ||
→ | ||
NAME | ||
Ice Breaker | → | Ice Breaker |
SYSTEMNAME | ||
Phleedgoea TK-M d8-380 | → | Phleedgoea TK-M d8-380 |
CATEGORY | ||
Planetary Features | → | Planetary Features |
CATEGORY 2 | ||
→ | ||
REGION | ||
Izanami | → | Izanami |
LATITUDE | ||
→ | ||
LONGITUDE | ||
→ | ||
CALLSIGN | ||
→ | ||
SUMMARY | ||
The shepherd moon of planet B2 is so close to the icy rings of the planet that the edge of the ring is only 79 km from the surface of the planet, well within the orbital cruise range. | → | The shepherd moon of planet B2 is so close to the icy rings of the planet that the edge of the ring is only 79 km from the surface of the planet, well within the orbital cruise range. |
DESCRIPTION | ||
→ | ||
The shepherd moon of planet B2 is so close to the icy rings of the planet that the edge of the ring is only 79 km from the surface of the planet, well within the orbital cruise range. The planet has a relatively short orbital period of 0.7 days which means that you may not be able to land if you don't approach it from ahead of the direction of travel. The rings are so close to the planet that the meteorites can be seen from the surface, something quite unusual even for the distance, which is only 808km. The planet is 197,110 ls from the main star. Astrophotography by DKO | → |
The shepherd moon of planet B 2 is so close to the icy rings of the planet that the edge of the ring is only 79 km from the surface of the planet - well within the orbital cruise range. The planet has a relatively short orbital period of 0.7 days, which means that you may not be able to land if you don't approach it from ahead of the direction of travel. The rings are so close to the planet that the meteorites can be seen from the surface, something quite unusual even for the distance, which is only 808 km. The planet is 197,110 ls from the main star. Astrophotography by DKO |
JOURNAL | ||
→ | ||
OBSERVATORY | ||
→ |